Self Storage in Keysborough, VIC
Advertised storage rates in Keysborough run from $25 to $2,042 a month. A small unit starts at $27. Some of these are introductory rates; ongoing rates run $25–$2,134.
Compare Advertised Prices from $25/moKeysborough prices, ranked cheapest first
Across 15 facilities from 8 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Keysborough, VIC range from $25 to $2042 per month as of October 2026. The lowest advertised rate is a locker from $25/month. There are 15 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, StorHub, Storage King, StoreLocal, and Wilson Storage. Some of these are introductory rates; ongoing (standard) rates run $25–$2134/month.
Keysborough in VIC is well-served for self storage, with 15 facilities from 8 providers within a 10 km radius. Across 329 available units in 7 size categories, monthly prices range from $25 to $2042. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $39/month. Some of these are introductory rates; ongoing (standard) rates run $25–$2134/month.
Understanding Storage Unit Costs
In Keysborough, advertised monthly rates span $25 to $2042 across 329 units at 15 facilities. Size drives most of that gap: a locker starts at $25/month, a large unit at $103/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Keysborough
Keysborough is predominantly houses — 90% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 30,018 (2021 Census).
- Advertised price range
- Advertised storage rates near Keysborough range from $25–$2042/mo; promotional rates may revert
- Providers
- Comparing prices from 8 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 7 October 2026
Price Summary by Size in Keysborough
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $25–$2134/month.
How Keysborough Compares
The median storage price in Keysborough is $191/month — 20% below the Melbourne average of $239/month. With 7 providers across 20 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $17 to $2377/month, so it pays to compare.
Storage Prices in Keysborough
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Mulgrave | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $25/mo | $300 |
| Wilson Storage | Wilson Storage Rowville | Hidden Units (1.1 × 0.7m) | 0.8 m² | $39/mo | $585 |
| Wilson Storage | Wilson Storage Rowville | 1 x 1 Self Storage | 1.0 m² | $59/mo | $708 |
| Storage King | Storage King Clayton | Wardrobe - 1.5m² (1.0 × 1.5m) Intro rate | 1.5 m² | $70/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $800 |
| Storage King | Storage King Mulgrave | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $89/mo | $712 |
| Storage King | Storage King Mordialloc | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $195/mo | $2340 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Chelsea Heights | Small - 3.0m² Intro rate | 3.0 m² | $27/mo Intro rate for 3 months, then $54/mo | $216 |
| National Storage | National Storage Chelsea Heights | Small - 2.25m² Intro rate | 2.2 m² | $27/mo Intro rate for 1 month, then $54/mo | $295 |
| National Storage | National Storage Braeside | Small - 2.25m² Intro rate | 2.2 m² | $31/mo Intro rate for 3 months, then $62/mo | $338 |
| National Storage | National Storage Braeside | Small - 3.0m² Intro rate | 3.0 m² | $35/mo Intro rate for 1 month, then $70/mo | $280 |
| National Storage | National Storage Chelsea Heights | Small - 4.0m² Intro rate | 4.0 m² | $37/mo Intro rate for 3 months, then $74/mo | $222 |
| National Storage | National Storage Chelsea Heights | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 3 months, then $74/mo | $234 |
| National Storage | National Storage Braeside | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 2 months, then $75/mo | $237 |
| National Storage | National Storage Braeside | Small - 4.0m² Intro rate | 4.0 m² | $37/mo Intro rate for 1 month, then $75/mo | $225 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $38/mo Intro rate for 3 months, then $76/mo | $415 |
| National Storage | National Storage Braeside | Small - 2.0m² Intro rate | 2.0 m² | $38/mo Intro rate for 1 month, then $51/mo | $306 |
| National Storage | National Storage Chelsea Heights | Small - 4.5m² Intro rate | 4.5 m² | $39/mo Intro rate for 3 months, then $79/mo | $211 |
| National Storage | National Storage Braeside | Small - 4.5m² Intro rate | 4.5 m² | $41/mo Intro rate for 1 month, then $82/mo | $219 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Upper Floor) Intro rate | 3.0 m² | $45/mo Intro rate for 3 months, then $90/mo | $360 |
| StorHub | StorHub Braeside | Walk in Robe 3.0m2 (1.5 x 2.0) Intro rate | 3.0 m² | $45/mo Intro rate for 2 months, then $91/mo | $364 |
| National Storage | National Storage Clayton South | Small - 2.25m² Intro rate | 2.2 m² | $49/mo Intro rate for 3 months, then $99/mo | $540 |
| Storage King | Storage King Dandenong South | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $49/mo | $267 |
| StorHub | StorHub Braeside | Walk in Robe 3.6m2 (1.8 x 2.0) Intro rate | 3.6 m² | $49/mo Intro rate for 2 months, then $99/mo | $330 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 1.5 Self Storage (Upper Floor) Intro rate | 4.5 m² | $53/mo Intro rate for 3 months, then $107/mo | $285 |
| StoreLocal | StoreLocal Hallam | Extra Small Intro rate | 3.0 m² | $53/mo Intro rate for 2 months, then $107/mo | $428 |
| National Storage | National Storage Chelsea Heights | Small - 2.5m² | 2.5 m² | $54/mo | $259 |
Show all 63 units (43 more)
| National Storage | National Storage Clayton South | Small - 3.0m² Intro rate | 3.0 m² | $55/mo Intro rate for 3 months, then $110/mo | $440 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.55m² (1.7 × 1.5m) | 2.5 m² | $55/mo | $264 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $55/mo | $300 |
| StoreLocal | StoreLocal Mordialloc | Extra Small Intro rate | 4.0 m² | $57/mo Intro rate for 2 months, then $115/mo | $345 |
| StorHub | StorHub Braeside | Walk in Robe 4.5m2 (3.0 x 1.5) Intro rate | 4.5 m² | $59/mo Intro rate for 2 months, then $118/mo | $315 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $60/mo | $267 |
| Storage King | Storage King Mulgrave | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $62/mo | $310 |
| Storage King | Storage King Mordialloc | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $65/mo | $244 |
| National Storage | National Storage Clayton South | Small - 4.5m² Intro rate | 4.5 m² | $66/mo Intro rate for 2 months, then $132/mo | $352 |
| StoreLocal | StoreLocal Hallam | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $68/mo Intro rate for 2 months, then $137/mo | $365 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $69/mo | $276 |
| Storage King | Storage King Clayton | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $70/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $545 |
| National Storage | National Storage Clayton South | Small - 3.75m² Intro rate | 3.8 m² | $73/mo Intro rate for 3 months, then $146/mo | $461 |
| National Storage | National Storage Clayton South | Small - 4.0m² Intro rate | 4.0 m² | $73/mo Intro rate for 3 months, then $146/mo | $438 |
| Kennards | Kennards Self Storage Springvale | Large Closet | 2.1 m² | $73/mo | $417 |
| Kennards | Kennards Self Storage Springvale | Large Closet | 2.2 m² | $75/mo | $409 |
| Storage King | Storage King Clayton | Wardrobe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $85/mo Intro rate · duration not disclosed · ongoing rate $120/mo | $480 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Ground Floor) | 2.2 m² | $87/mo | $475 |
| Storage King | Storage King Mordialloc | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $90/mo | $240 |
| Storage King | Storage King Dandenong South | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $95/mo | $380 |
| Storage King | Storage King Dandenong South | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $95/mo | $253 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 2 Self Storage (Upper Floor) | 4.0 m² | $101/mo | $303 |
| Storage King | Storage King Rowville | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $102/mo | $408 |
| Storage King | Storage King Clayton | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $110/mo | $550 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $112/mo | $354 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $114/mo | $456 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $114/mo | $342 |
| Storage King | Storage King Clayton | Walk In Robe - 3.6m² (2.25 × 1.6m) | 3.6 m² | $115/mo | $383 |
| Wilson Storage | Wilson Storage Rowville | 1.5 x 2 Self Storage | 3.0 m² | $119/mo | $476 |
| Storage King | Storage King Clayton | Walk In Robe - 4.0m² (2.0 × 2.0m) Intro rate | 4.0 m² | $120/mo Intro rate · duration not disclosed · ongoing rate $140/mo | $420 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $120/mo | $320 |
| Storage King | Storage King Mulgrave | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $122/mo | $385 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $125/mo | $333 |
| Storage King | Storage King Clayton | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $130/mo | $400 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $135/mo | $360 |
| Wilson Storage | Wilson Storage Rowville | 1.5 X 1.5 Self storage | 2.2 m² | $139/mo | $758 |
| Wilson Storage | Wilson Storage Rowville | Hidden Units (2.0 × 2.0m) | 4.0 m² | $139/mo | $417 |
| Kennards | Kennards Self Storage Springvale | Walk-in Robe | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Rowville | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.6m² (2.3 × 2.0m) | 4.6 m² | $155/mo | $404 |
| Storage King | Storage King Rowville | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $155/mo | $413 |
| Storage King | Storage King Rowville | Walk In Robe - 4.2m² (2.8 × 1.5m) | 4.2 m² | $167/mo | $477 |
| Wilson Storage | Wilson Storage Rowville | Hidden Units (2.0 × 1.5m) | 3.0 m² | $299/mo | $1196 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Wilson Storage | Wilson Storage Rowville | Hidden Units | 7.5 m²* | $39/mo | $62 |
| National Storage | National Storage Chelsea Heights | Medium - 5.0m² Intro rate | 5.0 m² | $47/mo Intro rate for 2 months, then $95/mo | $228 |
| National Storage | National Storage Chelsea Heights | Medium - 6.0m² Intro rate | 6.0 m² | $54/mo Intro rate for 1 month, then $108/mo | $216 |
| Storage King | Storage King Mulgrave | Wardrobe - 5.0m² | 5.0 m² | $62/mo | $149 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Upper Floor) Intro rate | 6.0 m² | $67/mo Intro rate for 3 months, then $135/mo | $270 |
| National Storage | National Storage Braeside | Medium - 7.5m² Intro rate | 7.5 m² | $69/mo Intro rate for 1 month, then $138/mo | $221 |
| StoreLocal | StoreLocal Mordialloc | Medium (2.5 × 3.0m) Intro rate | 7.5 m² | $70/mo Intro rate for 3 months, then $141/mo | $226 |
| National Storage | National Storage Braeside | Medium - 6.0m² Intro rate | 6.0 m² | $74/mo Intro rate for 1 month, then $148/mo | $296 |
| National Storage | National Storage Clayton South | Medium - 6.0m² Intro rate | 6.0 m² | $76/mo Intro rate for 1 month, then $153/mo | $306 |
| National Storage | National Storage Clayton South | Medium - 5.0m² Intro rate | 5.0 m² | $77/mo Intro rate for 1 month, then $155/mo | $372 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Upper Floor) Intro rate | 7.5 m² | $77/mo Intro rate for 2 months, then $155/mo | $248 |
| StoreLocal | StoreLocal Hallam | Medium (2.5 × 2.5m) Intro rate | 6.2 m² | $79/mo Intro rate for 2 months, then $158/mo | $306 |
| National Storage | National Storage Chelsea Heights | Medium - 7.5m² Intro rate | 7.5 m² | $80/mo Intro rate for 1 month, then $160/mo | $256 |
| StorHub | StorHub Braeside | Walk in Robe 7.5m2 (3.0 x 2.5) Intro rate | 7.5 m² | $81/mo Intro rate for 2 months, then $163/mo | $261 |
| StoreLocal | StoreLocal Hallam | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $84/mo Intro rate for 3 months, then $168/mo | $224 |
| National Storage | National Storage Clayton South | Medium - 7.5m² Intro rate | 7.5 m² | $88/mo Intro rate for 3 months, then $177/mo | $283 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (3.6 x 2.5) Intro rate | 9.0 m² | $89/mo Intro rate for 2 months, then $178/mo | $237 |
| National Storage | National Storage Clayton South | Medium - 5.25m² Intro rate | 5.2 m² | $89/mo Intro rate for 3 months, then $178/mo | $411 |
| National Storage | National Storage Clayton South | Medium - 6.25m² Intro rate | 6.2 m² | $90/mo Intro rate for 2 months, then $181/mo | $350 |
| National Storage | National Storage Clayton South | Medium - 9.0m² Intro rate | 9.0 m² | $90/mo Intro rate for 2 months, then $180/mo | $240 |
Show all 89 units (69 more)
| National Storage | National Storage Clayton South | Medium - 8.75m² Intro rate | 8.8 m² | $90/mo Intro rate for 3 months, then $180/mo | $245 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Ground Floor) Intro rate | 7.5 m² | $90/mo Intro rate for 1 month, then $181/mo | $290 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (4.5 x 2.0) Intro rate | 9.0 m² | $91/mo Intro rate for 1 month, then $182/mo | $243 |
| Storage King | Storage King Clayton | Walk In Robe - 6.2m² (3.1 × 2.0m) Intro rate | 6.2 m² | $95/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $387 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $99/mo Intro rate for 1 month, then $132/mo | $176 |
| National Storage | National Storage Braeside | Medium - 6.25m² Intro rate | 6.2 m² | $100/mo Intro rate for 1 month, then $133/mo | $257 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Upper Floor) Intro rate | 9.0 m² | $100/mo Intro rate for 3 months, then $200/mo | $267 |
| Storage King | Storage King Mordialloc | Walk In Robe - 5.1m² (3.0 × 1.7m) | 5.1 m² | $105/mo | $247 |
| Storage King | Storage King Mordialloc | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $110/mo | $220 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Ground Floor) Intro rate | 9.0 m² | $113/mo Intro rate for 1 month, then $226/mo | $301 |
| National Storage | National Storage Braeside | Medium - 9.0m² Intro rate | 9.0 m² | $120/mo Intro rate for 1 month, then $160/mo | $213 |
| Storage King | Storage King Mulgrave | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $124/mo | $298 |
| Storage King | Storage King Rowville | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $127/mo | $254 |
| Storage King | Storage King Rowville | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $129/mo | $221 |
| Storage King | Storage King Clayton | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $130/mo Intro rate · duration not disclosed · ongoing rate $155/mo | $310 |
| Storage King | Storage King Mordialloc | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $130/mo | $208 |
| Storage King | Storage King Clayton | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $134/mo | $322 |
| Storage King | Storage King Mordialloc | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $135/mo | $180 |
| Storage King | Storage King Dandenong South | Walk In Robe - 6.6m² (3.0 × 2.2m) | 6.6 m² | $140/mo | $255 |
| Storage King | Storage King Mulgrave | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $140/mo | $280 |
| Storage King | Storage King Mulgrave | Walk In Robe - 5.4m² (1.8 × 3.0m) | 5.4 m² | $140/mo | $311 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2.5 x 2.5 Self Storage (Upper Floor) | 6.2 m² | $143/mo | $277 |
| Storage King | Storage King Dandenong South | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $145/mo | $193 |
| Storage King | Storage King Dandenong South | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $145/mo | $256 |
| Wilson Storage | Wilson Storage Rowville | 3 x 3 Self Storage | 7.5 m² | $149/mo | $238 |
| Wilson Storage | Wilson Storage Rowville | Hidden Units (2.5 × 2.5m) | 6.2 m² | $149/mo | $288 |
| Wilson Storage | Wilson Storage Rowville | 3 x 3 Self Storage | 9.0 m² | $149/mo | $199 |
| Storage King | Storage King Mulgrave | Walk In Robe - 5.7m² (3.8 × 1.5m) | 5.7 m² | $149/mo | $314 |
| Wilson Storage | Wilson Storage Rowville | 2 x 3 Self Storage | 6.0 m² | $149/mo | $298 |
| Storage King | Storage King Mulgrave | Walk In Robe - 5.25m² (1.5 × 3.5m) | 5.2 m² | $150/mo | $346 |
| Storage King | Storage King Clayton | Half Garage - 9.0m² Promo available | 9.0 m² | $150/mo Standard rate · discount available | $200 |
| Storage King | Storage King Rowville | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $150/mo | $200 |
| Storage King | Storage King Rowville | Walk In Robe - 6.6m² (2.0 × 3.3m) | 6.6 m² | $154/mo | $280 |
| Storage King | Storage King Clayton | Walk In Robe - 6.9m² (2.3 × 3.0m) | 6.9 m² | $155/mo | $270 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Ground Floor) | 6.0 m² | $155/mo | $310 |
| Storage King | Storage King Dandenong South | Half Garage - 7.5m² (5.0 × 1.5m) | 7.5 m² | $155/mo | $248 |
| Kennards | Kennards Self Storage Springvale | Walk-in Robe | 5.2 m² | $157/mo | $362 |
| Storage King | Storage King Mulgrave | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $159/mo | $318 |
| Storage King | Storage King Clayton | Walk In Robe - 6.9m² (3.0 × 2.3m) Intro rate | 6.9 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $180/mo | $313 |
| Storage King | Storage King Mulgrave | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $160/mo | $384 |
| Storage King | Storage King Clayton | Walk In Robe - 6.5m² | 6.5 m² | $160/mo | $295 |
| Storage King | Storage King Rowville | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $162/mo | $389 |
| Storage King | Storage King Rowville | Half Garage - 8.0m² (2.0 × 4.0m) | 8.0 m² | $165/mo | $248 |
| Storage King | Storage King Mulgrave | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $165/mo | $319 |
| Storage King | Storage King Rowville | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $167/mo | $371 |
| Wilson Storage | Wilson Storage Rowville | 2.5 x 2 Self Storage | 5.0 m² | $169/mo | $406 |
| Storage King | Storage King Mulgrave | Walk In Robe - 7.0m² (2.0 × 3.5m) | 7.0 m² | $175/mo | $300 |
| Storage King | Storage King Mulgrave | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $180/mo | $360 |
| Kennards | Kennards Self Storage Springvale | Half Garage | 8.1 m² | $183/mo | $271 |
| Storage King | Storage King Mulgrave | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $185/mo | $247 |
| Storage King | Storage King Clayton | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $220/mo | $293 |
| Storage King | Storage King Mulgrave | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $190/mo | $304 |
| Kennards | Kennards Self Storage Springvale | Half Garage | 9.0 m² | $194/mo | $259 |
| Storage King | Storage King Mulgrave | Half Garage - 7.7m² (2.2 × 3.5m) | 7.7 m² | $195/mo | $304 |
| Storage King | Storage King Dandenong South | Half Garage - 9.9m² (4.5 × 2.2m) | 9.9 m² | $195/mo | $236 |
| Independent | Southern Self Storage | 3.00 x 3.00 | 9.0 m² | $198/mo | $264 |
| Storage King | Storage King Mulgrave | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $210/mo | $336 |
| Storage King | Storage King Mulgrave | Half Garage - 8.0m² (3.2 × 2.5m) | 8.0 m² | $210/mo | $315 |
| Storage King | Storage King Mulgrave | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $210/mo | $315 |
| Storage King | Storage King Rowville | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $215/mo | $344 |
| Storage King | Storage King Mulgrave | Half Garage - 9.2m² (4.6 × 2.0m) | 9.2 m² | $230/mo | $300 |
| Storage King | Storage King Mulgrave | Half Garage - 9.0m² (6.0 × 1.5m) | 9.0 m² | $230/mo | $307 |
| Storage King | Storage King Mulgrave | Half Garage - 8.75m² (2.5 × 3.5m) | 8.8 m² | $230/mo | $314 |
| Wilson Storage | Wilson Storage Rowville | 3 x 3 Self Storage | 7.0 m² | $239/mo | $410 |
| Storage King | Storage King Mulgrave | Half Garage - 9.5m² (3.8 × 2.5m) | 9.5 m² | $240/mo | $303 |
| Storage King | Storage King Rowville | Half Garage - 8.4m² (2.8 × 3.0m) | 8.4 m² | $247/mo | $353 |
| Kennards | Kennards Self Storage Springvale | Half Garage | 8.7 m² | $268/mo | $370 |
| Storage King | Storage King Rowville | Half Garage - 9.9m² (3.3 × 3.0m) | 9.9 m² | $295/mo | $358 |
| Wilson Storage | Wilson Storage Rowville | Hidden Units (3.0 × 1.7m) | 5.1 m² | $299/mo | $704 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Clayton South | Medium - 10.5m² Intro rate | 10.5 m² | $103/mo Intro rate for 3 months, then $206/mo | $235 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $103/mo Intro rate for 3 months, then $206/mo | $183 |
| StorHub | StorHub Braeside | 3/4 Garage 13.5m2 (4.5 x 3.0) Intro rate | 13.5 m² | $109/mo Intro rate for 2 months, then $219/mo | $195 |
| National Storage | National Storage Chelsea Heights | Large - 13.5m² Intro rate | 13.5 m² | $111/mo Intro rate for 3 months, then $222/mo | $197 |
| National Storage | National Storage Clayton South | Medium - 11.25m² Intro rate | 11.2 m² | $111/mo Intro rate for 2 months, then $223/mo | $239 |
| National Storage | National Storage Chelsea Heights | Medium - 12.0m² Intro rate | 12.0 m² | $113/mo Intro rate for 1 month, then $226/mo | $226 |
| National Storage | National Storage Clayton South | Medium - 12.0m² Intro rate | 12.0 m² | $117/mo Intro rate for 3 months, then $235/mo | $235 |
| National Storage | National Storage Clayton South | Large - 13.5m² Intro rate | 13.5 m² | $119/mo Intro rate for 2 months, then $238/mo | $212 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3.5 x 3 Self Storage (Upper Floor) Intro rate | 10.5 m² | $124/mo Intro rate for 2 months, then $249/mo | $285 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3.5 x 3 Self Storage (Ground Floor) Intro rate | 10.5 m² | $127/mo Intro rate for 2 months, then $255/mo | $291 |
| National Storage | National Storage Chelsea Heights | Large - 15.0m² Intro rate | 15.0 m² | $130/mo Intro rate for 3 months, then $260/mo | $208 |
| StoreLocal | StoreLocal Hallam | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $131/mo Intro rate for 3 months, then $263/mo | $234 |
| StorHub | StorHub Braeside | 3/4 Garage 15.8m2 (4.5 x 3.5) Intro rate | 15.8 m² | $134/mo Intro rate for 1 month, then $268/mo | $204 |
| National Storage | National Storage Clayton South | Large - 15.0m² Intro rate | 15.0 m² | $136/mo Intro rate for 1 month, then $272/mo | $218 |
| National Storage | National Storage Chelsea Heights | Large - 15.75m² Intro rate | 15.8 m² | $137/mo Intro rate for 3 months, then $275/mo | $209 |
| Fort Knox | Fort Knox Self Storage Keysborough | 4 x 3 Self Storage (Upper Floor) Intro rate | 12.0 m² | $137/mo Intro rate for 2 months, then $275/mo | $275 |
| National Storage | National Storage Chelsea Heights | Large - 18.0m² Intro rate | 18.0 m² | $138/mo Intro rate for 3 months, then $277/mo | $185 |
| StorHub | StorHub Braeside | Single Garage 18.0m2 (6.0 x 3.0) Intro rate | 18.0 m² | $151/mo Intro rate for 2 months, then $302/mo | $201 |
| National Storage | National Storage Clayton South | Large - 15.75m² Intro rate | 15.8 m² | $158/mo Intro rate for 3 months, then $317/mo | $241 |
| National Storage | National Storage Braeside | Medium - 12.0m² Intro rate | 12.0 m² | $159/mo Intro rate for 1 month, then $319/mo | $319 |
Show all 116 units (96 more)
| Fort Knox | Fort Knox Self Storage Keysborough | 4.5 x 3 Self Storage (Ground Floor) Intro rate | 13.5 m² | $171/mo Intro rate for 1 month, then $343/mo | $305 |
| National Storage | National Storage Clayton South | Large - 18.0m² Intro rate | 18.0 m² | $186/mo Intro rate for 2 months, then $372/mo | $248 |
| National Storage | National Storage Clayton South | Large - 16.5m² Intro rate | 16.5 m² | $187/mo Intro rate for 3 months, then $374/mo | $272 |
| Fort Knox | Fort Knox Self Storage Keysborough | 5 x 3 Self Storage (Ground Floor) Intro rate | 15.0 m² | $188/mo Intro rate for 2 months, then $376/mo | $301 |
| National Storage | National Storage Braeside | Large - 15.0m² Intro rate | 15.0 m² | $192/mo Intro rate for 2 months, then $384/mo | $307 |
| Fort Knox | Fort Knox Self Storage Keysborough | 5.5 x 3 Self Storage (Ground Floor) Intro rate | 16.5 m² | $200/mo Intro rate for 1 month, then $400/mo | $291 |
| National Storage | National Storage Braeside | Medium - 10.5m² | 10.5 m² | $201/mo | $230 |
| Storage King | Storage King Dandenong South | 3/4 Garage - 13.11m² (5.7 × 2.3m) | 13.1 m² | $209/mo | $191 |
| Fort Knox | Fort Knox Self Storage Keysborough | 6 x 3 Self Storage (Upper Floor) Intro rate | 18.0 m² | $210/mo Intro rate for 2 months, then $421/mo | $281 |
| StoreLocal | StoreLocal Mordialloc | Boat/Caravan (3.0 × 5.0m) Intro rate | 15.0 m² | $213/mo Intro rate for 2 months, then $426/mo | $341 |
