Self Storage in Mordialloc, VIC
Advertised storage rates in Mordialloc run from $20 to $2,162 a month. A small unit starts at $27. Some of these are introductory rates; ongoing rates run $21–$2,162.
Compare Advertised Prices from $20/moMordialloc prices, ranked cheapest first
Across 27 facilities from 8 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Mordialloc, VIC range from $20 to $2162 per month as of August 2026. The lowest advertised rate is a locker from $20/month. It is promotional: Intro rate for 2 months, then $40/mo. There are 27 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, StorHub, Storage King, StoreLocal, and Wilson Storage. Some of these are introductory rates; ongoing (standard) rates run $21–$2162/month.
Mordialloc in VIC is well-served for self storage, with 27 facilities from 8 providers within a 10 km radius. Across 593 available units in 7 size categories, monthly prices range from $20 to $2162. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $49/month. The nearest facility is Storage King, just 0.2 km away. Some of these are introductory rates; ongoing (standard) rates run $21–$2162/month.
Understanding Storage Unit Costs
In Mordialloc, advertised monthly rates span $20 to $2162 across 593 units at 27 facilities. Size drives most of that gap: a locker starts at $20/month, a large unit at $93/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Mordialloc
Mordialloc is predominantly houses — 40% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 8,886 (2021 Census).
- Advertised price range
- Advertised storage rates near Mordialloc range from $20–$2162/mo; promotional rates may revert
- Providers
- Comparing prices from 8 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 23 August 2026
Price Summary by Size in Mordialloc
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $21–$2162/month.
How do these prices compare? See all Melbourne storage prices by size →
How Mordialloc Compares
The median storage price in Mordialloc is $190/month — 20% below the Melbourne average of $239/month. With 8 providers across 27 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $13 to $2377/month, so it pays to compare.
Storage Prices in Mordialloc
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Fort Knox | Fort Knox Self Storage Keysborough | 1x1 Self Storage ( Upper Floor Locker) Intro rate | 1.0 m² | $20/mo Intro rate for 2 months, then $40/mo | $480 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Ground Floor | 1.0 m² | $21/mo | $252 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Locker Lift Access | 1.0 m² | $21/mo | $252 |
| National Storage | National Storage Highett | Small - 1.69m² Intro rate | 1.7 m² | $23/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton | Small - 1.0m² Intro rate | 1.0 m² | $23/mo Intro rate for 3 months, then $46/mo | $552 |
| Storage King | Storage King Mulgrave | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $25/mo | $300 |
| StoreLocal | StoreLocal Oakleigh | Medium Wine Locker (0.8 × 1.7m) Intro rate | 1.4 m² | $28/mo Intro rate for 2 months, then $56/mo | $480 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Drive Up | 1.0 m² | $28/mo | $336 |
| National Storage | National Storage Highett | Small - 1.2m² Intro rate | 1.2 m² | $28/mo Intro rate for 1 month, then $37/mo | $370 |
| National Storage | National Storage Clayton | Small - 1.5m² Intro rate | 1.5 m² | $29/mo Intro rate for 2 months, then $58/mo | $464 |
| National Storage | National Storage Highett | Small - 1.5m² Intro rate | 1.5 m² | $35/mo Intro rate for 1 month, then $47/mo | $376 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.8 Self Storage (Ground Floor) Intro rate | 0.8 m² | $35/mo Intro rate for 1 month, then $70/mo | $1050 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.9 Self Storage (Ground Floor Locker) Intro rate | 0.9 m² | $35/mo Intro rate for 1 month, then $71/mo | $947 |
| National Storage | National Storage Clayton | Small - 1.8m² Intro rate | 1.8 m² | $37/mo Intro rate for 1 month, then $74/mo | $493 |
| Storage King | Storage King Cheltenham | Locker - 1.0m² | 1.0 m² | $40/mo | $480 |
| National Storage | National Storage Sandringham | Small - 1.6m² | 1.6 m² | $44/mo | $330 |
| National Storage | National Storage Moorabbin | Small - 1.5m² | 1.5 m² | $44/mo | $352 |
| Wilson Storage | Wilson Storage Bentleigh East | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 2 x 3 Self Storage | 1.0 m² | $49/mo | $588 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 0.9 m² | $49/mo | $653 |
Show all 31 units (11 more)
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor) Intro rate | 1.4 m² | $56/mo Intro rate for 1 month, then $112/mo | $960 |
| Storage King | Storage King Kingston | Wardrobe - 1.95m² (1.3 × 1.5m) | 1.9 m² | $62/mo | $392 |
| Storage King | Storage King Kingston | Wardrobe - 1.05m² (1.5 × 0.7m) | 1.1 m² | $65/mo | $709 |
| Storage King | Storage King Clayton | Wardrobe - 1.5m² (1.0 × 1.5m) Intro rate | 1.5 m² | $70/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $800 |
| Storage King | Storage King Mulgrave | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $85/mo | $680 |
| Storage King | Storage King Cheltenham | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $95/mo | $1140 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 1.4 m² | $99/mo | $849 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor Locker) | 1.4 m² | $114/mo | $977 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 1 Self Storage (Ground Floor) | 1.8 m² | $115/mo | $767 |
| Storage King | Storage King Mordialloc | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $195/mo | $2340 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Chelsea Heights | Small - 3.0m² Intro rate | 3.0 m² | $27/mo Intro rate for 3 months, then $54/mo | $216 |
| National Storage | National Storage Chelsea Heights | Small - 2.25m² Intro rate | 2.2 m² | $30/mo Intro rate for 1 month, then $60/mo | $327 |
| National Storage | National Storage Chelsea Heights | Small - 2.5m² Intro rate | 2.5 m² | $30/mo Intro rate for 3 months, then $60/mo | $288 |
| National Storage | National Storage Sandringham | Small - 2.38m² Intro rate | 2.4 m² | $31/mo Intro rate for 1 month, then $63/mo | $315 |
| National Storage | National Storage Mordialloc | Small - 3.0m² Intro rate | 3.0 m² | $31/mo Intro rate for 2 months, then $62/mo | $248 |
| National Storage | National Storage Braeside | Small - 2.25m² Intro rate | 2.2 m² | $32/mo Intro rate for 2 months, then $64/mo | $349 |
| National Storage | National Storage Highett | Small - 2.0m² Intro rate | 2.0 m² | $33/mo Intro rate for 1 month, then $67/mo | $402 |
| National Storage | National Storage Clayton | Small - 2.0m² Intro rate | 2.0 m² | $35/mo Intro rate for 2 months, then $71/mo | $426 |
| National Storage | National Storage Braeside | Small - 3.75m² Intro rate | 3.8 m² | $36/mo Intro rate for 2 months, then $73/mo | $231 |
| National Storage | National Storage Braeside | Small - 4.0m² Intro rate | 4.0 m² | $36/mo Intro rate for 1 month, then $73/mo | $219 |
| National Storage | National Storage Braeside | Small - 3.0m² Intro rate | 3.0 m² | $36/mo Intro rate for 1 month, then $72/mo | $288 |
| National Storage | National Storage Chelsea Heights | Small - 4.0m² Intro rate | 4.0 m² | $36/mo Intro rate for 2 months, then $73/mo | $219 |
| National Storage | National Storage Mordialloc | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 1 month, then $75/mo | $237 |
| National Storage | National Storage Clayton | Small - 2.25m² Intro rate | 2.2 m² | $37/mo Intro rate for 3 months, then $74/mo | $404 |
| National Storage | National Storage Braeside | Small - 2.0m² Intro rate | 2.0 m² | $38/mo Intro rate for 1 month, then $51/mo | $306 |
| National Storage | National Storage Sandringham | Small - 2.4m² Intro rate | 2.4 m² | $38/mo Intro rate for 1 month, then $77/mo | $385 |
| National Storage | National Storage Highett | Small - 2.25m² Intro rate | 2.2 m² | $40/mo Intro rate for 2 months, then $80/mo | $436 |
| National Storage | National Storage Braeside | Small - 4.5m² Intro rate | 4.5 m² | $40/mo Intro rate for 1 month, then $80/mo | $213 |
| National Storage | National Storage Mordialloc | Small - 2.25m² Intro rate | 2.2 m² | $41/mo Intro rate for 1 month, then $55/mo | $300 |
| StoreLocal | StoreLocal Oakleigh | Large Wine Locker (0.8 × 2.6m) Intro rate | 2.1 m² | $42/mo Intro rate for 2 months, then $85/mo | $486 |
Show all 134 units (114 more)
| National Storage | National Storage Mordialloc | Small - 4.0m² Intro rate | 4.0 m² | $43/mo Intro rate for 1 month, then $87/mo | $261 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $43/mo Intro rate for 3 months, then $86/mo | $469 |
| National Storage | National Storage Chelsea Heights | Small - 4.5m² Intro rate | 4.5 m² | $45/mo Intro rate for 3 months, then $90/mo | $240 |
| National Storage | National Storage Sandringham | Small - 2.8m² Intro rate | 2.8 m² | $46/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Mordialloc | Small - 4.5m² Intro rate | 4.5 m² | $46/mo Intro rate for 1 month, then $93/mo | $248 |
| National Storage | National Storage Moorabbin | Small - 4.5m² Intro rate | 4.5 m² | $47/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Sandringham | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 2 months, then $95/mo | $380 |
| National Storage | National Storage Moorabbin | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 1 month, then $95/mo | $380 |
| National Storage | National Storage Moorabbin | Small - 3.3m² Intro rate | 3.3 m² | $48/mo Intro rate for 1 month, then $96/mo | $349 |
| National Storage | National Storage Moorabbin | Small - 3.4m² Intro rate | 3.4 m² | $48/mo Intro rate for 3 months, then $96/mo | $339 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Upper Floor) Intro rate | 3.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $392 |
| National Storage | National Storage Moorabbin | Small - 4.0m² Intro rate | 4.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $294 |
| National Storage | National Storage Sandringham | Small - 2.7m² Intro rate | 2.7 m² | $49/mo Intro rate · duration and ongoing rate not disclosed | — |
| StorHub | StorHub Braeside | Walk in Robe 3.0m2 (1.5 x 2.0) Intro rate | 3.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $392 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.4 m² | $50/mo | $250 |
| National Storage | National Storage Moorabbin | Small - 2.0m² Intro rate | 2.0 m² | $51/mo Intro rate for 1 month, then $68/mo | $408 |
| National Storage | National Storage Highett | Small - 2.16m² Intro rate | 2.2 m² | $51/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton South | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton | Small - 2.8m² Intro rate | 2.8 m² | $53/mo Intro rate for 2 months, then $107/mo | $459 |
| National Storage | National Storage Clayton | Small - 3.0m² Intro rate | 3.0 m² | $53/mo Intro rate for 2 months, then $107/mo | $428 |
| National Storage | National Storage Clayton | Small - 4.5m² Intro rate | 4.5 m² | $53/mo Intro rate for 1 month, then $107/mo | $285 |
| National Storage | National Storage Clayton | Small - 4.0m² Intro rate | 4.0 m² | $53/mo Intro rate for 2 months, then $107/mo | $321 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $55/mo | $300 |
| National Storage | National Storage Moorabbin | Small - 4.4m² Intro rate | 4.4 m² | $56/mo Intro rate for 2 months, then $112/mo | $305 |
| National Storage | National Storage Sandringham | Small - 3.5m² Intro rate | 3.5 m² | $57/mo Intro rate for 2 months, then $115/mo | $394 |
| StoreLocal | StoreLocal Mordialloc | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $57/mo Intro rate for 2 months, then $114/mo | $304 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 1.5 Self Storage (Upper Floor) Intro rate | 4.5 m² | $57/mo Intro rate for 3 months, then $114/mo | $304 |
| National Storage | National Storage Highett | Small - 3.3m² Intro rate | 3.3 m² | $58/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Sandringham | Small - 4.5m² Intro rate | 4.5 m² | $58/mo Intro rate for 2 months, then $117/mo | $312 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Ground Floor) Intro rate | 2.9 m² | $59/mo Intro rate for 1 month, then $118/mo | $488 |
| Storage King | Storage King Kingston | Wardrobe - 2.4m² (1.6 × 1.5m) | 2.4 m² | $59/mo | $295 |
| National Storage | National Storage Clayton | Small - 3.85m² Intro rate | 3.9 m² | $60/mo Intro rate for 3 months, then $120/mo | $369 |
| National Storage | National Storage Clayton | Small - 4.2m² Intro rate | 4.2 m² | $60/mo Intro rate for 1 month, then $120/mo | $343 |
| National Storage | National Storage Highett | Small - 2.7m² Intro rate | 2.7 m² | $60/mo Intro rate for 1 month, then $80/mo | $356 |
| StorHub | StorHub Braeside | Walk in Robe 4.5m2 (3.0 x 1.5) Intro rate | 4.5 m² | $63/mo Intro rate for 2 months, then $126/mo | $336 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Upper Floor Staircase Access) Intro rate | 4.3 m² | $64/mo Intro rate for 1 month, then $128/mo | $357 |
| National Storage | National Storage Highett | Small - 3.0m² Intro rate | 3.0 m² | $65/mo Intro rate for 1 month, then $87/mo | $348 |
| National Storage | National Storage Highett | Small - 3.75m² Intro rate | 3.8 m² | $69/mo Intro rate for 1 month, then $138/mo | $436 |
| National Storage | National Storage Moorabbin | Small - 2.25m² | 2.2 m² | $70/mo | $382 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.55m² (1.7 × 1.5m) | 2.5 m² | $70/mo | $336 |
| National Storage | National Storage Clayton South | Small - 4.5m² Intro rate | 4.5 m² | $70/mo Intro rate for 3 months, then $141/mo | $376 |
| National Storage | National Storage Clayton South | Small - 4.0m² Intro rate | 4.0 m² | $72/mo Intro rate for 1 month, then $145/mo | $435 |
| National Storage | National Storage Sandringham | Small - 4.86m² Intro rate | 4.9 m² | $72/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton South | Small - 3.75m² Intro rate | 3.8 m² | $72/mo Intro rate for 3 months, then $145/mo | $458 |
| National Storage | National Storage Chelsea Heights | Small - 3.75m² | 3.8 m² | $73/mo | $231 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.1 m² | $73/mo | $417 |
| Storage King | Storage King Mulgrave | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $75/mo | $375 |
| National Storage | National Storage Highett | Small - 4.5m² Intro rate | 4.5 m² | $77/mo Intro rate for 1 month, then $154/mo | $411 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Ground Floor) Intro rate | 4.3 m² | $77/mo Intro rate for 1 month, then $154/mo | $430 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.2 m² | $79/mo | $431 |
| National Storage | National Storage Highett | Small - 2.4m² | 2.4 m² | $80/mo | $400 |
| National Storage | National Storage Clayton | Small - 3.24m² Intro rate | 3.2 m² | $80/mo Intro rate for 1 month, then $107/mo | $401 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $80/mo | $320 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $80/mo | $356 |
| National Storage | National Storage Highett | Small - 2.64m² | 2.6 m² | $84/mo | $388 |
| Storage King | Storage King Mordialloc | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $85/mo | $319 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.2 m² | $92/mo | $502 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Ground Floor | 2.2 m² | $96/mo | $524 |
| Storage King | Storage King Kingston | Walk In Robe - 3.9m² (2.6 × 1.5m) | 3.9 m² | $97/mo | $298 |
| National Storage | National Storage Clayton South | Small - 3.0m² Intro rate | 3.0 m² | $97/mo Intro rate for 1 month, then $129/mo | $516 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 2 Self Storage | 4.0 m² | $99/mo | $297 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 1.5 Self Storage | 2.2 m² | $99/mo | $540 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1 x 2 Self Storage | 2.2 m² | $99/mo | $540 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.2 x 3 Self Storage | 3.6 m² | $99/mo | $330 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5m x 2.5m Self Storage | 3.8 m² | $99/mo | $313 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 4.2 m² | $99/mo | $283 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.2 x 2 Self Storage | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Storage King | Storage King Kingston | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $99/mo | $540 |
| Storage King | Storage King Clayton | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $100/mo | $545 |
| Storage King | Storage King Mordialloc | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $100/mo | $267 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.7 m² | $103/mo | $458 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Ground Floor) | 2.2 m² | $103/mo | $562 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Staircase Access) | 2.9 m² | $106/mo | $439 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Lift Access) | 2.9 m² | $106/mo | $439 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 2 Self Storage (Upper Floor) | 4.0 m² | $110/mo | $330 |
| Storage King | Storage King Cheltenham | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $110/mo | $660 |
| Storage King | Storage King Clayton | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $110/mo | $550 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $110/mo | $440 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 1.8 Self Storage (Upper Floor Lift Access) | 3.2 m² | $118/mo | $442 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Ground Floor) | 3.0 m² | $119/mo | $476 |
| Storage King | Storage King Clayton | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $120/mo | $360 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $120/mo | $379 |
| Storage King | Storage King Clayton | Walk In Robe - 3.6m² (2.25 × 1.6m) | 3.6 m² | $120/mo | $400 |
| Storage King | Storage King Clayton | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $120/mo | $480 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $125/mo | $375 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $125/mo | $333 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Drive Up | 2.5 m² | $126/mo | $605 |
| Storage King | Storage King Cheltenham | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $130/mo | $709 |
| Independent | Monash Self Storage Notting Hill | 4m³ (1x2x2mH) | 2.0 m² | $130/mo | $780 |
| Storage King | Storage King Clayton | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $130/mo | $400 |
| Storage King | Storage King Kingston | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $135/mo | $540 |
| Storage King | Storage King Mulgrave | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $135/mo | $426 |
| National Storage | National Storage Highett | Small - 4.0m² | 4.0 m² | $138/mo | $414 |
| Storage King | Storage King Kingston | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $139/mo | $371 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $140/mo | $373 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $144/mo | $384 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $144/mo | $384 |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $150/mo | $400 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.6m² (2.3 × 2.0m) | 4.6 m² | $155/mo | $404 |
| Storage King | Storage King Cheltenham | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $160/mo | $505 |
| Storage King | Storage King Cheltenham | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $160/mo | $480 |
| Independent | Monash Self Storage Notting Hill | 10m³ (2x2x2.5mH) | 4.0 m² | $160/mo | $480 |
| Storage King | Storage King Cheltenham | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $168/mo | $672 |
| Storage King | Storage King Cheltenham | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.4 m² | $179/mo | $488 |
| Wilson Storage | Wilson Storage Sandringham | 1.5 x 3 Self Storage | 4.5 m² | $229/mo | $611 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.5 m² | $249/mo | $664 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Chelsea Heights | Medium - 5.0m² Intro rate | 5.0 m² | $49/mo Intro rate for 2 months, then $99/mo | $238 |
| National Storage | National Storage Chelsea Heights | Medium - 6.0m² Intro rate | 6.0 m² | $57/mo Intro rate for 1 month, then $115/mo | $230 |
| National Storage | National Storage Clayton | Medium - 5.25m² Intro rate | 5.2 m² | $59/mo Intro rate for 3 months, then $119/mo | $275 |
| National Storage | National Storage Mordialloc | Medium - 7.5m² Intro rate | 7.5 m² | $64/mo Intro rate for 1 month, then $128/mo | $205 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Upper Floor) Intro rate | 6.0 m² | $64/mo Intro rate for 3 months, then $128/mo | $256 |
| StoreLocal | StoreLocal Mordialloc | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.0m² Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.25m² Intro rate | 6.2 m² | $68/mo Intro rate for 3 months, then $137/mo | $265 |
| National Storage | National Storage Moorabbin | Medium - 6.6m² Intro rate | 6.6 m² | $68/mo Intro rate for 2 months, then $137/mo | $249 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $69/mo Intro rate for 1 month, then $139/mo | $185 |
| Storage King | Storage King Mulgrave | Wardrobe - 5.0m² | 5.0 m² | $70/mo | $168 |
| National Storage | National Storage Sandringham | Medium - 5.1m² Intro rate | 5.1 m² | $71/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Keysborough | 2.5 x 2.5 Self Storage (Upper Floor) Intro rate | 6.2 m² | $72/mo Intro rate for 2 months, then $144/mo | $279 |
| National Storage | National Storage Clayton | Medium - 6.75m² Intro rate | 6.8 m² | $72/mo Intro rate for 2 months, then $144/mo | $254 |
| National Storage | National Storage Sandringham | Medium - 6.0m² Intro rate | 6.0 m² | $73/mo Intro rate for 1 month, then $147/mo | $294 |
| National Storage | National Storage Clayton | Medium - 6.25m² Intro rate | 6.2 m² | $74/mo Intro rate for 3 months, then $148/mo | $286 |
| National Storage | National Storage Mordialloc | Medium - 6.0m² Intro rate | 6.0 m² | $76/mo Intro rate for 1 month, then $102/mo | $204 |
| National Storage | National Storage Mordialloc | Medium - 5.0m² Intro rate | 5.0 m² | $76/mo Intro rate for 1 month, then $101/mo | $242 |
| National Storage | National Storage Clayton South | Medium - 5.25m² Intro rate | 5.2 m² | $77/mo Intro rate for 3 months, then $155/mo | $358 |
| National Storage | National Storage Moorabbin | Medium - 7.5m² Intro rate | 7.5 m² | $78/mo Intro rate for 2 months, then $156/mo | $250 |
Show all 161 units (141 more)
| National Storage | National Storage Braeside | Medium - 6.0m² Intro rate | 6.0 m² | $81/mo Intro rate for 1 month, then $108/mo | $216 |
| National Storage | National Storage Mordialloc | Medium - 9.9m² Intro rate | 9.9 m² | $83/mo Intro rate for 3 months, then $166/mo | $201 |
| National Storage | National Storage Highett | Medium - 6.0m² Intro rate | 6.0 m² | $83/mo Intro rate for 1 month, then $167/mo | $334 |
| National Storage | National Storage Clayton | Medium - 7.0m² Intro rate | 7.0 m² | $83/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Upper Floor) Intro rate | 7.5 m² | $83/mo Intro rate for 2 months, then $167/mo | $267 |
