Self Storage in Braeside, VIC
Advertised storage rates in Braeside run from $18 to $1,088 a month. A small unit starts at $22. Some of these are introductory rates; ongoing rates run $18–$1,385.
Compare Advertised Prices from $18/moBraeside prices, ranked cheapest first
Across 22 facilities from 8 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Braeside, VIC range from $18 to $1088 per month as of November 2026. The lowest advertised rate is a locker from $18/month. There are 22 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, StorHub, Storage King, StoreLocal, and Wilson Storage. Some of these are introductory rates; ongoing (standard) rates run $18–$1385/month.
Braeside in VIC is well-served for self storage, with 22 facilities from 8 providers within a 10 km radius. Across 349 available units in 7 size categories, monthly prices range from $18 to $1088. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $60/month. The nearest facility is Independent, just 0.5 km away. Some of these are introductory rates; ongoing (standard) rates run $18–$1385/month.
Understanding Storage Unit Costs
In Braeside, advertised monthly rates span $18 to $1088 across 349 units at 22 facilities. Size drives most of that gap: a locker starts at $18/month, a large unit at $99/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Braeside
Braeside is predominantly houses — 100% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. The average household size is 1.4 people, suggesting many singles and couples in smaller dwellings. Population: 25 (2021 Census).
- Advertised price range
- Advertised storage rates near Braeside range from $18–$1088/mo; promotional rates may revert
- Providers
- Comparing prices from 8 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 21 November 2026
Price Summary by Size in Braeside
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $18–$1385/month.
How Braeside Compares
The median storage price in Braeside is $172/month — 28% below the Melbourne average of $239/month. With 8 providers across 22 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $17 to $2104/month, so it pays to compare.
Storage Prices in Braeside
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Springvale | Large Locker | 1.0 m² | $18/mo | $216 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1x1 Self Storage ( Upper Floor Locker) Intro rate | 1.0 m² | $18/mo Intro rate for 2 months, then $37/mo | $444 |
| National Storage | National Storage Moorabbin | Small - 1.5m² Intro rate | 1.5 m² | $24/mo Intro rate for 1 month, then $49/mo | $392 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.9 Self Storage (Ground Floor Locker) Intro rate | 0.9 m² | $30/mo Intro rate for 1 month, then $60/mo | $800 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.8 Self Storage (Ground Floor) Intro rate | 0.8 m² | $30/mo Intro rate for 1 month, then $61/mo | $915 |
| National Storage | National Storage Highett | Small - 1.5m² Intro rate | 1.5 m² | $34/mo Intro rate for 1 month, then $46/mo | $368 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | Hidden Units (1.1 × 0.7m) | 0.8 m² | $35/mo | $525 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (1.5 × 0.6m) | 0.9 m² | $49/mo | $653 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | Locker 1.0m² (1.0 × 1.0m) | 1.0 m² | $49/mo | $588 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor) Intro rate | 1.4 m² | $55/mo Intro rate for 1 month, then $111/mo | $951 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | 1 x 1 | 1.0 m² | $59/mo | $708 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | Wine Storage (1.1 × 0.7m) | 0.8 m² | $79/mo | $1185 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor Locker) | 1.4 m² | $95/mo | $814 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (1.8 × 0.8m) | 1.4 m² | $99/mo | $849 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | Hidden Units (1.4 × 1.4m) | 2.0 m² | $149/mo | $894 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Braeside | Small - 2.0m² Intro rate | 2.0 m² | $22/mo Intro rate for 1 month, then $45/mo | $270 |
| National Storage | National Storage Chelsea Heights | Small - 3.0m² Intro rate | 3.0 m² | $27/mo Intro rate for 3 months, then $55/mo | $220 |
| National Storage | National Storage Chelsea Heights | Small - 2.25m² Intro rate | 2.2 m² | $29/mo Intro rate for 3 months, then $58/mo | $316 |
| National Storage | National Storage Braeside | Small - 2.25m² Intro rate | 2.2 m² | $29/mo Intro rate for 3 months, then $58/mo | $316 |
| National Storage | National Storage Mordialloc | Small - 2.25m² Intro rate | 2.2 m² | $32/mo Intro rate for 2 months, then $64/mo | $349 |
| National Storage | National Storage Mordialloc | Small - 3.0m² Intro rate | 3.0 m² | $33/mo Intro rate for 2 months, then $66/mo | $264 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.55m² (1.7 × 1.5m) Intro rate | 2.5 m² | $35/mo Intro rate for 2 months, then $70/mo | $336 |
| National Storage | National Storage Braeside | Small - 3.0m² Intro rate | 3.0 m² | $35/mo Intro rate for 1 month, then $70/mo | $280 |
| National Storage | National Storage Sandringham | Small - 2.4m² Intro rate | 2.4 m² | $35/mo Intro rate for 1 month, then $71/mo | $355 |
| National Storage | National Storage Highett | Small - 2.25m² Intro rate | 2.2 m² | $36/mo Intro rate for 1 month, then $72/mo | $393 |
| National Storage | National Storage Highett | Small - 2.64m² Intro rate | 2.6 m² | $36/mo Intro rate for 3 months, then $72/mo | $332 |
| National Storage | National Storage Sandringham | Small - 3.0m² Intro rate | 3.0 m² | $37/mo Intro rate for 2 months, then $75/mo | $300 |
| National Storage | National Storage Braeside | Small - 4.0m² Intro rate | 4.0 m² | $37/mo Intro rate for 1 month, then $74/mo | $222 |
| National Storage | National Storage Braeside | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 2 months, then $74/mo | $234 |
| National Storage | National Storage Chelsea Heights | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 3 months, then $74/mo | $234 |
| National Storage | National Storage Chelsea Heights | Small - 4.0m² Intro rate | 4.0 m² | $37/mo Intro rate for 2 months, then $74/mo | $222 |
| National Storage | National Storage Mordialloc | Small - 3.75m² Intro rate | 3.8 m² | $38/mo Intro rate for 1 month, then $77/mo | $243 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $38/mo Intro rate for 3 months, then $76/mo | $415 |
| National Storage | National Storage Chelsea Heights | Small - 4.5m² Intro rate | 4.5 m² | $42/mo Intro rate for 1 month, then $85/mo | $227 |
| National Storage | National Storage Mordialloc | Small - 4.0m² Intro rate | 4.0 m² | $43/mo Intro rate for 1 month, then $86/mo | $258 |
Show all 83 units (63 more)
| National Storage | National Storage Highett | Small - 3.0m² Intro rate | 3.0 m² | $44/mo Intro rate for 1 month, then $88/mo | $352 |
| National Storage | National Storage Moorabbin | Small - 3.0m² Intro rate | 3.0 m² | $45/mo Intro rate for 1 month, then $90/mo | $360 |
| National Storage | National Storage Moorabbin | Small - 3.3m² Intro rate | 3.3 m² | $45/mo Intro rate for 1 month, then $91/mo | $331 |
| National Storage | National Storage Moorabbin | Small - 3.4m² Intro rate | 3.4 m² | $45/mo Intro rate for 2 months, then $91/mo | $321 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Upper Floor) Intro rate | 3.0 m² | $45/mo Intro rate for 3 months, then $90/mo | $360 |
| StoreLocal | StoreLocal Mordialloc | Extra Small Intro rate | 4.0 m² | $45/mo Intro rate for 2 months, then $91/mo | $273 |
| National Storage | National Storage Mordialloc | Small - 4.5m² Intro rate | 4.5 m² | $46/mo Intro rate for 2 months, then $93/mo | $248 |
| National Storage | National Storage Sandringham | Small - 2.38m² Intro rate | 2.4 m² | $46/mo Intro rate for 1 month, then $61/mo | $305 |
| National Storage | National Storage Sandringham | Small - 2.7m² Intro rate | 2.7 m² | $46/mo Intro rate for 1 month, then $61/mo | $271 |
| StorHub | StorHub Braeside | Walk in Robe 3.0m2 (1.5 x 2.0) Intro rate | 3.0 m² | $47/mo Intro rate for 2 months, then $94/mo | $376 |
| National Storage | National Storage Moorabbin | Small - 4.4m² Intro rate | 4.4 m² | $47/mo Intro rate for 1 month, then $95/mo | $259 |
| National Storage | National Storage Moorabbin | Small - 4.0m² Intro rate | 4.0 m² | $48/mo Intro rate for 2 months, then $96/mo | $288 |
| National Storage | National Storage Highett | Small - 2.0m² Intro rate | 2.0 m² | $49/mo Intro rate for 1 month, then $65/mo | $390 |
| National Storage | National Storage Highett | Small - 2.16m² Intro rate | 2.2 m² | $49/mo Intro rate for 1 month, then $65/mo | $355 |
| National Storage | National Storage Sandringham | Small - 4.5m² Intro rate | 4.5 m² | $50/mo Intro rate for 2 months, then $101/mo | $269 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Staircase Access) Intro rate | 2.9 m² | $50/mo Intro rate for 2 months, then $101/mo | $418 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Lift Access) Intro rate | 2.9 m² | $50/mo Intro rate for 2 months, then $101/mo | $418 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 1.5 Self Storage (Upper Floor) Intro rate | 4.5 m² | $52/mo Intro rate for 3 months, then $104/mo | $277 |
| National Storage | National Storage Clayton South | Small - 3.0m² Intro rate | 3.0 m² | $52/mo Intro rate for 3 months, then $105/mo | $420 |
| National Storage | National Storage Highett | Small - 2.7m² Intro rate | 2.7 m² | $54/mo Intro rate for 1 month, then $72/mo | $320 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 1.8 Self Storage (Upper Floor Lift Access) Intro rate | 3.2 m² | $54/mo Intro rate for 2 months, then $109/mo | $409 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $55/mo | $300 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $55/mo | $244 |
| StorHub | StorHub Braeside | Walk in Robe 3.6m2 (1.8 x 2.0) Intro rate | 3.6 m² | $56/mo Intro rate for 2 months, then $113/mo | $377 |
| Kennards | Kennards Self Storage Springvale | Large Closet | 2.1 m² | $57/mo | $326 |
| National Storage | National Storage Highett | Small - 3.3m² Intro rate | 3.3 m² | $58/mo Intro rate for 3 months, then $116/mo | $422 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Ground Floor) Intro rate | 2.9 m² | $58/mo Intro rate for 2 months, then $116/mo | $480 |
| National Storage | National Storage Highett | Small - 3.75m² Intro rate | 3.8 m² | $60/mo Intro rate for 1 month, then $120/mo | $379 |
| StorHub | StorHub Braeside | Walk in Robe 4.4m2 (2.2 x 2.0) Intro rate | 4.4 m² | $60/mo Intro rate for 2 months, then $121/mo | $330 |
| Kennards | Kennards Self Storage Springvale | Large Closet | 2.2 m² | $61/mo | $333 |
| National Storage | National Storage Braeside | Small - 4.5m² Intro rate | 4.5 m² | $62/mo Intro rate for 1 month, then $83/mo | $221 |
| National Storage | National Storage Highett | Small - 4.5m² Intro rate | 4.5 m² | $66/mo Intro rate for 1 month, then $132/mo | $352 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Ground Floor) Intro rate | 4.3 m² | $71/mo Intro rate for 2 months, then $143/mo | $399 |
| National Storage | National Storage Clayton | Small - 4.5m² Intro rate | 4.5 m² | $76/mo Intro rate for 1 month, then $102/mo | $272 |
| Storage King | Storage King Mordialloc | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $79/mo | $296 |
| Kennards | Kennards Self Storage Springvale | Large Closet | 2.7 m² | $84/mo | $373 |
| National Storage | National Storage Highett | Small - 4.8m² Intro rate | 4.8 m² | $86/mo Intro rate for 3 months, then $173/mo | $432 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Ground Floor) | 2.2 m² | $87/mo | $475 |
| National Storage | National Storage Sandringham | Small - 3.5m² | 3.5 m² | $87/mo | $298 |
| National Storage | National Storage Clayton South | Small - 4.5m² Intro rate | 4.5 m² | $87/mo Intro rate for 1 month, then $116/mo | $309 |
| National Storage | National Storage Highett | Small - 4.0m² Intro rate | 4.0 m² | $90/mo Intro rate for 1 month, then $120/mo | $360 |
| Storage King | Storage King Mordialloc | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $90/mo | $240 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.2 x 2 Self Storage | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1 x 2 Self Storage | 2.2 m² | $99/mo | $540 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 2 Self Storage | 4.0 m² | $99/mo | $297 |
| Wilson Storage | Wilson Storage Reserve Rd | Wardrobe 3.0m² (3.0 × 1.0m) | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (2.5 × 1.2m) | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (1.5 × 1.6m) | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5m x 2.5m Self Storage | 3.8 m² | $99/mo | $313 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 2 Self Storage (Upper Floor) | 4.0 m² | $101/mo | $303 |
| Wilson Storage | Wilson Storage Reserve Rd | Wardrobe 3.5m² (1.0 × 3.5m) | 3.5 m² | $105/mo | $360 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1 x 2 Self Storage | 2.0 m² | $109/mo | $654 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Upper Floor Staircase Access) | 4.3 m² | $118/mo | $329 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.4 m² | $119/mo | $325 |
| Kennards | Kennards Self Storage Springvale | Walk-in Robe | 4.5 m² | $120/mo | $320 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | Hidden Units (3.0 × 1.5m) | 4.5 m² | $129/mo | $344 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.5 m² | $129/mo | $344 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | 1.5 X 1.5 Self storage | 2.2 m² | $139/mo | $758 |
| Wilson Storage | Wilson Storage Sandringham | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Moorabbin | Medium - 5.0m² Intro rate | 5.0 m² | $60/mo Intro rate for 1 month, then $120/mo | $288 |
| National Storage | National Storage Mordialloc | Medium - 5.25m² Intro rate | 5.2 m² | $62/mo Intro rate for 3 months, then $124/mo | $286 |
| StoreLocal | StoreLocal Mordialloc | Medium (2.5 × 3.0m) Intro rate | 7.5 m² | $62/mo Intro rate for 3 months, then $125/mo | $200 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Upper Floor) Intro rate | 6.0 m² | $65/mo Intro rate for 3 months, then $131/mo | $262 |
| National Storage | National Storage Highett | Medium - 5.0m² Intro rate | 5.0 m² | $66/mo Intro rate for 1 month, then $133/mo | $319 |
| National Storage | National Storage Highett | Medium - 5.4m² Intro rate | 5.4 m² | $67/mo Intro rate for 1 month, then $134/mo | $298 |
| National Storage | National Storage Moorabbin | Medium - 6.25m² Intro rate | 6.2 m² | $71/mo Intro rate for 1 month, then $142/mo | $275 |
| National Storage | National Storage Sandringham | Medium - 7.5m² Intro rate | 7.5 m² | $72/mo Intro rate for 1 month, then $144/mo | $230 |
| National Storage | National Storage Highett | Medium - 6.46m² Intro rate | 6.5 m² | $74/mo Intro rate for 1 month, then $149/mo | $275 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Upper Floor) Intro rate | 7.5 m² | $74/mo Intro rate for 2 months, then $148/mo | $237 |
| National Storage | National Storage Clayton South | Medium - 5.0m² Intro rate | 5.0 m² | $76/mo Intro rate for 1 month, then $152/mo | $365 |
| National Storage | National Storage Clayton | Medium - 6.75m² Intro rate | 6.8 m² | $76/mo Intro rate for 1 month, then $153/mo | $270 |
| National Storage | National Storage Mordialloc | Medium - 7.0m² Intro rate | 7.0 m² | $77/mo Intro rate for 1 month, then $154/mo | $264 |
| National Storage | National Storage Chelsea Heights | Medium - 6.0m² Intro rate | 6.0 m² | $78/mo Intro rate for 1 month, then $104/mo | $208 |
| National Storage | National Storage Sandringham | Medium - 6.8m² Intro rate | 6.8 m² | $79/mo Intro rate for 3 months, then $158/mo | $279 |
| StorHub | StorHub Braeside | Walk in Robe 6.6m2 (2.2 x 3.0) Intro rate | 6.6 m² | $80/mo Intro rate for 2 months, then $160/mo | $291 |
| National Storage | National Storage Sandringham | Medium - 7.0m² Intro rate | 7.0 m² | $81/mo Intro rate for 1 month, then $163/mo | $279 |
| National Storage | National Storage Mordialloc | Medium - 8.0m² Intro rate | 8.0 m² | $81/mo Intro rate for 3 months, then $162/mo | $243 |
| National Storage | National Storage Mordialloc | Medium - 6.0m² Intro rate | 6.0 m² | $82/mo Intro rate for 1 month, then $109/mo | $218 |
| National Storage | National Storage Mordialloc | Medium - 5.0m² Intro rate | 5.0 m² | $82/mo Intro rate for 1 month, then $109/mo | $262 |
Show all 104 units (84 more)
| National Storage | National Storage Braeside | Medium - 7.5m² Intro rate | 7.5 m² | $83/mo Intro rate for 1 month, then $166/mo | $266 |
| National Storage | National Storage Moorabbin | Medium - 7.5m² Intro rate | 7.5 m² | $83/mo Intro rate for 2 months, then $167/mo | $267 |
| StorHub | StorHub Braeside | Walk in Robe 7.5m2 (3.0 x 2.5) Intro rate | 7.5 m² | $83/mo Intro rate for 2 months, then $167/mo | $267 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 2.4 x 2.4 Self Storage (Upper Floor Staircase Access) Intro rate | 5.8 m² | $85/mo Intro rate for 2 months, then $171/mo | $354 |
| National Storage | National Storage Clayton South | Medium - 9.0m² Intro rate | 9.0 m² | $86/mo Intro rate for 2 months, then $173/mo | $231 |
| National Storage | National Storage Clayton | Medium - 9.0m² Intro rate | 9.0 m² | $87/mo Intro rate for 1 month, then $174/mo | $232 |
| National Storage | National Storage Clayton South | Medium - 6.25m² Intro rate | 6.2 m² | $87/mo Intro rate for 2 months, then $175/mo | $339 |
| National Storage | National Storage Clayton South | Medium - 7.5m² Intro rate | 7.5 m² | $88/mo Intro rate for 2 months, then $177/mo | $283 |
| National Storage | National Storage Moorabbin | Medium - 6.0m² Intro rate | 6.0 m² | $88/mo Intro rate for 1 month, then $118/mo | $236 |
| National Storage | National Storage Braeside | Medium - 6.0m² Intro rate | 6.0 m² | $88/mo Intro rate for 1 month, then $118/mo | $236 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Ground Floor) Intro rate | 7.5 m² | $88/mo Intro rate for 1 month, then $177/mo | $283 |
| National Storage | National Storage Highett | Medium - 7.0m² Intro rate | 7.0 m² | $89/mo Intro rate for 1 month, then $179/mo | $307 |
| National Storage | National Storage Highett | Medium - 7.5m² Intro rate | 7.5 m² | $90/mo Intro rate for 1 month, then $180/mo | $288 |
| National Storage | National Storage Sandringham | Medium - 6.0m² Intro rate | 6.0 m² | $90/mo Intro rate for 1 month, then $120/mo | $240 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (3.0 x 3.0) Intro rate | 9.0 m² | $91/mo Intro rate for 2 months, then $182/mo | $243 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $92/mo Intro rate for 1 month, then $123/mo | $164 |
| National Storage | National Storage Sandringham | Medium - 8.97m² Intro rate | 9.0 m² | $93/mo Intro rate for 2 months, then $187/mo | $249 |
| National Storage | National Storage Sandringham | Medium - 9.0m² Intro rate | 9.0 m² | $93/mo Intro rate for 1 month, then $187/mo | $249 |
| National Storage | National Storage Sandringham | Medium - 8.75m² Intro rate | 8.8 m² | $93/mo Intro rate for 3 months, then $187/mo | $255 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Upper Floor) Intro rate | 9.0 m² | $95/mo Intro rate for 3 months, then $191/mo | $255 |
| National Storage | National Storage Chelsea Heights | Medium - 5.0m² | 5.0 m² | $96/mo | $230 |
| National Storage | National Storage Moorabbin | Medium - 8.75m² Intro rate | 8.8 m² | $98/mo Intro rate for 1 month, then $196/mo | $267 |
| National Storage | National Storage Braeside | Medium - 6.25m² Intro rate | 6.2 m² | $100/mo Intro rate for 1 month, then $133/mo | $257 |
| National Storage | National Storage Clayton South | Medium - 6.0m² Intro rate | 6.0 m² | $106/mo Intro rate for 1 month, then $141/mo | $282 |
| National Storage | National Storage Highett | Medium - 8.6m² Intro rate | 8.6 m² | $107/mo Intro rate for 2 months, then $214/mo | $299 |
| National Storage | National Storage Highett | Medium - 6.0m² Intro rate | 6.0 m² | $109/mo Intro rate for 1 month, then $145/mo | $290 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 2.4 x 2.4 Self Storage (Ground Floor) Intro rate | 5.8 m² | $112/mo Intro rate for 2 months, then $224/mo | $463 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Ground Floor) Intro rate | 9.0 m² | $113/mo Intro rate for 2 months, then $226/mo | $301 |
| National Storage | National Storage Highett | Medium - 9.0m² Intro rate | 9.0 m² | $118/mo Intro rate for 3 months, then $236/mo | $315 |
| National Storage | National Storage Chelsea Heights | Medium - 7.5m² Intro rate | 7.5 m² | $123/mo Intro rate for 1 month, then $164/mo | $262 |
| National Storage | National Storage Braeside | Medium - 9.0m² Intro rate | 9.0 m² | $127/mo Intro rate for 1 month, then $170/mo | $227 |
| Kennards | Kennards Self Storage Springvale | Walk-in Robe | 5.2 m² | $127/mo | $293 |
| National Storage | National Storage Mordialloc | Medium - 9.0m² Intro rate | 9.0 m² | $132/mo Intro rate for 1 month, then $176/mo | $235 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 3.7 x 2.4 Self Storage (Upper Floor Staircase Access) Intro rate | 8.9 m² | $134/mo Intro rate for 1 month, then $268/mo | $361 |
| National Storage | National Storage Sandringham | Medium - 5.0m² | 5.0 m² | $134/mo | $322 |
| National Storage | National Storage Mordialloc | Medium - 7.5m² | 7.5 m² | $137/mo | $219 |
| Storage King | Storage King Mordialloc | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $139/mo | $278 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 3 x 2.4 Self Storage (Ground Floor) Intro rate | 7.2 m² | $140/mo Intro rate for 2 months, then $281/mo | $468 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2.5 x 2.5 Self Storage (Upper Floor) | 6.2 m² | $143/mo | $277 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 2.8 | 5.6 m² | $149/mo | $319 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 3 Self Storage | 5.0 m² | $149/mo | $358 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 2.5 Self Storage | 5.0 m² | $149/mo | $358 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (2.5 × 2.2m) | 5.5 m² | $149/mo | $325 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Ground Floor) | 6.0 m² | $155/mo | $310 |
| Storage King | Storage King Clayton | Walk In Robe - 6.9m² (2.3 × 3.0m) Intro rate | 6.9 m² | $160/mo Intro rate for 1 month, then $214/mo | $372 |
| Kennards | Kennards Self Storage Springvale | Half Garage | 8.1 m² | $165/mo | $244 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (2.5 × 3.0m) | 7.5 m² | $169/mo | $270 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 2 x 3 Self Storage | 6.0 m² | $169/mo | $338 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 3 x 3 Self Storage | 9.0 m² | $169/mo | $225 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 3 Self Storage | 6.0 m² | $169/mo | $338 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 2.5 x 3 Self Storage | 7.5 m² | $169/mo | $270 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 2.5 x 2.5 Self Storage | 6.2 m² | $169/mo | $327 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | Hidden (3.3 × 3.0m) | 9.9 m² | $169/mo | $205 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 9.0 m² | $169/mo | $225 |
| Kennards | Kennards Self Storage Springvale | Half Garage | 9.0 m² | $170/mo | $227 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 3.7 x 2.4 Self Storage (Ground Floor) Intro rate | 8.9 m² | $170/mo Intro rate for 2 months, then $340/mo | $458 |
| Storage King | Storage King Clayton | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $175/mo | $420 |
| National Storage | National Storage Highett | Medium - 8.75m² Intro rate | 8.8 m² | $177/mo Intro rate for 1 month, then $236/mo | $322 |
| Wilson Storage | Wilson Storage Sandringham | 1.5 x 4 Self Storage | 6.0 m² | $179/mo | $358 |
| Wilson Storage | Wilson Storage Cheltenham Bay Rd | Hidden Units (3.0 × 2.0m) | 6.0 m² | $179/mo | $358 |
| Storage King | Storage King Mordialloc | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $180/mo | $240 |
| Storage King | Storage King Clayton | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $181/mo | $362 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (4.5 x 2.0) | 9.0 m² | $185/mo | $247 |
| National Storage | National Storage Highett | Medium - 8.0m² | 8.0 m² | $195/mo | $292 |
| National Storage | National Storage Moorabbin | Medium - 9.0m² | 9.0 m² | $196/mo | $261 |
| Wilson Storage | Wilson Storage Sandringham | 3 x 3 Self Storage | 9.0 m² | $199/mo | $265 |
| Wilson Storage | Wilson Storage Reserve Rd | 3 x 3 Self Storage | 9.0 m² | $199/mo | $265 |
