Self Storage in Chelsea Heights, VIC
Advertised storage rates in Chelsea Heights run from $20 to $952 a month. A small unit starts at $24. Some of these are introductory rates; ongoing rates run $40–$1,251.
Compare Advertised Prices from $20/moChelsea Heights prices, ranked cheapest first
Across 15 facilities from 6 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Chelsea Heights, VIC range from $20 to $952 per month as of August 2026. The lowest advertised rate is a locker from $20/month. It is promotional: Intro rate for 2 months, then $40/mo. There are 15 facilities within 10 km from Fort Knox, Independent, National Storage, StorHub, Storage King, and StoreLocal. Some of these are introductory rates; ongoing (standard) rates run $40–$1251/month.
Chelsea Heights in VIC is well-served for self storage, with 15 facilities from 6 providers within a 10 km radius. Across 288 available units in 7 size categories, monthly prices range from $20 to $952. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $49/month. The nearest facility is StorHub, just 2.6 km away. Some of these are introductory rates; ongoing (standard) rates run $40–$1251/month.
Understanding Storage Unit Costs
In Chelsea Heights, advertised monthly rates span $20 to $952 across 288 units at 15 facilities. Size drives most of that gap: a locker starts at $20/month, a large unit at $92/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Chelsea Heights
Chelsea Heights is predominantly houses — 79% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 5,393 (2021 Census).
- Advertised price range
- Advertised storage rates near Chelsea Heights range from $20–$952/mo; promotional rates may revert
- Providers
- Comparing prices from 6 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 22 August 2026
Price Summary by Size in Chelsea Heights
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $40–$1251/month.
How Chelsea Heights Compares
The median storage price in Chelsea Heights is $169/month — 29% below the Melbourne average of $239/month. With 6 providers across 16 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $17 to $994/month, so it pays to compare.
Storage Prices in Chelsea Heights
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Fort Knox | Fort Knox Self Storage Keysborough | 1x1 Self Storage ( Upper Floor Locker) Intro rate | 1.0 m² | $20/mo Intro rate for 2 months, then $40/mo | $480 |
| National Storage | National Storage Moorabbin | Small - 1.5m² | 1.5 m² | $44/mo | $352 |
| Storage King | Storage King Kingston | Wardrobe - 1.05m² (1.5 × 0.7m) | 1.1 m² | $65/mo | $709 |
| Storage King | Storage King Kingston | Wardrobe - 1.95m² (1.3 × 1.5m) | 1.9 m² | $75/mo | $474 |
| Storage King | Storage King Mordialloc | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $195/mo | $2340 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Dandenong South | Small - 2.1m² Intro rate | 2.1 m² | $24/mo Intro rate for 2 months, then $48/mo | $274 |
| National Storage | National Storage Dandenong South | Small - 2.25m² Intro rate | 2.2 m² | $25/mo Intro rate for 3 months, then $51/mo | $278 |
| National Storage | National Storage Chelsea Heights | Small - 3.0m² Intro rate | 3.0 m² | $27/mo Intro rate for 3 months, then $54/mo | $216 |
| National Storage | National Storage Chelsea Heights | Small - 2.25m² Intro rate | 2.2 m² | $30/mo Intro rate for 1 month, then $60/mo | $327 |
| National Storage | National Storage Chelsea Heights | Small - 2.5m² Intro rate | 2.5 m² | $30/mo Intro rate for 3 months, then $60/mo | $288 |
| National Storage | National Storage Mordialloc | Small - 3.0m² Intro rate | 3.0 m² | $31/mo Intro rate for 2 months, then $62/mo | $248 |
| National Storage | National Storage Dandenong South | Small - 3.0m² Intro rate | 3.0 m² | $31/mo Intro rate for 1 month, then $63/mo | $252 |
| National Storage | National Storage Braeside | Small - 2.25m² Intro rate | 2.2 m² | $32/mo Intro rate for 2 months, then $64/mo | $349 |
| National Storage | National Storage Dandenong South | Small - 4.0m² Intro rate | 4.0 m² | $35/mo Intro rate for 2 months, then $70/mo | $210 |
| National Storage | National Storage Braeside | Small - 3.0m² Intro rate | 3.0 m² | $36/mo Intro rate for 1 month, then $72/mo | $288 |
| National Storage | National Storage Braeside | Small - 3.75m² Intro rate | 3.8 m² | $36/mo Intro rate for 2 months, then $73/mo | $231 |
| National Storage | National Storage Chelsea Heights | Small - 4.0m² Intro rate | 4.0 m² | $36/mo Intro rate for 2 months, then $73/mo | $219 |
| National Storage | National Storage Braeside | Small - 4.0m² Intro rate | 4.0 m² | $36/mo Intro rate for 1 month, then $73/mo | $219 |
| National Storage | National Storage Mordialloc | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 1 month, then $75/mo | $237 |
| National Storage | National Storage Dandenong South | Small - 4.6m² Intro rate | 4.6 m² | $37/mo Intro rate for 1 month, then $74/mo | $193 |
| National Storage | National Storage Dandenong South | Small - 4.5m² Intro rate | 4.5 m² | $37/mo Intro rate for 2 months, then $74/mo | $197 |
| National Storage | National Storage Braeside | Small - 2.0m² Intro rate | 2.0 m² | $38/mo Intro rate for 1 month, then $51/mo | $306 |
| National Storage | National Storage Braeside | Small - 4.5m² Intro rate | 4.5 m² | $40/mo Intro rate for 1 month, then $80/mo | $213 |
| National Storage | National Storage Mordialloc | Small - 2.25m² Intro rate | 2.2 m² | $41/mo Intro rate for 1 month, then $55/mo | $300 |
| National Storage | National Storage Mordialloc | Small - 4.0m² Intro rate | 4.0 m² | $43/mo Intro rate for 1 month, then $87/mo | $261 |
Show all 65 units (45 more)
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $43/mo Intro rate for 3 months, then $86/mo | $469 |
| National Storage | National Storage Chelsea Heights | Small - 4.5m² Intro rate | 4.5 m² | $45/mo Intro rate for 3 months, then $90/mo | $240 |
| National Storage | National Storage Mordialloc | Small - 4.5m² Intro rate | 4.5 m² | $46/mo Intro rate for 1 month, then $93/mo | $248 |
| National Storage | National Storage Moorabbin | Small - 4.5m² Intro rate | 4.5 m² | $47/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Moorabbin | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 1 month, then $95/mo | $380 |
| National Storage | National Storage Moorabbin | Small - 3.4m² Intro rate | 3.4 m² | $48/mo Intro rate for 3 months, then $96/mo | $339 |
| National Storage | National Storage Moorabbin | Small - 3.3m² Intro rate | 3.3 m² | $48/mo Intro rate for 1 month, then $96/mo | $349 |
| National Storage | National Storage Frankston | Small - 2.0m² Intro rate | 2.0 m² | $48/mo Intro rate for 1 month, then $96/mo | $576 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Upper Floor) Intro rate | 3.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $392 |
| National Storage | National Storage Moorabbin | Small - 4.0m² Intro rate | 4.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $294 |
| StorHub | StorHub Braeside | Walk in Robe 3.0m2 (1.5 x 2.0) Intro rate | 3.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $392 |
| National Storage | National Storage Moorabbin | Small - 2.0m² Intro rate | 2.0 m² | $51/mo Intro rate for 1 month, then $68/mo | $408 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $55/mo | $300 |
| National Storage | National Storage Moorabbin | Small - 4.4m² Intro rate | 4.4 m² | $56/mo Intro rate for 2 months, then $112/mo | $305 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 1.5 Self Storage (Upper Floor) Intro rate | 4.5 m² | $57/mo Intro rate for 3 months, then $114/mo | $304 |
| StoreLocal | StoreLocal Mordialloc | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $57/mo Intro rate for 2 months, then $114/mo | $304 |
| Storage King | Storage King Kingston | Wardrobe - 2.4m² (1.6 × 1.5m) | 2.4 m² | $62/mo | $310 |
| StorHub | StorHub Braeside | Walk in Robe 4.5m2 (3.0 x 1.5) Intro rate | 4.5 m² | $63/mo Intro rate for 2 months, then $126/mo | $336 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.55m² (1.7 × 1.5m) | 2.5 m² | $70/mo | $336 |
| National Storage | National Storage Moorabbin | Small - 2.25m² | 2.2 m² | $70/mo | $382 |
| National Storage | National Storage Chelsea Heights | Small - 3.75m² | 3.8 m² | $73/mo | $231 |
| Storage King | Storage King Dandenong South | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $75/mo | $409 |
| Storage King | Storage King Carrum Downs | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $80/mo | $436 |
| National Storage | National Storage Frankston | Small - 4.2m² Intro rate | 4.2 m² | $80/mo Intro rate for 2 months, then $161/mo | $460 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $80/mo | $356 |
| National Storage | National Storage Seaford | Small - 4.06m² Intro rate | 4.1 m² | $81/mo Intro rate for 1 month, then $162/mo | $474 |
| Storage King | Storage King Mordialloc | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $85/mo | $319 |
| National Storage | National Storage Frankston | Small - 4.0m² Intro rate | 4.0 m² | $87/mo Intro rate for 1 month, then $175/mo | $525 |
| National Storage | National Storage Dandenong South | Small - 4.75m² | 4.8 m² | $93/mo | $232 |
| Storage King | Storage King Kingston | Walk In Robe - 3.9m² (2.6 × 1.5m) | 3.9 m² | $94/mo | $289 |
| Storage King | Storage King Carrum Downs | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $95/mo | $380 |
| Storage King | Storage King Carrum Downs | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $95/mo | $570 |
| Storage King | Storage King Dandenong South | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $95/mo | $380 |
| Storage King | Storage King Kingston | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $99/mo | $540 |
| Storage King | Storage King Mordialloc | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $100/mo | $267 |
| Fort Knox | Fort Knox Self Storage Keysborough | 1.5 x 1.5 Self Storage (Ground Floor) | 2.2 m² | $103/mo | $562 |
| Storage King | Storage King Dandenong South | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $110/mo | $293 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 2 Self Storage (Upper Floor) | 4.0 m² | $110/mo | $330 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2 x 1.5 Self Storage (Ground Floor) | 3.0 m² | $119/mo | $476 |
| Storage King | Storage King Kingston | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $135/mo | $540 |
| Storage King | Storage King Kingston | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $139/mo | $371 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 4.0m² (2.0 × 2.0m) Intro rate | 4.0 m² | $140/mo Intro rate · duration not disclosed · ongoing rate $195/mo | $585 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $170/mo | $537 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $175/mo Intro rate · duration not disclosed · ongoing rate $205/mo | $547 |
| National Storage | National Storage Seaford | Small - 3.42m² | 3.4 m² | $237/mo | $836 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Chelsea Heights | Medium - 5.0m² Intro rate | 5.0 m² | $49/mo Intro rate for 2 months, then $99/mo | $238 |
| National Storage | National Storage Dandenong South | Medium - 6.0m² Intro rate | 6.0 m² | $51/mo Intro rate for 1 month, then $103/mo | $206 |
| National Storage | National Storage Chelsea Heights | Medium - 6.0m² Intro rate | 6.0 m² | $57/mo Intro rate for 1 month, then $115/mo | $230 |
| National Storage | National Storage Dandenong South | Medium - 6.9m² Intro rate | 6.9 m² | $60/mo Intro rate for 2 months, then $120/mo | $209 |
| National Storage | National Storage Dandenong South | Medium - 7.5m² Intro rate | 7.5 m² | $63/mo Intro rate for 2 months, then $126/mo | $202 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Upper Floor) Intro rate | 6.0 m² | $64/mo Intro rate for 3 months, then $128/mo | $256 |
| National Storage | National Storage Mordialloc | Medium - 7.5m² Intro rate | 7.5 m² | $64/mo Intro rate for 1 month, then $128/mo | $205 |
| StoreLocal | StoreLocal Mordialloc | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.0m² Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.25m² Intro rate | 6.2 m² | $68/mo Intro rate for 3 months, then $137/mo | $265 |
| National Storage | National Storage Moorabbin | Medium - 6.6m² Intro rate | 6.6 m² | $68/mo Intro rate for 2 months, then $137/mo | $249 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $69/mo Intro rate for 1 month, then $139/mo | $185 |
| Fort Knox | Fort Knox Self Storage Keysborough | 2.5 x 2.5 Self Storage (Upper Floor) Intro rate | 6.2 m² | $72/mo Intro rate for 2 months, then $144/mo | $279 |
| National Storage | National Storage Dandenong South | Medium - 9.0m² Intro rate | 9.0 m² | $74/mo Intro rate for 1 month, then $149/mo | $199 |
| National Storage | National Storage Mordialloc | Medium - 5.0m² Intro rate | 5.0 m² | $76/mo Intro rate for 1 month, then $101/mo | $242 |
| National Storage | National Storage Mordialloc | Medium - 6.0m² Intro rate | 6.0 m² | $76/mo Intro rate for 1 month, then $102/mo | $204 |
| National Storage | National Storage Moorabbin | Medium - 7.5m² Intro rate | 7.5 m² | $78/mo Intro rate for 2 months, then $156/mo | $250 |
| National Storage | National Storage Braeside | Medium - 6.0m² Intro rate | 6.0 m² | $81/mo Intro rate for 1 month, then $108/mo | $216 |
| National Storage | National Storage Mordialloc | Medium - 9.9m² Intro rate | 9.9 m² | $83/mo Intro rate for 3 months, then $166/mo | $201 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Upper Floor) Intro rate | 7.5 m² | $83/mo Intro rate for 2 months, then $167/mo | $267 |
Show all 73 units (53 more)
| National Storage | National Storage Seaford | Medium - 5.4m² Intro rate | 5.4 m² | $85/mo Intro rate for 1 month, then $171/mo | $380 |
| National Storage | National Storage Frankston | Medium - 6.0m² Intro rate | 6.0 m² | $90/mo Intro rate for 1 month, then $180/mo | $360 |
| StorHub | StorHub Braeside | Walk in Robe 7.5m2 (3.0 x 2.5) Intro rate | 7.5 m² | $92/mo Intro rate for 2 months, then $185/mo | $296 |
| National Storage | National Storage Dandenong South | Medium - 5.0m² | 5.0 m² | $93/mo | $223 |
| National Storage | National Storage Braeside | Medium - 6.25m² Intro rate | 6.2 m² | $93/mo Intro rate for 1 month, then $124/mo | $240 |
| National Storage | National Storage Braeside | Medium - 7.5m² Intro rate | 7.5 m² | $95/mo Intro rate for 1 month, then $127/mo | $203 |
| National Storage | National Storage Mordialloc | Medium - 9.0m² Intro rate | 9.0 m² | $100/mo Intro rate for 1 month, then $133/mo | $177 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Upper Floor) Intro rate | 9.0 m² | $103/mo Intro rate for 3 months, then $207/mo | $276 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (3.6 x 2.5) Intro rate | 9.0 m² | $105/mo Intro rate for 2 months, then $210/mo | $280 |
| National Storage | National Storage Dandenong South | Medium - 5.2m² | 5.2 m² | $105/mo | $242 |
| National Storage | National Storage Frankston | Medium - 7.0m² Intro rate | 7.0 m² | $110/mo Intro rate for 1 month, then $220/mo | $377 |
| Storage King | Storage King Mordialloc | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $110/mo | $220 |
| StorHub | StorHub Braeside | 1/2 Garage 9.0m2 (4.5 x 2.0) Intro rate | 9.0 m² | $112/mo Intro rate for 1 month, then $224/mo | $299 |
| National Storage | National Storage Moorabbin | Medium - 8.0m² Intro rate | 8.0 m² | $116/mo Intro rate for 1 month, then $155/mo | $232 |
| National Storage | National Storage Seaford | Medium - 7.77m² Intro rate | 7.8 m² | $118/mo Intro rate for 1 month, then $236/mo | $363 |
| National Storage | National Storage Seaford | Medium - 7.2m² Intro rate | 7.2 m² | $118/mo Intro rate for 2 months, then $237/mo | $395 |
| National Storage | National Storage Moorabbin | Medium - 9.0m² Intro rate | 9.0 m² | $119/mo Intro rate for 1 month, then $159/mo | $212 |
| National Storage | National Storage Seaford | Medium - 9.3m² Intro rate | 9.3 m² | $120/mo Intro rate for 1 month, then $240/mo | $310 |
| National Storage | National Storage Seaford | Medium - 9.46m² Intro rate | 9.5 m² | $120/mo Intro rate for 1 month, then $240/mo | $303 |
| National Storage | National Storage Moorabbin | Medium - 5.0m² | 5.0 m² | $121/mo | $290 |
| Storage King | Storage King Mordialloc | Walk In Robe - 5.1m² (3.0 × 1.7m) | 5.1 m² | $125/mo | $294 |
| National Storage | National Storage Frankston | Medium - 5.25m² Intro rate | 5.2 m² | $129/mo Intro rate for 1 month, then $172/mo | $397 |
| Storage King | Storage King Kingston | Walk In Robe - 5.4m² (2.7 × 2.0m) | 5.4 m² | $132/mo | $293 |
| National Storage | National Storage Dandenong South | Medium - 8.0m² | 8.0 m² | $134/mo | $201 |
| Storage King | Storage King Dandenong South | Walk In Robe - 6.6m² (3.0 × 2.2m) | 6.6 m² | $140/mo | $255 |
| Storage King | Storage King Dandenong South | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $145/mo | $256 |
| Storage King | Storage King Mordialloc | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $145/mo | $232 |
| National Storage | National Storage Dandenong South | Medium - 8.75m² | 8.8 m² | $149/mo | $203 |
| National Storage | National Storage Braeside | Medium - 9.0m² | 9.0 m² | $154/mo | $205 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2 Self Storage (Ground Floor) | 6.0 m² | $154/mo | $308 |
| Storage King | Storage King Dandenong South | Half Garage - 7.5m² (5.0 × 1.5m) | 7.5 m² | $155/mo | $248 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 5.25m² (3.5 × 1.5m) Intro rate | 5.2 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $225/mo | $519 |
| Storage King | Storage King Kingston | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $170/mo | $340 |
| National Storage | National Storage Moorabbin | Medium - 6.75m² | 6.8 m² | $171/mo | $302 |
| National Storage | National Storage Frankston | Medium - 9.0m² Intro rate | 9.0 m² | $175/mo Intro rate for 1 month, then $233/mo | $311 |
| National Storage | National Storage Moorabbin | Medium - 8.75m² | 8.8 m² | $179/mo | $244 |
| National Storage | National Storage Seaford | Medium - 9.9m² Intro rate | 9.9 m² | $184/mo Intro rate for 1 month, then $245/mo | $297 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 2.5 Self Storage (Ground Floor) | 7.5 m² | $189/mo | $302 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 5.0m² (2.5 × 2.0m) Intro rate | 5.0 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $220/mo | $528 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $240/mo | $480 |
| Independent | Rays Self Storage | 3.00 x 3.00 | 9.0 m² | $198/mo | $264 |
| Storage King | Storage King Kingston | Half Garage - 7.83m² (2.9 × 2.7m) | 7.8 m² | $199/mo | $306 |
| National Storage | National Storage Seaford | Medium - 6.0m² | 6.0 m² | $202/mo | $404 |
| Storage King | Storage King Dandenong South | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $210/mo | $280 |
| Storage King | Storage King Mordialloc | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $215/mo | $287 |
| Storage King | Storage King Carrum Downs | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $220/mo | $330 |
| Storage King | Storage King Carrum Downs | Walk In Robe - 5.51m² (2.9 × 1.9m) | 5.5 m² | $230/mo | $502 |
| Storage King | Storage King Dandenong South | Half Garage - 9.9m² (4.5 × 2.2m) | 9.9 m² | $240/mo | $291 |
| Storage King | Storage King Carrum Downs | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $245/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $400 |
| Storage King | Storage King Kingston | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $249/mo | $398 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3 x 3 Self Storage (Ground Floor) | 9.0 m² | $251/mo | $335 |
| Storage King | Storage King Carrum Downs | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $260/mo | $347 |
| Storage King | Storage King Kingston | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $280/mo | $373 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Dandenong South | Medium - 10.5m² Intro rate | 10.5 m² | $92/mo Intro rate for 1 month, then $184/mo | $210 |
| National Storage | National Storage Mordialloc | Medium - 10.0m² Intro rate | 10.0 m² | $93/mo Intro rate for 1 month, then $186/mo | $223 |
| National Storage | National Storage Dandenong South | Medium - 12.0m² Intro rate | 12.0 m² | $94/mo Intro rate for 2 months, then $188/mo | $188 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $104/mo Intro rate for 2 months, then $208/mo | $185 |
| National Storage | National Storage Chelsea Heights | Large - 13.5m² Intro rate | 13.5 m² | $105/mo Intro rate for 2 months, then $210/mo | $187 |
| National Storage | National Storage Mordialloc | Medium - 12.0m² Intro rate | 12.0 m² | $106/mo Intro rate for 2 months, then $213/mo | $213 |
| National Storage | National Storage Chelsea Heights | Medium - 11.25m² Intro rate | 11.2 m² | $109/mo Intro rate for 3 months, then $219/mo | $235 |
| StorHub | StorHub Braeside | 3/4 Garage 13.5m2 (4.5 x 3.0) Intro rate | 13.5 m² | $114/mo Intro rate for 2 months, then $229/mo | $204 |
| National Storage | National Storage Chelsea Heights | Medium - 12.0m² Intro rate | 12.0 m² | $116/mo Intro rate for 1 month, then $233/mo | $233 |
| National Storage | National Storage Moorabbin | Medium - 10.0m² Intro rate | 10.0 m² | $119/mo Intro rate for 1 month, then $159/mo | $191 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3.5 x 3 Self Storage (Upper Floor) Intro rate | 10.5 m² | $123/mo Intro rate for 2 months, then $247/mo | $282 |
| National Storage | National Storage Mordialloc | Medium - 12.5m² Intro rate | 12.5 m² | $124/mo Intro rate for 3 months, then $248/mo | $238 |
| National Storage | National Storage Mordialloc | Large - 13.5m² Intro rate | 13.5 m² | $128/mo Intro rate for 2 months, then $257/mo | $228 |
| Fort Knox | Fort Knox Self Storage Keysborough | 4 x 3 Self Storage (Upper Floor) Intro rate | 12.0 m² | $134/mo Intro rate for 2 months, then $269/mo | $269 |
| National Storage | National Storage Dandenong South | Large - 15.0m² Intro rate | 15.0 m² | $135/mo Intro rate for 1 month, then $270/mo | $216 |
| National Storage | National Storage Chelsea Heights | Large - 15.75m² Intro rate | 15.8 m² | $136/mo Intro rate for 3 months, then $273/mo | $207 |
| National Storage | National Storage Chelsea Heights | Large - 18.0m² Intro rate | 18.0 m² | $137/mo Intro rate for 3 months, then $275/mo | $183 |
| Fort Knox | Fort Knox Self Storage Keysborough | 3.5 x 3 Self Storage (Ground Floor) Intro rate | 10.5 m² | $138/mo Intro rate for 2 months, then $276/mo | $315 |
| National Storage | National Storage Chelsea Heights | Large - 15.0m² Intro rate | 15.0 m² | $142/mo Intro rate for 3 months, then $285/mo | $228 |
| StorHub | StorHub Braeside | 3/4 Garage 15.8m2 (4.5 x 3.5) Intro rate | 15.8 m² | $142/mo Intro rate for 1 month, then $285/mo | $216 |
Show all 102 units (82 more)
| National Storage | National Storage Moorabbin | Medium - 12.5m² Intro rate | 12.5 m² | $146/mo Intro rate for 1 month, then $293/mo | $281 |
| National Storage | National Storage Frankston | Medium - 12.0m² Intro rate | 12.0 m² | $146/mo Intro rate for 3 months, then $292/mo | $292 |
| National Storage | National Storage Braeside | Medium - 12.0m² Intro rate | 12.0 m² | $158/mo Intro rate for 1 month, then $316/mo | $316 |
| National Storage | National Storage Chelsea Heights | Large - 19.5m² Intro rate | 19.5 m² | $159/mo Intro rate for 3 months, then $319/mo | $196 |
| National Storage | National Storage Mordialloc | Large - 16.5m² Intro rate | 16.5 m² | $163/mo Intro rate for 3 months, then $326/mo | $237 |
| National Storage | National Storage Mordialloc | Large - 15.0m² Intro rate | 15.0 m² | $164/mo Intro rate for 3 months, then $329/mo | $263 |
| National Storage | National Storage Moorabbin | Large - 16.5m² Intro rate | 16.5 m² | $165/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Moorabbin | Medium - 10.5m² Intro rate | 10.5 m² | $166/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Seaford | Medium - 12.18m² Intro rate | 12.2 m² | $180/mo Intro rate for 1 month, then $361/mo | $355 |
| National Storage | National Storage Dandenong South | Large - 18.0m² Intro rate | 18.0 m² | $190/mo Intro rate for 2 months, then $381/mo | $254 |
| National Storage | National Storage Dandenong South | Large - 16.5m² Intro rate | 16.5 m² | $191/mo Intro rate for 2 months, then $383/mo | $279 |
| National Storage | National Storage Braeside | Medium - 10.5m² | 10.5 m² | $195/mo | $223 |
| Fort Knox | Fort Knox Self Storage Keysborough | 6 x 3 Self Storage (Upper Floor) Intro rate | 18.0 m² | $200/mo Intro rate for 2 months, then $400/mo | $267 |
| National Storage | National Storage Frankston | Large - 18.0m² Intro rate | 18.0 m² | $204/mo Intro rate for 1 month, then $409/mo | $273 |
| National Storage | National Storage Seaford | Large - 13.57m² Intro rate | 13.6 m² | $209/mo Intro rate for 2 months, then $419/mo | $370 |
| National Storage | National Storage Seaford | Large - 14.64m² Intro rate | 14.6 m² | $211/mo Intro rate for 2 months, then $422/mo | $347 |
| StoreLocal | StoreLocal Mordialloc | Boat/Caravan (3.0 × 5.0m) Intro rate | 15.0 m² | $213/mo Intro rate for 2 months, then $426/mo | $341 |
| StoreLocal | StoreLocal Mordialloc | Container (2.5 × 6.0m) Intro rate | 15.0 m² | $218/mo Intro rate for 2 months, then $437/mo | $350 |
| Storage King | Storage King Kingston | Single Garage - 18.0m² | 18.0 m² | $220/mo | $147 |
| National Storage | National Storage Seaford | Large - 16.82m² Intro rate | 16.8 m² | $225/mo Intro rate for 1 month, then $451/mo | $322 |
| Storage King | Storage King Kingston | 3/4 Garage - 12.0m² (3.0 × 4.0m) Intro rate | 12.0 m² | $230/mo Intro rate · duration not disclosed · ongoing rate $255/mo | $255 |
