Self Storage in Geelong, VIC
Storage in Geelong runs $39 to $2,000 a month. A small unit starts at $39.
Compare Prices from $39/moGeelong prices, ranked cheapest first
Across 7 facilities from 2 providers. We email your comparison. No phone number, no sales calls.
Storage prices in Geelong start from $39/mo
StoragePrices.au currently compares 105 advertised storage unit prices across 2 providers and 7 facilities near Geelong, VIC. Prices are shown monthly to match provider advertising and updated weekly where provider data is available.
Citable pricing snapshot for Geelong →Self storage in Geelong, VIC costs between $39 and $2000 per month as of July 2026. The cheapest option is a small from $39/month. There are 7 facilities within 10 km from National Storage and Storage King.
There are 7 self storage facilities near Geelong, VIC, operated by National Storage and Storage King. Across 105 available units in 6 size categories, monthly prices range from $39 to $2000. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $64/month. The nearest facility is Storage King, just 0.0 km away.
Understanding Storage Unit Costs
In Geelong, advertised monthly rates span $39 to $2000 across 105 units at 7 facilities. Size drives most of that gap: a small unit starts at $39/month, a large unit at $227/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Geelong
Geelong has a mix of housing types, with 26% apartments and 52% separate houses. With 44% of residents renting, there's a steady stream of people moving in and out who need temporary storage. The average household size is 2.0 people, suggesting many singles and couples in smaller dwellings. Population: 5,811 (2021 Census).
- Price range
- Storage units near Geelong cost between $39–$2000/mo
- Providers
- Comparing prices from 2 providers
- Sizes
- Available sizes: small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 13 July 2026
Price Summary by Size in Geelong
How Geelong Compares
The median storage price in Geelong is $290/month — 7% above the Melbourne average of $270/month. 2 providers serve 6 facilities in this area. Prices range from $81 to $1116/month, so it pays to compare.
Storage Prices in Geelong
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Breakwater South | Small - 2.0m² Intro rate | 2.0 m² | $39/mo Intro rate | $234 |
| National Storage | National Storage North Geelong | Small - 2.86m² Intro rate | 2.9 m² | $49/mo Intro rate | $203 |
| National Storage | National Storage Moolap | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate | $284 |
| National Storage | National Storage Breakwater | Small - 3.0m² Intro rate | 3.0 m² | $54/mo Intro rate | $216 |
| National Storage | National Storage Breakwater | Small - 3.75m² Intro rate | 3.8 m² | $58/mo Intro rate | $183 |
| National Storage | National Storage Breakwater | Small - 4.2m² Intro rate | 4.2 m² | $58/mo Intro rate | $166 |
| National Storage | National Storage North Geelong | Small - 3.48m² Intro rate | 3.5 m² | $60/mo Intro rate | $206 |
| National Storage | National Storage Breakwater South | Small - 4.5m² Intro rate | 4.5 m² | $84/mo Intro rate | $224 |
| National Storage | National Storage Breakwater South | Small - 4.0m² | 4.0 m² | $97/mo | $291 |
| National Storage | National Storage Breakwater | Small - 2.25m² | 2.2 m² | $100/mo | $545 |
| Storage King | Storage King Geelong | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $110/mo | $440 |
| Storage King | Storage King East Geelong | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $110/mo | $293 |
| National Storage | National Storage Moolap | Small - 3.0m² | 3.0 m² | $121/mo | $484 |
| National Storage | National Storage North Geelong | Small - 3.36m² | 3.4 m² | $122/mo | $431 |
| Storage King | Storage King Geelong | Wardrobe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $150/mo | $450 |
| Storage King | Storage King East Geelong | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King North Geelong | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| National Storage | National Storage Moolap | Small - 3.75m² | 3.8 m² | $174/mo | $549 |
| Storage King | Storage King East Geelong | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $180/mo | $540 |
| Storage King | Storage King East Geelong | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $185/mo | $740 |
Show all 21 units (1 more)
| National Storage | National Storage Moolap | Small - 4.5m² | 4.5 m² | $188/mo | $501 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Breakwater | Medium - 5.32m² Intro rate | 5.3 m² | $64/mo Intro rate | $145 |
| National Storage | National Storage Breakwater South | Medium - 6.25m² Intro rate | 6.2 m² | $82/mo Intro rate | $159 |
| National Storage | National Storage Breakwater South | Medium - 5.0m² Intro rate | 5.0 m² | $91/mo Intro rate | $218 |
| National Storage | National Storage Moolap | Medium - 6.0m² Intro rate | 6.0 m² | $112/mo Intro rate | $224 |
| National Storage | National Storage Breakwater South | Medium - 7.0m² Intro rate | 7.0 m² | $124/mo Intro rate | $213 |
| National Storage | National Storage Breakwater South | Medium - 6.0m² | 6.0 m² | $129/mo | $258 |
| National Storage | National Storage Moolap | Medium - 7.5m² Intro rate | 7.5 m² | $136/mo Intro rate | $218 |
| National Storage | National Storage Breakwater South | Medium - 9.0m² Intro rate | 9.0 m² | $151/mo Intro rate | $201 |
| National Storage | National Storage Breakwater South | Medium - 8.0m² Intro rate | 8.0 m² | $157/mo Intro rate | $236 |
| National Storage | National Storage Breakwater | Medium - 6.0m² | 6.0 m² | $162/mo | $324 |
| National Storage | National Storage North Geelong | Medium - 5.22m² | 5.2 m² | $182/mo | $420 |
| National Storage | National Storage Breakwater South | Medium - 7.5m² | 7.5 m² | $186/mo | $298 |
| Storage King | Storage King East Geelong | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $199/mo | $398 |
| Storage King | Storage King North Geelong | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $200/mo | $462 |
| National Storage | National Storage Breakwater | Medium - 7.56m² | 7.6 m² | $203/mo | $321 |
| National Storage | National Storage Moolap | Medium - 9.0m² Intro rate | 9.0 m² | $214/mo Intro rate | $285 |
| Storage King | Storage King East Geelong | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $215/mo | $516 |
| Storage King | Storage King North Geelong | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $240/mo | $480 |
| Storage King | Storage King East Geelong | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $250/mo | $484 |
| Storage King | Storage King North Geelong | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $260/mo | $446 |
Show all 28 units (8 more)
| Storage King | Storage King Geelong | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $260/mo | $520 |
| Storage King | Storage King North Geelong | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $270/mo | $432 |
| Storage King | Storage King East Geelong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $280/mo | $373 |
| Storage King | Storage King North Geelong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $290/mo | $387 |
| National Storage | National Storage North Geelong | Medium - 9.68m² | 9.7 m² | $296/mo | $366 |
| Storage King | Storage King Geelong | Half Garage - 8.0m² (2.0 × 4.0m) | 8.0 m² | $300/mo | $450 |
| Storage King | Storage King East Geelong | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $300/mo | $480 |
| Storage King | Storage King Geelong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $330/mo | $440 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Breakwater | Large - 18.0m² Intro rate | 18.0 m² | $227/mo Intro rate | $151 |
| National Storage | National Storage Moolap | Large - 13.5m² Intro rate | 13.5 m² | $270/mo Intro rate | $240 |
| National Storage | National Storage Breakwater South | Medium - 10.5m² | 10.5 m² | $288/mo | $329 |
| National Storage | National Storage North Geelong | Large - 14.4m² Intro rate | 14.4 m² | $289/mo Intro rate | $241 |
| Storage King | Storage King East Geelong | 3/4 Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $290/mo | $218 |
| National Storage | National Storage Breakwater South | Medium - 12.0m² Intro rate | 12.0 m² | $293/mo Intro rate | $293 |
| Storage King | Storage King East Geelong | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $299/mo | $299 |
| Storage King | Storage King North Geelong | Half Garage - 10.5m² (3.0 × 3.5m) | 10.5 m² | $305/mo | $349 |
| Storage King | Storage King East Geelong | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $325/mo | $390 |
| National Storage | National Storage Breakwater South | Large - 18.0m² Intro rate | 18.0 m² | $333/mo Intro rate | $222 |
| National Storage | National Storage Moolap | Large - 18.0m² Intro rate | 18.0 m² | $337/mo Intro rate | $225 |
| Storage King | Storage King Geelong | Half Garage - 10.0m² (2.5 × 4.0m) | 10.0 m² | $345/mo | $414 |
| Storage King | Storage King North Geelong | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $350/mo | $350 |
| Storage King | Storage King East Geelong | 3/4 Garage - 12.0m² (2.0 × 6.0m) | 12.0 m² | $350/mo | $350 |
| Storage King | Storage King Geelong | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $360/mo | $360 |
| Storage King | Storage King Geelong | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $370/mo | $329 |
| National Storage | National Storage Breakwater South | Medium - 12.6m² | 12.6 m² | $373/mo | $355 |
| Storage King | Storage King North Geelong | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $380/mo | $338 |
| Storage King | Storage King East Geelong | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $390/mo | $347 |
| Storage King | Storage King North Geelong | 3/4 Garage - 14.0m² (4.0 × 3.5m) | 14.0 m² | $390/mo | $334 |
Show all 29 units (9 more)
| National Storage | National Storage Breakwater | Large - 13.5m² | 13.5 m² | $394/mo | $350 |
| Storage King | Storage King Geelong | Single Garage - 15.0m² (3.0 × 5.0m) | 15.0 m² | $400/mo | $320 |
| National Storage | National Storage Breakwater South | Large - 15.0m² | 15.0 m² | $404/mo | $323 |
| Storage King | Storage King North Geelong | Single Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $420/mo | $315 |
| Storage King | Storage King Geelong | Single Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $420/mo | $315 |
| Storage King | Storage King East Geelong | 3/4 Garage - 15.0m² (3.0 × 5.0m) | 15.0 m² | $430/mo | $344 |
| Storage King | Storage King East Geelong | Single Garage - 18.0m² (3.0 × 6.0m) | 18.0 m² | $440/mo | $293 |
| Storage King | Storage King North Geelong | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $450/mo | $300 |
| Storage King | Storage King Geelong | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $490/mo | $327 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Moolap | Large - 22.5m² Intro rate | 22.5 m² | $296/mo Intro rate | $158 |
| National Storage | National Storage Moolap | Large - 27.0m² Intro rate | 27.0 m² | $340/mo Intro rate | $151 |
| National Storage | National Storage Breakwater | Large - 23.8m² Intro rate | 23.8 m² | $460/mo Intro rate | $232 |
| Storage King | Storage King Geelong | Double Garage - 22.5m² (7.5 × 3.0m) | 22.5 m² | $460/mo | $245 |
| National Storage | National Storage Breakwater South | Large - 21.25m² | 21.2 m² | $486/mo | $275 |
| Storage King | Storage King North Geelong | Single Garage - 24.0m² (6.0 × 4.0m) | 24.0 m² | $500/mo | $250 |
| Storage King | Storage King Geelong | Double Garage - 21.0m² (7.0 × 3.0m) | 21.0 m² | $515/mo | $294 |
| Storage King | Storage King Geelong | Double Garage - 24.0m² (6.0 × 4.0m) | 24.0 m² | $535/mo | $268 |
| Storage King | Storage King North Geelong | Single Garage - 27.0m² (9.0 × 3.0m) | 27.0 m² | $540/mo | $240 |
| National Storage | National Storage Breakwater South | Large - 24.0m² | 24.0 m² | $560/mo | $280 |
| Storage King | Storage King North Geelong | Double Garage - 32.0m² (8.0 × 4.0m) | 32.0 m² | $570/mo | $214 |
| Storage King | Storage King East Geelong | Single Garage - 20.0m² (5.0 × 4.0m) | 20.0 m² | $585/mo | $351 |
| Storage King | Storage King East Geelong | Single Garage - 21.0m² (3.0 × 7.0m) | 21.0 m² | $600/mo | $343 |
| National Storage | National Storage Breakwater South | Large - 25.5m² | 25.5 m² | $621/mo | $292 |
| Storage King | Storage King North Geelong | Double Garage - 36.0m² (6.0 × 6.0m) | 36.0 m² | $650/mo | $217 |
| National Storage | National Storage Breakwater | Large - 36.0m² | 36.0 m² | $720/mo | $240 |
| National Storage | National Storage North Geelong | Large - 21.6m² | 21.6 m² | $742/mo | $412 |
| Storage King | Storage King Geelong | Double Garage - 36.0m² (12.0 × 3.0m) | 36.0 m² | $850/mo | $283 |
| National Storage | National Storage North Geelong | Large - 34.2m² | 34.2 m² | $1192/mo | $418 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King North Geelong | Double Garage - 40.5m² (9.0 × 4.5m) | 40.5 m² | $750/mo | $222 |
| Storage King | Storage King North Geelong | Small Warehouse - 54.0m² (9.0 × 6.0m) | 54.0 m² | $850/mo | $189 |
| Storage King | Storage King North Geelong | Small Warehouse - 67.5m² (15.0 × 4.5m) | 67.5 m² | $980/mo | $174 |
| Storage King | Storage King North Geelong | Small Warehouse - 81.0m² (9.0 × 9.0m) | 81.0 m² | $1100/mo | $163 |
| Storage King | Storage King North Geelong | Small Warehouse - 135.0m² (18.0 × 7.5m) | 135.0 m² | $1290/mo | $115 |
| Storage King | Storage King North Geelong | Small Warehouse - 112.5m² (15.0 × 7.5m) | 112.5 m² | $2000/mo | $213 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Geelong | Vehicle - 18.0m² (6.0 × 3.0m) | 18.0 m² | $140/mo | $93 |
| Storage King | Storage King Geelong | Vehicle - 12.0m² | 12.0 m² | $140/mo | $140 |
Get price-drop alerts for Geelong
We'll email you if a cheaper storage unit becomes available near Geelong. No spam — just price alerts.
Storage Facilities Near Geelong
Storage Tips for Geelong
- Humidity averages 60% — ventilated or climate-controlled units recommended for clothing, documents, and upholstered furniture.
- Best value: Larger units cost 78% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $81/month at National Storage (small).
Frequently Asked Questions
How much does storage cost in Geelong?
Which storage providers are near Geelong?
What size storage unit do I need in Geelong?
How do I compare storage prices in Geelong?
Is storage in Geelong expensive compared to Melbourne?
Popular Self Storage Areas in Victoria
Nearby Locations
View all self storage in Victoria →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Geelong with our free calculators and guides.
Compare Storage Prices in Geelong
Get a personalised comparison from 15 providers, delivered to your inbox.
Compare prices