Self Storage in Corio, VIC
Storage in Corio runs $49 to $2,000 a month. A small unit starts at $49.
Compare Prices from $49/moCorio prices, ranked cheapest first
Across 5 facilities from 2 providers. We email your comparison. No phone number, no sales calls.
Self storage in Corio, VIC costs between $49 and $2000 per month as of July 2026. The cheapest option is a small from $49/month. There are 5 facilities within 10 km from National Storage and Storage King.
There are 5 self storage facilities near Corio, VIC, operated by National Storage and Storage King. Across 74 available units in 5 size categories, monthly prices range from $49 to $2000. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $131/month.
Understanding Storage Unit Costs
In Corio, advertised monthly rates span $49 to $2000 across 74 units at 5 facilities. Size drives most of that gap: a small unit starts at $49/month, a large unit at $169/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Corio
Corio is predominantly houses — 92% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 15,497 (2021 Census).
- Price range
- Storage units near Corio cost between $49–$2000/mo
- Providers
- Comparing prices from 2 providers
- Sizes
- Available sizes: small, medium, large, extra large, garage plus
- Data freshness
- Prices last updated 13 July 2026
Price Summary by Size in Corio
How Corio Compares
The median storage price in Corio is $249/month — 8% below the Melbourne average of $270/month. 2 providers serve 3 facilities in this area. Prices range from $59 to $1116/month, so it pays to compare.
Storage Prices in Corio
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage North Geelong | Small - 2.86m² Intro rate | 2.9 m² | $49/mo Intro rate | $203 |
| National Storage | National Storage North Geelong | Small - 3.48m² Intro rate | 3.5 m² | $60/mo Intro rate | $206 |
| Storage King | Storage King Bell Park | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $99/mo | $540 |
| Storage King | Storage King East Geelong | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $110/mo | $293 |
| National Storage | National Storage North Geelong | Small - 3.36m² | 3.4 m² | $122/mo | $431 |
| National Storage | National Storage Corio | Small - 4.4m² | 4.4 m² | $122/mo | $333 |
| Storage King | Storage King East Geelong | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King Bell Park | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $160/mo | $640 |
| Storage King | Storage King North Geelong | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| Storage King | Storage King East Geelong | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $180/mo | $540 |
| Storage King | Storage King East Geelong | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $185/mo | $740 |
| Storage King | Storage King Bell Park | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $200/mo | $533 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Corio | Medium - 6.44m² Intro rate | 6.4 m² | $131/mo Intro rate | $246 |
| Storage King | Storage King Bell Park | Walk In Robe - 7.05m² (3.0 × 2.35m) Intro rate | 7.0 m² | $180/mo Intro rate · standard rate $250/mo | $309 |
| Storage King | Storage King Bell Park | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $180/mo | $360 |
| National Storage | National Storage North Geelong | Medium - 5.22m² | 5.2 m² | $182/mo | $420 |
| Storage King | Storage King East Geelong | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $199/mo | $398 |
| Storage King | Storage King North Geelong | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $200/mo | $462 |
| Storage King | Storage King Bell Park | Walk In Robe - 6.6m² (3.0 × 2.2m) | 6.6 m² | $200/mo | $364 |
| Storage King | Storage King Bell Park | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $215/mo | $516 |
| Storage King | Storage King East Geelong | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $215/mo | $516 |
| Storage King | Storage King Bell Park | Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 8.0 m² | $235/mo Intro rate · standard rate $280/mo | $352 |
| Storage King | Storage King Bell Park | Walk In Robe - 6.5m² | 6.5 m² | $235/mo | $434 |
| Storage King | Storage King North Geelong | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $240/mo | $480 |
| Storage King | Storage King East Geelong | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $250/mo | $484 |
| National Storage | National Storage Corio | Medium - 9.0m² | 9.0 m² | $251/mo | $335 |
| Storage King | Storage King North Geelong | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $260/mo | $446 |
| Storage King | Storage King North Geelong | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $270/mo | $432 |
| Storage King | Storage King Bell Park | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $280/mo | $373 |
| Storage King | Storage King East Geelong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $280/mo | $373 |
| Storage King | Storage King North Geelong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $290/mo | $387 |
| National Storage | National Storage North Geelong | Medium - 9.68m² | 9.7 m² | $296/mo | $366 |
Show all 21 units (1 more)
| Storage King | Storage King East Geelong | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $300/mo | $480 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Corio | Large - 14.4m² Intro rate | 14.4 m² | $169/mo Intro rate | $141 |
| National Storage | National Storage Corio | Large - 13.5m² Intro rate | 13.5 m² | $213/mo Intro rate | $189 |
| National Storage | National Storage Corio | Large - 17.6m² Intro rate | 17.6 m² | $217/mo Intro rate | $148 |
| National Storage | National Storage North Geelong | Large - 14.4m² Intro rate | 14.4 m² | $289/mo Intro rate | $241 |
| Storage King | Storage King East Geelong | 3/4 Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $290/mo | $218 |
| Storage King | Storage King Bell Park | Half Garage - 10.2m² (3.4 × 3.0m) Intro rate | 10.2 m² | $295/mo Intro rate · standard rate $315/mo | $347 |
| Storage King | Storage King East Geelong | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $299/mo | $299 |
| Storage King | Storage King North Geelong | Half Garage - 10.5m² (3.0 × 3.5m) | 10.5 m² | $305/mo | $349 |
| Storage King | Storage King Bell Park | 3/4 Garage - 12.0m² (3.0 × 4.0m) Intro rate | 12.0 m² | $320/mo Intro rate · standard rate $340/mo | $320 |
| National Storage | National Storage Corio | Large - 16.8m² Intro rate | 16.8 m² | $322/mo Intro rate | $230 |
| Storage King | Storage King East Geelong | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $325/mo | $390 |
| Storage King | Storage King Bell Park | 3/4 Garage - 13.5m² (4.5 × 3.0m) Intro rate | 13.5 m² | $330/mo Intro rate · standard rate $365/mo | $293 |
| Storage King | Storage King Bell Park | 3/4 Garage - 13.2m² (4.4 × 3.0m) Intro rate | 13.2 m² | $335/mo Intro rate · standard rate $360/mo | $305 |
| Storage King | Storage King North Geelong | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $350/mo | $350 |
| Storage King | Storage King East Geelong | 3/4 Garage - 12.0m² (2.0 × 6.0m) | 12.0 m² | $350/mo | $350 |
| Storage King | Storage King North Geelong | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $380/mo | $338 |
| Storage King | Storage King East Geelong | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $390/mo | $347 |
| Storage King | Storage King North Geelong | 3/4 Garage - 14.0m² (4.0 × 3.5m) | 14.0 m² | $390/mo | $334 |
| Storage King | Storage King Bell Park | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $420/mo | $280 |
| Storage King | Storage King Bell Park | Single Garage - 16.2m² (5.4 × 3.0m) | 16.2 m² | $420/mo | $311 |
Show all 25 units (5 more)
| Storage King | Storage King North Geelong | Single Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $420/mo | $315 |
| Storage King | Storage King Bell Park | Single Garage - 15.0m² (3.0 × 5.0m) | 15.0 m² | $420/mo | $336 |
| Storage King | Storage King East Geelong | 3/4 Garage - 15.0m² (3.0 × 5.0m) | 15.0 m² | $430/mo | $344 |
| Storage King | Storage King East Geelong | Single Garage - 18.0m² (3.0 × 6.0m) | 18.0 m² | $440/mo | $293 |
| Storage King | Storage King North Geelong | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $450/mo | $300 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Corio | Large - 24.85m² Intro rate | 24.9 m² | $436/mo Intro rate | $210 |
| Storage King | Storage King North Geelong | Single Garage - 24.0m² (6.0 × 4.0m) | 24.0 m² | $500/mo | $250 |
| Storage King | Storage King North Geelong | Single Garage - 27.0m² (9.0 × 3.0m) | 27.0 m² | $540/mo | $240 |
| Storage King | Storage King North Geelong | Double Garage - 32.0m² (8.0 × 4.0m) | 32.0 m² | $570/mo | $214 |
| Storage King | Storage King East Geelong | Single Garage - 20.0m² (5.0 × 4.0m) | 20.0 m² | $585/mo | $351 |
| Storage King | Storage King East Geelong | Single Garage - 21.0m² (3.0 × 7.0m) | 21.0 m² | $600/mo | $343 |
| Storage King | Storage King North Geelong | Double Garage - 36.0m² (6.0 × 6.0m) | 36.0 m² | $650/mo | $217 |
| National Storage | National Storage North Geelong | Large - 21.6m² | 21.6 m² | $742/mo | $412 |
| Storage King | Storage King Bell Park | Double Garage - 36.0m² (6.0 × 6.0m) | 36.0 m² | $850/mo | $283 |
| National Storage | National Storage North Geelong | Large - 34.2m² | 34.2 m² | $1192/mo | $418 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King North Geelong | Double Garage - 40.5m² (9.0 × 4.5m) | 40.5 m² | $750/mo | $222 |
| Storage King | Storage King North Geelong | Small Warehouse - 54.0m² (9.0 × 6.0m) | 54.0 m² | $850/mo | $189 |
| Storage King | Storage King North Geelong | Small Warehouse - 67.5m² (15.0 × 4.5m) | 67.5 m² | $980/mo | $174 |
| Storage King | Storage King North Geelong | Small Warehouse - 81.0m² (9.0 × 9.0m) | 81.0 m² | $1100/mo | $163 |
| Storage King | Storage King North Geelong | Small Warehouse - 135.0m² (18.0 × 7.5m) | 135.0 m² | $1290/mo | $115 |
| Storage King | Storage King North Geelong | Small Warehouse - 112.5m² (15.0 × 7.5m) | 112.5 m² | $2000/mo | $213 |
Get price-drop alerts for Corio
We'll email you if a cheaper storage unit becomes available near Corio. No spam — just price alerts.
Storage Facilities Near Corio
Storage Tips for Corio
- Best value: Larger units cost 43% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $59/month at National Storage (small).
Frequently Asked Questions
How much does storage cost in Corio?
Which storage providers are near Corio?
What size storage unit do I need in Corio?
How do I compare storage prices in Corio?
Is storage in Corio expensive compared to Melbourne?
Popular Self Storage Areas in Victoria
Nearby Locations
View all self storage in Victoria →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Corio with our free calculators and guides.
Compare Storage Prices in Corio
Get a personalised comparison from 15 providers, delivered to your inbox.
Compare prices