Self Storage in Canning Vale, WA
Advertised storage rates in Canning Vale run from $30 to $1,210 a month. A small unit starts at $43.
Compare Advertised Prices from $30/moCanning Vale prices, ranked cheapest first
Across 13 facilities from 5 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Canning Vale, WA range from $30 to $1210 per month as of October 2026. The lowest advertised rate is a locker from $30/month. There are 13 facilities within 10 km from Independent, KeepSafe Storage, National Storage, Storage King, and StoreLocal.
Canning Vale in WA is well-served for self storage, with 13 facilities from 5 providers within a 10 km radius. Across 261 available units in 6 size categories, monthly prices range from $30 to $1210. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $68/month. The nearest facility is Storage King, just 1.6 km away.
Understanding Storage Unit Costs
In Canning Vale, advertised monthly rates span $30 to $1210 across 261 units at 13 facilities. Size drives most of that gap: a locker starts at $30/month, a large unit at $99/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Canning Vale
Canning Vale is predominantly houses — 94% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 34,504 (2021 Census).
- Advertised price range
- Advertised storage rates near Canning Vale range from $30–$1210/mo; promotional rates may revert
- Providers
- Comparing prices from 5 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, vehicle
- Data freshness
- Prices last updated 8 October 2026
Price Summary by Size in Canning Vale
How do these prices compare? See all Perth storage prices by size →
How Canning Vale Compares
The median storage price in Canning Vale is $260/month — 3% above the Perth average of $252/month. With 4 providers across 12 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $4 to $1660/month, so it pays to compare.
Storage Prices in Canning Vale
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Maddington | Locker - 0.64m² (0.8 × 0.8m) | 0.6 m² | $30/mo | $600 |
| Storage King | Storage King Maddington | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $60/mo | $400 |
| Storage King | Storage King Canning Vale | Locker - 0.6m² (1.2 × 0.5m) | 0.6 m² | $90/mo | $1800 |
| Storage King | Storage King Canning Vale | Locker - 1.0m² | 1.0 m² | $95/mo | $1140 |
| Storage King | Storage King Canning Vale | Wardrobe - 1.38m² (1.1 × 1.25m) | 1.4 m² | $100/mo | $857 |
| Storage King | Storage King Canning Vale | Wardrobe - 1.38m² (1.25 × 1.1m) | 1.4 m² | $110/mo | $943 |
| Storage King | Storage King Bentley | Wardrobe - 1.6m² (1.0 × 1.6m) | 1.6 m² | $110/mo | $825 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Ground 1.8m² (1.5 × 1.2m) | 1.8 m² | $125/mo | $833 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Forrestdale | Small - 2.25m² Intro rate | 2.2 m² | $43/mo Intro rate for 1 month, then $86/mo | $469 |
| National Storage | National Storage Martin | Small - 2.25m² Intro rate | 2.2 m² | $47/mo Intro rate for 3 months, then $94/mo | $513 |
| National Storage | National Storage Martin | Small - 3.0m² Intro rate | 3.0 m² | $48/mo Intro rate for 1 month, then $97/mo | $388 |
| National Storage | National Storage Martin | Small - 4.5m² Intro rate | 4.5 m² | $49/mo Intro rate for 1 month, then $98/mo | $261 |
| National Storage | National Storage Canning Vale | Small - 3.6m² Intro rate | 3.6 m² | $52/mo Intro rate for 1 month, then $104/mo | $347 |
| National Storage | National Storage Forrestdale | Small - 4.5m² Intro rate | 4.5 m² | $55/mo Intro rate for 3 months, then $111/mo | $296 |
| National Storage | National Storage Jandakot | Small - 4.5m² Intro rate | 4.5 m² | $56/mo Intro rate for 2 months, then $112/mo | $299 |
| National Storage | National Storage Martin | Small - 3.75m² Intro rate | 3.8 m² | $56/mo Intro rate for 2 months, then $113/mo | $357 |
| National Storage | National Storage Jandakot | Small - 2.25m² Intro rate | 2.2 m² | $63/mo Intro rate for 2 months, then $127/mo | $693 |
| StoreLocal | StoreLocal Welshpool | Walk-in Wardrobe (1.5 × 1.5m) Intro rate | 2.2 m² | $67/mo Intro rate for 2 months, then $134/mo | $731 |
| National Storage | National Storage Canning Vale | Small - 2.25m² Intro rate | 2.2 m² | $68/mo Intro rate for 1 month, then $91/mo | $496 |
| Storage King | Storage King Maddington South | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $70/mo | $382 |
| National Storage | National Storage Forrestdale | Small - 3.0m² Intro rate | 3.0 m² | $72/mo Intro rate for 1 month, then $96/mo | $384 |
| National Storage | National Storage Canning Vale | Small - 4.5m² Intro rate | 4.5 m² | $79/mo Intro rate for 1 month, then $106/mo | $283 |
| Storage King | Storage King Maddington | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $80/mo | $436 |
| National Storage | National Storage Welshpool | Small - 4.5m² Intro rate | 4.5 m² | $89/mo Intro rate for 1 month, then $179/mo | $477 |
| Storage King | Storage King Maddington | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $90/mo | $284 |
| Storage King | Storage King Canning Vale | Walk In Robe - 2.52m² (1.8 × 1.4m) | 2.5 m² | $90/mo | $432 |
| StoreLocal | StoreLocal Welshpool | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $96/mo Intro rate for 2 months, then $193/mo | $515 |
| Storage King | Storage King Maddington South | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $105/mo | $280 |
Show all 49 units (29 more)
| Storage King | Storage King Maddington | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $109/mo | $291 |
| Storage King | Storage King Canning Vale | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $112/mo | $320 |
| Storage King | Storage King Canning Vale | Walk In Robe - 2.8m² (2.0 × 1.4m) | 2.8 m² | $115/mo | $493 |
| Storage King | Storage King Cockburn Central | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $118/mo | $644 |
| Storage King | Storage King Bentley | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $120/mo | $655 |
| Storage King | Storage King Cockburn Central | Wardrobe - 2.8m² (2.0 × 1.4m) | 2.8 m² | $125/mo | $536 |
| National Storage | National Storage Canning Vale | Small - 3.0m² | 3.0 m² | $127/mo | $508 |
| Storage King | Storage King Bentley | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $130/mo | $520 |
| Storage King | Storage King Canning Vale | Walk In Robe - 4.8m² (2.4 × 2.0m) | 4.8 m² | $132/mo | $330 |
| Storage King | Storage King Bentley | Walk In Robe - 3.45m² (1.5 × 2.3m) | 3.5 m² | $135/mo | $463 |
| Storage King | Storage King Maddington South | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $139/mo | $439 |
| Storage King | Storage King Maddington South | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $139/mo | $556 |
| Storage King | Storage King Bentley | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $140/mo | $420 |
| Storage King | Storage King Bentley | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $145/mo | $387 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $150/mo | $400 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $153/mo | $835 |
| Storage King | Storage King Bentley | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $155/mo | $620 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $155/mo | $413 |
| Storage King | Storage King Canning Vale | Walk In Robe - 3.6m² (2.4 × 1.5m) | 3.6 m² | $160/mo | $533 |
| Independent | Jandakot Self Storage | Small Driveway Access Intro rate | 4.4 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $464 |
| Storage King | Storage King Cockburn Central | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $165/mo | $660 |
| Storage King | Storage King Cockburn Central | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $165/mo | $660 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $213/mo | $673 |
| Storage King | Storage King Bentley | Walk In Robe - 3.5m² (2.5 × 1.4m) | 3.5 m² | $220/mo | $754 |
| Storage King | Storage King Bentley | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $230/mo | $708 |
| Storage King | Storage King Canning Vale | Walk In Robe - 3.78m² (2.7 × 1.4m) | 3.8 m² | $235/mo | $742 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $240/mo | $640 |
| Storage King | Storage King Canning Vale | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $245/mo | $735 |
| Storage King | Storage King Bentley | 3/4 Garage - 4.0m² (2.0 × 2.0m) | 4.0 m² | $490/mo | $1470 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Forrestdale | Medium - 6.0m² Intro rate | 6.0 m² | $68/mo Intro rate for 3 months, then $137/mo | $274 |
| National Storage | National Storage Forrestdale | Medium - 9.0m² Intro rate | 9.0 m² | $73/mo Intro rate for 3 months, then $146/mo | $195 |
| National Storage | National Storage Martin | Medium - 5.25m² Intro rate | 5.2 m² | $83/mo Intro rate for 2 months, then $167/mo | $385 |
| National Storage | National Storage Martin | Medium - 9.0m² Intro rate | 9.0 m² | $91/mo Intro rate for 3 months, then $183/mo | $244 |
| National Storage | National Storage Martin | Medium - 6.75m² Intro rate | 6.8 m² | $92/mo Intro rate for 3 months, then $185/mo | $326 |
| National Storage | National Storage Jandakot | Medium - 6.0m² Intro rate | 6.0 m² | $93/mo Intro rate for 3 months, then $186/mo | $372 |
| National Storage | National Storage Forrestdale | Medium - 6.75m² Intro rate | 6.8 m² | $102/mo Intro rate for 2 months, then $204/mo | $360 |
| Storage King | Storage King Maddington South | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $105/mo | $210 |
| National Storage | National Storage Welshpool | Medium - 6.0m² Intro rate | 6.0 m² | $116/mo Intro rate for 1 month, then $233/mo | $466 |
| National Storage | National Storage Jandakot | Medium - 5.25m² Intro rate | 5.2 m² | $127/mo Intro rate for 1 month, then $170/mo | $392 |
| National Storage | National Storage Jandakot | Medium - 9.0m² Intro rate | 9.0 m² | $128/mo Intro rate for 1 month, then $171/mo | $228 |
| National Storage | National Storage Welshpool | Medium - 7.5m² Intro rate | 7.5 m² | $134/mo Intro rate for 1 month, then $269/mo | $430 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $142/mo Intro rate for 3 months, then $284/mo | $379 |
| National Storage | National Storage Canning Vale | Medium - 9.0m² Intro rate | 9.0 m² | $147/mo Intro rate for 1 month, then $196/mo | $261 |
| Storage King | Storage King Bentley | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $150/mo | $346 |
| Independent | Jandakot Self Storage | Small Corridor Access | 5.5 m² | $150/mo | $327 |
| Storage King | Storage King Canning Vale | Walk In Robe - 6.24m² (2.6 × 2.4m) | 6.2 m² | $150/mo | $290 |
| Storage King | Storage King Maddington | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $155/mo | $248 |
| Storage King | Storage King Bentley | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $155/mo | $344 |
| Storage King | Storage King Maddington South | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $155/mo | $266 |
Show all 72 units (52 more)
| Storage King | Storage King Bentley | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $160/mo | $320 |
| Storage King | Storage King Canning Vale | Walk In Robe - 7.2m² (3.0 × 2.4m) | 7.2 m² | $160/mo | $267 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $164/mo | $328 |
| Storage King | Storage King Maddington | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $165/mo | $220 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $167/mo | $334 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $176/mo | $311 |
| Storage King | Storage King Canning Vale | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $180/mo | $267 |
| Storage King | Storage King Maddington South | Half Garage - 9.0m² (6.0 × 1.5m) | 9.0 m² | $180/mo | $240 |
| Storage King | Storage King Cockburn Central | Half Garage - 7.8m² (3.0 × 2.6m) | 7.8 m² | $182/mo | $280 |
| Storage King | Storage King Bentley | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $185/mo | $326 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $185/mo | $358 |
| Storage King | Storage King Cockburn Central | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $187/mo | $280 |
| National Storage | National Storage Canning Vale | Medium - 7.5m² | 7.5 m² | $188/mo | $301 |
| Storage King | Storage King Canning Vale | Half Garage - 9.3m² (3.0 × 3.1m) | 9.3 m² | $190/mo | $245 |
| Storage King | Storage King Bentley | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $195/mo | $312 |
| Storage King | Storage King Cockburn Central | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $198/mo | $264 |
| Storage King | Storage King Cockburn Central | Half Garage - 8.0m² (2.0 × 4.0m) Intro rate | 8.0 m² | $199/mo Intro rate · duration not disclosed · ongoing rate $320/mo | $480 |
| Storage King | Storage King Bentley | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $204/mo | $272 |
| Storage King | Storage King Bentley | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $210/mo | $311 |
| Storage King | Storage King Bentley | Half Garage - 8.75m² (3.5 × 2.5m) | 8.8 m² | $220/mo | $300 |
| Storage King | Storage King Canning Vale | Half Garage - 9.6m² (4.0 × 2.4m) | 9.6 m² | $220/mo | $275 |
| Independent | Jandakot Self Storage | Medium Corridor Access Intro rate | 9.0 m² | $230/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $333 |
| Storage King | Storage King Canning Vale | Half Garage - 8.7m² (2.9 × 3.0m) Intro rate | 8.7 m² | $250/mo Intro rate · duration not disclosed · ongoing rate $360/mo | $497 |
| Storage King | Storage King Cockburn Central | Walk In Robe - 6.75m² (1.5 × 4.5m) | 6.8 m² | $250/mo | $441 |
| Storage King | Storage King Canning Vale | Walk In Robe - 5.51m² (2.9 × 1.9m) | 5.5 m² | $255/mo | $556 |
| Storage King | Storage King Maddington South | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $255/mo | $340 |
| Storage King | Storage King Canning Vale | Half Garage - 8.1m² (2.7 × 3.0m) | 8.1 m² | $260/mo | $385 |
| Storage King | Storage King Canning Vale | Walk In Robe - 6.48m² (2.4 × 2.7m) | 6.5 m² | $270/mo | $498 |
| Storage King | Storage King Bentley | Walk In Robe - 5.4m² (1.8 × 3.0m) | 5.4 m² | $280/mo | $622 |
| Storage King | Storage King Canning Vale | Half Garage - 8.12m² (2.8 × 2.9m) | 8.1 m² | $280/mo | $415 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $284/mo | $568 |
| Storage King | Storage King Cockburn Central | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $285/mo | $456 |
| Storage King | Storage King Cockburn Central | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $285/mo | $456 |
| Storage King | Storage King Cockburn Central | Half Garage - 9.9m² (3.3 × 3.0m) Intro rate | 9.9 m² | $285/mo Intro rate · duration not disclosed · ongoing rate $360/mo | $436 |
| Storage King | Storage King Cockburn Central | Half Garage - 9.9m² (3.0 × 3.3m) Intro rate | 9.9 m² | $285/mo Intro rate · duration not disclosed · ongoing rate $360/mo | $436 |
| Storage King | Storage King Canning Vale | Walk In Robe - 6.48m² (2.7 × 2.4m) | 6.5 m² | $295/mo | $545 |
| Storage King | Storage King Canning Vale | Half Garage - 7.48m² (1.7 × 4.4m) | 7.5 m² | $300/mo | $480 |
| Storage King | Storage King Canning Vale | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $300/mo | $600 |
| Storage King | Storage King Canning Vale | Half Garage - 7.2m² (2.4 × 3.0m) | 7.2 m² | $300/mo | $500 |
| Storage King | Storage King Canning Vale | Walk In Robe - 5.76m² (2.4 × 2.4m) | 5.8 m² | $300/mo | $621 |
| Storage King | Storage King Canning Vale | Half Garage - 9.6m² (2.4 × 4.0m) | 9.6 m² | $305/mo | $381 |
| Storage King | Storage King Canning Vale | Half Garage - 6.6m² (1.5 × 4.4m) | 6.6 m² | $310/mo | $564 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 9.0m² (4.5 × 2.0m) | 9.0 m² | $315/mo | $420 |
| Storage King | Storage King Canning Vale | Half Garage - 6.67m² (2.3 × 2.9m) | 6.7 m² | $320/mo | $573 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $330/mo | $471 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 8.0m² (4.0 × 2.0m) | 8.0 m² | $334/mo | $501 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $339/mo | $452 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 9.9m² (3.0 × 3.3m) | 9.9 m² | $340/mo | $412 |
| Storage King | Storage King Bentley | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $360/mo | $540 |
| Storage King | Storage King Bentley | Half Garage - 8.0m² (2.0 × 4.0m) | 8.0 m² | $390/mo | $585 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Ground 9.0m² (3.0 × 3.0m) | 9.0 m² | $399/mo | $532 |
| Storage King | Storage King Bentley | 3/4 Garage - 9.0m² (4.5 × 2.0m) | 9.0 m² | $510/mo | $680 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Jandakot | Medium - 10.5m² Intro rate | 10.5 m² | $99/mo Intro rate for 1 month, then $199/mo | $227 |
| National Storage | National Storage Martin | Medium - 11.25m² Intro rate | 11.2 m² | $105/mo Intro rate for 2 months, then $211/mo | $226 |
| National Storage | National Storage Martin | Medium - 12.0m² Intro rate | 12.0 m² | $105/mo Intro rate for 2 months, then $211/mo | $211 |
| National Storage | National Storage Martin | Large - 13.5m² Intro rate | 13.5 m² | $106/mo Intro rate for 2 months, then $213/mo | $189 |
| National Storage | National Storage Forrestdale | Large - 13.5m² Intro rate | 13.5 m² | $108/mo Intro rate for 1 month, then $216/mo | $192 |
| National Storage | National Storage Martin | Large - 15.0m² Intro rate | 15.0 m² | $123/mo Intro rate for 2 months, then $247/mo | $198 |
| National Storage | National Storage Forrestdale | Large - 18.0m² Intro rate | 18.0 m² | $148/mo Intro rate for 1 month, then $296/mo | $197 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 4.0m) Intro rate | 12.0 m² | $153/mo Intro rate for 3 months, then $306/mo | $306 |
| National Storage | National Storage Jandakot | Large - 15.4m² Intro rate | 15.4 m² | $156/mo Intro rate for 3 months, then $312/mo | $243 |
| National Storage | National Storage Canning Vale | Large - 13.5m² Intro rate | 13.5 m² | $165/mo Intro rate for 1 month, then $331/mo | $294 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $165/mo Intro rate for 2 months, then $331/mo | $294 |
| National Storage | National Storage Martin | Large - 15.75m² Intro rate | 15.8 m² | $171/mo Intro rate for 3 months, then $342/mo | $260 |
| National Storage | National Storage Jandakot | Large - 13.5m² Intro rate | 13.5 m² | $173/mo Intro rate for 1 month, then $231/mo | $205 |
| National Storage | National Storage Martin | Large - 18.0m² Intro rate | 18.0 m² | $183/mo Intro rate for 1 month, then $366/mo | $244 |
| National Storage | National Storage Martin | Large - 16.5m² Intro rate | 16.5 m² | $184/mo Intro rate for 3 months, then $368/mo | $268 |
| National Storage | National Storage Martin | Large - 19.36m² Intro rate | 19.4 m² | $193/mo Intro rate for 3 months, then $387/mo | $239 |
| National Storage | National Storage Jandakot | Large - 19.5m² Intro rate | 19.5 m² | $198/mo Intro rate for 1 month, then $396/mo | $244 |
| National Storage | National Storage Jandakot | Large - 15.0m² Intro rate | 15.0 m² | $224/mo Intro rate for 3 months, then $449/mo | $359 |
| Storage King | Storage King Maddington | Half Garage - 11.25m² (4.5 × 2.5m) | 11.2 m² | $230/mo | $246 |
| National Storage | National Storage Jandakot | Large - 18.0m² Intro rate | 18.0 m² | $236/mo Intro rate for 1 month, then $315/mo | $210 |
Show all 87 units (67 more)
| StoreLocal | StoreLocal Welshpool | Large (3.0 × 5.0m) Intro rate | 15.0 m² | $239/mo Intro rate for 2 months, then $479/mo | $383 |
| Storage King | Storage King Bentley | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $240/mo | $288 |
| Storage King | Storage King Cockburn Central | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $240/mo | $274 |
| National Storage | National Storage Welshpool | Large - 15.0m² Intro rate | 15.0 m² | $248/mo Intro rate for 1 month, then $497/mo | $398 |
| Storage King | Storage King Bentley | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $250/mo | $286 |
| Storage King | Storage King Maddington | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $251/mo | $287 |
| Storage King | Storage King Maddington South | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $253/mo | $289 |
| National Storage | National Storage Martin | Large - 19.5m² Intro rate | 19.5 m² | $257/mo Intro rate for 3 months, then $515/mo | $317 |
| Storage King | Storage King Canning Vale | 3/4 Garage - 13.2m² (3.0 × 4.4m) Intro rate | 13.2 m² | $260/mo Intro rate · duration not disclosed · ongoing rate $415/mo | $377 |
| Storage King | Storage King Bentley | 3/4 Garage - 11.2m² (4.0 × 2.8m) | 11.2 m² | $260/mo | $279 |
| Storage King | Storage King Bentley | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $270/mo | $270 |
| Storage King | Storage King Canning Vale | 3/4 Garage - 13.2m² (4.4 × 3.0m) | 13.2 m² | $270/mo | $245 |
| Storage King | Storage King Bentley | 3/4 Garage - 12.25m² (3.5 × 3.5m) | 12.2 m² | $280/mo | $275 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $280/mo | $280 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $284/mo | $284 |
| Storage King | Storage King Maddington | 3/4 Garage - 15.0m² (6.0 × 2.5m) | 15.0 m² | $285/mo | $228 |
| Storage King | Storage King Bentley | 3/4 Garage - 12.5m² (5.0 × 2.5m) | 12.5 m² | $290/mo | $278 |
| Storage King | Storage King Maddington South | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $295/mo | $295 |
| Storage King | Storage King Bentley | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $300/mo | $267 |
| Storage King | Storage King Maddington South | 3/4 Garage - 13.11m² (5.7 × 2.3m) | 13.1 m² | $300/mo | $275 |
| National Storage | National Storage Canning Vale | Large - 18.0m² Intro rate | 18.0 m² | $302/mo Intro rate for 1 month, then $403/mo | $269 |
| Storage King | Storage King Maddington South | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $305/mo | $271 |
| Storage King | Storage King Maddington South | 3/4 Garage - 12.0m² (6.0 × 2.0m) | 12.0 m² | $308/mo | $308 |
| Storage King | Storage King Bentley | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $310/mo | $248 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $312/mo | $277 |
| Storage King | Storage King Bentley | Single Garage - 16.8m² (5.6 × 3.0m) | 16.8 m² | $320/mo | $229 |
| Storage King | Storage King Cockburn Central | Single Garage - 18.0m² (3.0 × 6.0m) | 18.0 m² | $320/mo | $213 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $329/mo | $292 |
| Storage King | Storage King Canning Vale | 3/4 Garage - 13.11m² (5.7 × 2.3m) Intro rate | 13.1 m² | $350/mo Intro rate · duration not disclosed · ongoing rate $460/mo | $421 |
| Storage King | Storage King Bentley | Single Garage - 17.5m² (5.0 × 3.5m) | 17.5 m² | $350/mo | $240 |
| Storage King | Storage King Maddington | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $350/mo | $311 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $350/mo | $280 |
| Storage King | Storage King Maddington South | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $370/mo | $247 |
| Storage King | Storage King Bentley | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $380/mo | $253 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 12.0m² (6.0 × 2.0m) | 12.0 m² | $391/mo | $391 |
| Storage King | Storage King Maddington | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $395/mo | $287 |
| Storage King | Storage King Bentley | 3/4 Garage - 11.25m² (4.5 × 2.5m) | 11.2 m² | $400/mo | $429 |
| StoreLocal | StoreLocal Welshpool | Single Garage (3.0 × 6.0m) Intro rate | 18.0 m² | $407/mo Intro rate for 1 month, then $543/mo | $362 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 13.11m² (5.7 × 2.3m) | 13.1 m² | $420/mo | $385 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 13.2m² (4.0 × 3.3m) | 13.2 m² | $422/mo | $384 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $422/mo | $422 |
| National Storage | National Storage Welshpool | Large - 18.0m² Intro rate | 18.0 m² | $423/mo Intro rate for 1 month, then $564/mo | $376 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 13.5 m² | $429/mo | $381 |
| Storage King | Storage King Canning Vale | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $435/mo | $387 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 14.0m² (4.0 × 3.5m) | 14.0 m² | $449/mo | $385 |
| Storage King | Storage King Maddington | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $452/mo | $301 |
| KeepSafe Storage | KeepSafe Storage Welshpool | Self Storage Upper Level 14.1m² (4.7 × 3.0m) | 14.1 m² | $453/mo | $386 |
| Storage King | Storage King Canning Vale | 3/4 Garage - 13.34m² (4.6 × 2.9m) | 13.3 m² | $460/mo | $415 |
| Storage King | Storage King Cockburn Central | 3/4 Garage - 15.0m² (3.0 × 5.0m) | 15.0 m² | $460/mo | $368 |
