Self Storage in Balcatta, WA
Advertised storage rates in Balcatta run from $44 to $2,250 a month. A small unit starts at $44. Some of these are introductory rates; ongoing rates run $67–$2,250.
Compare Advertised Prices from $44/moBalcatta prices, ranked cheapest first
Across 17 facilities from 4 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Balcatta, WA range from $44 to $2250 per month as of October 2026. The lowest advertised rate is a small from $44/month. It is promotional: Intro rate for 3 months, then $88/mo. There are 17 facilities within 10 km from KeepSafe Storage, National Storage, Storage King, and StoreLocal. Some of these are introductory rates; ongoing (standard) rates run $67–$2250/month.
Balcatta in WA is well-served for self storage, with 17 facilities from 4 providers within a 10 km radius. Across 235 available units in 7 size categories, monthly prices range from $44 to $2250. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $73/month. The nearest facility is StoreLocal, just 1.0 km away. Some of these are introductory rates; ongoing (standard) rates run $67–$2250/month.
Understanding Storage Unit Costs
In Balcatta, advertised monthly rates span $44 to $2250 across 235 units at 17 facilities. Size drives most of that gap: a locker starts at $61/month, a large unit at $119/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Balcatta
Balcatta is predominantly houses — 53% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 10,813 (2021 Census).
- Advertised price range
- Advertised storage rates near Balcatta range from $44–$2250/mo; promotional rates may revert
- Providers
- Comparing prices from 4 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 11 October 2026
Price Summary by Size in Balcatta
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $67–$2250/month.
How do these prices compare? See all Perth storage prices by size →
How Balcatta Compares
The median storage price in Balcatta is $248/month — 2% below the Perth average of $252/month. With 3 providers across 16 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $45 to $2389/month, so it pays to compare.
Storage Prices in Balcatta
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Embleton | Small - 1.8m² Intro rate | 1.8 m² | $61/mo Intro rate for 3 months, then $123/mo | $820 |
| Storage King | Storage King Joondanna | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $67/mo | $804 |
| Storage King | Storage King Osborne Park | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $109/mo | $1308 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 1.8m² (1.5 × 1.2m) | 1.8 m² | $137/mo | $913 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Wangara | Small - 2.25m² Intro rate | 2.2 m² | $44/mo Intro rate for 3 months, then $88/mo | $480 |
| National Storage | National Storage Embleton | Small - 2.25m² Intro rate | 2.2 m² | $45/mo Intro rate for 1 month, then $90/mo | $491 |
| National Storage | National Storage Wangara Central | Small - 2.25m² Intro rate | 2.2 m² | $46/mo Intro rate for 3 months, then $93/mo | $507 |
| National Storage | National Storage Landsdale | Small - 2.25m² Intro rate | 2.2 m² | $46/mo Intro rate for 2 months, then $93/mo | $507 |
| National Storage | National Storage Wangara | Small - 4.5m² Intro rate | 4.5 m² | $51/mo Intro rate for 1 month, then $102/mo | $272 |
| National Storage | National Storage Wangara Central | Small - 3.0m² Intro rate | 3.0 m² | $53/mo Intro rate for 3 months, then $107/mo | $428 |
| National Storage | National Storage Wangara Central | Small - 4.0m² Intro rate | 4.0 m² | $55/mo Intro rate for 3 months, then $111/mo | $333 |
| National Storage | National Storage Landsdale | Small - 4.5m² Intro rate | 4.5 m² | $56/mo Intro rate for 2 months, then $112/mo | $299 |
| National Storage | National Storage Wangara Central | Small - 4.5m² Intro rate | 4.5 m² | $56/mo Intro rate for 3 months, then $112/mo | $299 |
| National Storage | National Storage Embleton | Small - 3.0m² Intro rate | 3.0 m² | $59/mo Intro rate for 2 months, then $119/mo | $476 |
| National Storage | National Storage Embleton | Small - 4.2m² Intro rate | 4.2 m² | $61/mo Intro rate for 2 months, then $122/mo | $349 |
| National Storage | National Storage Embleton | Small - 4.5m² Intro rate | 4.5 m² | $61/mo Intro rate for 2 months, then $123/mo | $328 |
| National Storage | National Storage Embleton | Small - 3.75m² Intro rate | 3.8 m² | $61/mo Intro rate for 2 months, then $122/mo | $385 |
| National Storage | National Storage Landsdale | Small - 3.75m² Intro rate | 3.8 m² | $65/mo Intro rate for 3 months, then $131/mo | $414 |
| National Storage | National Storage Subiaco | Small - 3.0m² Intro rate | 3.0 m² | $71/mo Intro rate for 1 month, then $142/mo | $568 |
| National Storage | National Storage Osborne Park | Small - 2.25m² Intro rate | 2.2 m² | $76/mo Intro rate for 1 month, then $153/mo | $835 |
| National Storage | National Storage Embleton | Small - 2.5m² | 2.5 m² | $90/mo | $432 |
| National Storage | National Storage Subiaco | Small - 4.5m² Intro rate | 4.5 m² | $95/mo Intro rate for 1 month, then $191/mo | $509 |
| National Storage | National Storage Landsdale | Small - 3.0m² | 3.0 m² | $99/mo | $396 |
| National Storage | National Storage Malaga | Small - 3.6m² Intro rate | 3.6 m² | $99/mo Intro rate for 1 month, then $198/mo | $660 |
Show all 57 units (37 more)
| Storage King | Storage King Osborne Park | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $99/mo Intro rate · duration not disclosed · ongoing rate $150/mo | $818 |
| National Storage | National Storage Subiaco | Small - 2.25m² Intro rate | 2.2 m² | $103/mo Intro rate for 1 month, then $138/mo | $753 |
| Storage King | Storage King Osborne Park | Wardrobe - 2.7m² (1.8 × 1.5m) Intro rate | 2.7 m² | $105/mo Intro rate · duration not disclosed · ongoing rate $156/mo | $693 |
| National Storage | National Storage Malaga | Small - 4.5m² Intro rate | 4.5 m² | $105/mo Intro rate for 1 month, then $210/mo | $560 |
| National Storage | National Storage Subiaco | Small - 2.88m² Intro rate | 2.9 m² | $106/mo Intro rate for 1 month, then $142/mo | $588 |
| National Storage | National Storage Perth | Small - 3.0m² Intro rate | 3.0 m² | $106/mo Intro rate for 1 month, then $213/mo | $852 |
| National Storage | National Storage Osborne Park | Small - 3.0m² Intro rate | 3.0 m² | $107/mo Intro rate for 2 months, then $215/mo | $860 |
| Storage King | Storage King Osborne Park | Walk In Robe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $115/mo Intro rate · duration not disclosed · ongoing rate $240/mo | $960 |
| National Storage | National Storage Perth | Small - 4.5m² Intro rate | 4.5 m² | $121/mo Intro rate for 1 month, then $242/mo | $645 |
| StoreLocal | StoreLocal Wangara | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $131/mo Intro rate for 1 month, then $175/mo | $467 |
| National Storage | National Storage Perth | Small - 4.8m² Intro rate | 4.8 m² | $133/mo Intro rate for 3 months, then $267/mo | $668 |
| Storage King | Storage King Osborne Park | Walk In Robe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $145/mo Intro rate · duration not disclosed · ongoing rate $197/mo | $622 |
| National Storage | National Storage Osborne Park | Small - 4.5m² Intro rate | 4.5 m² | $146/mo Intro rate for 1 month, then $195/mo | $520 |
| Storage King | Storage King Balcatta | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $152/mo | $829 |
| Storage King | Storage King Joondanna | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $154/mo | $840 |
| National Storage | National Storage Perth | Small - 2.25m² Intro rate | 2.2 m² | $159/mo Intro rate for 1 month, then $212/mo | $1156 |
| Storage King | Storage King Joondanna | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $160/mo | $640 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Ground Level 2.6m² (2.0 × 1.3m) | 2.6 m² | $167/mo | $771 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 2.85m² (1.5 × 1.9m) | 2.9 m² | $169/mo | $699 |
| StoreLocal | StoreLocal Balcatta | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $169/mo Intro rate for 1 month, then $226/mo | $603 |
| Storage King | Storage King Osborne Park | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| National Storage | National Storage Bayswater | Small - 4.5m² Intro rate | 4.5 m² | $184/mo Intro rate for 1 month, then $246/mo | $656 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $185/mo | $555 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 3.24m² (2.7 × 1.2m) | 3.2 m² | $188/mo | $705 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $188/mo | $752 |
| Storage King | Storage King Osborne Park | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $195/mo | $585 |
| KeepSafe Storage | Keepsafe Storage - Wangara | Self Storage Ground 4.5m² (3.0 × 1.5m) | 4.5 m² | $196/mo | $523 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $204/mo | $544 |
| Storage King | Storage King Balcatta | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $212/mo | $848 |
| Storage King | Storage King Balcatta | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $214/mo | $676 |
| Storage King | Storage King Balcatta | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $217/mo | $579 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 4.05m² (2.7 × 1.5m) | 4.0 m² | $222/mo | $666 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 4.2m² (2.8 × 1.5m) | 4.2 m² | $228/mo | $651 |
| National Storage | National Storage Perth | Small - 3.6m² | 3.6 m² | $229/mo | $763 |
| National Storage | National Storage Perth | Small - 4.0m² | 4.0 m² | $230/mo | $690 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $242/mo | $645 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $251/mo | $669 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Wangara Central | Medium - 5.25m² Intro rate | 5.2 m² | $73/mo Intro rate for 2 months, then $146/mo | $337 |
| National Storage | National Storage Wangara Central | Medium - 6.75m² Intro rate | 6.8 m² | $79/mo Intro rate for 2 months, then $158/mo | $279 |
| National Storage | National Storage Embleton | Medium - 6.0m² Intro rate | 6.0 m² | $79/mo Intro rate for 1 month, then $158/mo | $316 |
| National Storage | National Storage Wangara Central | Medium - 9.0m² Intro rate | 9.0 m² | $97/mo Intro rate for 3 months, then $194/mo | $259 |
| National Storage | National Storage Embleton | Medium - 7.5m² Intro rate | 7.5 m² | $97/mo Intro rate for 2 months, then $194/mo | $310 |
| National Storage | National Storage Landsdale | Medium - 6.0m² Intro rate | 6.0 m² | $104/mo Intro rate for 1 month, then $208/mo | $416 |
| National Storage | National Storage Embleton | Medium - 8.0m² Intro rate | 8.0 m² | $109/mo Intro rate for 2 months, then $219/mo | $328 |
| National Storage | National Storage Embleton | Medium - 9.0m² Intro rate | 9.0 m² | $110/mo Intro rate for 2 months, then $220/mo | $293 |
| National Storage | National Storage Malaga | Medium - 6.0m² Intro rate | 6.0 m² | $114/mo Intro rate for 1 month, then $229/mo | $458 |
| National Storage | National Storage Landsdale | Medium - 9.0m² Intro rate | 9.0 m² | $117/mo Intro rate for 3 months, then $235/mo | $313 |
| StoreLocal | StoreLocal Wangara | Medium (1.5 × 4.0m) Intro rate | 6.0 m² | $121/mo Intro rate for 1 month, then $242/mo | $484 |
| National Storage | National Storage Bayswater | Medium - 7.5m² Intro rate | 7.5 m² | $126/mo Intro rate for 2 months, then $252/mo | $403 |
| National Storage | National Storage Wangara | Medium - 9.0m² Intro rate | 9.0 m² | $132/mo Intro rate for 3 months, then $265/mo | $353 |
| National Storage | National Storage Malaga | Medium - 7.5m² Intro rate | 7.5 m² | $137/mo Intro rate for 1 month, then $274/mo | $438 |
| National Storage | National Storage Subiaco | Medium - 5.4m² Intro rate | 5.4 m² | $152/mo Intro rate for 1 month, then $203/mo | $451 |
| National Storage | National Storage Perth | Medium - 9.0m² Intro rate | 9.0 m² | $159/mo Intro rate for 3 months, then $319/mo | $425 |
| StoreLocal | StoreLocal Wangara | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $160/mo Intro rate for 3 months, then $320/mo | $427 |
| National Storage | National Storage Perth | Medium - 7.2m² Intro rate | 7.2 m² | $165/mo Intro rate for 2 months, then $331/mo | $552 |
| National Storage | National Storage Perth | Medium - 9.6m² Intro rate | 9.6 m² | $182/mo Intro rate for 1 month, then $365/mo | $456 |
| StoreLocal | StoreLocal Balcatta | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $195/mo Intro rate for 3 months, then $390/mo | $520 |
Show all 51 units (31 more)
| National Storage | National Storage Subiaco | Medium - 6.48m² Intro rate | 6.5 m² | $196/mo Intro rate for 1 month, then $262/mo | $484 |
| Storage King | Storage King Wangara | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $212/mo | $489 |
| KeepSafe Storage | Keepsafe Storage - Wangara | Self Storage DriveUp 6.0m² (4.0 × 1.5m) | 6.0 m² | $215/mo | $430 |
| Storage King | Storage King Joondanna | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $224/mo | $448 |
| Storage King | Storage King Osborne Park | Walk In Robe - 5.7m² (3.8 × 1.5m) Intro rate | 5.7 m² | $225/mo Intro rate · duration not disclosed · ongoing rate $310/mo | $653 |
| National Storage | National Storage Perth | Medium - 6.0m² Intro rate | 6.0 m² | $229/mo Intro rate for 1 month, then $306/mo | $612 |
| National Storage | National Storage Subiaco | Medium - 9.0m² Intro rate | 9.0 m² | $229/mo Intro rate for 1 month, then $306/mo | $408 |
| Storage King | Storage King Joondanna | Walk In Robe - 7.0m² (2.0 × 3.5m) | 7.0 m² | $242/mo | $415 |
| National Storage | National Storage Osborne Park | Medium - 9.0m² Intro rate | 9.0 m² | $246/mo Intro rate for 1 month, then $328/mo | $437 |
| Storage King | Storage King Osborne Park | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $249/mo Intro rate · duration not disclosed · ongoing rate $316/mo | $632 |
| Storage King | Storage King Osborne Park | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $250/mo | $333 |
| Storage King | Storage King Joondanna | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $257/mo | $343 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 5.0m² (2.0 × 2.5m) | 5.0 m² | $260/mo | $624 |
| Storage King | Storage King Osborne Park | Walk In Robe - 6.75m² (4.5 × 1.5m) Intro rate | 6.8 m² | $260/mo Intro rate · duration not disclosed · ongoing rate $321/mo | $566 |
| Storage King | Storage King Joondanna | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $280/mo | $494 |
| Storage King | Storage King Balcatta | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $282/mo | $564 |
| National Storage | National Storage Bayswater | Medium - 6.0m² | 6.0 m² | $288/mo | $576 |
| National Storage | National Storage Osborne Park | Medium - 6.9m² | 6.9 m² | $291/mo | $506 |
| Storage King | Storage King Balcatta | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $295/mo | $590 |
| Storage King | Storage King Osborne Park | Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 8.0 m² | $299/mo Intro rate · duration not disclosed · ongoing rate $352/mo | $528 |
| National Storage | National Storage Subiaco | Medium - 6.75m² | 6.8 m² | $307/mo | $542 |
| Storage King | Storage King Osborne Park | Half Garage - 9.0m² | 9.0 m² | $320/mo | $427 |
| Storage King | Storage King Balcatta | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $322/mo | $515 |
| Storage King | Storage King Balcatta | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $325/mo | $488 |
| Storage King | Storage King Wangara | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $329/mo | $439 |
| KeepSafe Storage | Keepsafe Storage - Wangara | Self Storage DriveUp 9.0m² (3.0 × 3.0m) | 9.0 m² | $336/mo | $448 |
| Storage King | Storage King Balcatta | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $344/mo | $459 |
| Storage King | Storage King Osborne Park | Walk In Robe - 7.5m² (3.0 × 2.5m) | 7.5 m² | $352/mo | $563 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 7.98m² (2.1 × 3.8m) | 8.0 m² | $359/mo | $538 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $383/mo | $511 |
| Storage King | Storage King Joondanna | Half Garage - 9.75m² (6.5 × 1.5m) | 9.8 m² | $450/mo | $551 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Wangara Central | Medium - 10.5m² Intro rate | 10.5 m² | $119/mo Intro rate for 2 months, then $239/mo | $273 |
| National Storage | National Storage Embleton | Medium - 12.0m² Intro rate | 12.0 m² | $132/mo Intro rate for 1 month, then $264/mo | $264 |
| National Storage | National Storage Landsdale | Large - 13.5m² Intro rate | 13.5 m² | $134/mo Intro rate for 1 month, then $269/mo | $239 |
| National Storage | National Storage Landsdale | Medium - 11.25m² Intro rate | 11.2 m² | $134/mo Intro rate for 2 months, then $268/mo | $287 |
| National Storage | National Storage Wangara | Large - 13.5m² Intro rate | 13.5 m² | $136/mo Intro rate for 2 months, then $273/mo | $243 |
| National Storage | National Storage Wangara Central | Large - 13.5m² Intro rate | 13.5 m² | $144/mo Intro rate for 3 months, then $288/mo | $256 |
| National Storage | National Storage Embleton | Large - 13.5m² Intro rate | 13.5 m² | $148/mo Intro rate for 1 month, then $296/mo | $263 |
| National Storage | National Storage Embleton | Medium - 10.5m² Intro rate | 10.5 m² | $152/mo Intro rate for 3 months, then $304/mo | $347 |
| National Storage | National Storage Wangara | Medium - 12.0m² Intro rate | 12.0 m² | $155/mo Intro rate for 3 months, then $310/mo | $310 |
| National Storage | National Storage Subiaco | Medium - 10.8m² Intro rate | 10.8 m² | $183/mo Intro rate for 1 month, then $366/mo | $407 |
| StoreLocal | StoreLocal Wangara | Medium (3.0 × 4.0m) Intro rate | 12.0 m² | $184/mo Intro rate for 3 months, then $369/mo | $369 |
| National Storage | National Storage Perth | Medium - 10.5m² Intro rate | 10.5 m² | $191/mo Intro rate for 1 month, then $382/mo | $437 |
| National Storage | National Storage Embleton | Large - 18.0m² Intro rate | 18.0 m² | $194/mo Intro rate for 1 month, then $388/mo | $259 |
| National Storage | National Storage Wangara | Large - 18.0m² Intro rate | 18.0 m² | $197/mo Intro rate for 1 month, then $395/mo | $263 |
| National Storage | National Storage Perth | Medium - 12.0m² Intro rate | 12.0 m² | $201/mo Intro rate for 1 month, then $403/mo | $403 |
| National Storage | National Storage Wangara Central | Large - 18.0m² Intro rate | 18.0 m² | $208/mo Intro rate for 2 months, then $416/mo | $277 |
| StoreLocal | StoreLocal Balcatta | Medium (3.0 × 4.0m) Intro rate | 12.0 m² | $220/mo Intro rate for 3 months, then $441/mo | $441 |
| National Storage | National Storage Landsdale | Large - 18.0m² Intro rate | 18.0 m² | $225/mo Intro rate for 2 months, then $451/mo | $301 |
| StoreLocal | StoreLocal Balcatta | Large (3.5 × 4.0m) Intro rate | 14.0 m² | $225/mo Intro rate for 2 months, then $451/mo | $387 |
| National Storage | National Storage Bayswater | Large - 15.0m² Intro rate | 15.0 m² | $229/mo Intro rate for 1 month, then $459/mo | $367 |
Show all 86 units (66 more)
| National Storage | National Storage Landsdale | Medium - 12.0m² Intro rate | 12.0 m² | $235/mo Intro rate for 1 month, then $314/mo | $314 |
| National Storage | National Storage Perth | Large - 15.0m² Intro rate | 15.0 m² | $250/mo Intro rate for 1 month, then $501/mo | $401 |
| National Storage | National Storage Subiaco | Large - 13.5m² Intro rate | 13.5 m² | $252/mo Intro rate for 1 month, then $504/mo | $448 |
| National Storage | National Storage Osborne Park | Medium - 11.4m² Intro rate | 11.4 m² | $296/mo Intro rate for 1 month, then $395/mo | $416 |
| Storage King | Storage King Balcatta | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $310/mo | $372 |
| Storage King | Storage King Osborne Park | Half Garage - 10.5m² (3.5 × 3.0m) Intro rate | 10.5 m² | $310/mo Intro rate · duration not disclosed · ongoing rate $399/mo | $456 |
| National Storage | National Storage Osborne Park | Medium - 12.0m² Intro rate | 12.0 m² | $311/mo Intro rate for 1 month, then $415/mo | $415 |
| StoreLocal | StoreLocal Balcatta | Single Garage (3.0 × 6.5m) Intro rate | 19.5 m² | $311/mo Intro rate for 1 month, then $623/mo | $383 |
| National Storage | National Storage Perth | Large - 16.5m² Intro rate | 16.5 m² | $324/mo Intro rate for 3 months, then $649/mo | $472 |
| Storage King | Storage King Joondanna | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $327/mo | $327 |
| National Storage | National Storage Subiaco | Large - 17.1m² Intro rate | 17.1 m² | $332/mo Intro rate for 1 month, then $665/mo | $467 |
| National Storage | National Storage Subiaco | Large - 18.0m² Intro rate | 18.0 m² | $333/mo Intro rate for 1 month, then $666/mo | $444 |
| Storage King | Storage King Wangara | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $335/mo | $383 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $357/mo | $317 |
| National Storage | National Storage Malaga | Large - 15.0m² Intro rate | 15.0 m² | $359/mo Intro rate for 1 month, then $479/mo | $383 |
| National Storage | National Storage Perth | Large - 18.0m² Intro rate | 18.0 m² | $360/mo Intro rate for 3 months, then $720/mo | $480 |
| National Storage | National Storage Osborne Park | Large - 13.5m² Intro rate | 13.5 m² | $368/mo Intro rate for 1 month, then $491/mo | $436 |
| National Storage | National Storage Malaga | Large - 18.0m² Intro rate | 18.0 m² | $374/mo Intro rate for 1 month, then $749/mo | $499 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (9.0 × 1.5m) | 13.5 m² | $375/mo | $333 |
| KeepSafe Storage | Keepsafe Storage - Wangara | Self Storage DriveUp 12.0m² (4.0 × 3.0m) | 12.0 m² | $380/mo | $380 |
| Storage King | Storage King Wangara | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $389/mo | $346 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 13.5m² (4.5 × 3.0m) Intro rate | 13.5 m² | $399/mo Intro rate · duration not disclosed · ongoing rate $477/mo | $424 |
| Storage King | Storage King Osborne Park | Single Garage - 12.0m² (6.0 × 2.0m) | 12.0 m² | $400/mo | $400 |
| Storage King | Storage King Balcatta | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $404/mo | $462 |
| Storage King | Storage King Balcatta | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $407/mo | $407 |
| Storage King | Storage King Balcatta | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $410/mo | $364 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 10.0m² (4.0 × 2.5m) | 10.0 m² | $412/mo | $494 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 11.1m² (3.7 × 3.0m) | 11.1 m² | $414/mo | $448 |
| Storage King | Storage King Joondanna | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $424/mo | $424 |
| Storage King | Storage King Joondanna | 3/4 Garage - 14.0m² (3.5 × 4.0m) | 14.0 m² | $424/mo | $363 |
| Storage King | Storage King Wangara | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $427/mo | $342 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 12.0m² (4.0 × 3.0m) Intro rate | 12.0 m² | $430/mo Intro rate · duration not disclosed · ongoing rate $487/mo | $487 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.11m² (5.7 × 2.3m) | 13.1 m² | $442/mo | $405 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $444/mo | $395 |
| National Storage | National Storage Subiaco | Large - 15.9m² Intro rate | 15.9 m² | $446/mo Intro rate for 1 month, then $595/mo | $449 |
| Storage King | Storage King Joondanna | Single Garage - 16.5m² (3.0 × 5.5m) | 16.5 m² | $450/mo | $327 |
| National Storage | National Storage Perth | Large - 13.5m² | 13.5 m² | $453/mo | $403 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 11.7m² (3.0 × 3.9m) | 11.7 m² | $454/mo | $466 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 11.78m² (3.1 × 3.8m) | 11.8 m² | $456/mo | $464 |
| StoreLocal | StoreLocal Wangara | Single Garage (3.0 × 5.5m) | 16.5 m² | $469/mo | $341 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $475/mo | $475 |
| Storage King | Storage King Balcatta | 3/4 Garage - 12.0m² (6.0 × 2.0m) | 12.0 m² | $479/mo | $479 |
| Storage King | Storage King Osborne Park | Single Garage - 16.5m² (5.5 × 3.0m) Intro rate | 16.5 m² | $499/mo Intro rate · duration not disclosed · ongoing rate $559/mo | $407 |
| Storage King | Storage King Joondanna | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $507/mo | $406 |
| National Storage | National Storage Osborne Park | Large - 18.0m² Intro rate | 18.0 m² | $512/mo Intro rate for 1 month, then $683/mo | $455 |
| KeepSafe Storage | Keepsafe Storage - Wangara | Self Storage DriveUp 16.5m² (5.5 × 3.0m) | 16.5 m² | $513/mo | $373 |
| National Storage | National Storage Bayswater | Large - 18.0m² | 18.0 m² | $521/mo | $347 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 14.0m² (4.0 × 3.5m) | 14.0 m² | $522/mo | $447 |
| National Storage | National Storage Subiaco | Medium - 12.0m² | 12.0 m² | $523/mo | $523 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 14.06m² (3.8 × 3.7m) | 14.1 m² | $524/mo | $446 |
| National Storage | National Storage Subiaco | Large - 19.8m² Intro rate | 19.8 m² | $538/mo Intro rate for 1 month, then $717/mo | $435 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $539/mo | $431 |
| Storage King | Storage King Balcatta | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $539/mo | $359 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 13.5 m² | $540/mo | $480 |
| Storage King | Storage King Osborne Park | Single Garage - 18.0m² (6.0 × 3.0m) Intro rate | 18.0 m² | $549/mo Intro rate · duration not disclosed · ongoing rate $601/mo | $401 |
| KeepSafe Storage | KeepSafe Storage Balcatta | Self Storage Upper Level 15.0m² (5.0 × 3.0m) | 15.0 m² | $563/mo | $450 |
| Storage King | Storage King Joondanna | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $610/mo | $407 |
| National Storage | National Storage Subiaco | Large - 16.2m² | 16.2 m² | $611/mo | $453 |
