Self Storage in Perth Airport, WA
Advertised storage rates in Perth Airport run from $45 to $1,963 a month. A small unit starts at $47.
Compare Advertised Prices from $45/moPerth Airport prices, ranked cheapest first
Across 19 facilities from 4 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Perth Airport, WA range from $45 to $1963 per month as of August 2026. The lowest advertised rate is a locker from $45/month. There are 19 facilities within 10 km from KeepSafe Storage, National Storage, Storage King, and StoreLocal.
Perth Airport in WA is well-served for self storage, with 19 facilities from 4 providers within a 10 km radius. Across 446 available units in 7 size categories, monthly prices range from $45 to $1963. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $82/month. The nearest facility is StoreLocal, just 2.5 km away.
Understanding Storage Unit Costs
In Perth Airport, advertised monthly rates span $45 to $1963 across 446 units at 19 facilities. Size drives most of that gap: a locker starts at $45/month, a large unit at $105/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Perth Airport
Population: 25 (2021 Census).
- Advertised price range
- Advertised storage rates near Perth Airport range from $45–$1963/mo; promotional rates may revert
- Providers
- Comparing prices from 4 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 22 August 2026
Price Summary by Size in Perth Airport
How do these prices compare? See all Perth storage prices by size →
How Perth Airport Compares
The median storage price in Perth Airport is $273/month — 8% above the Perth average of $252/month. With 5 providers across 20 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $4 to $1660/month, so it pays to compare.
Storage Prices in Perth Airport
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Maddington | Locker - 0.64m² (0.8 × 0.8m) | 0.6 m² | $45/mo | $900 |
| National Storage | National Storage Embleton | Small - 1.8m² Intro rate | 1.8 m² | $47/mo Intro rate for 3 months, then $95/mo | $633 |
| National Storage | National Storage Guildford | Small - 1.8m² Intro rate | 1.8 m² | $47/mo Intro rate for 1 month, then $94/mo | $627 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $51/mo | $620 |
| Storage King | Storage King Maddington | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $80/mo | $533 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 1.5m² (1.5 × 1.0m) | 1.5 m² | $84/mo | $678 |
| Storage King | Storage King Perth Airport | Locker - 1.0m² Intro rate | 1.0 m² | $99/mo Intro rate · duration not disclosed · ongoing rate $119/mo | $1428 |
| Storage King | Storage King Belmont | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $110/mo | $1320 |
| National Storage | National Storage Belmont | Small - 1.5m² Intro rate | 1.5 m² | $117/mo Intro rate for 1 month, then $156/mo | $1248 |
| Storage King | Storage King Midland | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $120/mo | $1440 |
| Storage King | Storage King Midland | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $130/mo | $1040 |
| Storage King | Storage King Belmont | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $135/mo | $1080 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.05m² (1.5 × 0.7m) | 1.1 m² | $145/mo | $1582 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.3m² (1.3 × 1.0m) | 1.3 m² | $150/mo | $1385 |
| National Storage | National Storage Perth | Small - 1.8m² Intro rate | 1.8 m² | $160/mo Intro rate for 1 month, then $213/mo | $1420 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $160/mo | $1280 |
| Storage King | Storage King Bentley | Wardrobe - 1.6m² (1.0 × 1.6m) | 1.6 m² | $169/mo | $1268 |
| Storage King | Storage King Belmont | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $170/mo | $1133 |
| National Storage | National Storage Perth | Small - 1.5m² | 1.5 m² | $196/mo | $1568 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Embleton | Small - 2.0m² Intro rate | 2.0 m² | $47/mo Intro rate for 1 month, then $95/mo | $570 |
| National Storage | National Storage Embleton | Small - 2.25m² Intro rate | 2.2 m² | $48/mo Intro rate for 2 months, then $97/mo | $529 |
| National Storage | National Storage Embleton | Small - 2.5m² Intro rate | 2.5 m² | $48/mo Intro rate for 2 months, then $97/mo | $466 |
| National Storage | National Storage Guildford | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate for 1 month, then $105/mo | $573 |
| National Storage | National Storage Guildford | Small - 2.7m² Intro rate | 2.7 m² | $52/mo Intro rate for 1 month, then $105/mo | $467 |
| National Storage | National Storage Guildford | Small - 2.8m² Intro rate | 2.8 m² | $56/mo Intro rate for 3 months, then $113/mo | $484 |
| National Storage | National Storage Guildford | Small - 3.0m² Intro rate | 3.0 m² | $59/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Small - 4.5m² Intro rate | 4.5 m² | $63/mo Intro rate for 1 month, then $127/mo | $339 |
| National Storage | National Storage Embleton | Small - 4.2m² Intro rate | 4.2 m² | $66/mo Intro rate for 1 month, then $133/mo | $380 |
| National Storage | National Storage Embleton | Small - 3.75m² Intro rate | 3.8 m² | $66/mo Intro rate for 1 month, then $133/mo | $420 |
| National Storage | National Storage Embleton | Small - 4.5m² Intro rate | 4.5 m² | $67/mo Intro rate for 1 month, then $134/mo | $357 |
| StoreLocal | StoreLocal Welshpool | Walk-in Wardrobe (1.5 × 1.5m) Intro rate | 2.2 m² | $67/mo Intro rate for 2 months, then $134/mo | $731 |
| National Storage | National Storage Embleton | Small - 3.0m² Intro rate | 3.0 m² | $68/mo Intro rate for 3 months, then $137/mo | $548 |
| National Storage | National Storage Perth Airport | Small - 4.5m² Intro rate | 4.5 m² | $80/mo Intro rate for 1 month, then $160/mo | $427 |
| Storage King | Storage King Maddington | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $80/mo | $436 |
| National Storage | National Storage Perth Airport | Small - 4.0m² Intro rate | 4.0 m² | $85/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Maddington South | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $85/mo | $464 |
| National Storage | National Storage Belmont | Small - 4.5m² Intro rate | 4.5 m² | $91/mo Intro rate for 1 month, then $183/mo | $488 |
| National Storage | National Storage Welshpool | Small - 4.5m² Intro rate | 4.5 m² | $94/mo Intro rate for 1 month, then $189/mo | $504 |
| National Storage | National Storage Perth Central | Small - 3.75m² Intro rate | 3.8 m² | $96/mo Intro rate for 2 months, then $192/mo | $606 |
Show all 92 units (72 more)
| National Storage | National Storage Perth Central | Small - 4.5m² Intro rate | 4.5 m² | $100/mo Intro rate for 3 months, then $200/mo | $533 |
| Storage King | Storage King Maddington | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $102/mo | $272 |
| National Storage | National Storage Perth Central | Small - 3.5m² Intro rate | 3.5 m² | $103/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Maddington | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $105/mo | $332 |
| Storage King | Storage King Maddington South | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $105/mo | $280 |
| National Storage | National Storage Perth Central | Small - 4.0m² Intro rate | 4.0 m² | $106/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage East Perth | Small - 2.25m² Intro rate | 2.2 m² | $109/mo Intro rate for 1 month, then $218/mo | $1189 |
| National Storage | National Storage East Perth | Small - 3.0m² Intro rate | 3.0 m² | $113/mo Intro rate for 1 month, then $226/mo | $904 |
| National Storage | National Storage Perth | Small - 3.0m² Intro rate | 3.0 m² | $121/mo Intro rate for 1 month, then $242/mo | $968 |
| National Storage | National Storage Belmont | Small - 2.25m² Intro rate | 2.2 m² | $123/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Midland | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $127/mo | $693 |
| National Storage | National Storage Guildford | Small - 4.0m² | 4.0 m² | $128/mo | $384 |
| Storage King | Storage King Bassendean | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $130/mo | $709 |
| National Storage | National Storage East Perth | Small - 3.75m² Intro rate | 3.8 m² | $131/mo Intro rate for 3 months, then $262/mo | $827 |
| National Storage | National Storage East Perth | Small - 4.5m² Intro rate | 4.5 m² | $132/mo Intro rate for 3 months, then $264/mo | $704 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $132/mo | $720 |
| National Storage | National Storage Perth Airport | Small - 3.75m² Intro rate | 3.8 m² | $133/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth | Small - 4.5m² Intro rate | 4.5 m² | $134/mo Intro rate for 1 month, then $269/mo | $717 |
| Storage King | Storage King Bentley | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $135/mo | $540 |
| National Storage | National Storage Perth | Small - 4.8m² Intro rate | 4.8 m² | $136/mo Intro rate for 2 months, then $272/mo | $680 |
| Storage King | Storage King Maddington South | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $139/mo | $556 |
| Storage King | Storage King Maddington South | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $139/mo | $439 |
| National Storage | National Storage Perth Central | Small - 2.5m² Intro rate | 2.5 m² | $139/mo Intro rate for 1 month, then $185/mo | $888 |
| National Storage | National Storage Perth Central | Small - 3.0m² Intro rate | 3.0 m² | $139/mo Intro rate for 1 month, then $186/mo | $744 |
| Storage King | Storage King Bentley | Walk In Robe - 3.45m² (1.5 × 2.3m) | 3.5 m² | $142/mo | $487 |
| Storage King | Storage King Bentley | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $142/mo | $775 |
| National Storage | National Storage Perth Airport | Small - 3.0m² Intro rate | 3.0 m² | $143/mo Intro rate for 1 month, then $191/mo | $764 |
| StoreLocal | StoreLocal Welshpool | Small (1.5 × 3.0m) | 4.5 m² | $144/mo | $384 |
| Storage King | Storage King Midland | Walk In Robe - 2.5m² (1.0 × 2.5m) | 2.5 m² | $150/mo | $720 |
| National Storage | National Storage Perth Airport | Small - 2.25m² | 2.2 m² | $154/mo | $840 |
| Storage King | Storage King Bentley | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $155/mo | $620 |
| Storage King | Storage King Bentley | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $155/mo | $413 |
| National Storage | National Storage Belmont | Small - 3.0m² Intro rate | 3.0 m² | $156/mo Intro rate for 1 month, then $208/mo | $832 |
| National Storage | National Storage Perth | Small - 2.25m² Intro rate | 2.2 m² | $160/mo Intro rate for 1 month, then $214/mo | $1167 |
| Storage King | Storage King Belmont | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King Bassendean | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $160/mo | $427 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $161/mo | $647 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $170/mo | $1020 |
| Storage King | Storage King Midland | Walk In Robe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $175/mo | $700 |
| Storage King | Storage King Midland | Walk In Robe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $175/mo | $553 |
| Storage King | Storage King Bentley | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $177/mo | $531 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $180/mo | $982 |
| Storage King | Storage King Belmont | Walk In Robe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $185/mo | $1110 |
| Storage King | Storage King Perth Airport | Walk In Robe - 2.5m² (2.5 × 1.0m) | 2.5 m² | $185/mo | $888 |
| Storage King | Storage King Perth Airport | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $190/mo | $760 |
| Storage King | Storage King Perth Airport | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $190/mo | $600 |
| National Storage | National Storage Perth Central | Small - 2.25m² | 2.2 m² | $192/mo | $1047 |
| Storage King | Storage King Perth Airport | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $195/mo | $585 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $195/mo | $522 |
| National Storage | National Storage Bayswater | Small - 4.5m² Intro rate | 4.5 m² | $196/mo Intro rate for 1 month, then $262/mo | $699 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $199/mo | $531 |
| Storage King | Storage King Bentley | Walk In Robe - 3.5m² (2.5 × 1.4m) | 3.5 m² | $200/mo | $686 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $205/mo | $823 |
| National Storage | National Storage East Perth | Small - 2.0m² | 2.0 m² | $207/mo | $1242 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $209/mo | $660 |
| Storage King | Storage King Belmont | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $210/mo | $663 |
| Storage King | Storage King Belmont | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $210/mo Intro rate · duration not disclosed · ongoing rate $285/mo | $760 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 4.0 m² | $210/mo | $630 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.9m² (2.6 × 1.5m) | 3.9 m² | $210/mo | $646 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.6m² (2.3 × 2.0m) | 4.6 m² | $211/mo | $551 |
| National Storage | National Storage East Perth | Small - 2.5m² | 2.5 m² | $218/mo | $1046 |
| Storage King | Storage King Belmont | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $220/mo | $880 |
| Storage King | Storage King Midland | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $230/mo | $613 |
| Storage King | Storage King Perth Airport | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $240/mo | $640 |
| National Storage | National Storage Perth | Small - 3.6m² | 3.6 m² | $248/mo | $827 |
| National Storage | National Storage Perth | Small - 4.0m² | 4.0 m² | $253/mo | $759 |
| Storage King | Storage King Midland | Walk In Robe - 4.5m² (4.5 × 1.0m) | 4.5 m² | $255/mo | $680 |
| Storage King | Storage King Belmont | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $255/mo | $765 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.7m² (0.9 × 3.0m) | 2.7 m² | $272/mo | $1209 |
| Storage King | Storage King Belmont | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $275/mo | $786 |
| Storage King | Storage King Bentley | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $312/mo | $960 |
| Storage King | Storage King Bentley | 3/4 Garage - 4.0m² (2.0 × 2.0m) | 4.0 m² | $490/mo | $1470 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Guildford | Medium - 5.4m² Intro rate | 5.4 m² | $82/mo Intro rate for 1 month, then $164/mo | $364 |
| National Storage | National Storage Embleton | Medium - 6.0m² Intro rate | 6.0 m² | $82/mo Intro rate for 1 month, then $165/mo | $330 |
| National Storage | National Storage Guildford | Medium - 6.0m² Intro rate | 6.0 m² | $83/mo Intro rate for 2 months, then $167/mo | $334 |
| National Storage | National Storage Embleton | Medium - 5.0m² Intro rate | 5.0 m² | $87/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Medium - 6.75m² Intro rate | 6.8 m² | $87/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Airport | Medium - 5.25m² Intro rate | 5.2 m² | $91/mo Intro rate for 1 month, then $182/mo | $420 |
| National Storage | National Storage Perth Airport | Medium - 6.0m² Intro rate | 6.0 m² | $91/mo Intro rate for 1 month, then $182/mo | $364 |
| National Storage | National Storage Perth Airport | Medium - 6.75m² Intro rate | 6.8 m² | $92/mo Intro rate for 2 months, then $185/mo | $326 |
| National Storage | National Storage Guildford | Medium - 9.0m² Intro rate | 9.0 m² | $92/mo Intro rate for 1 month, then $185/mo | $247 |
| National Storage | National Storage Perth Airport | Medium - 8.75m² Intro rate | 8.8 m² | $100/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Medium - 6.3m² Intro rate | 6.3 m² | $104/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Central | Medium - 5.0m² Intro rate | 5.0 m² | $105/mo Intro rate for 2 months, then $210/mo | $504 |
| National Storage | National Storage Belmont | Medium - 6.0m² Intro rate | 6.0 m² | $106/mo Intro rate for 3 months, then $213/mo | $426 |
| National Storage | National Storage Embleton | Medium - 7.5m² Intro rate | 7.5 m² | $108/mo Intro rate for 2 months, then $216/mo | $346 |
| National Storage | National Storage Belmont | Medium - 7.0m² Intro rate | 7.0 m² | $109/mo Intro rate for 2 months, then $219/mo | $375 |
| National Storage | National Storage Perth Central | Medium - 5.25m² Intro rate | 5.2 m² | $110/mo Intro rate for 2 months, then $221/mo | $510 |
| National Storage | National Storage Embleton | Medium - 9.0m² Intro rate | 9.0 m² | $110/mo Intro rate for 2 months, then $221/mo | $295 |
| National Storage | National Storage Perth Central | Medium - 6.25m² Intro rate | 6.2 m² | $111/mo Intro rate for 3 months, then $223/mo | $432 |
| National Storage | National Storage Perth Central | Medium - 6.0m² Intro rate | 6.0 m² | $111/mo Intro rate for 3 months, then $222/mo | $444 |
| National Storage | National Storage Perth Central | Medium - 7.5m² Intro rate | 7.5 m² | $112/mo Intro rate for 3 months, then $225/mo | $360 |
Show all 124 units (104 more)
| National Storage | National Storage Perth Central | Medium - 7.0m² Intro rate | 7.0 m² | $112/mo Intro rate for 3 months, then $224/mo | $384 |
| National Storage | National Storage Perth Central | Medium - 6.75m² Intro rate | 6.8 m² | $112/mo Intro rate for 3 months, then $224/mo | $395 |
| National Storage | National Storage Embleton | Medium - 8.0m² Intro rate | 8.0 m² | $113/mo Intro rate for 2 months, then $227/mo | $340 |
| National Storage | National Storage Belmont | Medium - 8.75m² Intro rate | 8.8 m² | $114/mo Intro rate for 3 months, then $228/mo | $311 |
| National Storage | National Storage Belmont | Medium - 9.0m² Intro rate | 9.0 m² | $114/mo Intro rate for 1 month, then $228/mo | $304 |
| National Storage | National Storage Belmont | Medium - 7.5m² Intro rate | 7.5 m² | $117/mo Intro rate for 3 months, then $235/mo | $376 |
| National Storage | National Storage Welshpool | Medium - 6.0m² Intro rate | 6.0 m² | $118/mo Intro rate for 1 month, then $236/mo | $472 |
| Storage King | Storage King Maddington South | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $124/mo | $248 |
| National Storage | National Storage East Perth | Medium - 5.0m² Intro rate | 5.0 m² | $127/mo Intro rate for 2 months, then $255/mo | $612 |
| National Storage | National Storage Bayswater | Medium - 7.5m² Intro rate | 7.5 m² | $128/mo Intro rate for 2 months, then $257/mo | $411 |
| National Storage | National Storage Perth Central | Medium - 8.0m² Intro rate | 8.0 m² | $131/mo Intro rate for 3 months, then $263/mo | $394 |
| National Storage | National Storage Perth Central | Medium - 9.0m² Intro rate | 9.0 m² | $133/mo Intro rate for 3 months, then $267/mo | $356 |
| National Storage | National Storage Perth Central | Medium - 8.75m² Intro rate | 8.8 m² | $133/mo Intro rate for 3 months, then $267/mo | $364 |
| National Storage | National Storage Welshpool | Medium - 7.5m² Intro rate | 7.5 m² | $138/mo Intro rate for 1 month, then $276/mo | $442 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $143/mo Intro rate for 1 month, then $286/mo | $381 |
| National Storage | National Storage East Perth | Medium - 5.25m² Intro rate | 5.2 m² | $143/mo Intro rate for 3 months, then $286/mo | $660 |
| National Storage | National Storage Belmont | Medium - 5.0m² Intro rate | 5.0 m² | $148/mo Intro rate for 1 month, then $198/mo | $475 |
| Storage King | Storage King Maddington South | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $155/mo | $266 |
| National Storage | National Storage East Perth | Medium - 6.25m² Intro rate | 6.2 m² | $158/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth | Medium - 7.2m² Intro rate | 7.2 m² | $158/mo Intro rate for 3 months, then $316/mo | $527 |
| Storage King | Storage King Bentley | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $160/mo | $356 |
| Storage King | Storage King Perth Airport | Wardrobe - 5.0m² | 5.0 m² | $165/mo | $396 |
| National Storage | National Storage East Perth | Medium - 6.75m² Intro rate | 6.8 m² | $166/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth | Medium - 9.0m² Intro rate | 9.0 m² | $171/mo Intro rate for 2 months, then $342/mo | $456 |
| National Storage | National Storage East Perth | Medium - 7.0m² Intro rate | 7.0 m² | $171/mo Intro rate for 1 month, then $342/mo | $586 |
| National Storage | National Storage East Perth | Medium - 9.0m² Intro rate | 9.0 m² | $175/mo Intro rate for 1 month, then $351/mo | $468 |
| Storage King | Storage King Maddington | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $177/mo | $283 |
| Storage King | Storage King Bentley | Walk In Robe - 5.4m² (1.8 × 3.0m) | 5.4 m² | $180/mo | $400 |
| National Storage | National Storage Perth | Medium - 9.6m² Intro rate | 9.6 m² | $185/mo Intro rate for 1 month, then $370/mo | $462 |
| Storage King | Storage King Maddington | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $185/mo | $247 |
| Storage King | Storage King Bentley | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $189/mo | $378 |
| Storage King | Storage King Bassendean | Walk In Robe - 6.5m² | 6.5 m² | $190/mo | $351 |
| Storage King | Storage King Bassendean | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $190/mo | $380 |
| National Storage | National Storage Perth Airport | Medium - 9.0m² | 9.0 m² | $197/mo | $263 |
| National Storage | National Storage Perth Airport | Medium - 7.5m² | 7.5 m² | $198/mo | $317 |
| Storage King | Storage King Maddington South | Half Garage - 9.0m² (6.0 × 1.5m) | 9.0 m² | $204/mo | $272 |
| Storage King | Storage King Bentley | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $204/mo | $360 |
| Storage King | Storage King Bentley | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $205/mo | $304 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $206/mo | $414 |
| Storage King | Storage King Perth Airport | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $210/mo | $504 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.0m² (2.5 × 2.0m) | 5.0 m² | $211/mo | $507 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 5.1 m² | $214/mo | $505 |
| Storage King | Storage King Midland | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $215/mo | $430 |
| National Storage | National Storage Belmont | Medium - 8.0m² | 8.0 m² | $221/mo | $332 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 6.6m² (3.0 × 2.2m) | 6.6 m² | $222/mo | $404 |
| National Storage | National Storage East Perth | Medium - 6.0m² Intro rate | 6.0 m² | $228/mo Intro rate for 1 month, then $304/mo | $608 |
| Storage King | Storage King Belmont | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $230/mo Intro rate · duration not disclosed · ongoing rate $305/mo | $610 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.25m² (3.5 × 1.5m) | 5.2 m² | $232/mo | $536 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 7.0m² (3.5 × 2.0m) | 7.0 m² | $232/mo | $398 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (2.7 × 2.0m) | 5.4 m² | $236/mo | $526 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $236/mo | $526 |
| Storage King | Storage King Bentley | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $237/mo | $547 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $237/mo | $475 |
| Storage King | Storage King Midland | Walk In Robe - 5.25m² (1.5 × 3.5m) | 5.2 m² | $240/mo | $554 |
| Storage King | Storage King Perth Airport | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $240/mo | $480 |
| Storage King | Storage King Perth Airport | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $240/mo | $480 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $243/mo | $389 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.7m² (3.8 × 1.5m) | 5.7 m² | $245/mo | $516 |
| Storage King | Storage King Maddington South | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $255/mo | $340 |
| Storage King | Storage King Perth Airport | Half Garage - 8.6m² (4.3 × 2.0m) | 8.6 m² | $256/mo | $357 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.25m² (2.5 × 2.5m) | 6.2 m² | $258/mo | $500 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $262/mo | $421 |
| Storage King | Storage King Midland | Single Garage - 6.75m² (1.5 × 4.5m) | 6.8 m² | $265/mo | $468 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.6m² (3.3 × 2.0m) | 6.6 m² | $265/mo | $482 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (4.5 × 1.5m) | 6.8 m² | $268/mo | $474 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (2.7 × 2.5m) | 6.8 m² | $268/mo | $474 |
| Storage King | Storage King Bentley | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $269/mo | $404 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $273/mo | $365 |
