Self Storage in Bassendean, WA
Advertised storage rates in Bassendean run from $43 to $1,235 a month. A small unit starts at $43. Some of these are introductory rates; ongoing rates run $55–$1,235.
Compare Advertised Prices from $43/moBassendean prices, ranked cheapest first
Across 19 facilities from 5 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Bassendean, WA range from $43 to $1235 per month as of November 2026. The lowest advertised rate is a small from $43/month. It is promotional: Intro rate for 1 month, then $87/mo. There are 19 facilities within 10 km from Independent, KeepSafe Storage, National Storage, Storage King, and StoreLocal. Some of these are introductory rates; ongoing (standard) rates run $55–$1235/month.
Bassendean in WA is well-served for self storage, with 19 facilities from 5 providers within a 10 km radius. Across 259 available units in 6 size categories, monthly prices range from $43 to $1235. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $80/month. The nearest facility is Storage King, just 0.3 km away. Some of these are introductory rates; ongoing (standard) rates run $55–$1235/month.
Understanding Storage Unit Costs
In Bassendean, advertised monthly rates span $43 to $1235 across 259 units at 19 facilities. Size drives most of that gap: a locker starts at $55/month, a large unit at $116/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Bassendean
Bassendean is predominantly houses — 75% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 10,837 (2021 Census).
- Advertised price range
- Advertised storage rates near Bassendean range from $43–$1235/mo; promotional rates may revert
- Providers
- Comparing prices from 5 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, vehicle
- Data freshness
- Prices last updated 21 November 2026
Price Summary by Size in Bassendean
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $55–$1235/month.
How do these prices compare? See all Perth storage prices by size →
How Bassendean Compares
The median storage price in Bassendean is $262/month — 4% above the Perth average of $252/month. With 5 providers across 19 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $49 to $1562/month, so it pays to compare.
Storage Prices in Bassendean
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $55/mo | $660 |
| National Storage | National Storage Embleton | Small - 1.8m² Intro rate | 1.8 m² | $56/mo Intro rate for 3 months, then $112/mo | $747 |
| Independent | Forrestfield Self Storage | Lockers Size Unit | 1.0 m² | $65/mo | $780 |
| Storage King | Storage King Midland | Wardrobe - 1.5m² (1.0 × 1.5m) Intro rate | 1.5 m² | $65/mo Intro rate for 1 month, then $87/mo | $696 |
| Storage King | Storage King Midland | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $95/mo | $1140 |
| National Storage | National Storage Perth | Small - 1.8m² Intro rate | 1.8 m² | $143/mo Intro rate for 1 month, then $191/mo | $1273 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $229/mo | $1832 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Guildford | Small - 2.7m² Intro rate | 2.7 m² | $43/mo Intro rate for 1 month, then $87/mo | $387 |
| National Storage | National Storage Embleton | Small - 2.25m² Intro rate | 2.2 m² | $46/mo Intro rate for 1 month, then $92/mo | $502 |
| National Storage | National Storage Embleton | Small - 3.75m² Intro rate | 3.8 m² | $60/mo Intro rate for 3 months, then $120/mo | $379 |
| National Storage | National Storage Embleton | Small - 4.2m² Intro rate | 4.2 m² | $60/mo Intro rate for 2 months, then $120/mo | $343 |
| National Storage | National Storage Guildford | Small - 4.5m² Intro rate | 4.5 m² | $61/mo Intro rate for 1 month, then $122/mo | $325 |
| National Storage | National Storage Embleton | Small - 4.5m² Intro rate | 4.5 m² | $61/mo Intro rate for 3 months, then $122/mo | $325 |
| National Storage | National Storage Embleton | Small - 3.0m² Intro rate | 3.0 m² | $79/mo Intro rate for 1 month, then $106/mo | $424 |
| National Storage | National Storage Perth Airport | Small - 4.5m² Intro rate | 4.5 m² | $80/mo Intro rate for 2 months, then $161/mo | $429 |
| National Storage | National Storage Perth Central | Small - 2.5m² Intro rate | 2.5 m² | $84/mo Intro rate for 2 months, then $169/mo | $811 |
| National Storage | National Storage Welshpool | Small - 4.5m² Intro rate | 4.5 m² | $88/mo Intro rate for 1 month, then $176/mo | $469 |
| Storage King | Storage King Midland | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $88/mo Intro rate for 1 month, then $118/mo | $644 |
| National Storage | National Storage Midland | Small - 4.5m² Intro rate | 4.5 m² | $96/mo Intro rate for 3 months, then $193/mo | $515 |
| National Storage | National Storage Perth | Small - 2.25m² Intro rate | 2.2 m² | $98/mo Intro rate for 1 month, then $197/mo | $1075 |
| National Storage | National Storage Perth Central | Small - 4.5m² Intro rate | 4.5 m² | $99/mo Intro rate for 3 months, then $198/mo | $528 |
| Storage King | Storage King Belmont | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $99/mo | $264 |
| Independent | Forrestfield Self Storage | Upper level 1.5m x 1.5m | 2.2 m² | $100/mo | $545 |
| National Storage | National Storage Malaga | Small - 3.6m² Intro rate | 3.6 m² | $100/mo Intro rate for 1 month, then $201/mo | $670 |
| StoreLocal | StoreLocal Welshpool | Walk-in Wardrobe (1.5 × 1.5m) Intro rate | 2.2 m² | $100/mo Intro rate for 1 month, then $134/mo | $731 |
| National Storage | National Storage Guildford | Small - 2.8m² | 2.8 m² | $101/mo | $433 |
| National Storage | National Storage Malaga | Small - 4.5m² Intro rate | 4.5 m² | $104/mo Intro rate for 1 month, then $209/mo | $557 |
Show all 54 units (34 more)
| Storage King | Storage King Belmont | Walk In Robe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $105/mo Intro rate for 2 months, then $210/mo | $840 |
| Storage King | Storage King Bassendean | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $106/mo Intro rate for 1 month, then $142/mo | $775 |
| National Storage | National Storage Perth | Small - 3.0m² Intro rate | 3.0 m² | $109/mo Intro rate for 3 months, then $219/mo | $876 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $109/mo | $595 |
| National Storage | National Storage East Perth | Small - 3.0m² Intro rate | 3.0 m² | $110/mo Intro rate for 2 months, then $220/mo | $880 |
| National Storage | National Storage Perth Airport | Small - 3.75m² Intro rate | 3.8 m² | $112/mo Intro rate for 1 month, then $150/mo | $474 |
| National Storage | National Storage Perth | Small - 4.5m² Intro rate | 4.5 m² | $114/mo Intro rate for 1 month, then $229/mo | $611 |
| National Storage | National Storage Perth Central | Small - 3.75m² Intro rate | 3.8 m² | $116/mo Intro rate for 1 month, then $232/mo | $733 |
| National Storage | National Storage Belmont | Small - 2.25m² Intro rate | 2.2 m² | $125/mo Intro rate for 1 month, then $167/mo | $911 |
| National Storage | National Storage Perth | Small - 4.8m² Intro rate | 4.8 m² | $126/mo Intro rate for 2 months, then $252/mo | $630 |
| National Storage | National Storage Perth Airport | Small - 2.25m² | 2.2 m² | $128/mo | $698 |
| National Storage | National Storage East Perth | Small - 3.75m² Intro rate | 3.8 m² | $129/mo Intro rate for 3 months, then $259/mo | $818 |
| National Storage | National Storage East Perth | Small - 4.5m² Intro rate | 4.5 m² | $130/mo Intro rate for 3 months, then $261/mo | $696 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $136/mo | $544 |
| Storage King | Storage King Midland | Walk In Robe - 3.75m² (1.5 × 2.5m) Intro rate | 3.8 m² | $137/mo Intro rate for 1 month, then $183/mo | $578 |
| StoreLocal | StoreLocal Welshpool | Small (1.5 × 3.0m) | 4.5 m² | $138/mo | $368 |
| National Storage | National Storage Belmont | Small - 4.5m² Intro rate | 4.5 m² | $140/mo Intro rate for 1 month, then $187/mo | $499 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Ground Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $141/mo | $769 |
| National Storage | National Storage East Perth | Small - 2.25m² Intro rate | 2.2 m² | $149/mo Intro rate for 1 month, then $199/mo | $1085 |
| National Storage | National Storage Perth Airport | Small - 4.0m² | 4.0 m² | $150/mo | $450 |
| Storage King | Storage King Bassendean | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $161/mo | $429 |
| National Storage | National Storage Perth | Small - 4.0m² Intro rate | 4.0 m² | $167/mo Intro rate for 1 month, then $223/mo | $669 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $175/mo | $467 |
| National Storage | National Storage Bayswater | Small - 4.5m² Intro rate | 4.5 m² | $178/mo Intro rate for 1 month, then $237/mo | $632 |
| Storage King | Storage King Belmont | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $180/mo | $982 |
| Independent | Forrestfield Self Storage | Upper level 1.5m x 3m | 4.5 m² | $180/mo | $480 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $181/mo | $483 |
| Storage King | Storage King Midland | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $183/mo | $488 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $190/mo | $760 |
| Storage King | Storage King Perth Airport | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $211/mo Intro rate for 1 month, then $282/mo | $752 |
| Storage King | Storage King Perth Airport | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $217/mo | $868 |
| National Storage | National Storage Perth | Small - 3.6m² | 3.6 m² | $217/mo | $723 |
| Storage King | Storage King Belmont | Walk In Robe - 4.0m² (2.0 × 2.0m) Intro rate | 4.0 m² | $220/mo Intro rate · duration not disclosed · ongoing rate $265/mo | $795 |
| Storage King | Storage King Belmont | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $230/mo | $726 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Embleton | Medium - 6.0m² Intro rate | 6.0 m² | $80/mo Intro rate for 2 months, then $161/mo | $322 |
| National Storage | National Storage Embleton | Medium - 7.5m² Intro rate | 7.5 m² | $88/mo Intro rate for 1 month, then $177/mo | $283 |
| National Storage | National Storage Guildford | Medium - 9.0m² Intro rate | 9.0 m² | $96/mo Intro rate for 1 month, then $193/mo | $257 |
| National Storage | National Storage Perth Airport | Medium - 6.75m² Intro rate | 6.8 m² | $96/mo Intro rate for 3 months, then $193/mo | $341 |
| National Storage | National Storage Perth Airport | Medium - 9.0m² Intro rate | 9.0 m² | $98/mo Intro rate for 2 months, then $196/mo | $261 |
| National Storage | National Storage Embleton | Medium - 9.0m² Intro rate | 9.0 m² | $100/mo Intro rate for 1 month, then $201/mo | $268 |
| National Storage | National Storage Perth Central | Medium - 5.0m² Intro rate | 5.0 m² | $100/mo Intro rate for 3 months, then $201/mo | $482 |
| National Storage | National Storage Perth Central | Medium - 6.0m² Intro rate | 6.0 m² | $102/mo Intro rate for 3 months, then $205/mo | $410 |
| National Storage | National Storage Perth Central | Medium - 5.25m² Intro rate | 5.2 m² | $102/mo Intro rate for 3 months, then $204/mo | $471 |
| National Storage | National Storage Perth Central | Medium - 6.75m² Intro rate | 6.8 m² | $103/mo Intro rate for 3 months, then $207/mo | $365 |
| National Storage | National Storage Perth Central | Medium - 7.0m² Intro rate | 7.0 m² | $103/mo Intro rate for 3 months, then $207/mo | $355 |
| National Storage | National Storage Perth Central | Medium - 6.25m² Intro rate | 6.2 m² | $103/mo Intro rate for 3 months, then $206/mo | $399 |
| National Storage | National Storage Perth Central | Medium - 7.5m² Intro rate | 7.5 m² | $104/mo Intro rate for 3 months, then $208/mo | $333 |
| National Storage | National Storage Midland | Medium - 6.75m² Intro rate | 6.8 m² | $108/mo Intro rate for 2 months, then $217/mo | $383 |
| National Storage | National Storage Belmont | Medium - 6.0m² Intro rate | 6.0 m² | $111/mo Intro rate for 3 months, then $223/mo | $446 |
| National Storage | National Storage Belmont | Medium - 7.0m² Intro rate | 7.0 m² | $113/mo Intro rate for 3 months, then $226/mo | $387 |
| National Storage | National Storage Midland | Medium - 7.5m² Intro rate | 7.5 m² | $114/mo Intro rate for 3 months, then $229/mo | $366 |
| National Storage | National Storage Midland | Medium - 9.0m² Intro rate | 9.0 m² | $115/mo Intro rate for 3 months, then $231/mo | $308 |
| National Storage | National Storage Bayswater | Medium - 7.5m² Intro rate | 7.5 m² | $116/mo Intro rate for 1 month, then $232/mo | $371 |
| National Storage | National Storage Belmont | Medium - 9.0m² Intro rate | 9.0 m² | $116/mo Intro rate for 2 months, then $233/mo | $311 |
Show all 80 units (60 more)
| National Storage | National Storage Belmont | Medium - 8.75m² Intro rate | 8.8 m² | $116/mo Intro rate for 2 months, then $233/mo | $318 |
| National Storage | National Storage Perth Central | Medium - 8.75m² Intro rate | 8.8 m² | $117/mo Intro rate for 3 months, then $234/mo | $319 |
| National Storage | National Storage Perth Central | Medium - 9.0m² Intro rate | 9.0 m² | $117/mo Intro rate for 3 months, then $234/mo | $312 |
| National Storage | National Storage Welshpool | Medium - 6.0m² Intro rate | 6.0 m² | $117/mo Intro rate for 1 month, then $235/mo | $470 |
| National Storage | National Storage Guildford | Medium - 6.0m² Intro rate | 6.0 m² | $118/mo Intro rate for 1 month, then $158/mo | $316 |
| National Storage | National Storage Malaga | Medium - 6.0m² Intro rate | 6.0 m² | $121/mo Intro rate for 1 month, then $243/mo | $486 |
| National Storage | National Storage Belmont | Medium - 5.0m² Intro rate | 5.0 m² | $127/mo Intro rate for 1 month, then $255/mo | $612 |
| Storage King | Storage King Belmont | Half Garage - 7.0m² (3.5 × 2.0m) Intro rate | 7.0 m² | $127/mo Intro rate for 2 months, then $255/mo | $437 |
| National Storage | National Storage East Perth | Medium - 5.25m² Intro rate | 5.2 m² | $135/mo Intro rate for 1 month, then $270/mo | $623 |
| National Storage | National Storage Welshpool | Medium - 7.5m² Intro rate | 7.5 m² | $135/mo Intro rate for 2 months, then $271/mo | $434 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $139/mo Intro rate for 3 months, then $279/mo | $372 |
| National Storage | National Storage Bayswater | Medium - 6.0m² Intro rate | 6.0 m² | $141/mo Intro rate for 3 months, then $283/mo | $566 |
| National Storage | National Storage Malaga | Medium - 7.5m² Intro rate | 7.5 m² | $141/mo Intro rate for 1 month, then $282/mo | $451 |
| National Storage | National Storage Perth | Medium - 9.0m² Intro rate | 9.0 m² | $143/mo Intro rate for 1 month, then $287/mo | $383 |
| National Storage | National Storage Perth | Medium - 7.2m² Intro rate | 7.2 m² | $143/mo Intro rate for 3 months, then $287/mo | $478 |
| Storage King | Storage King Belmont | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $149/mo | $199 |
| Storage King | Storage King Belmont | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $152/mo Intro rate for 2 months, then $305/mo | $610 |
| National Storage | National Storage Belmont | Medium - 7.5m² Intro rate | 7.5 m² | $161/mo Intro rate for 1 month, then $215/mo | $344 |
| National Storage | National Storage Perth Airport | Medium - 6.0m² | 6.0 m² | $164/mo | $328 |
| National Storage | National Storage Perth | Medium - 9.6m² Intro rate | 9.6 m² | $169/mo Intro rate for 1 month, then $339/mo | $424 |
| Storage King | Storage King Bassendean | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $182/mo | $364 |
| National Storage | National Storage East Perth | Medium - 9.0m² Intro rate | 9.0 m² | $185/mo Intro rate for 2 months, then $371/mo | $495 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 5.1 m² | $188/mo | $442 |
| Storage King | Storage King Midland | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $195/mo Intro rate for 1 month, then $260/mo | $347 |
| National Storage | National Storage Perth | Medium - 6.0m² Intro rate | 6.0 m² | $199/mo Intro rate for 1 month, then $265/mo | $530 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.0m² (2.5 × 2.0m) | 5.0 m² | $204/mo | $490 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $209/mo | $418 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.25m² (3.5 × 1.5m) | 5.2 m² | $211/mo | $487 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (2.7 × 2.0m) | 5.4 m² | $215/mo | $478 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $215/mo | $478 |
| Storage King | Storage King Midland | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $219/mo | $438 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $222/mo | $355 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.7m² (3.8 × 1.5m) | 5.7 m² | $223/mo | $469 |
| National Storage | National Storage East Perth | Medium - 6.0m² Intro rate | 6.0 m² | $224/mo Intro rate for 1 month, then $299/mo | $598 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.0m² (4.0 × 1.5m) | 6.0 m² | $230/mo | $460 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $231/mo | $370 |
| Storage King | Storage King Perth Airport | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $231/mo Intro rate for 1 month, then $309/mo | $412 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.25m² (2.5 × 2.5m) | 6.2 m² | $235/mo | $455 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $240/mo | $320 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (2.7 × 2.5m) | 6.8 m² | $244/mo | $431 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (4.5 × 1.5m) | 6.8 m² | $244/mo | $431 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $244/mo | $349 |
| Independent | Forrestfield Self Storage | Upper level 3.0m x 3.0m Promo available | 9.0 m² | $250/mo Standard rate · $250.00 in advance, for the first 2 months. After 2 months, reverts to $250.00 per month. | $333 |
| Storage King | Storage King Belmont | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $250/mo Intro rate · duration not disclosed · ongoing rate $345/mo | $552 |
| Storage King | Storage King Perth Airport | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $253/mo | $506 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.6m² (3.2 × 3.0m) | 9.6 m² | $254/mo | $318 |
| National Storage | National Storage East Perth | Medium - 7.0m² Intro rate | 7.0 m² | $255/mo Intro rate for 1 month, then $340/mo | $583 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.0m² (4.0 × 2.0m) | 8.0 m² | $259/mo | $388 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.1m² (3.0 × 2.7m) | 8.1 m² | $260/mo | $385 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.75m² (3.5 × 2.5m) | 8.8 m² | $264/mo | $360 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (4.5 × 2.0m) | 9.0 m² | $265/mo | $353 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $265/mo | $353 |
| National Storage | National Storage Perth | Medium - 8.0m² | 8.0 m² | $273/mo | $410 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.8m² (3.5 × 2.8m) | 9.8 m² | $283/mo | $347 |
| Independent | Forrestfield Self Storage | Ground Level 3 x 3 | 9.0 m² | $300/mo | $400 |
| Storage King | Storage King Bassendean | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $319/mo | $425 |
| National Storage | National Storage East Perth | Medium - 6.75m² | 6.8 m² | $340/mo | $600 |
| Storage King | Storage King Belmont | Half Garage - 8.75m² (3.5 × 2.5m) | 8.8 m² | $370/mo | $505 |
| National Storage | National Storage East Perth | Medium - 8.75m² | 8.8 m² | $371/mo | $506 |
| Storage King | Storage King Belmont | Half Garage - 9.6m² (4.8 × 2.0m) | 9.6 m² | $405/mo | $506 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Belmont | Medium - 10.5m² Intro rate | 10.5 m² | $116/mo Intro rate for 1 month, then $233/mo | $266 |
| National Storage | National Storage Belmont | Medium - 12.0m² Intro rate | 12.0 m² | $131/mo Intro rate for 2 months, then $263/mo | $263 |
| National Storage | National Storage Embleton | Medium - 12.0m² Intro rate | 12.0 m² | $133/mo Intro rate for 1 month, then $266/mo | $266 |
| National Storage | National Storage Perth Central | Medium - 11.25m² Intro rate | 11.2 m² | $141/mo Intro rate for 3 months, then $283/mo | $303 |
| National Storage | National Storage Perth Central | Medium - 10.5m² Intro rate | 10.5 m² | $141/mo Intro rate for 3 months, then $282/mo | $322 |
| National Storage | National Storage Perth Central | Medium - 12.0m² Intro rate | 12.0 m² | $142/mo Intro rate for 3 months, then $284/mo | $284 |
| National Storage | National Storage Embleton | Large - 13.5m² Intro rate | 13.5 m² | $146/mo Intro rate for 1 month, then $293/mo | $260 |
| National Storage | National Storage Perth Central | Medium - 12.25m² Intro rate | 12.2 m² | $147/mo Intro rate for 3 months, then $295/mo | $290 |
| National Storage | National Storage Perth Central | Large - 13.5m² Intro rate | 13.5 m² | $148/mo Intro rate for 3 months, then $297/mo | $264 |
| National Storage | National Storage Midland | Medium - 10.5m² Intro rate | 10.5 m² | $150/mo Intro rate for 3 months, then $300/mo | $343 |
| National Storage | National Storage Perth Airport | Large - 13.5m² Intro rate | 13.5 m² | $150/mo Intro rate for 1 month, then $200/mo | $178 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 4.0m) Intro rate | 12.0 m² | $153/mo Intro rate for 3 months, then $307/mo | $307 |
| National Storage | National Storage Perth Central | Large - 15.0m² Intro rate | 15.0 m² | $154/mo Intro rate for 3 months, then $309/mo | $247 |
| National Storage | National Storage Midland | Medium - 11.25m² Intro rate | 11.2 m² | $154/mo Intro rate for 3 months, then $309/mo | $331 |
| National Storage | National Storage Perth Airport | Large - 18.0m² Intro rate | 18.0 m² | $161/mo Intro rate for 2 months, then $322/mo | $215 |
| National Storage | National Storage Midland | Large - 13.5m² Intro rate | 13.5 m² | $169/mo Intro rate for 2 months, then $338/mo | $300 |
| Storage King | Storage King Belmont | 3/4 Garage - 13.5m² (4.5 × 3.0m) Intro rate | 13.5 m² | $175/mo Intro rate for 2 months, then $350/mo | $311 |
| National Storage | National Storage Guildford | Medium - 12.0m² Intro rate | 12.0 m² | $180/mo Intro rate for 2 months, then $360/mo | $360 |
| National Storage | National Storage Perth Central | Large - 18.0m² Intro rate | 18.0 m² | $183/mo Intro rate for 3 months, then $367/mo | $245 |
| StoreLocal | StoreLocal Welshpool | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $183/mo Intro rate for 2 months, then $366/mo | $325 |
Show all 99 units (79 more)
| National Storage | National Storage Guildford | Medium - 10.8m² Intro rate | 10.8 m² | $192/mo Intro rate for 1 month, then $256/mo | $284 |
| National Storage | National Storage Perth | Medium - 12.0m² Intro rate | 12.0 m² | $193/mo Intro rate for 2 months, then $387/mo | $387 |
| National Storage | National Storage Embleton | Large - 18.0m² Intro rate | 18.0 m² | $196/mo Intro rate for 1 month, then $392/mo | $261 |
| National Storage | National Storage Midland | Medium - 12.0m² Intro rate | 12.0 m² | $205/mo Intro rate for 1 month, then $411/mo | $411 |
| National Storage | National Storage Perth | Large - 15.0m² Intro rate | 15.0 m² | $223/mo Intro rate for 1 month, then $447/mo | $358 |
| Storage King | Storage King Belmont | Single Garage - 18.0m² (6.0 × 3.0m) Intro rate | 18.0 m² | $225/mo Intro rate for 2 months, then $450/mo | $300 |
| National Storage | National Storage Embleton | Large - 16.5m² Intro rate | 16.5 m² | $226/mo Intro rate for 2 months, then $452/mo | $329 |
| National Storage | National Storage Bayswater | Large - 15.0m² Intro rate | 15.0 m² | $229/mo Intro rate for 1 month, then $459/mo | $367 |
| National Storage | National Storage Welshpool | Large - 15.0m² Intro rate | 15.0 m² | $237/mo Intro rate for 1 month, then $474/mo | $379 |
| National Storage | National Storage Bayswater | Large - 18.0m² Intro rate | 18.0 m² | $260/mo Intro rate for 1 month, then $520/mo | $347 |
| National Storage | National Storage Belmont | Large - 18.0m² Intro rate | 18.0 m² | $262/mo Intro rate for 2 months, then $525/mo | $350 |
| National Storage | National Storage Belmont | Large - 13.5m² Intro rate | 13.5 m² | $265/mo Intro rate for 1 month, then $354/mo | $315 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 10.5 m² | $272/mo | $311 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 10.5 m² | $281/mo | $321 |
| Storage King | Storage King Midland | Half Garage - 10.5m² (3.0 × 3.5m) | 10.5 m² | $286/mo | $327 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.2m² (3.4 × 3.0m) | 10.2 m² | $292/mo | $344 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.32m² (4.3 × 2.4m) | 10.3 m² | $295/mo | $344 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.35m² (4.5 × 2.3m) | 10.3 m² | $295/mo | $344 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $299/mo | $299 |
| National Storage | National Storage East Perth | Medium - 10.5m² Intro rate | 10.5 m² | $300/mo Intro rate for 1 month, then $400/mo | $457 |
| Independent | Forrestfield Self Storage | Ground Level 3 x 4.5 Intro rate | 13.5 m² | $300/mo Intro rate for 3 months, then $375/mo | $333 |
| Storage King | Storage King Belmont | Half Garage - 10.5m² (3.5 × 3.0m) Intro rate | 10.5 m² | $300/mo Intro rate · duration not disclosed · ongoing rate $400/mo | $457 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.8m² (4.5 × 2.4m) | 10.8 m² | $305/mo | $339 |
| National Storage | National Storage East Perth | Large - 13.5m² Intro rate | 13.5 m² | $306/mo Intro rate for 3 months, then $612/mo | $544 |
| Independent | Forrestfield Self Storage | Upper Level 2.3x4.5 | 10.3 m² | $310/mo | $361 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 11.2m² (3.5 × 3.2m) | 11.2 m² | $313/mo | $335 |
