Self Storage in Canterbury, VIC
Advertised storage rates in Canterbury run from $21 to $4,950 a month. A small unit starts at $42.
Compare Advertised Prices from $21/moCanterbury prices, ranked cheapest first
Across 27 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Canterbury, VIC range from $21 to $4950 per month as of August 2026. The lowest advertised rate is a locker from $21/month. There are 27 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, Storage King, StoreLocal, and Wilson Storage.
Canterbury in VIC is well-served for self storage, with 27 facilities from 7 providers within a 10 km radius. Across 686 available units in 7 size categories, monthly prices range from $21 to $4950. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $91/month.
Understanding Storage Unit Costs
In Canterbury, advertised monthly rates span $21 to $4950 across 686 units at 27 facilities. Size drives most of that gap: a locker starts at $21/month, a large unit at $140/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Canterbury
Canterbury is predominantly houses — 65% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 7,800 (2021 Census).
- Advertised price range
- Advertised storage rates near Canterbury range from $21–$4950/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 23 August 2026
Price Summary by Size in Canterbury
How do these prices compare? See all Melbourne storage prices by size →
How Canterbury Compares
The median storage price in Canterbury is $294/month — 23% above the Melbourne average of $239/month. With 7 providers across 27 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $12 to $10405/month, so it pays to compare.
Storage Prices in Canterbury
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Ground Floor | 1.0 m² | $21/mo | $252 |
| StoreLocal | StoreLocal Oakleigh | Medium Wine Locker (0.8 × 1.7m) Intro rate | 1.4 m² | $28/mo Intro rate for 2 months, then $56/mo | $480 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Drive Up | 1.0 m² | $28/mo | $336 |
| Storage King | Storage King Burwood | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $30/mo | $360 |
| National Storage | National Storage Glen Iris | Small - 1.3m² Intro rate | 1.3 m² | $31/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 1.5m² Intro rate | 1.5 m² | $31/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Large Locker Ground Floor | 1.0 m² | $35/mo | $420 |
| Kennards | Kennards Self Storage Hawthorn | Personal Storage Large Locker Ground Floor | 1.0 m² | $37/mo | $444 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Locker Ground Floor | 1.0 m² | $39/mo | $468 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Locker Lift Access | 1.0 m² | $41/mo | $492 |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Locker Lift Access | 1.0 m² | $43/mo | $516 |
| Storage King | Storage King Mitcham | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $45/mo | $540 |
| National Storage | National Storage Collingwood | Small - 1.0m² Intro rate | 1.0 m² | $46/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 1.0m² | 1.0 m² | $48/mo | $576 |
| Wilson Storage | Wilson Storage Bentleigh East | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Storage King | Storage King Burwood | Locker - 0.6m² (0.6 × 1.0m) | 0.6 m² | $50/mo | $1000 |
| National Storage | National Storage Fitzroy | Small - 1.95m² Intro rate | 1.9 m² | $51/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Locker Lift Access | 1.2 m² | $52/mo | $520 |
| National Storage | National Storage Box Hill | Small - 1.5m² Intro rate | 1.5 m² | $53/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Burwood | Locker - 1.21m² (1.1 × 1.1m) Intro rate | 1.2 m² | $59/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $1000 |
Show all 52 units (32 more)
| Storage King | Storage King Burwood | Wardrobe - 0.9m² (0.6 × 1.5m) | 0.9 m² | $60/mo | $800 |
| Storage King | Storage King Fairfield | Locker - 1.1m² (1.0 × 1.1m) | 1.1 m² | $65/mo | $709 |
| Wilson Storage | Wilson Storage Richmond | 1 x 1 Locker | 1.0 m² | $65/mo | $780 |
| Storage King | Storage King Richmond | Locker - 0.5m² (1.0 × 0.5m) | 0.5 m² | $65/mo | $1560 |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Locker Ground Floor | 1.0 m² | $67/mo | $804 |
| Storage King | Storage King Richmond | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $69/mo Intro rate · duration not disclosed · ongoing rate $130/mo | $1560 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Large Locker Ground Floor | 1.2 m² | $69/mo | $690 |
| Storage King | Storage King Burwood | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $75/mo | $500 |
| National Storage | National Storage Fitzroy | Small - 1.76m² Intro rate | 1.8 m² | $78/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Burwood | Locker - 0.6m² (1.0 × 0.6m) | 0.6 m² | $78/mo | $1560 |
| National Storage | National Storage Fitzroy | Small - 1.82m² Intro rate | 1.8 m² | $78/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Hawthorn | Small - 1.8m² Intro rate | 1.8 m² | $81/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Prahran | Small - 1.8m² Intro rate | 1.8 m² | $88/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 1.92m² Intro rate | 1.9 m² | $88/mo Intro rate for 1 month, then $118/mo | $745 |
| National Storage | National Storage Box Hill | Small - 1.95m² | 1.9 m² | $96/mo | $606 |
| National Storage | National Storage Fitzroy | Small - 1.68m² | 1.7 m² | $98/mo | $692 |
| Storage King | Storage King Oakleigh | Wardrobe - 1.52m² (0.8 × 1.9m) Intro rate | 1.5 m² | $100/mo Intro rate · duration not disclosed · ongoing rate $150/mo | $1200 |
| Storage King | Storage King Richmond | Locker - 1.0m² (2.0 × 0.5m) | 1.0 m² | $100/mo | $1200 |
| National Storage | National Storage Fitzroy | Small - 1.92m² Intro rate | 1.9 m² | $104/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Alphington | 1.5 x 1 Self Storage (Upper Floor) | 1.5 m² | $104/mo | $832 |
| Storage King | Storage King Richmond | Locker - 1.08m² (1.2 × 0.9m) | 1.1 m² | $105/mo | $1145 |
| Fort Knox | Fort Knox Self Storage Alphington | 1 x 1 Self Storage (Upper Floor Locker) | 1.0 m² | $106/mo | $1272 |
| Storage King | Storage King Mitcham | Wardrobe - 1.5m² (1.0 × 1.5m) Intro rate | 1.5 m² | $110/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $1360 |
| Fort Knox | Fort Knox Self Storage Alphington | 1.5 x 1 Self Storage (Ground Floor) | 1.5 m² | $116/mo | $928 |
| Storage King | Storage King Oakleigh | Locker - 1.44m² (1.2 × 1.2m) | 1.4 m² | $120/mo | $1029 |
| Kennards | Kennards Self Storage Vermont | Personal Storage Large Closet Ground Floor | 1.2 m² | $120/mo | $1200 |
| National Storage | National Storage Richmond | Small - 1.5m² | 1.5 m² | $126/mo | $1008 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Closet Ground Floor | 1.8 m² | $132/mo | $880 |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Closet Ground Floor | 1.7 m² | $135/mo | $953 |
| Storage King | Storage King Richmond | Locker - 1.5m² (1.5 × 1.0m) | 1.5 m² | $140/mo | $1120 |
| Storage King | Storage King Richmond | Wardrobe - 1.6m² (2.0 × 0.8m) | 1.6 m² | $150/mo | $1125 |
| Storage King | Storage King Fairfield | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $190/mo | $1520 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| StoreLocal | StoreLocal Oakleigh | Large Wine Locker (0.8 × 2.6m) Intro rate | 2.1 m² | $42/mo Intro rate for 2 months, then $85/mo | $486 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.4 m² | $50/mo | $250 |
| National Storage | National Storage Glen Iris | Small - 3.0m² Intro rate | 3.0 m² | $54/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 2.72m² Intro rate | 2.7 m² | $57/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 3.2m² Intro rate | 3.2 m² | $61/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Collingwood | Small - 2.5m² Intro rate | 2.5 m² | $62/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 3.5m² Intro rate | 3.5 m² | $65/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 2.4m² Intro rate | 2.4 m² | $66/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 3.2m² Intro rate | 3.2 m² | $68/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Alphington | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $68/mo Intro rate for 1 month, then $136/mo | $742 |
| National Storage | National Storage Glen Iris | Small - 4.2m² Intro rate | 4.2 m² | $70/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 4.0m² Intro rate | 4.0 m² | $70/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 2.55m² Intro rate | 2.5 m² | $73/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 2.99m² Intro rate | 3.0 m² | $73/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 2.72m² Intro rate | 2.7 m² | $73/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Canterbury | Small - 3.75m² Intro rate | 3.8 m² | $73/mo Intro rate for 2 months, then $146/mo | $461 |
| National Storage | National Storage Fitzroy | Small - 2.79m² Intro rate | 2.8 m² | $73/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 3.75m² Intro rate | 3.8 m² | $75/mo Intro rate for 1 month, then $150/mo | $474 |
| National Storage | National Storage Box Hill | Small - 2.25m² Intro rate | 2.2 m² | $76/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 2.25m² Intro rate | 2.2 m² | $76/mo Intro rate · duration and ongoing rate not disclosed | — |
Show all 142 units (122 more)
| National Storage | National Storage Canterbury | Small - 4.5m² Intro rate | 4.5 m² | $76/mo Intro rate for 1 month, then $153/mo | $408 |
| Fort Knox | Fort Knox Self Storage Alphington | 2 x 1.5 Self Storage (Upper Floor) Intro rate | 3.0 m² | $78/mo Intro rate for 1 month, then $156/mo | $624 |
| National Storage | National Storage Collingwood | Small - 2.0m² Intro rate | 2.0 m² | $80/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 3.6m² Intro rate | 3.6 m² | $80/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Alphington | 1.5 x 1.5 Self Storage (Ground Floor) Intro rate | 2.2 m² | $80/mo Intro rate for 1 month, then $161/mo | $878 |
| National Storage | National Storage Fitzroy | Small - 3.36m² Intro rate | 3.4 m² | $81/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 3.0m² Intro rate | 3.0 m² | $82/mo Intro rate for 1 month, then $165/mo | $660 |
| National Storage | National Storage Fitzroy | Small - 2.52m² Intro rate | 2.5 m² | $83/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 2.2m² | 2.2 m² | $84/mo | $458 |
| National Storage | National Storage Glen Iris | Small - 4.5m² Intro rate | 4.5 m² | $86/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Burwood | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $90/mo | $491 |
| National Storage | National Storage Glen Iris | Small - 2.4m² | 2.4 m² | $90/mo | $450 |
| Kennards | Kennards Self Storage Vermont | Personal Storage Large Closet Lift Access | 2.1 m² | $90/mo | $514 |
| National Storage | National Storage Fitzroy | Small - 3.91m² Intro rate | 3.9 m² | $91/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 3.96m² Intro rate | 4.0 m² | $91/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.2 m² | $92/mo | $502 |
| National Storage | National Storage Fitzroy | Small - 3.0m² Intro rate | 3.0 m² | $92/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 1.96m² | 2.0 m² | $92/mo | $552 |
| National Storage | National Storage Box Hill | Small - 4.5m² Intro rate | 4.5 m² | $93/mo Intro rate for 1 month, then $187/mo | $499 |
| National Storage | National Storage Fitzroy | Small - 3.15m² Intro rate | 3.1 m² | $93/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glenferrie | Small - 4.0m² Intro rate | 4.0 m² | $93/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Alphington | 2.5 x 1.5 Self Storage (Upper Floor) Intro rate | 3.8 m² | $93/mo Intro rate for 1 month, then $187/mo | $591 |
| National Storage | National Storage Glenferrie | Small - 4.5m² Intro rate | 4.5 m² | $94/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Alphington | 2 x 2 Self Storage (Upper Floor) Intro rate | 4.0 m² | $94/mo Intro rate for 1 month, then $189/mo | $567 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Ground Floor | 2.2 m² | $96/mo | $524 |
| National Storage | National Storage Canterbury | Small - 2.25m² Intro rate | 2.2 m² | $97/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Hawthorn | Small - 3.0m² Intro rate | 3.0 m² | $98/mo Intro rate · duration and ongoing rate not disclosed | — |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 1.5 Self Storage | 2.2 m² | $99/mo | $540 |
| Storage King | Storage King Mitcham | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $99/mo Intro rate · duration not disclosed · ongoing rate $195/mo | $1064 |
| National Storage | National Storage Canterbury | Small - 3.0m² Intro rate | 3.0 m² | $101/mo Intro rate for 1 month, then $135/mo | $540 |
| National Storage | National Storage Fitzroy | Small - 2.1m² | 2.1 m² | $104/mo | $594 |
| National Storage | National Storage Box Hill | Small - 2.7m² | 2.7 m² | $108/mo | $480 |
| National Storage | National Storage Fitzroy | Small - 3.45m² Intro rate | 3.5 m² | $108/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Canterbury | Small - 4.0m² Intro rate | 4.0 m² | $109/mo Intro rate for 1 month, then $146/mo | $438 |
| National Storage | National Storage Fitzroy | Small - 3.12m² Intro rate | 3.1 m² | $110/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Burwood | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $110/mo | $440 |
| National Storage | National Storage Fitzroy | Small - 4.6m² Intro rate | 4.6 m² | $111/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Fitzroy | Small - 4.8m² Intro rate | 4.8 m² | $112/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Richmond | Small - 3.6m² Intro rate | 3.6 m² | $112/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Small - 3.04m² | 3.0 m² | $116/mo | $464 |
| National Storage | National Storage Fitzroy | Small - 2.56m² Intro rate | 2.6 m² | $117/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Hawthorn | Personal Storage Large Closet Lift Access | 2.2 m² | $118/mo | $644 |
| Storage King | Storage King Burwood | Locker - 2.25m² (1.5 × 1.5m) | 2.2 m² | $119/mo | $649 |
| National Storage | National Storage Richmond | Small - 4.0m² Intro rate | 4.0 m² | $120/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Mitcham | Wardrobe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $120/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $800 |
| National Storage | National Storage Fitzroy | Small - 4.5m² Intro rate | 4.5 m² | $121/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Prahran | Small - 3.0m² Intro rate | 3.0 m² | $123/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Hawthorn | Small - 4.0m² Intro rate | 4.0 m² | $124/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Hawthorn | Personal Storage Large Closet Ground Floor | 2.2 m² | $124/mo | $676 |
| National Storage | National Storage Prahran | Small - 2.25m² Intro rate | 2.2 m² | $125/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Drive Up | 2.5 m² | $126/mo | $605 |
| National Storage | National Storage Collingwood | Small - 3.0m² Intro rate | 3.0 m² | $127/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Mitcham | Wardrobe - 3.6m² (1.2 × 3.0m) Intro rate | 3.6 m² | $130/mo Intro rate · duration not disclosed · ongoing rate $220/mo | $733 |
| Independent | Monash Self Storage Notting Hill | 4m³ (1x2x2mH) | 2.0 m² | $130/mo | $780 |
| National Storage | National Storage Collingwood | Small - 4.0m² Intro rate | 4.0 m² | $130/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 3.3m² | 3.3 m² | $131/mo | $476 |
| Storage King | Storage King Burwood | Locker - 3.0m² (2.0 × 1.5m) | 3.0 m² | $132/mo | $528 |
| National Storage | National Storage Fitzroy | Small - 4.35m² Intro rate | 4.3 m² | $133/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Closet Lift Access | 2.2 m² | $137/mo | $747 |
| National Storage | National Storage Fitzroy | Small - 4.14m² Intro rate | 4.1 m² | $137/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Vermont | Personal Storage Large Closet Ground Floor | 2.1 m² | $139/mo | $794 |
| National Storage | National Storage Collingwood | Small - 4.6m² Intro rate | 4.6 m² | $139/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Richmond | Wardrobe - 2.0m² (2.0 × 1.0m) Intro rate | 2.0 m² | $139/mo Intro rate · duration not disclosed · ongoing rate $230/mo | $1380 |
| Storage King | Storage King Burwood | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $140/mo | $442 |
| Storage King | Storage King Burwood | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $140/mo | $420 |
| Storage King | Storage King Oakleigh | Wardrobe - 2.64m² (1.2 × 2.2m) Intro rate | 2.6 m² | $140/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $785 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $144/mo | $384 |
| National Storage | National Storage Box Hill | Small - 3.6m² | 3.6 m² | $145/mo | $483 |
| National Storage | National Storage Glenferrie | Small - 2.25m² | 2.2 m² | $145/mo | $791 |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Closet Lift Access | 2.2 m² | $146/mo | $796 |
| National Storage | National Storage Box Hill | Small - 3.3m² | 3.3 m² | $147/mo | $535 |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Storage King | Storage King Oakleigh | Wardrobe - 3.0m² (1.2 × 2.5m) Intro rate | 3.0 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $190/mo | $760 |
| Storage King | Storage King Oakleigh | Wardrobe - 3.0m² (1.5 × 2.0m) Intro rate | 3.0 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $190/mo | $760 |
| Independent | Monash Self Storage Notting Hill | 10m³ (2x2x2.5mH) | 4.0 m² | $160/mo | $480 |
| Storage King | Storage King Burwood | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $160/mo | $427 |
| Storage King | Storage King Oakleigh | Walk In Robe - 4.5m² (1.5 × 3.0m) Intro rate | 4.5 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $533 |
| Storage King | Storage King Mitcham | Wardrobe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $789 |
| National Storage | National Storage Box Hill | Small - 4.8m² | 4.8 m² | $162/mo | $405 |
| StoreLocal | StoreLocal Northcote | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $162/mo Intro rate for 1 month, then $217/mo | $579 |
| National Storage | National Storage Richmond | Small - 3.0m² Intro rate | 3.0 m² | $163/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Closet Lift Access | 2.7 m² | $169/mo | $751 |
| Storage King | Storage King Richmond | Wardrobe - 2.5m² (2.5 × 1.0m) Intro rate | 2.5 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $1200 |
| Storage King | Storage King Burwood | Walk In Robe - 4.8m² (1.6 × 3.0m) | 4.8 m² | $170/mo | $425 |
| National Storage | National Storage Glenferrie | Small - 3.0m² | 3.0 m² | $172/mo | $688 |
| National Storage | National Storage Hawthorn | Small - 2.0m² | 2.0 m² | $176/mo | $1056 |
| Storage King | Storage King Mitcham | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $180/mo Intro rate · duration not disclosed · ongoing rate $280/mo | $747 |
| Storage King | Storage King Fairfield | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $180/mo Intro rate · duration not disclosed · ongoing rate $220/mo | $1200 |
| National Storage | National Storage Richmond | Small - 2.25m² | 2.2 m² | $180/mo | $982 |
| Kennards | Kennards Self Storage Vermont | Personal Storage Walk-in Robe Lift Access | 4.2 m² | $180/mo | $514 |
| Storage King | Storage King Fairfield | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $180/mo | $540 |
| National Storage | National Storage Fitzroy | Small - 3.74m² | 3.7 m² | $183/mo | $594 |
| National Storage | National Storage Richmond | Small - 4.5m² Intro rate | 4.5 m² | $184/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Richmond | Small - 4.4m² Intro rate | 4.4 m² | $184/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Closet Ground Floor | 2.7 m² | $187/mo | $831 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Large Closet Ground Floor | 2.9 m² | $191/mo | $790 |
| National Storage | National Storage Hawthorn | Small - 2.25m² | 2.2 m² | $197/mo | $1075 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Large Closet Lift Access | 2.2 m² | $197/mo | $1075 |
| Storage King | Storage King Fairfield | Wardrobe - 3.0m² (2.5 × 1.2m) Intro rate | 3.0 m² | $199/mo Intro rate · duration not disclosed · ongoing rate $230/mo | $920 |
| National Storage | National Storage Prahran | Small - 4.5m² Intro rate | 4.5 m² | $203/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Large Closet Lift Access | 3.1 m² | $204/mo | $790 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Walk-in Robe Lift Access | 3.9 m² | $208/mo | $640 |
| Fort Knox | Fort Knox Self Storage Alphington | 3 x 1.5 Self Storage (Upper Floor) | 4.5 m² | $209/mo | $557 |
| Fort Knox | Fort Knox Self Storage Alphington | 3 x 1.5 Self Storage (Ground Floor) | 4.5 m² | $211/mo | $563 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $214/mo | $571 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Large Closet Lift Access | 3.0 m² | $216/mo | $864 |
| National Storage | National Storage Hawthorn | Small - 4.5m² | 4.5 m² | $216/mo | $576 |
| Storage King | Storage King Richmond | Wardrobe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $220/mo Intro rate · duration not disclosed · ongoing rate $280/mo | $1120 |
| Kennards | Kennards Self Storage Abbotsford - Hoddle St | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $220/mo | $587 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Walk-in Robe Lift Access | 4.2 m² | $227/mo | $649 |
| Kennards | Kennards Self Storage Vermont | Personal Storage Walk-in Robe Ground Floor | 4.2 m² | $231/mo | $660 |
| Kennards | Kennards Self Storage Hawthorn | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $233/mo | $621 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Large Closet Ground Floor | 2.5 m² | $237/mo | $1138 |
| Kennards | Kennards Self Storage Abbotsford - Langridge St | Personal Storage Walk-in Robe Lift Access | 4.9 m² | $237/mo | $580 |
| Storage King | Storage King Fairfield | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $249/mo Intro rate · duration not disclosed · ongoing rate $300/mo | $800 |
| Wilson Storage | Wilson Storage Richmond | 1.5 x 2 Self Storage | 3.0 m² | $255/mo | $1020 |
| Kennards | Kennards Self Storage Ivanhoe | Personal Storage Walk-in Robe Ground Floor | 3.8 m² | $262/mo | $827 |
| National Storage | National Storage Hawthorn | Small - 3.75m² | 3.8 m² | $268/mo | $846 |
| Storage King | Storage King Fairfield | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $270/mo | $853 |
| Storage King | Storage King Richmond | Walk In Robe - 4.08m² (3.4 × 1.2m) Intro rate | 4.1 m² | $279/mo Intro rate · duration not disclosed · ongoing rate $320/mo | $937 |
| Wilson Storage | Wilson Storage Richmond | 1.5 x 3 Self Storage | 4.5 m² | $299/mo | $797 |
| Wilson Storage | Wilson Storage Richmond | 1.5 x 3.3 Self Storage | 5.0 m² | $315/mo | $756 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Glen Iris | Medium - 5.0m² Intro rate | 5.0 m² | $91/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Box Hill | Medium - 6.25m² Intro rate | 6.2 m² | $92/mo Intro rate for 2 months, then $184/mo | $356 |
