Self Storage in Kirrawee, NSW
Advertised storage rates in Kirrawee run from $24 to $4,480 a month. A small unit starts at $98.
Compare Advertised Prices from $24/moKirrawee prices, ranked cheapest first
Across 14 facilities from 3 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Kirrawee, NSW range from $24 to $4480 per month as of August 2026. The lowest advertised rate is a locker from $24/month. There are 14 facilities within 10 km from Kennards, Rent a Space, and Storage King.
Kirrawee in NSW is well-served for self storage, with 14 facilities from 3 providers within a 10 km radius. Across 400 available units in 7 size categories, monthly prices range from $24 to $4480. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $165/month. The nearest facility is Storage King, just 0.4 km away.
Storage King Kirrawee Rates
Across 14 facilities in Kirrawee, advertised rates run from $24 to $4480 per month, from 3 providers. A small unit (2–5 m²) starts at $98/month. A large unit (10–20 m²) starts at $325/month. These are the providers' own advertised rates, collected weekly. We take no commission and rank nothing by payment.
Understanding Storage Unit Costs
In Kirrawee, advertised monthly rates span $24 to $4480 across 400 units at 14 facilities. Size drives most of that gap: a locker starts at $24/month, a large unit at $325/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Kirrawee
Kirrawee has a mix of housing types, with 35% apartments and 50% separate houses. Population: 11,007 (2021 Census).
- Advertised price range
- Advertised storage rates near Kirrawee range from $24–$4480/mo; promotional rates may revert
- Providers
- Comparing prices from 3 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 22 August 2026
Price Summary by Size in Kirrawee
How do these prices compare? See all Sydney storage prices by size →
How Kirrawee Compares
The median storage price in Kirrawee is $406/month — 27% above the Sydney average of $320/month. With 3 providers across 14 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $2 to $4480/month, so it pays to compare.
Storage Prices in Kirrawee
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Locker Ground Floor | 1.0 m² | $24/mo | $288 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Locker Lift Access | 1.0 m² | $25/mo | $300 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Large Locker Ground Floor | 1.0 m² | $28/mo | $336 |
| Storage King | Storage King Rockdale | Locker - 1.0m² | 1.0 m² | $30/mo | $360 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Large Locker Lift Access | 1.0 m² | $31/mo | $372 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Locker Lift Access | 1.0 m² | $33/mo | $396 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Locker Ground Floor | 1.0 m² | $38/mo | $456 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Large Locker Lift Access | 1.0 m² | $38/mo | $456 |
| Rent a Space | Rent a Space Miranda | LOCKER Locker (Lift Access) | 1.0 m² | $39/mo | $468 |
| Rent a Space | Rent a Space Padstow | Locker Locker (Lift Access) | 1.2 m² | $40/mo | $400 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Large Locker Ground Floor | 1.0 m² | $48/mo | $576 |
| Storage King | Storage King Caringbah | Locker - 1.0m² | 1.0 m² | $50/mo | $600 |
| Rent a Space | Rent a Space Bexley | Premium Locker Locker (Ground Floor) | 1.2 m² | $54/mo | $540 |
| Storage King | Storage King Kingsgrove | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $70/mo | $840 |
| Storage King | Storage King Hurstville | Locker - 1.2m² (1.0 × 1.2m) | 1.2 m² | $80/mo | $800 |
| Storage King | Storage King Hurstville | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $85/mo | $1020 |
| Rent a Space | Rent a Space Caringbah | Locker Locker (Lift Access) | 1.4 m² | $88/mo | $754 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Large Closet Lift Access | 1.8 m² | $90/mo | $600 |
| Storage King | Storage King Rockdale | Locker - 1.32m² (1.15 × 1.15m) | 1.3 m² | $95/mo | $877 |
| Rent a Space | Rent a Space Bexley | 1.5G Cupboard (Ground Floor) | 1.5 m² | $104/mo | $832 |
Show all 32 units (12 more)
| Storage King | Storage King Rockdale | Locker - 0.9m² (0.6 × 1.5m) | 0.9 m² | $105/mo | $1400 |
| Storage King | Storage King Riverwood | Wardrobe - 1.81m² (1.3 × 1.39m) | 1.8 m² | $120/mo | $800 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Closet Ground Floor | 1.8 m² | $127/mo | $847 |
| Storage King | Storage King Kingsgrove | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $135/mo | $1620 |
| Storage King | Storage King Rockdale | Locker - 1.54m² (1.71 × 0.9m) | 1.5 m² | $140/mo | $1120 |
| Storage King | Storage King Kingsgrove | Wardrobe - 1.95m² (1.3 × 1.5m) | 1.9 m² | $150/mo | $947 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Large Closet Ground Floor | 2.0 m² | $160/mo | $960 |
| Storage King | Storage King Hurstville | Wardrobe - 1.8m² (1.2 × 1.5m) Intro rate | 1.8 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $185/mo | $1233 |
| Storage King | Storage King Kirrawee | Wardrobe - 1.44m² (1.2 × 1.2m) | 1.4 m² | $188/mo | $1611 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Closet Lift Access | 1.5 m² | $192/mo | $1536 |
| Storage King | Storage King Kirrawee | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $203/mo | $1353 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Closet Ground Floor | 1.8 m² | $208/mo | $1387 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Rent a Space | Rent a Space Padstow | 2.25U Cupboard (Lift Access) | 2.2 m² | $98/mo | $535 |
| Storage King | Storage King Riverwood | Wardrobe - 2.47m² (1.3 × 1.9m) | 2.5 m² | $120/mo | $576 |
| Rent a Space | Rent a Space Bexley | 2.25M Cupboard (Mezzanine) | 2.2 m² | $123/mo | $671 |
| Storage King | Storage King Caringbah | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $125/mo | $682 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Large Closet Lift Access | 2.2 m² | $129/mo | $704 |
| Rent a Space | Rent a Space Padstow | 3.15U Cupboard (Lift Access) | 3.1 m² | $130/mo | $503 |
| Rent a Space | Rent a Space Bexley | 2.25U Cupboard (Lift Access) | 2.2 m² | $134/mo | $731 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Large Closet Lift Access | 2.0 m² | $134/mo | $804 |
| Rent a Space | Rent a Space Padstow | 4U 1/4 Garage (Lift Access) Intro rate | 4.0 m² | $134/mo Standard rate · 25% off your first 1 month | $402 |
| Rent a Space | Rent a Space Padstow | 3.6U Cupboard (Lift Access) Intro rate | 3.6 m² | $136/mo Standard rate · 15% off your first 2 months | $453 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Large Closet Lift Access | 3.1 m² | $139/mo | $538 |
| Storage King | Storage King Riverwood | Wardrobe - 2.7m² (1.5 × 1.8m) | 2.7 m² | $140/mo | $622 |
| Rent a Space | Rent a Space Bexley | 2.7M Cupboard (Mezzanine) | 2.7 m² | $140/mo | $622 |
| Rent a Space | Rent a Space Bexley | 2.25G Cupboard (Ground Floor) | 2.2 m² | $141/mo | $769 |
| Rent a Space | Rent a Space Caringbah | 2.3U Cupboard (Lift Access) Intro rate | 2.2 m² | $147/mo Standard rate · 10% off your first 2 months | $802 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Walk-in Robe Lift Access | 4.0 m² | $152/mo | $456 |
| Rent a Space | Rent a Space Padstow | 4.5U 1/4 Garage (Lift Access) Intro rate | 4.5 m² | $153/mo Standard rate · 50% off your first 2 months | $408 |
| Storage King | Storage King Kingsgrove | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $155/mo | $775 |
| Storage King | Storage King Caringbah | Wardrobe - 2.0m² (1.0 × 2.0m) Intro rate | 2.0 m² | $155/mo Intro rate · duration not disclosed · ongoing rate $185/mo | $1110 |
| Storage King | Storage King Riverwood | Walk In Robe - 3.9m² (1.5 × 2.6m) | 3.9 m² | $159/mo | $489 |
Show all 88 units (68 more)
| Storage King | Storage King Riverwood | Wardrobe - 2.64m² (1.2 × 2.2m) | 2.6 m² | $160/mo | $738 |
| Rent a Space | Rent a Space Bexley | 3.15U Cupboard (Lift Access) Intro rate | 3.1 m² | $162/mo Standard rate · 20% off your first 2 months | $627 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Large Closet Lift Access | 2.7 m² | $163/mo | $724 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Closet Ground Floor | 2.2 m² | $164/mo | $895 |
| Rent a Space | Rent a Space Padstow | 3.6DA Cupboard (Ground Floor) | 3.6 m² | $164/mo | $547 |
| Rent a Space | Rent a Space Miranda | 3.15U Cupboard (Lift Access) | 3.1 m² | $165/mo | $639 |
| Storage King | Storage King Rockdale | Wardrobe - 2.52m² (1.2 × 2.1m) | 2.5 m² | $165/mo | $792 |
| Storage King | Storage King Caringbah | Wardrobe - 3.15m² (2.1 × 1.5m) Intro rate | 3.1 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $195/mo | $755 |
| Storage King | Storage King Riverwood | Wardrobe - 3.61m² (1.9 × 1.9m) | 3.6 m² | $170/mo | $567 |
| Storage King | Storage King Riverwood | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $170/mo | $680 |
| Storage King | Storage King Rockdale | Wardrobe - 2.88m² (2.4 × 1.2m) | 2.9 m² | $175/mo | $724 |
| Storage King | Storage King Kirrawee | Wardrobe - 2.16m² (1.8 × 1.2m) | 2.2 m² | $175/mo | $955 |
| Rent a Space | Rent a Space Padstow | 4.5DA 1/4 Garage (Driveway Access) Intro rate | 4.5 m² | $178/mo Standard rate · 50% off your first 2 months | $475 |
| Storage King | Storage King Riverwood | Wardrobe - 3.0m² (1.0 × 3.0m) | 3.0 m² | $180/mo | $720 |
| Storage King | Storage King Rockdale | Wardrobe - 3.15m² (2.1 × 1.5m) | 3.1 m² | $180/mo | $697 |
| Rent a Space | Rent a Space Bexley | 3.6U Cupboard (Lift Access) Intro rate | 3.6 m² | $185/mo Standard rate · 20% off your first 2 months | $617 |
| Storage King | Storage King Kingsgrove | Wardrobe - 3.22m² (1.4 × 2.3m) | 3.2 m² | $185/mo | $694 |
| Storage King | Storage King Caringbah | Wardrobe - 3.15m² (1.5 × 2.1m) | 3.1 m² | $185/mo | $716 |
| Rent a Space | Rent a Space Bexley | 3.15G Cupboard (Ground Floor) Intro rate | 3.1 m² | $187/mo Standard rate · 20% off your first 2 months | $724 |
| Storage King | Storage King Kingsgrove | Wardrobe - 3.36m² (2.8 × 1.2m) | 3.4 m² | $190/mo | $671 |
| Storage King | Storage King Rockdale | Wardrobe - 3.6m² (2.4 × 1.5m) | 3.6 m² | $190/mo | $633 |
| Storage King | Storage King Riverwood | Walk In Robe - 3.9m² (1.3 × 3.0m) | 3.9 m² | $190/mo | $585 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Closet Ground Floor | 2.5 m² | $190/mo | $912 |
| Storage King | Storage King Riverwood | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $190/mo | $570 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Walk-in Robe Ground Floor | 4.5 m² | $194/mo | $517 |
| Storage King | Storage King Caringbah | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $195/mo | $520 |
| Rent a Space | Rent a Space Caringbah | 2.9G Cupboard (Ground Floor) Intro rate | 2.9 m² | $196/mo Standard rate · 10% off your first 2 months | $811 |
| Rent a Space | Rent a Space Bexley | 3.6G Cupboard (Ground Floor) | 3.6 m² | $200/mo | $667 |
| Storage King | Storage King Caringbah | Wardrobe - 2.52m² (1.4 × 1.8m) | 2.5 m² | $200/mo | $960 |
| Rent a Space | Rent a Space Miranda | 4.5U 1/4 Garage (Lift Access) Intro rate | 4.5 m² | $200/mo Standard rate · 25% off your first 2 months | $533 |
| Storage King | Storage King Riverwood | Walk In Robe - 4.14m² (2.3 × 1.8m) | 4.1 m² | $200/mo | $585 |
| Storage King | Storage King Rockdale | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $205/mo | $615 |
| Rent a Space | Rent a Space Caringbah | 4G 1/4 Garage (Ground Floor) Intro rate | 4.0 m² | $205/mo Standard rate · 10% off your first 2 months | $615 |
| Storage King | Storage King Riverwood | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $205/mo | $547 |
| Rent a Space | Rent a Space Caringbah | 2.9DA Cupboard (Driveway Access) Intro rate | 2.9 m² | $206/mo Standard rate · 10% off your first 2 months | $852 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Large Closet Ground Floor | 2.7 m² | $206/mo | $916 |
| Storage King | Storage King Riverwood | Wardrobe - 3.4m² (1.0 × 3.4m) | 3.4 m² | $210/mo | $741 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Walk-in Robe Ground Floor | 3.8 m² | $210/mo | $663 |
| Storage King | Storage King Hurstville | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $210/mo Intro rate · duration not disclosed · ongoing rate $245/mo | $1336 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Walk-in Robe Ground Floor | 3.9 m² | $211/mo | $649 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Closet Lift Access | 2.2 m² | $214/mo | $1167 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Walk-in Robe Ground Floor | 4.5 m² | $214/mo | $571 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 4.59m² (1.7 × 2.7m) | 4.6 m² | $215/mo | $561 |
| Storage King | Storage King Kingsgrove | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $215/mo | $860 |
| Rent a Space | Rent a Space Miranda | 4.0G 1/4 Garage (Ground Floor) | 4.0 m² | $219/mo | $657 |
| Rent a Space | Rent a Space Caringbah | 4.5U 1/4 Garage (Lift Access) Intro rate | 4.5 m² | $219/mo Standard rate · 50% off your first 2 months | $584 |
| Storage King | Storage King Rockdale | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $220/mo | $587 |
| Storage King | Storage King Kirrawee | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $225/mo | $1227 |
| Rent a Space | Rent a Space Caringbah | 4DA 1/4 Garage (Driveway Access) Intro rate | 4.0 m² | $228/mo Standard rate · 50% off your first 2 months | $684 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 4.0m² (2.5 × 1.6m) | 4.0 m² | $230/mo | $690 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Walk-in Robe Ground Floor | 3.8 m² | $233/mo | $736 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Large Closet Ground Floor | 2.1 m² | $234/mo | $1337 |
| Storage King | Storage King Caringbah | Walk In Robe - 4.76m² (1.4 × 3.4m) Intro rate | 4.8 m² | $235/mo Intro rate · duration not disclosed · ongoing rate $255/mo | $638 |
| Storage King | Storage King Rockdale | Walk In Robe - 4.95m² (3.3 × 1.5m) | 5.0 m² | $240/mo | $576 |
| Storage King | Storage King Caringbah | Walk In Robe - 4.2m² (1.4 × 3.0m) Intro rate | 4.2 m² | $245/mo Intro rate · duration not disclosed · ongoing rate $335/mo | $957 |
| Storage King | Storage King Hurstville | Wardrobe - 2.7m² (1.5 × 1.8m) Intro rate | 2.7 m² | $245/mo Intro rate · duration not disclosed · ongoing rate $260/mo | $1156 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Walk-in Robe Ground Floor | 3.9 m² | $245/mo | $754 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 3.84m² (2.4 × 1.6m) | 3.8 m² | $255/mo | $805 |
| Storage King | Storage King Kirrawee | Walk In Robe - 3.6m² (3.0 × 1.2m) | 3.6 m² | $255/mo | $850 |
| Storage King | Storage King Hurstville | Walk In Robe - 3.6m² (1.5 × 2.4m) | 3.6 m² | $260/mo | $867 |
| Rent a Space | Rent a Space Bexley | 4.5U 1/4 Garage (Lift Access) Intro rate | 4.5 m² | $263/mo Standard rate · 50% off your first 2 months | $701 |
| Storage King | Storage King Kirrawee | Walk In Robe - 4.32m² (2.4 × 1.8m) | 4.3 m² | $265/mo | $740 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 4.8m² (2.0 × 2.4m) | 4.8 m² | $270/mo | $675 |
| Storage King | Storage King Hurstville | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $285/mo | $760 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Walk-in Robe Lift Access | 4.2 m² | $286/mo | $817 |
| Storage King | Storage King Caringbah | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $290/mo | $892 |
| Rent a Space | Rent a Space Bexley | 4.5G 1/4 Garage (Ground Floor) Intro rate | 4.5 m² | $307/mo Standard rate · 50% off your first 2 months | $819 |
| Storage King | Storage King Kirrawee | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $385/mo | $1027 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Rent a Space | Rent a Space Padstow | 5.04U 1/4 Garage (Lift Access) Intro rate | 5.0 m² | $165/mo Standard rate · 50% off your first 2 months | $396 |
| Rent a Space | Rent a Space Padstow | 5.4U 1/4 Garage (Lift Access) Intro rate | 5.4 m² | $170/mo Standard rate · 50% off your first 2 months | $378 |
| Rent a Space | Rent a Space Padstow | 6.3U 1/4 Garage (Lift Access) Intro rate | 6.3 m² | $190/mo Standard rate · 50% off your first 2 months | $362 |
| Rent a Space | Rent a Space Padstow | 6U 1/4 Garage (Lift Access) Intro rate | 6.0 m² | $191/mo Standard rate · 50% off your first 2 months | $382 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $200/mo | $480 |
| Rent a Space | Rent a Space Miranda | 5.25LH 1/4 Garage (Lift Access) Intro rate | 5.3 m² | $207/mo Standard rate · 25% off your first 2 months | $469 |
| Rent a Space | Rent a Space Padstow | 5.8DA 1/4 Garage (Driveway Access) Intro rate | 5.8 m² | $210/mo Standard rate · 50% off your first 2 months | $434 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $210/mo | $504 |
| Rent a Space | Rent a Space Padstow | 7.2U 1/4 Garage (Lift Access) Intro rate | 7.2 m² | $212/mo Standard rate · 50% off your first 2 months | $353 |
| Rent a Space | Rent a Space Padstow | 7.56U 1/2 Garage (Lift Access) Intro rate | 7.6 m² | $219/mo Standard rate · 50% off your first 2 months | $346 |
| Rent a Space | Rent a Space Padstow | 8.1U 1/2 Garage (Lift Access) Intro rate | 8.1 m² | $222/mo Standard rate · 50% off your first 2 months | $329 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.04m² (2.8 × 1.8m) | 5.0 m² | $230/mo | $552 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.4m² (2.0 × 2.7m) | 5.4 m² | $230/mo | $511 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 5.1m² (1.7 × 3.0m) | 5.1 m² | $235/mo | $553 |
| Rent a Space | Rent a Space Padstow | 6.75G 1/4 Garage (Ground Floor) Intro rate | 6.8 m² | $237/mo Standard rate · 50% off your first 2 months | $418 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Walk-in Robe Lift Access | 5.1 m² | $237/mo | $558 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Walk-in Robe Lift Access | 6.1 m² | $239/mo | $470 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Walk-in Robe Lift Access | 6.3 m² | $240/mo | $457 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.5m² (2.5 × 2.2m) | 5.5 m² | $245/mo | $535 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 5.2m² (2.0 × 2.6m) | 5.2 m² | $250/mo | $577 |
Show all 102 units (82 more)
| Rent a Space | Rent a Space Padstow | 9U 1/2 Garage (Lift Access) Intro rate | 9.0 m² | $250/mo Standard rate · 50% off your first 2 months | $333 |
| Storage King | Storage King Riverwood | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $260/mo | $520 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Half Garage Lift Access | 7.2 m² | $260/mo | $433 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 5.7m² (1.9 × 3.0m) | 5.7 m² | $260/mo | $547 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.7m² (3.0 × 1.9m) | 5.7 m² | $260/mo | $547 |
| Storage King | Storage King Caringbah | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $265/mo | $530 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Half Garage Ground Floor | 7.2 m² | $267/mo | $445 |
| Storage King | Storage King Riverwood | Walk In Robe - 6.3m² (2.1 × 3.0m) | 6.3 m² | $270/mo | $514 |
| Storage King | Storage King Rockdale | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $270/mo | $540 |
| Storage King | Storage King Riverwood | Walk In Robe - 5.88m² (2.1 × 2.8m) | 5.9 m² | $270/mo | $549 |
| Storage King | Storage King Rockdale | Walk In Robe - 6.3m² (3.0 × 2.1m) | 6.3 m² | $275/mo | $524 |
| Rent a Space | Rent a Space Bexley | 5.4U 1/4 Garage (Lift Access) | 5.4 m² | $276/mo | $613 |
| Rent a Space | Rent a Space Padstow | 8.1G 1/2 Garage (Ground Floor) Intro rate | 8.1 m² | $280/mo Standard rate · 50% off your first 2 months | $415 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 6.24m² (2.6 × 2.4m) | 6.2 m² | $285/mo | $552 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Half Garage Lift Access | 7.2 m² | $287/mo | $478 |
| Storage King | Storage King Hurstville | Walk In Robe - 5.4m² (1.8 × 3.0m) | 5.4 m² | $290/mo | $644 |
| Storage King | Storage King Rockdale | Half Garage - 6.93m² (3.3 × 2.1m) | 6.9 m² | $290/mo | $504 |
| Rent a Space | Rent a Space Miranda | 6.0U 1/4 Garage (Lift Access) Intro rate | 6.0 m² | $295/mo Standard rate · 25% off your first 2 months | $590 |
| Rent a Space | Rent a Space Padstow | 8.1DA 1/2 Garage (Driveway Access) Intro rate | 8.1 m² | $298/mo Standard rate · 50% off your first 2 months | $441 |
| Storage King | Storage King Caringbah | Walk In Robe - 7.2m² (2.4 × 3.0m) | 7.2 m² | $300/mo | $500 |
| Storage King | Storage King Riverwood | Walk In Robe - 6.6m² (2.2 × 3.0m) | 6.6 m² | $300/mo | $545 |
| Storage King | Storage King Rockdale | Walk In Robe - 6.5m² | 6.5 m² | $300/mo | $554 |
| Storage King | Storage King Riverwood | Half Garage - 6.9m² (2.3 × 3.0m) | 6.9 m² | $300/mo | $522 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Half Garage Lift Access | 9.0 m² | $300/mo | $400 |
| Rent a Space | Rent a Space Caringbah | 6.3U 1/4 Garage (Lift Access) Intro rate | 6.3 m² | $301/mo Standard rate · 20% off your first 2 months | $573 |
| Rent a Space | Rent a Space Bexley | 7.2U 1/4 Garage (Lift Access) Intro rate | 7.2 m² | $303/mo Standard rate · 20% off your first 2 months | $505 |
| Storage King | Storage King Kingsgrove | Walk In Robe - 6.82m² (2.2 × 3.1m) | 6.8 m² | $315/mo | $556 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Walk-in Robe Ground Floor | 6.8 m² | $316/mo | $558 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Half Garage Ground Floor | 7.8 m² | $319/mo | $491 |
| Storage King | Storage King Hurstville | Half Garage - 6.3m² (2.1 × 3.0m) Intro rate | 6.3 m² | $320/mo Intro rate · duration not disclosed · ongoing rate $340/mo | $648 |
| Rent a Space | Rent a Space Bexley | 7.45U 1/4 Garage (Lift Access) Intro rate | 7.4 m² | $325/mo Standard rate · 10% off your first 2 months | $527 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Half Garage Ground Floor | 8.4 m² | $329/mo | $470 |
| Kennards | Kennards Self Storage Miranda | Personal Storage Half Garage Ground Floor | 9.0 m² | $331/mo | $441 |
| Rent a Space | Rent a Space Miranda | 8.6U 1/2 Garage (Lift Access) Intro rate | 8.6 m² | $333/mo Standard rate · 25% off your first 2 months | $465 |
| Storage King | Storage King Kingsgrove | Half Garage - 8.4m² (2.4 × 3.5m) | 8.4 m² | $335/mo | $479 |
| Storage King | Storage King Caringbah | Half Garage - 8.1m² (3.0 × 2.7m) Intro rate | 8.1 m² | $340/mo Intro rate · duration not disclosed · ongoing rate $395/mo | $585 |
| Storage King | Storage King Rockdale | Half Garage - 8.19m² (3.9 × 2.1m) | 8.2 m² | $340/mo | $498 |
| Storage King | Storage King Riverwood | Walk In Robe - 7.0m² (2.5 × 2.8m) | 7.0 m² | $340/mo | $583 |
| Storage King | Storage King Riverwood | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $345/mo | $552 |
| Storage King | Storage King Rockdale | Half Garage - 7.56m² (4.2 × 1.8m) Intro rate | 7.6 m² | $345/mo Intro rate · duration not disclosed · ongoing rate $370/mo | $584 |
| Kennards | Kennards Self Storage Caringbah | Personal Storage Half Garage Drive Up | 8.0 m² | $347/mo | $520 |
| Kennards | Kennards Self Storage Kirrawee | Personal Storage Walk-in Robe Lift Access | 6.2 m² | $350/mo | $677 |
| Storage King | Storage King Riverwood | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $350/mo | $519 |
| Storage King | Storage King Hurstville | Half Garage - 7.2m² (2.4 × 3.0m) | 7.2 m² | $350/mo | $583 |
| Storage King | Storage King Kingsgrove | Half Garage - 8.0m² (2.0 × 4.0m) | 8.0 m² | $350/mo | $525 |
| Storage King | Storage King Kingsgrove | Half Garage - 9.12m² (2.4 × 3.8m) | 9.1 m² | $350/mo | $462 |
| Kennards | Kennards Self Storage Kingsgrove | Personal Storage Half Garage Lift Access | 8.1 m² | $355/mo | $526 |
| Rent a Space | Rent a Space Bexley | 7.2G 1/4 Garage (Ground Floor) Intro rate | 7.2 m² | $355/mo Standard rate · 20% off your first 2 months | $592 |
| Rent a Space | Rent a Space Miranda | 8.4G 1/2 Garage (Ground Floor) | 8.4 m² | $361/mo | $516 |
| Rent a Space | Rent a Space Caringbah | 8.1U 1/2 Garage (Lift Access) Intro rate | 8.1 m² | $364/mo Standard rate · 20% off your first 2 months | $539 |
| Storage King | Storage King Riverwood | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $367/mo | $489 |
| Storage King | Storage King Rockdale | Half Garage - 8.64m² (4.8 × 1.8m) | 8.6 m² | $370/mo | $516 |
| Rent a Space | Rent a Space Bexley | 8.1G 1/2 Garage (Ground Floor) Intro rate | 8.1 m² | $379/mo Standard rate · 20% off your first 2 months | $561 |
| Storage King | Storage King Hurstville | Half Garage - 8.7m² (2.9 × 3.0m) | 8.7 m² | $380/mo | $524 |
| Storage King | Storage King Hurstville | Half Garage - 8.4m² (2.8 × 3.0m) | 8.4 m² | $380/mo | $543 |
| Storage King | Storage King Kirrawee | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $385/mo | $856 |
