Self Storage in Petersham, NSW
Advertised storage rates in Petersham run from $26 to $4,762 a month. A small unit starts at $52.
Compare Advertised Prices from $26/moPetersham prices, ranked cheapest first
Across 42 facilities from 6 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Petersham, NSW range from $26 to $4762 per month as of October 2026. The lowest advertised rate is a locker from $26/month. There are 42 facilities within 10 km from Independent, Kennards, National Storage, Rent a Space, StorHub, and Storage King.
Petersham in NSW is well-served for self storage, with 42 facilities from 6 providers within a 10 km radius. Across 1220 available units in 7 size categories, monthly prices range from $26 to $4762. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $88/month. The nearest facility is Storage King, just 1.2 km away.
Understanding Storage Unit Costs
In Petersham, advertised monthly rates span $26 to $4762 across 1220 units at 42 facilities. Size drives most of that gap: a locker starts at $26/month, a large unit at $167/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Petersham
Petersham has a mix of housing types, with 48% apartments and 23% separate houses. With 51% of residents renting, there's a steady stream of people moving in and out who need temporary storage. Population: 8,200 (2021 Census).
- Advertised price range
- Advertised storage rates near Petersham range from $26–$4762/mo; promotional rates may revert
- Providers
- Comparing prices from 6 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 8 October 2026
Price Summary by Size in Petersham
How do these prices compare? See all Sydney storage prices by size →
How Petersham Compares
The median storage price in Petersham is $429/month — 34% above the Sydney average of $320/month. With 6 providers across 42 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $7 to $6416/month, so it pays to compare.
Storage Prices in Petersham
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Artarmon - Frederick St | Large Locker | 1.0 m² | $26/mo | $312 |
| Kennards | Kennards Self Storage Waterloo | Large Locker | 1.0 m² | $30/mo | $360 |
| Storage King | Storage King Rockdale | Locker - 1.0m² | 1.0 m² | $30/mo | $360 |
| Kennards | Kennards Self Storage Kingsgrove | Large Locker | 1.0 m² | $35/mo | $420 |
| Kennards | Kennards Self Storage Ultimo - 492 Jones St | Large Locker | 1.0 m² | $36/mo | $432 |
| National Storage | National Storage Artarmon | Small - 1.5m² Intro rate | 1.5 m² | $36/mo Intro rate for 3 months, then $73/mo | $584 |
| Kennards | Kennards Self Storage Gladesville | Large Locker | 0.7 m² | $36/mo | $617 |
| National Storage | National Storage Chatswood | Small - 1.0m² Intro rate | 1.0 m² | $36/mo Intro rate for 1 month, then $48/mo | $576 |
| National Storage | National Storage Gladesville | Small - 1.0m² Intro rate | 1.0 m² | $37/mo Intro rate for 3 months, then $74/mo | $888 |
| Kennards | Kennards Self Storage Gladesville | Large Locker | 1.0 m² | $38/mo | $456 |
| Independent | Rushcutters Self Storage | 0.9W x 0.9L X 0.9H | 0.8 m² | $40/mo | $600 |
| National Storage | National Storage Camperdown | Small - 1.0m² Intro rate | 1.0 m² | $41/mo Intro rate for 2 months, then $82/mo | $984 |
| National Storage | National Storage Camperdown | Small - 0.96m² Intro rate | 1.0 m² | $41/mo Intro rate for 3 months, then $82/mo | $984 |
| Kennards | Kennards Self Storage Petersham | Large Locker | 1.0 m² | $43/mo | $516 |
| Kennards | Kennards Self Storage Moore Park | Large Locker | 1.0 m² | $44/mo | $528 |
| Rent a Space | Rent a Space Bexley | Locker Locker (Mezzanine) | 1.2 m² | $45/mo | $450 |
| Independent | Rushcutters Self Storage | 0.8W x 1.5L x 0.8H | 1.2 m² | $45/mo | $450 |
| Kennards | Kennards Self Storage Moore Park | Large Locker | 0.7 m² | $46/mo | $789 |
| Kennards | Kennards Self Storage Ultimo - 444 Jones St | Large Locker | 1.0 m² | $47/mo | $564 |
| National Storage | National Storage Marrickville | Small - 1.0m² Intro rate | 1.0 m² | $47/mo Intro rate for 3 months, then $95/mo | $1140 |
Show all 105 units (85 more)
| Storage King | Storage King St Leonards | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $49/mo | $588 |
| Storage King | Storage King Rozelle | Locker - 0.9m² (0.9 × 1.0m) | 0.9 m² | $49/mo | $653 |
| Rent a Space | Rent a Space Bexley | Premium Locker Locker (Ground Floor) | 1.2 m² | $49/mo | $490 |
| Storage King | Storage King Balmain | Wardrobe - 0.75m² (1.5 × 0.5m) | 0.8 m² | $49/mo | $735 |
| Kennards | Kennards Self Storage Homebush | Large Locker | 1.0 m² | $52/mo | $624 |
| Kennards | Kennards Self Storage Rozelle | Large Locker | 1.0 m² | $52/mo | $624 |
| National Storage | National Storage Camperdown | Small - 1.5m² Intro rate | 1.5 m² | $53/mo Intro rate for 3 months, then $106/mo | $848 |
| National Storage | National Storage Gladesville | Small - 1.12m² Intro rate | 1.1 m² | $55/mo Intro rate for 1 month, then $74/mo | $807 |
| Storage King | Storage King Balmain | Locker - 0.75m² (1.5 × 0.5m) | 0.8 m² | $59/mo | $885 |
| Storage King | Storage King Leichhardt | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $80/mo | $960 |
| Storage King | Storage King Artarmon | Locker - 0.81m² (0.9 × 0.9m) Intro rate | 0.8 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $90/mo | $1350 |
| Storage King | Storage King Lane Cove | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $1200 |
| Storage King | Storage King Alexandria | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $120/mo | $1440 |
| Storage King | Storage King Rozelle | Locker - 1.2m² (1.2 × 1.0m) Intro rate | 1.2 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $110/mo | $1100 |
| National Storage | National Storage Camperdown | Small - 1.2m² Intro rate | 1.2 m² | $61/mo Intro rate for 1 month, then $82/mo | $820 |
| Kennards | Kennards Self Storage Chullora | Large Locker | 1.0 m² | $64/mo | $768 |
| National Storage | National Storage Gladesville | Small - 1.3m² Intro rate | 1.3 m² | $64/mo Intro rate for 1 month, then $128/mo | $1182 |
| National Storage | National Storage Gladesville | Small - 1.95m² Intro rate | 1.9 m² | $67/mo Intro rate for 3 months, then $134/mo | $846 |
| Storage King | Storage King Balmain | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $69/mo | $552 |
| Storage King | Storage King Balmain | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $70/mo | $840 |
| Storage King | Storage King Lane Cove | Locker - 1.5m² (1.5 × 1.0m) | 1.5 m² | $70/mo | $560 |
| Independent | Rushcutters Self Storage | Wine 7-12 Case Size | 1.2 m² | $70/mo | $700 |
| Storage King | Storage King Kingsgrove | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $70/mo | $840 |
| Rent a Space | Rent a Space Moore Park | Premium Locker Locker (Ground Floor) Promo available | 1.1 m² | $71/mo Standard rate · 10% off your first 3 months | $775 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Large Closet | 1.0 m² | $78/mo | $936 |
| Kennards | Kennards Self Storage Marrickville | Large Locker | 1.0 m² | $79/mo | $948 |
| Storage King | Storage King Rozelle | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $79/mo | $948 |
| Rent a Space | Rent a Space Burwood | Locker Locker (Lift Access) | 1.4 m² | $79/mo | $677 |
| Storage King | Storage King Hurstville | Locker - 1.2m² (1.0 × 1.2m) | 1.2 m² | $80/mo | $800 |
| Storage King | Storage King Rozelle | Other - 1.2m² (1.2 × 1.0m) | 1.2 m² | $80/mo | $800 |
| Storage King | Storage King Alexandria | Locker - 0.54m² (0.9 × 0.6m) | 0.5 m² | $80/mo | $1920 |
| Storage King | Storage King Alexandria | Locker - 1.0m² | 1.0 m² | $80/mo | $960 |
| National Storage | National Storage Gladesville | Small - 1.5m² Intro rate | 1.5 m² | $81/mo Intro rate for 1 month, then $108/mo | $864 |
| Rent a Space | Rent a Space Burwood | Premium Locker Locker (Ground Floor) Promo available | 1.4 m² | $84/mo Standard rate · 15% off your first 2 months | $720 |
| Independent | Rhodes Self Storage | LGE Locker Intro rate | 1.0 m² | $85/mo Intro rate · duration not disclosed · ongoing rate $110/mo | $1320 |
| Kennards | Kennards Self Storage Homebush | Large Locker | 1.6 m² | $85/mo | $638 |
| Storage King | Storage King Hurstville | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $85/mo | $1020 |
| Storage King | Storage King Alexandria | Locker - 0.75m² (0.6 × 1.25m) | 0.8 m² | $85/mo | $1282 |
| Storage King | Storage King Rozelle | Locker - 1.44m² (1.2 × 1.2m) | 1.4 m² | $89/mo | $763 |
| Storage King | Storage King Rozelle | Other - 0.99m² (1.1 × 0.9m) | 1.0 m² | $90/mo | $1080 |
| Storage King | Storage King Rozelle | Other - 1.44m² (1.2 × 1.2m) | 1.4 m² | $90/mo | $771 |
| Storage King | Storage King Rockdale | Locker - 1.32m² (1.15 × 1.15m) | 1.3 m² | $95/mo | $877 |
| Independent | Rhodes Self Storage | LGE Cupboard - MEZ | 1.5 m² | $98/mo | $784 |
| Storage King | Storage King Rozelle | Locker - 1.82m² (1.4 × 1.3m) | 1.8 m² | $99/mo | $660 |
| Storage King | Storage King Homebush | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $99/mo | $792 |
| Independent | Balmain Self Storage | 1.2m × 0.6m Storage Unit | 0.7 m² | $100/mo | $1714 |
| Independent | Rushcutters Self Storage | Wine 13-20 Case Size | 1.0 m² | $100/mo | $1200 |
| Kennards | Kennards Self Storage Marrickville | Large Locker | 1.5 m² | $103/mo | $824 |
| Storage King | Storage King Rozelle | Other - 1.82m² (1.4 × 1.3m) | 1.8 m² | $105/mo | $700 |
| Storage King | Storage King Rockdale | Locker - 0.9m² (0.6 × 1.5m) | 0.9 m² | $105/mo | $1400 |
| Storage King | Storage King Eastgardens | Locker - 1.0m² Intro rate | 1.0 m² | $105/mo Intro rate · duration not disclosed · ongoing rate $115/mo | $1380 |
| Independent | Rushcutters Self Storage | 0.9W x 1.4L X 1.2H | 1.3 m² | $107/mo | $988 |
| Independent | Rushcutters Self Storage | Wine 21-27 Case Size | 1.2 m² | $120/mo | $1200 |
| Kennards | Kennards Self Storage Homebush | Large Closet | 1.8 m² | $122/mo | $813 |
| Storage King | Storage King Leichhardt | Wardrobe - 1.8m² (1.5 × 1.2m) Intro rate | 1.8 m² | $130/mo Intro rate · duration not disclosed · ongoing rate $180/mo | $1200 |
| Storage King | Storage King Hurstville | Wardrobe - 1.8m² (1.2 × 1.5m) Intro rate | 1.8 m² | $130/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $1133 |
| Storage King | Storage King Kingsgrove | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $135/mo | $1620 |
| Storage King | Storage King Alexandria | Locker - 1.27m² (1.5 × 0.85m) Intro rate | 1.3 m² | $140/mo Intro rate · duration not disclosed · ongoing rate $229/mo | $2114 |
| Storage King | Storage King Rockdale | Locker - 1.54m² (1.71 × 0.9m) | 1.5 m² | $140/mo | $1120 |
| Storage King | Storage King Alexandria | Locker - 1.46m² (2.25 × 0.65m) | 1.5 m² | $144/mo | $1152 |
| Storage King | Storage King Alexandria | Locker - 1.44m² (1.6 × 0.9m) | 1.4 m² | $144/mo | $1234 |
| Storage King | Storage King Kingsgrove | Wardrobe - 1.95m² (1.3 × 1.5m) | 1.9 m² | $150/mo | $947 |
| Storage King | Storage King Alexandria | Locker - 0.92m² (1.0 × 0.92m) | 0.9 m² | $150/mo | $2000 |
| Kennards | Kennards Self Storage Ultimo - 492 Jones St | Large Closet | 1.8 m² | $152/mo | $1013 |
| Storage King | Storage King Alexandria | Locker - 1.52m² (1.31 × 1.16m) | 1.5 m² | $155/mo | $1240 |
| Storage King | Storage King Alexandria | Wardrobe - 1.42m² (1.41 × 1.01m) | 1.4 m² | $155/mo | $1329 |
| Storage King | Storage King Alexandria | Locker - 1.8m² (2.0 × 0.9m) Intro rate | 1.8 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $1333 |
| Storage King | Storage King Alexandria | Wardrobe - 1.95m² (1.5 × 1.3m) Intro rate | 1.9 m² | $162/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $1579 |
| Storage King | Storage King Woolloomooloo | Locker - 0.9m² (1.0 × 0.9m) | 0.9 m² | $165/mo | $2200 |
| Storage King | Storage King Alexandria | Locker - 1.71m² (1.9 × 0.9m) | 1.7 m² | $169/mo | $1193 |
| Storage King | Storage King Alexandria | Wardrobe - 1.38m² (1.3 × 1.06m) Intro rate | 1.4 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $212/mo | $1817 |
| Storage King | Storage King Alexandria | Wardrobe - 1.98m² (1.8 × 1.1m) | 2.0 m² | $175/mo | $1050 |
| Storage King | Storage King St Leonards | Wardrobe - 1.35m² (1.5 × 0.9m) | 1.4 m² | $179/mo | $1534 |
| Storage King | Storage King Alexandria | Locker - 1.76m² (1.6 × 1.1m) Intro rate | 1.8 m² | $180/mo Intro rate · duration not disclosed · ongoing rate $215/mo | $1433 |
| Storage King | Storage King Woolloomooloo | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $180/mo | $2160 |
| Storage King | Storage King Alexandria | Locker - 1.08m² (1.8 × 0.6m) Intro rate | 1.1 m² | $189/mo Intro rate · duration not disclosed · ongoing rate $229/mo | $2498 |
| Storage King | Storage King St Peters | Locker - 1.0m² | 1.0 m² | $190/mo | $2280 |
| Storage King | Storage King Eastgardens | Wardrobe - 1.8m² (1.5 × 1.2m) Intro rate | 1.8 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $205/mo | $1367 |
| Kennards | Kennards Self Storage Gladesville | Large Closet | 1.8 m² | $199/mo | $1327 |
| Storage King | Storage King Alexandria | Wardrobe - 1.73m² (1.9 × 0.91m) | 1.7 m² | $200/mo | $1412 |
| Storage King | Storage King Alexandria | Locker - 1.4m² (1.4 × 1.0m) | 1.4 m² | $206/mo | $1766 |
| Storage King | Storage King Alexandria | Locker - 0.75m² (1.0 × 0.75m) | 0.8 m² | $226/mo | $3390 |
| Storage King | Storage King Alexandria | Wardrobe - 1.54m² (0.8 × 1.93m) | 1.5 m² | $230/mo | $1840 |
| Storage King | Storage King Alexandria | Locker - 1.44m² (1.2 × 1.2m) | 1.4 m² | $256/mo | $2194 |
| Independent | Rushcutters Self Storage | Wine 47-72 Case Size | 1.4 m² | $280/mo | $2400 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Artarmon | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate for 2 months, then $105/mo | $573 |
| National Storage | National Storage Chatswood | Small - 2.5m² Intro rate | 2.5 m² | $54/mo Intro rate for 2 months, then $109/mo | $523 |
| National Storage | National Storage Artarmon | Small - 3.0m² Intro rate | 3.0 m² | $60/mo Intro rate for 2 months, then $120/mo | $480 |
| National Storage | National Storage Chatswood | Small - 3.0m² Intro rate | 3.0 m² | $60/mo Intro rate for 1 month, then $121/mo | $484 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Large Locker | 2.2 m² | $61/mo | $333 |
| National Storage | National Storage Artarmon | Small - 3.75m² Intro rate | 3.8 m² | $62/mo Intro rate for 1 month, then $124/mo | $392 |
| National Storage | National Storage Chatswood | Small - 3.75m² Intro rate | 3.8 m² | $64/mo Intro rate for 1 month, then $128/mo | $404 |
| National Storage | National Storage Artarmon | Small - 4.5m² Intro rate | 4.5 m² | $66/mo Intro rate for 1 month, then $132/mo | $352 |
| National Storage | National Storage Chatswood | Small - 2.0m² Intro rate | 2.0 m² | $69/mo Intro rate for 1 month, then $92/mo | $552 |
| National Storage | National Storage Chatswood | Small - 3.96m² Intro rate | 4.0 m² | $73/mo Intro rate for 2 months, then $146/mo | $438 |
| Kennards | Kennards Self Storage Chullora | Large Closet | 2.2 m² | $74/mo | $404 |
| Storage King | Storage King Lane Cove | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $79/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $545 |
| National Storage | National Storage Camperdown | Small - 2.4m² Intro rate | 2.4 m² | $80/mo Intro rate for 3 months, then $161/mo | $805 |
| National Storage | National Storage Camperdown | Small - 2.5m² Intro rate | 2.5 m² | $80/mo Intro rate for 3 months, then $161/mo | $773 |
| National Storage | National Storage Camperdown | Small - 2.7m² Intro rate | 2.7 m² | $80/mo Intro rate for 3 months, then $161/mo | $716 |
| National Storage | National Storage Camperdown | Small - 2.25m² Intro rate | 2.2 m² | $80/mo Intro rate for 2 months, then $161/mo | $878 |
| Kennards | Kennards Self Storage Rozelle | Large Closet | 2.2 m² | $81/mo | $442 |
| National Storage | National Storage Gladesville | Small - 3.0m² Intro rate | 3.0 m² | $85/mo Intro rate for 1 month, then $171/mo | $684 |
| StorHub | StorHub Homebush | Wardrobe 3m2 (2.0 × 1.5m) Intro rate | 3.0 m² | $89/mo Intro rate for 1 month, then $178/mo | $712 |
| National Storage | National Storage Gladesville | Small - 4.4m² Intro rate | 4.4 m² | $97/mo Intro rate for 1 month, then $194/mo | $529 |
Show all 262 units (242 more)
| National Storage | National Storage Gladesville | Small - 4.5m² Intro rate | 4.5 m² | $97/mo Intro rate for 1 month, then $194/mo | $517 |
| StorHub | StorHub Homebush | Walk in Robe 4.5m2 (3.0 × 1.5m) Intro rate | 4.5 m² | $97/mo Intro rate for 2 months, then $195/mo | $520 |
| National Storage | National Storage Camperdown | Small - 3.75m² Intro rate | 3.8 m² | $98/mo Intro rate for 2 months, then $196/mo | $619 |
| National Storage | National Storage Chatswood | Small - 4.5m² Intro rate | 4.5 m² | $99/mo Intro rate for 3 months, then $198/mo | $528 |
| Storage King | Storage King Greenacre | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $100/mo | $545 |
| National Storage | National Storage Marrickville | Small - 2.2m² Intro rate | 2.2 m² | $101/mo Intro rate for 1 month, then $203/mo | $1107 |
| National Storage | National Storage Camperdown | Small - 2.16m² Intro rate | 2.2 m² | $103/mo Intro rate for 3 months, then $206/mo | $1124 |
| National Storage | National Storage Camperdown | Small - 4.4m² Intro rate | 4.4 m² | $103/mo Intro rate for 2 months, then $206/mo | $562 |
| Kennards | Kennards Self Storage Rozelle | Large Closet | 3.0 m² | $109/mo | $436 |
| National Storage | National Storage Chatswood | Small - 4.0m² Intro rate | 4.0 m² | $109/mo Intro rate for 1 month, then $146/mo | $438 |
| National Storage | National Storage Artarmon | Small - 4.0m² Intro rate | 4.0 m² | $109/mo Intro rate for 1 month, then $145/mo | $435 |
| National Storage | National Storage Camperdown | Small - 2.0m² Intro rate | 2.0 m² | $112/mo Intro rate for 1 month, then $150/mo | $900 |
| National Storage | National Storage Marrickville | Small - 3.15m² Intro rate | 3.1 m² | $116/mo Intro rate for 1 month, then $232/mo | $898 |
| National Storage | National Storage Marrickville | Small - 2.8m² Intro rate | 2.8 m² | $116/mo Intro rate for 1 month, then $232/mo | $994 |
| National Storage | National Storage Marrickville | Small - 3.0m² Intro rate | 3.0 m² | $116/mo Intro rate for 1 month, then $232/mo | $928 |
| National Storage | National Storage Gladesville | Small - 2.25m² Intro rate | 2.2 m² | $118/mo Intro rate for 1 month, then $158/mo | $862 |
| Independent | Rhodes Self Storage | MED Closet - MEZ | 2.3 m² | $118/mo | $616 |
| Kennards | Kennards Self Storage Rozelle | Large Closet | 2.7 m² | $120/mo | $533 |
| Storage King | Storage King Greenacre | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $120/mo | $533 |
| National Storage | National Storage Camperdown | Small - 3.0m² Intro rate | 3.0 m² | $123/mo Intro rate for 1 month, then $246/mo | $984 |
| Rent a Space | Rent a Space Bexley | 2.25M Cupboard (Mezzanine) | 2.2 m² | $124/mo | $676 |
| Rent a Space | Rent a Space Bexley | 2.25U Cupboard (Lift Access) Promo available | 2.2 m² | $130/mo Standard rate · 10% off your first 2 months | $709 |
| Storage King | Storage King Greenacre | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $130/mo | $347 |
| Storage King | Storage King Greenacre | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $130/mo | $390 |
| Storage King | Storage King Lane Cove | Walk In Robe - 3.45m² (2.3 × 1.5m) | 3.5 m² | $130/mo | $446 |
| National Storage | National Storage Camperdown | Small - 4.5m² Intro rate | 4.5 m² | $130/mo Intro rate for 3 months, then $260/mo | $693 |
| Kennards | Kennards Self Storage Homebush | Large Closet | 2.1 m² | $132/mo | $754 |
| National Storage | National Storage Marrickville | Small - 4.16m² Intro rate | 4.2 m² | $134/mo Intro rate for 1 month, then $269/mo | $769 |
| National Storage | National Storage Gladesville | Small - 2.0m² | 2.0 m² | $134/mo | $804 |
| Kennards | Kennards Self Storage Chullora | Walk-in Robe | 4.5 m² | $135/mo | $360 |
| Storage King | Storage King Alexandria | Wardrobe - 3.0m² Intro rate | 3.0 m² | $139/mo Intro rate · duration not disclosed · ongoing rate $142/mo | $568 |
| Storage King | Storage King Lane Cove | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $140/mo | $560 |
| Rent a Space | Rent a Space Bexley | 2.7M Cupboard (Mezzanine) | 2.7 m² | $140/mo | $622 |
| Kennards | Kennards Self Storage Rozelle | Walk-in Robe | 3.6 m² | $140/mo | $467 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Large Closet | 2.2 m² | $142/mo | $775 |
| National Storage | National Storage Gladesville | Small - 4.6m² Intro rate | 4.6 m² | $145/mo Intro rate for 1 month, then $194/mo | $506 |
| Storage King | Storage King Artarmon | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $145/mo | $791 |
| Rent a Space | Rent a Space Bexley | 2.25G Cupboard (Ground Floor) | 2.2 m² | $147/mo | $802 |
| National Storage | National Storage Camperdown | Small - 4.0m² Intro rate | 4.0 m² | $147/mo Intro rate for 1 month, then $196/mo | $588 |
| Kennards | Kennards Self Storage Rozelle | Walk-in Robe | 4.3 m² | $148/mo | $413 |
| Rent a Space | Rent a Space Burwood | 2M Cupboard (Mezzanine) | 2.0 m² | $148/mo | $888 |
| Storage King | Storage King Leichhardt | Wardrobe - 3.15m² (1.5 × 2.1m) | 3.1 m² | $150/mo | $581 |
| Storage King | Storage King Lane Cove | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $150/mo | $450 |
| Independent | Balmain Self Storage | 1.8m × 1.2m Storage Unit | 2.2 m² | $151/mo | $824 |
| Kennards | Kennards Self Storage Rozelle | Walk-in Robe | 4.5 m² | $152/mo | $405 |
| Storage King | Storage King Kingsgrove | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $155/mo | $775 |
| Storage King | Storage King Leichhardt | Wardrobe - 3.6m² (2.0 × 1.8m) Intro rate | 3.6 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $230/mo | $767 |
| Storage King | Storage King Greenacre | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $160/mo | $480 |
| Independent | Rushcutters Self Storage | 1.2W x 2.0L X 1.5H | 2.4 m² | $160/mo | $800 |
| Kennards | Kennards Self Storage Kingsgrove | Large Closet | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King Balmain | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $162/mo | $884 |
| Kennards | Kennards Self Storage Kingsgrove | Large Closet | 2.7 m² | $162/mo | $720 |
| National Storage | National Storage Marrickville | Small - 3.78m² Intro rate | 3.8 m² | $162/mo Intro rate for 1 month, then $325/mo | $1026 |
| National Storage | National Storage Marrickville | Small - 4.2m² Intro rate | 4.2 m² | $162/mo Intro rate for 2 months, then $325/mo | $929 |
| Kennards | Kennards Self Storage Ultimo - 492 Jones St | Large Closet | 2.2 m² | $164/mo | $895 |
| Kennards | Kennards Self Storage Waterloo | Large Closet | 2.2 m² | $164/mo | $895 |
| Independent | Palmers Storage | 1.8 x 1.5 SWING DOOR 1ST FLOOR | 2.7 m² | $165/mo | $733 |
| Storage King | Storage King Rockdale | Wardrobe - 2.52m² (1.2 × 2.1m) | 2.5 m² | $165/mo | $792 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Large Closet | 3.0 m² | $165/mo | $660 |
| Rent a Space | Rent a Space Bexley | 3.15U Cupboard (Lift Access) Promo available | 3.1 m² | $167/mo Standard rate · 20% off your first 2 months | $646 |
| National Storage | National Storage Marrickville | Small - 4.41m² Intro rate | 4.4 m² | $168/mo Intro rate for 2 months, then $337/mo | $919 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Large Closet | 3.3 m² | $169/mo | $615 |
| Storage King | Storage King Alexandria | Wardrobe - 2.19m² (2.38 × 0.92m) Intro rate | 2.2 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $1364 |
| Storage King | Storage King Rozelle | Wardrobe - 2.0m² (1.0 × 2.0m) | 2.0 m² | $170/mo | $1020 |
| Storage King | Storage King Leichhardt | Wardrobe - 2.09m² (1.9 × 1.1m) Intro rate | 2.1 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $195/mo | $1114 |
| Storage King | Storage King Greenacre | Wardrobe - 2.0m² (2.0 × 1.0m) Promo available | 2.0 m² | $170/mo Standard rate · discount available | $1020 |
| Storage King | Storage King Alexandria | Wardrobe - 4.0m² Intro rate | 4.0 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $244/mo | $732 |
| Storage King | Storage King Alexandria | Wardrobe - 2.52m² (1.8 × 1.4m) Intro rate | 2.5 m² | $170/mo Intro rate · duration not disclosed · ongoing rate $276/mo | $1325 |
| Kennards | Kennards Self Storage Ultimo - 492 Jones St | Large Closet | 2.7 m² | $171/mo | $760 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Walk-in Robe | 3.8 m² | $174/mo | $549 |
| Rent a Space | Rent a Space Moore Park | 2.25U Cupboard (Lift Access) Promo available | 2.2 m² | $175/mo Standard rate · 10% off your first 2 months | $955 |
| Storage King | Storage King Lane Cove | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $175/mo | $467 |
| Storage King | Storage King Rockdale | Wardrobe - 2.88m² (2.4 × 1.2m) | 2.9 m² | $175/mo | $724 |
| Storage King | Storage King Balmain | Walk In Robe - 3.0m² (3.0 × 1.0m) | 3.0 m² | $175/mo | $700 |
| Storage King | Storage King Alexandria | Wardrobe - 2.21m² (1.7 × 1.3m) | 2.2 m² | $178/mo | $971 |
| Storage King | Storage King Rozelle | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $179/mo | $716 |
| Storage King | Storage King Rozelle | Wardrobe - 2.07m² (2.3 × 0.9m) | 2.1 m² | $179/mo | $1023 |
| Kennards | Kennards Self Storage Artarmon Pacific Hwy | Walk-in Robe | 4.5 m² | $179/mo | $477 |
