Self Storage in Tullamarine, VIC
Storage in Tullamarine runs $23 to $2,298 a month. A small unit starts at $31.
Compare Prices from $23/moTullamarine prices, ranked cheapest first
Across 16 facilities from 8 providers. We email your comparison. No phone number, no sales calls.
Self storage in Tullamarine, VIC costs between $23 and $2298 per month as of July 2026. The cheapest option is a locker from $23/month. There are 16 facilities within 10 km from Fort Knox, Independent, KeepSafe Storage, Kennards, National Storage, Roomia, Storage King, and StoreLocal.
Tullamarine in VIC is well-served for self storage, with 16 facilities from 8 providers within a 10 km radius. Across 378 available units in 7 size categories, monthly prices range from $23 to $2298. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $52/month. The nearest facility is Storage King, just 1.0 km away.
Understanding Storage Unit Costs
In Tullamarine, advertised monthly rates span $23 to $2298 across 378 units at 16 facilities. Size drives most of that gap: a locker starts at $23/month, a large unit at $95/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Tullamarine
Tullamarine is predominantly houses — 59% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 6,733 (2021 Census).
- Price range
- Storage units near Tullamarine cost between $23–$2298/mo
- Providers
- Comparing prices from 8 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 15 July 2026
Price Summary by Size in Tullamarine
How do these prices compare? See all Melbourne storage prices by size →
How Tullamarine Compares
The median storage price in Tullamarine is $251/month — 7% below the Melbourne average of $270/month. With 6 providers across 13 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $20 to $1892/month, so it pays to compare.
Storage Prices in Tullamarine
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Large Locker Lift Access | 1.0 m² | $23/mo | $276 |
| National Storage | National Storage Brunswick | Small - 1.0m² Intro rate | 1.0 m² | $37/mo Intro rate | $444 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $38/mo | $462 |
| Storage King | Storage King Airport West | Locker - 0.16m² (0.4 × 0.4m) | 0.2 m² | $40/mo | $2400 |
| National Storage | National Storage Brunswick | Small - 1.8m² Intro rate | 1.8 m² | $47/mo Intro rate | $313 |
| Fort Knox | Fort Knox Self Storage Coburg | 1 x 1 Self Storage (Upper Floor Locker) Intro rate | 1.0 m² | $49/mo Intro rate | $588 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Large Locker Lift Access | 1.0 m² | $55/mo | $660 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Large Locker Lift Access | 1.0 m² | $55/mo | $660 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Large Locker Ground Floor | 1.0 m² | $60/mo | $720 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Large Locker Ground Floor | 1.0 m² | $63/mo | $756 |
| National Storage | National Storage Maidstone | Small - 1.5m² | 1.5 m² | $66/mo | $528 |
| Storage King | Storage King Airport West | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $70/mo | $840 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 1.5m² (1.0 × 1.5m) | 1.5 m² | $72/mo | $581 |
| Independent | Monash Self Storage Brunswick | 5m³ (1.5x1.3x2.6mH) | 1.9 m² | $155/mo | $979 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Campbellfield | Small - 2.0m² Intro rate | 2.0 m² | $31/mo Intro rate | $186 |
| National Storage | National Storage Tullamarine Airport | Small - 2.25m² Intro rate | 2.2 m² | $38/mo Intro rate | $207 |
| National Storage | National Storage Campbellfield | Small - 2.25m² Intro rate | 2.2 m² | $38/mo Intro rate | $207 |
| National Storage | National Storage Campbellfield | Small - 3.0m² Intro rate | 3.0 m² | $39/mo Intro rate | $156 |
| National Storage | National Storage Tullamarine Airport | Small - 3.0m² Intro rate | 3.0 m² | $40/mo Intro rate | $160 |
| National Storage | National Storage Maidstone | Small - 2.0m² Intro rate | 2.0 m² | $42/mo Intro rate | $252 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Large Closet Lift Access Intro rate | 2.2 m² | $44/mo Intro rate · standard rate $49/mo | $241 |
| National Storage | National Storage Tullamarine Airport | Small - 3.6m² Intro rate | 3.6 m² | $49/mo Intro rate | $163 |
| National Storage | National Storage Campbellfield | Small - 3.5m² Intro rate | 3.5 m² | $49/mo Intro rate | $168 |
| National Storage | National Storage Tullamarine | Small - 4.5m² Intro rate | 4.5 m² | $50/mo Intro rate · standard rate $101/mo | $133 |
| National Storage | National Storage Maidstone | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate | $284 |
| National Storage | National Storage Tullamarine Airport | Small - 4.0m² Intro rate | 4.0 m² | $53/mo Intro rate · standard rate $107/mo | $159 |
| National Storage | National Storage Tullamarine | Small - 3.0m² Intro rate | 3.0 m² | $53/mo Intro rate · standard rate $107/mo | $212 |
| National Storage | National Storage Brunswick | Small - 2.6m² Intro rate | 2.6 m² | $55/mo Intro rate | $254 |
| National Storage | National Storage Brunswick | Small - 2.25m² Intro rate | 2.2 m² | $55/mo Intro rate | $300 |
| National Storage | National Storage Tullamarine Airport | Small - 4.5m² Intro rate | 4.5 m² | $57/mo Intro rate · standard rate $114/mo | $152 |
| National Storage | National Storage Campbellfield | Small - 3.75m² Intro rate | 3.8 m² | $58/mo Intro rate | $183 |
| National Storage | National Storage Tullamarine | Small - 3.75m² Intro rate | 3.8 m² | $60/mo Intro rate · standard rate $121/mo | $189 |
| National Storage | National Storage Tullamarine | Small - 2.0m² Intro rate | 2.0 m² | $61/mo Intro rate · standard rate $81/mo | $366 |
| National Storage | National Storage Maidstone | Small - 4.5m² Intro rate | 4.5 m² | $65/mo Intro rate | $173 |
Show all 78 units (58 more)
| National Storage | National Storage Campbellfield | Small - 4.5m² Intro rate | 4.5 m² | $65/mo Intro rate | $173 |
| National Storage | National Storage Maidstone | Small - 3.75m² Intro rate | 3.8 m² | $66/mo Intro rate | $208 |
| National Storage | National Storage Maidstone | Small - 4.0m² Intro rate | 4.0 m² | $66/mo Intro rate | $198 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Large Closet Lift Access | 2.9 m² | $67/mo | $277 |
| Storage King | Storage King Tullamarine | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $79/mo Intro rate · standard rate $99/mo | $211 |
| Roomia | Roomia Sunshine | Wardrobe Upper (1.5 × 1.5m) Intro rate | 2.2 m² | $80/mo Intro rate | $436 |
| National Storage | National Storage Brunswick | Small - 2.4m² Intro rate | 2.4 m² | $82/mo Intro rate | $410 |
| National Storage | National Storage Brunswick | Small - 3.51m² Intro rate | 3.5 m² | $85/mo Intro rate | $291 |
| National Storage | National Storage Maidstone | Small - 3.0m² Intro rate | 3.0 m² | $86/mo Intro rate | $344 |
| National Storage | National Storage Tullamarine | Small - 4.0m² Intro rate | 4.0 m² | $88/mo Intro rate · standard rate $118/mo | $264 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Large Closet Lift Access Intro rate | 2.2 m² | $91/mo Intro rate · standard rate $130/mo | $496 |
| Storage King | Storage King Tullamarine | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $95/mo | $380 |
| Fort Knox | Fort Knox Self Storage Coburg | 1.5 x 1.5 Self Storage (Upper Floor) Intro rate | 2.2 m² | $97/mo Intro rate | $529 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Large Closet Ground Floor | 2.2 m² | $97/mo | $529 |
| Fort Knox | Fort Knox Self Storage Coburg | 1.5 x 1.5 Self Storage (New Fitout) Intro rate | 2.2 m² | $97/mo Intro rate | $529 |
| National Storage | National Storage Brunswick | Small - 3.0m² Intro rate | 3.0 m² | $98/mo Intro rate | $392 |
| Roomia | Roomia Sunshine | Wardrobe Ground (1.5 × 1.5m) Intro rate | 2.2 m² | $99/mo Intro rate | $540 |
| Storage King | Storage King Tullamarine | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $105/mo | $573 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Walk-in Robe Lift Access Intro rate | 4.5 m² | $105/mo Intro rate · standard rate $117/mo | $281 |
| National Storage | National Storage Maidstone | Small - 2.5m² | 2.5 m² | $106/mo | $509 |
| National Storage | National Storage Brunswick | Small - 2.0m² | 2.0 m² | $106/mo | $636 |
| Fort Knox | Fort Knox Self Storage Coburg | 1.5 x 1.5 Self Storage (Ground Floor) | 2.2 m² | $107/mo | $584 |
| StoreLocal | StoreLocal Campbellfield | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $107/mo Intro rate | $285 |
| Roomia | Roomia Sunshine | Quarter Garage Upper (3.0 × 1.5m) Intro rate | 4.5 m² | $110/mo Intro rate | $293 |
| Storage King | Storage King Coburg North | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $110/mo | $347 |
| Roomia | Roomia Sunshine | Quarter Garage Upper (1.5 × 3.0m) Intro rate | 4.5 m² | $110/mo Intro rate | $293 |
| Storage King | Storage King Coburg North | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $110/mo | $330 |
| Fort Knox | Fort Knox Self Storage Coburg | 2 x 1.5 Self Storage (New Fitout) | 3.0 m² | $111/mo | $444 |
| Fort Knox | Fort Knox Self Storage Coburg | 2 x 1.5 Self Storage (Upper Floor) | 3.0 m² | $111/mo | $444 |
| Storage King | Storage King Coburg North | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $119/mo | $649 |
| Storage King | Storage King Coburg North | Wardrobe - 3.3m² (2.2 × 1.5m) | 3.3 m² | $119/mo | $433 |
| Fort Knox | Fort Knox Self Storage Coburg | 2 x 1.5 Self Storage (Ground Floor) | 3.0 m² | $129/mo | $516 |
| Storage King | Storage King Airport West | Walk In Robe - 3.6m² (3.0 × 1.2m) Intro rate | 3.6 m² | $129/mo Intro rate · standard rate $150/mo | $430 |
| Roomia | Roomia Sunshine | Quarter Garage Ground (3.0 × 1.5m) Intro rate | 4.5 m² | $130/mo Intro rate | $347 |
| Roomia | Roomia Sunshine | Quarter Garage Ground (1.5 × 3.0m) Intro rate | 4.5 m² | $130/mo Intro rate | $347 |
| Storage King | Storage King Airport West | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $130/mo | $709 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $135/mo | $738 |
| Storage King | Storage King Coburg North | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $143/mo | $381 |
| Storage King | Storage King Coburg North | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $149/mo | $596 |
| Storage King | Storage King Tullamarine | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $150/mo | $474 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $152/mo | $408 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 1.5 Self Storage (New Fitout) Intro rate | 4.5 m² | $154/mo Intro rate | $411 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 1.5 Self Storage (Upper Floor) Intro rate | 4.5 m² | $154/mo Intro rate | $411 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Walk-in Robe Lift Access Intro rate | 4.5 m² | $161/mo Intro rate · standard rate $230/mo | $429 |
| Storage King | Storage King Airport West | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $165/mo | $495 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 3.45m² (1.5 × 2.3m) | 3.5 m² | $166/mo | $569 |
| Fort Knox | Fort Knox Self Storage Coburg | 2 x 2 Self Storage (Ground Floor) | 4.0 m² | $168/mo | $504 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Walk-in Robe Ground Floor | 4.5 m² | $168/mo | $448 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 4.0 m² | $176/mo | $528 |
| National Storage | National Storage Brunswick | Small - 4.0m² | 4.0 m² | $181/mo | $543 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 1.5 Self Storage (Ground Floor) | 4.5 m² | $188/mo | $501 |
| Independent | Monash Self Storage Brunswick | 10m³ (2x2x2.7mH) Intro rate | 4.0 m² | $189/mo Intro rate for 1 month, then $210/mo | $567 |
| Storage King | Storage King Airport West | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $190/mo | $507 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Walk-in Robe Ground Floor | 4.5 m² | $194/mo | $517 |
| National Storage | National Storage Brunswick | Small - 4.5m² | 4.5 m² | $197/mo | $525 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Ground Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $209/mo | $557 |
| National Storage | National Storage Brunswick | Small - 4.8m² | 4.8 m² | $212/mo | $530 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Walk-in Robe Ground Floor | 4.5 m² | $299/mo | $797 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Tullamarine | Medium - 5.25m² Intro rate | 5.2 m² | $52/mo Intro rate · standard rate $105/mo | $120 |
| National Storage | National Storage Tullamarine | Medium - 5.0m² Intro rate | 5.0 m² | $58/mo Intro rate · standard rate $116/mo | $139 |
| National Storage | National Storage Tullamarine | Medium - 6.0m² Intro rate | 6.0 m² | $59/mo Intro rate · standard rate $118/mo | $118 |
| National Storage | National Storage Tullamarine | Medium - 6.25m² Intro rate | 6.2 m² | $62/mo Intro rate · standard rate $125/mo | $120 |
| National Storage | National Storage Tullamarine Airport | Medium - 5.4m² Intro rate | 5.4 m² | $62/mo Intro rate | $138 |
| National Storage | National Storage Tullamarine | Medium - 7.0m² Intro rate | 7.0 m² | $63/mo Intro rate | $108 |
| National Storage | National Storage Tullamarine | Medium - 7.5m² Intro rate | 7.5 m² | $66/mo Intro rate · standard rate $132/mo | $106 |
| National Storage | National Storage Tullamarine Airport | Medium - 5.95m² Intro rate | 6.0 m² | $67/mo Intro rate | $134 |
| National Storage | National Storage Tullamarine Airport | Medium - 7.0m² Intro rate | 7.0 m² | $75/mo Intro rate | $129 |
| National Storage | National Storage Tullamarine Airport | Medium - 7.5m² Intro rate | 7.5 m² | $75/mo Intro rate | $120 |
| National Storage | National Storage Tullamarine | Medium - 8.75m² Intro rate | 8.8 m² | $75/mo Intro rate · standard rate $151/mo | $102 |
| National Storage | National Storage Tullamarine Airport | Medium - 8.0m² Intro rate | 8.0 m² | $78/mo Intro rate · standard rate $156/mo | $117 |
| National Storage | National Storage Tullamarine Airport | Medium - 8.4m² Intro rate | 8.4 m² | $81/mo Intro rate · standard rate $162/mo | $116 |
| National Storage | National Storage Maidstone | Medium - 7.5m² Intro rate | 7.5 m² | $85/mo Intro rate | $136 |
| National Storage | National Storage Maidstone | Medium - 6.25m² Intro rate | 6.2 m² | $85/mo Intro rate | $165 |
| National Storage | National Storage Campbellfield | Medium - 7.5m² Intro rate | 7.5 m² | $85/mo Intro rate | $136 |
| National Storage | National Storage Campbellfield | Medium - 9.0m² Intro rate | 9.0 m² | $86/mo Intro rate | $115 |
| National Storage | National Storage Maidstone | Medium - 9.0m² Intro rate | 9.0 m² | $86/mo Intro rate | $115 |
| National Storage | National Storage Campbellfield | Medium - 8.75m² Intro rate | 8.8 m² | $86/mo Intro rate | $117 |
| National Storage | National Storage Maidstone | Medium - 6.75m² Intro rate | 6.8 m² | $89/mo Intro rate | $157 |
Show all 103 units (83 more)
| National Storage | National Storage Tullamarine | Medium - 9.0m² Intro rate | 9.0 m² | $90/mo Intro rate · standard rate $181/mo | $120 |
| National Storage | National Storage Campbellfield | Medium - 6.75m² Intro rate | 6.8 m² | $92/mo Intro rate | $162 |
| National Storage | National Storage Tullamarine | Medium - 8.0m² Intro rate | 8.0 m² | $97/mo Intro rate · standard rate $194/mo | $146 |
| National Storage | National Storage Tullamarine Airport | Medium - 6.6m² Intro rate | 6.6 m² | $100/mo Intro rate | $182 |
| National Storage | National Storage Tullamarine Airport | Medium - 6.0m² Intro rate | 6.0 m² | $109/mo Intro rate | $218 |
| Storage King | Storage King Coburg North | Wardrobe - 5.0m² Intro rate | 5.0 m² | $115/mo Intro rate · standard rate $150/mo | $276 |
| National Storage | National Storage Brunswick | Medium - 5.6m² Intro rate | 5.6 m² | $120/mo Intro rate | $257 |
| StoreLocal | StoreLocal Campbellfield | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $120/mo Intro rate | $240 |
| Storage King | Storage King Coburg North | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $123/mo | $295 |
| Storage King | Storage King Tullamarine | Walk In Robe - 7.0m² (2.0 × 3.5m) Intro rate | 7.0 m² | $125/mo Intro rate · standard rate $149/mo | $214 |
| National Storage | National Storage Maidstone | Medium - 6.0m² Intro rate | 6.0 m² | $126/mo Intro rate | $252 |
| Storage King | Storage King Coburg North | Walk In Robe - 6.5m² | 6.5 m² | $131/mo | $242 |
| Roomia | Roomia Sunshine | Garden Shed Upper (2.0 × 3.0m) Intro rate | 6.0 m² | $133/mo Intro rate | $266 |
| National Storage | National Storage Brunswick | Medium - 5.25m² Intro rate | 5.2 m² | $134/mo Intro rate | $309 |
| National Storage | National Storage Campbellfield | Medium - 6.0m² | 6.0 m² | $139/mo | $278 |
| StoreLocal | StoreLocal Campbellfield | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $140/mo Intro rate | $187 |
| Roomia | Roomia Sunshine | Garden Shed Upper (3.0 × 2.0m) Intro rate | 6.0 m² | $140/mo Intro rate | $280 |
| Storage King | Storage King Coburg North | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $143/mo | $245 |
| National Storage | National Storage Campbellfield | Medium - 6.25m² | 6.2 m² | $145/mo | $281 |
| National Storage | National Storage Brunswick | Medium - 8.0m² Intro rate | 8.0 m² | $149/mo Intro rate | $224 |
| Roomia | Roomia Sunshine | Garden Shed Ground (3.0 × 2.0m) Intro rate | 6.0 m² | $150/mo Intro rate | $300 |
| Storage King | Storage King Tullamarine | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $150/mo | $200 |
| Storage King | Storage King Tullamarine | Walk In Robe - 5.0m² (2.0 × 2.5m) Intro rate | 5.0 m² | $150/mo Intro rate · standard rate $190/mo | $360 |
| National Storage | National Storage Campbellfield | Medium - 8.0m² | 8.0 m² | $155/mo | $232 |
| National Storage | National Storage Tullamarine Airport | Medium - 9.0m² | 9.0 m² | $157/mo | $209 |
| National Storage | National Storage Tullamarine | Medium - 6.75m² | 6.8 m² | $159/mo | $281 |
| Storage King | Storage King Coburg North | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $166/mo | $266 |
| Fort Knox | Fort Knox Self Storage Coburg | 2.5 x 2 Self Storage (Upper Floor) | 5.0 m² | $174/mo | $418 |
| National Storage | National Storage Brunswick | Medium - 9.0m² Intro rate | 9.0 m² | $179/mo Intro rate | $239 |
| Fort Knox | Fort Knox Self Storage Coburg | 2.5 x 2.5 Self Storage (New Fitout) | 6.2 m² | $180/mo | $348 |
| Roomia | Roomia Sunshine | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $180/mo Intro rate | $240 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2 Self Storage (Upper Floor) | 6.0 m² | $186/mo | $372 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2 Self Storage (New Fitout) | 6.0 m² | $186/mo | $372 |
| National Storage | National Storage Brunswick | Medium - 8.58m² Intro rate | 8.6 m² | $187/mo Intro rate | $261 |
| Storage King | Storage King Tullamarine | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $190/mo Intro rate · standard rate $215/mo | $380 |
| National Storage | National Storage Brunswick | Medium - 6.0m² Intro rate | 6.0 m² | $190/mo Intro rate | $380 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2.5 Self Storage (Upper Floor) Intro rate | 7.5 m² | $191/mo Intro rate | $306 |
| Storage King | Storage King Coburg North | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $191/mo | $255 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2.5 Self Storage (New Fitout) Intro rate | 7.5 m² | $191/mo Intro rate | $306 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $192/mo | $385 |
| National Storage | National Storage Brunswick | Medium - 5.78m² Intro rate | 5.8 m² | $193/mo Intro rate | $399 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2 Self Storage (Ground Floor) | 6.0 m² | $200/mo | $400 |
| Fort Knox | Fort Knox Self Storage Coburg | 2.5 x 2 Self Storage (Ground Floor) Intro rate | 5.0 m² | $203/mo Intro rate | $487 |
| Storage King | Storage King Coburg North | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $204/mo | $408 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 2.5 Self Storage (Ground Floor) | 7.5 m² | $205/mo | $328 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 6.6m² (4.4 × 1.5m) | 6.6 m² | $209/mo | $380 |
| Roomia | Roomia Sunshine | Half Garage Ground (3.0 × 3.0m) Intro rate | 9.0 m² | $210/mo Intro rate | $280 |
| National Storage | National Storage Brunswick | Medium - 5.2m² | 5.2 m² | $212/mo | $489 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Half Garage Lift Access | 9.0 m² | $217/mo | $289 |
| Storage King | Storage King Airport West | Walk In Robe - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $219/mo Intro rate · standard rate $290/mo | $350 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Walk-in Robe Ground Floor | 6.0 m² | $220/mo | $440 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Walk-in Robe Ground Floor | 6.8 m² | $229/mo | $404 |
| Independent | Monash Self Storage Brunswick | 16m³ (2x3x2.7mH) Intro rate | 6.0 m² | $229/mo Intro rate for 1 month, then $255/mo | $459 |
| Storage King | Storage King Airport West | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $230/mo Intro rate · standard rate $270/mo | $460 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $232/mo | $371 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 7.5m² (2.5 × 3.0m) | 7.5 m² | $232/mo | $371 |
| National Storage | National Storage Tullamarine Airport | Medium - 9.6m² | 9.6 m² | $234/mo | $292 |
| Storage King | Storage King Airport West | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $235/mo | $564 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 3 Self Storage (New Fitout) Intro rate | 9.0 m² | $239/mo Intro rate | $319 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 3 Self Storage (Upper Floor) Intro rate | 9.0 m² | $239/mo Intro rate | $319 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Walk-in Robe Lift Access Intro rate | 6.8 m² | $245/mo Intro rate · standard rate $350/mo | $432 |
| Kennards | Kennards Self Storage Roxburgh Park | Personal Storage Half Garage Ground Floor | 9.0 m² | $250/mo | $333 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $255/mo | $365 |
| Storage King | Storage King Tullamarine | Half Garage - 8.25m² (3.0 × 2.75m) Intro rate | 8.2 m² | $260/mo Intro rate · standard rate $275/mo | $380 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Ground Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $260/mo | $521 |
| Storage King | Storage King Airport West | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $265/mo | $398 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $269/mo | $359 |
| Storage King | Storage King Airport West | Walk In Robe - 8.0m² (4.0 × 2.0m) | 8.0 m² | $270/mo | $405 |
| Storage King | Storage King Airport West | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $280/mo Intro rate · standard rate $299/mo | $373 |
| Fort Knox | Fort Knox Self Storage Coburg | 3 x 3 Self Storage (Ground Floor) | 9.0 m² | $285/mo | $380 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Half Garage Lift Access Intro rate | 9.0 m² | $287/mo Intro rate · standard rate $410/mo | $383 |
| Independent | Monash Self Storage Brunswick | 21.5m³ (4x2x2.7mH) Intro rate | 8.0 m² | $301/mo Intro rate for 1 month, then $335/mo | $452 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Ground Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $302/mo | $484 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Half Garage Lift Access Intro rate | 9.6 m² | $308/mo Intro rate · standard rate $440/mo | $385 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Half Garage Lift Access Intro rate | 9.9 m² | $315/mo Intro rate · standard rate $450/mo | $382 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Half Garage Ground Floor | 7.5 m² | $320/mo | $512 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Half Garage Ground Floor | 9.0 m² | $326/mo | $435 |
| Kennards | Kennards Self Storage Maribyrnong | Personal Storage Half Garage Drive Up | 9.0 m² | $335/mo | $447 |
| KeepSafe Storage | KeepSafe Storage Coburg North | Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $335/mo | $447 |
| National Storage | National Storage Brunswick | Medium - 7.0m² | 7.0 m² | $360/mo | $617 |
| Storage King | Storage King Coburg North | Half Garage - 9.0m² | 9.0 m² | $364/mo | $485 |
| National Storage | National Storage Brunswick | Medium - 8.75m² | 8.8 m² | $395/mo | $539 |
| Kennards | Kennards Self Storage Brunswick | Personal Storage Half Garage Ground Floor | 9.0 m² | $530/mo | $707 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Maidstone | Medium - 10.5m² Intro rate | 10.5 m² | $95/mo Intro rate | $109 |
| National Storage | National Storage Maidstone | Medium - 12.0m² Intro rate | 12.0 m² | $96/mo Intro rate | $96 |
| National Storage | National Storage Tullamarine Airport | Medium - 10.0m² Intro rate | 10.0 m² | $97/mo Intro rate · standard rate $194/mo | $116 |
| National Storage | National Storage Maidstone | Medium - 11.25m² Intro rate | 11.2 m² | $99/mo Intro rate | $106 |
| National Storage | National Storage Tullamarine Airport | Medium - 10.5m² Intro rate | 10.5 m² | $100/mo Intro rate · standard rate $200/mo | $114 |
| National Storage | National Storage Tullamarine | Medium - 10.5m² Intro rate | 10.5 m² | $100/mo Intro rate · standard rate $201/mo | $114 |
| National Storage | National Storage Campbellfield | Medium - 11.25m² Intro rate | 11.2 m² | $100/mo Intro rate | $107 |
