Self Storage in Huntingdale, VIC
Advertised storage rates in Huntingdale run from $21 to $4,950 a month. A small unit starts at $31.
Compare Advertised Prices from $21/moHuntingdale prices, ranked cheapest first
Across 26 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Huntingdale, VIC range from $21 to $4950 per month as of August 2026. The lowest advertised rate is a locker from $21/month. There are 26 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, Storage King, StoreLocal, and Wilson Storage.
Huntingdale in VIC is well-served for self storage, with 26 facilities from 7 providers within a 10 km radius. Across 632 available units in 7 size categories, monthly prices range from $21 to $4950. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $59/month. The nearest facility is Storage King, just 2.1 km away.
Understanding Storage Unit Costs
In Huntingdale, advertised monthly rates span $21 to $4950 across 632 units at 26 facilities. Size drives most of that gap: a locker starts at $21/month, a large unit at $93/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Huntingdale
Huntingdale is predominantly houses — 73% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 1,949 (2021 Census).
- Advertised price range
- Advertised storage rates near Huntingdale range from $21–$4950/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 23 August 2026
Price Summary by Size in Huntingdale
How do these prices compare? See all Melbourne storage prices by size →
How Huntingdale Compares
The median storage price in Huntingdale is $200/month — 16% below the Melbourne average of $239/month. With 7 providers across 26 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $13 to $10405/month, so it pays to compare.
Storage Prices in Huntingdale
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Ground Floor | 1.0 m² | $21/mo | $252 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Locker Lift Access | 1.0 m² | $21/mo | $252 |
| National Storage | National Storage Highett | Small - 1.69m² Intro rate | 1.7 m² | $23/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton | Small - 1.0m² Intro rate | 1.0 m² | $23/mo Intro rate for 3 months, then $46/mo | $552 |
| Storage King | Storage King Mulgrave | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $25/mo | $300 |
| National Storage | National Storage Highett | Small - 1.2m² Intro rate | 1.2 m² | $28/mo Intro rate for 1 month, then $37/mo | $370 |
| StoreLocal | StoreLocal Oakleigh | Medium Wine Locker (0.8 × 1.7m) Intro rate | 1.4 m² | $28/mo Intro rate for 2 months, then $56/mo | $480 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Locker Drive Up | 1.0 m² | $28/mo | $336 |
| National Storage | National Storage Clayton | Small - 1.5m² Intro rate | 1.5 m² | $29/mo Intro rate for 2 months, then $58/mo | $464 |
| Storage King | Storage King Burwood | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $30/mo | $360 |
| National Storage | National Storage Glen Iris | Small - 1.5m² Intro rate | 1.5 m² | $31/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 1.3m² Intro rate | 1.3 m² | $31/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Highett | Small - 1.5m² Intro rate | 1.5 m² | $35/mo Intro rate for 1 month, then $47/mo | $376 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.8 Self Storage (Ground Floor) Intro rate | 0.8 m² | $35/mo Intro rate for 1 month, then $70/mo | $1050 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1 x 0.9 Self Storage (Ground Floor Locker) Intro rate | 0.9 m² | $35/mo Intro rate for 1 month, then $71/mo | $947 |
| National Storage | National Storage Clayton | Small - 1.8m² Intro rate | 1.8 m² | $37/mo Intro rate for 1 month, then $74/mo | $493 |
| Storage King | Storage King Cheltenham | Locker - 1.0m² | 1.0 m² | $40/mo | $480 |
| National Storage | National Storage Sandringham | Small - 1.6m² | 1.6 m² | $44/mo | $330 |
| National Storage | National Storage Moorabbin | Small - 1.5m² | 1.5 m² | $44/mo | $352 |
| National Storage | National Storage Glen Iris | Small - 1.0m² | 1.0 m² | $48/mo | $576 |
Show all 39 units (19 more)
| Wilson Storage | Wilson Storage Bentleigh East | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1 x 1 | 1.0 m² | $49/mo | $588 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 0.9 m² | $49/mo | $653 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 2 x 3 Self Storage | 1.0 m² | $49/mo | $588 |
| Storage King | Storage King Burwood | Locker - 0.6m² (0.6 × 1.0m) | 0.6 m² | $50/mo | $1000 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor) Intro rate | 1.4 m² | $56/mo Intro rate for 1 month, then $112/mo | $960 |
| Storage King | Storage King Burwood | Locker - 1.21m² (1.1 × 1.1m) Intro rate | 1.2 m² | $59/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $1000 |
| Storage King | Storage King Burwood | Wardrobe - 0.9m² (0.6 × 1.5m) | 0.9 m² | $60/mo | $800 |
| Storage King | Storage King Clayton | Wardrobe - 1.5m² (1.0 × 1.5m) Intro rate | 1.5 m² | $70/mo Intro rate · duration not disclosed · ongoing rate $100/mo | $800 |
| Storage King | Storage King Burwood | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $75/mo | $500 |
| Storage King | Storage King Burwood | Locker - 0.6m² (1.0 × 0.6m) | 0.6 m² | $78/mo | $1560 |
| Storage King | Storage King Mulgrave | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $85/mo | $680 |
| Storage King | Storage King Cheltenham | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $95/mo | $1140 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 1.4 m² | $99/mo | $849 |
| Storage King | Storage King Oakleigh | Wardrobe - 1.52m² (0.8 × 1.9m) Intro rate | 1.5 m² | $100/mo Intro rate · duration not disclosed · ongoing rate $150/mo | $1200 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 1.2 Self Storage (Ground Floor Locker) | 1.4 m² | $114/mo | $977 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 1 Self Storage (Ground Floor) | 1.8 m² | $115/mo | $767 |
| Storage King | Storage King Oakleigh | Locker - 1.44m² (1.2 × 1.2m) | 1.4 m² | $120/mo | $1029 |
| Storage King | Storage King Mordialloc | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $195/mo | $2340 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Mordialloc | Small - 3.0m² Intro rate | 3.0 m² | $31/mo Intro rate for 2 months, then $62/mo | $248 |
| National Storage | National Storage Sandringham | Small - 2.38m² Intro rate | 2.4 m² | $31/mo Intro rate for 1 month, then $63/mo | $315 |
| National Storage | National Storage Highett | Small - 2.0m² Intro rate | 2.0 m² | $33/mo Intro rate for 1 month, then $67/mo | $402 |
| National Storage | National Storage Clayton | Small - 2.0m² Intro rate | 2.0 m² | $35/mo Intro rate for 2 months, then $71/mo | $426 |
| National Storage | National Storage Clayton | Small - 2.25m² Intro rate | 2.2 m² | $37/mo Intro rate for 3 months, then $74/mo | $404 |
| National Storage | National Storage Mordialloc | Small - 3.75m² Intro rate | 3.8 m² | $37/mo Intro rate for 1 month, then $75/mo | $237 |
| National Storage | National Storage Sandringham | Small - 2.4m² Intro rate | 2.4 m² | $38/mo Intro rate for 1 month, then $77/mo | $385 |
| National Storage | National Storage Highett | Small - 2.25m² Intro rate | 2.2 m² | $40/mo Intro rate for 2 months, then $80/mo | $436 |
| National Storage | National Storage Mordialloc | Small - 2.25m² Intro rate | 2.2 m² | $41/mo Intro rate for 1 month, then $55/mo | $300 |
| StoreLocal | StoreLocal Oakleigh | Large Wine Locker (0.8 × 2.6m) Intro rate | 2.1 m² | $42/mo Intro rate for 2 months, then $85/mo | $486 |
| National Storage | National Storage Mordialloc | Small - 4.0m² Intro rate | 4.0 m² | $43/mo Intro rate for 1 month, then $87/mo | $261 |
| National Storage | National Storage Sandringham | Small - 2.8m² Intro rate | 2.8 m² | $46/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Mordialloc | Small - 4.5m² Intro rate | 4.5 m² | $46/mo Intro rate for 1 month, then $93/mo | $248 |
| National Storage | National Storage Sandringham | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 2 months, then $95/mo | $380 |
| National Storage | National Storage Moorabbin | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 1 month, then $95/mo | $380 |
| National Storage | National Storage Moorabbin | Small - 4.5m² Intro rate | 4.5 m² | $47/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Moorabbin | Small - 3.4m² Intro rate | 3.4 m² | $48/mo Intro rate for 3 months, then $96/mo | $339 |
| National Storage | National Storage Moorabbin | Small - 3.3m² Intro rate | 3.3 m² | $48/mo Intro rate for 1 month, then $96/mo | $349 |
| National Storage | National Storage Moorabbin | Small - 4.0m² Intro rate | 4.0 m² | $49/mo Intro rate for 2 months, then $98/mo | $294 |
| National Storage | National Storage Sandringham | Small - 2.7m² Intro rate | 2.7 m² | $49/mo Intro rate · duration and ongoing rate not disclosed | — |
Show all 137 units (117 more)
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.4 m² | $50/mo | $250 |
| National Storage | National Storage Moorabbin | Small - 2.0m² Intro rate | 2.0 m² | $51/mo Intro rate for 1 month, then $68/mo | $408 |
| National Storage | National Storage Highett | Small - 2.16m² Intro rate | 2.2 m² | $51/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton South | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton | Small - 2.8m² Intro rate | 2.8 m² | $53/mo Intro rate for 2 months, then $107/mo | $459 |
| National Storage | National Storage Clayton | Small - 4.0m² Intro rate | 4.0 m² | $53/mo Intro rate for 2 months, then $107/mo | $321 |
| National Storage | National Storage Clayton | Small - 3.0m² Intro rate | 3.0 m² | $53/mo Intro rate for 2 months, then $107/mo | $428 |
| National Storage | National Storage Clayton | Small - 4.5m² Intro rate | 4.5 m² | $53/mo Intro rate for 1 month, then $107/mo | $285 |
| National Storage | National Storage Glen Iris | Small - 3.0m² Intro rate | 3.0 m² | $54/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Mordialloc | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $55/mo | $300 |
| National Storage | National Storage Moorabbin | Small - 4.4m² Intro rate | 4.4 m² | $56/mo Intro rate for 2 months, then $112/mo | $305 |
| StoreLocal | StoreLocal Mordialloc | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $57/mo Intro rate for 2 months, then $114/mo | $304 |
| National Storage | National Storage Sandringham | Small - 3.5m² Intro rate | 3.5 m² | $57/mo Intro rate for 2 months, then $115/mo | $394 |
| National Storage | National Storage Sandringham | Small - 4.5m² Intro rate | 4.5 m² | $58/mo Intro rate for 2 months, then $117/mo | $312 |
| National Storage | National Storage Highett | Small - 3.3m² Intro rate | 3.3 m² | $58/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Ground Floor) Intro rate | 2.9 m² | $59/mo Intro rate for 1 month, then $118/mo | $488 |
| National Storage | National Storage Highett | Small - 2.7m² Intro rate | 2.7 m² | $60/mo Intro rate for 1 month, then $80/mo | $356 |
| National Storage | National Storage Clayton | Small - 3.85m² Intro rate | 3.9 m² | $60/mo Intro rate for 3 months, then $120/mo | $369 |
| National Storage | National Storage Clayton | Small - 4.2m² Intro rate | 4.2 m² | $60/mo Intro rate for 1 month, then $120/mo | $343 |
| National Storage | National Storage Glen Iris | Small - 3.2m² Intro rate | 3.2 m² | $61/mo Intro rate · duration and ongoing rate not disclosed | — |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Upper Floor Staircase Access) Intro rate | 4.3 m² | $64/mo Intro rate for 1 month, then $128/mo | $357 |
| National Storage | National Storage Highett | Small - 3.0m² Intro rate | 3.0 m² | $65/mo Intro rate for 1 month, then $87/mo | $348 |
| National Storage | National Storage Glen Iris | Small - 3.5m² Intro rate | 3.5 m² | $65/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Highett | Small - 3.75m² Intro rate | 3.8 m² | $69/mo Intro rate for 1 month, then $138/mo | $436 |
| National Storage | National Storage Clayton South | Small - 4.5m² Intro rate | 4.5 m² | $70/mo Intro rate for 3 months, then $141/mo | $376 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.55m² (1.7 × 1.5m) | 2.5 m² | $70/mo | $336 |
| National Storage | National Storage Glen Iris | Small - 4.0m² Intro rate | 4.0 m² | $70/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Glen Iris | Small - 4.2m² Intro rate | 4.2 m² | $70/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Moorabbin | Small - 2.25m² | 2.2 m² | $70/mo | $382 |
| National Storage | National Storage Clayton South | Small - 4.0m² Intro rate | 4.0 m² | $72/mo Intro rate for 1 month, then $145/mo | $435 |
| National Storage | National Storage Clayton South | Small - 3.75m² Intro rate | 3.8 m² | $72/mo Intro rate for 3 months, then $145/mo | $458 |
| National Storage | National Storage Sandringham | Small - 4.86m² Intro rate | 4.9 m² | $72/mo Intro rate · duration and ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.1 m² | $73/mo | $417 |
| National Storage | National Storage Canterbury | Small - 3.75m² Intro rate | 3.8 m² | $73/mo Intro rate for 2 months, then $146/mo | $461 |
| Storage King | Storage King Mulgrave | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $75/mo | $375 |
| National Storage | National Storage Canterbury | Small - 4.5m² Intro rate | 4.5 m² | $76/mo Intro rate for 1 month, then $153/mo | $408 |
| National Storage | National Storage Glen Iris | Small - 2.25m² Intro rate | 2.2 m² | $76/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Highett | Small - 4.5m² Intro rate | 4.5 m² | $77/mo Intro rate for 1 month, then $154/mo | $411 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 2.4 Self Storage (Ground Floor) Intro rate | 4.3 m² | $77/mo Intro rate for 1 month, then $154/mo | $430 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.2 m² | $79/mo | $431 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $80/mo | $320 |
| National Storage | National Storage Clayton | Small - 3.24m² Intro rate | 3.2 m² | $80/mo Intro rate for 1 month, then $107/mo | $401 |
| National Storage | National Storage Highett | Small - 2.4m² | 2.4 m² | $80/mo | $400 |
| Storage King | Storage King Mordialloc | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $80/mo | $356 |
| National Storage | National Storage Highett | Small - 2.64m² | 2.6 m² | $84/mo | $388 |
| National Storage | National Storage Glen Iris | Small - 2.2m² | 2.2 m² | $84/mo | $458 |
| Storage King | Storage King Mordialloc | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $85/mo | $319 |
| National Storage | National Storage Glen Iris | Small - 4.5m² Intro rate | 4.5 m² | $86/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Burwood | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $90/mo | $491 |
| National Storage | National Storage Glen Iris | Small - 2.4m² | 2.4 m² | $90/mo | $450 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Lift Access | 2.2 m² | $92/mo | $502 |
| National Storage | National Storage Glen Iris | Small - 1.96m² | 2.0 m² | $92/mo | $552 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Ground Floor | 2.2 m² | $96/mo | $524 |
| National Storage | National Storage Canterbury | Small - 2.25m² Intro rate | 2.2 m² | $97/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton South | Small - 3.0m² Intro rate | 3.0 m² | $97/mo Intro rate for 1 month, then $129/mo | $516 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 1.5 Self Storage | 2.2 m² | $99/mo | $540 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.2 x 3 Self Storage | 3.6 m² | $99/mo | $330 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.2 x 2 Self Storage | 2.4 m² | $99/mo | $495 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 2 Self Storage | 3.0 m² | $99/mo | $396 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 3 x 3 Self Storage | 4.2 m² | $99/mo | $283 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1 x 2 Self Storage | 2.2 m² | $99/mo | $540 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 2 x 2 Self Storage | 4.0 m² | $99/mo | $297 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5m x 2.5m Self Storage | 3.8 m² | $99/mo | $313 |
| Storage King | Storage King Clayton | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $100/mo | $545 |
| Storage King | Storage King Mordialloc | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $100/mo | $267 |
| National Storage | National Storage Canterbury | Small - 3.0m² Intro rate | 3.0 m² | $101/mo Intro rate for 1 month, then $135/mo | $540 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Large Closet Lift Access | 2.7 m² | $103/mo | $458 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Lift Access) | 2.9 m² | $106/mo | $439 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.2 x 2.4 Self Storage (Upper Floor Staircase Access) | 2.9 m² | $106/mo | $439 |
| National Storage | National Storage Canterbury | Small - 4.0m² Intro rate | 4.0 m² | $109/mo Intro rate for 1 month, then $146/mo | $438 |
| Storage King | Storage King Clayton | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $110/mo | $550 |
| Storage King | Storage King Cheltenham | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $110/mo | $660 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $110/mo | $440 |
| Storage King | Storage King Burwood | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $110/mo | $440 |
| Fort Knox | Fort Knox Self Storage Moorabbin | 1.8 x 1.8 Self Storage (Upper Floor Lift Access) | 3.2 m² | $118/mo | $442 |
| Storage King | Storage King Burwood | Locker - 2.25m² (1.5 × 1.5m) | 2.2 m² | $119/mo | $649 |
| Storage King | Storage King Clayton | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $120/mo | $480 |
| Storage King | Storage King Clayton | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $120/mo | $360 |
| Storage King | Storage King Mulgrave | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $120/mo | $379 |
| Storage King | Storage King Clayton | Walk In Robe - 3.6m² (2.25 × 1.6m) | 3.6 m² | $120/mo | $400 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $125/mo | $333 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $125/mo | $375 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Large Closet Drive Up | 2.5 m² | $126/mo | $605 |
| Independent | Monash Self Storage Notting Hill | 4m³ (1x2x2mH) | 2.0 m² | $130/mo | $780 |
| Storage King | Storage King Clayton | Walk In Robe - 3.9m² (3.0 × 1.3m) | 3.9 m² | $130/mo | $400 |
| Storage King | Storage King Cheltenham | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $130/mo | $709 |
| National Storage | National Storage Glen Iris | Small - 3.3m² | 3.3 m² | $131/mo | $476 |
| Storage King | Storage King Burwood | Locker - 3.0m² (2.0 × 1.5m) | 3.0 m² | $132/mo | $528 |
| Storage King | Storage King Mulgrave | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $135/mo | $426 |
| National Storage | National Storage Highett | Small - 4.0m² | 4.0 m² | $138/mo | $414 |
| Storage King | Storage King Burwood | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $140/mo | $442 |
| Storage King | Storage King Burwood | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $140/mo | $420 |
| Storage King | Storage King Clayton | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $140/mo | $373 |
| Storage King | Storage King Oakleigh | Wardrobe - 2.64m² (1.2 × 2.2m) Intro rate | 2.6 m² | $140/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $785 |
| Kennards | Kennards Self Storage Huntingdale | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $144/mo | $384 |
| Kennards | Kennards Self Storage Springvale | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $144/mo | $384 |
| Wilson Storage | Wilson Storage Bentleigh East | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Alex Ave | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Wilson Storage | Wilson Storage Moorabbin Wren Rd | 1.5 x 3 Self Storage | 4.5 m² | $149/mo | $397 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $150/mo | $400 |
| Storage King | Storage King Oakleigh | Wardrobe - 3.0m² (1.5 × 2.0m) Intro rate | 3.0 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $190/mo | $760 |
| Storage King | Storage King Oakleigh | Wardrobe - 3.0m² (1.2 × 2.5m) Intro rate | 3.0 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $190/mo | $760 |
| Storage King | Storage King Mulgrave | Walk In Robe - 4.6m² (2.3 × 2.0m) | 4.6 m² | $155/mo | $404 |
| Independent | Monash Self Storage Notting Hill | 10m³ (2x2x2.5mH) | 4.0 m² | $160/mo | $480 |
| Storage King | Storage King Burwood | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $160/mo | $427 |
| Storage King | Storage King Cheltenham | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $160/mo | $480 |
| Storage King | Storage King Oakleigh | Walk In Robe - 4.5m² (1.5 × 3.0m) Intro rate | 4.5 m² | $160/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $533 |
| Storage King | Storage King Cheltenham | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $160/mo | $505 |
| Storage King | Storage King Cheltenham | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $168/mo | $672 |
| Storage King | Storage King Burwood | Walk In Robe - 4.8m² (1.6 × 3.0m) | 4.8 m² | $170/mo | $425 |
| Storage King | Storage King Cheltenham | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.4 m² | $179/mo | $488 |
| Wilson Storage | Wilson Storage Sandringham | 1.5 x 3 Self Storage | 4.5 m² | $229/mo | $611 |
| Wilson Storage | Wilson Storage Reserve Rd | 1.5 x 3 Self Storage | 4.5 m² | $249/mo | $664 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Clayton | Medium - 5.25m² Intro rate | 5.2 m² | $59/mo Intro rate for 3 months, then $119/mo | $275 |
| National Storage | National Storage Mordialloc | Medium - 7.5m² Intro rate | 7.5 m² | $64/mo Intro rate for 1 month, then $128/mo | $205 |
| StoreLocal | StoreLocal Mordialloc | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.0m² Intro rate | 6.0 m² | $65/mo Intro rate for 2 months, then $130/mo | $260 |
| National Storage | National Storage Moorabbin | Medium - 6.25m² Intro rate | 6.2 m² | $68/mo Intro rate for 3 months, then $137/mo | $265 |
| National Storage | National Storage Moorabbin | Medium - 6.6m² Intro rate | 6.6 m² | $68/mo Intro rate for 2 months, then $137/mo | $249 |
| StoreLocal | StoreLocal Mordialloc | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $69/mo Intro rate for 1 month, then $139/mo | $185 |
| Storage King | Storage King Mulgrave | Wardrobe - 5.0m² | 5.0 m² | $70/mo | $168 |
| National Storage | National Storage Sandringham | Medium - 5.1m² Intro rate | 5.1 m² | $71/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton | Medium - 6.75m² Intro rate | 6.8 m² | $72/mo Intro rate for 2 months, then $144/mo | $254 |
| National Storage | National Storage Sandringham | Medium - 6.0m² Intro rate | 6.0 m² | $73/mo Intro rate for 1 month, then $147/mo | $294 |
| National Storage | National Storage Clayton | Medium - 6.25m² Intro rate | 6.2 m² | $74/mo Intro rate for 3 months, then $148/mo | $286 |
| National Storage | National Storage Mordialloc | Medium - 6.0m² Intro rate | 6.0 m² | $76/mo Intro rate for 1 month, then $102/mo | $204 |
| National Storage | National Storage Mordialloc | Medium - 5.0m² Intro rate | 5.0 m² | $76/mo Intro rate for 1 month, then $101/mo | $242 |
| National Storage | National Storage Clayton South | Medium - 5.25m² Intro rate | 5.2 m² | $77/mo Intro rate for 3 months, then $155/mo | $358 |
| National Storage | National Storage Moorabbin | Medium - 7.5m² Intro rate | 7.5 m² | $78/mo Intro rate for 2 months, then $156/mo | $250 |
| National Storage | National Storage Mordialloc | Medium - 9.9m² Intro rate | 9.9 m² | $83/mo Intro rate for 3 months, then $166/mo | $201 |
| National Storage | National Storage Highett | Medium - 6.0m² Intro rate | 6.0 m² | $83/mo Intro rate for 1 month, then $167/mo | $334 |
| National Storage | National Storage Clayton | Medium - 7.0m² Intro rate | 7.0 m² | $83/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Clayton South | Medium - 5.0m² Intro rate | 5.0 m² | $84/mo Intro rate for 3 months, then $169/mo | $406 |
Show all 178 units (158 more)
| National Storage | National Storage Highett | Medium - 6.46m² Intro rate | 6.5 m² | $87/mo Intro rate for 1 month, then $174/mo | $321 |
