Self Storage in Warrawong, NSW
Advertised storage rates in Warrawong run from $20 to $2,800 a month. A small unit starts at $49. Some of these are introductory rates; ongoing rates run $20–$3,000.
Compare Advertised Prices from $20/moWarrawong prices, ranked cheapest first
Across 11 facilities from 6 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Warrawong, NSW range from $20 to $2800 per month as of October 2026. The lowest advertised rate is a locker from $20/month. There are 11 facilities within 10 km from Independent, Kennards, National Storage, Silo Storage, Storage King, and StoreLocal. Some of these are introductory rates; ongoing (standard) rates run $20–$3000/month.
Warrawong in NSW is well-served for self storage, with 11 facilities from 6 providers within a 10 km radius. Across 359 available units in 7 size categories, monthly prices range from $20 to $2800. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $54/month. Some of these are introductory rates; ongoing (standard) rates run $20–$3000/month.
Understanding Storage Unit Costs
In Warrawong, advertised monthly rates span $20 to $2800 across 359 units at 11 facilities. Size drives most of that gap: a locker starts at $20/month, a large unit at $152/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Warrawong
Warrawong is predominantly houses — 66% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. With 48% of residents renting, there's a steady stream of people moving in and out who need temporary storage. Population: 4,659 (2021 Census).
- Advertised price range
- Advertised storage rates near Warrawong range from $20–$2800/mo; promotional rates may revert
- Providers
- Comparing prices from 6 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 7 October 2026
Price Summary by Size in Warrawong
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $20–$3000/month.
How Warrawong Compares
The median storage price in Warrawong is $235/month — 27% below the Sydney average of $320/month. With 5 providers across 8 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $23 to $2800/month, so it pays to compare.
Storage Prices in Warrawong
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Wollongong | Large Locker | 1.0 m² | $20/mo | $240 |
| StoreLocal | StoreLocal Kembla Grange | Large Lockers (1.0 × 1.0m) Intro rate | 1.0 m² | $22/mo Intro rate for 2 months, then $45/mo | $540 |
| National Storage | National Storage Albion Park Rail | Small - 1.8m² | 1.8 m² | $23/mo | $153 |
| Kennards | Kennards Self Storage Warrawong | Large Locker | 1.0 m² | $27/mo | $324 |
| Storage King | Storage King North Wollongong | Locker - 1.08m² (0.9 × 1.2m) | 1.1 m² | $27/mo | $295 |
| Storage King | Storage King North Wollongong | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $29/mo | $348 |
| Storage King | Storage King Albion Park Rail | Locker - 0.81m² (0.9 × 0.9m) | 0.8 m² | $40/mo | $600 |
| Storage King | Storage King North Wollongong | Locker - 1.28m² (1.6 × 0.8m) | 1.3 m² | $49/mo | $452 |
| Storage King | Storage King Albion Park Rail | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $58/mo Intro rate · duration not disclosed · ongoing rate $63/mo | $756 |
| Storage King | Storage King North Wollongong | Locker - 1.44m² (1.2 × 1.2m) | 1.4 m² | $65/mo | $557 |
| Storage King | Storage King North Wollongong | Locker - 1.62m² (0.9 × 1.8m) | 1.6 m² | $69/mo | $518 |
| Storage King | Storage King North Wollongong | Wardrobe - 1.98m² (1.1 × 1.8m) | 2.0 m² | $82/mo | $492 |
| Independent | Simply Self Storage | 1m x 1m | 1.0 m² | $85/mo | $1020 |
| Storage King | Storage King North Wollongong | Locker - 1.65m² (1.1 × 1.5m) | 1.6 m² | $130/mo | $975 |
| Storage King | Storage King North Wollongong | Locker - 1.98m² (1.1 × 1.8m) | 2.0 m² | $135/mo | $810 |
| Storage King | Storage King North Wollongong | Wardrobe - 1.28m² (1.6 × 0.8m) | 1.3 m² | $170/mo | $1569 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Unanderra | Small - 3.51m² Intro rate | 3.5 m² | $49/mo Intro rate for 1 month, then $98/mo | $336 |
| Kennards | Kennards Self Storage Warrawong | Large Closet | 2.2 m² | $50/mo | $273 |
| National Storage | National Storage North Wollongong | Small - 4.94m² Intro rate | 4.9 m² | $50/mo Intro rate for 2 months, then $100/mo | $245 |
| National Storage | National Storage Unanderra | Small - 3.9m² Intro rate | 3.9 m² | $56/mo Intro rate for 1 month, then $112/mo | $345 |
| National Storage | National Storage Albion Park Rail | Small - 3.84m² Intro rate | 3.8 m² | $58/mo Intro rate for 1 month, then $77/mo | $243 |
| National Storage | National Storage Unanderra | Small - 3.91m² Intro rate | 3.9 m² | $62/mo Intro rate for 2 months, then $124/mo | $382 |
| National Storage | National Storage Unanderra | Small - 4.03m² Intro rate | 4.0 m² | $62/mo Intro rate for 1 month, then $124/mo | $372 |
| National Storage | National Storage Unanderra | Small - 3.12m² Intro rate | 3.1 m² | $67/mo Intro rate for 1 month, then $89/mo | $345 |
| National Storage | National Storage Unanderra | Small - 4.55m² Intro rate | 4.5 m² | $71/mo Intro rate for 1 month, then $143/mo | $381 |
| National Storage | National Storage North Wollongong | Small - 3.0m² Intro rate | 3.0 m² | $76/mo Intro rate for 3 months, then $152/mo | $608 |
| National Storage | National Storage North Wollongong | Small - 4.05m² | 4.0 m² | $76/mo | $228 |
| Kennards | Kennards Self Storage Wollongong | Large Closet | 2.2 m² | $81/mo | $442 |
| National Storage | National Storage North Wollongong | Small - 4.68m² | 4.7 m² | $87/mo | $222 |
| National Storage | National Storage Albion Park Rail | Small - 4.86m² Intro rate | 4.9 m² | $94/mo Intro rate for 1 month, then $126/mo | $309 |
| StoreLocal | StoreLocal Kembla Grange | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $95/mo Intro rate for 3 months, then $190/mo | $507 |
| Storage King | Storage King North Wollongong | Wardrobe - 2.34m² (1.8 × 1.3m) | 2.3 m² | $95/mo | $496 |
| Storage King | Storage King North Wollongong | Locker - 2.34m² (1.8 × 1.3m) Intro rate | 2.3 m² | $98/mo Intro rate · duration not disclosed · ongoing rate $140/mo | $730 |
| Storage King | Storage King North Wollongong | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $100/mo | $545 |
| Storage King | Storage King North Wollongong | Wardrobe - 2.47m² (1.9 × 1.3m) | 2.5 m² | $105/mo | $504 |
| National Storage | National Storage Albion Park Rail | Small - 4.32m² | 4.3 m² | $109/mo | $304 |
Show all 69 units (49 more)
| Storage King | Storage King Wollongong | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $110/mo | $440 |
| Storage King | Storage King Wollongong | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $110/mo | $600 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $110/mo | $347 |
| Storage King | Storage King North Wollongong | Wardrobe - 2.7m² (1.5 × 1.8m) | 2.7 m² | $110/mo | $489 |
| National Storage | National Storage Unanderra | Small - 4.86m² Intro rate | 4.9 m² | $110/mo Intro rate for 1 month, then $147/mo | $360 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $115/mo | $431 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.6m² (2.0 × 1.8m) | 3.6 m² | $115/mo | $383 |
| Storage King | Storage King North Wollongong | Wardrobe - 2.64m² (1.2 × 2.2m) | 2.6 m² | $115/mo | $531 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.6m² (1.8 × 2.0m) | 3.6 m² | $120/mo | $400 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $120/mo | $480 |
| Storage King | Storage King North Wollongong | Walk In Robe - 3.96m² (1.8 × 2.2m) | 4.0 m² | $120/mo | $360 |
| Storage King | Storage King Wollongong | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $120/mo | $533 |
| Storage King | Storage King Albion Park Rail | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $120/mo Intro rate · duration not disclosed · ongoing rate $173/mo | $944 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.78m² (2.7 × 1.4m) | 3.8 m² | $120/mo | $379 |
| Kennards | Kennards Self Storage Warrawong | Walk-in Robe | 4.3 m² | $126/mo | $352 |
| Kennards | Kennards Self Storage Warrawong | Walk-in Robe | 4.5 m² | $128/mo | $341 |
| Storage King | Storage King Wollongong | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $130/mo | $411 |
| Storage King | Storage King North Wollongong | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $130/mo | $390 |
| Storage King | Storage King Wollongong | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $130/mo | $390 |
| Storage King | Storage King North Wollongong | Walk In Robe - 4.35m² (1.5 × 2.9m) | 4.3 m² | $130/mo | $363 |
| Kennards | Kennards Self Storage Wollongong | Walk-in Robe | 4.5 m² | $132/mo | $352 |
| Storage King | Storage King North Wollongong | Wardrobe - 4.05m² (2.7 × 1.5m) Intro rate | 4.0 m² | $135/mo Intro rate · duration not disclosed · ongoing rate $180/mo | $540 |
| National Storage | National Storage Albion Park Rail | Small - 4.55m² | 4.5 m² | $140/mo | $373 |
| Independent | Simply Self Storage | 1.5m x 1.5m | 2.2 m² | $140/mo | $764 |
| Storage King | Storage King Albion Park Rail | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $145/mo | $580 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.96m² (1.8 × 2.2m) Intro rate | 4.0 m² | $147/mo Intro rate · duration not disclosed · ongoing rate $210/mo | $630 |
| Storage King | Storage King Albion Park Rail | Wardrobe - 3.38m² (2.25 × 1.5m) Intro rate | 3.4 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $160/mo | $565 |
| Storage King | Storage King North Wollongong | Walk In Robe - 4.86m² (2.7 × 1.8m) | 4.9 m² | $150/mo | $367 |
| Storage King | Storage King North Wollongong | Walk In Robe - 4.56m² (2.4 × 1.9m) | 4.6 m² | $150/mo | $391 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.42m² (1.9 × 1.8m) Intro rate | 3.4 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $600 |
| Storage King | Storage King Wollongong | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $150/mo | $450 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $150/mo | $450 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.3m² (2.2 × 1.5m) Intro rate | 3.3 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $618 |
| Storage King | Storage King North Wollongong | Wardrobe - 3.61m² (1.9 × 1.9m) Intro rate | 3.6 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $170/mo | $567 |
| Storage King | Storage King Albion Park Rail | Wardrobe - 3.15m² (2.25 × 1.4m) | 3.1 m² | $150/mo | $581 |
| Storage King | Storage King North Wollongong | Wardrobe - 4.35m² (1.5 × 2.9m) Intro rate | 4.3 m² | $151/mo Intro rate · duration not disclosed · ongoing rate $215/mo | $600 |
| Storage King | Storage King North Wollongong | Wardrobe - 4.06m² (2.9 × 1.4m) Intro rate | 4.1 m² | $155/mo Intro rate · duration not disclosed · ongoing rate $175/mo | $512 |
| Storage King | Storage King Wollongong | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $160/mo | $427 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $168/mo Intro rate · duration not disclosed · ongoing rate $184/mo | $581 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $180/mo | $480 |
| Independent | Simply Self Storage | 2.7m x 1.2m | 3.2 m² | $185/mo | $694 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 3.36m² (2.4 × 1.4m) Intro rate | 3.4 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $209/mo | $738 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 4.8m² (3.0 × 1.6m) | 4.8 m² | $190/mo | $475 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 4.0m² (2.5 × 1.6m) Intro rate | 4.0 m² | $197/mo Intro rate · duration not disclosed · ongoing rate $213/mo | $639 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $219/mo | $626 |
| Storage King | Storage King North Wollongong | Wardrobe - 4.56m² (2.4 × 1.9m) | 4.6 m² | $220/mo | $574 |
| Storage King | Storage King North Wollongong | Wardrobe - 4.86m² (2.7 × 1.8m) | 4.9 m² | $225/mo | $551 |
| Independent | Simply Self Storage | 1.5m x 2.8m | 4.2 m² | $230/mo | $657 |
| Independent | Simply Self Storage | 1.8m x 2.5m Intro rate | 4.5 m² | $230/mo Intro rate for 1 month, then $235/mo | $627 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Albion Park Rail | Medium - 5.64m² Intro rate | 5.6 m² | $54/mo Intro rate for 1 month, then $108/mo | $231 |
| National Storage | National Storage Albion Park Rail | Medium - 5.74m² Intro rate | 5.7 m² | $54/mo Intro rate for 1 month, then $108/mo | $227 |
| National Storage | National Storage Albion Park Rail | Medium - 6.24m² Intro rate | 6.2 m² | $58/mo Intro rate for 3 months, then $117/mo | $226 |
| National Storage | National Storage Albion Park Rail | Medium - 6.3m² Intro rate | 6.3 m² | $68/mo Intro rate for 2 months, then $136/mo | $259 |
| National Storage | National Storage Unanderra | Medium - 5.58m² Intro rate | 5.6 m² | $69/mo Intro rate for 1 month, then $138/mo | $296 |
| National Storage | National Storage Albion Park Rail | Medium - 6.75m² Intro rate | 6.8 m² | $72/mo Intro rate for 3 months, then $144/mo | $254 |
| National Storage | National Storage Albion Park Rail | Medium - 6.97m² Intro rate | 7.0 m² | $72/mo Intro rate for 3 months, then $144/mo | $247 |
| National Storage | National Storage Albion Park Rail | Medium - 7.0m² Intro rate | 7.0 m² | $72/mo Intro rate for 3 months, then $144/mo | $247 |
| National Storage | National Storage Albion Park Rail | Medium - 7.65m² Intro rate | 7.7 m² | $73/mo Intro rate for 3 months, then $146/mo | $228 |
| National Storage | National Storage Albion Park Rail | Medium - 7.5m² Intro rate | 7.5 m² | $73/mo Intro rate for 3 months, then $146/mo | $234 |
| National Storage | National Storage Albion Park Rail | Medium - 8.2m² Intro rate | 8.2 m² | $77/mo Intro rate for 1 month, then $155/mo | $227 |
| National Storage | National Storage Albion Park Rail | Medium - 8.1m² Intro rate | 8.1 m² | $77/mo Intro rate for 3 months, then $155/mo | $230 |
| National Storage | National Storage Unanderra | Medium - 6.0m² Intro rate | 6.0 m² | $79/mo Intro rate for 1 month, then $159/mo | $318 |
| National Storage | National Storage North Wollongong | Medium - 6.48m² Intro rate | 6.5 m² | $79/mo Intro rate for 2 months, then $159/mo | $294 |
| National Storage | National Storage Albion Park Rail | Medium - 5.76m² Intro rate | 5.8 m² | $81/mo Intro rate for 1 month, then $163/mo | $337 |
| National Storage | National Storage Unanderra | Medium - 5.4m² Intro rate | 5.4 m² | $83/mo Intro rate for 1 month, then $166/mo | $369 |
| National Storage | National Storage Unanderra | Medium - 5.29m² Intro rate | 5.3 m² | $83/mo Intro rate for 3 months, then $166/mo | $376 |
| National Storage | National Storage Unanderra | Medium - 6.25m² Intro rate | 6.2 m² | $85/mo Intro rate for 3 months, then $171/mo | $331 |
| National Storage | National Storage Unanderra | Medium - 6.21m² Intro rate | 6.2 m² | $85/mo Intro rate for 3 months, then $171/mo | $331 |
| National Storage | National Storage Unanderra | Medium - 6.66m² Intro rate | 6.7 m² | $85/mo Intro rate for 1 month, then $171/mo | $306 |
Show all 134 units (114 more)
| National Storage | National Storage Albion Park Rail | Medium - 5.52m² Intro rate | 5.5 m² | $89/mo Intro rate for 1 month, then $179/mo | $391 |
| National Storage | National Storage Unanderra | Medium - 7.2m² Intro rate | 7.2 m² | $89/mo Intro rate for 1 month, then $179/mo | $298 |
| National Storage | National Storage Albion Park Rail | Medium - 7.8m² Intro rate | 7.8 m² | $90/mo Intro rate for 1 month, then $181/mo | $278 |
| National Storage | National Storage Albion Park Rail | Medium - 9.0m² Intro rate | 9.0 m² | $92/mo Intro rate for 3 months, then $185/mo | $247 |
| National Storage | National Storage Albion Park Rail | Medium - 7.29m² Intro rate | 7.3 m² | $93/mo Intro rate for 2 months, then $187/mo | $307 |
| National Storage | National Storage Unanderra | Medium - 7.5m² Intro rate | 7.5 m² | $95/mo Intro rate for 3 months, then $191/mo | $306 |
| National Storage | National Storage Unanderra | Medium - 7.83m² Intro rate | 7.8 m² | $96/mo Intro rate for 3 months, then $192/mo | $295 |
| National Storage | National Storage Unanderra | Medium - 7.8m² Intro rate | 7.8 m² | $96/mo Intro rate for 1 month, then $192/mo | $295 |
| National Storage | National Storage Unanderra | Medium - 8.74m² Intro rate | 8.7 m² | $96/mo Intro rate for 1 month, then $193/mo | $266 |
| National Storage | National Storage Albion Park Rail | Medium - 6.67m² Intro rate | 6.7 m² | $101/mo Intro rate for 1 month, then $203/mo | $364 |
| National Storage | National Storage Unanderra | Medium - 5.13m² Intro rate | 5.1 m² | $103/mo Intro rate for 1 month, then $137/mo | $322 |
| National Storage | National Storage Unanderra | Medium - 9.43m² Intro rate | 9.4 m² | $103/mo Intro rate for 2 months, then $207/mo | $264 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.06m² (2.3 × 2.2m) Intro rate | 5.1 m² | $105/mo Intro rate · duration not disclosed · ongoing rate $210/mo | $494 |
| National Storage | National Storage Unanderra | Medium - 9.88m² Intro rate | 9.9 m² | $113/mo Intro rate for 1 month, then $226/mo | $274 |
| National Storage | National Storage Albion Park Rail | Medium - 7.02m² Intro rate | 7.0 m² | $115/mo Intro rate for 1 month, then $231/mo | $396 |
| National Storage | National Storage Albion Park Rail | Medium - 6.15m² | 6.2 m² | $117/mo | $226 |
| National Storage | National Storage Albion Park Rail | Medium - 7.82m² Intro rate | 7.8 m² | $119/mo Intro rate for 2 months, then $238/mo | $366 |
| National Storage | National Storage Albion Park Rail | Medium - 7.83m² Intro rate | 7.8 m² | $119/mo Intro rate for 2 months, then $238/mo | $366 |
| National Storage | National Storage North Wollongong | Medium - 5.94m² Intro rate | 5.9 m² | $122/mo Intro rate for 1 month, then $163/mo | $332 |
| National Storage | National Storage North Wollongong | Medium - 6.3m² Intro rate | 6.3 m² | $124/mo Intro rate for 1 month, then $165/mo | $314 |
| National Storage | National Storage Unanderra | Medium - 6.67m² Intro rate | 6.7 m² | $131/mo Intro rate for 1 month, then $175/mo | $313 |
| National Storage | National Storage North Wollongong | Medium - 9.72m² Intro rate | 9.7 m² | $131/mo Intro rate for 3 months, then $263/mo | $325 |
| National Storage | National Storage Albion Park Rail | Medium - 7.2m² Intro rate | 7.2 m² | $131/mo Intro rate for 1 month, then $175/mo | $292 |
| National Storage | National Storage Unanderra | Medium - 7.02m² Intro rate | 7.0 m² | $134/mo Intro rate for 1 month, then $179/mo | $307 |
| National Storage | National Storage Albion Park Rail | Medium - 6.56m² | 6.6 m² | $136/mo | $247 |
| National Storage | National Storage Unanderra | Medium - 5.52m² | 5.5 m² | $138/mo | $301 |
| National Storage | National Storage Albion Park Rail | Medium - 8.64m² Intro rate | 8.6 m² | $139/mo Intro rate for 1 month, then $278/mo | $388 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.13m² (2.7 × 1.9m) Intro rate | 5.1 m² | $146/mo Intro rate · duration not disclosed · ongoing rate $195/mo | $459 |
| National Storage | National Storage Unanderra | Medium - 5.22m² | 5.2 m² | $147/mo | $339 |
| National Storage | National Storage North Wollongong | Medium - 9.12m² Intro rate | 9.1 m² | $149/mo Intro rate for 3 months, then $298/mo | $393 |
| Storage King | Storage King Albion Park Rail | Wardrobe - 5.0m² Promo available | 5.0 m² | $150/mo Standard rate · discount available | $360 |
| National Storage | National Storage Albion Park Rail | Medium - 9.66m² Intro rate | 9.7 m² | $150/mo Intro rate for 3 months, then $301/mo | $372 |
| National Storage | National Storage Albion Park Rail | Medium - 8.97m² Intro rate | 9.0 m² | $150/mo Intro rate for 2 months, then $300/mo | $400 |
| National Storage | National Storage Albion Park Rail | Medium - 9.6m² Intro rate | 9.6 m² | $150/mo Intro rate for 1 month, then $301/mo | $376 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.46m² (2.6 × 2.1m) | 5.5 m² | $150/mo | $327 |
| National Storage | National Storage Albion Park Rail | Medium - 9.2m² Intro rate | 9.2 m² | $150/mo Intro rate for 2 months, then $300/mo | $391 |
| National Storage | National Storage Unanderra | Medium - 9.31m² Intro rate | 9.3 m² | $155/mo Intro rate for 1 month, then $207/mo | $267 |
| Storage King | Storage King North Wollongong | Wardrobe - 5.13m² (1.9 × 2.7m) Intro rate | 5.1 m² | $155/mo Intro rate · duration not disclosed · ongoing rate $175/mo | $412 |
| Kennards | Kennards Self Storage Warrawong | Walk-in Robe | 6.8 m² | $156/mo | $275 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.4m² (2.7 × 2.0m) | 5.4 m² | $160/mo | $356 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.28m² (2.4 × 2.2m) | 5.3 m² | $160/mo | $362 |
| Storage King | Storage King Wollongong | Walk In Robe - 5.1m² (3.4 × 1.5m) | 5.1 m² | $160/mo | $376 |
| National Storage | National Storage Unanderra | Medium - 5.6m² | 5.6 m² | $166/mo | $356 |
| Storage King | Storage King Wollongong | Walk In Robe - 6.4m² (3.2 × 2.0m) | 6.4 m² | $170/mo | $319 |
| Storage King | Storage King North Wollongong | Half Garage - 7.26m² (3.3 × 2.2m) | 7.3 m² | $170/mo | $279 |
| Storage King | Storage King North Wollongong | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $170/mo | $329 |
| Storage King | Storage King Wollongong | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $170/mo | $340 |
| National Storage | National Storage Albion Park Rail | Medium - 6.46m² | 6.5 m² | $170/mo | $314 |
| Storage King | Storage King Wollongong | Walk In Robe - 5.4m² (2.7 × 2.0m) | 5.4 m² | $170/mo | $378 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.88m² (2.8 × 2.1m) | 5.9 m² | $170/mo | $346 |
| Storage King | Storage King North Wollongong | Walk In Robe - 7.14m² (3.4 × 2.1m) | 7.1 m² | $170/mo | $287 |
| Storage King | Storage King North Wollongong | Walk In Robe - 6.48m² (2.4 × 2.7m) | 6.5 m² | $170/mo | $314 |
| Storage King | Storage King North Wollongong | Walk In Robe - 6.75m² (2.5 × 2.7m) | 6.8 m² | $175/mo | $309 |
| National Storage | National Storage North Wollongong | Medium - 7.56m² Intro rate | 7.6 m² | $178/mo Intro rate for 1 month, then $237/mo | $374 |
| Storage King | Storage King North Wollongong | Walk In Robe - 7.26m² (3.3 × 2.2m) | 7.3 m² | $180/mo | $296 |
| Storage King | Storage King Wollongong | Half Garage - 7.0m² (3.5 × 2.0m) | 7.0 m² | $180/mo | $309 |
| Storage King | Storage King North Wollongong | Walk In Robe - 7.04m² (3.2 × 2.2m) | 7.0 m² | $180/mo | $309 |
| Storage King | Storage King North Wollongong | Half Garage - 8.06m² (3.1 × 2.6m) | 8.1 m² | $180/mo | $267 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.98m² (2.6 × 2.3m) | 6.0 m² | $185/mo | $370 |
| Storage King | Storage King North Wollongong | Walk In Robe - 5.75m² (2.5 × 2.3m) Intro rate | 5.8 m² | $185/mo Intro rate · duration not disclosed · ongoing rate $225/mo | $466 |
| Kennards | Kennards Self Storage Warrawong | Half Garage | 9.0 m² | $187/mo | $249 |
| Storage King | Storage King Albion Park Rail | Half Garage - 8.75m² (3.5 × 2.5m) Intro rate | 8.8 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $230/mo | $314 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $190/mo | $380 |
| Storage King | Storage King Wollongong | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $190/mo | $304 |
| StoreLocal | StoreLocal Kembla Grange | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $190/mo Intro rate for 1 month, then $254/mo | $508 |
| National Storage | National Storage Unanderra | Medium - 7.25m² | 7.2 m² | $191/mo | $318 |
| National Storage | National Storage Albion Park Rail | Medium - 5.9m² | 5.9 m² | $195/mo | $397 |
| Storage King | Storage King Wollongong | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $195/mo | $289 |
| Storage King | Storage King North Wollongong | Half Garage - 7.35m² (3.5 × 2.1m) Intro rate | 7.3 m² | $198/mo Intro rate · duration not disclosed · ongoing rate $265/mo | $436 |
| Storage King | Storage King North Wollongong | Half Garage - 7.13m² (3.1 × 2.3m) Intro rate | 7.1 m² | $198/mo Intro rate · duration not disclosed · ongoing rate $265/mo | $448 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 6.4m² (4.0 × 1.6m) | 6.4 m² | $200/mo | $375 |
| Storage King | Storage King North Wollongong | Half Garage - 8.96m² (3.2 × 2.8m) | 9.0 m² | $205/mo | $273 |
| Storage King | Storage King North Wollongong | Half Garage - 7.5m² (5.0 × 1.5m) | 7.5 m² | $205/mo | $328 |
| Kennards | Kennards Self Storage Wollongong | Walk-in Robe | 5.5 m² | $208/mo | $454 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $209/mo | $464 |
| Storage King | Storage King North Wollongong | Half Garage - 9.46m² (4.3 × 2.2m) | 9.5 m² | $210/mo | $265 |
| Storage King | Storage King North Wollongong | Half Garage - 6.48m² (2.4 × 2.7m) Intro rate | 6.5 m² | $210/mo Intro rate · duration not disclosed · ongoing rate $300/mo | $554 |
| Kennards | Kennards Self Storage Wollongong | Half Garage | 9.0 m² | $213/mo | $284 |
| Storage King | Storage King Albion Park Rail | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $215/mo | $516 |
| Storage King | Storage King Wollongong | Half Garage - 8.64m² (3.6 × 2.4m) | 8.6 m² | $220/mo | $307 |
| Storage King | Storage King North Wollongong | Half Garage - 9.18m² (2.7 × 3.4m) | 9.2 m² | $220/mo | $287 |
| Storage King | Storage King North Wollongong | Half Garage - 8.8m² (5.5 × 1.6m) | 8.8 m² | $220/mo | $300 |
| Storage King | Storage King Wollongong | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $220/mo | $293 |
| Storage King | Storage King North Wollongong | Half Garage - 7.14m² (3.4 × 2.1m) Intro rate | 7.1 m² | $224/mo Intro rate · duration not disclosed · ongoing rate $320/mo | $541 |
| Storage King | Storage King North Wollongong | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $224/mo Intro rate · duration not disclosed · ongoing rate $320/mo | $512 |
