Self Storage in Glendenning, NSW
Advertised storage rates in Glendenning run from $18 to $2,583 a month. A small unit starts at $42. Some of these are introductory rates; ongoing rates run $27–$2,583.
Compare Advertised Prices from $18/moGlendenning prices, ranked cheapest first
Across 17 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Glendenning, NSW range from $18 to $2583 per month as of November 2026. The lowest advertised rate is a locker from $18/month. It is promotional: Intro rate for 1 month, then $37/mo. There are 17 facilities within 10 km from Kennards, National Storage, Rent a Space, Roomia, StorHub, Storage King, and Storage Spot. Some of these are introductory rates; ongoing (standard) rates run $27–$2583/month.
Glendenning in NSW is well-served for self storage, with 17 facilities from 7 providers within a 10 km radius. Across 322 available units in 6 size categories, monthly prices range from $18 to $2583. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $54/month. The nearest facility is National Storage, just 0.0 km away. Some of these are introductory rates; ongoing (standard) rates run $27–$2583/month.
Understanding Storage Unit Costs
In Glendenning, advertised monthly rates span $18 to $2583 across 322 units at 17 facilities. Size drives most of that gap: a locker starts at $18/month, a large unit at $108/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Glendenning
Glendenning is predominantly houses — 97% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 5,196 (2021 Census).
- Advertised price range
- Advertised storage rates near Glendenning range from $18–$2583/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus
- Data freshness
- Prices last updated 21 November 2026
Price Summary by Size in Glendenning
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $27–$2583/month.
How Glendenning Compares
The median storage price in Glendenning is $280/month — 12% below the Sydney average of $320/month. With 6 providers across 15 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $12 to $4568/month, so it pays to compare.
Storage Prices in Glendenning
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Seven Hills | Small - 1.4m² Intro rate | 1.4 m² | $18/mo Intro rate for 1 month, then $37/mo | $317 |
| National Storage | National Storage St Marys | Small - 1.2m² Intro rate | 1.2 m² | $19/mo Intro rate for 2 months, then $38/mo | $380 |
| Storage King | Storage King Kings Park | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $20/mo Intro rate for 2 months, then $27/mo | $324 |
| National Storage | National Storage Minchinbury | Small - 1.2m² Intro rate | 1.2 m² | $29/mo Intro rate for 1 month, then $39/mo | $390 |
| Kennards | Kennards Self Storage Prospect | Large Locker - Ground Floor | 1.0 m² | $36/mo | $432 |
| Kennards | Kennards Self Storage St Marys | Large Locker - Lift Access | 1.0 m² | $38/mo | $456 |
| Kennards | Kennards Self Storage St Marys | Large Locker - Ground Floor | 1.0 m² | $38/mo | $456 |
| National Storage | National Storage Minchinbury | Small - 1.5m² Intro rate | 1.5 m² | $40/mo Intro rate for 1 month, then $53/mo | $424 |
| National Storage | National Storage St Marys | Small - 1.95m² Intro rate | 1.9 m² | $40/mo Intro rate for 2 months, then $81/mo | $512 |
| Kennards | Kennards Self Storage Prospect | Large Locker - Lift Access | 1.0 m² | $42/mo | $504 |
| Roomia | Roomia St Marys NSW | Locker (1.0 × 1.0m) | 1.0 m² | $48/mo | $576 |
| National Storage | National Storage Toongabbie | Small - 1.8m² Intro rate | 1.8 m² | $49/mo Intro rate for 1 month, then $66/mo | $440 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Glendenning | Small - 3.0m² Intro rate | 3.0 m² | $42/mo Intro rate for 3 months, then $85/mo | $340 |
| National Storage | National Storage Glendenning | Small - 2.25m² Intro rate | 2.2 m² | $49/mo Intro rate for 1 month, then $66/mo | $360 |
| National Storage | National Storage Minchinbury | Small - 2.25m² Intro rate | 2.2 m² | $49/mo Intro rate for 3 months, then $98/mo | $535 |
| National Storage | National Storage St Marys | Small - 3.0m² Intro rate | 3.0 m² | $52/mo Intro rate for 1 month, then $104/mo | $416 |
| National Storage | National Storage St Marys | Small - 4.5m² Intro rate | 4.5 m² | $53/mo Intro rate for 1 month, then $106/mo | $283 |
| National Storage | National Storage Toongabbie | Small - 4.0m² Intro rate | 4.0 m² | $53/mo Intro rate for 1 month, then $107/mo | $321 |
| StorHub | StorHub Rouse Hill | Wardrobe 2.25m2 (1.5 × 1.5m) Intro rate | 2.2 m² | $53/mo Intro rate for 1 month, then $106/mo | $578 |
| National Storage | National Storage Seven Hills | Small - 3.0m² Intro rate | 3.0 m² | $56/mo Intro rate for 1 month, then $75/mo | $300 |
| Storage King | Storage King Ropes Crossing | Wardrobe - 3.45m² (2.3 × 1.5m) Intro rate | 3.5 m² | $57/mo Intro rate for 3 months, then $114/mo | $391 |
| National Storage | National Storage St Marys | Small - 2.4m² Intro rate | 2.4 m² | $58/mo Intro rate for 3 months, then $117/mo | $585 |
| StorHub | StorHub Rouse Hill | Walk In Robe 4.5m2 (3.0 × 1.5m) Intro rate | 4.5 m² | $58/mo Intro rate for 2 months, then $117/mo | $312 |
| National Storage | National Storage Minchinbury | Small - 3.0m² Intro rate | 3.0 m² | $60/mo Intro rate for 1 month, then $120/mo | $480 |
| Storage King | Storage King Rouse Hill | Wardrobe - 3.78m² (2.1 × 1.8m) Intro rate | 3.8 m² | $60/mo Intro rate for 2 months, then $120/mo | $379 |
| Storage King | Storage King Kings Park | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $61/mo Intro rate for 2 months, then $82/mo | $447 |
| National Storage | National Storage Seven Hills | Small - 4.0m² Intro rate | 4.0 m² | $64/mo Intro rate for 1 month, then $128/mo | $384 |
| National Storage | National Storage Seven Hills | Small - 4.5m² Intro rate | 4.5 m² | $65/mo Intro rate for 1 month, then $130/mo | $347 |
| StorHub | StorHub Rouse Hill | Wardrobe 3.3m2 (2.2 × 1.5m) Intro rate | 3.3 m² | $66/mo Intro rate for 1 month, then $133/mo | $484 |
| National Storage | National Storage Minchinbury | Small - 4.5m² Intro rate | 4.5 m² | $67/mo Intro rate for 3 months, then $134/mo | $357 |
| StorHub | StorHub Rouse Hill | Walk In Robe 4.5m2 (1.5 × 3.0m) Intro rate | 4.5 m² | $69/mo Intro rate for 1 month, then $138/mo | $368 |
| Storage Spot | Storage Spot Minchinbury | 3.0m x 1.5m (4.5sqm) Upper Level Intro rate | 4.5 m² | $70/mo Intro rate for 2 months, then $140/mo | $373 |
Show all 67 units (47 more)
| National Storage | National Storage Toongabbie | Small - 3.0m² Intro rate | 3.0 m² | $75/mo Intro rate for 1 month, then $100/mo | $400 |
| Kennards | Kennards Self Storage St Marys | Large Closet - Lift Access | 2.2 m² | $76/mo | $415 |
| National Storage | National Storage Toongabbie | Small - 4.5m² Intro rate | 4.5 m² | $79/mo Intro rate for 1 month, then $105/mo | $280 |
| Storage King | Storage King Ropes Crossing | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $85/mo | $464 |
| Kennards | Kennards Self Storage Prospect | Large Closet - Lift Access | 2.2 m² | $88/mo | $480 |
| Storage King | Storage King Kings Park | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $92/mo | $368 |
| Storage King | Storage King Ropes Crossing | Wardrobe - 3.3m² (2.2 × 1.5m) | 3.3 m² | $94/mo | $342 |
| Storage King | Storage King Kings Park | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $95/mo | $300 |
| Kennards | Kennards Self Storage Prospect | Large Closet - Ground Floor | 2.2 m² | $96/mo | $524 |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (1.5 × 1.5m) Intro rate | 2.2 m² | $98/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| National Storage | National Storage Toongabbie | Small - 2.99m² | 3.0 m² | $100/mo | $400 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe - Lift Access | 3.9 m² | $101/mo | $311 |
| Rent a Space | Rent a Space Bella Vista | 2.25U Cupboard (Lift Access) | 2.2 m² | $101/mo | $551 |
| National Storage | National Storage Minchinbury | Small - 4.6m² | 4.6 m² | $102/mo | $266 |
| Storage King | Storage King Ropes Crossing | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $105/mo | $420 |
| Kennards | Kennards Self Storage St Marys | Large Closet - Ground Floor | 2.2 m² | $108/mo | $589 |
| Rent a Space | Rent a Space Bella Vista | 3U Cupboard (Lift Access) | 3.0 m² | $112/mo | $448 |
| Kennards | Kennards Self Storage St Marys | Walk-in Robe - Lift Access | 4.6 m² | $114/mo | $297 |
| Storage King | Storage King Rouse Hill | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $115/mo | $460 |
| National Storage | National Storage Glendenning | Small - 4.5m² | 4.5 m² | $118/mo | $315 |
| Storage King | Storage King Girraween | Wardrobe - 3.0m² (3.0 × 1.0m) | 3.0 m² | $120/mo | $480 |
| Storage King | Storage King Blacktown | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $120/mo | $655 |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.0 × 1.0m) Intro rate | 2.0 m² | $120/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe - Ground Floor | 4.2 m² | $120/mo | $343 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 4.2m² (2.8 × 1.5m) | 4.2 m² | $120/mo | $343 |
| Storage Spot | Storage Spot Minchinbury | 2.0 x 1.5m (3.0sqm) Upper Level Intro rate | 3.0 m² | $125/mo Intro rate for 2 months, then $145/mo | $580 |
| Storage King | Storage King Kings Park | Walk In Robe - 4.5m² (1.5 × 3.0m) Intro rate | 4.5 m² | $129/mo Intro rate for 2 months, then $172/mo | $459 |
| Roomia | Roomia Minchinbury | Wardrobe Upper (2.0 × 1.5m) Intro rate | 3.0 m² | $130/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Storage King | Storage King Rouse Hill | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $130/mo | $347 |
| Storage King | Storage King Blacktown | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $130/mo | $520 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 4.8m² (3.2 × 1.5m) | 4.8 m² | $134/mo | $335 |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.0 × 1.5m) Intro rate | 3.0 m² | $135/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.0 × 1.2m) Intro rate | 2.4 m² | $135/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Storage King | Storage King Rouse Hill | Wardrobe - 3.24m² (1.8 × 1.8m) | 3.2 m² | $135/mo | $506 |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.0 × 1.4m) Intro rate | 2.8 m² | $135/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.5 × 1.5m) Intro rate | 3.8 m² | $135/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe - Ground Floor | 4.5 m² | $140/mo | $373 |
| Roomia | Roomia St Marys NSW | Quarter Garage Upper (3.0 × 1.5m) Intro rate | 4.5 m² | $140/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (1.5 × 2.0m) Intro rate | 3.0 m² | $150/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.0 × 2.0m) Intro rate | 4.0 m² | $153/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia Minchinbury | Wardrobe Upper (1.8 × 1.8m) Intro rate | 3.2 m² | $155/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage St Marys | Walk-in Robe - Ground Floor | 4.5 m² | $163/mo | $435 |
| Roomia | Roomia Minchinbury | Wardrobe Upper (2.5 × 1.5m) Intro rate | 3.8 m² | $165/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Rent a Space | Rent a Space Bella Vista | 4.5D 1/4 Garage (Ground Floor) Promo available | 4.5 m² | $173/mo Standard rate · 10% off your first 2 months | $461 |
| Roomia | Roomia St Marys NSW | Quarter Garage Upper (1.5 × 3.0m) Intro rate | 4.5 m² | $175/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Wardrobe Upper (2.4 × 2.0m) Intro rate | 4.8 m² | $180/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Quarter Garage Ground (3.0 × 1.5m) Intro rate | 4.5 m² | $185/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage St Marys | Medium - 5.25m² Intro rate | 5.2 m² | $54/mo Intro rate for 1 month, then $109/mo | $252 |
| National Storage | National Storage St Marys | Medium - 6.0m² Intro rate | 6.0 m² | $57/mo Intro rate for 1 month, then $115/mo | $230 |
| National Storage | National Storage Toongabbie | Medium - 6.0m² Intro rate | 6.0 m² | $66/mo Intro rate for 1 month, then $132/mo | $264 |
| StorHub | StorHub Rouse Hill | Walk In Robe 6m2 (2.0 x 3.0) Intro rate | 6.0 m² | $70/mo Intro rate for 2 months, then $140/mo | $280 |
| National Storage | National Storage Glendenning | Medium - 7.5m² Intro rate | 7.5 m² | $72/mo Intro rate for 2 months, then $144/mo | $230 |
| National Storage | National Storage Toongabbie | Medium - 6.4m² Intro rate | 6.4 m² | $74/mo Intro rate for 1 month, then $148/mo | $278 |
| National Storage | National Storage St Marys | Medium - 5.94m² Intro rate | 5.9 m² | $74/mo Intro rate for 3 months, then $148/mo | $301 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 5.25m² (3.5 × 1.5m) Intro rate | 5.2 m² | $75/mo Intro rate for 3 months, then $150/mo | $346 |
| National Storage | National Storage Toongabbie | Medium - 7.2m² Intro rate | 7.2 m² | $81/mo Intro rate for 3 months, then $163/mo | $272 |
| National Storage | National Storage St Marys | Medium - 5.4m² Intro rate | 5.4 m² | $82/mo Intro rate for 1 month, then $109/mo | $242 |
| National Storage | National Storage Seven Hills | Medium - 5.76m² Intro rate | 5.8 m² | $82/mo Intro rate for 2 months, then $165/mo | $341 |
| National Storage | National Storage Minchinbury | Medium - 5.94m² Intro rate | 5.9 m² | $82/mo Intro rate for 1 month, then $164/mo | $334 |
| National Storage | National Storage Toongabbie | Medium - 7.7m² Intro rate | 7.7 m² | $83/mo Intro rate for 1 month, then $167/mo | $260 |
| StorHub | StorHub Rouse Hill | Walk In Robe 7.5m2 (3.0 x 2.5) Intro rate | 7.5 m² | $85/mo Intro rate for 2 months, then $170/mo | $272 |
| National Storage | National Storage Seven Hills | Medium - 7.5m² Intro rate | 7.5 m² | $86/mo Intro rate for 1 month, then $172/mo | $275 |
| National Storage | National Storage St Marys | Medium - 7.0m² Intro rate | 7.0 m² | $86/mo Intro rate for 1 month, then $172/mo | $295 |
| National Storage | National Storage St Marys | Medium - 9.0m² Intro rate | 9.0 m² | $87/mo Intro rate for 1 month, then $175/mo | $233 |
| National Storage | National Storage St Marys | Medium - 8.75m² Intro rate | 8.8 m² | $87/mo Intro rate for 1 month, then $175/mo | $239 |
| StorHub | StorHub Rouse Hill | Half Garage 9m2 (3.0 x 3.0) Intro rate | 9.0 m² | $89/mo Intro rate for 2 months, then $179/mo | $239 |
| National Storage | National Storage Minchinbury | Medium - 7.29m² Intro rate | 7.3 m² | $91/mo Intro rate for 3 months, then $182/mo | $299 |
Show all 81 units (61 more)
| National Storage | National Storage Minchinbury | Medium - 6.0m² Intro rate | 6.0 m² | $92/mo Intro rate for 1 month, then $184/mo | $368 |
| National Storage | National Storage Toongabbie | Medium - 9.0m² Intro rate | 9.0 m² | $101/mo Intro rate for 1 month, then $203/mo | $271 |
| National Storage | National Storage Glendenning | Medium - 9.0m² Intro rate | 9.0 m² | $103/mo Intro rate for 1 month, then $137/mo | $183 |
| National Storage | National Storage Toongabbie | Medium - 9.4m² Intro rate | 9.4 m² | $108/mo Intro rate for 1 month, then $216/mo | $276 |
| National Storage | National Storage Seven Hills | Medium - 9.0m² Intro rate | 9.0 m² | $112/mo Intro rate for 1 month, then $225/mo | $300 |
| National Storage | National Storage Minchinbury | Medium - 9.2m² Intro rate | 9.2 m² | $114/mo Intro rate for 1 month, then $228/mo | $297 |
| Storage King | Storage King Blacktown | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $115/mo Intro rate for 2 months, then $230/mo | $307 |
| Storage King | Storage King Ropes Crossing | Half Garage - 9.2m² (4.0 × 2.3m) Intro rate | 9.2 m² | $115/mo Intro rate for 3 months, then $230/mo | $300 |
| National Storage | National Storage Seven Hills | Medium - 6.0m² Intro rate | 6.0 m² | $124/mo Intro rate for 1 month, then $165/mo | $330 |
| National Storage | National Storage St Marys | Medium - 7.5m² Intro rate | 7.5 m² | $127/mo Intro rate for 1 month, then $169/mo | $270 |
| National Storage | National Storage Glendenning | Medium - 6.25m² | 6.2 m² | $131/mo | $254 |
| National Storage | National Storage St Marys | Medium - 6.6m² | 6.6 m² | $132/mo | $240 |
| National Storage | National Storage Minchinbury | Medium - 7.59m² Intro rate | 7.6 m² | $136/mo Intro rate for 1 month, then $182/mo | $287 |
| Storage King | Storage King Rouse Hill | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $145/mo | $290 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x 3.0m (9.0sqm) Upper Level Intro rate | 9.0 m² | $150/mo Intro rate for 2 months, then $300/mo | $400 |
| National Storage | National Storage Minchinbury | Medium - 7.5m² Intro rate | 7.5 m² | $151/mo Intro rate for 1 month, then $202/mo | $323 |
| National Storage | National Storage Minchinbury | Medium - 8.75m² Intro rate | 8.8 m² | $154/mo Intro rate for 3 months, then $309/mo | $421 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $154/mo | $308 |
| National Storage | National Storage Minchinbury | Medium - 9.0m² Intro rate | 9.0 m² | $155/mo Intro rate for 1 month, then $207/mo | $276 |
| National Storage | National Storage Toongabbie | Medium - 9.8m² Intro rate | 9.8 m² | $161/mo Intro rate for 3 months, then $323/mo | $396 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe - Ground Floor | 5.9 m² | $165/mo | $336 |
| National Storage | National Storage Minchinbury | Medium - 8.0m² Intro rate | 8.0 m² | $169/mo Intro rate for 1 month, then $225/mo | $338 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 5.12m² (3.2 × 1.6m) | 5.1 m² | $170/mo | $400 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe - Drive Up | 5.8 m² | $170/mo | $352 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Ground Floor | 7.2 m² | $179/mo | $298 |
| Storage King | Storage King Blacktown | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $180/mo | $360 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $180/mo | $360 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $182/mo | $312 |
| Roomia | Roomia St Marys NSW | Quarter Garage Upper (3.4 × 1.5m) Intro rate | 5.1 m² | $185/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Kennards | Kennards Self Storage Prospect | Half Garage - Lift Access | 8.4 m² | $187/mo | $267 |
| Roomia | Roomia Minchinbury | Quarter Garage Upper (2.5 × 2.0m) Intro rate | 5.0 m² | $190/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 6.8m² (3.4 × 2.0m) | 6.8 m² | $190/mo | $335 |
| Kennards | Kennards Self Storage St Marys | Half Garage - Lift Access | 9.0 m² | $192/mo | $256 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Ground Floor | 7.8 m² | $196/mo | $302 |
| Rent a Space | Rent a Space Bella Vista | 6.75U 1/4 Garage (Lift Access) Promo available | 6.8 m² | $199/mo Standard rate · 15% off your first 2 months | $351 |
| Storage King | Storage King Rouse Hill | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $200/mo | $267 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Lift Access | 9.0 m² | $202/mo | $269 |
| Storage King | Storage King Ropes Crossing | Walk In Robe - 7.48m² (3.4 × 2.2m) | 7.5 m² | $210/mo | $336 |
| Storage King | Storage King Blacktown | Half Garage - 7.4m² (2.0 × 3.7m) | 7.4 m² | $220/mo | $357 |
| Storage Spot | Storage Spot Minchinbury | 2.0 x 3.0m (6.0sqm) Upper Level Intro rate | 6.0 m² | $220/mo Intro rate for 2 months, then $280/mo | $560 |
| Storage King | Storage King Blacktown | Walk In Robe - 6.6m² (3.0 × 2.2m) | 6.6 m² | $220/mo | $400 |
| National Storage | National Storage St Marys | Medium - 8.0m² | 8.0 m² | $225/mo | $338 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Ground Floor | 8.1 m² | $239/mo | $354 |
| Storage King | Storage King Ropes Crossing | Half Garage - 8.4m² (3.0 × 2.8m) | 8.4 m² | $239/mo | $341 |
| Roomia | Roomia St Marys NSW | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $240/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia Minchinbury | Garden Shed Upper (3.0 × 2.0m) | 6.0 m² | $240/mo | $480 |
| Kennards | Kennards Self Storage St Marys | Half Garage - Ground Floor | 9.0 m² | $241/mo | $321 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Ground Floor | 8.4 m² | $243/mo | $347 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Drive Up | 8.4 m² | $247/mo | $353 |
| Kennards | Kennards Self Storage Prospect | Half Garage - Ground Floor | 9.0 m² | $253/mo | $337 |
| Storage King | Storage King Kings Park | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $260/mo Intro rate for 1 month, then $347/mo | $463 |
| Storage King | Storage King Ropes Crossing | Half Garage - 9.6m² (3.0 × 3.2m) | 9.6 m² | $270/mo | $338 |
| Rent a Space | Rent a Space Bella Vista | 8.1U 1/2 Garage (Lift Access) Promo available | 8.1 m² | $271/mo Standard rate · 50% off your first 1 month | $401 |
| Storage King | Storage King Blacktown | Half Garage - 9.9m² (3.3 × 3.0m) | 9.9 m² | $289/mo | $350 |
| Roomia | Roomia St Marys NSW | Half Garage Upper (4.5 × 2.2m) Intro rate | 9.9 m² | $300/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia Minchinbury | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $305/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Roomia | Roomia St Marys NSW | Half Garage Ground (3.0 × 3.0m) Intro rate | 9.0 m² | $315/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Rent a Space | Rent a Space Bella Vista | 8.1D 1/2 Garage (Ground Floor) Promo available | 8.1 m² | $347/mo Standard rate · 50% off your first 2 months | $514 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x 3.0m (9.0sqm) Ground Floor Intro rate | 9.0 m² | $350/mo Intro rate for 2 months, then $380/mo | $507 |
| Roomia | Roomia Minchinbury | Half Garage Ground (3.0 × 3.0m) Intro rate | 9.0 m² | $370/mo Intro rate for 1 month · ongoing rate not disclosed | — |
| Storage King | Storage King Blacktown | 3/4 Garage - 6.0m² (2.0 × 3.0m) | 6.0 m² | $430/mo | $860 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Toongabbie | Medium - 10.2m² Intro rate | 10.2 m² | $108/mo Intro rate for 1 month, then $217/mo | $255 |
| National Storage | National Storage Toongabbie | Medium - 10.0m² Intro rate | 10.0 m² | $108/mo Intro rate for 1 month, then $217/mo | $260 |
| StorHub | StorHub Rouse Hill | Half Garage 10.5m2 (3.0 x 3.5) Intro rate | 10.5 m² | $114/mo Intro rate for 2 months, then $229/mo | $262 |
| National Storage | National Storage Toongabbie | Medium - 11.1m² Intro rate | 11.1 m² | $118/mo Intro rate for 1 month, then $236/mo | $255 |
| National Storage | National Storage Glendenning | Medium - 10.5m² Intro rate | 10.5 m² | $124/mo Intro rate for 1 month, then $165/mo | $189 |
| National Storage | National Storage Seven Hills | Medium - 10.32m² Intro rate | 10.3 m² | $135/mo Intro rate for 1 month, then $271/mo | $316 |
| National Storage | National Storage Seven Hills | Medium - 12.0m² Intro rate | 12.0 m² | $138/mo Intro rate for 1 month, then $277/mo | $277 |
| StorHub | StorHub Rouse Hill | Three Quarter Garage 13.5m2 (3.0 x 4.5) Intro rate | 13.5 m² | $139/mo Intro rate for 2 months, then $279/mo | $248 |
| National Storage | National Storage Minchinbury | Medium - 10.5m² Intro rate | 10.5 m² | $153/mo Intro rate for 1 month, then $307/mo | $351 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x4.0m (12.0sqm) Upper Level Intro rate | 12.0 m² | $165/mo Intro rate for 3 months, then $330/mo | $330 |
| National Storage | National Storage Glendenning | Large - 18.0m² Intro rate | 18.0 m² | $165/mo Intro rate for 1 month, then $330/mo | $220 |
| National Storage | National Storage Seven Hills | Medium - 10.5m² Intro rate | 10.5 m² | $166/mo Intro rate for 1 month, then $333/mo | $381 |
| National Storage | National Storage Toongabbie | Large - 15.0m² Intro rate | 15.0 m² | $166/mo Intro rate for 3 months, then $333/mo | $266 |
| Storage King | Storage King Rouse Hill | 3/4 Garage - 12.0m² (6.0 × 2.0m) Intro rate | 12.0 m² | $175/mo Intro rate for 2 months, then $350/mo | $350 |
| Storage King | Storage King Ropes Crossing | 3/4 Garage - 13.8m² (4.6 × 3.0m) Intro rate | 13.8 m² | $175/mo Intro rate for 3 months, then $350/mo | $304 |
| National Storage | National Storage Minchinbury | Large - 13.5m² Intro rate | 13.5 m² | $197/mo Intro rate for 1 month, then $263/mo | $234 |
| National Storage | National Storage Toongabbie | Medium - 12.0m² Intro rate | 12.0 m² | $198/mo Intro rate for 2 months, then $396/mo | $396 |
| Storage King | Storage King Girraween | Single Garage - 18.0m² (6.0 × 3.0m) Intro rate | 18.0 m² | $205/mo Intro rate for 2 months, then $410/mo | $273 |
| National Storage | National Storage Glendenning | Large - 13.5m² Intro rate | 13.5 m² | $206/mo Intro rate for 1 month, then $275/mo | $244 |
| National Storage | National Storage St Marys | Medium - 10.5m² Intro rate | 10.5 m² | $214/mo Intro rate for 1 month, then $285/mo | $326 |
Show all 128 units (108 more)
| Rent a Space | Rent a Space Bella Vista | Car Outdoor Space (Large Outdoor Space) Promo available | 11.5 m² | $232/mo Standard rate · 25% off your first 2 months | $242 |
| StorHub | StorHub Rouse Hill | Single Garage 18m2 (6 x 3) Intro rate | 18.0 m² | $239/mo Intro rate for 2 months, then $479/mo | $319 |
