Roomia

Roomia St Marys

· 45 units · Updated 2026-03-31
$56
Cheapest Unit /mo
45
Unit Types
6
Size Categories
$812
Largest Unit /mo

Why Choose Roomia St Marys?

  • Storage at Roomia St Marys starts from $56/month with 45 unit types available.
  • 6 size categories from Locker (< 2 m²) to Vehicle / Parking.

As of March 2026, storage at Roomia St Marys in St Marys, NSW costs between $56 and $812 per month across 45 unit types in 6 size categories.

Roomia St Marys offers 45 storage units ranging from $56 to $812 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Operated by Roomia, the facility is located in St Marys, NSW.

Storage Prices at Roomia St Marys

Unit Size Price $/m²/yr Actions
Locker (1.0 × 1.0m) 1.0×1.0m (1.0 m²) $56/mo $672 Book →
Unit Size Price $/m²/yr Actions
Wardrobe Ground (1.5 × 1.4m) Promo 1.4×1.5m (2.1 m²) $124/mo $709 Book →
Wardrobe Upper (1.5 × 1.5m) Promo 1.5×1.5m (2.2 m²) $124/mo $676 Book →
Wardrobe Upper (2.0 × 1.5m) Promo 1.5×2.0m (3.0 m²) $128/mo $512 Book →
Wardrobe Upper (2.2 × 1.5m) Promo 1.5×2.2m (3.3 m²) $130/mo $473 Book →
Wardrobe Ground (1.5 × 1.5m) Promo 1.5×1.5m (2.2 m²) $135/mo $736 Book →
Wardrobe Ground (2.0 × 1.5m) Promo 1.5×2.0m (3.0 m²) $145/mo $580 Book →
Wardrobe Upper (1.5 × 2.0m) Promo 2.0×1.5m (3.0 m²) $150/mo $600 Book →
Wardrobe Ground (2.2 × 1.5m) Promo 1.5×2.2m (3.3 m²) $150/mo $545 Book →
Quarter Garage Upper (3.0 × 1.5m) Promo 1.5×3.0m (4.5 m²) $175/mo $467 Book →
Quarter Garage Upper (1.5 × 3.0m) Promo 3.0×1.5m (4.5 m²) $175/mo $467 Book →
Quarter Garage Ground (3.0 × 1.5m) Promo 1.5×3.0m (4.5 m²) $176/mo $469 Book →
Wardrobe Upper (2.0 × 2.0m) Promo 2.0×2.0m (4.0 m²) $180/mo $540 Book →
Unit Size Price $/m²/yr Actions
Garden Shed Upper (3.5 × 1.5m) Promo 1.5×3.5m (5.2 m²) $214/mo $494 Book →
Barn Door Container Drive-Up (2.9 × 2.3m) Promo 2.3×2.9m (6.7 m²) $220/mo $394 Book →
Garden Shed Upper (3.0 × 2.0m) Promo 2.0×3.0m (6.0 m²) $229/mo $458 Book →
Garden Shed Ground (3.0 × 2.0m) Promo 2.0×3.0m (6.0 m²) $238/mo $476 Book →
Half Garage Upper (3.0 × 3.0m) Promo 3.0×3.0m (9.0 m²) $263/mo $351 Book →
Garden Shed Ground (2.5 × 2.5m) Promo 2.5×2.5m (6.2 m²) $269/mo $521 Book →
Garden Shed Upper (3.0 × 2.5m) Promo 2.5×3.0m (7.5 m²) $269/mo $430 Book →
Garden Shed Ground (3.0 × 2.5m) Promo 2.5×3.0m (7.5 m²) $289/mo $462 Book →
Half Garage Upper (3.5 × 3.0m) Promo 3.0×3.5m (10.5 m²) $300/mo $343 Book →
Half Garage Upper (4.5 × 2.5m) Promo 2.5×4.5m (11.2 m²) $300/mo $321 Book →
Half Garage Ground (3.0 × 3.0m) Promo 3.0×3.0m (9.0 m²) $335/mo $447 Book →
Half Garage Drive-Up (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $360/mo $480 Book →
Unit Size Price $/m²/yr Actions
Three Quarter Garage Upper (4.0 × 3.0m) Promo 3.0×4.0m (12.0 m²) $318/mo $318 Book →
Barn Door Container Drive-Up (4.8 × 2.3m) Promo 2.3×4.8m (11.0 m²) $330/mo $360 Book →
Three Quarter Garage Upper (6.0 × 2.0m) Promo 2.0×6.0m (12.0 m²) $335/mo $335 Book →
Three Quarter Garage Upper (4.5 × 3.0m) Promo 3.0×4.5m (13.5 m²) $355/mo $316 Book →
Roller Door Container Drive-Up (5.3 × 2.2m) Promo 2.2×5.3m (11.7 m²) $400/mo $410 Book →
Barn Door Container Drive-Up (5.8 × 2.3m) Promo 2.3×5.8m (13.3 m²) $400/mo $361 Book →
Three Quarter Garage Upper (5.0 × 3.0m) Promo 3.0×5.0m (15.0 m²) $420/mo $336 Book →
Large Garage Upper (6.0 × 3.0m) Promo 3.0×6.0m (18.0 m²) $440/mo $293 Book →
Large Garage Upper (4.5 × 4.0m) Promo 4.0×4.5m (18.0 m²) $440/mo $293 Book →
Three Quarter Garage Ground (3.0 × 4.0m) Promo 4.0×3.0m (12.0 m²) $455/mo $455 Book →
Three Quarter Garage Ground (4.0 × 3.0m) Promo 3.0×4.0m (12.0 m²) $455/mo $455 Book →
Large Garage Ground (6.0 × 3.0m) Promo 3.0×6.0m (18.0 m²) $480/mo $320 Book →
Large Garage Upper (6.0 × 2.5m) Promo 2.5×6.0m (15.0 m²) $490/mo $392 Book →
Three Quarter Garage Upper (3.5 × 4.5m) Promo 4.5×3.5m (15.8 m²) $490/mo $372 Book →
Three Quarter Garage Ground (4.5 × 3.0m) Promo 3.0×4.5m (13.5 m²) $495/mo $440 Book →
Three Quarter Garage Drive-Up (4.5 × 3.0m) Promo 3.0×4.5m (13.5 m²) $499/mo $444 Book →
Large Garage Drive Up (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $568/mo $379 Book →
Unit Size Price $/m²/yr Actions
XL Garage Drive-Up 3.0×7.5m (22.5 m²) $639/mo $341 Book →
XL Garage Drive-Up 3.0×9.0m (27.0 m²) $812/mo $361 Book →
Unit Size Price $/m²/yr Actions
Vehicle Storage (8.0 × 3.0m) 3.0×8.0m (24.0 m²) $300/mo $150 Book →

How Roomia St Marys Compares to Nearby Facilities

Roomia St Marys starts at $56/month. The cheapest nearby alternative is National Storage Minchinbury at $41/month (3.6 km away).

Facility Provider Distance From Up to Units
Roomia St Marys Roomia $56/mo $812/mo 45
National Storage St Marys National Storage 1.2 km $50/mo $186/mo 5
Kennards Self Storage St Marys Kennards 2.1 km $70/mo $2497/mo 19
Storage King Blacktown Storage King 3.5 km $109/mo $4554/mo 57
National Storage Minchinbury National Storage 3.6 km $41/mo $179/mo 5
Roomia Minchinbury Roomia 5.1 km $156/mo $620/mo 23

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Roomia St Marys?
Storage at Roomia St Marys ranges from $56 to $812 per month across 45 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Roomia St Marys?
Roomia St Marys offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
← All storage in St Marys · New South Wales · Compare providers

Compare Storage Prices Near St Marys

See how Roomia St Marys compares to 14 other facilities nearby.

Compare prices