Self Storage in Mona Vale, NSW
Advertised storage rates in Mona Vale run from $41 to $1,690 a month. A small unit starts at $89.
Compare Advertised Prices from $41/moMona Vale prices, ranked cheapest first
Across 4 facilities from 3 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Mona Vale, NSW range from $41 to $1690 per month as of November 2026. The lowest advertised rate is a locker from $41/month. There are 4 facilities within 10 km from Kennards, National Storage, and Storage King.
Mona Vale in NSW is well-served for self storage, with 4 facilities from 3 providers within a 10 km radius. Across 88 available units in 6 size categories, monthly prices range from $41 to $1690. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $75/month. The nearest facility is Kennards, just 1.9 km away.
Understanding Storage Unit Costs
In Mona Vale, advertised monthly rates span $41 to $1690 across 88 units at 4 facilities. Size drives most of that gap: a locker starts at $41/month, a large unit at $254/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Mona Vale
Mona Vale has a mix of housing types, with 29% apartments and 54% separate houses. Population: 10,877 (2021 Census).
- Advertised price range
- Advertised storage rates near Mona Vale range from $41–$1690/mo; promotional rates may revert
- Providers
- Comparing prices from 3 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, vehicle
- Data freshness
- Prices last updated 22 November 2026
Price Summary by Size in Mona Vale
How do these prices compare? See all Sydney storage prices by size →
How Mona Vale Compares
The median storage price in Mona Vale is $308/month — 4% below the Sydney average of $320/month. With 4 providers across 5 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $49 to $2977/month, so it pays to compare.
Storage Prices in Mona Vale
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Warriewood | Large Locker | 1.0 m² | $41/mo | $492 |
| Kennards | Kennards Self Storage Mona Vale | Standard - Lift Access | 0.4 m² | $42/mo | $1260 |
| Storage King | Storage King Dee Why | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $50/mo | $600 |
| Kennards | Kennards Self Storage Mona Vale | Large Locker - Lift Access | 1.0 m² | $64/mo | $768 |
| Kennards | Kennards Self Storage Mona Vale | Large Locker - Ground Floor | 1.0 m² | $85/mo | $1020 |
| Storage King | Storage King Dee Why | Wardrobe - 1.95m² (1.5 × 1.3m) | 1.9 m² | $147/mo | $928 |
| Kennards | Kennards Self Storage Warriewood | Large Closet | 1.8 m² | $220/mo | $1467 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Dee Why | Wardrobe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $89/mo Intro rate for 2 months, then $179/mo | $716 |
| National Storage | National Storage Dee Why | Small - 4.62m² Intro rate | 4.6 m² | $108/mo Intro rate for 3 months, then $217/mo | $566 |
| National Storage | National Storage Dee Why | Small - 4.5m² Intro rate | 4.5 m² | $108/mo Intro rate for 1 month, then $217/mo | $579 |
| National Storage | National Storage Dee Why | Small - 4.4m² Intro rate | 4.4 m² | $121/mo Intro rate for 1 month, then $162/mo | $442 |
| Storage King | Storage King Dee Why | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $122/mo Intro rate for 2 months, then $244/mo | $651 |
| National Storage | National Storage Dee Why | Small - 2.25m² | 2.2 m² | $126/mo | $687 |
| National Storage | National Storage Dee Why | Small - 3.75m² | 3.8 m² | $145/mo | $458 |
| Storage King | Storage King Dee Why | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $167/mo | $911 |
| Kennards | Kennards Self Storage Mona Vale | Large Closet - Lift Access | 2.2 m² | $168/mo | $916 |
| Kennards | Kennards Self Storage Mona Vale | Large Closet - Lift Access | 3.1 m² | $175/mo | $677 |
| Kennards | Kennards Self Storage Mona Vale | Walk-in Robe - Lift Access | 3.6 m² | $193/mo | $643 |
| Kennards | Kennards Self Storage Warriewood | Large Closet | 2.1 m² | $203/mo | $1160 |
| Storage King | Storage King Dee Why | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $229/mo | $687 |
| Kennards | Kennards Self Storage Mona Vale | Walk-in Robe - Lift Access | 4.5 m² | $232/mo | $619 |
| Kennards | Kennards Self Storage Warriewood | Walk-in Robe | 4.2 m² | $258/mo | $737 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Dee Why | Medium - 5.0m² Intro rate | 5.0 m² | $75/mo Intro rate for 1 month, then $150/mo | $360 |
| National Storage | National Storage Dee Why | Medium - 5.4m² Intro rate | 5.4 m² | $82/mo Intro rate for 1 month, then $165/mo | $367 |
| National Storage | National Storage Dee Why | Medium - 6.0m² Intro rate | 6.0 m² | $109/mo Intro rate for 1 month, then $218/mo | $436 |
| National Storage | National Storage Dee Why | Medium - 7.0m² Intro rate | 7.0 m² | $110/mo Intro rate for 2 months, then $220/mo | $377 |
| National Storage | National Storage Dee Why | Medium - 8.12m² Intro rate | 8.1 m² | $116/mo Intro rate for 1 month, then $233/mo | $345 |
| National Storage | National Storage Dee Why | Medium - 8.75m² Intro rate | 8.8 m² | $126/mo Intro rate for 3 months, then $253/mo | $345 |
| National Storage | National Storage Dee Why | Medium - 8.91m² Intro rate | 8.9 m² | $126/mo Intro rate for 3 months, then $253/mo | $341 |
| National Storage | National Storage Dee Why | Medium - 5.25m² Intro rate | 5.2 m² | $131/mo Intro rate for 1 month, then $263/mo | $607 |
| National Storage | National Storage Dee Why | Medium - 6.72m² Intro rate | 6.7 m² | $146/mo Intro rate for 3 months, then $292/mo | $523 |
| Storage King | Storage King Dee Why | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $148/mo Intro rate for 2 months, then $297/mo | $475 |
| National Storage | National Storage Dee Why | Medium - 9.24m² Intro rate | 9.2 m² | $154/mo Intro rate for 1 month, then $308/mo | $402 |
| National Storage | National Storage Dee Why | Medium - 8.0m² Intro rate | 8.0 m² | $175/mo Intro rate for 1 month, then $233/mo | $350 |
| National Storage | National Storage Dee Why | Medium - 9.52m² Intro rate | 9.5 m² | $179/mo Intro rate for 1 month, then $359/mo | $453 |
| National Storage | National Storage Dee Why | Medium - 7.56m² Intro rate | 7.6 m² | $186/mo Intro rate for 1 month, then $248/mo | $392 |
| National Storage | National Storage Dee Why | Medium - 9.0m² Intro rate | 9.0 m² | $190/mo Intro rate for 1 month, then $253/mo | $337 |
| Storage King | Storage King Dee Why | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $235/mo | $542 |
| Storage King | Storage King Dee Why | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $255/mo | $612 |
| Kennards | Kennards Self Storage Mona Vale | Walk-in Robe - Lift Access | 5.4 m² | $261/mo | $580 |
| Storage King | Storage King Dee Why | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $264/mo | $396 |
| Storage King | Storage King Dee Why | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $267/mo | $534 |
Show all 29 units (9 more)
| Kennards | Kennards Self Storage Warriewood | Walk-in Robe | 6.3 m² | $279/mo | $531 |
| Kennards | Kennards Self Storage Mona Vale | Walk-in Robe - Lift Access | 6.3 m² | $298/mo | $568 |
| Kennards | Kennards Self Storage Mona Vale | Walk-in Robe - Lift Access | 6.9 m² | $318/mo | $553 |
| Kennards | Kennards Self Storage Mona Vale | Half Garage - Lift Access | 7.2 m² | $333/mo | $555 |
| Kennards | Kennards Self Storage Mona Vale | Half Garage - Lift Access | 9.0 m² | $368/mo | $491 |
| Storage King | Storage King Dee Why | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $372/mo | $496 |
| Kennards | Kennards Self Storage Warriewood | Half Garage | 8.4 m² | $373/mo | $533 |
| Kennards | Kennards Self Storage Mona Vale | Half Garage - Ground Floor | 9.0 m² | $435/mo | $580 |
| Kennards | Kennards Self Storage Warriewood | Half Garage | 9.0 m² | $457/mo | $609 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Dee Why | Medium - 12.6m² Intro rate | 12.6 m² | $254/mo Intro rate for 1 month, then $509/mo | $485 |
| National Storage | National Storage Dee Why | Large - 13.5m² Intro rate | 13.5 m² | $258/mo Intro rate for 1 month, then $517/mo | $460 |
| National Storage | National Storage Dee Why | Medium - 11.55m² Intro rate | 11.6 m² | $276/mo Intro rate for 2 months, then $553/mo | $572 |
| Storage King | Storage King Dee Why | 3/4 Garage - 13.5m² (4.5 × 3.0m) Intro rate | 13.5 m² | $277/mo Intro rate for 2 months, then $554/mo | $492 |
| National Storage | National Storage Dee Why | Medium - 10.5m² Intro rate | 10.5 m² | $296/mo Intro rate for 1 month, then $395/mo | $451 |
| National Storage | National Storage Dee Why | Medium - 11.2m² Intro rate | 11.2 m² | $297/mo Intro rate for 1 month, then $396/mo | $424 |
| National Storage | National Storage Dee Why | Medium - 12.92m² Intro rate | 12.9 m² | $315/mo Intro rate for 3 months, then $631/mo | $587 |
| National Storage | National Storage Dee Why | Large - 19.04m² Intro rate | 19.0 m² | $350/mo Intro rate for 3 months, then $700/mo | $442 |
| Storage King | Storage King Dee Why | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $375/mo | $429 |
| Storage King | Storage King Dee Why | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $405/mo | $486 |
| Kennards | Kennards Self Storage Mona Vale | Half Garage - Lift Access | 10.2 m² | $420/mo | $494 |
| Kennards | Kennards Self Storage Warriewood | Half Garage | 10.6 m² | $455/mo | $515 |
| Kennards | Kennards Self Storage Mona Vale | Small Car Garage - Lift Access | 11.1 m² | $455/mo | $492 |
| Kennards | Kennards Self Storage Warriewood | Small Car Garage | 12.0 m² | $474/mo | $474 |
| Kennards | Kennards Self Storage Mona Vale | Small Car Garage - Lift Access | 12.9 m² | $523/mo | $487 |
| Storage King | Storage King Dee Why | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $524/mo | $524 |
| Storage King | Storage King Dee Why | Half Garage - 11.02m² (3.8 × 2.9m) | 11.0 m² | $525/mo | $573 |
| Storage King | Storage King Dee Why | Half Garage - 10.65m² (3.55 × 3.0m) | 10.7 m² | $530/mo | $594 |
| Kennards | Kennards Self Storage Warriewood | Small Car Garage | 12.6 m² | $542/mo | $516 |
| Storage King | Storage King Dee Why | 3/4 Garage - 12.75m² (4.25 × 3.0m) | 12.8 m² | $562/mo | $527 |
Show all 29 units (9 more)
| Kennards | Kennards Self Storage Mona Vale | Small Car Garage - Lift Access | 13.8 m² | $591/mo | $514 |
| Storage King | Storage King Dee Why | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $592/mo | $474 |
| Kennards | Kennards Self Storage Mona Vale | Small Car Garage - Ground Floor | 13.8 m² | $659/mo | $573 |
| Storage King | Storage King Dee Why | 3/4 Garage - 15.75m² (4.5 × 3.5m) | 15.8 m² | $679/mo | $516 |
| Kennards | Kennards Self Storage Mona Vale | Single Car Garage - Ground Floor | 15.6 m² | $868/mo | $668 |
| Kennards | Kennards Self Storage Warriewood | Single Car Garage | 16.8 m² | $913/mo | $652 |
| Kennards | Kennards Self Storage Warriewood | Single Car Garage | 15.1 m² | $913/mo | $726 |
| Kennards | Kennards Self Storage Mona Vale | Single Car Garage - Ground Floor | 18.0 m² | $980/mo | $653 |
| Kennards | Kennards Self Storage Mona Vale | Single Car Garage - Ground Floor | 18.3 m² | $1042/mo | $683 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Dee Why | Large - 26.1m² Intro rate | 26.1 m² | $356/mo Intro rate for 3 months, then $712/mo | $327 |
| National Storage | National Storage Dee Why | Large - 20.28m² Intro rate | 20.3 m² | $388/mo Intro rate for 3 months, then $777/mo | $459 |
| Storage King | Storage King Dee Why | Double Garage - 27.0m² (5.4 × 5.0m) | 27.0 m² | $1093/mo | $486 |
| Kennards | Kennards Self Storage Mona Vale | Large Car Garage - Ground Floor | 27.0 m² | $1684/mo | $748 |
| Kennards | Kennards Self Storage Warriewood | Large Car Garage | 25.2 m² | $1690/mo | $805 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Dee Why | Vehicle - 15.0m² (5.0 × 3.0m) | 15.0 m² | $414/mo | $331 |
| Storage King | Storage King Dee Why | Vehicle - 10.0m² (5.0 × 2.0m) | 10.0 m² | $560/mo | $672 |
| Storage King | Storage King Dee Why | Vehicle - 18.0m² (6.0 × 3.0m) | 18.0 m² | $607/mo | $405 |
Prices vary across Sydney. Compare storage prices across all Sydney suburbs →
Get price-drop alerts for Mona Vale
We'll email you if a cheaper storage unit becomes available near Mona Vale. No spam — just price alerts.
Storage Facilities Near Mona Vale
Storage Tips for Mona Vale
- Climate: Summer temperatures average 26°C. Consider climate-controlled units for heat-sensitive items like electronics and wooden furniture.
- Best value: Larger units cost 54% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $49/month at Kennards (locker).
Frequently Asked Questions
How much does storage cost in Mona Vale?
Which storage providers are near Mona Vale?
What size storage unit do I need in Mona Vale?
How do I compare storage prices in Mona Vale?
Is storage in Mona Vale expensive compared to Sydney?
More Storage in Sydney
Nearby Locations
View all self storage in New South Wales →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Mona Vale with our free calculators and guides.
Compare Storage Prices in Mona Vale
Get a personalised comparison from 21 providers, delivered to your inbox.
Compare prices