Storage King
Storage King Blacktown
· 57 units
· Updated 2026-03-28
$109
Cheapest Unit /mo
57
Unit Types
7
Size Categories
$4554
Largest Unit /mo
Why Choose Storage King Blacktown?
- Storage at Storage King Blacktown starts from $109/month with 57 unit types available.
- 7 size categories from Locker (< 2 m²) to Vehicle / Parking.
As of March 2026, storage at Storage King Blacktown in Blacktown, NSW costs between $109 and $4554 per month across 57 unit types in 7 size categories.
Storage King Blacktown offers 57 storage units ranging from $109 to $4554 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Operated by Storage King, the facility is located in Blacktown, NSW.
Storage Prices at Storage King Blacktown
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 1.44m² (1.2 × 1.2m) | 1.2×1.2m (1.4 m²) | $109/mo | $934 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 2.16m² (1.8 × 1.2m) | 1.2×1.8m (2.2 m²) | $109/mo | $595 | Book → |
| Wardrobe - 2.25m² (1.5 × 1.5m) Promo | 1.5×1.5m (2.2 m²) | $110/mo $140 | $600 | Book → |
| Wardrobe - 3.0m² (1.5 × 2.0m) Promo | 2.0×1.5m (3.0 m²) | $120/mo $150 | $480 | Book → |
| Walk In Robe - 3.2m² (2.0 × 1.6m) | 1.6×2.0m (3.2 m²) | $134/mo | $502 | Book → |
| Walk In Robe - 4.5m² (3.0 × 1.5m) Promo | 1.5×3.0m (4.5 m²) | $150/mo $175 | $400 | Book → |
| Wardrobe - 2.56m² (1.6 × 1.6m) | 1.6×1.6m (2.6 m²) | $154/mo | $711 | Book → |
| Walk In Robe - 3.7m² (2.0 × 1.85m) | 1.85×2.0m (3.7 m²) | $190/mo | $616 | Book → |
| Walk In Robe - 4.8m² (3.0 × 1.6m) | 1.6×3.0m (4.8 m²) | $199/mo | $498 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Half Garage - 9.0m² (3.0 × 3.0m) Promo | 3.0×3.0m (9.0 m²) | $240/mo $290 | $320 | Book → |
| Walk In Robe - 6.6m² (3.0 × 2.2m) | 2.2×3.0m (6.6 m²) | $244/mo | $444 | Book → |
| Walk In Robe - 6.0m² (2.0 × 3.0m) | 3.0×2.0m (6.0 m²) | $250/mo | $500 | Book → |
| Walk In Robe - 7.4m² (2.0 × 3.7m) | 3.7×2.0m (7.4 m²) | $250/mo | $405 | Book → |
| Half Garage - 7.5m² (3.0 × 2.5m) | 2.5×3.0m (7.5 m²) | $250/mo | $400 | Book → |
| Half Garage - 7.4m² (2.0 × 3.7m) | 3.7×2.0m (7.4 m²) | $252/mo | $409 | Book → |
| Half Garage - 9.9m² (3.3 × 3.0m) | 3.0×3.3m (9.9 m²) | $260/mo | $315 | Book → |
| Half Garage - 6.9m² (3.0 × 2.3m) | 2.3×3.0m (6.9 m²) | $294/mo | $511 | Book → |
| Half Garage - 10.5m² (3.5 × 3.0m) | 3.0×3.5m (10.5 m²) | $325/mo | $371 | Book → |
| Half Garage - 11.55m² (3.5 × 3.3m) | 3.3×3.5m (11.6 m²) | $459/mo | $475 | Book → |
| 3/4 Garage - 6.0m² (2.0 × 3.0m) | 3.0×2.0m (6.0 m²) | $642/mo | $1284 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| 3/4 Garage - 12.0m² (3.0 × 4.0m) Promo | 4.0×3.0m (12.0 m²) | $295/mo $360 | $295 | Book → |
| 3/4 Garage - 13.5m² (3.0 × 4.5m) Promo | 4.5×3.0m (13.5 m²) | $320/mo $380 | $284 | Book → |
| 3/4 Garage - 13.2m² (3.3 × 4.0m) | 4.0×3.3m (13.2 m²) | $397/mo | $361 | Book → |
| 3/4 Garage - 12.0m² (4.0 × 3.0m) | 3.0×4.0m (12.0 m²) | $444/mo | $444 | Book → |
| 3/4 Garage - 15.0m² (5.0 × 3.0m) | 3.0×5.0m (15.0 m²) | $462/mo | $370 | Book → |
| 3/4 Garage - 13.11m² (5.7 × 2.3m) | 2.3×5.7m (13.1 m²) | $470/mo | $431 | Book → |
| Single Garage - 16.5m² (5.5 × 3.0m) | 3.0×5.5m (16.5 m²) | $540/mo | $393 | Book → |
| Single Garage - 19.8m² (3.3 × 6.0m) | 6.0×3.3m (19.8 m²) | $540/mo | $327 | Book → |
| 3/4 Garage - 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $547/mo | $486 | Book → |
| Single Garage - 16.43m² (3.1 × 5.3m) | 5.3×3.1m (16.4 m²) | $556/mo | $407 | Book → |
| Single Garage - 17.0m² (8.5 × 2.0m) | 2.0×8.5m (17.0 m²) | $590/mo | $416 | Book → |
| Single Garage - 18.0m² (6.0 × 3.0m) | 3.0×6.0m (18.0 m²) | $620/mo | $413 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Single Garage - 20.7m² (4.6 × 4.5m) | 4.5×4.6m (20.7 m²) | $500/mo | $290 | Book → |
| Single Garage - 22.8m² (7.6 × 3.0m) | 3.0×7.6m (22.8 m²) | $600/mo | $316 | Book → |
| Double Garage - 24.0m² (4.0 × 6.0m) | 6.0×4.0m (24.0 m²) | $600/mo | $300 | Book → |
| Single Garage - 23.0m² (5.0 × 4.6m) | 4.6×5.0m (23.0 m²) | $650/mo | $339 | Book → |
| Single Garage - 24.0m² (6.0 × 4.0m) | 4.0×6.0m (24.0 m²) | $680/mo | $340 | Book → |
| Single Garage - 24.0m² (8.0 × 3.0m) | 3.0×8.0m (24.0 m²) | $690/mo | $345 | Book → |
| Double Garage - 27.0m² (9.0 × 3.0m) Promo | 3.0×9.0m (27.0 m²) | $700/mo $750 | $311 | Book → |
| Single Garage - 22.2m² (7.4 × 3.0m) | 3.0×7.4m (22.2 m²) | $886/mo | $479 | Book → |
| Single Garage - 22.5m² (3.0 × 7.5m) | 7.5×3.0m (22.5 m²) | $889/mo | $474 | Book → |
| Single Garage - 21.0m² (3.5 × 6.0m) | 6.0×3.5m (21.0 m²) | $1069/mo | $611 | Book → |
| Single Garage - 22.8m² (3.0 × 7.6m) | 7.6×3.0m (22.8 m²) | $1074/mo | $565 | Book → |
| Double Garage - 36.0m² (6.0 × 6.0m) | 6.0×6.0m (36.0 m²) | $1250/mo | $417 | Book → |
| Double Garage - 36.0m² (8.0 × 4.5m) | 4.5×8.0m (36.0 m²) | $1261/mo | $420 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Double Garage - 41.4m² (9.2 × 4.5m) | 4.5×9.2m (41.4 m²) | $1439/mo | $417 | Book → |
| Small Warehouse - 45.6m² (7.6 × 6.0m) | 6.0×7.6m (45.6 m²) | $1500/mo | $395 | Book → |
| Small Warehouse - 100.0m² (10.0 × 10.0m) | 10.0×10.0m (100.0 m²) | $2000/mo | $240 | Book → |
| Small Warehouse - 54.0m² (6.0 × 9.0m) | 9.0×6.0m (54.0 m²) | $2000/mo | $444 | Book → |
| Small Warehouse - 60.0m² (10.0 × 6.0m) | 6.0×10.0m (60.0 m²) | $2000/mo | $400 | Book → |
| Small Warehouse - 68.4m² (9.0 × 7.6m) | 7.6×9.0m (68.4 m²) | $2759/mo | $484 | Book → |
| Small Warehouse - 80.0m² (10.0 × 8.0m) | 8.0×10.0m (80.0 m²) | $2767/mo | $415 | Book → |
| Small Warehouse - 104.0m² (10.4 × 10.0m) | 10.0×10.4m (104.0 m²) | $4554/mo | $525 | Book → |
How Storage King Blacktown Compares to Nearby Facilities
Storage King Blacktown starts at $109/month. The cheapest nearby alternative is National Storage Minchinbury at $41/month (0.4 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| Storage King Blacktown | Storage King | — | $109/mo | $4554/mo | 57 |
| National Storage Minchinbury | National Storage | 0.4 km | $41/mo | $179/mo | 5 |
| Roomia Minchinbury | Roomia | 1.6 km | $156/mo | $620/mo | 23 |
| Roomia St Marys | Roomia | 3.5 km | $56/mo | $812/mo | 45 |
| National Storage St Marys | National Storage | 4.4 km | $50/mo | $186/mo | 5 |
| National Storage Glendenning | National Storage | 5.1 km | $67/mo | $178/mo | 4 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at Storage King Blacktown?
Storage at Storage King Blacktown ranges from $109 to $4554 per month across 57 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Blacktown?
Storage King Blacktown offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
Other Storage Facilities Nearby
National Storage Minchinbury
National Storage
· 0.4 km
Roomia Minchinbury
Roomia
· 1.6 km
Roomia St Marys
Roomia
· 3.5 km
National Storage St Marys
National Storage
· 4.4 km
National Storage Glendenning
National Storage
· 5.1 km
Kennards Self Storage St Marys
Kennards
· 5.4 km
Rent A Space Self Storage Marsden Park
Independent
· 8.0 km
Storage King Marsden Park
Storage King
· 9.3 km
Kennards Self Storage Wetherill Park
Kennards
· 10.0 km
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Blacktown
See how Storage King Blacktown compares to 9 other facilities nearby.
Compare prices