Self Storage in Wetherill Park, NSW
Advertised storage rates in Wetherill Park run from $27 to $4,573 a month. A small unit starts at $33.
Compare Advertised Prices from $27/moWetherill Park prices, ranked cheapest first
Across 15 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Wetherill Park, NSW range from $27 to $4573 per month as of October 2026. The lowest advertised rate is a locker from $27/month. There are 15 facilities within 10 km from Kennards, National Storage, Rent a Space, Roomia, Storage King, Storage Spot, and StoreLocal.
Wetherill Park in NSW is well-served for self storage, with 15 facilities from 7 providers within a 10 km radius. Across 365 available units in 7 size categories, monthly prices range from $27 to $4573. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $54/month.
Understanding Storage Unit Costs
In Wetherill Park, advertised monthly rates span $27 to $4573 across 365 units at 15 facilities. Size drives most of that gap: a locker starts at $27/month, a large unit at $99/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Wetherill Park
Wetherill Park is predominantly houses — 89% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 6,412 (2021 Census).
- Advertised price range
- Advertised storage rates near Wetherill Park range from $27–$4573/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 8 October 2026
Price Summary by Size in Wetherill Park
How Wetherill Park Compares
The median storage price in Wetherill Park is $310/month — 3% below the Sydney average of $320/month. With 6 providers across 14 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $17 to $4568/month, so it pays to compare.
Storage Prices in Wetherill Park
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Wetherill Park | Large Locker | 0.9 m² | $27/mo | $360 |
| Kennards | Kennards Self Storage Wetherill Park | Large Locker | 1.0 m² | $28/mo | $336 |
| National Storage | National Storage Lansvale | Small - 1.5m² Intro rate | 1.5 m² | $28/mo Intro rate for 3 months, then $57/mo | $456 |
| National Storage | National Storage Minchinbury | Small - 1.5m² Intro rate | 1.5 m² | $40/mo Intro rate for 1 month, then $53/mo | $424 |
| Kennards | Kennards Self Storage Prospect | Large Locker | 1.0 m² | $41/mo | $492 |
| Rent a Space | Rent a Space Girraween | Locker Locker (Ground Floor) | 1.0 m² | $52/mo | $624 |
| Storage King | Storage King Smithfield | Wardrobe - 0.5m² (0.5 × 1.0m) | 0.5 m² | $75/mo | $1800 |
| Rent a Space | Rent a Space Girraween | 2G Cupboard (Ground Floor) | 1.9 m² | $89/mo | $562 |
| Kennards | Kennards Self Storage Prospect | Large Closet | 1.8 m² | $103/mo | $687 |
| Storage King | Storage King Smithfield | Wardrobe - 1.98m² (1.65 × 1.2m) | 2.0 m² | $120/mo | $720 |
| Storage King | Storage King Blacktown | Wardrobe - 1.44m² (1.2 × 1.2m) | 1.4 m² | $136/mo | $1166 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Lansvale Central | Small - 3.0m² Intro rate | 3.0 m² | $33/mo Intro rate for 3 months, then $66/mo | $264 |
| National Storage | National Storage Lansvale Central | Small - 2.25m² Intro rate | 2.2 m² | $35/mo Intro rate for 1 month, then $70/mo | $382 |
| National Storage | National Storage Lansvale Central | Small - 3.78m² Intro rate | 3.8 m² | $35/mo Intro rate for 1 month, then $70/mo | $221 |
| National Storage | National Storage Lansvale Central | Small - 4.5m² Intro rate | 4.5 m² | $37/mo Intro rate for 2 months, then $74/mo | $197 |
| National Storage | National Storage Lansvale | Small - 2.25m² Intro rate | 2.2 m² | $41/mo Intro rate for 3 months, then $83/mo | $453 |
| National Storage | National Storage Lansvale | Small - 2.0m² Intro rate | 2.0 m² | $41/mo Intro rate for 3 months, then $82/mo | $492 |
| National Storage | National Storage Lansvale | Small - 2.5m² Intro rate | 2.5 m² | $41/mo Intro rate for 3 months, then $83/mo | $398 |
| National Storage | National Storage Lansvale | Small - 3.0m² Intro rate | 3.0 m² | $47/mo Intro rate for 3 months, then $94/mo | $376 |
| National Storage | National Storage Minchinbury | Small - 2.25m² Intro rate | 2.2 m² | $49/mo Intro rate for 1 month, then $99/mo | $540 |
| National Storage | National Storage Minchinbury | Small - 3.0m² Intro rate | 3.0 m² | $49/mo Intro rate for 1 month, then $99/mo | $396 |
| National Storage | National Storage Lansvale | Small - 3.75m² Intro rate | 3.8 m² | $51/mo Intro rate for 2 months, then $103/mo | $325 |
| National Storage | National Storage Lansvale | Small - 4.5m² Intro rate | 4.5 m² | $53/mo Intro rate for 3 months, then $107/mo | $285 |
| National Storage | National Storage Minchinbury | Small - 4.5m² Intro rate | 4.5 m² | $53/mo Intro rate for 1 month, then $107/mo | $285 |
| StoreLocal | StoreLocal Prestons | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $56/mo Intro rate for 3 months, then $112/mo | $299 |
| Storage King | Storage King Prestons | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $60/mo | $327 |
| Roomia | Roomia Minchinbury | Wardrobe Upper (2.0 × 1.5m) Intro rate | 3.0 m² | $65/mo Intro rate for 3 months, then $130/mo | $520 |
| Kennards | Kennards Self Storage Wetherill Park | Large Closet | 2.1 m² | $78/mo | $446 |
| Roomia | Roomia Minchinbury | Wardrobe Upper (1.8 × 1.8m) Intro rate | 3.2 m² | $80/mo Intro rate for 3 months, then $160/mo | $600 |
| Rent a Space | Rent a Space Girraween | 2.25U Cupboard (Lift Access) Promo available | 2.2 m² | $81/mo Standard rate · 30% off your first 2 months | $442 |
| Roomia | Roomia Minchinbury | Wardrobe Upper (2.5 × 1.5m) Intro rate | 3.8 m² | $82/mo Intro rate for 3 months, then $165/mo | $521 |
Show all 66 units (46 more)
| Kennards | Kennards Self Storage Hoxton Park | Large Closet | 2.2 m² | $84/mo | $458 |
| Storage King | Storage King Girraween | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $90/mo | $540 |
| Storage King | Storage King Blacktown | Wardrobe - 2.16m² (1.8 × 1.2m) | 2.2 m² | $92/mo | $502 |
| Storage King | Storage King Smithfield | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $100/mo | $400 |
| Storage King | Storage King Smithfield | Wardrobe - 2.4m² (2.0 × 1.2m) | 2.4 m² | $100/mo | $500 |
| Kennards | Kennards Self Storage Hoxton Park | Large Closet | 3.2 m² | $104/mo | $390 |
| National Storage | National Storage Minchinbury | Small - 4.6m² | 4.6 m² | $107/mo | $279 |
| Kennards | Kennards Self Storage Wetherill Park | Walk-in Robe | 4.2 m² | $110/mo | $314 |
| Storage King | Storage King Girraween | Wardrobe - 2.5m² (2.5 × 1.0m) | 2.5 m² | $110/mo | $528 |
| Storage King | Storage King Girraween | Wardrobe - 3.0m² (3.0 × 1.0m) | 3.0 m² | $110/mo | $440 |
| Storage King | Storage King Prestons | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $110/mo | $330 |
| Storage King | Storage King Smithfield | Wardrobe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $110/mo | $330 |
| Storage King | Storage King Blacktown | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $110/mo Intro rate · duration not disclosed · ongoing rate $140/mo | $764 |
| Storage King | Storage King Smithfield | Wardrobe - 2.0m² (2.0 × 1.0m) Intro rate | 2.0 m² | $112/mo Intro rate · duration not disclosed · ongoing rate $120/mo | $720 |
| Storage King | Storage King Prestons | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $115/mo | $363 |
| Kennards | Kennards Self Storage Wetherill Park | Large Closet | 2.2 m² | $115/mo | $627 |
| Rent a Space | Rent a Space Girraween | 2.7G Cupboard (Ground Floor) | 2.7 m² | $115/mo | $511 |
| Storage King | Storage King Girraween | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $115/mo | $363 |
| Storage King | Storage King Girraween | Wardrobe - 3.5m² (3.5 × 1.0m) | 3.5 m² | $115/mo | $394 |
| Storage King | Storage King Blacktown | Wardrobe - 3.0m² (1.5 × 2.0m) Intro rate | 3.0 m² | $120/mo Intro rate · duration not disclosed · ongoing rate $150/mo | $600 |
| Storage King | Storage King Girraween | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $120/mo | $320 |
| Kennards | Kennards Self Storage Hoxton Park | Walk-in Robe | 4.5 m² | $121/mo | $323 |
| Kennards | Kennards Self Storage Wentworthville | Large Closet | 2.2 m² | $123/mo | $671 |
| Storage Spot | Storage Spot Minchinbury | 2.0 x 1.5m (3.0sqm) Upper Level Intro rate | 3.0 m² | $125/mo Intro rate for 2 months, then $145/mo | $580 |
| Rent a Space | Rent a Space Girraween | 3G Cupboard (Ground Floor) | 3.0 m² | $125/mo | $500 |
| Storage King | Storage King Prestons | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $129/mo | $344 |
| Storage King | Storage King Smithfield | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $129/mo Intro rate · duration not disclosed · ongoing rate $165/mo | $440 |
| Kennards | Kennards Self Storage Prospect | Large Closet | 2.2 m² | $132/mo | $720 |
| National Storage | National Storage Lansvale | Small - 4.0m² | 4.0 m² | $133/mo | $399 |
| Rent a Space | Rent a Space Girraween | 4G 1/4 Garage (Ground Floor) Promo available | 4.0 m² | $136/mo Standard rate · 20% off your first 2 months | $408 |
| Storage King | Storage King Smithfield | Wardrobe - 2.97m² (2.7 × 1.1m) Intro rate | 3.0 m² | $139/mo Intro rate · duration not disclosed · ongoing rate $150/mo | $600 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe | 3.9 m² | $143/mo | $440 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe | 4.5 m² | $146/mo | $389 |
| Rent a Space | Rent a Space Girraween | 4.5U 1/4 Garage (Lift Access) Promo available | 4.5 m² | $146/mo Standard rate · 50% off your first 2 months | $389 |
| Storage King | Storage King Blacktown | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $175/mo | $467 |
| Storage Spot | Storage Spot Minchinbury | 3.0m x 1.5m (4.5sqm) Upper Level Intro rate | 4.5 m² | $150/mo Intro rate for 2 months, then $190/mo | $507 |
| Kennards | Kennards Self Storage Wetherill Park | Walk-in Robe | 4.5 m² | $155/mo | $413 |
| Kennards | Kennards Self Storage Prospect | Walk-in Robe | 4.2 m² | $156/mo | $446 |
| Rent a Space | Rent a Space Girraween | 4.5G 1/4 Garage (Ground Floor) Promo available | 4.5 m² | $159/mo Standard rate · 20% off your first 2 months | $424 |
| Storage King | Storage King Prestons | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $160/mo | $640 |
| Storage King | Storage King Blacktown | Wardrobe - 2.56m² (1.6 × 1.6m) | 2.6 m² | $165/mo | $762 |
| Kennards | Kennards Self Storage Wentworthville | Large Closet | 3.2 m² | $174/mo | $652 |
| Storage King | Storage King Blacktown | Walk In Robe - 3.2m² (2.0 × 1.6m) | 3.2 m² | $180/mo | $675 |
| Storage King | Storage King Blacktown | Walk In Robe - 3.7m² (2.0 × 1.85m) | 3.7 m² | $190/mo | $616 |
| Kennards | Kennards Self Storage Wentworthville | Walk-in Robe | 4.3 m² | $211/mo | $589 |
| Storage King | Storage King Blacktown | Walk In Robe - 4.8m² (3.0 × 1.6m) | 4.8 m² | $225/mo | $562 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Lansvale Central | Medium - 6.0m² Intro rate | 6.0 m² | $54/mo Intro rate for 1 month, then $109/mo | $218 |
| National Storage | National Storage Lansvale Central | Medium - 5.4m² Intro rate | 5.4 m² | $63/mo Intro rate for 3 months, then $126/mo | $280 |
| StoreLocal | StoreLocal Prestons | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $70/mo Intro rate for 2 months, then $140/mo | $280 |
| National Storage | National Storage Lansvale | Medium - 6.0m² Intro rate | 6.0 m² | $74/mo Intro rate for 3 months, then $148/mo | $296 |
| National Storage | National Storage Lansvale | Medium - 6.25m² Intro rate | 6.2 m² | $75/mo Intro rate for 2 months, then $151/mo | $292 |
| National Storage | National Storage Lansvale Central | Medium - 9.0m² Intro rate | 9.0 m² | $80/mo Intro rate for 2 months, then $161/mo | $215 |
| National Storage | National Storage Lansvale Central | Medium - 8.68m² Intro rate | 8.7 m² | $80/mo Intro rate for 2 months, then $160/mo | $221 |
| StoreLocal | StoreLocal Prestons | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $86/mo Intro rate for 3 months, then $173/mo | $231 |
| National Storage | National Storage Lansvale | Medium - 9.0m² Intro rate | 9.0 m² | $88/mo Intro rate for 3 months, then $176/mo | $235 |
| National Storage | National Storage Lansvale Central | Medium - 8.0m² Intro rate | 8.0 m² | $92/mo Intro rate for 3 months, then $185/mo | $278 |
| National Storage | National Storage Minchinbury | Medium - 6.0m² Intro rate | 6.0 m² | $95/mo Intro rate for 1 month, then $190/mo | $380 |
| National Storage | National Storage Lansvale | Medium - 7.0m² Intro rate | 7.0 m² | $97/mo Intro rate for 3 months, then $195/mo | $334 |
| National Storage | National Storage Lansvale | Medium - 6.75m² Intro rate | 6.8 m² | $97/mo Intro rate for 3 months, then $195/mo | $344 |
| National Storage | National Storage Lansvale Central | Medium - 9.72m² Intro rate | 9.7 m² | $100/mo Intro rate for 1 month, then $201/mo | $249 |
| National Storage | National Storage Minchinbury | Medium - 9.0m² Intro rate | 9.0 m² | $105/mo Intro rate for 1 month, then $210/mo | $280 |
| National Storage | National Storage Minchinbury | Medium - 7.5m² Intro rate | 7.5 m² | $107/mo Intro rate for 1 month, then $215/mo | $344 |
| National Storage | National Storage Minchinbury | Medium - 8.0m² Intro rate | 8.0 m² | $112/mo Intro rate for 1 month, then $225/mo | $338 |
| Roomia | Roomia Minchinbury | Garden Shed Upper (3.0 × 2.0m) Intro rate | 6.0 m² | $117/mo Intro rate for 3 months, then $235/mo | $470 |
| National Storage | National Storage Minchinbury | Medium - 9.2m² Intro rate | 9.2 m² | $119/mo Intro rate for 1 month, then $239/mo | $312 |
| National Storage | National Storage Lansvale Central | Medium - 8.1m² Intro rate | 8.1 m² | $125/mo Intro rate for 1 month, then $167/mo | $247 |
Show all 89 units (69 more)
| National Storage | National Storage Minchinbury | Medium - 5.94m² Intro rate | 5.9 m² | $130/mo Intro rate for 1 month, then $173/mo | $352 |
| Storage King | Storage King Smithfield | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $130/mo | $312 |
| Roomia | Roomia Minchinbury | Garden Shed Upper (2.5 × 3.0m) Intro rate | 7.5 m² | $130/mo Intro rate for 3 months, then $260/mo | $416 |
| Roomia | Roomia Minchinbury | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $130/mo Intro rate for 3 months, then $260/mo | $347 |
| Roomia | Roomia Minchinbury | Quarter Garage Upper (2.5 × 2.0m) Intro rate | 5.0 m² | $143/mo Intro rate for 3 months, then $220/mo | $528 |
| Storage King | Storage King Prestons | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $144/mo | $346 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x 3.0m (9.0sqm) Upper Level Intro rate | 9.0 m² | $150/mo Intro rate for 3 months, then $300/mo | $400 |
| National Storage | National Storage Lansvale | Medium - 7.5m² | 7.5 m² | $152/mo | $243 |
| Storage King | Storage King Girraween | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $169/mo | $338 |
| Storage King | Storage King Prestons | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $170/mo | $340 |
| Storage King | Storage King Girraween | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $170/mo | $408 |
| Storage King | Storage King Smithfield | Walk In Robe - 7.5m² (3.0 × 2.5m) | 7.5 m² | $175/mo | $280 |
| Storage King | Storage King Girraween | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $175/mo | $404 |
| National Storage | National Storage Lansvale | Medium - 8.75m² | 8.8 m² | $176/mo | $240 |
| Kennards | Kennards Self Storage Hoxton Park | Walk-in Robe | 6.0 m² | $176/mo | $352 |
| Kennards | Kennards Self Storage Wetherill Park | Half Garage | 8.4 m² | $178/mo | $254 |
| Rent a Space | Rent a Space Girraween | 6U 1/4 Garage (Lift Access) Promo available | 6.0 m² | $180/mo Standard rate · 50% off your first 1 month | $360 |
| Storage King | Storage King Girraween | Walk In Robe - 5.5m² (5.5 × 1.0m) | 5.5 m² | $180/mo | $393 |
| Kennards | Kennards Self Storage Hoxton Park | Walk-in Robe | 6.8 m² | $181/mo | $319 |
| Storage King | Storage King Smithfield | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $185/mo | $370 |
| Storage King | Storage King Blacktown | Walk In Robe - 6.6m² (3.0 × 2.2m) | 6.6 m² | $190/mo | $345 |
| Storage King | Storage King Blacktown | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $190/mo | $380 |
| National Storage | National Storage Minchinbury | Medium - 7.29m² | 7.3 m² | $191/mo | $314 |
| Rent a Space | Rent a Space Girraween | 6.5U 1/4 Garage (Lift Access) Promo available | 6.6 m² | $192/mo Standard rate · 20% off your first 2 months | $349 |
| Storage King | Storage King Smithfield | Half Garage - 7.88m² (3.5 × 2.25m) | 7.9 m² | $195/mo | $296 |
| Rent a Space | Rent a Space Girraween | 7U 1/4 Garage (Lift Access) | 7.0 m² | $199/mo | $341 |
| Storage King | Storage King Girraween | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $199/mo | $265 |
| Rent a Space | Rent a Space Girraween | 6G 1/4 Garage (Ground Floor) | 6.0 m² | $200/mo | $400 |
| Storage King | Storage King Smithfield | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $200/mo | $343 |
| Kennards | Kennards Self Storage Wetherill Park | Half Garage | 9.0 m² | $205/mo | $273 |
| Storage King | Storage King Prestons | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $207/mo | $331 |
| Kennards | Kennards Self Storage Hoxton Park | Half Garage | 7.5 m² | $207/mo | $331 |
| Rent a Space | Rent a Space Girraween | 6.3G 1/4 Garage (Ground Floor) Promo available | 6.3 m² | $210/mo Standard rate · 20% off your first 2 months | $400 |
| Kennards | Kennards Self Storage Hoxton Park | Half Garage | 9.0 m² | $216/mo | $288 |
| Storage Spot | Storage Spot Minchinbury | 2.0 x 3.0m (6.0sqm) Upper Level Intro rate | 6.0 m² | $220/mo Intro rate for 2 months, then $280/mo | $560 |
| Storage King | Storage King Blacktown | Half Garage - 7.4m² (2.0 × 3.7m) Intro rate | 7.4 m² | $220/mo Intro rate · duration not disclosed · ongoing rate $300/mo | $486 |
| Rent a Space | Rent a Space Girraween | 6.75G 1/4 Garage (Ground Floor) Promo available | 6.8 m² | $232/mo Standard rate · 15% off your first 2 months | $409 |
| Storage King | Storage King Prestons | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $237/mo | $316 |
| Kennards | Kennards Self Storage Hoxton Park | Half Garage | 9.9 m² | $238/mo | $288 |
| Storage King | Storage King Smithfield | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $240/mo | $320 |
| Storage King | Storage King Prestons | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $240/mo | $356 |
| Storage King | Storage King Blacktown | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $240/mo Intro rate · duration not disclosed · ongoing rate $290/mo | $387 |
| Storage King | Storage King Prestons | Half Garage - 8.75m² (3.5 × 2.5m) | 8.8 m² | $240/mo | $327 |
| Roomia | Roomia Minchinbury | Half Garage Ground (3.0 × 3.0m) Intro rate | 9.0 m² | $240/mo Intro rate for 3 months, then $370/mo | $493 |
| Rent a Space | Rent a Space Girraween | 7.2G 1/4 Garage (Ground Floor) Promo available | 7.2 m² | $250/mo Standard rate · 15% off your first 2 months | $417 |
| Storage King | Storage King Blacktown | Walk In Robe - 7.4m² (2.0 × 3.7m) | 7.4 m² | $250/mo | $405 |
| Storage King | Storage King Blacktown | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $250/mo | $400 |
| Kennards | Kennards Self Storage Prospect | Half Garage | 9.0 m² | $259/mo | $345 |
| Storage King | Storage King Smithfield | Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 8.0 m² | $259/mo Intro rate · duration not disclosed · ongoing rate $279/mo | $418 |
| Storage King | Storage King Smithfield | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $260/mo | $503 |
| Storage King | Storage King Blacktown | Half Garage - 9.9m² (3.3 × 3.0m) | 9.9 m² | $260/mo | $315 |
| Rent a Space | Rent a Space Girraween | 8.1G 1/2 Garage (Ground Floor) Promo available | 8.1 m² | $264/mo Standard rate · 50% off your first 1 month | $391 |
| Rent a Space | Rent a Space Girraween | 8.7G 1/2 Garage (Ground Floor) | 8.8 m² | $275/mo | $375 |
| Rent a Space | Rent a Space Girraween | 9U 1/2 Garage (Lift Access) Promo available | 9.0 m² | $275/mo Standard rate · 50% off your first 2 months | $367 |
| Kennards | Kennards Self Storage Prospect | Half Garage | 8.4 m² | $283/mo | $404 |
| Rent a Space | Rent a Space Girraween | 9G 1/2 Garage (Ground Floor) Promo available | 9.0 m² | $288/mo Standard rate · 50% off your first 1 month | $384 |
| Storage King | Storage King Blacktown | Half Garage - 6.9m² (3.0 × 2.3m) | 6.9 m² | $290/mo | $504 |
| Storage King | Storage King Girraween | Walk In Robe - 7.5m² (3.0 × 2.5m) | 7.5 m² | $295/mo | $472 |
| Kennards | Kennards Self Storage Wentworthville | Half Garage | 7.2 m² | $306/mo | $510 |
| Storage King | Storage King Smithfield | Half Garage - 9.6m² (3.2 × 3.0m) | 9.6 m² | $311/mo | $389 |
| Storage King | Storage King Girraween | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $315/mo | $472 |
| National Storage | National Storage Minchinbury | Medium - 8.75m² | 8.8 m² | $324/mo | $442 |
| Storage King | Storage King Smithfield | Half Garage - 8.75m² (3.5 × 2.5m) Intro rate | 8.8 m² | $337/mo Intro rate · duration not disclosed · ongoing rate $355/mo | $484 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x 3.0m (9.0sqm) Ground Floor Intro rate | 9.0 m² | $350/mo Intro rate for 2 months, then $380/mo | $507 |
| Kennards | Kennards Self Storage Wentworthville | Half Garage | 8.2 m² | $350/mo | $512 |
| Storage King | Storage King Smithfield | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $372/mo | $551 |
| Kennards | Kennards Self Storage Wentworthville | Half Garage | 8.9 m² | $375/mo | $506 |
| Storage King | Storage King Smithfield | Half Garage - 9.9m² (3.3 × 3.0m) | 9.9 m² | $394/mo | $478 |
| Storage King | Storage King Blacktown | 3/4 Garage - 6.0m² (2.0 × 3.0m) | 6.0 m² | $422/mo | $844 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| StoreLocal | StoreLocal Prestons | Medium (2.5 × 5.0m) Intro rate | 12.5 m² | $99/mo Intro rate for 2 months, then $198/mo | $190 |
| National Storage | National Storage Lansvale | Medium - 10.5m² Intro rate | 10.5 m² | $116/mo Intro rate for 2 months, then $233/mo | $266 |
| National Storage | National Storage Lansvale | Large - 13.75m² Intro rate | 13.8 m² | $125/mo Intro rate for 2 months, then $251/mo | $218 |
| National Storage | National Storage Lansvale | Medium - 12.0m² Intro rate | 12.0 m² | $125/mo Intro rate for 2 months, then $251/mo | $251 |
| National Storage | National Storage Lansvale | Large - 13.5m² Intro rate | 13.5 m² | $126/mo Intro rate for 3 months, then $253/mo | $225 |
| StoreLocal | StoreLocal Prestons | Single Garage (3.5 × 5.0m) Intro rate | 17.5 m² | $133/mo Intro rate for 2 months, then $266/mo | $182 |
| National Storage | National Storage Minchinbury | Large - 13.5m² Intro rate | 13.5 m² | $137/mo Intro rate for 1 month, then $275/mo | $244 |
| National Storage | National Storage Lansvale Central | Medium - 12.0m² Intro rate | 12.0 m² | $152/mo Intro rate for 1 month, then $305/mo | $305 |
| National Storage | National Storage Lansvale | Medium - 11.25m² Intro rate | 11.2 m² | $159/mo Intro rate for 3 months, then $319/mo | $342 |
| Storage Spot | Storage Spot Minchinbury | 3.0 x4.0m (12.0sqm) Upper Level Intro rate | 12.0 m² | $165/mo Intro rate for 3 months, then $330/mo | $330 |
| National Storage | National Storage Minchinbury | Medium - 10.5m² Intro rate | 10.5 m² | $172/mo Intro rate for 1 month, then $344/mo | $393 |
| Storage Spot | Storage Spot Minchinbury | 4.5m x 3.0 (13.5sqm) Upper Level Intro rate | 13.5 m² | $175/mo Intro rate for 3 months, then $350/mo | $311 |
| National Storage | National Storage Lansvale Central | Large - 13.5m² Intro rate | 13.5 m² | $178/mo Intro rate for 1 month, then $357/mo | $317 |
| National Storage | National Storage Lansvale | Large - 16.5m² Intro rate | 16.5 m² | $179/mo Intro rate for 3 months, then $358/mo | $260 |
| National Storage | National Storage Lansvale | Large - 18.0m² Intro rate | 18.0 m² | $180/mo Intro rate for 3 months, then $360/mo | $240 |
| National Storage | National Storage Lansvale | Medium - 10.0m² | 10.0 m² | $196/mo | $235 |
| Roomia | Roomia Minchinbury | Three Quarter Garage Upper (4.0 × 3.0m) Intro rate | 12.0 m² | $230/mo Intro rate for 3 months, then $355/mo | $355 |
| Roomia | Roomia Minchinbury | Half Garage Ground (3.5 × 3.0m) Intro rate | 10.5 m² | $240/mo Intro rate for 3 months, then $370/mo | $423 |
| Storage King | Storage King Prestons | Half Garage - 10.4m² (4.0 × 2.6m) | 10.4 m² | $250/mo | $288 |
| Storage King | Storage King Prestons | 3/4 Garage - 10.4m² (4.0 × 2.6m) | 10.4 m² | $250/mo | $288 |
Show all 116 units (96 more)
| National Storage | National Storage Lansvale Central | Large - 16.2m² Intro rate | 16.2 m² | $251/mo Intro rate for 3 months, then $503/mo | $373 |
| Storage King | Storage King Prestons | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $255/mo | $291 |
| National Storage | National Storage Minchinbury | Medium - 12.0m² Intro rate | 12.0 m² | $256/mo Intro rate for 1 month, then $341/mo | $341 |
| National Storage | National Storage Lansvale Central | Medium - 10.8m² | 10.8 m² | $263/mo | $292 |
| Rent a Space | Rent a Space Girraween | 10U 3/4 Garage (Lift Access) | 10.0 m² | $265/mo | $318 |
| Storage King | Storage King Smithfield | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $270/mo | $309 |
| National Storage | National Storage Lansvale | Large - 15.0m² | 15.0 m² | $272/mo | $218 |
| Storage King | Storage King Prestons | Half Garage - 11.25m² (4.5 × 2.5m) | 11.2 m² | $277/mo | $297 |
| Kennards | Kennards Self Storage Hoxton Park | Small Car Garage | 12.0 m² | $278/mo | $278 |
| Storage King | Storage King Smithfield | Half Garage - 11.1m² (3.7 × 3.0m) | 11.1 m² | $280/mo | $303 |
| Rent a Space | Rent a Space Girraween | 10.5U 3/4 Garage (Lift Access) | 10.5 m² | $284/mo | $325 |
| Kennards | Kennards Self Storage Hoxton Park | Small Car Garage | 13.5 m² | $285/mo | $253 |
