Self Storage in Subiaco, WA
Storage in Subiaco runs $74 to $2,389 a month. A small unit starts at $78.
Compare Prices from $74/moSubiaco prices, ranked cheapest first
Across 10 facilities from 4 providers. We email your comparison. No phone number, no sales calls.
Self storage in Subiaco, WA costs between $74 and $2389 per month as of July 2026. The cheapest option is a locker from $74/month. There are 10 facilities within 10 km from KeepSafe Storage, National Storage, Storage King, and StoreLocal.
Subiaco in WA is well-served for self storage, with 10 facilities from 4 providers within a 10 km radius. Across 253 available units in 7 size categories, monthly prices range from $74 to $2389. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $119/month.
Understanding Storage Unit Costs
In Subiaco, advertised monthly rates span $74 to $2389 across 253 units at 10 facilities. Size drives most of that gap: a locker starts at $74/month, a large unit at $171/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Subiaco
Subiaco has a mix of housing types, with 42% apartments and 39% separate houses. With 45% of residents renting, there's a steady stream of people moving in and out who need temporary storage. The average household size is 2.1 people, suggesting many singles and couples in smaller dwellings. Population: 9,940 (2021 Census).
- Price range
- Storage units near Subiaco cost between $74–$2389/mo
- Providers
- Comparing prices from 4 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 11 July 2026
Price Summary by Size in Subiaco
How do these prices compare? See all Perth storage prices by size →
How Subiaco Compares
The median storage price in Subiaco is $340/month — 13% above the Perth average of $300/month. With 3 providers across 10 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $45 to $2251/month, so it pays to compare.
Storage Prices in Subiaco
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Joondanna | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $74/mo | $888 |
| Storage King | Storage King Osborne Park | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $109/mo | $1308 |
| National Storage | National Storage Subiaco | Small - 1.8m² Intro rate | 1.8 m² | $120/mo Intro rate · standard rate $160/mo | $800 |
| National Storage | National Storage Osborne Park | Small - 1.5m² | 1.5 m² | $122/mo | $976 |
| National Storage | National Storage Perth | Small - 1.8m² Intro rate | 1.8 m² | $165/mo Intro rate · standard rate $220/mo | $1100 |
| National Storage | National Storage Perth | Small - 1.5m² | 1.5 m² | $196/mo | $1568 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Subiaco | Small - 3.0m² Intro rate | 3.0 m² | $78/mo Intro rate · standard rate $156/mo | $312 |
| National Storage | National Storage Subiaco | Small - 2.88m² Intro rate | 2.9 m² | $78/mo Intro rate · standard rate $156/mo | $323 |
| Storage King | Storage King Osborne Park | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $99/mo Intro rate · standard rate $150/mo | $540 |
| National Storage | National Storage Perth Central | Small - 3.5m² Intro rate | 3.5 m² | $102/mo Intro rate · standard rate $205/mo | $350 |
| National Storage | National Storage Perth Central | Small - 4.0m² Intro rate | 4.0 m² | $105/mo Intro rate · standard rate $211/mo | $315 |
| National Storage | National Storage Subiaco | Small - 4.5m² Intro rate | 4.5 m² | $108/mo Intro rate · standard rate $216/mo | $288 |
| National Storage | National Storage Subiaco | Small - 2.25m² Intro rate | 2.2 m² | $114/mo Intro rate · standard rate $152/mo | $622 |
| Storage King | Storage King Osborne Park | Walk In Robe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $115/mo Intro rate · standard rate $240/mo | $460 |
| National Storage | National Storage Osborne Park | Small - 2.25m² Intro rate | 2.2 m² | $116/mo Intro rate · standard rate $155/mo | $633 |
| National Storage | National Storage East Perth | Small - 3.0m² Intro rate | 3.0 m² | $119/mo Intro rate · standard rate $238/mo | $476 |
| National Storage | National Storage East Perth | Small - 3.75m² Intro rate | 3.8 m² | $132/mo Intro rate · standard rate $265/mo | $417 |
| National Storage | National Storage Osborne Park | Small - 4.0m² Intro rate | 4.0 m² | $136/mo Intro rate · standard rate $181/mo | $408 |
| National Storage | National Storage Perth Central | Small - 4.5m² Intro rate | 4.5 m² | $138/mo Intro rate · standard rate $276/mo | $368 |
| National Storage | National Storage East Perth | Small - 4.5m² Intro rate | 4.5 m² | $139/mo Intro rate · standard rate $279/mo | $371 |
| National Storage | National Storage Perth Central | Small - 2.5m² Intro rate | 2.5 m² | $141/mo Intro rate · standard rate $188/mo | $677 |
| National Storage | National Storage Perth | Small - 4.5m² Intro rate | 4.5 m² | $142/mo Intro rate · standard rate $285/mo | $379 |
| National Storage | National Storage Perth Central | Small - 3.0m² Intro rate | 3.0 m² | $144/mo Intro rate · standard rate $192/mo | $576 |
| National Storage | National Storage Perth | Small - 4.8m² Intro rate | 4.8 m² | $144/mo Intro rate · standard rate $289/mo | $360 |
| Storage King | Storage King Osborne Park | Walk In Robe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $145/mo Intro rate · standard rate $197/mo | $458 |
| Storage King | Storage King Osborne Park | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $156/mo | $693 |
Show all 50 units (30 more)
| National Storage | National Storage Perth Central | Small - 3.75m² Intro rate | 3.8 m² | $158/mo Intro rate · standard rate $211/mo | $499 |
| National Storage | National Storage East Perth | Small - 2.25m² Intro rate | 2.2 m² | $163/mo Intro rate | $889 |
| National Storage | National Storage Osborne Park | Small - 3.0m² | 3.0 m² | $168/mo | $672 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $170/mo | $510 |
| Storage King | Storage King Osborne Park | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $170/mo | $453 |
| National Storage | National Storage Osborne Park | Small - 4.5m² | 4.5 m² | $174/mo | $464 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $174/mo | $954 |
| National Storage | National Storage Perth | Small - 3.0m² Intro rate | 3.0 m² | $187/mo Intro rate · standard rate $249/mo | $748 |
| National Storage | National Storage Perth Central | Small - 2.25m² | 2.2 m² | $192/mo | $1047 |
| Storage King | Storage King Joondanna | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $194/mo | $776 |
| Storage King | Storage King Osborne Park | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $195/mo | $585 |
| StoreLocal | StoreLocal Balcatta | Small (1.5 × 3.0m) Intro rate | 4.5 m² | $200/mo Intro rate | $533 |
| Storage King | Storage King Joondanna | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $202/mo | $1102 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $203/mo | $814 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.4m² (2.0 × 1.7m) | 3.4 m² | $204/mo | $722 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $207/mo | $552 |
| National Storage | National Storage East Perth | Small - 2.0m² | 2.0 m² | $207/mo | $1242 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $207/mo | $554 |
| Storage King | Storage King Balcatta | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $208/mo | $1135 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $209/mo | $660 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.9m² (2.6 × 1.5m) | 3.9 m² | $210/mo | $646 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 4.0 m² | $210/mo | $630 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.6m² (2.3 × 2.0m) | 4.6 m² | $211/mo | $551 |
| Storage King | Storage King Balcatta | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $212/mo | $565 |
| National Storage | National Storage Perth | Small - 2.25m² | 2.2 m² | $222/mo | $1211 |
| Storage King | Storage King Balcatta | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $227/mo | $717 |
| Storage King | Storage King Balcatta | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $228/mo | $912 |
| Storage King | Storage King Joondanna | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $260/mo | $693 |
| National Storage | National Storage Perth | Small - 3.6m² | 3.6 m² | $267/mo | $890 |
| National Storage | National Storage Perth | Small - 4.0m² | 4.0 m² | $268/mo | $804 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Osborne Park | Medium - 6.0m² Intro rate | 6.0 m² | $119/mo Intro rate · standard rate $238/mo | $238 |
| National Storage | National Storage Perth Central | Medium - 5.0m² Intro rate | 5.0 m² | $132/mo Intro rate · standard rate $264/mo | $317 |
| National Storage | National Storage Perth Central | Medium - 5.25m² Intro rate | 5.2 m² | $133/mo Intro rate · standard rate $267/mo | $307 |
| National Storage | National Storage Perth Central | Medium - 6.0m² Intro rate | 6.0 m² | $134/mo Intro rate · standard rate $268/mo | $268 |
| National Storage | National Storage Perth Central | Medium - 6.25m² Intro rate | 6.2 m² | $135/mo Intro rate · standard rate $270/mo | $261 |
| National Storage | National Storage Perth Central | Medium - 6.75m² Intro rate | 6.8 m² | $139/mo Intro rate · standard rate $278/mo | $245 |
| National Storage | National Storage East Perth | Medium - 5.0m² Intro rate | 5.0 m² | $139/mo Intro rate | $334 |
| National Storage | National Storage Perth Central | Medium - 7.0m² Intro rate | 7.0 m² | $139/mo Intro rate · standard rate $278/mo | $238 |
| National Storage | National Storage Perth Central | Medium - 7.5m² Intro rate | 7.5 m² | $140/mo Intro rate · standard rate $280/mo | $224 |
| National Storage | National Storage East Perth | Medium - 5.25m² Intro rate | 5.2 m² | $146/mo Intro rate | $337 |
| National Storage | National Storage Osborne Park | Medium - 7.8m² Intro rate | 7.8 m² | $150/mo Intro rate · standard rate $300/mo | $231 |
| National Storage | National Storage Subiaco | Medium - 6.75m² Intro rate | 6.8 m² | $152/mo Intro rate · standard rate $305/mo | $268 |
| National Storage | National Storage Subiaco | Medium - 9.0m² Intro rate | 9.0 m² | $160/mo Intro rate · standard rate $320/mo | $213 |
| National Storage | National Storage Perth Central | Medium - 8.0m² Intro rate | 8.0 m² | $160/mo Intro rate · standard rate $320/mo | $240 |
| National Storage | National Storage Perth Central | Medium - 8.75m² Intro rate | 8.8 m² | $161/mo Intro rate · standard rate $323/mo | $220 |
| National Storage | National Storage Perth Central | Medium - 9.0m² Intro rate | 9.0 m² | $161/mo Intro rate · standard rate $323/mo | $215 |
| National Storage | National Storage East Perth | Medium - 6.25m² Intro rate | 6.2 m² | $162/mo Intro rate · standard rate $325/mo | $314 |
| National Storage | National Storage Subiaco | Medium - 5.4m² Intro rate | 5.4 m² | $169/mo Intro rate · standard rate $225/mo | $376 |
| National Storage | National Storage Perth | Medium - 7.2m² Intro rate | 7.2 m² | $170/mo Intro rate · standard rate $341/mo | $283 |
| National Storage | National Storage East Perth | Medium - 6.75m² Intro rate | 6.8 m² | $170/mo Intro rate · standard rate $341/mo | $300 |
Show all 74 units (54 more)
| National Storage | National Storage Perth | Medium - 9.0m² Intro rate | 9.0 m² | $172/mo Intro rate · standard rate $345/mo | $229 |
| National Storage | National Storage East Perth | Medium - 9.0m² Intro rate | 9.0 m² | $176/mo Intro rate · standard rate $353/mo | $235 |
| National Storage | National Storage Osborne Park | Medium - 6.9m² Intro rate | 6.9 m² | $189/mo Intro rate · standard rate $252/mo | $329 |
| National Storage | National Storage Perth | Medium - 9.6m² Intro rate | 9.6 m² | $194/mo Intro rate · standard rate $388/mo | $242 |
| National Storage | National Storage Subiaco | Medium - 6.48m² Intro rate | 6.5 m² | $208/mo Intro rate · standard rate $278/mo | $384 |
| Storage King | Storage King Joondanna | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $210/mo | $420 |
| National Storage | National Storage East Perth | Medium - 6.0m² Intro rate | 6.0 m² | $212/mo Intro rate · standard rate $283/mo | $424 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.0m² (2.5 × 2.0m) | 5.0 m² | $224/mo | $539 |
| Storage King | Storage King Osborne Park | Walk In Robe - 5.7m² (3.8 × 1.5m) Intro rate | 5.7 m² | $225/mo Intro rate · standard rate $310/mo | $474 |
| National Storage | National Storage Osborne Park | Medium - 9.0m² Intro rate | 9.0 m² | $227/mo Intro rate · standard rate $303/mo | $303 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 5.1 m² | $227/mo | $536 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.25m² (3.5 × 1.5m) | 5.2 m² | $232/mo | $536 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (2.7 × 2.0m) | 5.4 m² | $236/mo | $526 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $236/mo | $526 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.7m² (3.8 × 1.5m) | 5.7 m² | $245/mo | $516 |
| National Storage | National Storage Perth | Medium - 6.0m² Intro rate | 6.0 m² | $248/mo Intro rate · standard rate $331/mo | $496 |
| Storage King | Storage King Osborne Park | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $249/mo Intro rate · standard rate $316/mo | $498 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $253/mo | $506 |
| National Storage | National Storage East Perth | Medium - 7.0m² Intro rate | 7.0 m² | $256/mo Intro rate · standard rate $341/mo | $439 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.25m² (2.5 × 2.5m) | 6.2 m² | $258/mo | $500 |
| Storage King | Storage King Osborne Park | Walk In Robe - 6.75m² (4.5 × 1.5m) Intro rate | 6.8 m² | $260/mo Intro rate · standard rate $321/mo | $459 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.6m² (3.3 × 2.0m) | 6.6 m² | $265/mo | $482 |
| Storage King | Storage King Balcatta | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $267/mo | $534 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (4.5 × 1.5m) | 6.8 m² | $268/mo | $474 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (2.7 × 2.5m) | 6.8 m² | $268/mo | $474 |
| Storage King | Storage King Joondanna | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $275/mo | $367 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.2m² (3.0 × 2.4m) | 7.2 m² | $275/mo | $458 |
| Storage King | Storage King Joondanna | Walk In Robe - 7.0m² (2.0 × 3.5m) | 7.0 m² | $277/mo | $475 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $279/mo | $447 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.0m² (4.0 × 2.0m) | 8.0 m² | $284/mo | $427 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.1m² (3.0 × 2.7m) | 8.1 m² | $286/mo | $424 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.25m² (3.3 × 2.5m) | 8.2 m² | $287/mo | $420 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $288/mo | $412 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.75m² (3.5 × 2.5m) | 8.8 m² | $290/mo | $396 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $291/mo | $389 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (4.5 × 2.0m) | 9.0 m² | $291/mo | $389 |
| Storage King | Storage King Balcatta | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $292/mo | $584 |
| Storage King | Storage King Osborne Park | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $299/mo | $399 |
| Storage King | Storage King Osborne Park | Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 8.0 m² | $299/mo Intro rate · standard rate $352/mo | $448 |
| National Storage | National Storage Subiaco | Medium - 7.5m² | 7.5 m² | $300/mo | $480 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.6m² (3.2 × 3.0m) | 9.6 m² | $306/mo | $384 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.6m² (3.0 × 3.2m) | 9.6 m² | $306/mo | $384 |
| Storage King | Storage King Balcatta | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $307/mo | $491 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.8m² (3.5 × 2.8m) | 9.8 m² | $311/mo | $381 |
| Storage King | Storage King Osborne Park | Half Garage - 9.0m² | 9.0 m² | $320/mo | $427 |
| National Storage | National Storage Perth | Medium - 8.0m² | 8.0 m² | $327/mo | $490 |
| National Storage | National Storage Osborne Park | Medium - 9.8m² | 9.8 m² | $336/mo | $411 |
| Storage King | Storage King Joondanna | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $343/mo | $605 |
| Storage King | Storage King Osborne Park | Walk In Robe - 7.5m² (3.0 × 2.5m) | 7.5 m² | $352/mo | $563 |
| Storage King | Storage King Balcatta | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $394/mo | $525 |
| StoreLocal | StoreLocal Balcatta | Medium (3.0 × 3.0m) Intro rate | 9.0 m² | $400/mo Intro rate | $533 |
| Storage King | Storage King Balcatta | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $405/mo | $608 |
| Storage King | Storage King Joondanna | Half Garage - 9.75m² (6.5 × 1.5m) | 9.8 m² | $503/mo | $616 |
| National Storage | National Storage East Perth | Medium - 8.75m² | 8.8 m² | $519/mo | $708 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Perth Central | Medium - 10.0m² Intro rate | 10.0 m² | $171/mo Intro rate · standard rate $343/mo | $205 |
| National Storage | National Storage Perth Central | Medium - 10.5m² Intro rate | 10.5 m² | $191/mo Intro rate · standard rate $382/mo | $218 |
| National Storage | National Storage East Perth | Medium - 10.5m² Intro rate | 10.5 m² | $200/mo Intro rate · standard rate $400/mo | $229 |
| National Storage | National Storage Perth | Medium - 10.5m² Intro rate | 10.5 m² | $202/mo Intro rate · standard rate $405/mo | $231 |
| National Storage | National Storage Perth Central | Medium - 11.25m² Intro rate | 11.2 m² | $208/mo Intro rate · standard rate $417/mo | $223 |
| National Storage | National Storage Perth Central | Medium - 12.0m² Intro rate | 12.0 m² | $209/mo Intro rate · standard rate $418/mo | $209 |
| National Storage | National Storage Osborne Park | Medium - 12.0m² Intro rate | 12.0 m² | $212/mo Intro rate | $212 |
| National Storage | National Storage Perth | Medium - 12.0m² Intro rate | 12.0 m² | $216/mo Intro rate · standard rate $433/mo | $216 |
| National Storage | National Storage Perth Central | Medium - 12.25m² Intro rate | 12.2 m² | $222/mo Intro rate · standard rate $444/mo | $218 |
| National Storage | National Storage Perth Central | Large - 13.5m² Intro rate | 13.5 m² | $223/mo Intro rate · standard rate $446/mo | $198 |
| National Storage | National Storage Perth Central | Large - 15.0m² Intro rate | 15.0 m² | $240/mo Intro rate · standard rate $481/mo | $192 |
| National Storage | National Storage Perth Central | Large - 13.75m² Intro rate | 13.8 m² | $279/mo Intro rate · standard rate $558/mo | $243 |
| National Storage | National Storage Perth Central | Large - 18.0m² Intro rate | 18.0 m² | $285/mo Intro rate · standard rate $570/mo | $190 |
| National Storage | National Storage Perth Central | Large - 16.5m² Intro rate | 16.5 m² | $296/mo Intro rate · standard rate $593/mo | $215 |
| Storage King | Storage King Osborne Park | Half Garage - 10.5m² (3.5 × 3.0m) Intro rate | 10.5 m² | $310/mo Intro rate · standard rate $399/mo | $354 |
| National Storage | National Storage Subiaco | Medium - 10.8m² Intro rate | 10.8 m² | $317/mo Intro rate · standard rate $423/mo | $352 |
| National Storage | National Storage Subiaco | Large - 18.0m² Intro rate | 18.0 m² | $319/mo Intro rate · standard rate $639/mo | $213 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.2m² (3.4 × 3.0m) | 10.2 m² | $321/mo | $378 |
| National Storage | National Storage Osborne Park | Medium - 11.4m² Intro rate | 11.4 m² | $323/mo Intro rate · standard rate $431/mo | $340 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.35m² (4.5 × 2.3m) | 10.3 m² | $324/mo | $378 |
Show all 85 units (65 more)
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.32m² (4.3 × 2.4m) | 10.3 m² | $324/mo | $378 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 10.5 m² | $328/mo | $376 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 10.8m² (4.5 × 2.4m) | 10.8 m² | $335/mo | $373 |
| National Storage | National Storage East Perth | Large - 13.5m² Intro rate | 13.5 m² | $336/mo Intro rate · standard rate $673/mo | $299 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 11.2m² (3.5 × 3.2m) | 11.2 m² | $344/mo | $369 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $361/mo | $362 |
| National Storage | National Storage Perth | Large - 16.5m² Intro rate | 16.5 m² | $368/mo Intro rate · standard rate $736/mo | $268 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 12.6m² (4.5 × 2.8m) | 12.6 m² | $371/mo | $354 |
| Storage King | Storage King Joondanna | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $374/mo | $374 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 12.8m² (4.0 × 3.2m) | 12.8 m² | $374/mo | $351 |
| National Storage | National Storage Subiaco | Medium - 12.0m² Intro rate | 12.0 m² | $376/mo Intro rate · standard rate $502/mo | $376 |
| National Storage | National Storage Subiaco | Large - 13.5m² Intro rate | 13.5 m² | $379/mo Intro rate · standard rate $506/mo | $337 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 13.2m² (4.0 × 3.3m) | 13.2 m² | $379/mo | $345 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 13.5 m² | $383/mo | $341 |
| National Storage | National Storage Perth | Large - 18.0m² Intro rate | 18.0 m² | $397/mo Intro rate · standard rate $795/mo | $265 |
| Storage King | Storage King Osborne Park | Single Garage - 12.0m² (6.0 × 2.0m) | 12.0 m² | $400/mo | $400 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 14.4m² (4.5 × 3.2m) | 14.4 m² | $408/mo | $340 |
| National Storage | National Storage Osborne Park | Medium - 12.25m² | 12.2 m² | $409/mo | $402 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 12.0m² (4.0 × 3.0m) Intro rate | 12.0 m² | $410/mo Intro rate · standard rate $487/mo | $410 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (9.0 × 1.5m) | 13.5 m² | $414/mo | $368 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 13.5m² (4.5 × 3.0m) Intro rate | 13.5 m² | $420/mo Intro rate · standard rate $508/mo | $373 |
| National Storage | National Storage Osborne Park | Large - 18.0m² Intro rate | 18.0 m² | $420/mo Intro rate · standard rate $560/mo | $280 |
| National Storage | National Storage Perth | Large - 15.0m² Intro rate | 15.0 m² | $421/mo Intro rate · standard rate $561/mo | $337 |
| Storage King | Storage King Balcatta | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $430/mo | $516 |
| National Storage | National Storage Subiaco | Large - 15.9m² Intro rate | 15.9 m² | $439/mo Intro rate · standard rate $586/mo | $331 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 15.75m² (4.5 × 3.5m) | 15.8 m² | $444/mo | $338 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 16.0m² (4.0 × 4.0m) | 16.0 m² | $452/mo | $339 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.11m² (5.7 × 2.3m) | 13.1 m² | $460/mo | $421 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 16.5m² (5.5 × 3.0m) | 16.5 m² | $465/mo | $338 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 16.8m² (6.0 × 2.8m) | 16.8 m² | $473/mo | $338 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 16.96m² (5.3 × 3.2m) | 17.0 m² | $477/mo | $337 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $490/mo | $436 |
| National Storage | National Storage East Perth | Large - 18.0m² Intro rate | 18.0 m² | $493/mo Intro rate · standard rate $986/mo | $329 |
| National Storage | National Storage Osborne Park | Large - 17.25m² | 17.2 m² | $497/mo | $347 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 18.0m² (4.5 × 4.0m) | 18.0 m² | $504/mo | $337 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 18.0m² (6.0 × 3.0m) | 18.0 m² | $504/mo | $337 |
| Storage King | Storage King Balcatta | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $508/mo | $581 |
| StoreLocal | StoreLocal Balcatta | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $510/mo Intro rate | $453 |
| Storage King | Storage King Balcatta | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $515/mo | $515 |
| Storage King | Storage King Joondanna | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $517/mo | $517 |
| National Storage | National Storage Osborne Park | Large - 13.5m² | 13.5 m² | $519/mo | $461 |
| National Storage | National Storage East Perth | Medium - 10.0m² | 10.0 m² | $522/mo | $626 |
| National Storage | National Storage Perth | Large - 13.5m² | 13.5 m² | $533/mo | $474 |
| Storage King | Storage King Osborne Park | 3/4 Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $539/mo | $431 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 19.2m² (6.0 × 3.2m) | 19.2 m² | $543/mo | $340 |
| National Storage | National Storage Subiaco | Large - 19.8m² Intro rate | 19.8 m² | $546/mo Intro rate · standard rate $728/mo | $331 |
| Storage King | Storage King Joondanna | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $552/mo | $491 |
| Storage King | Storage King Osborne Park | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $570/mo | $415 |
