Self Storage in Guildford, WA
Advertised storage rates in Guildford run from $47 to $1,567 a month. A small unit starts at $47. Some of these are introductory rates; ongoing rates run $51–$1,567.
Compare Advertised Prices from $47/moGuildford prices, ranked cheapest first
Across 13 facilities from 3 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Guildford, WA range from $47 to $1567 per month as of August 2026. The lowest advertised rate is a locker from $47/month. It is promotional: Intro rate for 1 month, then $94/mo. There are 13 facilities within 10 km from KeepSafe Storage, National Storage, and Storage King. Some of these are introductory rates; ongoing (standard) rates run $52–$1567/month.
Guildford in WA is well-served for self storage, with 13 facilities from 3 providers within a 10 km radius. Across 304 available units in 7 size categories, monthly prices range from $47 to $1567. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $82/month. Some of these are introductory rates; ongoing (standard) rates run $52–$1567/month.
Understanding Storage Unit Costs
In Guildford, advertised monthly rates span $47 to $1567 across 304 units at 13 facilities. Size drives most of that gap: a locker starts at $47/month, a large unit at $105/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Guildford
Guildford is predominantly houses — 81% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 2,040 (2021 Census).
- Advertised price range
- Advertised storage rates near Guildford range from $47–$1567/mo; promotional rates may revert
- Providers
- Comparing prices from 3 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 23 August 2026
Price Summary by Size in Guildford
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $51–$1567/month.
How do these prices compare? See all Perth storage prices by size →
How Guildford Compares
The median storage price in Guildford is $270/month — 7% above the Perth average of $252/month. With 4 providers across 14 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $49 to $1562/month, so it pays to compare.
Storage Prices in Guildford
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Guildford | Small - 1.8m² Intro rate | 1.8 m² | $47/mo Intro rate for 1 month, then $94/mo | $627 |
| National Storage | National Storage Embleton | Small - 1.8m² Intro rate | 1.8 m² | $47/mo Intro rate for 3 months, then $95/mo | $633 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $51/mo | $620 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 1.5m² (1.5 × 1.0m) | 1.5 m² | $84/mo | $678 |
| Storage King | Storage King Perth Airport | Locker - 1.0m² Intro rate | 1.0 m² | $99/mo Intro rate · duration not disclosed · ongoing rate $119/mo | $1428 |
| Storage King | Storage King Belmont | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $110/mo | $1320 |
| National Storage | National Storage Belmont | Small - 1.5m² Intro rate | 1.5 m² | $117/mo Intro rate for 1 month, then $156/mo | $1248 |
| Storage King | Storage King Midland | Wardrobe - 1.0m² (1.0 × 1.0m) | 1.0 m² | $120/mo | $1440 |
| Storage King | Storage King Midland | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $130/mo | $1040 |
| Storage King | Storage King Belmont | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $135/mo | $1080 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.05m² (1.5 × 0.7m) | 1.1 m² | $145/mo | $1582 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.3m² (1.3 × 1.0m) | 1.3 m² | $150/mo | $1385 |
| Storage King | Storage King Perth Airport | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $160/mo | $1280 |
| Storage King | Storage King Belmont | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $170/mo | $1133 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Embleton | Small - 2.0m² Intro rate | 2.0 m² | $47/mo Intro rate for 1 month, then $95/mo | $570 |
| National Storage | National Storage Embleton | Small - 2.5m² Intro rate | 2.5 m² | $48/mo Intro rate for 2 months, then $97/mo | $466 |
| National Storage | National Storage Embleton | Small - 2.25m² Intro rate | 2.2 m² | $48/mo Intro rate for 2 months, then $97/mo | $529 |
| National Storage | National Storage Guildford | Small - 2.25m² Intro rate | 2.2 m² | $52/mo Intro rate for 1 month, then $105/mo | $573 |
| National Storage | National Storage Guildford | Small - 2.7m² Intro rate | 2.7 m² | $52/mo Intro rate for 1 month, then $105/mo | $467 |
| National Storage | National Storage Guildford | Small - 2.8m² Intro rate | 2.8 m² | $56/mo Intro rate for 3 months, then $113/mo | $484 |
| National Storage | National Storage Guildford | Small - 3.0m² Intro rate | 3.0 m² | $59/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Small - 4.5m² Intro rate | 4.5 m² | $63/mo Intro rate for 1 month, then $127/mo | $339 |
| National Storage | National Storage Embleton | Small - 3.75m² Intro rate | 3.8 m² | $66/mo Intro rate for 1 month, then $133/mo | $420 |
| National Storage | National Storage Embleton | Small - 4.2m² Intro rate | 4.2 m² | $66/mo Intro rate for 1 month, then $133/mo | $380 |
| National Storage | National Storage Embleton | Small - 4.5m² Intro rate | 4.5 m² | $67/mo Intro rate for 1 month, then $134/mo | $357 |
| National Storage | National Storage Embleton | Small - 3.0m² Intro rate | 3.0 m² | $68/mo Intro rate for 3 months, then $137/mo | $548 |
| National Storage | National Storage Perth Airport | Small - 4.5m² Intro rate | 4.5 m² | $80/mo Intro rate for 1 month, then $160/mo | $427 |
| National Storage | National Storage Midland | Small - 3.0m² Intro rate | 3.0 m² | $83/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Airport | Small - 4.0m² Intro rate | 4.0 m² | $85/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Belmont | Small - 4.5m² Intro rate | 4.5 m² | $91/mo Intro rate for 1 month, then $183/mo | $488 |
| National Storage | National Storage Midland | Small - 4.5m² Intro rate | 4.5 m² | $91/mo Intro rate for 2 months, then $183/mo | $488 |
| National Storage | National Storage Malaga | Small - 3.6m² Intro rate | 3.6 m² | $105/mo Intro rate for 1 month, then $211/mo | $703 |
| National Storage | National Storage Malaga | Small - 4.5m² Intro rate | 4.5 m² | $106/mo Intro rate for 1 month, then $213/mo | $568 |
| Storage King | Storage King Midland | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $122/mo | $665 |
Show all 60 units (40 more)
| National Storage | National Storage Belmont | Small - 2.25m² Intro rate | 2.2 m² | $123/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Small - 4.0m² | 4.0 m² | $128/mo | $384 |
| Storage King | Storage King Bassendean | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $130/mo | $709 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $132/mo | $720 |
| National Storage | National Storage Perth Airport | Small - 3.75m² Intro rate | 3.8 m² | $133/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Midland | Small - 3.75m² Intro rate | 3.8 m² | $138/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Airport | Small - 3.0m² Intro rate | 3.0 m² | $143/mo Intro rate for 1 month, then $191/mo | $764 |
| Storage King | Storage King Midland | Walk In Robe - 2.5m² (1.0 × 2.5m) | 2.5 m² | $150/mo | $720 |
| National Storage | National Storage Perth Airport | Small - 2.25m² | 2.2 m² | $154/mo | $840 |
| National Storage | National Storage Belmont | Small - 3.0m² Intro rate | 3.0 m² | $156/mo Intro rate for 1 month, then $208/mo | $832 |
| Storage King | Storage King Belmont | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King Bassendean | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $160/mo | $427 |
| Storage King | Storage King Midland | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $160/mo | $427 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $161/mo | $647 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $170/mo | $1020 |
| Storage King | Storage King Midland | Walk In Robe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $175/mo | $700 |
| Storage King | Storage King Midland | Walk In Robe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $175/mo | $553 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $180/mo | $982 |
| Storage King | Storage King Belmont | Walk In Robe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $185/mo | $1110 |
| Storage King | Storage King Perth Airport | Walk In Robe - 2.5m² (2.5 × 1.0m) | 2.5 m² | $185/mo | $888 |
| Storage King | Storage King Perth Airport | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $190/mo | $760 |
| Storage King | Storage King Perth Airport | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $190/mo | $600 |
| Storage King | Storage King Perth Airport | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $195/mo | $585 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $195/mo | $522 |
| National Storage | National Storage Bayswater | Small - 4.5m² Intro rate | 4.5 m² | $196/mo Intro rate for 1 month, then $262/mo | $699 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $199/mo | $531 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $205/mo | $823 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $209/mo | $660 |
| Storage King | Storage King Belmont | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $210/mo | $663 |
| Storage King | Storage King Belmont | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $210/mo Intro rate · duration not disclosed · ongoing rate $285/mo | $760 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 3.9m² (2.6 × 1.5m) | 3.9 m² | $210/mo | $646 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 4.0 m² | $210/mo | $630 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 4.6m² (2.3 × 2.0m) | 4.6 m² | $211/mo | $551 |
| Storage King | Storage King Belmont | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $220/mo | $880 |
| National Storage | National Storage Midland | Small - 2.25m² | 2.2 m² | $225/mo | $1227 |
| Storage King | Storage King Perth Airport | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $240/mo | $640 |
| Storage King | Storage King Midland | Walk In Robe - 4.5m² (4.5 × 1.0m) | 4.5 m² | $255/mo | $680 |
| Storage King | Storage King Belmont | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $255/mo | $765 |
| Storage King | Storage King Perth Airport | Wardrobe - 2.7m² (0.9 × 3.0m) | 2.7 m² | $272/mo | $1209 |
| Storage King | Storage King Belmont | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $275/mo | $786 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Guildford | Medium - 5.4m² Intro rate | 5.4 m² | $82/mo Intro rate for 1 month, then $164/mo | $364 |
| National Storage | National Storage Embleton | Medium - 6.0m² Intro rate | 6.0 m² | $82/mo Intro rate for 1 month, then $165/mo | $330 |
| National Storage | National Storage Guildford | Medium - 6.0m² Intro rate | 6.0 m² | $83/mo Intro rate for 2 months, then $167/mo | $334 |
| National Storage | National Storage Guildford | Medium - 6.75m² Intro rate | 6.8 m² | $87/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Embleton | Medium - 5.0m² Intro rate | 5.0 m² | $87/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Airport | Medium - 6.0m² Intro rate | 6.0 m² | $91/mo Intro rate for 1 month, then $182/mo | $364 |
| National Storage | National Storage Perth Airport | Medium - 5.25m² Intro rate | 5.2 m² | $91/mo Intro rate for 1 month, then $182/mo | $420 |
| National Storage | National Storage Perth Airport | Medium - 6.75m² Intro rate | 6.8 m² | $92/mo Intro rate for 2 months, then $185/mo | $326 |
| National Storage | National Storage Guildford | Medium - 9.0m² Intro rate | 9.0 m² | $92/mo Intro rate for 1 month, then $185/mo | $247 |
| National Storage | National Storage Perth Airport | Medium - 8.75m² Intro rate | 8.8 m² | $100/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Medium - 6.3m² Intro rate | 6.3 m² | $104/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Midland | Medium - 6.25m² Intro rate | 6.2 m² | $105/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Belmont | Medium - 6.0m² Intro rate | 6.0 m² | $106/mo Intro rate for 3 months, then $213/mo | $426 |
| National Storage | National Storage Embleton | Medium - 7.5m² Intro rate | 7.5 m² | $108/mo Intro rate for 2 months, then $216/mo | $346 |
| National Storage | National Storage Belmont | Medium - 7.0m² Intro rate | 7.0 m² | $109/mo Intro rate for 2 months, then $219/mo | $375 |
| National Storage | National Storage Embleton | Medium - 9.0m² Intro rate | 9.0 m² | $110/mo Intro rate for 2 months, then $221/mo | $295 |
| National Storage | National Storage Midland | Medium - 6.0m² Intro rate | 6.0 m² | $111/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Midland | Medium - 6.75m² Intro rate | 6.8 m² | $111/mo Intro rate for 2 months, then $223/mo | $394 |
| National Storage | National Storage Embleton | Medium - 8.0m² Intro rate | 8.0 m² | $113/mo Intro rate for 2 months, then $227/mo | $340 |
| National Storage | National Storage Belmont | Medium - 9.0m² Intro rate | 9.0 m² | $114/mo Intro rate for 1 month, then $228/mo | $304 |
Show all 87 units (67 more)
| National Storage | National Storage Belmont | Medium - 8.75m² Intro rate | 8.8 m² | $114/mo Intro rate for 3 months, then $228/mo | $311 |
| National Storage | National Storage Belmont | Medium - 7.5m² Intro rate | 7.5 m² | $117/mo Intro rate for 3 months, then $235/mo | $376 |
| National Storage | National Storage Midland | Medium - 9.0m² Intro rate | 9.0 m² | $122/mo Intro rate for 3 months, then $244/mo | $325 |
| National Storage | National Storage Bayswater | Medium - 7.5m² Intro rate | 7.5 m² | $128/mo Intro rate for 2 months, then $257/mo | $411 |
| National Storage | National Storage Malaga | Medium - 7.5m² Intro rate | 7.5 m² | $133/mo Intro rate for 1 month, then $267/mo | $427 |
| National Storage | National Storage Belmont | Medium - 5.0m² Intro rate | 5.0 m² | $148/mo Intro rate for 1 month, then $198/mo | $475 |
| Storage King | Storage King Perth Airport | Wardrobe - 5.0m² | 5.0 m² | $165/mo | $396 |
| National Storage | National Storage Malaga | Medium - 6.0m² Intro rate | 6.0 m² | $167/mo Intro rate for 1 month, then $223/mo | $446 |
| Storage King | Storage King Bassendean | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $190/mo | $380 |
| Storage King | Storage King Bassendean | Walk In Robe - 6.5m² | 6.5 m² | $190/mo | $351 |
| National Storage | National Storage Perth Airport | Medium - 9.0m² | 9.0 m² | $197/mo | $263 |
| National Storage | National Storage Perth Airport | Medium - 7.5m² | 7.5 m² | $198/mo | $317 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $206/mo | $414 |
| Storage King | Storage King Perth Airport | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $210/mo | $504 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.0m² (2.5 × 2.0m) | 5.0 m² | $211/mo | $507 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 5.1 m² | $214/mo | $505 |
| Storage King | Storage King Midland | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $215/mo | $430 |
| National Storage | National Storage Belmont | Medium - 8.0m² | 8.0 m² | $221/mo | $332 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 6.6m² (3.0 × 2.2m) | 6.6 m² | $222/mo | $404 |
| Storage King | Storage King Belmont | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $230/mo Intro rate · duration not disclosed · ongoing rate $305/mo | $610 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.25m² (3.5 × 1.5m) | 5.2 m² | $232/mo | $536 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 7.0m² (3.5 × 2.0m) | 7.0 m² | $232/mo | $398 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (2.7 × 2.0m) | 5.4 m² | $236/mo | $526 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $236/mo | $526 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $237/mo | $475 |
| Storage King | Storage King Midland | Walk In Robe - 5.25m² (1.5 × 3.5m) | 5.2 m² | $240/mo | $554 |
| Storage King | Storage King Perth Airport | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $240/mo | $480 |
| Storage King | Storage King Perth Airport | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $240/mo | $480 |
| National Storage | National Storage Midland | Medium - 7.5m² | 7.5 m² | $242/mo | $387 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $243/mo | $389 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 5.7m² (3.8 × 1.5m) | 5.7 m² | $245/mo | $516 |
| Storage King | Storage King Perth Airport | Half Garage - 8.6m² (4.3 × 2.0m) | 8.6 m² | $256/mo | $357 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.25m² (2.5 × 2.5m) | 6.2 m² | $258/mo | $500 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $262/mo | $421 |
| Storage King | Storage King Midland | Single Garage - 6.75m² (1.5 × 4.5m) | 6.8 m² | $265/mo | $468 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.6m² (3.3 × 2.0m) | 6.6 m² | $265/mo | $482 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (4.5 × 1.5m) | 6.8 m² | $268/mo | $474 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 6.75m² (2.7 × 2.5m) | 6.8 m² | $268/mo | $474 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $273/mo | $365 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $273/mo | $365 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 7.2m² (3.0 × 2.4m) | 7.2 m² | $275/mo | $458 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.0m² (4.0 × 2.0m) | 8.0 m² | $284/mo | $427 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.1m² (3.0 × 2.7m) | 8.1 m² | $286/mo | $424 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.25m² (3.3 × 2.5m) | 8.2 m² | $287/mo | $420 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.6m² (3.2 × 3.0m) | 9.6 m² | $288/mo | $360 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $288/mo | $412 |
| Storage King | Storage King Belmont | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $290/mo | $669 |
| Storage King | Storage King Perth Airport | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $290/mo | $464 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 8.75m² (3.5 × 2.5m) | 8.8 m² | $290/mo | $396 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.0m² (4.5 × 2.0m) | 9.0 m² | $291/mo | $389 |
| Storage King | Storage King Perth Airport | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $297/mo | $446 |
| Storage King | Storage King Bassendean | Half Garage - 7.29m² (2.7 × 2.7m) | 7.3 m² | $300/mo | $493 |
| Storage King | Storage King Midland | Walk In Robe - 6.75m² (1.5 × 4.5m) | 6.8 m² | $304/mo | $536 |
| Storage King | Storage King Midland | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $305/mo | $488 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.6m² (3.0 × 3.2m) | 9.6 m² | $306/mo | $384 |
| KeepSafe Storage | KeepSafe Storage Belmont | Self Storage Upper Level 9.8m² (3.5 × 2.8m) | 9.8 m² | $311/mo | $381 |
| National Storage | National Storage Bayswater | Medium - 6.0m² | 6.0 m² | $322/mo | $644 |
| Storage King | Storage King Belmont | Half Garage - 7.0m² (3.5 × 2.0m) | 7.0 m² | $325/mo | $557 |
| KeepSafe Storage | KeepSafe Storage Bayswater | Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $327/mo | $437 |
| Storage King | Storage King Belmont | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $330/mo | $528 |
| Storage King | Storage King Midland | Half Garage - 8.75m² (2.5 × 3.5m) | 8.8 m² | $330/mo | $450 |
| Storage King | Storage King Belmont | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $335/mo Intro rate · duration not disclosed · ongoing rate $395/mo | $527 |
| Storage King | Storage King Perth Airport | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $340/mo | $453 |
| Storage King | Storage King Bassendean | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $340/mo | $453 |
| Storage King | Storage King Midland | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $355/mo | $473 |
| Storage King | Storage King Belmont | Half Garage - 8.75m² (3.5 × 2.5m) | 8.8 m² | $370/mo | $505 |
| Storage King | Storage King Midland | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $376/mo | $602 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Perth Airport | Medium - 12.0m² Intro rate | 12.0 m² | $105/mo Intro rate for 3 months, then $210/mo | $210 |
| National Storage | National Storage Perth Airport | Medium - 10.5m² Intro rate | 10.5 m² | $123/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Belmont | Medium - 12.0m² Intro rate | 12.0 m² | $128/mo Intro rate for 1 month, then $256/mo | $256 |
| National Storage | National Storage Belmont | Medium - 10.5m² Intro rate | 10.5 m² | $130/mo Intro rate for 3 months, then $260/mo | $297 |
| National Storage | National Storage Perth Airport | Large - 15.0m² Intro rate | 15.0 m² | $132/mo Intro rate for 1 month, then $265/mo | $212 |
| National Storage | National Storage Midland | Medium - 10.5m² Intro rate | 10.5 m² | $133/mo Intro rate for 2 months, then $267/mo | $305 |
| National Storage | National Storage Embleton | Medium - 10.5m² Intro rate | 10.5 m² | $136/mo Intro rate for 2 months, then $272/mo | $311 |
| National Storage | National Storage Embleton | Medium - 12.0m² Intro rate | 12.0 m² | $137/mo Intro rate for 2 months, then $275/mo | $275 |
| National Storage | National Storage Belmont | Medium - 12.25m² Intro rate | 12.2 m² | $141/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Perth Airport | Large - 16.5m² Intro rate | 16.5 m² | $150/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Embleton | Medium - 10.0m² Intro rate | 10.0 m² | $150/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Embleton | Large - 13.5m² Intro rate | 13.5 m² | $155/mo Intro rate for 3 months, then $310/mo | $276 |
| National Storage | National Storage Midland | Medium - 11.25m² Intro rate | 11.2 m² | $156/mo Intro rate for 3 months, then $313/mo | $335 |
| National Storage | National Storage Perth Airport | Large - 18.0m² Intro rate | 18.0 m² | $165/mo Intro rate for 2 months, then $330/mo | $220 |
| National Storage | National Storage Perth Airport | Large - 13.5m² Intro rate | 13.5 m² | $170/mo Intro rate for 1 month, then $227/mo | $202 |
| National Storage | National Storage Guildford | Medium - 12.0m² Intro rate | 12.0 m² | $173/mo Intro rate for 2 months, then $346/mo | $346 |
| National Storage | National Storage Midland | Large - 13.5m² Intro rate | 13.5 m² | $175/mo Intro rate for 3 months, then $351/mo | $312 |
| National Storage | National Storage Perth Airport | Medium - 11.25m² Intro rate | 11.2 m² | $187/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Guildford | Medium - 10.8m² Intro rate | 10.8 m² | $189/mo Intro rate for 1 month, then $252/mo | $280 |
| National Storage | National Storage Embleton | Large - 18.0m² Intro rate | 18.0 m² | $206/mo Intro rate for 1 month, then $412/mo | $275 |
Show all 110 units (90 more)
| National Storage | National Storage Midland | Large - 15.0m² Intro rate | 15.0 m² | $211/mo Intro rate · duration and ongoing rate not disclosed | — |
| National Storage | National Storage Bayswater | Large - 15.0m² Intro rate | 15.0 m² | $234/mo Intro rate for 1 month, then $468/mo | $374 |
| National Storage | National Storage Midland | Medium - 12.0m² Intro rate | 12.0 m² | $235/mo Intro rate for 2 months, then $471/mo | $471 |
| National Storage | National Storage Midland | Large - 18.0m² Intro rate | 18.0 m² | $236/mo Intro rate for 2 months, then $472/mo | $315 |
| National Storage | National Storage Embleton | Large - 16.5m² Intro rate | 16.5 m² | $245/mo Intro rate for 2 months, then $491/mo | $357 |
| National Storage | National Storage Guildford | Large - 15.9m² Intro rate | 15.9 m² | $249/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Midland | Half Garage - 10.5m² (3.0 × 3.5m) | 10.5 m² | $259/mo | $296 |
| National Storage | National Storage Midland | Large - 16.0m² Intro rate | 16.0 m² | $261/mo Intro rate · duration and ongoing rate not disclosed | — |
| Storage King | Storage King Perth Airport | 3/4 Garage - 12.9m² (4.3 × 3.0m) | 12.9 m² | $300/mo | $279 |
