Storage King
Storage King Cockburn Central
· 39 units
· Updated 2026-03-29
$118
Cheapest Unit /mo
39
Unit Types
5
Size Categories
$675
Largest Unit /mo
Why Choose Storage King Cockburn Central?
- Storage at Storage King Cockburn Central starts from $118/month with 39 unit types available.
- 5 size categories from Small (2–5 m²) to Vehicle / Parking.
As of March 2026, storage at Storage King Cockburn Central in Cockburn Central, WA costs between $118 and $675 per month across 39 unit types in 5 size categories.
Storage King Cockburn Central offers 39 storage units ranging from $118 to $675 per month. Available sizes include Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Operated by Storage King, the facility is located in Cockburn Central, WA.
Storage Prices at Storage King Cockburn Central
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 2.25m² (1.5 × 1.5m) | 1.5×1.5m (2.2 m²) | $118/mo | $644 | Book → |
| Wardrobe - 2.8m² (2.0 × 1.4m) | 1.4×2.0m (2.8 m²) | $122/mo | $523 | Book → |
| Walk In Robe - 4.5m² (1.5 × 3.0m) | 3.0×1.5m (4.5 m²) | $150/mo | $400 | Book → |
| Wardrobe - 3.0m² (1.5 × 2.0m) | 2.0×1.5m (3.0 m²) | $165/mo | $660 | Book → |
| Wardrobe - 3.0m² (2.0 × 1.5m) | 1.5×2.0m (3.0 m²) | $173/mo | $692 | Book → |
| Walk In Robe - 4.5m² (3.0 × 1.5m) | 1.5×3.0m (4.5 m²) | $190/mo | $507 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Walk In Robe - 6.0m² (3.0 × 2.0m) | 2.0×3.0m (6.0 m²) | $164/mo | $328 | Book → |
| Half Garage - 7.8m² (3.0 × 2.6m) | 2.6×3.0m (7.8 m²) | $187/mo | $288 | Book → |
| Walk In Robe - 6.0m² (4.0 × 1.5m) | 1.5×4.0m (6.0 m²) | $197/mo | $394 | Book → |
| Half Garage - 9.0m² (3.0 × 3.0m) | 3.0×3.0m (9.0 m²) | $198/mo | $264 | Book → |
| Half Garage - 8.0m² (2.0 × 4.0m) Promo | 4.0×2.0m (8.0 m²) | $199/mo $320 | $298 | Book → |
| Half Garage - 8.0m² (4.0 × 2.0m) | 2.0×4.0m (8.0 m²) | $205/mo | $308 | Book → |
| Half Garage - 10.5m² (3.5 × 3.0m) | 3.0×3.5m (10.5 m²) | $220/mo | $251 | Book → |
| Walk In Robe - 6.75m² (4.5 × 1.5m) | 1.5×4.5m (6.8 m²) | $245/mo | $432 | Book → |
| Walk In Robe - 6.75m² (1.5 × 4.5m) | 4.5×1.5m (6.8 m²) | $250/mo | $441 | Book → |
| Walk In Robe - 6.25m² (2.5 × 2.5m) | 2.5×2.5m (6.2 m²) | $280/mo | $542 | Book → |
| Half Garage - 9.9m² (3.3 × 3.0m) Promo | 3.0×3.3m (9.9 m²) | $285/mo $360 | $345 | Book → |
| Half Garage - 7.5m² (3.0 × 2.5m) | 2.5×3.0m (7.5 m²) | $285/mo | $456 | Book → |
| Half Garage - 9.9m² (3.0 × 3.3m) Promo | 3.3×3.0m (9.9 m²) | $285/mo $360 | $345 | Book → |
| Half Garage - 7.5m² (2.5 × 3.0m) | 3.0×2.5m (7.5 m²) | $285/mo | $456 | Book → |
| Other | (7.5 m²*) | $650/mo | $1040 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| 3/4 Garage - 13.5m² (3.0 × 4.5m) | 4.5×3.0m (13.5 m²) | $312/mo | $277 | Book → |
| 3/4 Garage - 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $355/mo | $316 | Book → |
| 3/4 Garage - 15.0m² (5.0 × 3.0m) | 3.0×5.0m (15.0 m²) | $372/mo | $298 | Book → |
| 3/4 Garage - 12.0m² (4.0 × 3.0m) | 3.0×4.0m (12.0 m²) | $379/mo | $379 | Book → |
| 3/4 Garage - 13.11m² (5.7 × 2.3m) | 2.3×5.7m (13.1 m²) | $384/mo | $352 | Book → |
| 3/4 Garage - 12.0m² (3.0 × 4.0m) | 4.0×3.0m (12.0 m²) | $410/mo | $410 | Book → |
| 3/4 Garage - 15.0m² (3.0 × 5.0m) | 5.0×3.0m (15.0 m²) | $460/mo | $368 | Book → |
| Single Garage - 18.0m² (3.0 × 6.0m) | 6.0×3.0m (18.0 m²) | $550/mo | $367 | Book → |
| Single Garage - 18.0m² (6.0 × 3.0m) | 3.0×6.0m (18.0 m²) | $569/mo | $379 | Book → |
| Single Garage - 17.1m² (3.0 × 5.7m) | 5.7×3.0m (17.1 m²) | $580/mo | $407 | Book → |
| Single Garage - 18.0m² (4.0 × 4.5m) | 4.5×4.0m (18.0 m²) | $590/mo | $393 | Book → |
How Storage King Cockburn Central Compares to Nearby Facilities
Storage King Cockburn Central starts at $118/month. The cheapest nearby alternative is National Storage Bibra Lake at $73/month (5.8 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| Storage King Cockburn Central | Storage King | — | $118/mo | $675/mo | 39 |
| National Storage Jandakot | National Storage | 4.2 km | $80/mo | $133/mo | 4 |
| National Storage Bibra Lake | National Storage | 5.8 km | $73/mo | $159/mo | 4 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at Storage King Cockburn Central?
Storage at Storage King Cockburn Central ranges from $118 to $675 per month across 39 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Cockburn Central?
Storage King Cockburn Central offers units in these size categories: Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
Other Storage Facilities Nearby
Billabong Self Storage Jandakot
Independent
· 1.2 km
Jandakot Self Storage
Independent
· 1.5 km
National Storage Jandakot
National Storage
· 4.2 km
ABC Self Storage Bibra Lake
Independent
· 4.9 km
National Storage Bibra Lake
National Storage
· 5.8 km
National Storage Cockburn
National Storage
· 6.1 km
Perth Metro Storage Bibra Lake
Independent
· 6.1 km
National Storage Henderson
National Storage
· 7.0 km
Canning Vale Storage Units
Independent
· 7.1 km
Storage King Canning Vale
Storage King
· 7.4 km
National Storage O’Connor
National Storage
· 9.1 km
National Storage Canning Vale
National Storage
· 9.4 km
Guardsman Self Storage
Independent
· 9.6 km
Keepsafe Storage O'Connor
Independent
· 9.6 km
National Storage Forrestdale
National Storage
· 9.8 km
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Cockburn Central
See how Storage King Cockburn Central compares to 15 other facilities nearby.
Compare prices