National Storage

National Storage Fitzroy

200 Alexandra Parade, Fitzroy VIC 3065 · 61 units · Updated 2026-05-05
$70
Cheapest Unit /mo
61
Unit Types
6
Size Categories
$1698
Largest Unit /mo

Why Choose National Storage Fitzroy?

  • Storage at National Storage Fitzroy starts from $70/month with 61 unit types available.
  • 6 size categories from Locker (< 2 m²) to Garage+ (40+ m²).

As of May 2026, storage at National Storage Fitzroy in Fitzroy, VIC costs between $70 and $1698 per month across 61 unit types in 6 size categories.

National Storage Fitzroy offers 61 storage units ranging from $70 to $1698 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Operated by National Storage, the facility is located in Fitzroy, VIC.

Address
200 Alexandra Parade, Fitzroy VIC 3065

Storage Prices at National Storage Fitzroy

Unit Size Price $/m²/yr Actions
Small - 1.92m² Promo (1.9 m²) $70/mo $442 Book →
Small - 1.76m² Promo (1.8 m²) $81/mo $540 Book →
Small - 1.68m² Promo (1.7 m²) $84/mo $593 Book →
Small - 1.82m² Promo (1.8 m²) $106/mo $707 Book →
Small - 1.95m² (1.9 m²) $141/mo $891 Book →
Unit Size Price $/m²/yr Actions
Small - 3.6m² Promo (3.6 m²) $89/mo $297 Book →
Small - 2.55m² Promo (2.5 m²) $112/mo $538 Book →
Small - 3.91m² Promo (3.9 m²) $113/mo $348 Book →
Small - 3.15m² Promo (3.1 m²) $113/mo $437 Book →
Small - 3.96m² Promo (4.0 m²) $113/mo $339 Book →
Small - 2.52m² Promo (2.5 m²) $115/mo $552 Book →
Small - 2.56m² Promo (2.6 m²) $115/mo $531 Book →
Small - 4.6m² Promo (4.6 m²) $121/mo $316 Book →
Small - 4.8m² Promo (4.8 m²) $122/mo $305 Book →
Small - 4.35m² Promo (4.3 m²) $150/mo $419 Book →
Small - 2.79m² (2.8 m²) $169/mo $724 Book →
Small - 2.99m² (3.0 m²) $169/mo $676 Book →
Small - 4.14m² Promo (4.1 m²) $170/mo $498 Book →
Small - 3.36m² (3.4 m²) $178/mo $628 Book →
Small - 3.74m² (3.7 m²) $178/mo $577 Book →
Small - 4.5m² Promo (4.5 m²) $200/mo $533 Book →
Unit Size Price $/m²/yr Actions
Medium - 5.28m² Promo (5.3 m²) $121/mo $274 Book →
Medium - 5.4m² Promo (5.4 m²) $121/mo $269 Book →
Medium - 5.52m² Promo (5.5 m²) $121/mo $264 Book →
Medium - 7.2m² Promo (7.2 m²) $148/mo $247 Book →
Medium - 7.35m² Promo (7.3 m²) $150/mo $247 Book →
Medium - 7.8m² Promo (7.8 m²) $155/mo $238 Book →
Medium - 8.55m² Promo (8.6 m²) $157/mo $219 Book →
Medium - 5.58m² Promo (5.6 m²) $181/mo $388 Book →
Medium - 7.5m² Promo (7.5 m²) $192/mo $307 Book →
Medium - 9.89m² Promo (9.9 m²) $193/mo $234 Book →
Medium - 6.0m² Promo (6.0 m²) $223/mo $446 Book →
Medium - 9.0m² Promo (9.0 m²) $254/mo $339 Book →
Medium - 5.85m² (5.8 m²) $278/mo $575 Book →
Medium - 7.0m² (7.0 m²) $296/mo $507 Book →
Medium - 6.9m² (6.9 m²) $296/mo $515 Book →
Medium - 5.1m² (5.1 m²) $317/mo $746 Book →
Unit Size Price $/m²/yr Actions
Medium - 10.12m² Promo (10.1 m²) $193/mo $229 Book →
Medium - 10.89m² Promo (10.9 m²) $213/mo $234 Book →
Medium - 10.0m² Promo (10.0 m²) $229/mo $275 Book →
Medium - 12.5m² Promo (12.5 m²) $285/mo $274 Book →
Medium - 10.5m² (10.5 m²) $412/mo $471 Book →
Large - 13.5m² Promo (13.5 m²) $463/mo $412 Book →
Medium - 12.6m² (12.6 m²) $528/mo $503 Book →
Medium - 11.4m² (11.4 m²) $543/mo $572 Book →
Medium - 12.9m² (12.9 m²) $545/mo $507 Book →
Large - 14.5m² (14.5 m²) $566/mo $468 Book →
Large - 16.5m² (16.5 m²) $732/mo $532 Book →
Large - 13.32m² (13.3 m²) $741/mo $669 Book →
Large - 17.82m² (17.8 m²) $791/mo $533 Book →
Large - 19.72m² (19.7 m²) $859/mo $523 Book →
Unit Size Price $/m²/yr Actions
Large - 22.0m² Promo (22.0 m²) $351/mo $191 Book →
Large - 20.3m² Promo (20.3 m²) $438/mo $259 Book →
Large - 26.4m² Promo (26.4 m²) $540/mo $245 Book →
Large - 21.7m² (21.7 m²) $878/mo $486 Book →
Large - 24.64m² (24.6 m²) $1041/mo $508 Book →
Large - 29.76m² (29.8 m²) $1160/mo $467 Book →
Large - 36.66m² (36.7 m²) $1577/mo $516 Book →
Unit Size Price $/m²/yr Actions
Large - 42.0m² (42.0 m²) $1146/mo $327 Book →
Large - 55.65m² (55.6 m²) $1431/mo $309 Book →
Large - 43.12m² (43.1 m²) $1698/mo $473 Book →

How National Storage Fitzroy Compares to Nearby Facilities

National Storage Fitzroy starts at $70/month. The cheapest nearby alternative is Kennards Self Storage Abbotsford - Hoddle St at $44/month (1.0 km away).

Facility Provider Distance From Up to Units
National Storage Fitzroy National Storage $70/mo $1698/mo 61
Kennards Self Storage Abbotsford - Hoddle St Kennards 1.0 km $44/mo $2375/mo 27
National Storage Collingwood National Storage 1.3 km $55/mo $1249/mo 15
Kennards Self Storage Abbotsford - Langridge St Kennards 1.7 km $48/mo $2530/mo 26
StoreLocal Northcote StoreLocal 2.5 km $176/mo $720/mo 6

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at National Storage Fitzroy?
Storage at National Storage Fitzroy ranges from $70 to $1698 per month across 61 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at National Storage Fitzroy?
National Storage Fitzroy offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Availability may vary — check current stock for the most up-to-date options.
· Compare providers

Compare Storage Prices Near Fitzroy

See how National Storage Fitzroy compares to 15 other facilities nearby.

Compare prices