Storage King
Storage King Riverwood
· 58 units
· Updated 2026-03-29
$120
Cheapest Unit /mo
58
Unit Types
7
Size Categories
$4480
Largest Unit /mo
Why Choose Storage King Riverwood?
- Storage at Storage King Riverwood starts from $120/month with 58 unit types available.
- 7 size categories from Locker (< 2 m²) to Vehicle / Parking.
As of March 2026, storage at Storage King Riverwood in Riverwood, NSW costs between $120 and $4480 per month across 58 unit types in 7 size categories.
Storage King Riverwood offers 58 storage units ranging from $120 to $4480 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Operated by Storage King, the facility is located in Riverwood, NSW.
Storage Prices at Storage King Riverwood
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 1.81m² (1.3 × 1.39m) | 1.39×1.3m (1.8 m²) | $120/mo | $800 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 2.47m² (1.3 × 1.9m) | 1.9×1.3m (2.5 m²) | $120/mo | $576 | Book → |
| Wardrobe - 2.7m² (1.5 × 1.8m) | 1.8×1.5m (2.7 m²) | $140/mo | $622 | Book → |
| Walk In Robe - 3.9m² (1.5 × 2.6m) | 2.6×1.5m (3.9 m²) | $159/mo | $489 | Book → |
| Wardrobe - 2.64m² (1.2 × 2.2m) | 2.2×1.2m (2.6 m²) | $160/mo | $738 | Book → |
| Wardrobe - 3.61m² (1.9 × 1.9m) | 1.9×1.9m (3.6 m²) | $160/mo | $533 | Book → |
| Wardrobe - 3.0m² (1.5 × 2.0m) | 2.0×1.5m (3.0 m²) | $170/mo | $680 | Book → |
| Wardrobe - 3.0m² (1.0 × 3.0m) | 3.0×1.0m (3.0 m²) | $180/mo | $720 | Book → |
| Walk In Robe - 4.0m² (2.0 × 2.0m) | 2.0×2.0m (4.0 m²) | $190/mo | $570 | Book → |
| Walk In Robe - 3.9m² (1.3 × 3.0m) | 3.0×1.3m (3.9 m²) | $190/mo | $585 | Book → |
| Walk In Robe - 4.14m² (2.3 × 1.8m) | 1.8×2.3m (4.1 m²) | $200/mo | $585 | Book → |
| Walk In Robe - 4.5m² (3.0 × 1.5m) | 1.5×3.0m (4.5 m²) | $205/mo | $547 | Book → |
| Wardrobe - 3.4m² (1.0 × 3.4m) | 3.4×1.0m (3.4 m²) | $210/mo | $741 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Walk In Robe - 5.0m² (2.0 × 2.5m) | 2.5×2.0m (5.0 m²) | $200/mo | $480 | Book → |
| Walk In Robe - 5.4m² (2.0 × 2.7m) | 2.7×2.0m (5.4 m²) | $200/mo | $444 | Book → |
| Walk In Robe - 5.0m² (2.5 × 2.0m) | 2.0×2.5m (5.0 m²) | $210/mo | $504 | Book → |
| Walk In Robe - 5.88m² (2.1 × 2.8m) Promo | 2.8×2.1m (5.9 m²) | $220/mo $270 | $447 | Book → |
| Walk In Robe - 5.04m² (2.8 × 1.8m) | 1.8×2.8m (5.0 m²) | $230/mo | $552 | Book → |
| Walk In Robe - 5.5m² (2.5 × 2.2m) | 2.2×2.5m (5.5 m²) | $245/mo | $535 | Book → |
| Walk In Robe - 5.7m² (3.0 × 1.9m) | 1.9×3.0m (5.7 m²) | $260/mo | $547 | Book → |
| Walk In Robe - 6.0m² (3.0 × 2.0m) | 2.0×3.0m (6.0 m²) | $260/mo | $520 | Book → |
| Walk In Robe - 6.3m² (2.1 × 3.0m) | 3.0×2.1m (6.3 m²) | $270/mo | $514 | Book → |
| Walk In Robe - 6.6m² (2.2 × 3.0m) | 3.0×2.2m (6.6 m²) | $275/mo | $500 | Book → |
| Half Garage - 6.9m² (2.3 × 3.0m) | 3.0×2.3m (6.9 m²) | $284/mo | $494 | Book → |
| Half Garage - 9.0m² (3.0 × 3.0m) | 3.0×3.0m (9.0 m²) | $299/mo | $399 | Book → |
| Half Garage - 7.5m² (2.5 × 3.0m) Promo | 3.0×2.5m (7.5 m²) | $315/mo $345 | $504 | Book → |
| Walk In Robe - 7.0m² (2.5 × 2.8m) | 2.8×2.5m (7.0 m²) | $331/mo | $567 | Book → |
| Half Garage - 8.1m² (3.0 × 2.7m) | 2.7×3.0m (8.1 m²) | $338/mo | $501 | Book → |
| Half Garage - 9.45m² (3.5 × 2.7m) | 2.7×3.5m (9.4 m²) | $391/mo | $499 | Book → |
| Half Garage - 9.8m² (3.5 × 2.8m) | 2.8×3.5m (9.8 m²) | $410/mo | $502 | Book → |
| Half Garage - 12.0m² (4.0 × 3.0m) | 3.0×4.0m (12.0 m²) | $430/mo | $430 | Book → |
| Half Garage - 11.1m² (3.7 × 3.0m) | 3.0×3.7m (11.1 m²) | $432/mo | $467 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| 3/4 Garage - 15.87m² (6.9 × 2.3m) | 2.3×6.9m (15.9 m²) | $470/mo | $355 | Book → |
| 3/4 Garage - 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $471/mo | $419 | Book → |
| 3/4 Garage - 12.9m² (4.3 × 3.0m) | 3.0×4.3m (12.9 m²) | $473/mo | $440 | Book → |
| 3/4 Garage - 15.0m² (5.0 × 3.0m) | 3.0×5.0m (15.0 m²) | $492/mo | $394 | Book → |
| Single Garage - 16.5m² (5.5 × 3.0m) | 3.0×5.5m (16.5 m²) | $497/mo | $361 | Book → |
| 3/4 Garage - 15.37m² (5.3 × 2.9m) | 2.9×5.3m (15.4 m²) | $534/mo | $416 | Book → |
| Single Garage - 16.82m² (5.8 × 2.9m) Promo | 2.9×5.8m (16.8 m²) | $549/mo $570 | $392 | Book → |
| Single Garage - 18.0m² (6.0 × 3.0m) | 3.0×6.0m (18.0 m²) | $550/mo | $367 | Book → |
| Single Garage - 17.4m² (5.8 × 3.0m) | 3.0×5.8m (17.4 m²) | $630/mo | $434 | Book → |
| 3/4 Garage - 15.4m² (5.5 × 2.8m) | 2.8×5.5m (15.4 m²) | $700/mo | $545 | Book → |
| Single Garage - 19.5m² (6.5 × 3.0m) Promo | 3.0×6.5m (19.5 m²) | $750/mo $830 | $462 | Book → |
| Single Garage - 16.8m² (6.0 × 2.8m) | 2.8×6.0m (16.8 m²) | $780/mo | $557 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Single Garage - 20.4m² (6.8 × 3.0m) Promo | 3.0×6.8m (20.4 m²) | $766/mo $805 | $451 | Book → |
| Single Garage - 21.06m² (7.8 × 2.7m) Promo | 2.7×7.8m (21.1 m²) | $769/mo $840 | $437 | Book → |
| Single Garage - 22.8m² (6.0 × 3.8m) | 3.8×6.0m (22.8 m²) | $885/mo | $466 | Book → |
| Double Garage - 27.09m² (6.3 × 4.3m) | 4.3×6.3m (27.1 m²) | $935/mo | $414 | Book → |
| Double Garage - 30.0m² (6.0 × 5.0m) | 5.0×6.0m (30.0 m²) | $1300/mo | $520 | Book → |
| Double Garage - 28.0m² (7.0 × 4.0m) | 4.0×7.0m (28.0 m²) | $1400/mo | $600 | Book → |
| Double Garage - 38.5m² (7.7 × 5.0m) | 5.0×7.7m (38.5 m²) | $1595/mo | $497 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Double Garage - 40.12m² (6.8 × 5.9m) | 5.9×6.8m (40.1 m²) | $1665/mo | $498 | Book → |
| Double Garage - 44.0m² (10.0 × 4.4m) | 4.4×10.0m (44.0 m²) | $1700/mo | $464 | Book → |
| Small Warehouse - 61.2m² (6.8 × 9.0m) | 9.0×6.8m (61.2 m²) | $2035/mo | $399 | Book → |
| Double Garage - 49.28m² (7.7 × 6.4m) | 6.4×7.7m (49.3 m²) | $2250/mo | $548 | Book → |
| Double Garage - 56.98m² (7.7 × 7.4m) | 7.4×7.7m (57.0 m²) | $2415/mo | $508 | Book → |
| Small Warehouse - 133.98m² (7.7 × 17.4m) | 17.4×7.7m (134.0 m²) | $4480/mo | $401 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Vehicle - 12.0m² | (12.0 m²) | $300/mo | $300 | Book → |
How Storage King Riverwood Compares to Nearby Facilities
Storage King Riverwood starts at $120/month. The cheapest nearby alternative is Kennards Self Storage Bankstown at $32/month (2.8 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| Storage King Riverwood | Storage King | — | $120/mo | $4480/mo | 58 |
| Rent a Space Padstow | Rent a Space | 1.3 km | $54/mo | $1067/mo | 27 |
| Kennards Self Storage Bankstown | Kennards | 2.8 km | $32/mo | $2389/mo | 30 |
| Storage King Revesby | Storage King | 3.6 km | $44/mo | $2400/mo | 97 |
| Kennards Self Storage Kingsgrove | Kennards | 4.3 km | $36/mo | $1241/mo | 24 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at Storage King Riverwood?
Storage at Storage King Riverwood ranges from $120 to $4480 per month across 58 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Riverwood?
Storage King Riverwood offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
Other Storage Facilities Nearby
Rent a Space Padstow
Rent a Space
· 1.3 km
Rent A Space Self Storage Padstow
Independent
· 1.3 km
Kennards Self Storage Bankstown
Kennards
· 2.8 km
Storage King Revesby
Storage King
· 3.6 km
Kennards Self Storage Kingsgrove
Kennards
· 4.3 km
Storage King Kingsgrove
Storage King
· 4.4 km
StorHub Revesby
StorHub
· 4.5 km
Storage King Hurstville
Storage King
· 4.6 km
Storage King Greenacre
Storage King
· 5.0 km
Palmers Storage
Independent
· 5.6 km
Rent a Space Bexley
Rent a Space
· 6.1 km
Rent A Space Self Storage Bexley
Independent
· 6.1 km
Kennards Self Storage Chullora
Kennards
· 6.3 km
Storage Safe
Independent
· 6.8 km
Metro Storage Canterbury
Independent
· 7.1 km
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Riverwood
See how Storage King Riverwood compares to 15 other facilities nearby.
Compare prices