Storage King Alexandria
Advertised rents range from $80 to $2,450 a month, across 219 unit types.
Compare this against every facility nearby
Ranked cheapest first. We email your comparison. No phone number, no sales calls.
What the prices show
- Lowest advertised rate: $80/month, across 219 unit types. Promotional rates may revert; see each unit's pricing terms.
- 6 size categories, from Locker (< 2 m²) to Garage+ (40+ m²).
- Lowest known ongoing nearby rate: Kennards Self Storage Waterloo, 1.8 km away, from $14/month ongoing — $66/month less than here on a known ongoing-rate basis.
As of August 2026, storage at Storage King Alexandria in Alexandria, NSW costs between $80 and $2450 per month across 219 unit types in 6 size categories.
Storage King Alexandria offers 219 storage units ranging from $80 to $2450 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Operated by Storage King, the facility is located in Alexandria, NSW.
Observed Storage Prices at Storage King Alexandria
Prices are public advertised monthly rates captured by StoragePrices. They can change, may include visible promos, and should be confirmed with the provider before booking.
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Locker - 0.54m² (0.9 × 0.6m) | 0.6×0.9m (0.5 m²) | $80/mo | $1920 | Check provider → |
| Locker - 0.75m² (0.6 × 1.25m) | 1.25×0.6m (0.8 m²) | $85/mo | $1282 | Check provider → |
| Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0×1.0m (1.0 m²) | $95/mo Intro rate · duration not disclosed · ongoing rate $155/mo | $1860 | Check provider → |
| Locker - 1.0m² | (1.0 m²) | $139/mo | $1668 | Check provider → |
| Locker - 1.46m² (2.25 × 0.65m) | 0.65×2.25m (1.5 m²) | $144/mo | $1152 | Check provider → |
| Locker - 1.44m² (1.6 × 0.9m) Intro rate | 0.9×1.6m (1.4 m²) | $144/mo Intro rate · duration not disclosed · ongoing rate $198/mo | $1697 | Check provider → |
| Locker - 0.92m² (1.0 × 0.92m) | 0.92×1.0m (0.9 m²) | $150/mo | $2000 | Check provider → |
| Locker - 1.8m² (2.0 × 0.9m) Intro rate | 0.9×2.0m (1.8 m²) | $160/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $1333 | Check provider → |
| Wardrobe - 1.95m² (1.5 × 1.3m) Intro rate | 1.3×1.5m (1.9 m²) | $162/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $1579 | Check provider → |
| Wardrobe - 1.98m² (1.8 × 1.1m) Intro rate | 1.1×1.8m (2.0 m²) | $162/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $1200 | Check provider → |
| Wardrobe - 1.42m² (1.41 × 1.01m) Intro rate | 1.01×1.41m (1.4 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $215/mo | $1843 | Check provider → |
| Wardrobe - 1.38m² (1.3 × 1.06m) Intro rate | 1.06×1.3m (1.4 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $212/mo | $1817 | Check provider → |
| Locker - 1.76m² (1.6 × 1.1m) Intro rate | 1.1×1.6m (1.8 m²) | $180/mo Intro rate · duration not disclosed · ongoing rate $215/mo | $1433 | Check provider → |
| Locker - 1.52m² (1.31 × 1.16m) | 1.16×1.31m (1.5 m²) | $180/mo | $1440 | Check provider → |
| Locker - 1.71m² (1.9 × 0.9m) Intro rate | 0.9×1.9m (1.7 m²) | $180/mo Intro rate · duration not disclosed · ongoing rate $215/mo | $1518 | Check provider → |
| Locker - 1.08m² (1.8 × 0.6m) Intro rate | 0.6×1.8m (1.1 m²) | $189/mo Intro rate · duration not disclosed · ongoing rate $229/mo | $2498 | Check provider → |
| Wardrobe - 1.73m² (1.9 × 0.91m) | 0.91×1.9m (1.7 m²) | $200/mo | $1412 | Check provider → |
| Locker - 1.4m² (1.4 × 1.0m) | 1.0×1.4m (1.4 m²) | $206/mo | $1766 | Check provider → |
| Locker - 1.27m² (1.5 × 0.85m) Intro rate | 0.85×1.5m (1.3 m²) | $215/mo Intro rate · duration not disclosed · ongoing rate $259/mo | $2391 | Check provider → |
| Locker - 0.75m² (1.0 × 0.75m) | 0.75×1.0m (0.8 m²) | $226/mo | $3390 | Check provider → |
| Wardrobe - 1.54m² (0.8 × 1.93m) | 1.93×0.8m (1.5 m²) | $230/mo | $1840 | Check provider → |
| Locker - 1.44m² (1.2 × 1.2m) | 1.2×1.2m (1.4 m²) | $256/mo | $2194 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Wardrobe - 4.0m² Intro rate | (4.0 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $244/mo | $732 | Check provider → |
| Wardrobe - 2.19m² (2.38 × 0.92m) Intro rate | 0.92×2.38m (2.2 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $250/mo | $1364 | Check provider → |
| Wardrobe - 2.52m² (1.8 × 1.4m) Intro rate | 1.4×1.8m (2.5 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $276/mo | $1325 | Check provider → |
| Wardrobe - 3.0m² Intro rate | (3.0 m²) | $170/mo Intro rate · duration not disclosed · ongoing rate $193/mo | $772 | Check provider → |
| Wardrobe - 2.21m² (1.7 × 1.3m) | 1.3×1.7m (2.2 m²) | $178/mo | $971 | Check provider → |
| Locker - 2.0m² Intro rate | (2.0 m²) | $180/mo Intro rate · duration not disclosed · ongoing rate $226/mo | $1356 | Check provider → |
| Wardrobe - 2.89m² (1.7 × 1.7m) | 1.7×1.7m (2.9 m²) | $185/mo | $766 | Check provider → |
| Wardrobe - 2.8m² (2.0 × 1.4m) Intro rate | 1.4×2.0m (2.8 m²) | $198/mo Intro rate · duration not disclosed · ongoing rate $275/mo | $1179 | Check provider → |
| Wardrobe - 2.52m² (2.1 × 1.2m) Intro rate | 1.2×2.1m (2.5 m²) | $210/mo Intro rate · duration not disclosed · ongoing rate $240/mo | $1152 | Check provider → |
| Wardrobe - 2.59m² (2.07 × 1.25m) Intro rate | 1.25×2.07m (2.6 m²) | $210/mo Intro rate · duration not disclosed · ongoing rate $296/mo | $1366 | Check provider → |
| Wardrobe - 3.3m² (2.2 × 1.5m) Intro rate | 1.5×2.2m (3.3 m²) | $248/mo Intro rate · duration not disclosed · ongoing rate $324/mo | $1178 | Check provider → |
| Walk In Robe - 3.25m² (1.91 × 1.7m) | 1.7×1.91m (3.2 m²) | $267/mo | $1001 | Check provider → |
| Wardrobe - 3.74m² (2.2 × 1.7m) Intro rate | 1.7×2.2m (3.7 m²) | $269/mo Intro rate · duration not disclosed · ongoing rate $376/mo | $1219 | Check provider → |
| Wardrobe - 2.28m² (1.9 × 1.2m) Intro rate | 1.2×1.9m (2.3 m²) | $270/mo Intro rate · duration not disclosed · ongoing rate $307/mo | $1602 | Check provider → |
| Wardrobe - 3.52m² (2.2 × 1.6m) Intro rate | 1.6×2.2m (3.5 m²) | $280/mo Intro rate · duration not disclosed · ongoing rate $330/mo | $1131 | Check provider → |
| Walk In Robe - 3.77m² (2.23 × 1.69m) | 1.69×2.23m (3.8 m²) | $285/mo | $900 | Check provider → |
| Wardrobe - 2.32m² (1.98 × 1.17m) Intro rate | 1.17×1.98m (2.3 m²) | $287/mo Intro rate · duration not disclosed · ongoing rate $327/mo | $1706 | Check provider → |
| Walk In Robe - 4.35m² (2.9 × 1.5m) | 1.5×2.9m (4.3 m²) | $288/mo | $804 | Check provider → |
| Walk In Robe - 4.46m² (2.97 × 1.5m) | 1.5×2.97m (4.5 m²) | $295/mo | $787 | Check provider → |
| Wardrobe - 2.85m² (1.9 × 1.5m) Intro rate | 1.5×1.9m (2.9 m²) | $295/mo Intro rate · duration not disclosed · ongoing rate $325/mo | $1345 | Check provider → |
| Walk In Robe - 4.76m² (2.8 × 1.7m) Intro rate | 1.7×2.8m (4.8 m²) | $297/mo Intro rate · duration not disclosed · ongoing rate $406/mo | $1015 | Check provider → |
| Wardrobe - 2.47m² (1.9 × 1.3m) | 1.3×1.9m (2.5 m²) | $300/mo | $1440 | Check provider → |
| Wardrobe - 3.45m² (2.3 × 1.5m) | 1.5×2.3m (3.5 m²) | $300/mo | $1029 | Check provider → |
| Walk In Robe - 3.18m² (1.83 × 1.74m) | 1.74×1.83m (3.2 m²) | $305/mo | $1144 | Check provider → |
| Wardrobe - 2.91m² (1.95 × 1.49m) | 1.49×1.95m (2.9 m²) | $310/mo | $1283 | Check provider → |
| Wardrobe - 3.0m² (2.0 × 1.5m) | 1.5×2.0m (3.0 m²) | $319/mo | $1276 | Check provider → |
| Wardrobe - 3.19m² (2.9 × 1.1m) Intro rate | 1.1×2.9m (3.2 m²) | $320/mo Intro rate · duration not disclosed · ongoing rate $364/mo | $1365 | Check provider → |
| Wardrobe - 3.64m² (2.6 × 1.4m) | 1.4×2.6m (3.6 m²) | $330/mo | $1100 | Check provider → |
| Walk In Robe - 3.04m² (1.9 × 1.6m) | 1.6×1.9m (3.0 m²) | $332/mo | $1328 | Check provider → |
| Walk In Robe - 4.93m² (2.9 × 1.7m) Intro rate | 1.7×2.9m (4.9 m²) | $338/mo Intro rate · duration not disclosed · ongoing rate $448/mo | $1097 | Check provider → |
| Walk In Robe - 3.42m² (1.9 × 1.8m) | 1.8×1.9m (3.4 m²) | $343/mo | $1211 | Check provider → |
| Walk In Robe - 4.25m² (2.5 × 1.7m) Intro rate | 1.7×2.5m (4.2 m²) | $350/mo Intro rate · duration not disclosed · ongoing rate $469/mo | $1340 | Check provider → |
| Walk In Robe - 4.65m² (2.72 × 1.71m) | 1.71×2.72m (4.7 m²) | $356/mo | $909 | Check provider → |
| Wardrobe - 3.4m² (2.0 × 1.7m) | 1.7×2.0m (3.4 m²) | $375/mo | $1324 | Check provider → |
| Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 1.5×3.0m (4.5 m²) | $386/mo Intro rate · duration not disclosed · ongoing rate $426/mo | $1136 | Check provider → |
| Walk In Robe - 4.16m² (2.6 × 1.6m) Intro rate | 1.6×2.6m (4.2 m²) | $388/mo Intro rate · duration not disclosed · ongoing rate $409/mo | $1169 | Check provider → |
| Walk In Robe - 3.92m² (2.8 × 1.4m) Intro rate | 1.4×2.8m (3.9 m²) | $393/mo Intro rate · duration not disclosed · ongoing rate $418/mo | $1286 | Check provider → |
| Walk In Robe - 4.6m² (2.0 × 2.3m) | 2.3×2.0m (4.6 m²) | $396/mo | $1033 | Check provider → |
| Walk In Robe - 4.48m² (2.8 × 1.6m) Intro rate | 1.6×2.8m (4.5 m²) | $405/mo Intro rate · duration not disclosed · ongoing rate $450/mo | $1200 | Check provider → |
| Walk In Robe - 4.75m² (2.5 × 1.9m) | 1.9×2.5m (4.8 m²) | $415/mo | $1038 | Check provider → |
| Walk In Robe - 4.88m² (1.95 × 2.5m) Intro rate | 2.5×1.95m (4.9 m²) | $447/mo Intro rate · duration not disclosed · ongoing rate $480/mo | $1176 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Wardrobe - 5.0m² | (5.0 m²) | $170/mo | $408 | Check provider → |
| Wardrobe - 8.0m² Intro rate | (8.0 m²) | $225/mo Intro rate · duration not disclosed · ongoing rate $310/mo | $465 | Check provider → |
| Wardrobe - 7.0m² Intro rate | (7.0 m²) | $225/mo Intro rate · duration not disclosed · ongoing rate $295/mo | $506 | Check provider → |
| Walk In Robe - 9.0m² | (9.0 m²) | $251/mo | $335 | Check provider → |
| Wardrobe - 6.0m² | (6.0 m²) | $276/mo | $552 | Check provider → |
| Half Garage - 5.72m² (2.03 × 2.82m) Intro rate | 2.82×2.03m (5.7 m²) | $310/mo Intro rate · duration not disclosed · ongoing rate $443/mo | $933 | Check provider → |
| Walk In Robe - 6.5m² | (6.5 m²) | $315/mo | $582 | Check provider → |
| Walk In Robe - 6.44m² (2.8 × 2.3m) | 2.3×2.8m (6.4 m²) | $320/mo | $600 | Check provider → |
| Walk In Robe - 5.22m² (2.9 × 1.8m) Intro rate | 1.8×2.9m (5.2 m²) | $330/mo Intro rate · duration not disclosed · ongoing rate $412/mo | $951 | Check provider → |
| Walk In Robe - 5.44m² (3.2 × 1.7m) Intro rate | 1.7×3.2m (5.4 m²) | $330/mo Intro rate · duration not disclosed · ongoing rate $419/mo | $931 | Check provider → |
| Walk In Robe - 5.58m² (3.1 × 1.8m) Intro rate | 1.8×3.1m (5.6 m²) | $332/mo Intro rate · duration not disclosed · ongoing rate $438/mo | $939 | Check provider → |
| Walk In Robe - 5.89m² (3.1 × 1.9m) | 1.9×3.1m (5.9 m²) | $350/mo | $712 | Check provider → |
| Walk In Robe - 5.98m² (2.6 × 2.3m) Intro rate | 2.3×2.6m (6.0 m²) | $365/mo Intro rate · duration not disclosed · ongoing rate $462/mo | $924 | Check provider → |
| Walk In Robe - 5.44m² (3.4 × 1.6m) Intro rate | 1.6×3.4m (5.4 m²) | $400/mo Intro rate · duration not disclosed · ongoing rate $468/mo | $1040 | Check provider → |
| Half Garage - 6.22m² (2.0 × 3.11m) Intro rate | 3.11×2.0m (6.2 m²) | $400/mo Intro rate · duration not disclosed · ongoing rate $467/mo | $904 | Check provider → |
| Walk In Robe - 6.96m² (2.4 × 2.9m) Intro rate | 2.9×2.4m (7.0 m²) | $400/mo Intro rate · duration not disclosed · ongoing rate $449/mo | $770 | Check provider → |
| Half Garage - 5.8m² (2.0 × 2.9m) | 2.9×2.0m (5.8 m²) | $405/mo | $838 | Check provider → |
| Walk In Robe - 7.29m² (2.7 × 2.7m) Intro rate | 2.7×2.7m (7.3 m²) | $410/mo Intro rate · duration not disclosed · ongoing rate $516/mo | $848 | Check provider → |
| Half Garage - 6.54m² (1.52 × 4.3m) | 4.3×1.52m (6.5 m²) | $420/mo | $775 | Check provider → |
| Half Garage - 7.38m² (3.0 × 2.46m) | 2.46×3.0m (7.4 m²) | $430/mo | $697 | Check provider → |
| Walk In Robe - 5.25m² (3.5 × 1.5m) Intro rate | 1.5×3.5m (5.2 m²) | $436/mo Intro rate · duration not disclosed · ongoing rate $459/mo | $1059 | Check provider → |
| Walk In Robe - 6.93m² (3.3 × 2.1m) Intro rate | 2.1×3.3m (6.9 m²) | $438/mo Intro rate · duration not disclosed · ongoing rate $513/mo | $892 | Check provider → |
| Walk In Robe - 6.82m² (3.1 × 2.2m) Intro rate | 2.2×3.1m (6.8 m²) | $440/mo Intro rate · duration not disclosed · ongoing rate $492/mo | $868 | Check provider → |
| Half Garage - 9.54m² (2.91 × 3.28m) Intro rate | 3.28×2.91m (9.5 m²) | $445/mo Intro rate · duration not disclosed · ongoing rate $455/mo | $575 | Check provider → |
| Half Garage - 6.79m² (2.34 × 2.9m) Intro rate | 2.9×2.34m (6.8 m²) | $450/mo Intro rate · duration not disclosed · ongoing rate $495/mo | $874 | Check provider → |
| Walk In Robe - 5.8m² (2.9 × 2.0m) Intro rate | 2.0×2.9m (5.8 m²) | $460/mo Intro rate · duration not disclosed · ongoing rate $494/mo | $1022 | Check provider → |
| Walk In Robe - 6.2m² (3.1 × 2.0m) Intro rate | 2.0×3.1m (6.2 m²) | $463/mo Intro rate · duration not disclosed · ongoing rate $498/mo | $964 | Check provider → |
| Walk In Robe - 6.45m² (4.3 × 1.5m) Intro rate | 1.5×4.3m (6.5 m²) | $472/mo Intro rate · duration not disclosed · ongoing rate $534/mo | $986 | Check provider → |
| Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 2.0×4.0m (8.0 m²) | $473/mo Intro rate · duration not disclosed · ongoing rate $576/mo | $864 | Check provider → |
| Walk In Robe - 7.22m² (3.8 × 1.9m) Intro rate | 1.9×3.8m (7.2 m²) | $475/mo Intro rate · duration not disclosed · ongoing rate $530/mo | $883 | Check provider → |
| Walk In Robe - 6.8m² (3.4 × 2.0m) Intro rate | 2.0×3.4m (6.8 m²) | $492/mo Intro rate · duration not disclosed · ongoing rate $529/mo | $934 | Check provider → |
| Half Garage - 8.28m² (3.6 × 2.3m) Intro rate | 2.3×3.6m (8.3 m²) | $499/mo Intro rate · duration not disclosed · ongoing rate $638/mo | $922 | Check provider → |
| Half Garage - 7.4m² (3.7 × 2.0m) | 2.0×3.7m (7.4 m²) | $512/mo | $830 | Check provider → |
| Half Garage - 9.62m² (3.7 × 2.6m) Intro rate | 2.6×3.7m (9.6 m²) | $520/mo Intro rate · duration not disclosed · ongoing rate $665/mo | $831 | Check provider → |
| Half Garage - 9.0m² (3.6 × 2.5m) | 2.5×3.6m (9.0 m²) | $520/mo | $693 | Check provider → |
| Half Garage - 8.5m² (5.0 × 1.7m) | 1.7×5.0m (8.5 m²) | $521/mo | $736 | Check provider → |
| Half Garage - 9.42m² (3.25 × 2.9m) | 2.9×3.25m (9.4 m²) | $528/mo | $674 | Check provider → |
| Half Garage - 9.2m² (4.0 × 2.3m) | 2.3×4.0m (9.2 m²) | $532/mo | $694 | Check provider → |
| Half Garage - 7.5m² (3.0 × 2.5m) | 2.5×3.0m (7.5 m²) | $536/mo | $858 | Check provider → |
| Walk In Robe - 7.2m² (4.0 × 1.8m) Intro rate | 1.8×4.0m (7.2 m²) | $540/mo Intro rate · duration not disclosed · ongoing rate $649/mo | $1082 | Check provider → |
| Half Garage - 7.48m² (3.4 × 2.2m) | 2.2×3.4m (7.5 m²) | $546/mo | $874 | Check provider → |
| Half Garage - 7.8m² (3.9 × 2.0m) Intro rate | 2.0×3.9m (7.8 m²) | $570/mo Intro rate · duration not disclosed · ongoing rate $669/mo | $1029 | Check provider → |
| Half Garage - 7.41m² (1.9 × 3.9m) | 3.9×1.9m (7.4 m²) | $576/mo | $934 | Check provider → |
| Half Garage - 9.75m² (3.25 × 3.0m) Intro rate | 3.0×3.25m (9.8 m²) | $595/mo Intro rate · duration not disclosed · ongoing rate $669/mo | $819 | Check provider → |
| Half Garage - 8.51m² (3.7 × 2.3m) Intro rate | 2.3×3.7m (8.5 m²) | $620/mo Intro rate · duration not disclosed · ongoing rate $685/mo | $967 | Check provider → |
| Half Garage - 8.4m² (4.0 × 2.1m) | 2.1×4.0m (8.4 m²) | $625/mo | $893 | Check provider → |
| Half Garage - 9.18m² (3.4 × 2.7m) Intro rate | 2.7×3.4m (9.2 m²) | $645/mo Intro rate · duration not disclosed · ongoing rate $671/mo | $875 | Check provider → |
| Half Garage - 8.74m² (3.8 × 2.3m) | 2.3×3.8m (8.7 m²) | $650/mo | $897 | Check provider → |
| Half Garage - 8.16m² (3.4 × 2.4m) Intro rate | 2.4×3.4m (8.2 m²) | $655/mo Intro rate · duration not disclosed · ongoing rate $700/mo | $1024 | Check provider → |
| Half Garage - 7.41m² (3.9 × 1.9m) Intro rate | 1.9×3.9m (7.4 m²) | $659/mo Intro rate · duration not disclosed · ongoing rate $700/mo | $1135 | Check provider → |
| Half Garage - 7.65m² (4.5 × 1.7m) | 1.7×4.5m (7.7 m²) | $695/mo | $1083 | Check provider → |
| Half Garage - 8.0m² | (8.0 m²) | $710/mo | $1065 | Check provider → |
| Half Garage - 9.0m² | (9.0 m²) | $758/mo | $1011 | Check provider → |
| Half Garage - 8.96m² (3.2 × 2.8m) | 2.8×3.2m (9.0 m²) | $795/mo | $1060 | Check provider → |
| Half Garage - 9.18m² (5.4 × 1.7m) | 1.7×5.4m (9.2 m²) | $795/mo | $1037 | Check provider → |
| Half Garage - 9.44m² (5.9 × 1.6m) | 1.6×5.9m (9.4 m²) | $845/mo | $1079 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Walk In Robe - 11.0m² Intro rate | (11.0 m²) | $315/mo Intro rate · duration not disclosed · ongoing rate $370/mo | $404 | Check provider → |
| Walk In Robe - 14.0m² Intro rate | (14.0 m²) | $320/mo Intro rate · duration not disclosed · ongoing rate $415/mo | $356 | Check provider → |
| Walk In Robe - 13.0m² Intro rate | (13.0 m²) | $320/mo Intro rate · duration not disclosed · ongoing rate $405/mo | $374 | Check provider → |
| Walk In Robe - 12.0m² Intro rate | (12.0 m²) | $320/mo Intro rate · duration not disclosed · ongoing rate $373/mo | $373 | Check provider → |
| Walk In Robe - 15.0m² Intro rate | (15.0 m²) | $320/mo Intro rate · duration not disclosed · ongoing rate $439/mo | $351 | Check provider → |
| Half Garage - 17.0m² | (17.0 m²) | $422/mo | $298 | Check provider → |
| Half Garage - 16.0m² | (16.0 m²) | $443/mo | $332 | Check provider → |
| Half Garage - 19.0m² | (19.0 m²) | $450/mo | $284 | Check provider → |
| Half Garage - 18.0m² | (18.0 m²) | $466/mo | $311 | Check provider → |
| Half Garage - 10.0m² (5.0 × 2.0m) | 2.0×5.0m (10.0 m²) | $559/mo | $671 | Check provider → |
| Half Garage - 11.5m² (5.0 × 2.3m) Intro rate | 2.3×5.0m (11.5 m²) | $615/mo Intro rate · duration not disclosed · ongoing rate $806/mo | $841 | Check provider → |
| Half Garage - 10.5m² (3.75 × 2.8m) | 2.8×3.75m (10.5 m²) | $654/mo | $747 | Check provider → |
| Half Garage - 11.47m² (3.7 × 3.1m) Intro rate | 3.1×3.7m (11.5 m²) | $700/mo Intro rate · duration not disclosed · ongoing rate $745/mo | $777 | Check provider → |
| 3/4 Garage - 11.21m² (3.8 × 2.95m) Intro rate | 2.95×3.8m (11.2 m²) | $700/mo Intro rate · duration not disclosed · ongoing rate $745/mo | $798 | Check provider → |
| 3/4 Garage - 10.9m² (3.76 × 2.9m) | 2.9×3.76m (10.9 m²) | $735/mo | $809 | Check provider → |
| 3/4 Garage - 11.52m² (5.01 × 2.3m) Intro rate | 2.3×5.01m (11.5 m²) | $743/mo Intro rate · duration not disclosed · ongoing rate $769/mo | $802 | Check provider → |
| 3/4 Garage - 10.62m² (3.89 × 2.73m) | 2.73×3.89m (10.6 m²) | $765/mo | $866 | Check provider → |
| 3/4 Garage - 12.76m² (4.0 × 3.19m) | 3.19×4.0m (12.8 m²) | $790/mo | $741 | Check provider → |
| 3/4 Garage - 12.0m² | (12.0 m²) | $795/mo | $795 | Check provider → |
| 3/4 Garage - 13.19m² (4.55 × 2.9m) Intro rate | 2.9×4.55m (13.2 m²) | $800/mo Intro rate · duration not disclosed · ongoing rate $921/mo | $837 | Check provider → |
| Single Garage - 14.2m² (7.1 × 2.0m) | 2.0×7.1m (14.2 m²) | $820/mo | $693 | Check provider → |
| 3/4 Garage - 13.77m² (8.1 × 1.7m) Intro rate | 1.7×8.1m (13.8 m²) | $830/mo Intro rate · duration not disclosed · ongoing rate $1000/mo | $870 | Check provider → |
| Half Garage - 10.35m² (4.5 × 2.3m) Intro rate | 2.3×4.5m (10.3 m²) | $830/mo Intro rate · duration not disclosed · ongoing rate $876/mo | $1021 | Check provider → |
| 3/4 Garage - 12.8m² (4.0 × 3.2m) Intro rate | 3.2×4.0m (12.8 m²) | $843/mo Intro rate · duration not disclosed · ongoing rate $905/mo | $848 | Check provider → |
| 3/4 Garage - 12.5m² (5.0 × 2.5m) Intro rate | 2.5×5.0m (12.5 m²) | $845/mo Intro rate · duration not disclosed · ongoing rate $874/mo | $839 | Check provider → |
| Half Garage - 10.0m² | (10.0 m²) | $846/mo | $1015 | Check provider → |
| 3/4 Garage - 13.92m² (4.8 × 2.9m) Intro rate | 2.9×4.8m (13.9 m²) | $853/mo Intro rate · duration not disclosed · ongoing rate $917/mo | $792 | Check provider → |
| 3/4 Garage - 13.05m² (4.5 × 2.9m) Intro rate | 2.9×4.5m (13.1 m²) | $873/mo Intro rate · duration not disclosed · ongoing rate $939/mo | $860 | Check provider → |
| Half Garage - 11.0m² | (11.0 m²) | $895/mo | $976 | Check provider → |
| 3/4 Garage - 11.5m² (5.0 × 2.3m) | 2.3×5.0m (11.5 m²) | $896/mo | $935 | Check provider → |
| 3/4 Garage - 14.0m² Intro rate | (14.0 m²) | $915/mo Intro rate · duration not disclosed · ongoing rate $1090/mo | $934 | Check provider → |
| 3/4 Garage - 13.78m² (4.75 × 2.9m) Intro rate | 2.9×4.75m (13.8 m²) | $915/mo Intro rate · duration not disclosed · ongoing rate $1090/mo | $948 | Check provider → |
| 3/4 Garage - 13.44m² (4.8 × 2.8m) Intro rate | 2.8×4.8m (13.4 m²) | $975/mo Intro rate · duration not disclosed · ongoing rate $1048/mo | $939 | Check provider → |
| Single Garage - 16.29m² (6.1 × 2.67m) Intro rate | 2.67×6.1m (16.3 m²) | $990/mo Intro rate · duration not disclosed · ongoing rate $1104/mo | $813 | Check provider → |
| Single Garage - 13.77m² (8.1 × 1.7m) | 1.7×8.1m (13.8 m²) | $1000/mo | $870 | Check provider → |
| 3/4 Garage - 15.57m² (5.37 × 2.9m) | 2.9×5.37m (15.6 m²) | $1009/mo | $776 | Check provider → |
| 3/4 Garage - 15.66m² (5.4 × 2.9m) Intro rate | 2.9×5.4m (15.7 m²) | $1012/mo Intro rate · duration not disclosed · ongoing rate $1100/mo | $841 | Check provider → |
| 3/4 Garage - 14.06m² (3.8 × 3.7m) Intro rate | 3.7×3.8m (14.1 m²) | $1023/mo Intro rate · duration not disclosed · ongoing rate $1100/mo | $936 | Check provider → |
| Single Garage - 16.47m² (6.1 × 2.7m) Intro rate | 2.7×6.1m (16.5 m²) | $1101/mo Intro rate · duration not disclosed · ongoing rate $1159/mo | $843 | Check provider → |
| Single Garage - 16.5m² (5.5 × 3.0m) Intro rate | 3.0×5.5m (16.5 m²) | $1104/mo Intro rate · duration not disclosed · ongoing rate $1159/mo | $843 | Check provider → |
| Single Garage - 18.2m² (5.2 × 3.5m) Intro rate | 3.5×5.2m (18.2 m²) | $1110/mo Intro rate · duration not disclosed · ongoing rate $1206/mo | $795 | Check provider → |
| Single Garage - 18.53m² (6.39 × 2.9m) | 2.9×6.39m (18.5 m²) | $1163/mo | $754 | Check provider → |
| Single Garage - 19.0m² Intro rate | (19.0 m²) | $1170/mo Intro rate · duration not disclosed · ongoing rate $1258/mo | $795 | Check provider → |
| Single Garage - 18.6m² (6.2 × 3.0m) Intro rate | 3.0×6.2m (18.6 m²) | $1175/mo Intro rate · duration not disclosed · ongoing rate $1287/mo | $830 | Check provider → |
| Single Garage - 19.08m² (5.3 × 3.6m) Intro rate | 3.6×5.3m (19.1 m²) | $1207/mo Intro rate · duration not disclosed · ongoing rate $1271/mo | $799 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Half Garage - 20.0m² Intro rate | (20.0 m²) | $318/mo Intro rate · duration not disclosed · ongoing rate $339/mo | $203 | Check provider → |
| Half Garage - 22.0m² | (22.0 m²) | $470/mo | $256 | Check provider → |
| Half Garage - 28.0m² Intro rate | (28.0 m²) | $500/mo Intro rate · duration not disclosed · ongoing rate $527/mo | $226 | Check provider → |
| Half Garage - 21.0m² | (21.0 m²) | $500/mo | $286 | Check provider → |
| Half Garage - 26.0m² | (26.0 m²) | $538/mo | $248 | Check provider → |
| Half Garage - 23.0m² Intro rate | (23.0 m²) | $543/mo Intro rate · duration not disclosed · ongoing rate $638/mo | $333 | Check provider → |
| Half Garage - 24.0m² Intro rate | (24.0 m²) | $543/mo Intro rate · duration not disclosed · ongoing rate $650/mo | $325 | Check provider → |
| Half Garage - 25.0m² Intro rate | (25.0 m²) | $543/mo Intro rate · duration not disclosed · ongoing rate $654/mo | $314 | Check provider → |
| Half Garage - 27.0m² | (27.0 m²) | $650/mo | $289 | Check provider → |
| 3/4 Garage - 33.0m² Intro rate | (33.0 m²) | $743/mo Intro rate · duration not disclosed · ongoing rate $769/mo | $280 | Check provider → |
| 3/4 Garage - 31.0m² | (31.0 m²) | $745/mo | $288 | Check provider → |
