Self Storage in Neerabup, WA
Storage in Neerabup runs $36 to $920 a month. A small unit starts at $38.
Compare Prices from $36/moNeerabup prices, ranked cheapest first
Across 8 facilities from 4 providers. We email your comparison. No phone number, no sales calls.
Self storage in Neerabup, WA costs between $36 and $920 per month as of July 2026. The cheapest option is a locker from $36/month. There are 8 facilities within 10 km from KeepSafe Storage, National Storage, Roomia, and Storage King.
Neerabup in WA is well-served for self storage, with 8 facilities from 4 providers within a 10 km radius. Across 154 available units in 6 size categories, monthly prices range from $36 to $920. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $60/month. The nearest facility is Storage King, just 0.5 km away.
Understanding Storage Unit Costs
In Neerabup, advertised monthly rates span $36 to $920 across 154 units at 8 facilities. Size drives most of that gap: a locker starts at $36/month, a large unit at $127/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Neerabup
Neerabup is predominantly houses — 100% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 112 (2021 Census).
- Price range
- Storage units near Neerabup cost between $36–$920/mo
- Providers
- Comparing prices from 4 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus
- Data freshness
- Prices last updated 14 July 2026
Price Summary by Size in Neerabup
How Neerabup Compares
The median storage price in Neerabup is $200/month — 33% below the Perth average of $300/month. With 3 providers across 6 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $30 to $680/month, so it pays to compare.
Storage Prices in Neerabup
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $36/mo | $436 |
| National Storage | National Storage Neerabup | Small - 1.5m² Intro rate | 1.5 m² | $37/mo Intro rate · standard rate $75/mo | $296 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Ground Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $42/mo | $515 |
| Roomia | Roomia Butler | Locker (1.0 × 1.0m) | 1.0 m² | $52/mo | $624 |
| Storage King | Storage King Joondalup | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $60/mo | $480 |
| Storage King | Storage King Neerabup | Locker - 1.5m² (1.0 × 1.5m) | 1.5 m² | $60/mo | $480 |
| Storage King | Storage King Joondalup | Wardrobe - 1.95m² (1.5 × 1.3m) | 1.9 m² | $100/mo | $632 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Joondalup | Small - 2.25m² Intro rate | 2.2 m² | $38/mo Intro rate · standard rate $76/mo | $207 |
| National Storage | National Storage Butler | Small - 2.25m² Intro rate | 2.2 m² | $40/mo Intro rate · standard rate $81/mo | $218 |
| National Storage | National Storage Neerabup | Small - 2.25m² Intro rate | 2.2 m² | $49/mo Intro rate · standard rate $99/mo | $267 |
| National Storage | National Storage Butler | Small - 4.5m² Intro rate | 4.5 m² | $58/mo Intro rate · standard rate $116/mo | $155 |
| National Storage | National Storage Neerabup | Small - 3.0m² Intro rate | 3.0 m² | $59/mo Intro rate · standard rate $118/mo | $236 |
| National Storage | National Storage Joondalup | Small - 2.5m² | 2.5 m² | $63/mo | $302 |
| National Storage | National Storage Neerabup | Small - 4.5m² Intro rate | 4.5 m² | $66/mo Intro rate · standard rate $133/mo | $176 |
| National Storage | National Storage Butler | Small - 3.0m² Intro rate | 3.0 m² | $67/mo Intro rate · standard rate $135/mo | $268 |
| National Storage | National Storage Joondalup | Small - 3.0m² Intro rate | 3.0 m² | $68/mo Intro rate · standard rate $91/mo | $272 |
| National Storage | National Storage Joondalup | Small - 4.0m² Intro rate | 4.0 m² | $70/mo Intro rate · standard rate $94/mo | $210 |
| National Storage | National Storage Joondalup | Small - 4.5m² Intro rate | 4.5 m² | $73/mo Intro rate · standard rate $97/mo | $195 |
| National Storage | National Storage Joondalup | Small - 3.75m² | 3.8 m² | $78/mo | $246 |
| National Storage | National Storage Neerabup | Small - 3.75m² Intro rate | 3.8 m² | $81/mo Intro rate · standard rate $163/mo | $256 |
| National Storage | National Storage Butler Satellite | Small - 4.5m² Intro rate | 4.5 m² | $87/mo Intro rate · standard rate $116/mo | $232 |
| Storage King | Storage King Joondalup | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $100/mo | $400 |
| Storage King | Storage King Neerabup | Wardrobe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $100/mo Intro rate · standard rate $110/mo | $316 |
| Storage King | Storage King Joondalup | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $110/mo | $489 |
| Storage King | Storage King Neerabup | Wardrobe - 2.7m² (1.8 × 1.5m) | 2.7 m² | $110/mo | $489 |
| Roomia | Roomia Butler | Wardrobe Upper (1.5 × 1.5m) Intro rate | 2.2 m² | $110/mo Intro rate | $600 |
| Storage King | Storage King Neerabup | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $115/mo | $627 |
Show all 35 units (15 more)
| Storage King | Storage King Neerabup | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $120/mo | $480 |
| Storage King | Storage King Joondalup | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $120/mo | $655 |
| Roomia | Roomia Butler | Wardrobe Ground (1.5 × 1.5m) Intro rate | 2.2 m² | $122/mo Intro rate | $665 |
| Storage King | Storage King Neerabup | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $130/mo | $780 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $136/mo | $744 |
| Storage King | Storage King Neerabup | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $140/mo | $560 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 3.0m² (2.0 × 1.5m) | 3.0 m² | $155/mo | $620 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 3.12m² (1.3 × 2.4m) | 3.1 m² | $158/mo | $613 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 4.05m² (2.7 × 1.5m) | 4.0 m² | $172/mo | $518 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $174/mo | $466 |
| Storage King | Storage King Joondalup | Walk In Robe - 3.25m² (2.5 × 1.3m) | 3.2 m² | $175/mo | $656 |
| Storage King | Storage King Joondalup | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $185/mo | $584 |
| Storage King | Storage King Neerabup | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $190/mo | $507 |
| Roomia | Roomia Butler | Quarter Garage Upper (3.0 × 1.5m) Intro rate | 4.5 m² | $191/mo Intro rate | $509 |
| Storage King | Storage King Joondalup | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $210/mo | $560 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Butler | Medium - 6.0m² Intro rate | 6.0 m² | $60/mo Intro rate · standard rate $120/mo | $120 |
| National Storage | National Storage Butler Satellite | Medium - 6.75m² Intro rate | 6.8 m² | $70/mo Intro rate · standard rate $141/mo | $124 |
| National Storage | National Storage Neerabup | Medium - 6.75m² Intro rate | 6.8 m² | $90/mo Intro rate · standard rate $181/mo | $159 |
| National Storage | National Storage Butler Satellite | Medium - 7.5m² Intro rate | 7.5 m² | $92/mo Intro rate · standard rate $185/mo | $147 |
| National Storage | National Storage Butler | Medium - 9.0m² Intro rate | 9.0 m² | $94/mo Intro rate · standard rate $188/mo | $125 |
| National Storage | National Storage Joondalup | Medium - 5.0m² | 5.0 m² | $101/mo | $242 |
| National Storage | National Storage Butler Satellite | Medium - 9.0m² Intro rate | 9.0 m² | $105/mo Intro rate · standard rate $211/mo | $140 |
| National Storage | National Storage Neerabup | Medium - 5.25m² Intro rate | 5.2 m² | $106/mo Intro rate · standard rate $142/mo | $245 |
| National Storage | National Storage Joondalup | Medium - 6.0m² Intro rate | 6.0 m² | $109/mo Intro rate · standard rate $145/mo | $218 |
| National Storage | National Storage Neerabup | Medium - 9.0m² Intro rate | 9.0 m² | $112/mo Intro rate · standard rate $224/mo | $149 |
| National Storage | National Storage Neerabup | Medium - 7.5m² Intro rate | 7.5 m² | $113/mo Intro rate · standard rate $227/mo | $181 |
| National Storage | National Storage Neerabup | Medium - 6.0m² Intro rate | 6.0 m² | $113/mo Intro rate · standard rate $151/mo | $226 |
| Storage King | Storage King Neerabup | Walk In Robe - 6.25m² (1.37 × 4.56m) Intro rate | 6.2 m² | $115/mo Intro rate · standard rate $155/mo | $223 |
| National Storage | National Storage Butler | Medium - 7.5m² Intro rate | 7.5 m² | $130/mo Intro rate · standard rate $173/mo | $208 |
| Storage King | Storage King Joondalup | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $152/mo | $304 |
| National Storage | National Storage Joondalup | Medium - 7.0m² | 7.0 m² | $164/mo | $281 |
| Storage King | Storage King Neerabup | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $180/mo | $432 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 5.0m² (2.0 × 2.5m) | 5.0 m² | $190/mo | $457 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 5.1m² (1.7 × 3.0m) | 5.1 m² | $193/mo | $456 |
| Storage King | Storage King Joondalup | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $197/mo | $348 |
Show all 48 units (28 more)
| Storage King | Storage King Joondalup | Half Garage - 8.25m² (3.0 × 2.75m) | 8.2 m² | $199/mo | $291 |
| Storage King | Storage King Neerabup | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $200/mo | $462 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $202/mo | $450 |
| Storage King | Storage King Neerabup | Walk In Robe - 5.5m² (2.75 × 2.0m) | 5.5 m² | $210/mo | $458 |
| Storage King | Storage King Neerabup | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $210/mo | $406 |
| Storage King | Storage King Neerabup | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $210/mo | $420 |
| National Storage | National Storage Joondalup | Medium - 9.0m² | 9.0 m² | $211/mo | $281 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 5.7m² (3.8 × 1.5m) | 5.7 m² | $211/mo | $445 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 5.75m² (2.5 × 2.3m) | 5.8 m² | $212/mo | $439 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $218/mo | $438 |
| Storage King | Storage King Joondalup | Half Garage - 8.75m² (3.5 × 2.5m) | 8.8 m² | $219/mo | $299 |
| Storage King | Storage King Joondalup | Half Garage - 9.0m² (6.0 × 1.5m) | 9.0 m² | $229/mo | $305 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 6.5m² (2.6 × 2.5m) | 6.5 m² | $229/mo | $424 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 7.0m² (2.5 × 2.8m) | 7.0 m² | $239/mo | $411 |
| Storage King | Storage King Neerabup | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $240/mo | $384 |
| Storage King | Storage King Joondalup | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $240/mo | $384 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 7.5m² (2.5 × 3.0m) | 7.5 m² | $247/mo | $396 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 7.8m² (3.9 × 2.0m) | 7.8 m² | $251/mo | $388 |
| Storage King | Storage King Neerabup | Walk In Robe - 7.5m² (2.5 × 3.0m) | 7.5 m² | $260/mo | $416 |
| Storage King | Storage King Neerabup | Half Garage - 8.16m² (3.4 × 2.4m) | 8.2 m² | $260/mo | $380 |
| Storage King | Storage King Neerabup | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $265/mo | $468 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $271/mo | $362 |
| Storage King | Storage King Neerabup | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $280/mo | $373 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 9.36m² (2.6 × 3.6m) | 9.4 m² | $282/mo | $361 |
| Roomia | Roomia Butler | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $320/mo Intro rate | $427 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $328/mo | $439 |
| Roomia | Roomia Butler | Half Garage Ground (3.0 × 3.0m) Intro rate | 9.0 m² | $339/mo Intro rate | $452 |
| Storage King | Storage King Joondalup | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $350/mo | $467 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Butler Satellite | Medium - 11.25m² Intro rate | 11.2 m² | $127/mo Intro rate · standard rate $255/mo | $136 |
| National Storage | National Storage Butler Satellite | Medium - 10.5m² Intro rate | 10.5 m² | $129/mo Intro rate · standard rate $259/mo | $147 |
| National Storage | National Storage Butler | Medium - 12.0m² Intro rate | 12.0 m² | $137/mo Intro rate · standard rate $274/mo | $137 |
| National Storage | National Storage Butler Satellite | Large - 13.5m² Intro rate | 13.5 m² | $138/mo Intro rate · standard rate $276/mo | $123 |
| National Storage | National Storage Butler | Large - 13.5m² Intro rate | 13.5 m² | $139/mo Intro rate · standard rate $279/mo | $124 |
| National Storage | National Storage Neerabup | Medium - 10.5m² Intro rate | 10.5 m² | $144/mo Intro rate · standard rate $289/mo | $165 |
| National Storage | National Storage Butler Satellite | Large - 18.0m² Intro rate | 18.0 m² | $157/mo Intro rate · standard rate $314/mo | $105 |
| National Storage | National Storage Butler Satellite | Medium - 12.0m² Intro rate | 12.0 m² | $157/mo Intro rate · standard rate $314/mo | $157 |
| National Storage | National Storage Butler Satellite | Large - 15.0m² Intro rate | 15.0 m² | $164/mo Intro rate · standard rate $329/mo | $131 |
| National Storage | National Storage Neerabup | Large - 15.0m² Intro rate | 15.0 m² | $165/mo Intro rate · standard rate $330/mo | $132 |
| National Storage | National Storage Neerabup | Large - 18.0m² Intro rate | 18.0 m² | $176/mo Intro rate · standard rate $352/mo | $117 |
| National Storage | National Storage Butler | Large - 18.0m² Intro rate | 18.0 m² | $185/mo Intro rate · standard rate $371/mo | $123 |
| National Storage | National Storage Neerabup | Large - 13.5m² Intro rate | 13.5 m² | $196/mo Intro rate · standard rate $262/mo | $174 |
| National Storage | National Storage Joondalup | Large - 18.0m² Intro rate | 18.0 m² | $210/mo Intro rate · standard rate $421/mo | $140 |
| Storage King | Storage King Neerabup | Half Garage - 11.25m² (4.5 × 2.5m) Intro rate | 11.2 m² | $260/mo Intro rate · standard rate $300/mo | $279 |
| National Storage | National Storage Joondalup | Large - 13.5m² Intro rate | 13.5 m² | $265/mo Intro rate · standard rate $354/mo | $236 |
| National Storage | National Storage Joondalup | Medium - 12.0m² | 12.0 m² | $268/mo | $268 |
| National Storage | National Storage Butler | Large - 16.5m² | 16.5 m² | $282/mo | $205 |
| Storage King | Storage King Neerabup | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $300/mo | $360 |
| Storage King | Storage King Neerabup | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $320/mo | $366 |
Show all 52 units (32 more)
| National Storage | National Storage Butler | Large - 14.0m² | 14.0 m² | $341/mo | $292 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 10.8m² (3.6 × 3.0m) | 10.8 m² | $353/mo | $392 |
| Storage King | Storage King Neerabup | 3/4 Garage - 11.25m² (4.5 × 2.5m) | 11.2 m² | $375/mo | $402 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $376/mo | $376 |
| Storage King | Storage King Joondalup | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $387/mo | $387 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 13.5 m² | $392/mo | $349 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 11.61m² (2.7 × 4.3m) | 11.6 m² | $396/mo | $410 |
| Roomia | Roomia Butler | Three Quarter Garage Upper (4.5 × 3.0m) Intro rate | 13.5 m² | $396/mo Intro rate | $352 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 11.6m² (4.0 × 2.9m) | 11.6 m² | $396/mo | $410 |
| Storage King | Storage King Joondalup | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $399/mo | $479 |
| Storage King | Storage King Neerabup | 3/4 Garage - 12.5m² (5.0 × 2.5m) | 12.5 m² | $400/mo | $384 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 12.87m² (3.9 × 3.3m) | 12.9 m² | $405/mo | $378 |
| Storage King | Storage King Neerabup | 3/4 Garage - 12.0m² (6.0 × 2.0m) | 12.0 m² | $410/mo | $410 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 12.6m² (4.5 × 2.8m) | 12.6 m² | $410/mo | $391 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Ground Level 11.4m² (3.8 × 3.0m) | 11.4 m² | $413/mo | $435 |
| Storage King | Storage King Neerabup | 3/4 Garage - 14.0m² (4.0 × 3.5m) | 14.0 m² | $415/mo | $356 |
| Storage King | Storage King Neerabup | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $430/mo | $382 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 14.85m² (4.5 × 3.3m) | 14.8 m² | $437/mo | $355 |
| Storage King | Storage King Neerabup | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $440/mo | $320 |
| Storage King | Storage King Joondalup | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $440/mo | $391 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 15.0m² (3.0 × 5.0m) | 15.0 m² | $460/mo | $369 |
| Roomia | Roomia Butler | Large Garage Upper (6.0 × 3.0m) Intro rate | 18.0 m² | $478/mo Intro rate | $319 |
| Roomia | Roomia Butler | Large Garage Ground (6.0 × 3.0m) Intro rate | 18.0 m² | $495/mo Intro rate | $330 |
| Storage King | Storage King Neerabup | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $520/mo | $347 |
| Storage King | Storage King Neerabup | Single Garage - 17.5m² (7.0 × 2.5m) | 17.5 m² | $530/mo | $363 |
| Storage King | Storage King Joondalup | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $532/mo | $608 |
| Storage King | Storage King Joondalup | 3/4 Garage - 14.25m² (4.75 × 3.0m) | 14.2 m² | $550/mo | $465 |
| Roomia | Roomia Butler | Large Garage Drive-Up (6.0 × 3.0m) | 18.0 m² | $556/mo | $371 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Upper Level 18.0m² (6.0 × 3.0m) | 18.0 m² | $559/mo | $373 |
| Storage King | Storage King Joondalup | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $595/mo | $397 |
| KeepSafe Storage | KeepSafe Storage Joondalup | Self Storage Driveup 18.0m² (6.0 × 3.0m) | 18.0 m² | $734/mo | $490 |
| Storage King | Storage King Neerabup | Single Garage - 18.0m² | 18.0 m² | $920/mo | $613 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Neerabup | Large - 22.5m² Intro rate | 22.5 m² | $260/mo Intro rate · standard rate $520/mo | $139 |
| National Storage | National Storage Joondalup | Large - 33.0m² Intro rate | 33.0 m² | $385/mo Intro rate · standard rate $771/mo | $140 |
| National Storage | National Storage Butler Satellite | Large - 22.5m² Intro rate | 22.5 m² | $460/mo Intro rate · standard rate $613/mo | $245 |
| Storage King | Storage King Neerabup | Single Garage - 20.0m² (5.0 × 4.0m) | 20.0 m² | $500/mo | $300 |
| National Storage | National Storage Joondalup | Large - 36.0m² Intro rate | 36.0 m² | $503/mo Intro rate · standard rate $1006/mo | $168 |
| National Storage | National Storage Butler | Large - 22.5m² | 22.5 m² | $591/mo | $315 |
| Storage King | Storage King Joondalup | Single Garage - 20.25m² (4.5 × 4.5m) | 20.2 m² | $595/mo | $353 |
| Storage King | Storage King Neerabup | Double Garage - 27.09m² (6.3 × 4.3m) | 27.1 m² | $630/mo | $279 |
| National Storage | National Storage Joondalup | Large - 24.0m² | 24.0 m² | $648/mo | $324 |
| Storage King | Storage King Neerabup | Double Garage - 28.0m² (7.0 × 4.0m) | 28.0 m² | $680/mo | $291 |
| Storage King | Storage King Joondalup | Single Garage - 21.0m² (6.0 × 3.5m) | 21.0 m² | $750/mo | $429 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Neerabup | Double Garage - 52.0m² (6.5 × 8.0m) | 52.0 m² | $680/mo | $157 |
Get price-drop alerts for Neerabup
We'll email you if a cheaper storage unit becomes available near Neerabup. No spam — just price alerts.
Storage Facilities Near Neerabup
Storage Tips for Neerabup
- Climate: Summers average 33°C here. Climate-controlled units are strongly recommended for electronics, wine, photographs, and leather.
- Best value: Larger units cost 63% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $30/month at Storage King (locker).
Frequently Asked Questions
How much does storage cost in Neerabup?
Which storage providers are near Neerabup?
What size storage unit do I need in Neerabup?
How do I compare storage prices in Neerabup?
Is storage in Neerabup expensive compared to Perth?
Popular Self Storage Areas in Western Australia
Nearby Locations
View all self storage in Western Australia →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Neerabup with our free calculators and guides.
Compare Storage Prices in Neerabup
Get a personalised comparison from 15 providers, delivered to your inbox.
Compare prices