KeepSafe Storage

KeepSafe Storage Belmont

201 Great Eastern Highway, Belmont WA 6104 · 48 units · Updated 2026-03-31
$85
Cheapest Unit /mo
48
Unit Types
5
Size Categories
$768
Largest Unit /mo

Why Choose KeepSafe Storage Belmont?

  • Storage at KeepSafe Storage Belmont starts from $85/month with 48 unit types available.
  • 5 size categories from Locker (< 2 m²) to Extra Large (20–40 m²).

As of March 2026, storage at KeepSafe Storage Belmont costs between $86 and $769 per month across 48 unit types in 5 size categories.

KeepSafe Storage Belmont offers 48 storage units ranging from $86 to $769 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Operated by KeepSafe Storage, the facility is located.

Address
201 Great Eastern Highway, Belmont WA 6104

Storage Prices at KeepSafe Storage Belmont

Unit Size Price $/m²/yr Actions
Self Storage Upper Level 1.0m² (1.0 × 1.0m) 1.0×1.0m (1.0 m²) $85/mo $1030 Book →
Unit Size Price $/m²/yr Actions
Self Storage Upper Level 2.0m² (2.0 × 1.0m) 1.0×2.0m (2.0 m²) $143/mo $858 Book →
Self Storage Upper Level 3.0m² (2.0 × 1.5m) 1.5×2.0m (3.0 m²) $190/mo $761 Book →
Self Storage Upper Level 3.75m² (2.5 × 1.5m) 1.5×2.5m (3.8 m²) $206/mo $653 Book →
Self Storage Upper Level 3.9m² (2.6 × 1.5m) 1.5×2.6m (3.9 m²) $210/mo $646 Book →
Self Storage Upper Level 4.0m² (2.0 × 2.0m) 2.0×2.0m (4.0 m²) $211/mo $634 Book →
Self Storage Upper Level 4.5m² (3.0 × 1.5m) 1.5×3.0m (4.5 m²) $218/mo $584 Book →
Self Storage Upper Level 4.6m² (2.3 × 2.0m) 2.0×2.3m (4.6 m²) $223/mo $583 Book →
Unit Size Price $/m²/yr Actions
Self Storage Upper Level 5.0m² (2.5 × 2.0m) 2.0×2.5m (5.0 m²) $238/mo $573 Book →
Self Storage Upper Level 5.1m² (3.0 × 1.7m) 1.7×3.0m (5.1 m²) $242/mo $569 Book →
Self Storage Upper Level 5.25m² (3.5 × 1.5m) 1.5×3.5m (5.2 m²) $247/mo $571 Book →
Self Storage Upper Level 5.4m² (3.0 × 1.8m) 1.8×3.0m (5.4 m²) $253/mo $562 Book →
Self Storage Upper Level 5.4m² (2.7 × 2.0m) 2.0×2.7m (5.4 m²) $253/mo $562 Book →
Self Storage Upper Level 6.0m² (3.0 × 2.0m) 2.0×3.0m (6.0 m²) $273/mo $548 Book →
Self Storage Upper Level 6.25m² (2.5 × 2.5m) 2.5×2.5m (6.2 m²) $280/mo $543 Book →
Self Storage Upper Level 6.75m² (2.7 × 2.5m) 2.5×2.7m (6.8 m²) $293/mo $518 Book →
Self Storage Upper Level 6.75m² (4.5 × 1.5m) 1.5×4.5m (6.8 m²) $293/mo $518 Book →
Self Storage Upper Level 7.5m² (3.0 × 2.5m) 2.5×3.0m (7.5 m²) $311/mo $498 Book →
Self Storage Upper Level 8.0m² (4.0 × 2.0m) 2.0×4.0m (8.0 m²) $320/mo $480 Book →
Self Storage Upper Level 8.1m² (3.0 × 2.7m) 2.7×3.0m (8.1 m²) $322/mo $477 Book →
Self Storage Upper Level 8.4m² (3.0 × 2.8m) 2.8×3.0m (8.4 m²) $326/mo $467 Book →
Self Storage Upper Level 8.75m² (3.5 × 2.5m) 2.5×3.5m (8.8 m²) $332/mo $453 Book →
Self Storage Upper Level 9.0m² (4.5 × 2.0m) 2.0×4.5m (9.0 m²) $335/mo $447 Book →
Self Storage Upper Level 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $335/mo $447 Book →
Self Storage Upper Level 9.6m² (3.0 × 3.2m) 3.2×3.0m (9.6 m²) $348/mo $436 Book →
Self Storage Upper Level 9.6m² (3.2 × 3.0m) 3.0×3.2m (9.6 m²) $348/mo $436 Book →
Self Storage Upper Level 9.8m² (2.8 × 3.5m) 3.5×2.8m (9.8 m²) $353/mo $432 Book →
Unit Size Price $/m²/yr Actions
Self Storage Upper Level 13.5m² (4.5 × 3.0m) 3.0×4.5m (13.5 m²) $313/mo $279 Book →
Self Storage Upper Level 13.2m² (4.0 × 3.3m) 3.3×4.0m (13.2 m²) $331/mo $301 Book →
Self Storage Upper Level 12.8m² (4.0 × 3.2m) 3.2×4.0m (12.8 m²) $353/mo $331 Book →
Self Storage Upper Level 10.2m² (3.4 × 3.0m) 3.0×3.4m (10.2 m²) $360/mo $424 Book →
Self Storage Upper Level 10.32m² (4.3 × 2.4m) 2.4×4.3m (10.3 m²) $363/mo $423 Book →
Self Storage Upper Level 10.35m² (4.5 × 2.3m) 2.3×4.5m (10.3 m²) $364/mo $424 Book →
Self Storage Upper Level 10.5m² (3.5 × 3.0m) 3.0×3.5m (10.5 m²) $366/mo $419 Book →
Self Storage Upper Level 11.2m² (3.5 × 3.2m) 3.2×3.5m (11.2 m²) $378/mo $405 Book →
Self Storage Upper Level 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $390/mo $390 Book →
Self Storage Upper Level 16.0m² (4.0 × 4.0m) 4.0×4.0m (16.0 m²) $434/mo $326 Book →
Self Storage Upper Level 16.5m² (5.5 × 3.0m) 3.0×5.5m (16.5 m²) $460/mo $335 Book →
Self Storage Upper Level 16.8m² (6.0 × 2.8m) 2.8×6.0m (16.8 m²) $476/mo $340 Book →
Self Storage Upper Level 16.96m² (5.3 × 3.2m) 3.2×5.3m (17.0 m²) $485/mo $342 Book →
Self Storage Upper Level 18.0m² (4.5 × 4.0m) 4.0×4.5m (18.0 m²) $544/mo $363 Book →
Self Storage Upper Level 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $544/mo $363 Book →
Self Storage Upper Level 19.2m² (6.0 × 3.2m) 3.2×6.0m (19.2 m²) $563/mo $352 Book →
Self Storage Ground Level 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $581/mo $388 Book →
Self Storage Driveway 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $738/mo $492 Book →
Unit Size Price $/m²/yr Actions
Self Storage Upper Level 21.0m² (6.0 × 3.5m) 3.5×6.0m (21.0 m²) $573/mo $327 Book →
Self Storage Upper Level 21.6m² (6.0 × 3.6m) 3.6×6.0m (21.6 m²) $578/mo $321 Book →
Self Storage Ground Level 26.1m² (8.7 × 3.0m) 3.0×8.7m (26.1 m²) $768/mo $354 Book →

How KeepSafe Storage Belmont Compares to Nearby Facilities

KeepSafe Storage Belmont starts at $85/month. The cheapest nearby alternative is KeepSafe Storage Bayswater at $59/month (3.4 km away).

Facility Provider Distance From Up to Units
KeepSafe Storage Belmont KeepSafe Storage $85/mo $768/mo 48
National Storage Belmont National Storage 0.9 km $124/mo $217/mo 4
KeepSafe Storage Bayswater KeepSafe Storage 3.4 km $59/mo $705/mo 46

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at KeepSafe Storage Belmont?
Storage at KeepSafe Storage Belmont ranges from $86 to $769 per month across 48 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at KeepSafe Storage Belmont?
KeepSafe Storage Belmont offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Availability may vary — check current stock for the most up-to-date options.
· Compare providers

Compare Storage Prices Near

See how KeepSafe Storage Belmont compares to 15 other facilities nearby.

Compare prices