Fort Knox

Fort Knox Self Storage Coburg

· 46 units · Updated 2026-03-31
$52
Cheapest Unit /mo
46
Unit Types
5
Size Categories
$966
Largest Unit /mo

Why Choose Fort Knox Self Storage Coburg?

  • Storage at Fort Knox Self Storage Coburg starts from $52/month with 46 unit types available.
  • 5 size categories from Locker (< 2 m²) to Extra Large (20–40 m²).
  • Competitively priced — starting rate is equal to or lower than National Storage Coburg (1.9 km away).

As of March 2026, storage at Fort Knox Self Storage Coburg in Coburg, VIC costs between $52 and $966 per month across 46 unit types in 5 size categories.

Fort Knox Self Storage Coburg offers 46 storage units ranging from $52 to $966 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Operated by Fort Knox, the facility is located in Coburg, VIC.

Storage Prices at Fort Knox Self Storage Coburg

Unit Size Price $/m²/yr Actions
1 x 1 Self Storage (Upper Floor Locker) 1.0×1.0m (1.0 m²) $52/mo $624 Book →
1 x 1 Self Storage (Upper Floor) 1.0×1.0m (1.0 m²) $62/mo $744 Book →
Unit Size Price $/m²/yr Actions
1.5 x 1.5 Self Storage (New Fitout) Promo 1.5×1.5m (2.2 m²) $105/mo $573 Book →
1.5 x 1.5 Self Storage (Upper Floor) Promo 1.5×1.5m (2.2 m²) $105/mo $573 Book →
2 x 1.5 Self Storage (New Fitout) 2.0×1.5m (3.0 m²) $118/mo $472 Book →
2 x 1.5 Self Storage (Upper Floor) 2.0×1.5m (3.0 m²) $118/mo $472 Book →
1.5 x 1.5 Self Storage (Ground Floor) Promo 1.5×1.5m (2.2 m²) $119/mo $649 Book →
2.5 x 1.5 Self Storage (Upper Floor) Promo 2.5×1.5m (3.8 m²) $147/mo $464 Book →
2 x 2 Self Storage (New Fitout) 2.0×2.0m (4.0 m²) $148/mo $444 Book →
2 x 2 Self Storage (Upper Floor) 2.0×2.0m (4.0 m²) $148/mo $444 Book →
2 x 1.5 Self Storage (Ground Floor) 2.0×1.5m (3.0 m²) $149/mo $596 Book →
3 x 1.5 Self Storage (Upper Floor) Promo 3.0×1.5m (4.5 m²) $154/mo $411 Book →
2 x 2 Self Storage (Ground Floor) 2.0×2.0m (4.0 m²) $171/mo $513 Book →
3 x 1.5 Self Storage (Ground Floor) Promo 3.0×1.5m (4.5 m²) $195/mo $520 Book →
Unit Size Price $/m²/yr Actions
2.5 x 2 Self Storage (Upper Floor) Promo 2.5×2.0m (5.0 m²) $156/mo $374 Book →
3 x 2 Self Storage (Upper Floor) Promo 3.0×2.0m (6.0 m²) $166/mo $332 Book →
3 x 2 Self Storage (New Fitout) Promo 3.0×2.0m (6.0 m²) $166/mo $332 Book →
2.5 x 2 Self Storage (Ground Floor) 2.5×2.0m (5.0 m²) $177/mo $425 Book →
3 x 2 Self Storage (Ground Floor) 3.0×2.0m (6.0 m²) $180/mo $360 Book →
2.5 x 2.5 Self Storage (New Fitout) 2.5×2.5m (6.2 m²) $189/mo $366 Book →
3 x 2.5 Self Storage (Upper Floor) Promo 3.0×2.5m (7.5 m²) $208/mo $333 Book →
3 x 2.5 Self Storage (New Fitout) Promo 3.0×2.5m (7.5 m²) $208/mo $333 Book →
3 x 2.5 Self Storage (Ground Floor) 3.0×2.5m (7.5 m²) $242/mo $387 Book →
3 x 3 Self Storage (Upper Floor) Promo 3.0×3.0m (9.0 m²) $251/mo $335 Book →
3 x 3 Self Storage (New Fitout) Promo 3.0×3.0m (9.0 m²) $251/mo $335 Book →
3 x 3 Self Storage (Ground Floor) 3.0×3.0m (9.0 m²) $279/mo $372 Book →
Unit Size Price $/m²/yr Actions
4 x 2.5 Self Storage (Upper Floor) 4.0×2.5m (10.0 m²) $248/mo $298 Book →
3.5 x 3 Self Storage (Upper Floor) 3.5×3.0m (10.5 m²) $275/mo $314 Book →
3.5 x 3 Self Storage (New Fitout) 3.5×3.0m (10.5 m²) $275/mo $314 Book →
4 x 3 Self Storage (Upper Floor) 4.0×3.0m (12.0 m²) $285/mo $285 Book →
4 x 3 Self Storage (New Fitout) 4.0×3.0m (12.0 m²) $285/mo $285 Book →
5 x 2.5 Self Storage (Upper Floor) 5.0×2.5m (12.5 m²) $292/mo $280 Book →
3.5 x 3 Self Storage (Ground Floor) 3.5×3.0m (10.5 m²) $302/mo $345 Book →
4.5 x 3 Self Storage (Upper Floor) Promo 4.5×3.0m (13.5 m²) $315/mo $280 Book →
4.5 x 3 Self Storage (New Fitout) Promo 4.5×3.0m (13.5 m²) $315/mo $280 Book →
4 x 3 Self Storage (Ground Floor) 4.0×3.0m (12.0 m²) $336/mo $336 Book →
5 x 3 Self Storage (Upper Floor) 5.0×3.0m (15.0 m²) $350/mo $280 Book →
4.5 x 3 Self Storage (Ground Floor) 4.5×3.0m (13.5 m²) $350/mo $311 Book →
4.5 x 3.5 Self Storage (Upper Floor) Promo 4.5×3.5m (15.8 m²) $355/mo $270 Book →
5 x 3 Self Storage (Ground Floor) 5.0×3.0m (15.0 m²) $400/mo $320 Book →
5.5 x 3 Self Storage (Ground Floor) Promo 5.5×3.0m (16.5 m²) $430/mo $313 Book →
6 x 3 Self Storage (Ground Floor) 6.0×3.0m (18.0 m²) $590/mo $393 Book →
Unit Size Price $/m²/yr Actions
7.5 x 3 Self Storage (Ground Floor) 7.5×3.0m (22.5 m²) $682/mo $364 Book →
9 x 3 Self Storage (Ground Floor) 9.0×3.0m (27.0 m²) $795/mo $353 Book →
7.5 x 3 Self Storage (24hr Access) 7.5×3.0m (22.5 m²) $798/mo $426 Book →
7.5 x 4 Self Storage (Ground Floor) 7.5×4.0m (30.0 m²) $966/mo $386 Book →

How Fort Knox Self Storage Coburg Compares to Nearby Facilities

Fort Knox Self Storage Coburg starts at $52/month. The cheapest nearby alternative is National Storage Coburg at $60/month (1.9 km away).

Facility Provider Distance From Up to Units
Fort Knox Self Storage Coburg Fort Knox $52/mo $966/mo 46
National Storage Coburg National Storage 1.9 km $60/mo $235/mo 4
Storage King Coburg North Storage King 2.1 km $115/mo $1447/mo 24
KeepSafe Storage Coburg North KeepSafe Storage 2.7 km $61/mo $712/mo 34

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Fort Knox Self Storage Coburg?
Storage at Fort Knox Self Storage Coburg ranges from $52 to $966 per month across 46 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Fort Knox Self Storage Coburg?
Fort Knox Self Storage Coburg offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Availability may vary — check current stock for the most up-to-date options.
← All storage in Coburg · Victoria · Compare providers

Compare Storage Prices Near Coburg

See how Fort Knox Self Storage Coburg compares to 15 other facilities nearby.

Compare prices