Self Storage in Green Fields, SA
Advertised storage rates in Green Fields run from $35 to $1,167 a month. A small unit starts at $79. Some of these are introductory rates; ongoing rates run $35–$1,801.
Compare Advertised Prices from $35/moGreen Fields prices, ranked cheapest first
Across 7 facilities from 5 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Green Fields, SA range from $35 to $1167 per month as of October 2026. The lowest advertised rate is a locker from $35/month. There are 7 facilities within 10 km from Independent, Kennards, National Storage, Storage King, and U-Store-It. Some of these are introductory rates; ongoing (standard) rates run $35–$1801/month.
Green Fields in SA is well-served for self storage, with 7 facilities from 5 providers within a 10 km radius. Across 102 available units in 7 size categories, monthly prices range from $35 to $1167. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $135/month. The nearest facility is U-Store-It, just 2.9 km away. Some of these are introductory rates; ongoing (standard) rates run $35–$1801/month.
Understanding Storage Unit Costs
In Green Fields, advertised monthly rates span $35 to $1167 across 102 units at 7 facilities. Size drives most of that gap: a locker starts at $35/month, a large unit at $151/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Green Fields
Green Fields is predominantly houses — 100% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 170 (2021 Census).
- Advertised price range
- Advertised storage rates near Green Fields range from $35–$1167/mo; promotional rates may revert
- Providers
- Comparing prices from 5 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 7 October 2026
Price Summary by Size in Green Fields
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $35–$1801/month.
How do these prices compare? See all Adelaide storage prices by size →
How Green Fields Compares
The median storage price in Green Fields is $218/month — 18% below the Adelaide average of $266/month. With 5 providers across 10 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $27 to $1304/month, so it pays to compare.
Storage Prices in Green Fields
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage Klemzig | Large Locker | 1.0 m² | $35/mo | $420 |
| Storage King | Storage King Windsor Gardens | Locker - 1.16m² (1.45 × 0.8m) | 1.2 m² | $39/mo | $390 |
| National Storage | National Storage Mawson Lakes | Small - 1.5m² Intro rate | 1.5 m² | $46/mo Intro rate for 3 months, then $93/mo | $744 |
| U-Store-It | U-Store-It Gepps Cross | 1.0 x 1.0 - Locker 1.0m² (1.0 × 1.0m) | 1.0 m² | $50/mo | $600 |
| Storage King | Storage King Windsor Gardens | Wardrobe - 1.12m² (1.4 × 0.8m) | 1.1 m² | $70/mo | $764 |
| Storage King | Storage King Windsor Gardens | Locker - 1.12m² (1.4 × 0.8m) | 1.1 m² | $70/mo | $764 |
| National Storage | National Storage Klemzig | Small - 1.5m² | 1.5 m² | $76/mo | $608 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Mawson Lakes | Small - 2.25m² Intro rate | 2.2 m² | $79/mo Intro rate for 1 month, then $106/mo | $578 |
| Storage King | Storage King Windsor Gardens | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $90/mo | $491 |
| Storage King | Storage King Windsor Gardens | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $95/mo | $380 |
| U-Store-It | U-Store-It Gepps Cross | 1.25 x 2.0 - 1/4 Garage 2.6m² (2.0 × 1.3m) | 2.6 m² | $100/mo | $462 |
| U-Store-It | U-Store-It Para Hills | 1.2 x 1.9 - 1/4 Garage 2.28m² (1.9 × 1.2m) | 2.3 m² | $106/mo | $553 |
| Storage King | Storage King Windsor Gardens | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $110/mo | $347 |
| U-Store-It | U-Store-It Para Hills | 1.3 x 2.0 - 1/4 Garage 2.6m² (2.0 × 1.3m) | 2.6 m² | $113/mo | $522 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $115/mo | $345 |
| National Storage | National Storage Klemzig | Small - 2.25m² | 2.2 m² | $117/mo | $638 |
| U-Store-It | U-Store-It Para Hills | 1.5x2.0 - 1/4 Garage 3.0m² (1.5 × 2.0m) | 3.0 m² | $118/mo | $472 |
| U-Store-It | U-Store-It Para Hills | 1.6 x 2.0 - 1/4 Garage 3.2m² (1.6 × 2.0m) | 3.2 m² | $120/mo | $450 |
| U-Store-It | U-Store-It Para Hills | 1.6 x 2.0 - 1/4 Garage 3.2m² (2.0 × 1.6m) | 3.2 m² | $120/mo | $450 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $125/mo | $333 |
| U-Store-It | U-Store-It Para Hills | 1.5x3.0 - 1/4 Garage 4.5m² (3.0 × 1.5m) | 4.5 m² | $126/mo | $336 |
| National Storage | National Storage Mawson Lakes | Small - 4.5m² | 4.5 m² | $126/mo | $336 |
| U-Store-It | U-Store-It Gepps Cross | 1.75 x 2.0 - 1/4 Garage 3.6m² (2.0 × 1.8m) | 3.6 m² | $130/mo | $433 |
| National Storage | National Storage Klemzig | Small - 4.5m² Intro rate | 4.5 m² | $140/mo Intro rate for 1 month, then $187/mo | $499 |
| Kennards | Kennards Self Storage Klemzig | Large Closet | 2.2 m² | $148/mo | $807 |
| National Storage | National Storage Klemzig | Small - 3.0m² | 3.0 m² | $149/mo | $596 |
| Kennards | Kennards Self Storage Klemzig | Walk-in Robe | 4.5 m² | $214/mo | $571 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Windsor Gardens | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $135/mo | $324 |
| U-Store-It | U-Store-It Para Hills | 2.0x2.5 - Upper 1/4 - 1/2 Gar 5.0m² (2.5 × 2.0m) | 5.0 m² | $135/mo | $324 |
| National Storage | National Storage Mawson Lakes | Medium - 9.0m² Intro rate | 9.0 m² | $136/mo Intro rate for 1 month, then $181/mo | $241 |
| U-Store-It | U-Store-It Para Hills | 2.0x2.5 - Ground 1/4 - 1/2 Gar 5.0m² (2.0 × 2.5m) | 5.0 m² | $140/mo | $336 |
| U-Store-It | U-Store-It Para Hills | 2.0x2.5 - Upper 1/4 - 1/2 Gar 5.0m² (2.0 × 2.5m) | 5.0 m² | $140/mo | $336 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 5.6m² (2.8 × 2.0m) | 5.6 m² | $145/mo | $311 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $150/mo | $300 |
| U-Store-It | U-Store-It Para Hills | 2.5x2.5 - Upper 1/4 - 1/2 Gar 6.25m² (2.5 × 2.5m) | 6.2 m² | $178/mo | $345 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 6.6m² (3.3 × 2.0m) | 6.6 m² | $180/mo | $327 |
| Storage King | Storage King Windsor Gardens | Walk In Robe - 7.0m² (3.5 × 2.0m) | 7.0 m² | $190/mo | $326 |
| National Storage | National Storage Klemzig | Medium - 9.0m² Intro rate | 9.0 m² | $193/mo Intro rate for 1 month, then $257/mo | $343 |
| Storage King | Storage King Windsor Gardens | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $195/mo | $312 |
| U-Store-It | U-Store-It Gepps Cross | 1.5 x 4.0 - 1/4 to 1/2 Garage 6.0m² (4.0 × 1.5m) | 6.0 m² | $200/mo | $400 |
| National Storage | National Storage Klemzig | Medium - 6.9m² Intro rate | 6.9 m² | $205/mo Intro rate for 1 month, then $273/mo | $475 |
| Storage King | Storage King Windsor Gardens | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $210/mo | $311 |
| Kennards | Kennards Self Storage Klemzig | Walk-in Robe | 6.0 m² | $211/mo | $422 |
| Storage King | Storage King Windsor Gardens | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $215/mo | $287 |
| Independent | Our Storage Place | Mini | 6.4 m² | $216/mo | $405 |
| Kennards | Kennards Self Storage Klemzig | Walk-in Robe | 6.8 m² | $224/mo | $395 |
| U-Store-It | U-Store-It Para Hills | 3.0x3.0 - Ground - 1/2 Garage 9.0m² (3.0 × 3.0m) | 9.0 m² | $230/mo | $307 |
Show all 27 units (7 more)
| U-Store-It | U-Store-It Para Hills | 2.2x4.5 - 1/2 to 3/4 Garage 9.9m² (4.5 × 2.2m) | 9.9 m² | $241/mo | $292 |
| U-Store-It | U-Store-It Gepps Cross | 2.5 x 3.0 - 1/4 to 1/2 Garage 7.2m² (3.0 × 2.4m) | 7.2 m² | $250/mo | $417 |
| Kennards | Kennards Self Storage Klemzig | Half Garage | 9.0 m² | $256/mo | $341 |
| Kennards | Kennards Self Storage Klemzig | Half Garage | 7.5 m² | $268/mo | $429 |
| U-Store-It | U-Store-It Gepps Cross | 3.6 x 2.2 - 1/2 Garage 8.28m² (2.3 × 3.6m) | 8.3 m² | $280/mo | $405 |
| U-Store-It | U-Store-It Gepps Cross | 2.25 x 4.0 - 1/2 Garage 9.2m² (4.0 × 2.3m) | 9.2 m² | $300/mo | $391 |
| National Storage | National Storage Klemzig | Medium - 9.2m² | 9.2 m² | $302/mo | $394 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Mawson Lakes | Medium - 12.0m² Intro rate | 12.0 m² | $151/mo Intro rate for 1 month, then $202/mo | $202 |
| National Storage | National Storage Klemzig | Medium - 10.89m² Intro rate | 10.9 m² | $194/mo Intro rate for 3 months, then $389/mo | $428 |
| National Storage | National Storage Mawson Lakes | Large - 18.0m² Intro rate | 18.0 m² | $217/mo Intro rate for 1 month, then $434/mo | $289 |
| U-Store-It | U-Store-It Gepps Cross | 3/6m-Car/Boat/Caravan Outside 18.0m² (6.0 × 3.0m) | 18.0 m² | $230/mo | $153 |
| Storage King | Storage King Windsor Gardens | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $249/mo | $285 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 14.0m² Promo available | 14.0 m² | $259/mo Standard rate · discount available | $222 |
| U-Store-It | U-Store-It Para Hills | 4.0x3.0 - Ground 1/2 - 3/4 Gar 12.0m² (3.0 × 4.0m) | 12.0 m² | $260/mo | $260 |
| Kennards | Kennards Self Storage Klemzig | Half Garage | 10.5 m² | $272/mo | $311 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 11.34m² (4.2 × 2.7m) | 11.3 m² | $280/mo | $297 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $290/mo | $290 |
| National Storage | National Storage Klemzig | Medium - 12.0m² Intro rate | 12.0 m² | $313/mo Intro rate for 1 month, then $417/mo | $417 |
| U-Store-It | U-Store-It Gepps Cross | 2.25 x 4.5 - 3/4 Garage 10.35m² (4.5 × 2.3m) | 10.3 m² | $320/mo | $373 |
| Independent | Our Storage Place | Grande | 13.3 m² | $325/mo | $293 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $329/mo | $292 |
| U-Store-It | U-Store-It Gepps Cross | 2.25 x4.75 - 1/2 to 3/4 Garage 11.04m² (4.8 × 2.3m) | 11.0 m² | $330/mo | $360 |
| National Storage | National Storage Klemzig | Large - 18.0m² Intro rate | 18.0 m² | $333/mo Intro rate for 1 month, then $666/mo | $444 |
| U-Store-It | U-Store-It Gepps Cross | 6.0 x 2.4 -3/4 To Full Garage 14.4m² (6.0 × 2.4m) | 14.4 m² | $350/mo | $292 |
| U-Store-It | U-Store-It Gepps Cross | 3.0 x 4.0 - 3/4 Garage 12.0m² (4.0 × 3.0m) | 12.0 m² | $350/mo | $350 |
| Storage King | Storage King Windsor Gardens | Single Garage - 18.0m² (6.0 × 3.0m) Promo available | 18.0 m² | $359/mo Standard rate · discount available | $239 |
| Kennards | Kennards Self Storage Klemzig | Small Car Garage | 13.5 m² | $368/mo | $327 |
Show all 31 units (11 more)
| Storage King | Storage King Windsor Gardens | Single Garage - 16.0m² (4.0 × 4.0m) | 16.0 m² | $379/mo | $284 |
| National Storage | National Storage Klemzig | Large - 15.0m² Intro rate | 15.0 m² | $395/mo Intro rate for 1 month, then $527/mo | $422 |
| Storage King | Storage King Windsor Gardens | Single Garage - 19.5m² (6.5 × 3.0m) Promo available | 19.5 m² | $399/mo Standard rate · discount available | $246 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 14.1m² (4.7 × 3.0m) | 14.1 m² | $410/mo | $349 |
| Storage King | Storage King Windsor Gardens | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $449/mo | $327 |
| National Storage | National Storage Klemzig | Large - 13.5m² | 13.5 m² | $495/mo | $440 |
| Storage King | Storage King Windsor Gardens | Single Garage - 15.0m² (6.0 × 2.5m) | 15.0 m² | $500/mo | $400 |
| Kennards | Kennards Self Storage Klemzig | Small Car Garage | 15.0 m² | $510/mo | $408 |
| Kennards | Kennards Self Storage Klemzig | Single Car Garage | 16.5 m² | $528/mo | $384 |
| Storage King | Storage King Windsor Gardens | 3/4 Garage - 15.0m² (6.0 × 2.5m) | 15.0 m² | $610/mo | $488 |
| Kennards | Kennards Self Storage Klemzig | Single Car Garage | 18.0 m² | $662/mo | $441 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| U-Store-It | U-Store-It Gepps Cross | 3/9m- Car/Boat/Caravan Outside 27.0m² (9.0 × 3.0m) | 27.0 m² | $230/mo | $102 |
| Storage King | Storage King Windsor Gardens | Single Garage - 21.0m² (7.0 × 3.0m) Intro rate | 21.0 m² | $399/mo Intro rate · duration not disclosed · ongoing rate $429/mo | $245 |
| Storage King | Storage King Windsor Gardens | Single Garage - 22.5m² (7.5 × 3.0m) Promo available | 22.5 m² | $459/mo Standard rate · discount available | $245 |
| Kennards | Kennards Self Storage Klemzig | Large Car Garage | 22.5 m² | $623/mo | $332 |
| Kennards | Kennards Self Storage Klemzig | Large Car Garage | 26.2 m² | $674/mo | $309 |
| National Storage | National Storage Klemzig | Large - 21.0m² | 21.0 m² | $677/mo | $387 |
| National Storage | National Storage Klemzig | Large - 27.0m² | 27.0 m² | $967/mo | $430 |
| Kennards | Kennards Self Storage Klemzig | Large Car Garage | 27.0 m² | $1167/mo | $519 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Klemzig | Large - 42.0m² Intro rate | 42.0 m² | $900/mo Intro rate for 2 months, then $1801/mo | $515 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Windsor Gardens | Vehicle - 12.0m² Intro rate | 12.0 m² | $149/mo Intro rate · duration not disclosed · ongoing rate $249/mo | $249 |
| U-Store-It | U-Store-It Para Hills | O/s Car Space - 6m 12.0m² (6.0 × 2.0m) | 12.0 m² | $165/mo | $165 |
| Storage King | Storage King Windsor Gardens | Vehicle - 12.5m² (5.0 × 2.5m) | 12.5 m² | $170/mo | $163 |
| U-Store-It | U-Store-It Para Hills | O/s Car Space - 6m 18.0m² (6.0 × 3.0m) | 18.0 m² | $190/mo | $127 |
| Storage King | Storage King Windsor Gardens | Vehicle - 16.25m² (6.5 × 2.5m) | 16.2 m² | $195/mo | $144 |
| U-Store-It | U-Store-It Para Hills | O/s Vehicle Space - 9m 27.0m² (9.0 × 3.0m) | 27.0 m² | $210/mo | $93 |
| U-Store-It | U-Store-It Para Hills | O/s Vehicle Space - 11m 33.0m² (11.0 × 3.0m) | 33.0 m² | $230/mo | $84 |
| Storage King | Storage King Windsor Gardens | Vehicle - 18.75m² (7.5 × 2.5m) | 18.8 m² | $290/mo | $185 |
Prices vary across Adelaide. Compare storage prices across all Adelaide suburbs →
Get price-drop alerts for Green Fields
We'll email you if a cheaper storage unit becomes available near Green Fields. No spam — just price alerts.
Storage Facilities Near Green Fields
Storage Tips for Green Fields
- Climate: Summer temperatures average 29°C. Consider climate-controlled units for heat-sensitive items like electronics and wooden furniture.
- Best value: Larger units cost 71% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $27/month at National Storage (locker).
Frequently Asked Questions
How much does storage cost in Green Fields?
Which storage providers are near Green Fields?
What size storage unit do I need in Green Fields?
How do I compare storage prices in Green Fields?
Is storage in Green Fields expensive compared to Adelaide?
More Storage in Adelaide
Nearby Locations
View all self storage in South Australia →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Green Fields with our free calculators and guides.
Compare Storage Prices in Green Fields
Get a personalised comparison from 21 providers, delivered to your inbox.
Compare prices