KeepSafe Storage
KeepSafe Storage Redbank
108 Kruger Parade, Redbank QLD 4301
· 30 units
· Updated 2026-03-31
$143
Cheapest Unit /mo
30
Unit Types
4
Size Categories
$643
Largest Unit /mo
Why Choose KeepSafe Storage Redbank?
- Storage at KeepSafe Storage Redbank starts from $143/month with 30 unit types available.
- 4 size categories from Small (2–5 m²) to Extra Large (20–40 m²).
As of March 2026, storage at KeepSafe Storage Redbank costs between $143 and $644 per month across 30 unit types in 4 size categories.
KeepSafe Storage Redbank offers 30 storage units ranging from $143 to $644 per month. Available sizes include Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Operated by KeepSafe Storage, the facility is located.
Address
108 Kruger Parade, Redbank QLD 4301
Storage Prices at KeepSafe Storage Redbank
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 1.5×1.5m (2.2 m²) | $143/mo | $780 | Book → |
| Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 2.0×2.0m (4.0 m²) | $166/mo | $498 | Book → |
| Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 1.5×2.5m (3.8 m²) | $167/mo | $528 | Book → |
| Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 1.5×3.0m (4.5 m²) | $170/mo | $455 | Book → |
| Self Storage Ground Level 4.5m² (3.0 × 1.5m) | 1.5×3.0m (4.5 m²) | $179/mo | $478 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Self Storage Upper Level 5.1m² (3.4 × 1.5m) | 1.5×3.4m (5.1 m²) | $187/mo | $440 | Book → |
| Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 1.7×3.0m (5.1 m²) | $187/mo | $440 | Book → |
| Self Storage Upper Level 5.4m² (3.6 × 1.5m) | 1.5×3.6m (5.4 m²) | $193/mo | $430 | Book → |
| Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 2.0×3.0m (6.0 m²) | $212/mo | $425 | Book → |
| Self Storage Upper Level 6.4m² (3.2 × 2.0m) | 2.0×3.2m (6.4 m²) | $216/mo | $406 | Book → |
| Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 2.5×3.0m (7.5 m²) | $239/mo | $384 | Book → |
| Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 3.0×3.0m (9.0 m²) | $273/mo | $365 | Book → |
| Self Storage Upper Level 9.61m² (3.1 × 3.1m) | 3.1×3.1m (9.6 m²) | $280/mo | $351 | Book → |
| Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 3.0×3.0m (9.0 m²) | $358/mo | $478 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Carpark 12.0m² (6.0 × 2.0m) | 2.0×6.0m (12.0 m²) | $148/mo | $148 | Book → |
| Self Storage Upper Level 10.2m² (5.1 × 2.0m) | 2.0×5.1m (10.2 m²) | $297/mo | $349 | Book → |
| Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 3.0×3.5m (10.5 m²) | $305/mo | $349 | Book → |
| Self Storage Upper Level 12.6m² (4.2 × 3.0m) | 3.0×4.2m (12.6 m²) | $365/mo | $348 | Book → |
| Self Storage Upper Level 12.9m² (4.3 × 3.0m) | 3.0×4.3m (12.9 m²) | $374/mo | $348 | Book → |
| Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $405/mo | $361 | Book → |
| Self Storage Upper Level 14.04m² (5.2 × 2.7m) | 2.7×5.2m (14.0 m²) | $440/mo | $377 | Book → |
| Self Storage Ground Level 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $448/mo | $399 | Book → |
| Self Storage Upper Level 15.04m² (4.7 × 3.2m) | 3.2×4.7m (15.0 m²) | $467/mo | $374 | Book → |
| Self Storage Upper Level 15.75m² (4.5 × 3.5m) | 3.5×4.5m (15.8 m²) | $473/mo | $359 | Book → |
| Self Storage Upper Level 16.2m² (6.0 × 2.7m) | 2.7×6.0m (16.2 m²) | $478/mo | $354 | Book → |
| Self Storage Upper Level 18.45m² (4.5 × 4.1m) | 4.1×4.5m (18.4 m²) | $519/mo | $339 | Book → |
| Self Storage Upper Level 18.0m² (6.0 × 3.0m) | 3.0×6.0m (18.0 m²) | $521/mo | $348 | Book → |
| Self Storage Upper Level 19.2m² (6.0 × 3.2m) | 3.2×6.0m (19.2 m²) | $537/mo | $336 | Book → |
How KeepSafe Storage Redbank Compares to Nearby Facilities
KeepSafe Storage Redbank starts at $143/month. The cheapest nearby alternative is National Storage Bundamba at $38/month (5.9 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| KeepSafe Storage Redbank | KeepSafe Storage | — | $143/mo | $643/mo | 30 |
| Storage King Redbank Plains | Storage King | 0.7 km | $104/mo | $2512/mo | 41 |
| Storage King Ipswich | Storage King | 0.7 km | $90/mo | $700/mo | 32 |
| National Storage Springfield | National Storage | 5.9 km | $113/mo | $201/mo | 3 |
| National Storage Bundamba | National Storage | 5.9 km | $38/mo | $247/mo | 5 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at KeepSafe Storage Redbank?
Storage at KeepSafe Storage Redbank ranges from $143 to $644 per month across 30 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at KeepSafe Storage Redbank?
KeepSafe Storage Redbank offers units in these size categories: Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²). Availability may vary — check current stock for the most up-to-date options.
Other Storage Facilities Nearby
Storage King Redbank Plains
Storage King
· 0.7 km
Storage King Ipswich
Storage King
· 0.7 km
Guardian Self Storage Redbank Plains
Independent
· 0.9 km
National Storage Springfield
National Storage
· 5.9 km
National Storage Bundamba
National Storage
· 5.9 km
Swift Storage Bundamba
Swift Storage
· 5.9 km
Roomia Springfield
Roomia
· 6.2 km
Storage Choice Ipswich
Independent
· 7.2 km
National Storage Richlands
National Storage
· 7.2 km
Storage Choice Ipswich
Storage Choice
· 7.6 km
Storage Choice Sumner Park
Storage Choice
· 8.4 km
Storage Choice Sumner Park
Independent
· 8.8 km
Melco Storage Sumner Park
Independent
· 9.1 km
Storage City Sumner
Independent
· 9.1 km
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near
See how KeepSafe Storage Redbank compares to 14 other facilities nearby.
Compare prices