Self Storage in Wacol, QLD
Advertised storage rates in Wacol run from $29 to $5,109 a month. A small unit starts at $29.
Compare Advertised Prices from $29/moWacol prices, ranked cheapest first
Across 12 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Wacol, QLD range from $30 to $5109 per month as of August 2026. The lowest advertised rate is a small from $30/month. It is promotional: Intro rate for 3 months, then $59/mo. There are 12 facilities within 10 km from KeepSafe Storage, Loxon Storage, National Storage, Roomia, Storage Choice, Storage King, and StoreLocal.
Wacol in QLD is well-served for self storage, with 12 facilities from 7 providers within a 10 km radius. Across 268 available units in 7 size categories, monthly prices range from $30 to $5109. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $42/month. The nearest facility is Loxon Storage, just 1.0 km away.
Understanding Storage Unit Costs
In Wacol, advertised monthly rates span $29 to $5109 across 268 units at 12 facilities. Size drives most of that gap: a locker starts at $30/month, a large unit at $59/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Wacol
Wacol is predominantly houses — 83% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. With 45% of residents renting, there's a steady stream of people moving in and out who need temporary storage. Population: 4,253 (2021 Census).
- Advertised price range
- Advertised storage rates near Wacol range from $29–$5109/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 22 August 2026
Price Summary by Size in Wacol
How do these prices compare? See all Brisbane storage prices by size →
How Wacol Compares
The median storage price in Wacol is $239/month — 8% below the Brisbane average of $259/month. With 7 providers across 13 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $30 to $5104/month, so it pays to compare.
Storage Prices in Wacol
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Acacia Ridge | Locker - 1.0m² | 1.0 m² | $30/mo | $360 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $39/mo | $475 |
| National Storage | National Storage Moorooka | Small - 1.5m² Intro rate | 1.5 m² | $43/mo Intro rate for 1 month, then $58/mo | $464 |
| Roomia | Roomia Springfield | Locker (1.0 × 1.0m) | 1.0 m² | $59/mo | $708 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 1.7m² (1.7 × 1.0m) | 1.7 m² | $77/mo | $544 |
| Storage King | Storage King Redbank Plains | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $107/mo | $856 |
| Storage King | Storage King Redbank Plains | Wardrobe - 1.65m² (1.5 × 1.1m) | 1.6 m² | $113/mo | $848 |
| Storage King | Storage King Jindalee | Locker - 1.5m² (1.0 × 1.5m) | 1.5 m² | $200/mo | $1600 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 1.5 x 1.5 Quarter Garage Intro rate | 2.2 m² | $29/mo Intro rate for 3 months, then $59/mo | $322 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 2 Quarter Garage Intro rate | 3.0 m² | $29/mo Intro rate for 1 month, then $119/mo | $476 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 3 Quarter Garage Size Intro rate | 4.5 m² | $32/mo Intro rate for 1 month, then $129/mo | $344 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 2 Quarter Garage Size Intro rate | 3.0 m² | $44/mo Intro rate for 3 months, then $89/mo | $356 |
| National Storage | National Storage Moorooka | Small - 2.25m² Intro rate | 2.2 m² | $45/mo Intro rate for 1 month, then $90/mo | $491 |
| Storage Choice | Storage Choice Coopers Plains | 1.5 x 1.5m (Lift Access) Intro rate | 2.2 m² | $55/mo Intro rate for 2 months, then $110/mo | $600 |
| Storage Choice | Storage Choice Coopers Plains | 1.5 x 1.5m (Ground Floor) Intro rate | 2.2 m² | $60/mo Intro rate for 1 month, then $120/mo | $655 |
| Roomia | Roomia Springfield | Wardrobe Ground (1.5 × 2.0m) Intro rate | 3.0 m² | $66/mo Intro rate for 3 months, then $132/mo | $528 |
| Roomia | Roomia Springfield | Wardrobe Upper (1.5 × 2.0m) Intro rate | 3.0 m² | $72/mo Intro rate for 3 months, then $145/mo | $580 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 3 Quarter Garage Intro rate | 4.5 m² | $74/mo Intro rate for 3 months, then $149/mo | $397 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 1.3m (Lift Access) Intro rate | 3.9 m² | $75/mo Intro rate for 2 months, then $150/mo | $462 |
| National Storage | National Storage Springfield | Small - 3.75m² Intro rate | 3.8 m² | $75/mo Intro rate for 1 month, then $150/mo | $474 |
| National Storage | National Storage Springfield | Small - 4.5m² Intro rate | 4.5 m² | $75/mo Intro rate for 1 month, then $151/mo | $403 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 1.5m (Lift Access) Intro rate | 4.5 m² | $75/mo Intro rate for 2 months, then $150/mo | $400 |
| StoreLocal | StoreLocal Durack | Extra Small Intro rate | 4.5 m² | $76/mo Intro rate for 1 month, then $153/mo | $408 |
| Storage King | Storage King Redbank Plains | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $82/mo | $447 |
| National Storage | National Storage Richlands | Small - 4.5m² Intro rate | 4.5 m² | $83/mo Intro rate for 1 month, then $166/mo | $443 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 1.5m (Drive up Access) Intro rate | 4.5 m² | $95/mo Intro rate for 1 month, then $190/mo | $507 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $102/mo | $558 |
| National Storage | National Storage Moorooka | Small - 4.5m² Intro rate | 4.5 m² | $103/mo Intro rate for 1 month, then $137/mo | $365 |
Show all 53 units (33 more)
| Storage King | Storage King Redbank Plains | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $114/mo | $456 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $115/mo | $363 |
| Storage King | Storage King Jindalee | Wardrobe - 3.0m² (3.0 × 1.0m) | 3.0 m² | $120/mo | $480 |
| National Storage | National Storage Moorooka | Small - 3.0m² | 3.0 m² | $124/mo | $496 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $125/mo | $333 |
| Storage King | Storage King Acacia Ridge | Wardrobe - 2.0m² (2.0 × 1.0m) | 2.0 m² | $129/mo | $774 |
| Storage King | Storage King Acacia Ridge | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $130/mo | $520 |
| Storage Choice | Storage Choice Coopers Plains | 2.0 x 1.5m (Lift Access) | 3.0 m² | $130/mo | $520 |
| National Storage | National Storage Springfield | Small - 3.0m² | 3.0 m² | $131/mo | $524 |
| Storage King | Storage King Acacia Ridge | Wardrobe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $135/mo | $405 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 3.48m² (2.9 × 1.2m) | 3.5 m² | $137/mo | $470 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 3.3m² (2.2 × 1.5m) | 3.3 m² | $138/mo | $504 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $139/mo | $417 |
| Storage Choice | Storage Choice Coopers Plains | 2.0 x 1.5m (Ground Floor) | 3.0 m² | $140/mo | $560 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 3.6m² (3.0 × 1.2m) | 3.6 m² | $144/mo | $480 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $146/mo | $390 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $146/mo | $462 |
| Roomia | Roomia Springfield | Quarter Garage Ground (3.3 × 1.5m) Intro rate | 5.0 m² | $148/mo Intro rate for 3 months, then $185/mo | $444 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $150/mo | $400 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.2m² (2.8 × 1.5m) | 4.2 m² | $152/mo | $437 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.32m² (2.7 × 1.6m) | 4.3 m² | $154/mo | $430 |
| Storage Choice | Storage Choice Sumner Park | 2.0 x 2.0m (Lift Access) | 4.0 m² | $155/mo | $465 |
| Storage Choice | Storage Choice Coopers Plains | 2.0 x 2.0m (Lift Access) | 4.0 m² | $155/mo | $465 |
| Storage Choice | Storage Choice Coopers Plains | 2.5 x 1.5m (Lift Access) | 3.8 m² | $155/mo | $489 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $156/mo | $493 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $157/mo | $449 |
| Storage King | Storage King Acacia Ridge | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $160/mo | $427 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 1.5m (Lift Access) | 4.5 m² | $175/mo | $467 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 1.5m (Ground Floor) | 4.5 m² | $175/mo | $467 |
| Storage King | Storage King Jindalee | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $190/mo | $1036 |
| Storage King | Storage King Jindalee | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $200/mo | $800 |
| Storage King | Storage King Jindalee | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $230/mo | $690 |
| Storage King | Storage King Jindalee | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $250/mo | $667 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 2 x 3 Quarter Garage Intro rate | 6.0 m² | $42/mo Intro rate for 1 month, then $169/mo | $338 |
| Loxon Storage | Loxon Storage Richlands | 2.5 x 3 Half Garage Intro rate | 7.5 m² | $49/mo Intro rate for 1 month, then $199/mo | $318 |
| Loxon Storage | Loxon Storage Richlands | 3 x 3 Half Garage Intro rate | 9.0 m² | $62/mo Intro rate for 1 month, then $249/mo | $332 |
| Loxon Storage | Loxon Storage Richlands | 2 x 2.5 Quarter Garage Intro rate | 5.0 m² | $74/mo Intro rate for 1 month, then $149/mo | $358 |
| StoreLocal | StoreLocal Durack | Medium (2.0 × 3.0m) Intro rate | 6.0 m² | $82/mo Intro rate for 1 month, then $165/mo | $330 |
| National Storage | National Storage Springfield | Medium - 6.0m² Intro rate | 6.0 m² | $86/mo Intro rate for 1 month, then $173/mo | $346 |
| National Storage | National Storage Moorooka | Medium - 6.75m² Intro rate | 6.8 m² | $87/mo Intro rate for 1 month, then $174/mo | $307 |
| Loxon Storage | Loxon Storage Richlands | 2 x 3.5 Half Garage Intro rate | 7.0 m² | $89/mo Intro rate for 3 months, then $179/mo | $307 |
| Roomia | Roomia Springfield | Garden Shed Upper (2.5 × 3.0m) Intro rate | 7.5 m² | $93/mo Intro rate for 3 months, then $186/mo | $298 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 2.0m (Lift Access) Intro rate | 6.0 m² | $95/mo Intro rate for 2 months, then $190/mo | $380 |
| National Storage | National Storage Richlands | Medium - 6.75m² Intro rate | 6.8 m² | $100/mo Intro rate for 3 months, then $200/mo | $353 |
| National Storage | National Storage Richlands | Medium - 9.0m² Intro rate | 9.0 m² | $101/mo Intro rate for 3 months, then $202/mo | $269 |
| Roomia | Roomia Springfield | Garden Shed Upper (3.5 × 2.0m) Intro rate | 7.0 m² | $102/mo Intro rate for 3 months, then $205/mo | $351 |
| Roomia | Roomia Springfield | Garden Shed Upper (2.5 × 2.5m) Intro rate | 6.2 m² | $102/mo Intro rate for 3 months, then $205/mo | $397 |
| Roomia | Roomia Springfield | Garden Shed Upper (3.0 × 2.0m) Intro rate | 6.0 m² | $102/mo Intro rate for 3 months, then $205/mo | $410 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.0m (Lift Access) Intro rate | 6.0 m² | $105/mo Intro rate for 1 month, then $210/mo | $420 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 2.0m (Ground Floor) Intro rate | 6.0 m² | $105/mo Intro rate for 2 months, then $210/mo | $420 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 2.5m (Lift Access) Intro rate | 7.5 m² | $110/mo Intro rate for 2 months, then $220/mo | $352 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.0m (Ground Floor) Intro rate | 6.0 m² | $112/mo Intro rate for 1 month, then $225/mo | $450 |
| Roomia | Roomia Springfield | Half Garage Upper (3.0 × 3.0m) Intro rate | 9.0 m² | $115/mo Intro rate for 3 months, then $230/mo | $307 |
Show all 76 units (56 more)
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 3.0m (Lift Access) Intro rate | 9.0 m² | $117/mo Intro rate for 2 months, then $235/mo | $313 |
| Roomia | Roomia Springfield | Garden Shed Ground (3.0 × 2.0m) Intro rate | 6.0 m² | $125/mo Intro rate for 3 months, then $250/mo | $500 |
| National Storage | National Storage Moorooka | Medium - 6.0m² Intro rate | 6.0 m² | $127/mo Intro rate for 1 month, then $170/mo | $340 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 2.5m (Ground Floor) Intro rate | 7.5 m² | $127/mo Intro rate for 2 months, then $255/mo | $408 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 3.0m (Lift Access) Intro rate | 9.0 m² | $127/mo Intro rate for 1 month, then $255/mo | $340 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 3.0m (Ground Floor) Intro rate | 9.0 m² | $135/mo Intro rate for 2 months, then $270/mo | $360 |
| National Storage | National Storage Springfield | Medium - 7.5m² Intro rate | 7.5 m² | $139/mo Intro rate for 1 month, then $186/mo | $298 |
| National Storage | National Storage Springfield | Medium - 8.75m² Intro rate | 8.8 m² | $145/mo Intro rate for 1 month, then $194/mo | $265 |
| Storage King | Storage King Acacia Ridge | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $149/mo | $358 |
| National Storage | National Storage Moorooka | Medium - 9.0m² Intro rate | 9.0 m² | $149/mo Intro rate for 1 month, then $199/mo | $265 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 5.55m² (1.5 × 3.7m) | 5.5 m² | $155/mo | $338 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $155/mo | $358 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $164/mo | $328 |
| Storage Choice | Storage Choice Coopers Plains | 2.5 x 2.0m (Lift Access) | 5.0 m² | $165/mo | $396 |
| Storage Choice | Storage Choice Coopers Plains | 2.5 x 2.3m (Lift Access) | 5.8 m² | $170/mo | $352 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.1m² (3.4 × 1.5m) | 5.1 m² | $180/mo | $424 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.1m² (3.0 × 1.7m) | 5.1 m² | $180/mo | $424 |
| National Storage | National Storage Moorooka | Medium - 8.0m² | 8.0 m² | $185/mo | $278 |
| Storage King | Storage King Acacia Ridge | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $185/mo | $370 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.0m² (2.0 × 3.5m) | 7.0 m² | $185/mo | $317 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $192/mo | $428 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.4m² (3.6 × 1.5m) | 5.4 m² | $192/mo | $428 |
| National Storage | National Storage Springfield | Medium - 9.0m² | 9.0 m² | $194/mo | $259 |
| Storage Choice | Storage Choice Sumner Park | 2.5 x 2.0m (Lift Access) | 5.0 m² | $200/mo | $480 |
| Storage Choice | Storage Choice Coopers Plains | 2.5 x 2.0m (Ground Floor) | 5.0 m² | $205/mo | $492 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $209/mo | $334 |
| StoreLocal | StoreLocal Durack | Medium (3.0 × 3.0m) | 9.0 m² | $211/mo | $281 |
| Storage Choice | Storage Choice Coopers Plains | 2.6 x 2.5m (Lift Access) | 6.5 m² | $215/mo | $397 |
| Storage King | Storage King Redbank Plains | Half Garage - 8.37m² (2.7 × 3.1m) | 8.4 m² | $215/mo | $307 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 6.75m² (4.5 × 1.5m) | 6.8 m² | $217/mo | $384 |
| Storage Choice | Storage Choice Coopers Plains | 3.5 x 2.0m (Lift Access) | 7.0 m² | $220/mo | $377 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.29m² (2.7 × 2.7m) | 7.3 m² | $220/mo | $362 |
| Storage King | Storage King Redbank Plains | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $222/mo | $296 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 6.4m² (3.2 × 2.0m) | 6.4 m² | $226/mo | $425 |
| Storage King | Storage King Acacia Ridge | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $230/mo | $445 |
| Storage Choice | Storage Choice Coopers Plains | 3.0 x 2.4m (Lift Access) | 7.2 m² | $230/mo | $383 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $233/mo | $411 |
| Storage King | Storage King Acacia Ridge | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $239/mo | $382 |
| Storage King | Storage King Acacia Ridge | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $240/mo | $320 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 7.5m² (3.0 × 2.5m) | 7.5 m² | $242/mo | $387 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.5m (Lift Access) | 7.5 m² | $245/mo | $392 |
| Storage King | Storage King Acacia Ridge | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $249/mo | $374 |
| Storage King | Storage King Jindalee | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $249/mo | $498 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 8.4m² (3.0 × 2.8m) | 8.4 m² | $249/mo | $357 |
| Storage Choice | Storage Choice Sumner Park | 4.0 X 2.0m (Lift Access) | 8.0 m² | $250/mo | $375 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $251/mo | $336 |
| Storage King | Storage King Jindalee | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $260/mo | $624 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 9.28m² (3.2 × 2.9m) | 9.3 m² | $260/mo | $336 |
| Storage King | Storage King Redbank Plains | Half Garage - 9.99m² (2.7 × 3.7m) | 10.0 m² | $270/mo | $324 |
| Storage King | Storage King Jindalee | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $295/mo | $472 |
| Storage King | Storage King Jindalee | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $299/mo | $399 |
| Storage King | Storage King Jindalee | Half Garage - 7.0m² (3.5 × 2.0m) | 7.0 m² | $300/mo | $514 |
| Storage King | Storage King Jindalee | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $305/mo | $590 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 3.0m (Drive up Access) | 9.0 m² | $310/mo | $413 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $361/mo | $483 |
| Storage King | Storage King Jindalee | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $420/mo | $630 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 3 x 3.5 Half Garage Intro rate | 10.5 m² | $59/mo Intro rate for 1 month, then $239/mo | $273 |
| Loxon Storage | Loxon Storage Richlands | 3 x 4 3/4 Garage Intro rate | 12.0 m² | $77/mo Intro rate for 1 month, then $309/mo | $309 |
| Loxon Storage | Loxon Storage Richlands | 3 x 4.5 3/4 Garage unit Intro rate | 13.5 m² | $87/mo Intro rate for 1 month, then $349/mo | $310 |
| National Storage | National Storage Springfield | Medium - 10.5m² Intro rate | 10.5 m² | $105/mo Intro rate for 1 month, then $210/mo | $240 |
| Loxon Storage | Loxon Storage Richlands | 3 x 5 3/4 Garage Intro rate | 15.0 m² | $107/mo Intro rate for 1 month, then $429/mo | $343 |
| National Storage | National Storage Moorooka | Medium - 10.5m² Intro rate | 10.5 m² | $122/mo Intro rate for 1 month, then $244/mo | $279 |
| National Storage | National Storage Springfield | Large - 13.5m² Intro rate | 13.5 m² | $128/mo Intro rate for 1 month, then $256/mo | $228 |
| National Storage | National Storage Springfield | Large - 15.75m² Intro rate | 15.8 m² | $136/mo Intro rate for 1 month, then $273/mo | $207 |
| National Storage | National Storage Springfield | Large - 16.0m² Intro rate | 16.0 m² | $136/mo Intro rate for 1 month, then $273/mo | $205 |
| National Storage | National Storage Richlands | Large - 13.5m² Intro rate | 13.5 m² | $138/mo Intro rate for 3 months, then $277/mo | $246 |
| Loxon Storage | Loxon Storage Richlands | 3 x 4.5 3/4 Garage Intro rate | 13.5 m² | $139/mo Intro rate for 3 months, then $279/mo | $248 |
| National Storage | National Storage Moorooka | Medium - 12.0m² Intro rate | 12.0 m² | $140/mo Intro rate for 1 month, then $280/mo | $280 |
| National Storage | National Storage Moorooka | Large - 13.5m² Intro rate | 13.5 m² | $142/mo Intro rate for 2 months, then $285/mo | $253 |
| National Storage | National Storage Springfield | Large - 19.5m² Intro rate | 19.5 m² | $153/mo Intro rate for 1 month, then $306/mo | $188 |
| National Storage | National Storage Springfield | Large - 18.0m² Intro rate | 18.0 m² | $154/mo Intro rate for 2 months, then $308/mo | $205 |
| StoreLocal | StoreLocal Durack | Medium (3.0 × 4.5m) Intro rate | 13.5 m² | $164/mo Intro rate for 2 months, then $328/mo | $292 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 4.0m (Lift Access) Intro rate | 12.0 m² | $165/mo Intro rate for 1 month, then $330/mo | $330 |
| National Storage | National Storage Richlands | Large - 18.0m² Intro rate | 18.0 m² | $172/mo Intro rate for 3 months, then $344/mo | $229 |
| National Storage | National Storage Springfield | Medium - 12.0m² Intro rate | 12.0 m² | $173/mo Intro rate for 1 month, then $231/mo | $231 |
| Storage Choice | Storage Choice Coopers Plains | 4.0 x 3.0m (Lift Access) Intro rate | 12.0 m² | $175/mo Intro rate for 2 months, then $350/mo | $350 |
Show all 101 units (81 more)
| Storage Choice | Storage Choice Sumner Park | 3.0 x 4.0m (Ground Floor) Intro rate | 12.0 m² | $180/mo Intro rate for 1 month, then $360/mo | $360 |
| Storage Choice | Storage Choice Coopers Plains | 4.5 x 3.0m (Lift Access) Intro rate | 13.5 m² | $185/mo Intro rate for 2 months, then $370/mo | $329 |
| National Storage | National Storage Springfield | Large - 14.0m² Intro rate | 14.0 m² | $193/mo Intro rate for 1 month, then $258/mo | $221 |
| Storage Choice | Storage Choice Coopers Plains | 4.0 x 3.0m (Ground Floor) Intro rate | 12.0 m² | $195/mo Intro rate for 2 months, then $390/mo | $390 |
| National Storage | National Storage Moorooka | Large - 16.5m² Intro rate | 16.5 m² | $201/mo Intro rate for 1 month, then $402/mo | $292 |
| National Storage | National Storage Moorooka | Large - 18.0m² Intro rate | 18.0 m² | $202/mo Intro rate for 1 month, then $404/mo | $269 |
| Roomia | Roomia Springfield | Large Garage Upper (6.0 × 3.0m) Intro rate | 18.0 m² | $215/mo Intro rate for 3 months, then $431/mo | $287 |
| Storage Choice | Storage Choice Sumner Park | 4.5 x 3.0m (Drive up Access) Intro rate | 13.5 m² | $227/mo Intro rate for 1 month, then $455/mo | $404 |
| Loxon Storage | Loxon Storage Richlands | 3 x 6 Full Garage Single Intro rate | 18.0 m² | $229/mo Intro rate for 3 months, then $459/mo | $306 |
| National Storage | National Storage Richlands | Medium - 11.25m² | 11.2 m² | $242/mo | $259 |
| National Storage | National Storage Springfield | Large - 15.0m² Intro rate | 15.0 m² | $243/mo Intro rate for 1 month, then $324/mo | $259 |
| Storage King | Storage King Redbank Plains | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $245/mo | $280 |
| National Storage | National Storage Springfield | Large - 16.5m² Intro rate | 16.5 m² | $247/mo Intro rate for 1 month, then $330/mo | $240 |
| Storage King | Storage King Redbank Plains | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $255/mo | $255 |
| Storage King | Storage King Redbank Plains | Half Garage - 11.1m² (3.0 × 3.7m) | 11.1 m² | $265/mo | $286 |
| Roomia | Roomia Springfield | Three Quarter Garage Ground (4.0 × 3.0m) Intro rate | 12.0 m² | $266/mo Intro rate for 3 months, then $333/mo | $333 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 10.2m² (5.1 × 2.0m) | 10.2 m² | $290/mo | $342 |
| Storage Choice | Storage Choice Coopers Plains | 3.5 x 3.0m (Lift Access) | 10.5 m² | $295/mo | $337 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 10.5 m² | $299/mo | $342 |
| Storage King | Storage King Redbank Plains | Single Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $305/mo | $244 |
| National Storage | National Storage Moorooka | Large - 14.0m² | 14.0 m² | $306/mo | $262 |
| Storage King | Storage King Redbank Plains | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $314/mo | $228 |
| Storage King | Storage King Jindalee | Half Garage - 11.25m² (4.5 × 2.5m) | 11.2 m² | $319/mo | $342 |
| Storage Choice | Storage Choice Coopers Plains | 4.5 x 2.5m (Lift Access) | 11.2 m² | $320/mo | $343 |
| Storage Choice | Storage Choice Sumner Park | 4.5 x 2.5m (Lift Access) | 11.2 m² | $325/mo | $348 |
| Storage King | Storage King Acacia Ridge | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $329/mo | $395 |
| Storage King | Storage King Jindalee | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $329/mo | $329 |
| Storage King | Storage King Redbank Plains | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $330/mo | $220 |
| Storage King | Storage King Redbank Plains | Single Garage - 15.12m² (5.6 × 2.7m) | 15.1 m² | $332/mo | $264 |
| Storage King | Storage King Redbank Plains | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $335/mo | $298 |
