Self Storage in Redbank Plains, QLD
Advertised storage rates in Redbank Plains run from $22 to $640 a month. A small unit starts at $22. Some of these are introductory rates; ongoing rates run $30–$640.
Compare Advertised Prices from $22/moRedbank Plains prices, ranked cheapest first
Across 10 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Redbank Plains, QLD range from $22 to $640 per month as of November 2026. The lowest advertised rate is a small from $22/month. It is promotional: Intro rate for 1 month, then $89/mo. There are 10 facilities within 10 km from KeepSafe Storage, Loxon Storage, National Storage, Roomia, Storage Choice, Storage King, and Swift Storage. Some of these are introductory rates; ongoing (standard) rates run $30–$640/month.
Redbank Plains in QLD is well-served for self storage, with 10 facilities from 7 providers within a 10 km radius. Across 156 available units in 6 size categories, monthly prices range from $22 to $640. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $62/month. The nearest facility is Storage King, just 0.6 km away. Some of these are introductory rates; ongoing (standard) rates run $30–$640/month.
Understanding Storage Unit Costs
In Redbank Plains, advertised monthly rates span $22 to $640 across 156 units at 10 facilities. Size drives most of that gap: a locker starts at $30/month, a large unit at $74/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Redbank Plains
Redbank Plains is predominantly houses — 85% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. With 58% of residents renting, there's a steady stream of people moving in and out who need temporary storage. Population: 24,349 (2021 Census).
- Advertised price range
- Advertised storage rates near Redbank Plains range from $22–$640/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, vehicle
- Data freshness
- Prices last updated 21 November 2026
Price Summary by Size in Redbank Plains
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $30–$640/month.
How do these prices compare? See all Brisbane storage prices by size →
How Redbank Plains Compares
The median storage price in Redbank Plains is $228/month — 12% below the Brisbane average of $259/month. With 7 providers across 10 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $36 to $3063/month, so it pays to compare.
Storage Prices in Redbank Plains
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 1.0m² (1.0 × 1.0m) | 1.0 m² | $30/mo | $360 |
| Roomia | Roomia Springfield | Locker (1.0 × 1.0m) | 1.0 m² | $59/mo | $708 |
| Storage King | Storage King Redbank Plains | Wardrobe - 1.5m² (1.5 × 1.0m) | 1.5 m² | $59/mo | $472 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 1.7m² (1.7 × 1.0m) | 1.7 m² | $63/mo | $445 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 1.5 x 1.5 Quarter Garage Intro rate | 2.2 m² | $22/mo Intro rate for 1 month, then $89/mo | $485 |
| National Storage | National Storage Bundamba | Small - 2.0m² Intro rate | 2.0 m² | $37/mo Intro rate for 1 month, then $75/mo | $450 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 3 Quarter Garage Intro rate | 4.5 m² | $39/mo Intro rate for 1 month, then $159/mo | $424 |
| Storage King | Storage King Redbank Plains | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $43/mo Intro rate for 2 months, then $86/mo | $469 |
| National Storage | National Storage Bundamba | Small - 3.0m² Intro rate | 3.0 m² | $53/mo Intro rate for 1 month, then $106/mo | $424 |
| National Storage | National Storage Springfield | Small - 4.5m² Intro rate | 4.5 m² | $67/mo Intro rate for 1 month, then $135/mo | $360 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 3 Quarter Garage Size Intro rate | 4.5 m² | $69/mo Intro rate for 3 months, then $139/mo | $371 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.5m² (1.5 × 3.0m) Intro rate | 4.5 m² | $71/mo Intro rate for 2 months, then $142/mo | $379 |
| National Storage | National Storage Richlands | Small - 4.5m² Intro rate | 4.5 m² | $83/mo Intro rate for 2 months, then $166/mo | $443 |
| National Storage | National Storage Springfield | Small - 3.0m² Intro rate | 3.0 m² | $85/mo Intro rate for 3 months, then $171/mo | $684 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 1.5m (Lift Access) Intro rate | 4.5 m² | $87/mo Intro rate for 3 months, then $175/mo | $467 |
| Storage Choice | Storage Choice Ipswich | 3.0 X 1.5m (Ground Floor) Intro rate | 4.5 m² | $90/mo Intro rate for 1 month, then $180/mo | $480 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 1.5m (Drive up Access) Intro rate | 4.5 m² | $95/mo Intro rate for 3 months, then $190/mo | $507 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 2.25m² (1.5 × 1.5m) | 2.2 m² | $97/mo | $529 |
| National Storage | National Storage Springfield | Small - 3.75m² Intro rate | 3.8 m² | $98/mo Intro rate for 1 month, then $131/mo | $414 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $108/mo | $341 |
| Loxon Storage | Loxon Storage Richlands | 1.5 x 2 Quarter Garage Size | 3.0 m² | $109/mo | $436 |
| Roomia | Roomia Springfield | Wardrobe Ground (1.5 × 2.0m) Intro rate | 3.0 m² | $110/mo Intro rate for 3 months, then $138/mo | $552 |
| Storage King | Storage King Redbank Plains | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $122/mo | $488 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 3.75m² (2.5 × 1.5m) | 3.8 m² | $123/mo | $388 |
Show all 31 units (11 more)
| Storage Choice | Storage Choice Sumner Park | 2.0 x 1.5m (Lift Access) | 3.0 m² | $125/mo | $500 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.2m² (2.8 × 1.5m) | 4.2 m² | $125/mo | $357 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.5m² (3.0 × 1.5m) | 4.5 m² | $125/mo | $333 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.48m² (2.8 × 1.6m) | 4.5 m² | $125/mo | $333 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 4.0m² (2.0 × 2.0m) | 4.0 m² | $125/mo | $375 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $144/mo | $411 |
| Roomia | Roomia Springfield | Quarter Garage Upper (3.0 × 1.5m) Intro rate | 4.5 m² | $148/mo Intro rate for 3 months, then $185/mo | $493 |
| Storage Choice | Storage Choice Sumner Park | 2.0 x 2.0m (Lift Access) | 4.0 m² | $155/mo | $465 |
| Roomia | Roomia Springfield | Quarter Garage Ground (3.3 × 1.5m) Intro rate | 5.0 m² | $156/mo Intro rate for 3 months, then $195/mo | $468 |
| National Storage | National Storage Richlands | Small - 3.75m² | 3.8 m² | $182/mo | $575 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $194/mo | $517 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 3 x 3 Half Garage Intro rate | 9.0 m² | $62/mo Intro rate for 1 month, then $249/mo | $332 |
| Loxon Storage | Loxon Storage Richlands | 2 x 3 Quarter Garage Intro rate | 6.0 m² | $89/mo Intro rate for 3 months, then $179/mo | $358 |
| Loxon Storage | Loxon Storage Richlands | 2 x 3.5 Half Garage Intro rate | 7.0 m² | $94/mo Intro rate for 1 month, then $189/mo | $324 |
| National Storage | National Storage Richlands | Medium - 6.75m² Intro rate | 6.8 m² | $97/mo Intro rate for 1 month, then $194/mo | $342 |
| National Storage | National Storage Richlands | Medium - 9.0m² Intro rate | 9.0 m² | $97/mo Intro rate for 3 months, then $195/mo | $260 |
| Storage Choice | Storage Choice Ipswich | 3.0 x 2.0 (Lift Access) Intro rate | 6.0 m² | $97/mo Intro rate for 1 month, then $195/mo | $390 |
| Loxon Storage | Loxon Storage Richlands | 2.5 x 3 Half Garage Intro rate | 7.5 m² | $99/mo Intro rate for 3 months, then $199/mo | $318 |
| Storage King | Storage King Redbank Plains | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $102/mo Intro rate for 2 months, then $204/mo | $272 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.0m (Lift Access) Intro rate | 6.0 m² | $105/mo Intro rate for 3 months, then $210/mo | $420 |
| National Storage | National Storage Bundamba | Medium - 7.5m² Intro rate | 7.5 m² | $110/mo Intro rate for 1 month, then $221/mo | $354 |
| Storage Choice | Storage Choice Ipswich | 2.0 X 4.0m (Lift Access) Intro rate | 8.0 m² | $110/mo Intro rate for 1 month, then $220/mo | $330 |
| National Storage | National Storage Springfield | Medium - 5.25m² Intro rate | 5.2 m² | $112/mo Intro rate for 1 month, then $149/mo | $344 |
| Storage Choice | Storage Choice Ipswich | 3.0 x 3.0m (Lift Access) Intro rate | 9.0 m² | $112/mo Intro rate for 1 month, then $225/mo | $300 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.0m (Ground Floor) Intro rate | 6.0 m² | $112/mo Intro rate for 3 months, then $225/mo | $450 |
| Storage Choice | Storage Choice Ipswich | 3 x 2.5m (Drive up Access) Intro rate | 7.5 m² | $115/mo Intro rate for 1 month, then $230/mo | $368 |
| National Storage | National Storage Bundamba | Medium - 9.0m² Intro rate | 9.0 m² | $117/mo Intro rate for 2 months, then $234/mo | $312 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 3.0m (Lift Access) Intro rate | 9.0 m² | $127/mo Intro rate for 3 months, then $255/mo | $340 |
| Storage Choice | Storage Choice Ipswich | 3.0 x 3.0m (Ground Floor) Intro rate | 9.0 m² | $127/mo Intro rate for 1 month, then $255/mo | $340 |
| National Storage | National Storage Springfield | Medium - 7.5m² Intro rate | 7.5 m² | $135/mo Intro rate for 1 month, then $180/mo | $288 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 5.55m² (1.5 × 3.7m) | 5.5 m² | $142/mo | $310 |
Show all 42 units (22 more)
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.1m² (3.4 × 1.5m) | 5.1 m² | $144/mo | $339 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.4m² (3.6 × 1.5m) | 5.4 m² | $153/mo | $340 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 5.4m² (3.0 × 1.8m) | 5.4 m² | $153/mo | $340 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 3.0m (Drive up Access) Intro rate | 9.0 m² | $155/mo Intro rate for 3 months, then $310/mo | $413 |
| Loxon Storage | Loxon Storage Richlands | 2 x 2.5 Quarter Garage | 5.0 m² | $159/mo | $382 |
| Storage King | Storage King Redbank Plains | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $164/mo | $328 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.0m² (2.0 × 3.5m) | 7.0 m² | $169/mo | $290 |
| Roomia | Roomia Springfield | Garden Shed Upper (3.0 × 2.0m) Intro rate | 6.0 m² | $170/mo Intro rate for 3 months, then $213/mo | $426 |
| Roomia | Roomia Springfield | Garden Shed Upper (3.5 × 2.0m) Intro rate | 7.0 m² | $172/mo Intro rate for 3 months, then $215/mo | $369 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 6.0m² (3.0 × 2.0m) | 6.0 m² | $173/mo | $346 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 6.4m² (3.2 × 2.0m) | 6.4 m² | $180/mo | $338 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.29m² (2.7 × 2.7m) | 7.3 m² | $184/mo | $302 |
| Roomia | Roomia Springfield | Half Garage Upper (2.5 × 3.0m) Intro rate | 7.5 m² | $184/mo Intro rate for 3 months, then $231/mo | $370 |
| Storage King | Storage King Redbank Plains | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $187/mo | $299 |
| Roomia | Roomia Springfield | Garden Shed Ground (3.0 × 2.0m) Intro rate | 6.0 m² | $191/mo Intro rate for 3 months, then $239/mo | $478 |
| Storage King | Storage King Redbank Plains | Half Garage - 8.37m² (2.7 × 3.1m) | 8.4 m² | $192/mo | $274 |
| Storage Choice | Storage Choice Sumner Park | 2.5 x 2.0m (Lift Access) | 5.0 m² | $200/mo | $480 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $210/mo | $280 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 9.28m² (3.2 × 2.9m) | 9.3 m² | $216/mo | $279 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Ground Level 9.0m² (3.0 × 3.0m) | 9.0 m² | $230/mo | $307 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 2.5m (Lift Access) | 7.5 m² | $245/mo | $392 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 3.0m (Ground Floor) | 9.0 m² | $290/mo | $387 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 3 x 4 3/4 Garage Intro rate | 12.0 m² | $74/mo Intro rate for 1 month, then $299/mo | $299 |
| Loxon Storage | Loxon Storage Richlands | 3 x 4.5 3/4 Garage unit Intro rate | 13.5 m² | $79/mo Intro rate for 1 month, then $319/mo | $284 |
| National Storage | National Storage Springfield | Medium - 10.5m² Intro rate | 10.5 m² | $96/mo Intro rate for 1 month, then $192/mo | $219 |
| Loxon Storage | Loxon Storage Richlands | 3 x 5 3/4 Garage Intro rate | 15.0 m² | $104/mo Intro rate for 1 month, then $419/mo | $335 |
| National Storage | National Storage Springfield | Large - 13.5m² Intro rate | 13.5 m² | $108/mo Intro rate for 1 month, then $217/mo | $193 |
| Loxon Storage | Loxon Storage Richlands | 3 x 3.5 Half Garage Intro rate | 10.5 m² | $119/mo Intro rate for 3 months, then $239/mo | $273 |
| National Storage | National Storage Springfield | Large - 14.0m² Intro rate | 14.0 m² | $124/mo Intro rate for 1 month, then $249/mo | $213 |
| Storage King | Storage King Redbank Plains | 3/4 Garage - 12.0m² (4.0 × 3.0m) Intro rate | 12.0 m² | $125/mo Intro rate for 2 months, then $250/mo | $250 |
| National Storage | National Storage Bundamba | Medium - 10.0m² Intro rate | 10.0 m² | $126/mo Intro rate for 2 months, then $252/mo | $302 |
| National Storage | National Storage Bundamba | Large - 16.0m² Intro rate | 16.0 m² | $127/mo Intro rate for 3 months, then $254/mo | $190 |
| National Storage | National Storage Richlands | Large - 13.5m² Intro rate | 13.5 m² | $128/mo Intro rate for 3 months, then $256/mo | $228 |
| National Storage | National Storage Bundamba | Medium - 10.5m² Intro rate | 10.5 m² | $133/mo Intro rate for 3 months, then $267/mo | $305 |
| National Storage | National Storage Bundamba | Medium - 12.0m² Intro rate | 12.0 m² | $135/mo Intro rate for 3 months, then $271/mo | $271 |
| National Storage | National Storage Bundamba | Medium - 11.25m² Intro rate | 11.2 m² | $135/mo Intro rate for 3 months, then $270/mo | $289 |
| National Storage | National Storage Springfield | Large - 15.0m² Intro rate | 15.0 m² | $137/mo Intro rate for 2 months, then $275/mo | $220 |
| National Storage | National Storage Richlands | Medium - 12.0m² Intro rate | 12.0 m² | $137/mo Intro rate for 2 months, then $274/mo | $274 |
| National Storage | National Storage Bundamba | Large - 13.5m² Intro rate | 13.5 m² | $139/mo Intro rate for 2 months, then $279/mo | $248 |
| Loxon Storage | Loxon Storage Richlands | 3 x 4.5 3/4 Garage Intro rate | 13.5 m² | $139/mo Intro rate for 3 months, then $279/mo | $248 |
| National Storage | National Storage Springfield | Large - 18.0m² Intro rate | 18.0 m² | $141/mo Intro rate for 1 month, then $283/mo | $189 |
| National Storage | National Storage Springfield | Medium - 12.0m² Intro rate | 12.0 m² | $145/mo Intro rate for 1 month, then $194/mo | $194 |
Show all 66 units (46 more)
| National Storage | National Storage Bundamba | Large - 15.0m² Intro rate | 15.0 m² | $149/mo Intro rate for 3 months, then $298/mo | $238 |
| National Storage | National Storage Bundamba | Large - 16.5m² Intro rate | 16.5 m² | $152/mo Intro rate for 3 months, then $304/mo | $221 |
| National Storage | National Storage Bundamba | Large - 18.0m² Intro rate | 18.0 m² | $152/mo Intro rate for 3 months, then $305/mo | $203 |
| Storage Choice | Storage Choice Ipswich | 3.0 x 4.0m (Lift Access) Intro rate | 12.0 m² | $160/mo Intro rate for 1 month, then $320/mo | $320 |
| National Storage | National Storage Richlands | Large - 18.0m² Intro rate | 18.0 m² | $161/mo Intro rate for 3 months, then $322/mo | $215 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 4.0m (Lift Access) Intro rate | 12.0 m² | $165/mo Intro rate for 3 months, then $330/mo | $330 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 4.0m (Ground Floor) Intro rate | 12.0 m² | $180/mo Intro rate for 3 months, then $360/mo | $360 |
| Storage Choice | Storage Choice Ipswich | 3 x 4.5m (Drive up Access) Intro rate | 13.5 m² | $185/mo Intro rate for 1 month, then $370/mo | $329 |
| Storage Choice | Storage Choice Ipswich | 4.0 x 4.0m (Lift Access) Intro rate | 16.0 m² | $195/mo Intro rate for 1 month, then $390/mo | $292 |
| Storage King | Storage King Redbank Plains | Half Garage - 11.1m² (3.0 × 3.7m) | 11.1 m² | $199/mo | $215 |
| National Storage | National Storage Richlands | Medium - 11.25m² | 11.2 m² | $214/mo | $229 |
| Storage Choice | Storage Choice Ipswich | 3.0 x 6.0m (Drive up Access) Intro rate | 18.0 m² | $225/mo Intro rate for 1 month, then $450/mo | $300 |
| Storage Choice | Storage Choice Sumner Park | 4.5 x 3.0m (Drive up Access) Intro rate | 13.5 m² | $227/mo Intro rate for 3 months, then $455/mo | $404 |
| Storage King | Storage King Redbank Plains | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $232/mo | $206 |
| Loxon Storage | Loxon Storage Richlands | 3 x 6 Full Garage Single Intro rate | 18.0 m² | $234/mo Intro rate for 3 months, then $469/mo | $313 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 10.2m² (5.1 × 2.0m) | 10.2 m² | $236/mo | $278 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 10.5m² (3.5 × 3.0m) | 10.5 m² | $242/mo | $277 |
| Storage King | Storage King Redbank Plains | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $242/mo | $277 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 13.5m² (4.5 × 3.0m) | 13.5 m² | $250/mo | $222 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 13.8m² (4.6 × 3.0m) | 13.8 m² | $255/mo | $222 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.9m² (4.3 × 3.0m) | 12.9 m² | $261/mo | $243 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.74m² (4.9 × 2.6m) | 12.7 m² | $264/mo | $249 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 6.0m (Ground Floor) Intro rate | 18.0 m² | $265/mo Intro rate for 3 months, then $530/mo | $353 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.6m² (4.5 × 2.8m) | 12.6 m² | $266/mo | $253 |
| Storage King | Storage King Redbank Plains | Single Garage - 15.0m² (5.0 × 3.0m) | 15.0 m² | $267/mo | $214 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.47m² (4.3 × 2.9m) | 12.5 m² | $268/mo | $257 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.3m² (4.1 × 3.0m) | 12.3 m² | $270/mo | $263 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 12.0m² (4.0 × 3.0m) | 12.0 m² | $274/mo | $274 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 15.04m² (4.7 × 3.2m) | 15.0 m² | $278/mo | $222 |
| National Storage | National Storage Springfield | Large - 16.5m² | 16.5 m² | $297/mo | $216 |
| National Storage | National Storage Springfield | Large - 19.5m² | 19.5 m² | $300/mo | $185 |
| National Storage | National Storage Springfield | Large - 19.25m² | 19.2 m² | $318/mo | $199 |
| Storage Choice | Storage Choice Sumner Park | 4.5 x 2.5m (Lift Access) | 11.2 m² | $325/mo | $348 |
| Storage King | Storage King Redbank Plains | Single Garage - 16.8m² (5.6 × 3.0m) | 16.8 m² | $328/mo | $234 |
| Roomia | Roomia Springfield | Large Garage Upper (6.0 × 3.0m) Intro rate | 18.0 m² | $332/mo Intro rate for 3 months, then $415/mo | $277 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Upper Level 18.0m² (6.0 × 3.0m) | 18.0 m² | $343/mo | $229 |
| Storage King | Storage King Redbank Plains | Single Garage - 16.5m² (5.5 × 3.0m) | 16.5 m² | $349/mo | $254 |
| Storage King | Storage King Redbank Plains | Single Garage - 19.5m² (6.5 × 3.0m) | 19.5 m² | $356/mo | $219 |
| Storage King | Storage King Redbank Plains | Single Garage - 18.0m² (6.0 × 3.0m) | 18.0 m² | $384/mo | $256 |
| Swift Storage | Swift Storage Bundamba | Large 3mx6m Drive Up Unit | 18.0 m² | $395/mo | $263 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Ground Level 18.0m² (6.0 × 3.0m) | 18.0 m² | $402/mo | $268 |
| Storage Choice | Storage Choice Sumner Park | 4.0 x 3.5m (Ground Floor) | 14.0 m² | $465/mo | $399 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 5.0m (Lift Access) | 15.0 m² | $480/mo | $384 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 5.0m (Drive up Access) | 15.0 m² | $500/mo | $400 |
| KeepSafe Storage | KeepSafe Storage Redbank | Self Storage Driveup 18.0m² (6.0 × 3.0m) | 18.0 m² | $534/mo | $356 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 6.0m (Drive up Access) | 18.0 m² | $560/mo | $373 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 3m x 7m Double Garage Intro rate | 21.0 m² | $124/mo Intro rate for 1 month, then $499/mo | $285 |
| National Storage | National Storage Richlands | Large - 22.5m² Intro rate | 22.5 m² | $198/mo Intro rate for 2 months, then $397/mo | $212 |
| National Storage | National Storage Bundamba | Large - 27.0m² Intro rate | 27.0 m² | $210/mo Intro rate for 2 months, then $421/mo | $187 |
| Storage King | Storage King Redbank Plains | Single Garage - 21.0m² (7.0 × 3.0m) | 21.0 m² | $409/mo | $234 |
| National Storage | National Storage Bundamba | Large - 21.0m² | 21.0 m² | $432/mo | $247 |
| Storage King | Storage King Redbank Plains | Single Garage - 22.5m² (5.0 × 4.5m) | 22.5 m² | $439/mo | $234 |
| Swift Storage | Swift Storage Bundamba | Extra Large - 3.5m x 6m Drive Up Unit Promo available | 21.0 m² | $499/mo Standard rate · 50% OFF | $285 |
| Storage Choice | Storage Choice Sumner Park | 3.0 x 7.0m (Drive up Access) | 21.0 m² | $620/mo | $354 |
| Swift Storage | Swift Storage Bundamba | Jumbo -3.5 x 7.5 Drive Up Unit (26.25m²) Promo available | 26.2 m² | $640/mo Standard rate · 50% OFF | $293 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Richlands | 3 x 6 Outdoor Parking Bay Intro rate | 18.0 m² | $164/mo Intro rate for 3 months, then $329/mo | $219 |
| Storage King | Storage King Redbank Plains | Vehicle - 18.0m² (6.0 × 3.0m) | 18.0 m² | $197/mo | $131 |
| KeepSafe Storage | KeepSafe Storage Redbank | Secure Parking 18.0m² (6.0 × 3.0m) | 18.0 m² | $277/mo | $185 |
| KeepSafe Storage | KeepSafe Storage Redbank | Secure Parking 30.0m² (10.0 × 3.0m) | 30.0 m² | $310/mo | $124 |
Prices vary across Brisbane. Compare storage prices across all Brisbane suburbs →
Get price-drop alerts for Redbank Plains
We'll email you if a cheaper storage unit becomes available near Redbank Plains. No spam — just price alerts.
Storage Facilities Near Redbank Plains
Storage Tips for Redbank Plains
- Climate: Summers average 32°C here. Climate-controlled units are strongly recommended for electronics, wine, photographs, and leather.
- Best value: Larger units cost 73% less per m² than smaller ones — consider upsizing if budget allows.
- Cheapest option: $36/month at National Storage (locker).
Frequently Asked Questions
How much does storage cost in Redbank Plains?
Which storage providers are near Redbank Plains?
What size storage unit do I need in Redbank Plains?
How do I compare storage prices in Redbank Plains?
Is storage in Redbank Plains expensive compared to Brisbane?
More Storage in Brisbane
Nearby Locations
View all self storage in Queensland →
Compare These Providers
Free Storage Tools & Guides
Make a smarter storage decision in Redbank Plains with our free calculators and guides.
Compare Storage Prices in Redbank Plains
Get a personalised comparison from 21 providers, delivered to your inbox.
Compare prices