Self Storage in Currumbin, QLD
Storage in Currumbin runs $48 to $1,200 a month. A small unit starts at $84.
Compare Prices from $48/moCurrumbin prices, ranked cheapest first
Across 12 facilities from 5 providers. We email your comparison. No phone number, no sales calls.
Self storage in Currumbin, QLD costs between $48 and $1200 per month as of July 2026. The cheapest option is a locker from $48/month. There are 12 facilities within 10 km from Kennards, Loxon Storage, National Storage, Storage King, and StoreLocal.
Currumbin in QLD is well-served for self storage, with 12 facilities from 5 providers within a 10 km radius. Across 270 available units in 7 size categories, monthly prices range from $48 to $1200. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $105/month. The nearest facility is Storage King, just 0.6 km away.
Understanding Storage Unit Costs
In Currumbin, advertised monthly rates span $48 to $1200 across 270 units at 12 facilities. Size drives most of that gap: a locker starts at $48/month, a large unit at $141/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Currumbin
Currumbin has a mix of housing types, with 41% apartments and 46% separate houses. Population: 3,278 (2021 Census).
- Price range
- Storage units near Currumbin cost between $48–$1200/mo
- Providers
- Comparing prices from 5 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 11 July 2026
Price Summary by Size in Currumbin
How Currumbin Compares
The median storage price in Currumbin is $299/month — 0% below the Brisbane average of $299/month. With 3 providers across 10 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $48 to $1200/month, so it pays to compare.
Storage Prices in Currumbin
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Storage King | Storage King Miami | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $48/mo Intro rate · standard rate $64/mo | $576 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Large Locker Lift Access | 1.0 m² | $50/mo | $600 |
| Storage King | Storage King Tweed Heads | Locker - 1.0m² | 1.0 m² | $70/mo | $840 |
| Storage King | Storage King Coolangatta | Locker - 1.0m² (1.0 × 1.0m) | 1.0 m² | $80/mo | $960 |
| Storage King | Storage King Coolangatta | Locker - 1.0m² | 1.0 m² | $110/mo | $1320 |
| Storage King | Storage King Miami | Wardrobe - 0.84m² (1.2 × 0.7m) Intro rate | 0.8 m² | $121/mo Standard rate · discount available | $1815 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Large Closet Lift Access | 1.8 m² | $131/mo | $873 |
| Storage King | Storage King Miami | Wardrobe - 1.36m² (1.7 × 0.8m) | 1.4 m² | $134/mo | $1149 |
| Storage King | Storage King Miami | Wardrobe - 1.96m² (1.4 × 1.4m) Intro rate | 2.0 m² | $146/mo Standard rate · discount available | $876 |
| Storage King | Storage King Robina | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $161/mo | $1288 |
| Storage King | Storage King Miami | Wardrobe - 1.8m² (1.5 × 1.2m) | 1.8 m² | $167/mo | $1113 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Robina | Small - 3.75m² Intro rate | 3.8 m² | $84/mo Intro rate · standard rate $169/mo | $265 |
| National Storage | National Storage Robina | Small - 4.0m² Intro rate | 4.0 m² | $84/mo Intro rate · standard rate $169/mo | $252 |
| National Storage | National Storage Robina | Small - 3.25m² Intro rate | 3.2 m² | $90/mo Intro rate · standard rate $180/mo | $338 |
| National Storage | National Storage Robina | Small - 4.5m² Intro rate | 4.5 m² | $94/mo Intro rate · standard rate $189/mo | $251 |
| National Storage | National Storage Currumbin | Small - 4.5m² Intro rate | 4.5 m² | $94/mo Intro rate · standard rate $189/mo | $251 |
| National Storage | National Storage Robina | Small - 3.0m² Intro rate | 3.0 m² | $103/mo Intro rate · standard rate $137/mo | $412 |
| Storage King | Storage King Coolangatta | Walk In Robe - 3.9m² (3.0 × 1.3m) Intro rate | 3.9 m² | $115/mo Intro rate · standard rate $230/mo | $354 |
| Loxon Storage | Loxon Storage Burleigh Heads | 1.5 x 1.5 Quarter Garage | 2.2 m² | $119/mo | $649 |
| Storage King | Storage King Miami | Wardrobe - 2.64m² (2.2 × 1.2m) Intro rate | 2.6 m² | $119/mo Intro rate · standard rate $152/mo | $549 |
| Storage King | Storage King Coolangatta | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $120/mo Intro rate · standard rate $240/mo | $320 |
| National Storage | National Storage Burleigh | Small - 4.0m² Intro rate | 4.0 m² | $125/mo Intro rate · standard rate $250/mo | $375 |
| National Storage | National Storage Robina | Small - 2.25m² | 2.2 m² | $130/mo | $709 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Large Closet Ground Floor | 2.2 m² | $133/mo | $725 |
| Storage King | Storage King Miami | Wardrobe - 2.25m² (1.5 × 1.5m) Intro rate | 2.2 m² | $139/mo Intro rate · standard rate $150/mo | $758 |
| Loxon Storage | Loxon Storage Burleigh Heads | 1.2 x 3 Quarter Garage Intro rate | 3.6 m² | $149/mo Intro rate | $497 |
| Storage King | Storage King Coolangatta | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $150/mo | $818 |
| Storage King | Storage King Coolangatta | Walk In Robe - 3.92m² (2.7 × 1.45m) | 3.9 m² | $150/mo | $462 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Large Closet Lift Access | 2.2 m² | $152/mo | $829 |
| StoreLocal | StoreLocal Tweed Heads | Walk-in Wardrobe (1.0 × 2.0m) | 2.0 m² | $155/mo | $930 |
| Storage King | Storage King Miami | Wardrobe - 3.0m² (2.0 × 1.5m) Intro rate | 3.0 m² | $155/mo Standard rate · discount available | $620 |
Show all 59 units (39 more)
| Storage King | Storage King Miami | Wardrobe - 3.75m² (2.5 × 1.5m) Intro rate | 3.8 m² | $157/mo Standard rate · discount available | $496 |
| Storage King | Storage King Miami | Wardrobe - 3.45m² (1.5 × 2.3m) Intro rate | 3.5 m² | $157/mo Standard rate · discount available | $538 |
| Storage King | Storage King Tweed Heads | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $159/mo | $636 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Large Closet Lift Access | 2.7 m² | $159/mo | $707 |
| Loxon Storage | Loxon Storage Burleigh Heads | 1.5 x 3 Quarter Garage Intro rate | 4.5 m² | $159/mo Intro rate | $424 |
| Storage King | Storage King Tweed Heads | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $160/mo | $873 |
| Storage King | Storage King Miami | Walk In Robe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $164/mo | $656 |
| Storage King | Storage King Robina | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $167/mo | $668 |
| Storage King | Storage King Currumbin | Wardrobe - 2.4m² (1.6 × 1.5m) | 2.4 m² | $167/mo | $835 |
| Storage King | Storage King Currumbin | Wardrobe - 2.1m² (1.4 × 1.5m) | 2.1 m² | $167/mo | $954 |
| Storage King | Storage King Miami | Walk In Robe - 4.0m² (2.0 × 2.0m) Intro rate | 4.0 m² | $168/mo Standard rate · discount available | $504 |
| Storage King | Storage King Coolangatta | 3/4 Garage - 4.5m² (1.5 × 3.0m) | 4.5 m² | $170/mo | $453 |
| Storage King | Storage King Miami | Walk In Robe - 4.5m² (3.0 × 1.5m) Intro rate | 4.5 m² | $174/mo Standard rate · discount available | $464 |
| Storage King | Storage King Tweed Heads | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $179/mo | $537 |
| Storage King | Storage King Robina | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $182/mo | $575 |
| Storage King | Storage King Robina | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $186/mo | $1015 |
| Storage King | Storage King Currumbin | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $186/mo | $744 |
| Storage King | Storage King Tweed Heads | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $189/mo | $504 |
| Storage King | Storage King Coolangatta | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $190/mo | $600 |
| Storage King | Storage King Currumbin | Wardrobe - 2.85m² (1.9 × 1.5m) | 2.9 m² | $191/mo | $790 |
| Storage King | Storage King Currumbin | Wardrobe - 3.5m² (2.5 × 1.4m) | 3.5 m² | $193/mo | $662 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Walk-in Robe Lift Access | 4.5 m² | $194/mo | $517 |
| National Storage | National Storage Tweed Heads | Small - 3.0m² | 3.0 m² | $197/mo | $788 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Walk-in Robe Ground Floor | 3.8 m² | $198/mo | $625 |
| Storage King | Storage King Robina | Wardrobe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $198/mo | $594 |
| Storage King | Storage King Miami | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $199/mo | $531 |
| Storage King | Storage King Coolangatta | Wardrobe - 3.0m² (2.0 × 1.5m) | 3.0 m² | $200/mo | $800 |
| National Storage | National Storage Tweed Heads | Small - 4.5m² | 4.5 m² | $204/mo | $544 |
| National Storage | National Storage Tweed Heads | Small - 4.0m² | 4.0 m² | $204/mo | $612 |
| Storage King | Storage King Currumbin | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $206/mo | $618 |
| Storage King | Storage King Currumbin | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $208/mo | $594 |
| Storage King | Storage King Miami | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $210/mo | $663 |
| Storage King | Storage King Currumbin | Wardrobe - 3.3m² (2.2 × 1.5m) | 3.3 m² | $211/mo | $767 |
| Storage King | Storage King Currumbin | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $220/mo | $587 |
| Storage King | Storage King Currumbin | Walk In Robe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $220/mo | $695 |
| Storage King | Storage King Currumbin | Wardrobe - 3.75m² (2.5 × 1.5m) | 3.8 m² | $225/mo | $711 |
| Storage King | Storage King Robina | Walk In Robe - 4.5m² (1.5 × 3.0m) | 4.5 m² | $234/mo | $624 |
| Storage King | Storage King Coolangatta | Half Garage - 4.12m² (2.75 × 1.5m) | 4.1 m² | $240/mo | $702 |
| Storage King | Storage King Miami | Walk In Robe - 4.2m² (3.0 × 1.4m) | 4.2 m² | $298/mo | $851 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Robina | Medium - 5.6m² Intro rate | 5.6 m² | $105/mo Intro rate · standard rate $210/mo | $225 |
| National Storage | National Storage Robina | Medium - 6.0m² Intro rate | 6.0 m² | $105/mo Intro rate · standard rate $211/mo | $210 |
| National Storage | National Storage Robina | Medium - 7.5m² Intro rate | 7.5 m² | $111/mo Intro rate · standard rate $223/mo | $178 |
| National Storage | National Storage Robina | Medium - 9.0m² Intro rate | 9.0 m² | $112/mo Intro rate · standard rate $225/mo | $149 |
| National Storage | National Storage Currumbin | Medium - 8.0m² Intro rate | 8.0 m² | $124/mo Intro rate · standard rate $249/mo | $186 |
| National Storage | National Storage Currumbin | Medium - 7.5m² Intro rate | 7.5 m² | $124/mo Intro rate · standard rate $248/mo | $198 |
| National Storage | National Storage Robina | Medium - 5.0m² Intro rate | 5.0 m² | $125/mo Intro rate · standard rate $251/mo | $300 |
| National Storage | National Storage Robina | Medium - 6.75m² Intro rate | 6.8 m² | $126/mo Intro rate · standard rate $253/mo | $222 |
| National Storage | National Storage Robina | Medium - 5.4m² Intro rate | 5.4 m² | $127/mo Intro rate · standard rate $255/mo | $282 |
| Storage King | Storage King Coolangatta | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $135/mo Intro rate · standard rate $270/mo | $270 |
| National Storage | National Storage Burleigh | Medium - 6.0m² Intro rate | 6.0 m² | $143/mo Intro rate · standard rate $287/mo | $286 |
| Storage King | Storage King Miami | Walk In Robe - 5.0m² (2.5 × 2.0m) Intro rate | 5.0 m² | $146/mo Intro rate · standard rate $195/mo | $351 |
| National Storage | National Storage Robina | Medium - 9.46m² Intro rate | 9.5 m² | $154/mo Intro rate · standard rate $309/mo | $195 |
| Storage King | Storage King Robina | Walk In Robe - 5.75m² (2.3 × 2.5m) | 5.8 m² | $155/mo | $321 |
| National Storage | National Storage Robina | Medium - 9.8m² Intro rate | 9.8 m² | $157/mo Intro rate · standard rate $315/mo | $192 |
| Storage King | Storage King Coolangatta | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $160/mo Intro rate · standard rate $320/mo | $256 |
| Storage King | Storage King Coolangatta | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $160/mo Intro rate · standard rate $320/mo | $213 |
| National Storage | National Storage Currumbin | Medium - 6.0m² Intro rate | 6.0 m² | $163/mo Intro rate · standard rate $217/mo | $326 |
| National Storage | National Storage Burleigh | Medium - 9.0m² Intro rate | 9.0 m² | $172/mo Intro rate · standard rate $344/mo | $229 |
| Storage King | Storage King Miami | Walk In Robe - 5.52m² (2.4 × 2.3m) Intro rate | 5.5 m² | $179/mo Intro rate · standard rate $200/mo | $391 |
Show all 72 units (52 more)
| Storage King | Storage King Miami | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $197/mo | $315 |
| National Storage | National Storage Currumbin | Medium - 9.0m² Intro rate | 9.0 m² | $198/mo Intro rate · standard rate $264/mo | $264 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Walk-in Robe Lift Access | 5.8 m² | $204/mo | $422 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Walk-in Robe Lift Access | 6.3 m² | $212/mo | $404 |
| Storage King | Storage King Miami | Walk In Robe - 6.25m² (2.5 × 2.5m) | 6.2 m² | $213/mo | $412 |
| National Storage | National Storage Tweed Heads | Medium - 7.5m² Intro rate | 7.5 m² | $219/mo Intro rate · standard rate $292/mo | $350 |
| Storage King | Storage King Miami | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $220/mo Standard rate · discount available | $440 |
| National Storage | National Storage Tweed Heads | Medium - 9.0m² Intro rate | 9.0 m² | $223/mo Intro rate · standard rate $298/mo | $297 |
| Storage King | Storage King Miami | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $227/mo | $504 |
| Storage King | Storage King Miami | Walk In Robe - 5.25m² (1.5 × 3.5m) | 5.2 m² | $229/mo | $528 |
| Storage King | Storage King Robina | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $232/mo | $464 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Half Garage Lift Access | 7.2 m² | $233/mo | $388 |
| Storage King | Storage King Robina | Walk In Robe - 5.0m² (2.0 × 2.5m) | 5.0 m² | $237/mo | $569 |
| Storage King | Storage King Tweed Heads | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $239/mo | $478 |
| Storage King | Storage King Currumbin | Walk In Robe - 5.22m² (2.9 × 1.8m) | 5.2 m² | $240/mo | $554 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Half Garage Lift Access | 7.3 m² | $241/mo | $396 |
| Storage King | Storage King Robina | Walk In Robe - 6.6m² (2.2 × 3.0m) | 6.6 m² | $242/mo | $440 |
| Storage King | Storage King Miami | Walk In Robe - 6.0m² (2.0 × 3.0m) | 6.0 m² | $247/mo | $494 |
| Storage King | Storage King Miami | Half Garage - 7.84m² (2.8 × 2.8m) | 7.8 m² | $249/mo | $383 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Half Garage Lift Access | 7.7 m² | $250/mo | $390 |
| Storage King | Storage King Coolangatta | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $250/mo | $577 |
| Storage King | Storage King Tweed Heads | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $259/mo | $414 |
| Storage King | Storage King Currumbin | Walk In Robe - 6.76m² (2.6 × 2.6m) | 6.8 m² | $259/mo | $457 |
| Loxon Storage | Loxon Storage Burleigh Heads | 2 x 3 Quarter Garage | 6.0 m² | $263/mo | $526 |
| Storage King | Storage King Miami | Half Garage - 7.0m² (2.8 × 2.5m) Intro rate | 7.0 m² | $270/mo Standard rate · discount available | $463 |
| National Storage | National Storage Tweed Heads | Medium - 6.0m² | 6.0 m² | $270/mo | $540 |
| Storage King | Storage King Robina | Wardrobe - 5.4m² (1.8 × 3.0m) | 5.4 m² | $272/mo | $604 |
| Storage King | Storage King Currumbin | Walk In Robe - 5.28m² (2.4 × 2.2m) | 5.3 m² | $275/mo | $623 |
| Storage King | Storage King Currumbin | Half Garage - 8.1m² (2.7 × 3.0m) | 8.1 m² | $278/mo | $412 |
| Storage King | Storage King Miami | Half Garage - 9.8m² (3.5 × 2.8m) Intro rate | 9.8 m² | $279/mo Intro rate · standard rate $360/mo | $342 |
| Storage King | Storage King Robina | Half Garage - 9.0m² | 9.0 m² | $279/mo | $372 |
| Storage King | Storage King Coolangatta | Walk In Robe - 6.75m² (4.5 × 1.5m) | 6.8 m² | $280/mo | $494 |
| Storage King | Storage King Tweed Heads | Walk In Robe - 5.0m² (2.5 × 2.0m) | 5.0 m² | $280/mo | $672 |
| Storage King | Storage King Miami | Half Garage - 7.5m² (3.0 × 2.5m) Intro rate | 7.5 m² | $280/mo Standard rate · discount available | $448 |
| Storage King | Storage King Currumbin | Walk In Robe - 6.0m² (4.0 × 1.5m) | 6.0 m² | $281/mo | $562 |
| Storage King | Storage King Robina | Half Garage - 7.5m² (2.5 × 3.0m) | 7.5 m² | $282/mo | $451 |
| Storage King | Storage King Miami | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $285/mo | $380 |
| Storage King | Storage King Tweed Heads | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $290/mo | $387 |
| Storage King | Storage King Currumbin | Walk In Robe - 6.38m² (2.9 × 2.2m) | 6.4 m² | $292/mo | $548 |
| Storage King | Storage King Miami | Walk In Robe - 5.25m² (3.5 × 1.5m) | 5.2 m² | $295/mo | $681 |
| Storage King | Storage King Miami | Half Garage - 8.0m² (4.0 × 2.0m) Intro rate | 8.0 m² | $295/mo Standard rate · discount available | $442 |
| Storage King | Storage King Miami | Half Garage - 8.4m² (3.0 × 2.8m) Intro rate | 8.4 m² | $295/mo Standard rate · discount available | $421 |
| Storage King | Storage King Currumbin | Walk In Robe - 7.29m² (2.7 × 2.7m) | 7.3 m² | $302/mo | $496 |
| StoreLocal | StoreLocal Tweed Heads | Medium (3.0 × 3.0m) | 9.0 m² | $310/mo | $413 |
| Storage King | Storage King Currumbin | Half Garage - 8.7m² (2.9 × 3.0m) | 8.7 m² | $322/mo | $444 |
| Storage King | Storage King Currumbin | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $322/mo | $429 |
| Storage King | Storage King Currumbin | Half Garage - 8.4m² (2.8 × 3.0m) | 8.4 m² | $327/mo | $467 |
| Storage King | Storage King Robina | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $332/mo | $443 |
| Loxon Storage | Loxon Storage Burleigh Heads | 3 x 3 Half Garage Intro rate | 9.0 m² | $339/mo Intro rate | $452 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Half Garage Ground Floor | 9.0 m² | $356/mo | $475 |
| Storage King | Storage King Currumbin | Half Garage - 9.88m² (5.2 × 1.9m) | 9.9 m² | $363/mo | $440 |
| Storage King | Storage King Robina | Half Garage - 8.0m² (4.0 × 2.0m) | 8.0 m² | $370/mo | $555 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| National Storage | National Storage Robina | Medium - 10.0m² Intro rate | 10.0 m² | $141/mo Intro rate · standard rate $282/mo | $169 |
| National Storage | National Storage Robina | Medium - 10.56m² Intro rate | 10.6 m² | $147/mo Intro rate · standard rate $295/mo | $166 |
| National Storage | National Storage Currumbin | Medium - 10.5m² Intro rate | 10.5 m² | $154/mo Intro rate · standard rate $308/mo | $176 |
| National Storage | National Storage Robina | Medium - 12.0m² Intro rate | 12.0 m² | $165/mo Intro rate · standard rate $330/mo | $165 |
| National Storage | National Storage Robina | Medium - 12.9m² Intro rate | 12.9 m² | $180/mo Intro rate · standard rate $360/mo | $167 |
| National Storage | National Storage Robina | Medium - 11.0m² Intro rate | 11.0 m² | $182/mo Intro rate · standard rate $365/mo | $199 |
| National Storage | National Storage Robina | Large - 18.0m² Intro rate | 18.0 m² | $223/mo Intro rate · standard rate $447/mo | $149 |
| National Storage | National Storage Robina | Large - 17.4m² Intro rate | 17.4 m² | $223/mo Intro rate · standard rate $446/mo | $154 |
| Storage King | Storage King Coolangatta | Single Garage - 15.0m² (5.0 × 3.0m) Intro rate | 15.0 m² | $240/mo Intro rate · standard rate $480/mo | $192 |
| National Storage | National Storage Currumbin | Large - 16.5m² Intro rate | 16.5 m² | $244/mo Intro rate · standard rate $488/mo | $177 |
| National Storage | National Storage Burleigh | Medium - 12.0m² Intro rate | 12.0 m² | $251/mo Intro rate · standard rate $335/mo | $251 |
| National Storage | National Storage Currumbin | Large - 13.5m² Intro rate | 13.5 m² | $271/mo Intro rate · standard rate $361/mo | $241 |
| National Storage | National Storage Robina | Large - 13.5m² Intro rate | 13.5 m² | $276/mo Intro rate · standard rate $368/mo | $245 |
| National Storage | National Storage Tweed Heads | Large - 15.0m² Intro rate | 15.0 m² | $287/mo Intro rate · standard rate $575/mo | $230 |
| Storage King | Storage King Robina | Single Garage - 17.0m² (5.0 × 3.4m) | 17.0 m² | $295/mo | $208 |
| National Storage | National Storage Tweed Heads | Medium - 12.0m² Intro rate | 12.0 m² | $299/mo Intro rate · standard rate $399/mo | $299 |
| Storage King | Storage King Coolangatta | 3/4 Garage - 13.5m² (3.0 × 4.5m) | 13.5 m² | $320/mo | $284 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Small Car Garage Lift Access | 11.1 m² | $320/mo | $346 |
| National Storage | National Storage Robina | Large - 15.0m² Intro rate | 15.0 m² | $323/mo Intro rate · standard rate $431/mo | $258 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Small Car Garage Lift Access | 11.6 m² | $332/mo | $343 |
Show all 97 units (77 more)
| National Storage | National Storage Currumbin | Medium - 12.0m² | 12.0 m² | $340/mo | $340 |
| StoreLocal | StoreLocal Tweed Heads | Boat/Caravan (3.0 × 6.0m) Intro rate | 18.0 m² | $345/mo Intro rate | $230 |
| National Storage | National Storage Tweed Heads | Large - 13.5m² Intro rate | 13.5 m² | $348/mo Intro rate · standard rate $464/mo | $309 |
| National Storage | National Storage Robina | Large - 16.5m² Intro rate | 16.5 m² | $349/mo Intro rate · standard rate $465/mo | $254 |
| Storage King | Storage King Miami | Half Garage - 10.5m² (3.0 × 3.5m) | 10.5 m² | $358/mo | $409 |
| National Storage | National Storage Currumbin | Large - 15.0m² Intro rate | 15.0 m² | $365/mo Intro rate · standard rate $487/mo | $292 |
| Storage King | Storage King Miami | Half Garage - 10.8m² (3.6 × 3.0m) Intro rate | 10.8 m² | $370/mo Standard rate · discount available | $411 |
| Storage King | Storage King Coolangatta | 3/4 Garage - 12.0m² (3.0 × 4.0m) | 12.0 m² | $370/mo | $370 |
| Storage King | Storage King Coolangatta | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $370/mo | $423 |
| Storage King | Storage King Miami | 3/4 Garage - 12.25m² (3.5 × 3.5m) | 12.2 m² | $377/mo | $371 |
| Storage King | Storage King Currumbin | 3/4 Garage - 12.04m² (4.3 × 2.8m) | 12.0 m² | $379/mo | $379 |
| Storage King | Storage King Tweed Heads | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $380/mo | $434 |
| Storage King | Storage King Miami | Half Garage - 12.25m² (3.5 × 3.5m) Intro rate | 12.2 m² | $380/mo Standard rate · discount available | $374 |
| Storage King | Storage King Miami | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $389/mo | $467 |
| Storage King | Storage King Currumbin | 3/4 Garage - 12.6m² (4.2 × 3.0m) | 12.6 m² | $389/mo | $370 |
| Storage King | Storage King Currumbin | Half Garage - 11.02m² (2.9 × 3.8m) | 11.0 m² | $393/mo | $429 |
| Storage King | Storage King Currumbin | Half Garage - 10.56m² (4.4 × 2.4m) | 10.6 m² | $393/mo | $445 |
| Storage King | Storage King Currumbin | Half Garage - 10.26m² (2.7 × 3.8m) | 10.3 m² | $393/mo | $458 |
| Storage King | Storage King Currumbin | Half Garage - 11.0m² (4.4 × 2.5m) | 11.0 m² | $394/mo | $430 |
| Storage King | Storage King Miami | 3/4 Garage - 14.0m² (4.0 × 3.5m) Intro rate | 14.0 m² | $399/mo Standard rate · discount available | $342 |
| Storage King | Storage King Tweed Heads | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $399/mo | $399 |
| Storage King | Storage King Currumbin | 3/4 Garage - 11.4m² (3.8 × 3.0m) | 11.4 m² | $408/mo | $429 |
| Storage King | Storage King Currumbin | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $409/mo | $364 |
| Storage King | Storage King Coolangatta | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $410/mo | $410 |
| Storage King | Storage King Currumbin | 3/4 Garage - 12.0m² (4.0 × 3.0m) | 12.0 m² | $413/mo | $413 |
| Storage King | Storage King Currumbin | 3/4 Garage - 14.1m² (4.7 × 3.0m) | 14.1 m² | $414/mo | $352 |
| Storage King | Storage King Miami | 3/4 Garage - 13.25m² (5.3 × 2.5m) | 13.2 m² | $417/mo | $379 |
| Storage King | Storage King Tweed Heads | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $419/mo | $372 |
| Storage King | Storage King Coolangatta | Single Garage - 15.0m² (6.0 × 2.5m) | 15.0 m² | $420/mo | $336 |
| Storage King | Storage King Miami | 3/4 Garage - 15.0m² (5.0 × 3.0m) Intro rate | 15.0 m² | $420/mo Standard rate · discount available | $336 |
| Storage King | Storage King Currumbin | Half Garage - 10.56m² (3.3 × 3.2m) | 10.6 m² | $423/mo | $479 |
| National Storage | National Storage Tweed Heads | Large - 18.0m² Intro rate | 18.0 m² | $432/mo Intro rate · standard rate $576/mo | $288 |
| Kennards | Kennards Self Storage Burleigh Junction | Personal Storage Small Car Garage Lift Access | 13.8 m² | $442/mo | $384 |
| Storage King | Storage King Miami | 3/4 Garage - 16.0m² (5.0 × 3.2m) Intro rate | 16.0 m² | $450/mo Standard rate · discount available | $338 |
| Storage King | Storage King Robina | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $452/mo | $517 |
| Storage King | Storage King Currumbin | 3/4 Garage - 12.15m² (4.5 × 2.7m) | 12.2 m² | $453/mo | $446 |
| Storage King | Storage King Coolangatta | 3/4 Garage - 13.5m² (4.5 × 3.0m) | 13.5 m² | $460/mo | $409 |
