Self Storage in Burpengary, QLD
Advertised storage rates in Burpengary run from $22 to $1,650 a month. A small unit starts at $37. Some of these are introductory rates; ongoing rates run $22–$2,319.
Compare Advertised Prices from $22/moBurpengary prices, ranked cheapest first
Across 15 facilities from 7 providers. We email your comparison. No phone number, no sales calls.
Advertised self-storage rates in Burpengary, QLD range from $22 to $1650 per month as of October 2026. The lowest advertised rate is a locker from $22/month. There are 15 facilities within 10 km from Guardian Self Storage, Kennards, Loxon Storage, National Storage, StorHub, Storage King, and Swift Storage. Some of these are introductory rates; ongoing (standard) rates run $22–$2319/month.
Burpengary in QLD is well-served for self storage, with 15 facilities from 7 providers within a 10 km radius. Across 282 available units in 7 size categories, monthly prices range from $22 to $1650. A medium unit (5–10 m²) — popular for one-bedroom moves — starts from $45/month. The nearest facility is Storage King, just 0.1 km away. Some of these are introductory rates; ongoing (standard) rates run $22–$2319/month.
Understanding Storage Unit Costs
In Burpengary, advertised monthly rates span $22 to $1650 across 282 units at 15 facilities. Size drives most of that gap: a locker starts at $22/month, a large unit at $54/month. The advertised rate is not the whole cost. Ask about the deposit, the administration fee, whether insurance is compulsory, and when the rate first rises — storage prices are typically reviewed within six months of move-in.
Why People Store in Burpengary
Burpengary is predominantly houses — 84% separate homes — though storage demand remains strong for renovations, downsizing, and seasonal items. Population: 16,488 (2021 Census).
- Advertised price range
- Advertised storage rates near Burpengary range from $22–$1650/mo; promotional rates may revert
- Providers
- Comparing prices from 7 providers
- Sizes
- Available sizes: locker, small, medium, large, extra large, garage plus, vehicle
- Data freshness
- Prices last updated 10 October 2026
Price Summary by Size in Burpengary
These are advertised monthly rates and some are introductory. Ongoing (standard) rates run $22–$2319/month.
How Burpengary Compares
The median storage price in Burpengary is $203/month — 22% below the Brisbane average of $259/month. With 6 providers across 13 facilities, there's healthy competition — comparing quotes can save significantly. Prices range from $20 to $2724/month, so it pays to compare.
Storage Prices in Burpengary
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Kennards | Kennards Self Storage North Lakes | Large Locker | 1.0 m² | $22/mo | $264 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Mini Locker (1.0 × 1.0m) | 1.0 m² | $25/mo | $300 |
| National Storage | National Storage Caboolture | Small - 1.5m² Intro rate | 1.5 m² | $44/mo Intro rate for 3 months, then $88/mo | $704 |
| Storage King | Storage King Burpengary | Wardrobe - 1.6m² (1.6 × 1.0m) Intro rate | 1.6 m² | $59/mo Intro rate · duration not disclosed · ongoing rate $120/mo | $900 |
| Storage King | Storage King Burpengary | Locker - 1.0m² | 1.0 m² | $60/mo | $720 |
| Storage King | Storage King North Lakes | Locker - 1.0m² (1.0 × 1.0m) Intro rate | 1.0 m² | $60/mo Intro rate · duration not disclosed · ongoing rate $70/mo | $840 |
| Storage King | Storage King Burpengary | Wardrobe - 1.92m² (1.6 × 1.2m) | 1.9 m² | $69/mo | $436 |
| Storage King | Storage King Morayfield | Wardrobe - 1.9m² (1.0 × 1.9m) | 1.9 m² | $100/mo | $632 |
| Storage King | Storage King North Lakes | Wardrobe - 1.6m² (0.8 × 2.0m) | 1.6 m² | $100/mo | $750 |
| Storage King | Storage King North Lakes | Wardrobe - 1.5m² (1.0 × 1.5m) | 1.5 m² | $105/mo | $840 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Burpengary | 1.5 x 3 Quarter Garage Intro rate | 4.5 m² | $37/mo Intro rate for 1 month, then $149/mo | $397 |
| Loxon Storage | Loxon Storage Burpengary | 1.5 x 1.5 Quarter Garage Intro rate | 2.2 m² | $44/mo Intro rate for 3 months, then $89/mo | $485 |
| Loxon Storage | Loxon Storage Narangba | 1.5 x 1.5 Quarter Garage Intro rate | 2.2 m² | $44/mo Intro rate for 3 months, then $89/mo | $485 |
| National Storage | National Storage Rothwell | Small - 2.25m² Intro rate | 2.2 m² | $45/mo Intro rate for 1 month, then $91/mo | $496 |
| National Storage | National Storage Caboolture | Small - 2.0m² Intro rate | 2.0 m² | $46/mo Intro rate for 3 months, then $92/mo | $552 |
| National Storage | National Storage Deception Bay | Small - 3.0m² Intro rate | 3.0 m² | $51/mo Intro rate for 1 month, then $103/mo | $412 |
| National Storage | National Storage Caboolture | Small - 2.25m² Intro rate | 2.2 m² | $55/mo Intro rate for 3 months, then $110/mo | $600 |
| National Storage | National Storage Caboolture | Small - 3.0m² Intro rate | 3.0 m² | $56/mo Intro rate for 3 months, then $113/mo | $452 |
| National Storage | National Storage Rothwell | Small - 4.0m² Intro rate | 4.0 m² | $58/mo Intro rate for 2 months, then $116/mo | $348 |
| National Storage | National Storage Deception Bay | Small - 4.5m² Intro rate | 4.5 m² | $59/mo Intro rate for 1 month, then $119/mo | $317 |
| National Storage | National Storage Rothwell | Small - 4.5m² Intro rate | 4.5 m² | $59/mo Intro rate for 1 month, then $119/mo | $317 |
| Loxon Storage | Loxon Storage Morayfield | 1.5 x 2 Quarter Garage Intro rate | 3.0 m² | $65/mo Intro rate for 1 month, then $131/mo | $524 |
| Loxon Storage | Loxon Storage Morayfield | 1.5 x 3 Quarter Garage Intro rate | 4.5 m² | $69/mo Intro rate for 3 months, then $139/mo | $371 |
| National Storage | National Storage Deception Bay | Small - 2.25m² Intro rate | 2.2 m² | $70/mo Intro rate for 1 month, then $93/mo | $507 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Locker (1.5 × 1.5m) | 2.2 m² | $70/mo | $382 |
| National Storage | National Storage North Lakes | Small - 4.5m² Intro rate | 4.5 m² | $72/mo Intro rate for 2 months, then $145/mo | $387 |
| National Storage | National Storage Caboolture | Small - 3.75m² Intro rate | 3.8 m² | $74/mo Intro rate for 3 months, then $149/mo | $471 |
| National Storage | National Storage Caboolture | Small - 4.5m² Intro rate | 4.5 m² | $75/mo Intro rate for 3 months, then $150/mo | $400 |
| National Storage | National Storage Caboolture | Small - 4.05m² Intro rate | 4.0 m² | $75/mo Intro rate for 1 month, then $150/mo | $450 |
| National Storage | National Storage Rothwell | Small - 3.0m² Intro rate | 3.0 m² | $79/mo Intro rate for 1 month, then $106/mo | $424 |
Show all 53 units (33 more)
| Storage King | Storage King Burpengary | Walk In Robe - 3.15m² (2.1 × 1.5m) Intro rate | 3.1 m² | $79/mo Intro rate · duration not disclosed · ongoing rate $165/mo | $639 |
| National Storage | National Storage Rothwell | Small - 3.75m² Intro rate | 3.8 m² | $87/mo Intro rate for 1 month, then $116/mo | $366 |
| Storage King | Storage King Burpengary | Walk In Robe - 3.36m² (2.4 × 1.4m) Intro rate | 3.4 m² | $89/mo Intro rate · duration not disclosed · ongoing rate $160/mo | $565 |
| StorHub | StorHub North Lakes | Walk in Robe 4.2m2 (1.4 x 3.0) Intro rate | 4.2 m² | $94/mo Intro rate for 2 months, then $188/mo | $537 |
| StorHub | StorHub North Lakes | Walk in Robe 4.5m2 (2.5 x 1.8) Intro rate | 4.5 m² | $95/mo Intro rate for 2 months, then $190/mo | $507 |
| Storage King | Storage King North Lakes | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $99/mo | $540 |
| Storage King | Storage King Burpengary | Walk In Robe - 4.05m² (2.7 × 1.5m) | 4.0 m² | $99/mo | $297 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Locker (1.5 × 2.5m) | 3.8 m² | $100/mo | $316 |
| Storage King | Storage King Morayfield | Wardrobe - 2.25m² (1.5 × 1.5m) | 2.2 m² | $100/mo | $545 |
| StorHub | StorHub North Lakes | Walk In Robe 4.5m2 (1.5 x 3) Intro rate | 4.5 m² | $106/mo Intro rate for 1 month, then $212/mo | $565 |
| Storage King | Storage King Burpengary | Walk In Robe - 4.35m² (2.9 × 1.5m) | 4.3 m² | $110/mo | $307 |
| National Storage | National Storage North Lakes | Small - 3.0m² Intro rate | 3.0 m² | $111/mo Intro rate for 3 months, then $223/mo | $892 |
| Storage King | Storage King Morayfield | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $115/mo | $307 |
| Storage King | Storage King Morayfield | Wardrobe - 3.0m² (1.5 × 2.0m) | 3.0 m² | $115/mo | $460 |
| Storage King | Storage King North Lakes | Locker - 4.5m² (1.5 × 3.0m) | 4.5 m² | $119/mo | $317 |
| Loxon Storage | Loxon Storage Narangba | 1.5 x 3 Quarter Garage | 4.5 m² | $119/mo | $317 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 1/4 Garage (3.0 × 1.5m) | 4.5 m² | $120/mo | $320 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Locker (2.5 × 1.5m) | 3.8 m² | $125/mo | $395 |
| Storage King | Storage King North Lakes | Wardrobe - 2.55m² (1.7 × 1.5m) | 2.5 m² | $125/mo | $600 |
| Storage King | Storage King Morayfield | Wardrobe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $130/mo | $347 |
| Storage King | Storage King Morayfield | Walk In Robe - 4.8m² (3.0 × 1.6m) | 4.8 m² | $134/mo | $335 |
| Kennards | Kennards Self Storage North Lakes | Large Closet | 2.5 m² | $134/mo | $643 |
| Storage King | Storage King North Lakes | Wardrobe - 3.3m² (2.2 × 1.5m) | 3.3 m² | $139/mo | $505 |
| Kennards | Kennards Self Storage North Lakes | Large Closet | 3.1 m² | $148/mo | $573 |
| Guardian Self Storage | Guardian Self Storage Kallangur | Large Locker (3.0 × 1.5m) | 4.5 m² | $148/mo | $396 |
| Kennards | Kennards Self Storage North Lakes | Walk-in Robe | 3.6 m² | $149/mo | $497 |
| National Storage | National Storage Caboolture | Small - 4.0m² | 4.0 m² | $149/mo | $447 |
| Swift Storage | Swift Storage Burpengary | Small - 1.5m x 3m Hallway Unit | 4.5 m² | $150/mo | $400 |
| Kennards | Kennards Self Storage North Lakes | Walk-in Robe | 4.5 m² | $156/mo | $416 |
| Storage King | Storage King North Lakes | Wardrobe - 3.75m² (1.5 × 2.5m) | 3.8 m² | $170/mo | $537 |
| Storage King | Storage King North Lakes | Walk In Robe - 4.0m² (2.0 × 2.0m) | 4.0 m² | $180/mo | $540 |
| Storage King | Storage King North Lakes | Walk In Robe - 4.5m² (1.5 × 3.0m) Intro rate | 4.5 m² | $180/mo Intro rate · duration not disclosed · ongoing rate $210/mo | $560 |
| Storage King | Storage King North Lakes | Walk In Robe - 4.5m² (3.0 × 1.5m) | 4.5 m² | $220/mo | $587 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Narangba | 2.5 x 3 Half Garage Intro rate | 7.5 m² | $44/mo Intro rate for 1 month, then $179/mo | $286 |
| Loxon Storage | Loxon Storage Burpengary | 2.5 x 3 Half Garage Intro rate | 7.5 m² | $44/mo Intro rate for 1 month, then $179/mo | $286 |
| Loxon Storage | Loxon Storage Morayfield | 3 x 3 Half Garage Intro rate | 9.0 m² | $49/mo Intro rate for 1 month, then $199/mo | $265 |
| Loxon Storage | Loxon Storage Burpengary | 3 x 3 Half Garage Intro rate | 9.0 m² | $54/mo Intro rate for 1 month, then $219/mo | $292 |
| National Storage | National Storage Deception Bay | Medium - 7.5m² Intro rate | 7.5 m² | $77/mo Intro rate for 2 months, then $155/mo | $248 |
| Loxon Storage | Loxon Storage Narangba | 2 x 3 Quarter garage Intro rate | 6.0 m² | $79/mo Intro rate for 3 months, then $159/mo | $318 |
| Loxon Storage | Loxon Storage Burpengary | 2 x 3 Quarter Garage Intro rate | 6.0 m² | $79/mo Intro rate for 3 months, then $159/mo | $318 |
| Loxon Storage | Loxon Storage Morayfield | 2 x 3 Quarter Garage Intro rate | 6.0 m² | $84/mo Intro rate for 1 month, then $169/mo | $338 |
| National Storage | National Storage Deception Bay | Medium - 6.0m² Intro rate | 6.0 m² | $86/mo Intro rate for 3 months, then $172/mo | $344 |
| National Storage | National Storage North Lakes | Medium - 5.0m² Intro rate | 5.0 m² | $86/mo Intro rate for 3 months, then $173/mo | $415 |
| National Storage | National Storage Deception Bay | Medium - 9.0m² Intro rate | 9.0 m² | $87/mo Intro rate for 2 months, then $174/mo | $232 |
| National Storage | National Storage Caboolture | Medium - 6.0m² Intro rate | 6.0 m² | $89/mo Intro rate for 1 month, then $179/mo | $358 |
| National Storage | National Storage Rothwell | Medium - 7.5m² Intro rate | 7.5 m² | $90/mo Intro rate for 2 months, then $181/mo | $290 |
| National Storage | National Storage North Lakes | Medium - 7.5m² Intro rate | 7.5 m² | $91/mo Intro rate for 3 months, then $182/mo | $291 |
| National Storage | National Storage North Lakes | Medium - 7.0m² Intro rate | 7.0 m² | $91/mo Intro rate for 2 months, then $182/mo | $312 |
| National Storage | National Storage North Lakes | Medium - 9.0m² Intro rate | 9.0 m² | $91/mo Intro rate for 1 month, then $182/mo | $243 |
| National Storage | National Storage North Lakes | Medium - 8.75m² Intro rate | 8.8 m² | $91/mo Intro rate for 3 months, then $182/mo | $248 |
| Loxon Storage | Loxon Storage Narangba | 2 x 4 Half Garage Intro rate | 8.0 m² | $94/mo Intro rate for 3 months, then $189/mo | $284 |
| National Storage | National Storage Rothwell | Medium - 9.0m² Intro rate | 9.0 m² | $95/mo Intro rate for 1 month, then $191/mo | $255 |
| Storage King | Storage King Morayfield | Wardrobe - 5.0m² | 5.0 m² | $95/mo | $228 |
Show all 67 units (47 more)
| National Storage | National Storage Rothwell | Medium - 5.0m² Intro rate | 5.0 m² | $97/mo Intro rate for 1 month, then $130/mo | $312 |
| StorHub | StorHub North Lakes | Walk in Robe 5.4m2 (3.0 x 1.8) Intro rate | 5.4 m² | $97/mo Intro rate for 2 months, then $195/mo | $433 |
| StorHub | StorHub North Lakes | 1/2 Garage 9.0m2 (3.0 x 3.0) Intro rate | 9.0 m² | $98/mo Intro rate for 2 months, then $197/mo | $263 |
| Storage King | Storage King Burpengary | Wardrobe - 5.0m² Intro rate | 5.0 m² | $99/mo Intro rate · duration not disclosed · ongoing rate $130/mo | $312 |
| National Storage | National Storage Caboolture | Medium - 6.3m² Intro rate | 6.3 m² | $104/mo Intro rate for 2 months, then $209/mo | $398 |
| National Storage | National Storage Caboolture | Medium - 9.0m² Intro rate | 9.0 m² | $105/mo Intro rate for 1 month, then $211/mo | $281 |
| National Storage | National Storage Caboolture | Medium - 9.2m² Intro rate | 9.2 m² | $105/mo Intro rate for 1 month, then $211/mo | $275 |
| National Storage | National Storage Caboolture | Medium - 7.5m² Intro rate | 7.5 m² | $105/mo Intro rate for 1 month, then $210/mo | $336 |
| National Storage | National Storage Rothwell | Medium - 6.0m² Intro rate | 6.0 m² | $106/mo Intro rate for 1 month, then $141/mo | $282 |
| Guardian Self Storage | Guardian Self Storage Kallangur | 1/4 Garage (3.0 × 2.0m) Intro rate | 6.0 m² | $108/mo Intro rate for 2 months, then $216/mo | $432 |
| Guardian Self Storage | Guardian Self Storage Kallangur | 1/4 Garage (2.0 × 3.0m) Intro rate | 6.0 m² | $108/mo Intro rate for 2 months, then $216/mo | $432 |
| Loxon Storage | Loxon Storage Narangba | 3 x 3 Half Garage Intro rate | 9.0 m² | $109/mo Intro rate for 3 months, then $219/mo | $292 |
| National Storage | National Storage North Lakes | Medium - 6.0m² Intro rate | 6.0 m² | $111/mo Intro rate for 3 months, then $222/mo | $444 |
| Storage King | Storage King Burpengary | Walk In Robe - 5.25m² (3.5 × 1.5m) Intro rate | 5.2 m² | $125/mo Intro rate · duration not disclosed · ongoing rate $190/mo | $438 |
| Storage King | Storage King North Lakes | Half Garage - 9.0m² (3.0 × 3.0m) Intro rate | 9.0 m² | $129/mo Intro rate · duration not disclosed · ongoing rate $259/mo | $345 |
| Storage King | Storage King Morayfield | Walk In Robe - 6.0m² (3.0 × 2.0m) | 6.0 m² | $130/mo | $260 |
| Guardian Self Storage | Guardian Self Storage Kallangur | 1/2 Garage (3.0 × 3.0m) Intro rate | 9.0 m² | $130/mo Intro rate for 2 months, then $261/mo | $348 |
| Storage King | Storage King Burpengary | Walk In Robe - 6.0m² (3.0 × 2.0m) Intro rate | 6.0 m² | $135/mo Intro rate · duration not disclosed · ongoing rate $200/mo | $400 |
| Storage King | Storage King Burpengary | Walk In Robe - 6.5m² Intro rate | 6.5 m² | $140/mo Intro rate · duration not disclosed · ongoing rate $180/mo | $332 |
| National Storage | National Storage Deception Bay | Medium - 5.0m² | 5.0 m² | $144/mo | $346 |
| Storage King | Storage King Burpengary | Walk In Robe - 6.9m² (3.0 × 2.3m) | 6.9 m² | $145/mo | $252 |
| Storage King | Storage King Morayfield | Walk In Robe - 7.5m² (3.0 × 2.5m) | 7.5 m² | $150/mo | $240 |
| Storage King | Storage King Burpengary | Walk In Robe - 5.0m² (2.5 × 2.0m) Intro rate | 5.0 m² | $150/mo Intro rate · duration not disclosed · ongoing rate $185/mo | $444 |
| Storage King | Storage King Morayfield | Walk In Robe - 5.25m² (2.1 × 2.5m) | 5.2 m² | $150/mo | $346 |
| National Storage | National Storage Caboolture | Medium - 8.0m² Intro rate | 8.0 m² | $154/mo Intro rate for 1 month, then $205/mo | $308 |
| Storage King | Storage King Morayfield | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $155/mo | $230 |
| Storage King | Storage King Burpengary | Half Garage - 8.1m² (3.0 × 2.7m) | 8.1 m² | $160/mo | $237 |
| National Storage | National Storage Caboolture | Medium - 5.0m² | 5.0 m² | $163/mo | $391 |
| Storage King | Storage King Morayfield | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $165/mo | $220 |
| Kennards | Kennards Self Storage North Lakes | Walk-in Robe | 6.0 m² | $178/mo | $356 |
| Kennards | Kennards Self Storage North Lakes | Half Garage | 7.2 m² | $184/mo | $307 |
| Kennards | Kennards Self Storage North Lakes | Half Garage | 7.5 m² | $185/mo | $296 |
| Kennards | Kennards Self Storage North Lakes | Walk-in Robe | 7.0 m² | $185/mo | $317 |
| Storage King | Storage King Burpengary | Half Garage - 9.0m² (3.0 × 3.0m) | 9.0 m² | $185/mo | $247 |
| National Storage | National Storage Deception Bay | Medium - 6.75m² | 6.8 m² | $186/mo | $328 |
| Storage King | Storage King North Lakes | Walk In Robe - 6.0m² (2.0 × 3.0m) Intro rate | 6.0 m² | $190/mo Intro rate · duration not disclosed · ongoing rate $240/mo | $480 |
| Kennards | Kennards Self Storage North Lakes | Half Garage | 9.0 m² | $196/mo | $261 |
| Storage King | Storage King Burpengary | Half Garage - 9.9m² (3.0 × 3.3m) | 9.9 m² | $199/mo | $241 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 1/2 Garage (3.0 × 3.0m) | 9.0 m² | $200/mo | $267 |
| National Storage | National Storage Caboolture | Medium - 8.1m² | 8.1 m² | $205/mo | $304 |
| Storage King | Storage King Morayfield | Walk In Robe - 5.75m² (2.3 × 2.5m) | 5.8 m² | $220/mo | $455 |
| Storage King | Storage King North Lakes | Walk In Robe - 5.4m² (3.0 × 1.8m) | 5.4 m² | $220/mo | $489 |
| National Storage | National Storage Rothwell | Medium - 9.9m² | 9.9 m² | $241/mo | $292 |
| Guardian Self Storage | Guardian Self Storage Kallangur | 1/2 Garage (2.5 × 3.0m) | 7.5 m² | $243/mo | $389 |
| Storage King | Storage King Burpengary | Half Garage - 9.0m² | 9.0 m² | $265/mo | $353 |
| Storage King | Storage King North Lakes | Half Garage - 7.5m² (3.0 × 2.5m) | 7.5 m² | $290/mo | $464 |
| Swift Storage | Swift Storage Burpengary | Medium-3m x 3m Drive Up Unit Promo available | 9.0 m² | $399/mo Standard rate · 50% OFF | $532 |
| Provider | Facility | Unit | Size | Price | $/m²/yr |
|---|---|---|---|---|---|
| Loxon Storage | Loxon Storage Burpengary | 3 x 3.5 Half Garage Intro rate | 10.5 m² | $54/mo Intro rate for 1 month, then $219/mo | $250 |
| Loxon Storage | Loxon Storage Morayfield | 3 x 4.5 3/4 Garage Intro rate | 13.5 m² | $57/mo Intro rate for 1 month, then $229/mo | $204 |
| Loxon Storage | Loxon Storage Narangba | 3 x 4 3/4 Garage Intro rate | 12.0 m² | $64/mo Intro rate for 1 month, then $259/mo | $259 |
| Loxon Storage | Loxon Storage Burpengary | 3 x 4.5 3/4 Garage Intro rate | 13.5 m² | $77/mo Intro rate for 1 month, then $309/mo | $275 |
| National Storage | National Storage North Lakes | Medium - 10.5m² Intro rate | 10.5 m² | $92/mo Intro rate for 2 months, then $184/mo | $210 |
| Loxon Storage | Loxon Storage Narangba | 2.5 x 7 Full Garage Single Intro rate | 17.5 m² | $92/mo Intro rate for 1 month, then $369/mo | $253 |
| Loxon Storage | Loxon Storage Morayfield | 3 x 3.5 Half Garage Intro rate | 10.5 m² | $94/mo Intro rate for 3 months, then $189/mo | $216 |
| StorHub | StorHub North Lakes | 1/2 Garage 11.1m2 (3.7 x 3.0) Intro rate | 11.1 m² | $104/mo Intro rate for 2 months, then $209/mo | $226 |
| National Storage | National Storage North Lakes | Large - 13.5m² Intro rate | 13.5 m² | $107/mo Intro rate for 1 month, then $214/mo | $190 |
| StorHub | StorHub North Lakes | 3/4 Garage 13.5m2 (4.5 x 3.0) Intro rate | 13.5 m² | $107/mo Intro rate for 2 months, then $215/mo | $191 |
| National Storage | National Storage Rothwell | Medium - 11.0m² Intro rate | 11.0 m² | $113/mo Intro rate for 2 months, then $227/mo | $248 |
| National Storage | National Storage Deception Bay | Large - 13.5m² Intro rate | 13.5 m² | $113/mo Intro rate for 2 months, then $227/mo | $202 |
| National Storage | National Storage Caboolture | Medium - 12.0m² Intro rate | 12.0 m² | $116/mo Intro rate for 1 month, then $233/mo | $233 |
| National Storage | National Storage Deception Bay | Medium - 12.0m² Intro rate | 12.0 m² | $116/mo Intro rate for 2 months, then $233/mo | $233 |
| StorHub | StorHub North Lakes | 1/2 Garage 10.8m2 (3.6 x 3) Intro rate | 10.8 m² | $119/mo Intro rate for 1 month, then $238/mo | $264 |
| National Storage | National Storage Caboolture | Large - 13.5m² Intro rate | 13.5 m² | $124/mo Intro rate for 2 months, then $248/mo | $220 |
| StorHub | StorHub North Lakes | Single Garage 18.0m2 (6.0 x 3.0) Intro rate | 18.0 m² | $124/mo Intro rate for 2 months, then $249/mo | $166 |
| StorHub | StorHub North Lakes | Single Garage 19.5m2 (6.5 x 3.0) Intro rate | 19.5 m² | $127/mo Intro rate for 2 months, then $255/mo | $157 |
| National Storage | National Storage Rothwell | Medium - 12.0m² Intro rate | 12.0 m² | $128/mo Intro rate for 1 month, then $257/mo | $257 |
| National Storage | National Storage Caboolture | Large - 15.0m² Intro rate | 15.0 m² | $134/mo Intro rate for 3 months, then $269/mo | $215 |
Show all 108 units (88 more)
| National Storage | National Storage North Lakes | Large - 15.75m² Intro rate | 15.8 m² | $137/mo Intro rate for 3 months, then $275/mo | $209 |
| National Storage | National Storage Rothwell | Large - 16.5m² Intro rate | 16.5 m² | $139/mo Intro rate for 1 month, then $278/mo | $202 |
| StorHub | StorHub North Lakes | Single Garage 18m2 (6 x 3) Intro rate | 18.0 m² | $139/mo Intro rate for 1 month, then $279/mo | $186 |
| National Storage | National Storage Rothwell | Large - 13.5m² Intro rate | 13.5 m² | $140/mo Intro rate for 1 month, then $281/mo | $250 |
| National Storage | National Storage Rothwell | Large - 15.0m² Intro rate | 15.0 m² | $141/mo Intro rate for 1 month, then $283/mo | $226 |
| National Storage | National Storage Caboolture | Large - 16.5m² Intro rate | 16.5 m² | $144/mo Intro rate for 3 months, then $288/mo | $209 |
| Loxon Storage | Loxon Storage Narangba | 3 x 4.5 3/4 Garage Intro rate | 13.5 m² | $144/mo Intro rate for 3 months, then $289/mo | $257 |
| National Storage | National Storage Caboolture | Large - 18.0m² Intro rate | 18.0 m² | $145/mo Intro rate for 3 months, then $290/mo | $193 |
| National Storage | National Storage North Lakes | Large - 18.0m² Intro rate | 18.0 m² | $148/mo Intro rate for 1 month, then $296/mo | $197 |
| National Storage | National Storage Rothwell | Large - 18.0m² Intro rate | 18.0 m² | $151/mo Intro rate for 1 month, then $302/mo | $201 |
| Loxon Storage | Loxon Storage Morayfield | 3 x 5 Full Garage Single Intro rate | 15.0 m² | $154/mo Intro rate for 1 month, then $309/mo | $247 |
| Loxon Storage | Loxon Storage Morayfield | 3 x 6.5 Double Garage Intro rate | 19.5 m² | $159/mo Intro rate for 2 months, then $319/mo | $196 |
| Loxon Storage | Loxon Storage Narangba | 3 x 5 3/4 Garage Intro rate | 15.0 m² | $159/mo Intro rate for 3 months, then $319/mo | $255 |
| National Storage | National Storage Caboolture | Large - 19.5m² Intro rate | 19.5 m² | $168/mo Intro rate for 1 month, then $337/mo | $207 |
| Guardian Self Storage | Guardian Self Storage Kallangur | 3/4 Garage (4.5 × 3.0m) Intro rate | 13.5 m² | $173/mo Intro rate for 2 months, then $346/mo | $308 |
| Storage King | Storage King Morayfield | Half Garage - 10.0m² (4.0 × 2.5m) | 10.0 m² | $175/mo | $210 |
| National Storage | National Storage Rothwell | Large - 19.25m² Intro rate | 19.2 m² | $178/mo Intro rate for 1 month, then $357/mo | $223 |
| Storage King | Storage King Morayfield | Half Garage - 10.4m² (4.0 × 2.6m) | 10.4 m² | $180/mo | $208 |
| National Storage | National Storage Deception Bay | Large - 18.0m² Intro rate | 18.0 m² | $180/mo Intro rate for 2 months, then $360/mo | $240 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 1/2 Garage (4.0 × 2.5m) | 10.0 m² | $180/mo | $216 |
| National Storage | National Storage Deception Bay | Large - 15.0m² Intro rate | 15.0 m² | $183/mo Intro rate for 1 month, then $367/mo | $294 |
| Loxon Storage | Loxon Storage Narangba | 3 x 6 Full Garage Single Intro rate | 18.0 m² | $184/mo Intro rate for 3 months, then $369/mo | $246 |
| Loxon Storage | Loxon Storage Morayfield | 3 x6 Full Garage Single Intro rate | 18.0 m² | $189/mo Intro rate for 3 months, then $379/mo | $253 |
| National Storage | National Storage North Lakes | Large - 15.0m² Intro rate | 15.0 m² | $190/mo Intro rate for 1 month, then $253/mo | $202 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 1/2 Garage (4.5 × 2.5m) | 11.2 m² | $200/mo | $214 |
| Storage King | Storage King Burpengary | Half Garage - 10.5m² (3.5 × 3.0m) | 10.5 m² | $209/mo | $239 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 2/3 Garage (4.0 × 3.0m) | 12.0 m² | $210/mo | $210 |
| Kennards | Kennards Self Storage North Lakes | Half Garage | 10.5 m² | $212/mo | $242 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Small Garage (5.0 × 3.0m) Intro rate | 15.0 m² | $216/mo Intro rate for 1 month, then $240/mo | $192 |
| National Storage | National Storage Caboolture | Medium - 10.5m² | 10.5 m² | $219/mo | $250 |
| National Storage | National Storage Caboolture | Medium - 11.0m² | 11.0 m² | $220/mo | $240 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 3/4 Garage (4.5 × 3.0m) | 13.5 m² | $240/mo | $213 |
| Kennards | Kennards Self Storage North Lakes | Small Car Garage | 11.1 m² | $242/mo | $262 |
| Storage King | Storage King Burpengary | Half Garage - 10.81m² (4.7 × 2.3m) | 10.8 m² | $249/mo | $277 |
| StorHub | StorHub North Lakes | 3/4 Garage 13.5m2 (4.5 x 3) | 13.5 m² | $250/mo | $222 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | 2/3 Garage (3.0 × 4.0m) | 12.0 m² | $250/mo | $250 |
| Guardian Self Storage | Guardian Self Storage Deception Bay | Small Garage (5.5 × 3.0m) Intro rate | 16.5 m² | $252/mo Intro rate for 1 month, then $280/mo | $204 |
| Kennards | Kennards Self Storage North Lakes | Small Car Garage | 12.0 m² | $273/mo | $273 |
