Storage King

Storage King Revesby

· 97 units · Updated 2026-03-29
$44
Cheapest Unit /mo
97
Unit Types
7
Size Categories
$2400
Largest Unit /mo

Why Choose Storage King Revesby?

  • Storage at Storage King Revesby starts from $44/month with 97 unit types available.
  • 7 size categories from Locker (< 2 m²) to Vehicle / Parking.

As of March 2026, storage at Storage King Revesby in Revesby, NSW costs between $44 and $2400 per month across 97 unit types in 7 size categories.

Storage King Revesby offers 97 storage units ranging from $44 to $2400 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Operated by Storage King, the facility is located in Revesby, NSW.

Storage Prices at Storage King Revesby

Unit Size Price $/m²/yr Actions
Locker - 1.0m² (1.0 m²) $44/mo $528 Book →
Locker - 1.0m² (1.0 × 1.0m) 1.0×1.0m (1.0 m²) $69/mo $828 Book →
Wardrobe - 1.7m² (1.0 × 1.7m) 1.7×1.0m (1.7 m²) $77/mo $544 Book →
Wardrobe - 1.36m² (1.7 × 0.8m) 0.8×1.7m (1.4 m²) $117/mo $1003 Book →
Unit Size Price $/m²/yr Actions
Wardrobe - 2.25m² (1.5 × 1.5m) 1.5×1.5m (2.2 m²) $109/mo $595 Book →
Wardrobe - 2.1m² (1.5 × 1.4m) 1.4×1.5m (2.1 m²) $132/mo $754 Book →
Wardrobe - 2.94m² (2.1 × 1.4m) 1.4×2.1m (2.9 m²) $134/mo $554 Book →
Wardrobe - 2.52m² (1.8 × 1.4m) 1.4×1.8m (2.5 m²) $135/mo $648 Book →
Walk In Robe - 3.51m² (2.7 × 1.3m) 1.3×2.7m (3.5 m²) $144/mo $494 Book →
Walk In Robe - 3.75m² (2.5 × 1.5m) 1.5×2.5m (3.8 m²) $152/mo $480 Book →
Walk In Robe - 4.95m² (2.2 × 2.25m) Promo 2.25×2.2m (5.0 m²) $155/mo $200 $372 Book →
Walk In Robe - 4.5m² (3.0 × 1.5m) 1.5×3.0m (4.5 m²) $155/mo $413 Book →
Walk In Robe - 4.6m² (2.3 × 2.0m) 2.0×2.3m (4.6 m²) $157/mo $410 Book →
Wardrobe - 2.64m² (2.0 × 1.32m) 1.32×2.0m (2.6 m²) $164/mo $757 Book →
Walk In Robe - 4.84m² (2.2 × 2.2m) 2.2×2.2m (4.8 m²) $169/mo $422 Book →
Walk In Robe - 3.55m² (2.73 × 1.3m) 1.3×2.73m (3.5 m²) $170/mo $583 Book →
Walk In Robe - 4.08m² (3.4 × 1.2m) 1.2×3.4m (4.1 m²) $177/mo $518 Book →
Walk In Robe - 4.31m² (3.45 × 1.25m) 1.25×3.45m (4.3 m²) $190/mo $530 Book →
Walk In Robe - 4.0m² (2.0 × 2.0m) 2.0×2.0m (4.0 m²) $195/mo $585 Book →
Walk In Robe - 3.5m² (2.5 × 1.4m) 1.4×2.5m (3.5 m²) $207/mo $710 Book →
Walk In Robe - 4.32m² (1.8 × 2.4m) 2.4×1.8m (4.3 m²) $207/mo $578 Book →
Walk In Robe - 3.55m² (1.48 × 2.4m) 2.4×1.48m (3.5 m²) $212/mo $727 Book →
Walk In Robe - 4.8m² (3.0 × 1.6m) 1.6×3.0m (4.8 m²) $242/mo $605 Book →
Walk In Robe - 4.95m² (2.75 × 1.8m) 1.8×2.75m (5.0 m²) $254/mo $610 Book →
Walk In Robe - 4.39m² (1.8 × 2.44m) 2.44×1.8m (4.4 m²) $280/mo $764 Book →
Unit Size Price $/m²/yr Actions
Walk In Robe - 6.9m² (3.0 × 2.3m) 2.3×3.0m (6.9 m²) $172/mo $299 Book →
Walk In Robe - 5.25m² (3.5 × 1.5m) 1.5×3.5m (5.2 m²) $184/mo $425 Book →
Walk In Robe - 6.0m² (3.0 × 2.0m) 2.0×3.0m (6.0 m²) $197/mo $394 Book →
Walk In Robe - 5.0m² (2.5 × 2.0m) 2.0×2.5m (5.0 m²) $205/mo $492 Book →
Walk In Robe - 6.6m² (3.0 × 2.2m) 2.2×3.0m (6.6 m²) $207/mo $376 Book →
Half Garage - 7.5m² (3.0 × 2.5m) 2.5×3.0m (7.5 m²) $229/mo $366 Book →
Half Garage - 8.25m² (3.3 × 2.5m) 2.5×3.3m (8.2 m²) $237/mo $347 Book →
Walk In Robe - 6.96m² (2.9 × 2.4m) 2.4×2.9m (7.0 m²) $237/mo $406 Book →
Walk In Robe - 6.75m² (4.5 × 1.5m) 1.5×4.5m (6.8 m²) $247/mo $436 Book →
Half Garage - 9.6m² (3.2 × 3.0m) 3.0×3.2m (9.6 m²) $249/mo $311 Book →
Walk In Robe - 6.99m² (3.0 × 2.33m) 2.33×3.0m (7.0 m²) $255/mo $437 Book →
Half Garage - 8.1m² (3.0 × 2.7m) 2.7×3.0m (8.1 m²) $274/mo $406 Book →
Walk In Robe - 7.54m² (2.9 × 2.6m) 2.6×2.9m (7.5 m²) $275/mo $440 Book →
Half Garage - 7.63m² (2.9 × 2.63m) 2.63×2.9m (7.6 m²) $275/mo $434 Book →
Half Garage - 9.2m² (4.6 × 2.0m) 2.0×4.6m (9.2 m²) $284/mo $370 Book →
Half Garage - 8.64m² (3.2 × 2.7m) 2.7×3.2m (8.6 m²) $287/mo $400 Book →
Half Garage - 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $287/mo $383 Book →
Half Garage - 8.05m² (3.5 × 2.3m) 2.3×3.5m (8.1 m²) $295/mo $437 Book →
Half Garage - 8.4m² (3.0 × 2.8m) 2.8×3.0m (8.4 m²) $324/mo $463 Book →
Half Garage - 7.54m² (2.9 × 2.6m) 2.6×2.9m (7.5 m²) $329/mo $526 Book →
Half Garage - 9.59m² (3.25 × 2.95m) 2.95×3.25m (9.6 m²) $337/mo $421 Book →
Walk In Robe - 8.4m² (3.0 × 2.8m) 2.8×3.0m (8.4 m²) $340/mo $486 Book →
Walk In Robe - 6.83m² (3.5 × 1.95m) 1.95×3.5m (6.8 m²) $342/mo $604 Book →
Half Garage - 10.5m² (3.5 × 3.0m) 3.0×3.5m (10.5 m²) $374/mo $427 Book →
Half Garage - 10.8m² (3.6 × 3.0m) 3.0×3.6m (10.8 m²) $380/mo $422 Book →
Half Garage - 11.1m² (3.0 × 3.7m) 3.7×3.0m (11.1 m²) $389/mo $421 Book →
Half Garage - 10.58m² (4.7 × 2.25m) 2.25×4.7m (10.6 m²) $397/mo $449 Book →
Half Garage - 10.8m² (3.0 × 3.6m) 3.6×3.0m (10.8 m²) $402/mo $447 Book →
Half Garage - 11.4m² (3.8 × 3.0m) 3.0×3.8m (11.4 m²) $444/mo $467 Book →
Half Garage - 10.08m² (3.6 × 2.8m) 2.8×3.6m (10.1 m²) $469/mo $557 Book →
Unit Size Price $/m²/yr Actions
3/4 Garage - 14.26m² (4.6 × 3.1m) 3.1×4.6m (14.3 m²) $430/mo $361 Book →
3/4 Garage - 11.7m² (3.9 × 3.0m) 3.0×3.9m (11.7 m²) $430/mo $441 Book →
3/4 Garage - 14.0m² (4.0 × 3.5m) 3.5×4.0m (14.0 m²) $434/mo $372 Book →
3/4 Garage - 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $442/mo $442 Book →
3/4 Garage - 13.11m² (5.7 × 2.3m) 2.3×5.7m (13.1 m²) $492/mo $451 Book →
3/4 Garage - 13.5m² (4.5 × 3.0m) 3.0×4.5m (13.5 m²) $494/mo $439 Book →
3/4 Garage - 12.75m² (3.0 × 4.25m) 4.25×3.0m (12.8 m²) $507/mo $475 Book →
3/4 Garage - 14.85m² (4.5 × 3.3m) 3.3×4.5m (14.8 m²) $514/mo $417 Book →
3/4 Garage - 14.1m² (4.7 × 3.0m) 3.0×4.7m (14.1 m²) $517/mo $440 Book →
3/4 Garage - 14.25m² (4.75 × 3.0m) 3.0×4.75m (14.2 m²) $520/mo $439 Book →
3/4 Garage - 13.25m² (5.3 × 2.5m) 2.5×5.3m (13.2 m²) $527/mo $479 Book →
3/4 Garage - 15.0m² (6.0 × 2.5m) 2.5×6.0m (15.0 m²) $534/mo $427 Book →
3/4 Garage - 15.75m² (5.25 × 3.0m) 3.0×5.25m (15.8 m²) $549/mo $417 Book →
Single Garage - 15.9m² (5.3 × 3.0m) 3.0×5.3m (15.9 m²) $560/mo $423 Book →
Single Garage - 19.01m² (3.25 × 5.85m) 5.85×3.25m (19.0 m²) $630/mo $398 Book →
Single Garage - 18.56m² (3.2 × 5.8m) 5.8×3.2m (18.6 m²) $630/mo $406 Book →
Single Garage - 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $632/mo $421 Book →
Single Garage - 16.05m² (5.35 × 3.0m) 3.0×5.35m (16.1 m²) $632/mo $471 Book →
Single Garage - 16.8m² (6.0 × 2.8m) 2.8×6.0m (16.8 m²) $694/mo $496 Book →
Single Garage - 18.6m² (6.0 × 3.1m) 3.1×6.0m (18.6 m²) $732/mo $472 Book →
Single Garage - 19.5m² (6.5 × 3.0m) 3.0×6.5m (19.5 m²) $849/mo $522 Book →
Single Garage - 19.8m² (6.6 × 3.0m) 3.0×6.6m (19.8 m²) $854/mo $518 Book →
Unit Size Price $/m²/yr Actions
Single Garage - 22.11m² (6.7 × 3.3m) 3.3×6.7m (22.1 m²) $722/mo $392 Book →
Single Garage - 23.28m² (9.31 × 2.5m) 2.5×9.31m (23.3 m²) $730/mo $376 Book →
Single Garage - 21.15m² (4.7 × 4.5m) 4.5×4.7m (21.1 m²) $754/mo $429 Book →
Single Garage - 24.0m² (6.0 × 4.0m) 4.0×6.0m (24.0 m²) $795/mo $398 Book →
Single Garage - 21.45m² (6.5 × 3.3m) 3.3×6.5m (21.4 m²) $799/mo $448 Book →
Single Garage - 27.0m² (6.0 × 4.5m) 4.5×6.0m (27.0 m²) $824/mo $366 Book →
Single Garage - 21.0m² (6.0 × 3.5m) 3.5×6.0m (21.0 m²) $849/mo $485 Book →
Single Garage - 23.25m² (9.3 × 2.5m) 2.5×9.3m (23.2 m²) $862/mo $446 Book →
Single Garage - 28.09m² (5.25 × 5.35m) 5.35×5.25m (28.1 m²) $870/mo $372 Book →
Single Garage - 27.56m² (5.2 × 5.3m) 5.3×5.2m (27.6 m²) $872/mo $379 Book →
Small Warehouse - 31.5m² (5.25 × 6.0m) 6.0×5.25m (31.5 m²) $982/mo $374 Book →
Single Garage - 29.25m² (6.5 × 4.5m) 4.5×6.5m (29.2 m²) $1014/mo $417 Book →
Small Warehouse - 34.2m² (5.7 × 6.0m) 6.0×5.7m (34.2 m²) $1052/mo $369 Book →
Small Warehouse - 36.52m² (8.3 × 4.4m) 4.4×8.3m (36.5 m²) $1200/mo $395 Book →
Unit Size Price $/m²/yr Actions
Small Warehouse - 41.6m² (8.0 × 5.2m) 5.2×8.0m (41.6 m²) $1307/mo $377 Book →
Small Warehouse - 68.4m² (11.4 × 6.0m) 6.0×11.4m (68.4 m²) $2200/mo $386 Book →
Small Warehouse - 73.04m² (16.6 × 4.4m) 4.4×16.6m (73.0 m²) $2400/mo $395 Book →
Unit Size Price $/m²/yr Actions
Vehicle - 12.0m² Promo (12.0 m²) $310/mo $310 $310 Book →
Vehicle - 13.75m² (5.5 × 2.5m) 2.5×5.5m (13.8 m²) $379/mo $330 Book →
Vehicle - 12.65m² (5.5 × 2.3m) 2.3×5.5m (12.7 m²) $400/mo $378 Book →

How Storage King Revesby Compares to Nearby Facilities

Storage King Revesby starts at $44/month. The cheapest nearby alternative is Kennards Self Storage Bankstown at $32/month (1.7 km away).

Facility Provider Distance From Up to Units
Storage King Revesby Storage King $44/mo $2400/mo 97
StorHub Revesby StorHub 1.1 km $55/mo $264/mo 8
Kennards Self Storage Bankstown Kennards 1.7 km $32/mo $2389/mo 30
Rent a Space Padstow Rent a Space 2.5 km $54/mo $1067/mo 27
Storage King Riverwood Storage King 3.6 km $120/mo $4480/mo 58

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Storage King Revesby?
Storage at Storage King Revesby ranges from $44 to $2400 per month across 97 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Revesby?
Storage King Revesby offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
← All storage in Revesby · New South Wales · Compare providers

Compare Storage Prices Near Revesby

See how Storage King Revesby compares to 15 other facilities nearby.

Compare prices