Storage King

Storage King Dee Why

· 104 units · Updated 2026-03-29
$70
Cheapest Unit /mo
104
Unit Types
6
Size Categories
$1650
Largest Unit /mo

Why Choose Storage King Dee Why?

  • Storage at Storage King Dee Why starts from $70/month with 104 unit types available.
  • 6 size categories from Locker (< 2 m²) to Vehicle / Parking.

As of March 2026, storage at Storage King Dee Why in Dee Why, NSW costs between $70 and $1650 per month across 104 unit types in 6 size categories.

Storage King Dee Why offers 104 storage units ranging from $70 to $1650 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Operated by Storage King, the facility is located in Dee Why, NSW.

Storage Prices at Storage King Dee Why

Unit Size Price $/m²/yr Actions
Locker - 1.0m² (1.0 × 1.0m) 1.0×1.0m (1.0 m²) $70/mo $840 Book →
Locker - 1.92m² (1.6 × 1.2m) Promo 1.2×1.6m (1.9 m²) $75/mo $100 $474 Book →
Wardrobe - 1.71m² (1.9 × 0.9m) 0.9×1.9m (1.7 m²) $80/mo $565 Book →
Locker - 1.5m² (1.5 × 1.0m) 1.0×1.5m (1.5 m²) $130/mo $1040 Book →
Wardrobe - 1.95m² (1.5 × 1.3m) 1.3×1.5m (1.9 m²) $164/mo $1036 Book →
Wardrobe - 1.8m² (1.5 × 1.2m) 1.2×1.5m (1.8 m²) $180/mo $1200 Book →
Unit Size Price $/m²/yr Actions
Wardrobe - 2.25m² (1.5 × 1.5m) Promo 1.5×1.5m (2.2 m²) $100/mo $115 $545 Book →
Wardrobe - 2.52m² (1.2 × 2.1m) 2.1×1.2m (2.5 m²) $110/mo $528 Book →
Wardrobe - 2.7m² (1.8 × 1.5m) 1.5×1.8m (2.7 m²) $115/mo $511 Book →
Wardrobe - 3.0m² (1.5 × 2.0m) 2.0×1.5m (3.0 m²) $120/mo $480 Book →
Wardrobe - 3.38m² (2.25 × 1.5m) Promo 1.5×2.25m (3.4 m²) $120/mo $135 $424 Book →
Wardrobe - 3.36m² (1.6 × 2.1m) 2.1×1.6m (3.4 m²) $125/mo $441 Book →
Walk In Robe - 3.75m² (2.5 × 1.5m) Promo 1.5×2.5m (3.8 m²) $130/mo $135 $411 Book →
Walk In Robe - 4.12m² (2.75 × 1.5m) 1.5×2.75m (4.1 m²) $140/mo $410 Book →
Walk In Robe - 3.09m² (1.57 × 1.97m) 1.97×1.57m (3.1 m²) $150/mo $581 Book →
Walk In Robe - 4.65m² (3.1 × 1.5m) 1.5×3.1m (4.7 m²) $180/mo $460 Book →
Walk In Robe - 4.6m² (4.0 × 1.15m) 1.15×4.0m (4.6 m²) $180/mo $470 Book →
Wardrobe - 2.4m² (1.5 × 1.6m) 1.6×1.5m (2.4 m²) $190/mo $950 Book →
Walk In Robe - 4.0m² (2.0 × 2.0m) 2.0×2.0m (4.0 m²) $195/mo $585 Book →
Wardrobe - 3.0m² (2.0 × 1.5m) 1.5×2.0m (3.0 m²) $200/mo $800 Book →
Walk In Robe - 4.5m² (3.0 × 1.5m) 1.5×3.0m (4.5 m²) $224/mo $597 Book →
Unit Size Price $/m²/yr Actions
Walk In Robe - 5.75m² (2.3 × 2.5m) 2.5×2.3m (5.8 m²) $165/mo $341 Book →
Walk In Robe - 5.7m² (3.0 × 1.9m) Promo 1.9×3.0m (5.7 m²) $165/mo $165 $347 Book →
Walk In Robe - 5.1m² (3.4 × 1.5m) Promo 1.5×3.4m (5.1 m²) $165/mo $165 $388 Book →
Walk In Robe - 5.78m² (3.4 × 1.7m) 1.7×3.4m (5.8 m²) $165/mo $341 Book →
Walk In Robe - 6.46m² (3.4 × 1.9m) 1.9×3.4m (6.5 m²) $175/mo $323 Book →
Walk In Robe - 6.25m² (2.5 × 2.5m) 2.5×2.5m (6.2 m²) $175/mo $339 Book →
Walk In Robe - 6.6m² (3.3 × 2.0m) 2.0×3.3m (6.6 m²) $175/mo $318 Book →
Walk In Robe - 6.75m² (2.7 × 2.5m) 2.5×2.7m (6.8 m²) $185/mo $326 Book →
Walk In Robe - 5.75m² (2.5 × 2.3m) 2.3×2.5m (5.8 m²) $190/mo $393 Book →
Walk In Robe - 6.3m² (3.0 × 2.1m) 2.1×3.0m (6.3 m²) $200/mo $381 Book →
Walk In Robe - 6.67m² (2.9 × 2.3m) Promo 2.3×2.9m (6.7 m²) $215/mo $215 $385 Book →
Walk In Robe - 6.8m² (3.4 × 2.0m) 2.0×3.4m (6.8 m²) $215/mo $379 Book →
Half Garage - 8.1m² (2.7 × 3.0m) 3.0×2.7m (8.1 m²) $225/mo $333 Book →
Walk In Robe - 6.0m² (2.0 × 3.0m) 3.0×2.0m (6.0 m²) $240/mo $480 Book →
Walk In Robe - 5.5m² (2.5 × 2.2m) 2.2×2.5m (5.5 m²) $240/mo $524 Book →
Half Garage - 8.16m² (3.4 × 2.4m) 2.4×3.4m (8.2 m²) $240/mo $351 Book →
Half Garage - 8.4m² (3.0 × 2.8m) 2.8×3.0m (8.4 m²) $250/mo $357 Book →
Walk In Robe - 5.0m² (2.5 × 2.0m) 2.0×2.5m (5.0 m²) $250/mo $600 Book →
Walk In Robe - 5.4m² (3.0 × 1.8m) 1.8×3.0m (5.4 m²) $252/mo $560 Book →
Half Garage - 8.74m² (2.3 × 3.8m) 3.8×2.3m (8.7 m²) $255/mo $352 Book →
Half Garage - 8.19m² (6.3 × 1.3m) 1.3×6.3m (8.2 m²) $260/mo $380 Book →
Half Garage - 8.1m² (3.0 × 2.7m) 2.7×3.0m (8.1 m²) $260/mo $385 Book →
Half Garage - 8.25m² (3.3 × 2.5m) 2.5×3.3m (8.2 m²) $260/mo $380 Book →
Half Garage - 8.75m² (3.5 × 2.5m) 2.5×3.5m (8.8 m²) $260/mo $355 Book →
Half Garage - 8.07m² (4.75 × 1.7m) Promo 1.7×4.75m (8.1 m²) $270/mo $275 $400 Book →
Half Garage - 8.7m² (3.0 × 2.9m) 2.9×3.0m (8.7 m²) $275/mo $379 Book →
Half Garage - 9.9m² (3.3 × 3.0m) 3.0×3.3m (9.9 m²) $275/mo $333 Book →
Half Garage - 9.5m² (2.5 × 3.8m) 3.8×2.5m (9.5 m²) $280/mo $354 Book →
Walk In Robe - 6.6m² (3.0 × 2.2m) 2.2×3.0m (6.6 m²) $299/mo $544 Book →
Walk In Robe - 6.0m² (3.0 × 2.0m) 2.0×3.0m (6.0 m²) $299/mo $598 Book →
Half Garage - 9.45m² (3.15 × 3.0m) 3.0×3.15m (9.4 m²) $300/mo $383 Book →
Half Garage - 9.72m² (3.6 × 2.7m) 2.7×3.6m (9.7 m²) $310/mo $384 Book →
Walk In Robe - 5.25m² (3.5 × 1.5m) 1.5×3.5m (5.2 m²) $310/mo $715 Book →
Half Garage - 8.5m² (3.4 × 2.5m) 2.5×3.4m (8.5 m²) $325/mo $459 Book →
Half Garage - 7.5m² (3.0 × 2.5m) 2.5×3.0m (7.5 m²) $329/mo $526 Book →
Half Garage - 10.2m² (3.4 × 3.0m) 3.0×3.4m (10.2 m²) $340/mo $400 Book →
Half Garage - 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $350/mo $467 Book →
Half Garage - 9.3m² (3.0 × 3.1m) 3.1×3.0m (9.3 m²) $350/mo $452 Book →
Half Garage - 11.4m² (3.8 × 3.0m) 3.0×3.8m (11.4 m²) $350/mo $368 Book →
Half Garage - 10.8m² (3.6 × 3.0m) 3.0×3.6m (10.8 m²) $400/mo $444 Book →
Half Garage - 8.0m² (4.0 × 2.0m) 2.0×4.0m (8.0 m²) $425/mo $638 Book →
Half Garage - 10.0m² (4.0 × 2.5m) 2.5×4.0m (10.0 m²) $427/mo $512 Book →
Half Garage - 9.52m² (3.4 × 2.8m) 2.8×3.4m (9.5 m²) $450/mo $568 Book →
Half Garage - 10.5m² (3.5 × 3.0m) 3.0×3.5m (10.5 m²) $450/mo $514 Book →
Half Garage - 11.02m² (2.9 × 3.8m) 3.8×2.9m (11.0 m²) $479/mo $523 Book →
Half Garage - 11.02m² (3.8 × 2.9m) 2.9×3.8m (11.0 m²) $480/mo $524 Book →
Half Garage - 9.5m² (3.8 × 2.5m) 2.5×3.8m (9.5 m²) $489/mo $618 Book →
Half Garage - 11.56m² (3.4 × 3.4m) 3.4×3.4m (11.6 m²) $495/mo $512 Book →
Half Garage - 10.65m² (3.55 × 3.0m) 3.0×3.55m (10.7 m²) $539/mo $604 Book →
Half Garage - 10.15m² (3.5 × 2.9m) 2.9×3.5m (10.2 m²) $570/mo $671 Book →
Half Garage - 10.5m² (4.2 × 2.5m) 2.5×4.2m (10.5 m²) $594/mo $679 Book →
Unit Size Price $/m²/yr Actions
3/4 Garage - 13.2m² (4.0 × 3.3m) Promo 3.3×4.0m (13.2 m²) $340/mo $450 $309 Book →
3/4 Garage - 12.24m² (3.6 × 3.4m) 3.4×3.6m (12.2 m²) $445/mo $438 Book →
3/4 Garage - 12.3m² (4.1 × 3.0m) Promo 3.0×4.1m (12.3 m²) $450/mo $450 $439 Book →
3/4 Garage - 14.62m² (4.3 × 3.4m) Promo 3.4×4.3m (14.6 m²) $489/mo $525 $402 Book →
3/4 Garage - 14.19m² (4.3 × 3.3m) 3.3×4.3m (14.2 m²) $490/mo $414 Book →
3/4 Garage - 13.8m² (4.6 × 3.0m) 3.0×4.6m (13.8 m²) $490/mo $426 Book →
3/4 Garage - 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $495/mo $495 Book →
3/4 Garage - 14.4m² (4.0 × 3.6m) 3.6×4.0m (14.4 m²) $550/mo $458 Book →
3/4 Garage - 14.0m² (4.0 × 3.5m) 3.5×4.0m (14.0 m²) $595/mo $510 Book →
Single Garage - 17.5m² (5.0 × 3.5m) 3.5×5.0m (17.5 m²) $600/mo $411 Book →
3/4 Garage - 13.5m² (4.5 × 3.0m) 3.0×4.5m (13.5 m²) $600/mo $533 Book →
Single Garage - 17.85m² (5.1 × 3.5m) Promo 3.5×5.1m (17.9 m²) $650/mo $695 $436 Book →
Single Garage - 16.2m² (5.4 × 3.0m) 3.0×5.4m (16.2 m²) $660/mo $489 Book →
Single Garage - 15.9m² (5.3 × 3.0m) 3.0×5.3m (15.9 m²) $707/mo $534 Book →
3/4 Garage - 12.75m² (4.25 × 3.0m) 3.0×4.25m (12.8 m²) $720/mo $675 Book →
3/4 Garage - 15.3m² (4.5 × 3.4m) 3.4×4.5m (15.3 m²) $727/mo $570 Book →
Single Garage - 16.5m² (5.5 × 3.0m) 3.0×5.5m (16.5 m²) $735/mo $535 Book →
3/4 Garage - 12.6m² (4.2 × 3.0m) 3.0×4.2m (12.6 m²) $760/mo $724 Book →
3/4 Garage - 14.25m² (4.75 × 3.0m) 3.0×4.75m (14.2 m²) $765/mo $646 Book →
3/4 Garage - 15.0m² (5.0 × 3.0m) 3.0×5.0m (15.0 m²) $789/mo $631 Book →
3/4 Garage - 15.75m² (4.5 × 3.5m) 3.5×4.5m (15.8 m²) $810/mo $615 Book →
3/4 Garage - 13.6m² (4.0 × 3.4m) 3.4×4.0m (13.6 m²) $845/mo $746 Book →
Single Garage - 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $995/mo $663 Book →
Unit Size Price $/m²/yr Actions
Single Garage - 20.7m² (4.6 × 4.5m) 4.5×4.6m (20.7 m²) $760/mo $441 Book →
Single Garage - 20.0m² (5.0 × 4.0m) 4.0×5.0m (20.0 m²) $910/mo $546 Book →
Single Garage - 24.3m² (5.4 × 4.5m) 4.5×5.4m (24.3 m²) $1385/mo $684 Book →
Double Garage - 27.0m² (5.4 × 5.0m) 5.0×5.4m (27.0 m²) $1465/mo $651 Book →
Double Garage - 29.16m² (5.4 × 5.4m) 5.4×5.4m (29.2 m²) $1595/mo $655 Book →
Double Garage - 28.08m² (5.4 × 5.2m) 5.2×5.4m (28.1 m²) $1650/mo $705 Book →
Unit Size Price $/m²/yr Actions
Vehicle - 10.0m² (5.0 × 2.0m) 2.0×5.0m (10.0 m²) $434/mo $521 Book →
Vehicle - 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $634/mo $423 Book →
Vehicle - 15.0m² (5.0 × 3.0m) 3.0×5.0m (15.0 m²) $814/mo $651 Book →

How Storage King Dee Why Compares to Nearby Facilities

Storage King Dee Why starts at $70/month. The cheapest nearby alternative is Kennards Self Storage Brookvale at $26/month (1.5 km away).

Facility Provider Distance From Up to Units
Storage King Dee Why Storage King $70/mo $1650/mo 104
National Storage Dee Why National Storage 1.4 km $120/mo $212/mo 4
Kennards Self Storage Brookvale Kennards 1.5 km $26/mo $2723/mo 25
Storage King Brookvale Storage King 1.9 km $130/mo $1467/mo 32

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Storage King Dee Why?
Storage at Storage King Dee Why ranges from $70 to $1650 per month across 104 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Dee Why?
Storage King Dee Why offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
← All storage in Dee Why · New South Wales · Compare providers

Compare Storage Prices Near Dee Why

See how Storage King Dee Why compares to 15 other facilities nearby.

Compare prices