Storage King
Storage King Mulgrave
· 65 units
· Updated 2026-03-29
$42
Cheapest Unit /mo
65
Unit Types
7
Size Categories
$2245
Largest Unit /mo
Why Choose Storage King Mulgrave?
- Storage at Storage King Mulgrave starts from $42/month with 65 unit types available.
- 7 size categories from Locker (< 2 m²) to Vehicle / Parking.
As of March 2026, storage at Storage King Mulgrave in Mulgrave, VIC costs between $42 and $2245 per month across 65 unit types in 7 size categories.
Storage King Mulgrave offers 65 storage units ranging from $42 to $2245 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Operated by Storage King, the facility is located in Mulgrave, VIC.
Storage Prices at Storage King Mulgrave
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 2.4m² (2.0 × 1.2m) | 1.2×2.0m (2.4 m²) | $119/mo | $595 | Book → |
| Wardrobe - 3.0m² (1.5 × 2.0m) | 2.0×1.5m (3.0 m²) | $122/mo | $488 | Book → |
| Wardrobe - 3.0m² (2.0 × 1.5m) | 1.5×2.0m (3.0 m²) | $127/mo | $508 | Book → |
| Walk In Robe - 4.0m² (2.0 × 2.0m) | 2.0×2.0m (4.0 m²) | $134/mo | $402 | Book → |
| Walk In Robe - 3.75m² (2.5 × 1.5m) | 1.5×2.5m (3.8 m²) | $149/mo | $471 | Book → |
| Wardrobe - 3.75m² (1.5 × 2.5m) | 2.5×1.5m (3.8 m²) | $152/mo | $480 | Book → |
| Walk In Robe - 4.5m² (1.5 × 3.0m) | 3.0×1.5m (4.5 m²) | $172/mo | $459 | Book → |
| Walk In Robe - 4.6m² (2.3 × 2.0m) | 2.0×2.3m (4.6 m²) | $174/mo | $454 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Wardrobe - 5.0m² | (5.0 m²) | $114/mo | $274 | Book → |
| Walk In Robe - 6.0m² (3.0 × 2.0m) | 2.0×3.0m (6.0 m²) | $154/mo | $308 | Book → |
| Walk In Robe - 6.25m² (2.5 × 2.5m) | 2.5×2.5m (6.2 m²) | $157/mo | $304 | Book → |
| Walk In Robe - 5.0m² (2.5 × 2.0m) | 2.0×2.5m (5.0 m²) | $167/mo | $401 | Book → |
| Walk In Robe - 6.0m² (2.0 × 3.0m) | 3.0×2.0m (6.0 m²) | $167/mo | $334 | Book → |
| Walk In Robe - 5.0m² (2.0 × 2.5m) | 2.5×2.0m (5.0 m²) | $169/mo | $406 | Book → |
| Walk In Robe - 6.0m² (4.0 × 1.5m) | 1.5×4.0m (6.0 m²) | $180/mo | $360 | Book → |
| Walk In Robe - 5.7m² (3.8 × 1.5m) | 1.5×3.8m (5.7 m²) | $192/mo | $404 | Book → |
| Half Garage - 7.7m² (2.2 × 3.5m) | 3.5×2.2m (7.7 m²) | $192/mo | $299 | Book → |
| Walk In Robe - 5.25m² (1.5 × 3.5m) | 3.5×1.5m (5.2 m²) | $202/mo | $466 | Book → |
| Half Garage - 7.5m² (3.0 × 2.5m) | 2.5×3.0m (7.5 m²) | $202/mo | $323 | Book → |
| Walk In Robe - 5.4m² (1.8 × 3.0m) | 3.0×1.8m (5.4 m²) | $204/mo | $453 | Book → |
| Half Garage - 7.5m² (2.5 × 3.0m) | 3.0×2.5m (7.5 m²) | $217/mo | $347 | Book → |
| Walk In Robe - 7.0m² (2.0 × 3.5m) | 3.5×2.0m (7.0 m²) | $217/mo | $372 | Book → |
| Half Garage - 8.0m² (3.2 × 2.5m) | 2.5×3.2m (8.0 m²) | $227/mo | $340 | Book → |
| Half Garage - 9.0m² (6.0 × 1.5m) | 1.5×6.0m (9.0 m²) | $230/mo | $307 | Book → |
| Half Garage - 10.5m² (3.0 × 3.5m) | 3.5×3.0m (10.5 m²) | $232/mo | $265 | Book → |
| Half Garage - 10.5m² (3.5 × 3.0m) | 3.0×3.5m (10.5 m²) | $247/mo | $282 | Book → |
| Half Garage - 9.0m² (3.0 × 3.0m) | 3.0×3.0m (9.0 m²) | $267/mo | $356 | Book → |
| Half Garage - 8.75m² (2.5 × 3.5m) | 3.5×2.5m (8.8 m²) | $277/mo | $378 | Book → |
| Half Garage - 8.0m² (4.0 × 2.0m) | 2.0×4.0m (8.0 m²) | $277/mo | $416 | Book → |
| Half Garage - 10.0m² (2.5 × 4.0m) | 4.0×2.5m (10.0 m²) | $309/mo | $371 | Book → |
| Half Garage - 11.4m² (3.8 × 3.0m) | 3.0×3.8m (11.4 m²) | $332/mo | $349 | Book → |
| Half Garage - 9.2m² (4.6 × 2.0m) | 2.0×4.6m (9.2 m²) | $335/mo | $437 | Book → |
| Half Garage - 9.5m² (3.8 × 2.5m) | 2.5×3.8m (9.5 m²) | $342/mo | $432 | Book → |
| Half Garage - 10.75m² (4.3 × 2.5m) | 2.5×4.3m (10.8 m²) | $377/mo | $419 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| 3/4 Garage - 12.0m² (4.0 × 3.0m) | 3.0×4.0m (12.0 m²) | $312/mo | $312 | Book → |
| 3/4 Garage - 12.25m² (3.5 × 3.5m) | 3.5×3.5m (12.2 m²) | $367/mo | $361 | Book → |
| 3/4 Garage - 12.9m² (4.3 × 3.0m) | 3.0×4.3m (12.9 m²) | $372/mo | $346 | Book → |
| 3/4 Garage - 13.5m² (4.5 × 3.0m) | 3.0×4.5m (13.5 m²) | $374/mo | $332 | Book → |
| 3/4 Garage - 14.4m² (4.8 × 3.0m) | 3.0×4.8m (14.4 m²) | $389/mo | $324 | Book → |
| 3/4 Garage - 15.0m² (3.0 × 5.0m) | 5.0×3.0m (15.0 m²) | $394/mo | $315 | Book → |
| 3/4 Garage - 14.0m² (3.5 × 4.0m) | 4.0×3.5m (14.0 m²) | $407/mo | $349 | Book → |
| 3/4 Garage - 14.4m² (4.5 × 3.2m) | 3.2×4.5m (14.4 m²) | $412/mo | $343 | Book → |
| Single Garage - 16.5m² (5.5 × 3.0m) | 3.0×5.5m (16.5 m²) | $422/mo | $307 | Book → |
| Single Garage - 16.0m² (5.0 × 3.2m) | 3.2×5.0m (16.0 m²) | $539/mo | $404 | Book → |
| Single Garage - 18.0m² (4.5 × 4.0m) | 4.0×4.5m (18.0 m²) | $547/mo | $365 | Book → |
| Single Garage - 18.0m² (6.0 × 3.0m) | 3.0×6.0m (18.0 m²) | $559/mo | $373 | Book → |
| Single Garage - 18.0m² (3.0 × 6.0m) | 6.0×3.0m (18.0 m²) | $629/mo | $419 | Book → |
| Single Garage - 19.08m² (5.3 × 3.6m) | 3.6×5.3m (19.1 m²) | $672/mo | $422 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Single Garage - 20.8m² (5.2 × 4.0m) | 4.0×5.2m (20.8 m²) | $622/mo | $359 | Book → |
| Single Garage - 24.36m² (4.2 × 5.8m) | 5.8×4.2m (24.4 m²) | $629/mo | $309 | Book → |
| Single Garage - 21.0m² (7.0 × 3.0m) | 3.0×7.0m (21.0 m²) | $642/mo | $367 | Book → |
| Single Garage - 24.0m² (4.0 × 6.0m) | 6.0×4.0m (24.0 m²) | $714/mo | $357 | Book → |
| Single Garage - 23.85m² (4.5 × 5.3m) | 5.3×4.5m (23.9 m²) | $717/mo | $360 | Book → |
| Single Garage - 20.0m² (5.0 × 4.0m) | 4.0×5.0m (20.0 m²) | $739/mo | $443 | Book → |
| Single Garage - 22.5m² (5.0 × 4.5m) | 4.5×5.0m (22.5 m²) | $784/mo | $418 | Book → |
| Double Garage - 31.24m² (7.1 × 4.4m) | 4.4×7.1m (31.2 m²) | $860/mo | $331 | Book → |
| Double Garage - 27.0m² (6.0 × 4.5m) | 4.5×6.0m (27.0 m²) | $894/mo | $397 | Book → |
| Single Garage - 24.5m² (7.0 × 3.5m) | 3.5×7.0m (24.5 m²) | $959/mo | $470 | Book → |
| Double Garage - 36.0m² (8.0 × 4.5m) | 4.5×8.0m (36.0 m²) | $1049/mo | $350 | Book → |
| Unit | Size | Price | $/m²/yr | Actions |
|---|---|---|---|---|
| Vehicle - 12.0m² | (12.0 m²) | $400/mo | $400 | Book → |
How Storage King Mulgrave Compares to Nearby Facilities
Storage King Mulgrave starts at $42/month. The cheapest nearby alternative is Kennards Self Storage Springvale at $27/month (1.9 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| Storage King Mulgrave | Storage King | — | $42/mo | $2245/mo | 65 |
| Kennards Self Storage Springvale | Kennards | 1.9 km | $27/mo | $1424/mo | 28 |
| National Storage Clayton | National Storage | 2.3 km | $77/mo | $193/mo | 6 |
| Storage King Clayton | Storage King | 3.8 km | $70/mo | $779/mo | 33 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at Storage King Mulgrave?
Storage at Storage King Mulgrave ranges from $42 to $2245 per month across 65 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Mulgrave?
Storage King Mulgrave offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
Other Storage Facilities Nearby
My Self Storage
Independent
· 1.6 km
Kennards Self Storage Springvale
Kennards
· 1.9 km
National Storage Clayton
National Storage
· 2.3 km
Notting Hill Self Storage
Independent
· 3.4 km
Storage King Clayton
Storage King
· 3.8 km
Wilson Storage Rowville
Independent
· 3.9 km
Storage King Rowville
Storage King
· 4.3 km
Monash Self Storage Notting Hill
Independent
· 4.4 km
Wilson Storage Mt Waverley
Independent
· 4.4 km
National Storage Clayton South
National Storage
· 4.5 km
Self Storage Rowville
Independent
· 4.5 km
Clayton Self Storage
Independent
· 4.7 km
Selco Self Storage
Independent
· 5.5 km
Total Self Storage
Independent
· 5.7 km
National Storage Rowville
National Storage
· 5.9 km
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Mulgrave
See how Storage King Mulgrave compares to 15 other facilities nearby.
Compare prices