Storage King

Storage King Thomastown

· 38 units · Updated 2026-03-29
$64
Cheapest Unit /mo
38
Unit Types
6
Size Categories
$1384
Largest Unit /mo

Why Choose Storage King Thomastown?

  • Storage at Storage King Thomastown starts from $64/month with 38 unit types available.
  • 6 size categories from Locker (< 2 m²) to Garage+ (40+ m²).

As of March 2026, storage at Storage King Thomastown in Thomastown, VIC costs between $64 and $1384 per month across 38 unit types in 6 size categories.

Storage King Thomastown offers 38 storage units ranging from $64 to $1384 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Operated by Storage King, the facility is located in Thomastown, VIC.

Storage Prices at Storage King Thomastown

Unit Size Price $/m²/yr Actions
Locker - 1.5m² (1.5 × 1.0m) 1.0×1.5m (1.5 m²) $64/mo $512 Book →
Unit Size Price $/m²/yr Actions
Wardrobe - 2.0m² (2.0 × 1.0m) 1.0×2.0m (2.0 m²) $137/mo $822 Book →
Wardrobe - 2.25m² (1.5 × 1.5m) 1.5×1.5m (2.2 m²) $142/mo $775 Book →
Walk In Robe - 4.5m² (3.0 × 1.5m) 1.5×3.0m (4.5 m²) $152/mo $405 Book →
Wardrobe - 3.0m² (2.0 × 1.5m) 1.5×2.0m (3.0 m²) $169/mo $676 Book →
Walk In Robe - 4.0m² (2.0 × 2.0m) 2.0×2.0m (4.0 m²) $174/mo $522 Book →
Walk In Robe - 3.75m² (2.5 × 1.5m) 1.5×2.5m (3.8 m²) $179/mo $565 Book →
Unit Size Price $/m²/yr Actions
Walk In Robe - 5.0m² (2.5 × 2.0m) 2.0×2.5m (5.0 m²) $144/mo $346 Book →
Walk In Robe - 5.25m² (3.5 × 1.5m) 1.5×3.5m (5.2 m²) $182/mo $420 Book →
Walk In Robe - 6.25m² (2.5 × 2.5m) 2.5×2.5m (6.2 m²) $192/mo $372 Book →
Walk In Robe - 6.0m² (3.0 × 2.0m) 2.0×3.0m (6.0 m²) $195/mo $390 Book →
Half Garage - 7.0m² (3.5 × 2.0m) 2.0×3.5m (7.0 m²) $209/mo $358 Book →
Half Garage - 7.5m² (3.0 × 2.5m) 2.5×3.0m (7.5 m²) $214/mo $342 Book →
Half Garage - 8.0m² (4.0 × 2.0m) 2.0×4.0m (8.0 m²) $237/mo $356 Book →
Half Garage - 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $239/mo $319 Book →
Walk In Robe - 6.75m² (4.5 × 1.5m) 1.5×4.5m (6.8 m²) $244/mo $431 Book →
Half Garage - 10.5m² (3.5 × 3.0m) 3.0×3.5m (10.5 m²) $257/mo $294 Book →
Half Garage - 8.75m² (3.5 × 2.5m) 2.5×3.5m (8.8 m²) $289/mo $394 Book →
Half Garage - 9.0m² (6.0 × 1.5m) 1.5×6.0m (9.0 m²) $309/mo $412 Book →
Half Garage - 10.0m² (4.0 × 2.5m) 2.5×4.0m (10.0 m²) $319/mo $383 Book →
Half Garage - 10.0m² (5.0 × 2.0m) 2.0×5.0m (10.0 m²) $410/mo $492 Book →
Half Garage - 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $430/mo $430 Book →
Unit Size Price $/m²/yr Actions
3/4 Garage - 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $224/mo $224 Book →
3/4 Garage - 11.25m² (4.5 × 2.5m) 2.5×4.5m (11.2 m²) $284/mo $304 Book →
3/4 Garage - 15.0m² (5.0 × 3.0m) 3.0×5.0m (15.0 m²) $332/mo $266 Book →
3/4 Garage - 15.75m² (4.5 × 3.5m) 3.5×4.5m (15.8 m²) $332/mo $252 Book →
3/4 Garage - 13.5m² (4.5 × 3.0m) 3.0×4.5m (13.5 m²) $342/mo $304 Book →
Single Garage - 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $382/mo $255 Book →
Single Garage - 19.5m² (6.5 × 3.0m) 3.0×6.5m (19.5 m²) $422/mo $260 Book →
3/4 Garage - 11.25m² (7.5 × 1.5m) 1.5×7.5m (11.2 m²) $430/mo $461 Book →
3/4 Garage - 15.6m² (5.2 × 3.0m) 3.0×5.2m (15.6 m²) $462/mo $355 Book →
Single Garage - 18.75m² (7.5 × 2.5m) 2.5×7.5m (18.8 m²) $567/mo $362 Book →
Single Garage - 15.0m² (5.0 × 3.0m) 3.0×5.0m (15.0 m²) $587/mo $470 Book →
Unit Size Price $/m²/yr Actions
Single Garage - 22.5m² (7.5 × 3.0m) 3.0×7.5m (22.5 m²) $689/mo $367 Book →
Double Garage - 27.0m² (6.0 × 4.5m) 4.5×6.0m (27.0 m²) $739/mo $328 Book →
Double Garage - 33.75m² (7.5 × 4.5m) 4.5×7.5m (33.8 m²) $825/mo $293 Book →
Double Garage - 33.0m² (6.0 × 5.5m) 5.5×6.0m (33.0 m²) $869/mo $316 Book →
Unit Size Price $/m²/yr Actions
Double Garage - 45.0m² (7.5 × 6.0m) 6.0×7.5m (45.0 m²) $1384/mo $369 Book →

How Storage King Thomastown Compares to Nearby Facilities

Storage King Thomastown starts at $64/month. The cheapest nearby alternative is National Storage Bundoora at $53/month (2.8 km away).

Facility Provider Distance From Up to Units
Storage King Thomastown Storage King $64/mo $1384/mo 38
National Storage Thomastown National Storage 0.7 km $106/mo $237/mo 3
National Storage Bundoora National Storage 2.8 km $53/mo $171/mo 3
Storage King Epping Storage King 4.0 km $75/mo $817/mo 20

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Storage King Thomastown?
Storage at Storage King Thomastown ranges from $64 to $1384 per month across 38 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Thomastown?
Storage King Thomastown offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Availability may vary — check current stock for the most up-to-date options.
← All storage in Thomastown · Victoria · Compare providers

Compare Storage Prices Near Thomastown

See how Storage King Thomastown compares to 15 other facilities nearby.

Compare prices