Storage King

Storage King Eastgardens

· 33 units · Updated 2026-03-29
$105
Cheapest Unit /mo
33
Unit Types
7
Size Categories
$3500
Largest Unit /mo

Why Choose Storage King Eastgardens?

  • Storage at Storage King Eastgardens starts from $105/month with 33 unit types available.
  • 7 size categories from Locker (< 2 m²) to Vehicle / Parking.

As of March 2026, storage at Storage King Eastgardens in Eastgardens, NSW costs between $105 and $3500 per month across 33 unit types in 7 size categories.

Storage King Eastgardens offers 33 storage units ranging from $105 to $3500 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Operated by Storage King, the facility is located in Eastgardens, NSW.

Storage Prices at Storage King Eastgardens

Unit Size Price $/m²/yr Actions
Locker - 1.0m² (1.0 m²) $105/mo $1260 Book →
Wardrobe - 1.8m² (1.5 × 1.2m) Promo 1.2×1.5m (1.8 m²) $190/mo $205 $1267 Book →
Unit Size Price $/m²/yr Actions
Wardrobe - 2.25m² (1.5 × 1.5m) Promo 1.5×1.5m (2.2 m²) $240/mo $270 $1309 Book →
Wardrobe - 3.78m² (1.8 × 2.1m) Promo 2.1×1.8m (3.8 m²) $270/mo $315 $853 Book →
Wardrobe - 2.7m² (0.9 × 3.0m) Promo 3.0×0.9m (2.7 m²) $275/mo $295 $1222 Book →
Wardrobe - 2.88m² (1.2 × 2.4m) Promo 2.4×1.2m (2.9 m²) $285/mo $300 $1179 Book →
Walk In Robe - 4.5m² (1.5 × 3.0m) 3.0×1.5m (4.5 m²) $295/mo $787 Book →
Wardrobe - 3.24m² (1.8 × 1.8m) Promo 1.8×1.8m (3.2 m²) $295/mo $315 $1106 Book →
Unit Size Price $/m²/yr Actions
Walk In Robe - 5.4m² (1.8 × 3.0m) 3.0×1.8m (5.4 m²) $305/mo $678 Book →
Walk In Robe - 6.3m² (2.1 × 3.0m) 3.0×2.1m (6.3 m²) $370/mo $705 Book →
Half Garage - 7.2m² (2.4 × 3.0m) 3.0×2.4m (7.2 m²) $400/mo $667 Book →
Half Garage - 7.77m² (3.7 × 2.1m) Promo 2.1×3.7m (7.8 m²) $450/mo $465 $692 Book →
Half Garage - 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $450/mo $600 Book →
Walk In Robe - 6.2m² (3.1 × 2.0m) 2.0×3.1m (6.2 m²) $475/mo $919 Book →
Half Garage - 7.84m² (2.8 × 2.8m) Promo 2.8×2.8m (7.8 m²) $505/mo $525 $777 Book →
Small Warehouse (7.5 m²*) $2595/mo $4152 Book →
Unit Size Price $/m²/yr Actions
3/4 Garage - 11.1m² (3.7 × 3.0m) Promo 3.0×3.7m (11.1 m²) $550/mo $585 $595 Book →
3/4 Garage - 12.9m² (4.3 × 3.0m) Promo 3.0×4.3m (12.9 m²) $605/mo $620 $563 Book →
3/4 Garage - 15.0m² (5.0 × 3.0m) Promo 3.0×5.0m (15.0 m²) $1000/mo $1055 $800 Book →
Single Garage - 18.0m² (18.0 m²) $1245/mo $830 Book →
Single Garage - 18.3m² (6.1 × 3.0m) 3.0×6.1m (18.3 m²) $1445/mo $948 Book →
Unit Size Price $/m²/yr Actions
Double Garage - 36.0m² (36.0 m²) $1150/mo $383 Book →
Single Garage - 22.8m² (3.0 × 7.6m) Promo 7.6×3.0m (22.8 m²) $1395/mo $1495 $734 Book →
Single Garage - 22.57m² (6.1 × 3.7m) Promo 3.7×6.1m (22.6 m²) $1495/mo $1595 $794 Book →
Double Garage - 27.3m² (3.0 × 9.1m) Promo 9.1×3.0m (27.3 m²) $1595/mo $1695 $701 Book →
Double Garage - 36.12m² (8.4 × 4.3m) Promo 4.3×8.4m (36.1 m²) $2345/mo $2445 $780 Book →
Double Garage - 36.6m² (6.1 × 6.0m) Promo 6.0×6.1m (36.6 m²) $2545/mo $2645 $834 Book →
Unit Size Price $/m²/yr Actions
Double Garage - 40.8m² (6.8 × 6.0m) Promo 6.0×6.8m (40.8 m²) $2695/mo $2795 $793 Book →
Small Warehouse - 51.85m² (8.5 × 6.1m) 6.1×8.5m (51.9 m²) $3045/mo $704 Book →
Small Warehouse - 59.85m² (6.3 × 9.5m) Promo 9.5×6.3m (59.9 m²) $3195/mo $3395 $640 Book →
Small Warehouse - 57.34m² (6.1 × 9.4m) Promo 9.4×6.1m (57.3 m²) $3195/mo $3395 $669 Book →
Small Warehouse - 54.9m² (6.1 × 9.0m) Promo 9.0×6.1m (54.9 m²) $3500/mo $3700 $765 Book →
Unit Size Price $/m²/yr Actions
Vehicle - 12.0m² (12.0 m²) $890/mo $890 Book →

How Storage King Eastgardens Compares to Nearby Facilities

Storage King Eastgardens starts at $105/month. The cheapest nearby alternative is Storage King Alexandria at $80/month (3.9 km away).

Facility Provider Distance From Up to Units
Storage King Eastgardens Storage King $105/mo $3500/mo 33
Storage King Alexandria Storage King 3.9 km $80/mo $2450/mo 219
Rent a Space Moore Park Rent a Space 4.8 km $88/mo $924/mo 21

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at Storage King Eastgardens?
Storage at Storage King Eastgardens ranges from $105 to $3500 per month across 33 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at Storage King Eastgardens?
Storage King Eastgardens offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
← All storage in Eastgardens · New South Wales · Compare providers

Compare Storage Prices Near Eastgardens

See how Storage King Eastgardens compares to 15 other facilities nearby.

Compare prices