Storage King Alexandria
Why Choose Storage King Alexandria?
- Storage at Storage King Alexandria starts from $80/month with 219 unit types available.
- 6 size categories from Locker (< 2 m²) to Garage+ (40+ m²).
As of May 2026, storage at Storage King Alexandria in Alexandria, NSW costs between $80 and $2450 per month across 219 unit types in 6 size categories.
Storage King Alexandria offers 219 storage units ranging from $80 to $2450 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Garage+ (40+ m²). Operated by Storage King, the facility is located in Alexandria, NSW.
Observed Storage Prices at Storage King Alexandria
Prices are public advertised monthly rates captured by StoragePrices. They can change, may include visible promos, and should be confirmed with the provider before booking.
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Locker - 0.54m² (0.9 × 0.6m) | 0.6×0.9m (0.5 m²) | $80/mo | $1920 | Check provider → |
| Locker - 0.75m² (0.6 × 1.25m) | 1.25×0.6m (0.8 m²) | $85/mo | $1282 | Check provider → |
| Locker - 1.08m² (1.8 × 0.6m) Promo | 0.6×1.8m (1.1 m²) | $90/mo $189 | $982 | Check provider → |
| Locker - 1.0m² (1.0 × 1.0m) Promo | 1.0×1.0m (1.0 m²) | $95/mo $155 | $1140 | Check provider → |
| Locker - 1.71m² (1.9 × 0.9m) | 0.9×1.9m (1.7 m²) | $126/mo | $889 | Check provider → |
| Locker - 1.0m² | (1.0 m²) | $139/mo | $1668 | Check provider → |
| Locker - 0.92m² (1.0 × 0.92m) | 0.92×1.0m (0.9 m²) | $150/mo | $2000 | Check provider → |
| Locker - 1.44m² (1.6 × 0.9m) Promo | 0.9×1.6m (1.4 m²) | $160/mo $198 | $1371 | Check provider → |
| Locker - 1.46m² (2.25 × 0.65m) Promo | 0.65×2.25m (1.5 m²) | $160/mo $212 | $1280 | Check provider → |
| Wardrobe - 1.38m² (1.3 × 1.06m) Promo | 1.06×1.3m (1.4 m²) | $170/mo $212 | $1457 | Check provider → |
| Wardrobe - 1.42m² (1.41 × 1.01m) Promo | 1.01×1.41m (1.4 m²) | $170/mo $215 | $1457 | Check provider → |
| Locker - 1.52m² (1.31 × 1.16m) | 1.16×1.31m (1.5 m²) | $180/mo | $1440 | Check provider → |
| Wardrobe - 1.98m² (1.8 × 1.1m) | 1.1×1.8m (2.0 m²) | $180/mo | $1080 | Check provider → |
| Locker - 1.27m² (1.5 × 0.85m) Promo | 0.85×1.5m (1.3 m²) | $200/mo $249 | $1846 | Check provider → |
| Wardrobe - 1.73m² (1.9 × 0.91m) | 0.91×1.9m (1.7 m²) | $200/mo | $1412 | Check provider → |
| Locker - 1.76m² (1.6 × 1.1m) Promo | 1.1×1.6m (1.8 m²) | $200/mo $215 | $1333 | Check provider → |
| Locker - 1.8m² (2.0 × 0.9m) | 0.9×2.0m (1.8 m²) | $206/mo | $1373 | Check provider → |
| Locker - 1.4m² (1.4 × 1.0m) | 1.0×1.4m (1.4 m²) | $206/mo | $1766 | Check provider → |
| Wardrobe - 1.95m² (1.5 × 1.3m) Promo | 1.3×1.5m (1.9 m²) | $220/mo $240 | $1389 | Check provider → |
| Locker - 0.75m² (1.0 × 0.75m) | 0.75×1.0m (0.8 m²) | $226/mo | $3390 | Check provider → |
| Wardrobe - 1.54m² (0.8 × 1.93m) | 1.93×0.8m (1.5 m²) | $230/mo | $1840 | Check provider → |
| Locker - 1.44m² (1.2 × 1.2m) | 1.2×1.2m (1.4 m²) | $256/mo | $2194 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Wardrobe - 2.52m² (1.8 × 1.4m) Promo | 1.4×1.8m (2.5 m²) | $170/mo $276 | $816 | Check provider → |
| Wardrobe - 4.0m² Promo | (4.0 m²) | $170/mo $244 | $510 | Check provider → |
| Wardrobe - 2.19m² (2.38 × 0.92m) Promo | 0.92×2.38m (2.2 m²) | $170/mo $250 | $927 | Check provider → |
| Wardrobe - 3.0m² Promo | (3.0 m²) | $170/mo $193 | $680 | Check provider → |
| Locker - 2.0m² Promo | (2.0 m²) | $180/mo $226 | $1080 | Check provider → |
| Wardrobe - 2.89m² (1.7 × 1.7m) | 1.7×1.7m (2.9 m²) | $185/mo | $766 | Check provider → |
| Wardrobe - 2.59m² (2.07 × 1.25m) Promo | 1.25×2.07m (2.6 m²) | $210/mo $296 | $969 | Check provider → |
| Wardrobe - 2.21m² (1.7 × 1.3m) | 1.3×1.7m (2.2 m²) | $220/mo | $1200 | Check provider → |
| Wardrobe - 2.8m² (2.0 × 1.4m) | 1.4×2.0m (2.8 m²) | $240/mo | $1029 | Check provider → |
| Wardrobe - 2.52m² (2.1 × 1.2m) | 1.2×2.1m (2.5 m²) | $240/mo | $1152 | Check provider → |
| Walk In Robe - 3.25m² (1.91 × 1.7m) | 1.7×1.91m (3.2 m²) | $267/mo | $1001 | Check provider → |
| Wardrobe - 2.28m² (1.9 × 1.2m) Promo | 1.2×1.9m (2.3 m²) | $270/mo $307 | $1409 | Check provider → |
| Walk In Robe - 3.77m² (2.23 × 1.69m) | 1.69×2.23m (3.8 m²) | $285/mo | $900 | Check provider → |
| Wardrobe - 2.32m² (1.98 × 1.17m) Promo | 1.17×1.98m (2.3 m²) | $287/mo $327 | $1497 | Check provider → |
| Wardrobe - 3.74m² (2.2 × 1.7m) | 1.7×2.2m (3.7 m²) | $290/mo | $941 | Check provider → |
| Walk In Robe - 4.46m² (2.97 × 1.5m) | 1.5×2.97m (4.5 m²) | $295/mo | $787 | Check provider → |
| Wardrobe - 2.85m² (1.9 × 1.5m) Promo | 1.5×1.9m (2.9 m²) | $295/mo $325 | $1221 | Check provider → |
| Wardrobe - 2.47m² (1.9 × 1.3m) | 1.3×1.9m (2.5 m²) | $300/mo | $1440 | Check provider → |
| Wardrobe - 3.3m² (2.2 × 1.5m) | 1.5×2.2m (3.3 m²) | $300/mo | $1091 | Check provider → |
| Wardrobe - 3.45m² (2.3 × 1.5m) Promo | 1.5×2.3m (3.5 m²) | $300/mo $379 | $1029 | Check provider → |
| Walk In Robe - 3.18m² (1.83 × 1.74m) | 1.74×1.83m (3.2 m²) | $305/mo | $1144 | Check provider → |
| Walk In Robe - 4.76m² (2.8 × 1.7m) Promo | 1.7×2.8m (4.8 m²) | $310/mo $405 | $775 | Check provider → |
| Wardrobe - 2.91m² (1.95 × 1.49m) | 1.49×1.95m (2.9 m²) | $310/mo | $1283 | Check provider → |
| Wardrobe - 3.0m² (2.0 × 1.5m) | 1.5×2.0m (3.0 m²) | $319/mo | $1276 | Check provider → |
| Wardrobe - 3.19m² (2.9 × 1.1m) Promo | 1.1×2.9m (3.2 m²) | $320/mo $364 | $1200 | Check provider → |
| Walk In Robe - 4.35m² (2.9 × 1.5m) Promo | 1.5×2.9m (4.3 m²) | $320/mo $396 | $893 | Check provider → |
| Wardrobe - 3.4m² (2.0 × 1.7m) Promo | 1.7×2.0m (3.4 m²) | $330/mo $431 | $1165 | Check provider → |
| Wardrobe - 3.64m² (2.6 × 1.4m) | 1.4×2.6m (3.6 m²) | $330/mo | $1100 | Check provider → |
| Wardrobe - 3.52m² (2.2 × 1.6m) Promo | 1.6×2.2m (3.5 m²) | $330/mo $362 | $1131 | Check provider → |
| Walk In Robe - 3.04m² (1.9 × 1.6m) | 1.6×1.9m (3.0 m²) | $332/mo | $1328 | Check provider → |
| Walk In Robe - 4.93m² (2.9 × 1.7m) Promo | 1.7×2.9m (4.9 m²) | $338/mo $448 | $828 | Check provider → |
| Walk In Robe - 3.42m² (1.9 × 1.8m) | 1.8×1.9m (3.4 m²) | $343/mo | $1211 | Check provider → |
| Walk In Robe - 4.25m² (2.5 × 1.7m) Promo | 1.7×2.5m (4.2 m²) | $350/mo $469 | $1000 | Check provider → |
| Walk In Robe - 4.65m² (2.72 × 1.71m) | 1.71×2.72m (4.7 m²) | $356/mo | $909 | Check provider → |
| Walk In Robe - 4.75m² (2.5 × 1.9m) Promo | 1.9×2.5m (4.8 m²) | $380/mo $459 | $950 | Check provider → |
| Walk In Robe - 4.5m² (3.0 × 1.5m) Promo | 1.5×3.0m (4.5 m²) | $386/mo $426 | $1029 | Check provider → |
| Walk In Robe - 4.16m² (2.6 × 1.6m) Promo | 1.6×2.6m (4.2 m²) | $388/mo $409 | $1109 | Check provider → |
| Walk In Robe - 3.92m² (2.8 × 1.4m) Promo | 1.4×2.8m (3.9 m²) | $393/mo $418 | $1209 | Check provider → |
| Walk In Robe - 4.6m² (2.0 × 2.3m) | 2.3×2.0m (4.6 m²) | $396/mo | $1033 | Check provider → |
| Walk In Robe - 4.48m² (2.8 × 1.6m) Promo | 1.6×2.8m (4.5 m²) | $405/mo $450 | $1080 | Check provider → |
| Walk In Robe - 4.88m² (1.95 × 2.5m) Promo | 2.5×1.95m (4.9 m²) | $447/mo $480 | $1095 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Wardrobe - 5.0m² | (5.0 m²) | $170/mo | $408 | Check provider → |
| Wardrobe - 8.0m² Promo | (8.0 m²) | $225/mo $310 | $338 | Check provider → |
| Wardrobe - 7.0m² Promo | (7.0 m²) | $225/mo $295 | $386 | Check provider → |
| Walk In Robe - 9.0m² | (9.0 m²) | $251/mo | $335 | Check provider → |
| Wardrobe - 6.0m² | (6.0 m²) | $276/mo | $552 | Check provider → |
| Half Garage - 5.72m² (2.03 × 2.82m) Promo | 2.82×2.03m (5.7 m²) | $310/mo $443 | $653 | Check provider → |
| Walk In Robe - 5.58m² (3.1 × 1.8m) | 1.8×3.1m (5.6 m²) | $310/mo | $664 | Check provider → |
| Walk In Robe - 6.5m² | (6.5 m²) | $315/mo | $582 | Check provider → |
| Walk In Robe - 5.22m² (2.9 × 1.8m) Promo | 1.8×2.9m (5.2 m²) | $330/mo $412 | $762 | Check provider → |
| Walk In Robe - 5.44m² (3.2 × 1.7m) Promo | 1.7×3.2m (5.4 m²) | $330/mo $419 | $733 | Check provider → |
| Walk In Robe - 5.89m² (3.1 × 1.9m) | 1.9×3.1m (5.9 m²) | $350/mo | $712 | Check provider → |
| Walk In Robe - 5.98m² (2.6 × 2.3m) Promo | 2.3×2.6m (6.0 m²) | $365/mo $462 | $730 | Check provider → |
| Walk In Robe - 6.44m² (2.8 × 2.3m) | 2.3×2.8m (6.4 m²) | $399/mo | $748 | Check provider → |
| Half Garage - 6.22m² (2.0 × 3.11m) Promo | 3.11×2.0m (6.2 m²) | $400/mo $467 | $774 | Check provider → |
| Walk In Robe - 5.44m² (3.4 × 1.6m) Promo | 1.6×3.4m (5.4 m²) | $400/mo $468 | $889 | Check provider → |
| Walk In Robe - 6.96m² (2.4 × 2.9m) Promo | 2.9×2.4m (7.0 m²) | $400/mo $449 | $686 | Check provider → |
| Half Garage - 5.8m² (2.0 × 2.9m) | 2.9×2.0m (5.8 m²) | $405/mo | $838 | Check provider → |
| Walk In Robe - 7.29m² (2.7 × 2.7m) Promo | 2.7×2.7m (7.3 m²) | $410/mo $516 | $674 | Check provider → |
| Half Garage - 6.54m² (1.52 × 4.3m) | 4.3×1.52m (6.5 m²) | $420/mo | $775 | Check provider → |
| Half Garage - 7.38m² (3.0 × 2.46m) | 2.46×3.0m (7.4 m²) | $430/mo | $697 | Check provider → |
| Half Garage - 9.18m² (3.4 × 2.7m) | 2.7×3.4m (9.2 m²) | $436/mo | $569 | Check provider → |
| Walk In Robe - 5.25m² (3.5 × 1.5m) Promo | 1.5×3.5m (5.2 m²) | $436/mo $459 | $1006 | Check provider → |
| Walk In Robe - 6.82m² (3.1 × 2.2m) Promo | 2.2×3.1m (6.8 m²) | $440/mo $492 | $776 | Check provider → |
| Half Garage - 9.54m² (2.91 × 3.28m) Promo | 3.28×2.91m (9.5 m²) | $445/mo $455 | $562 | Check provider → |
| Half Garage - 6.79m² (2.34 × 2.9m) Promo | 2.9×2.34m (6.8 m²) | $450/mo $495 | $794 | Check provider → |
| Walk In Robe - 5.8m² (2.9 × 2.0m) Promo | 2.0×2.9m (5.8 m²) | $460/mo $494 | $952 | Check provider → |
| Walk In Robe - 6.2m² (3.1 × 2.0m) Promo | 2.0×3.1m (6.2 m²) | $463/mo $498 | $896 | Check provider → |
| Walk In Robe - 6.45m² (4.3 × 1.5m) Promo | 1.5×4.3m (6.5 m²) | $472/mo $534 | $871 | Check provider → |
| Half Garage - 8.0m² (4.0 × 2.0m) Promo | 2.0×4.0m (8.0 m²) | $473/mo $576 | $710 | Check provider → |
| Walk In Robe - 7.22m² (3.8 × 1.9m) Promo | 1.9×3.8m (7.2 m²) | $475/mo $530 | $792 | Check provider → |
| Half Garage - 7.5m² (3.0 × 2.5m) Promo | 2.5×3.0m (7.5 m²) | $480/mo $566 | $768 | Check provider → |
| Walk In Robe - 6.93m² (3.3 × 2.1m) Promo | 2.1×3.3m (6.9 m²) | $487/mo $513 | $847 | Check provider → |
| Walk In Robe - 6.8m² (3.4 × 2.0m) Promo | 2.0×3.4m (6.8 m²) | $492/mo $529 | $868 | Check provider → |
| Half Garage - 8.28m² (3.6 × 2.3m) Promo | 2.3×3.6m (8.3 m²) | $499/mo $638 | $721 | Check provider → |
| Half Garage - 7.4m² (3.7 × 2.0m) | 2.0×3.7m (7.4 m²) | $512/mo | $830 | Check provider → |
| Half Garage - 9.0m² (3.6 × 2.5m) | 2.5×3.6m (9.0 m²) | $520/mo | $693 | Check provider → |
| Half Garage - 9.62m² (3.7 × 2.6m) Promo | 2.6×3.7m (9.6 m²) | $520/mo $665 | $650 | Check provider → |
| Half Garage - 8.5m² (5.0 × 1.7m) | 1.7×5.0m (8.5 m²) | $521/mo | $736 | Check provider → |
| Half Garage - 9.42m² (3.25 × 2.9m) | 2.9×3.25m (9.4 m²) | $528/mo | $674 | Check provider → |
| Half Garage - 8.4m² (4.0 × 2.1m) Promo | 2.1×4.0m (8.4 m²) | $530/mo $650 | $757 | Check provider → |
| Half Garage - 9.2m² (4.0 × 2.3m) | 2.3×4.0m (9.2 m²) | $532/mo | $694 | Check provider → |
| Walk In Robe - 7.2m² (4.0 × 1.8m) Promo | 1.8×4.0m (7.2 m²) | $540/mo $649 | $900 | Check provider → |
| Half Garage - 7.48m² (3.4 × 2.2m) | 2.2×3.4m (7.5 m²) | $546/mo | $874 | Check provider → |
| Half Garage - 7.8m² (3.9 × 2.0m) Promo | 2.0×3.9m (7.8 m²) | $570/mo $669 | $877 | Check provider → |
| Half Garage - 7.41m² (1.9 × 3.9m) | 3.9×1.9m (7.4 m²) | $576/mo | $934 | Check provider → |
| Half Garage - 9.75m² (3.25 × 3.0m) Promo | 3.0×3.25m (9.8 m²) | $595/mo $669 | $729 | Check provider → |
| Half Garage - 8.51m² (3.7 × 2.3m) Promo | 2.3×3.7m (8.5 m²) | $620/mo $685 | $875 | Check provider → |
| Half Garage - 8.74m² (3.8 × 2.3m) | 2.3×3.8m (8.7 m²) | $650/mo | $897 | Check provider → |
| Half Garage - 8.16m² (3.4 × 2.4m) Promo | 2.4×3.4m (8.2 m²) | $655/mo $700 | $959 | Check provider → |
| Half Garage - 7.41m² (3.9 × 1.9m) Promo | 1.9×3.9m (7.4 m²) | $659/mo $700 | $1069 | Check provider → |
| Half Garage - 7.65m² (4.5 × 1.7m) | 1.7×4.5m (7.7 m²) | $695/mo | $1083 | Check provider → |
| Half Garage - 8.0m² | (8.0 m²) | $710/mo | $1065 | Check provider → |
| Half Garage - 9.0m² | (9.0 m²) | $758/mo | $1011 | Check provider → |
| Half Garage - 8.96m² (3.2 × 2.8m) | 2.8×3.2m (9.0 m²) | $795/mo | $1060 | Check provider → |
| Half Garage - 9.18m² (5.4 × 1.7m) | 1.7×5.4m (9.2 m²) | $795/mo | $1037 | Check provider → |
| Half Garage - 9.44m² (5.9 × 1.6m) | 1.6×5.9m (9.4 m²) | $845/mo | $1079 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Walk In Robe - 11.0m² Promo | (11.0 m²) | $315/mo $370 | $344 | Check provider → |
| Walk In Robe - 14.0m² Promo | (14.0 m²) | $320/mo $415 | $274 | Check provider → |
| Walk In Robe - 13.0m² Promo | (13.0 m²) | $320/mo $405 | $295 | Check provider → |
| Walk In Robe - 15.0m² Promo | (15.0 m²) | $320/mo $439 | $256 | Check provider → |
| Walk In Robe - 12.0m² Promo | (12.0 m²) | $320/mo $373 | $320 | Check provider → |
| Half Garage - 17.0m² | (17.0 m²) | $422/mo | $298 | Check provider → |
| Half Garage - 16.0m² | (16.0 m²) | $443/mo | $332 | Check provider → |
| Half Garage - 19.0m² | (19.0 m²) | $450/mo | $284 | Check provider → |
| Half Garage - 18.0m² | (18.0 m²) | $466/mo | $311 | Check provider → |
| Half Garage - 10.0m² (5.0 × 2.0m) | 2.0×5.0m (10.0 m²) | $559/mo | $671 | Check provider → |
| Half Garage - 11.5m² (5.0 × 2.3m) Promo | 2.3×5.0m (11.5 m²) | $615/mo $806 | $642 | Check provider → |
| Half Garage - 10.5m² (3.75 × 2.8m) | 2.8×3.75m (10.5 m²) | $654/mo | $747 | Check provider → |
| 3/4 Garage - 11.21m² (3.8 × 2.95m) Promo | 2.95×3.8m (11.2 m²) | $700/mo $745 | $750 | Check provider → |
| 3/4 Garage - 10.9m² (3.76 × 2.9m) | 2.9×3.76m (10.9 m²) | $735/mo | $809 | Check provider → |
| 3/4 Garage - 11.52m² (5.01 × 2.3m) Promo | 2.3×5.01m (11.5 m²) | $743/mo $769 | $775 | Check provider → |
| Half Garage - 11.47m² (3.7 × 3.1m) | 3.1×3.7m (11.5 m²) | $745/mo | $777 | Check provider → |
| 3/4 Garage - 10.62m² (3.89 × 2.73m) | 2.73×3.89m (10.6 m²) | $765/mo | $866 | Check provider → |
| 3/4 Garage - 12.76m² (4.0 × 3.19m) | 3.19×4.0m (12.8 m²) | $790/mo | $741 | Check provider → |
| 3/4 Garage - 12.0m² | (12.0 m²) | $795/mo | $795 | Check provider → |
| 3/4 Garage - 13.19m² (4.55 × 2.9m) Promo | 2.9×4.55m (13.2 m²) | $800/mo $921 | $727 | Check provider → |
| Single Garage - 14.2m² (7.1 × 2.0m) | 2.0×7.1m (14.2 m²) | $820/mo | $693 | Check provider → |
| 3/4 Garage - 13.77m² (8.1 × 1.7m) Promo | 1.7×8.1m (13.8 m²) | $830/mo $1000 | $722 | Check provider → |
| Half Garage - 10.35m² (4.5 × 2.3m) Promo | 2.3×4.5m (10.3 m²) | $830/mo $876 | $967 | Check provider → |
| 3/4 Garage - 12.8m² (4.0 × 3.2m) Promo | 3.2×4.0m (12.8 m²) | $843/mo $905 | $790 | Check provider → |
| 3/4 Garage - 12.5m² (5.0 × 2.5m) Promo | 2.5×5.0m (12.5 m²) | $845/mo $874 | $811 | Check provider → |
| Half Garage - 10.0m² | (10.0 m²) | $846/mo | $1015 | Check provider → |
| 3/4 Garage - 13.92m² (4.8 × 2.9m) Promo | 2.9×4.8m (13.9 m²) | $853/mo $917 | $736 | Check provider → |
| 3/4 Garage - 13.05m² (4.5 × 2.9m) Promo | 2.9×4.5m (13.1 m²) | $873/mo $939 | $800 | Check provider → |
| Half Garage - 11.0m² | (11.0 m²) | $895/mo | $976 | Check provider → |
| 3/4 Garage - 11.5m² (5.0 × 2.3m) | 2.3×5.0m (11.5 m²) | $896/mo | $935 | Check provider → |
| 3/4 Garage - 13.44m² (4.8 × 2.8m) Promo | 2.8×4.8m (13.4 m²) | $975/mo $1048 | $873 | Check provider → |
| Single Garage - 16.29m² (6.1 × 2.67m) Promo | 2.67×6.1m (16.3 m²) | $990/mo $1104 | $729 | Check provider → |
| Single Garage - 13.77m² (8.1 × 1.7m) | 1.7×8.1m (13.8 m²) | $1000/mo | $870 | Check provider → |
| 3/4 Garage - 15.57m² (5.37 × 2.9m) | 2.9×5.37m (15.6 m²) | $1009/mo | $776 | Check provider → |
| 3/4 Garage - 15.66m² (5.4 × 2.9m) Promo | 2.9×5.4m (15.7 m²) | $1012/mo $1100 | $774 | Check provider → |
| 3/4 Garage - 14.0m² Promo | (14.0 m²) | $1013/mo $1090 | $868 | Check provider → |
| 3/4 Garage - 14.06m² (3.8 × 3.7m) Promo | 3.7×3.8m (14.1 m²) | $1023/mo $1100 | $871 | Check provider → |
| 3/4 Garage - 13.78m² (4.75 × 2.9m) Promo | 2.9×4.75m (13.8 m²) | $1025/mo $1090 | $891 | Check provider → |
| Single Garage - 16.47m² (6.1 × 2.7m) Promo | 2.7×6.1m (16.5 m²) | $1101/mo $1159 | $801 | Check provider → |
| Single Garage - 16.5m² (5.5 × 3.0m) Promo | 3.0×5.5m (16.5 m²) | $1104/mo $1159 | $803 | Check provider → |
| Single Garage - 18.2m² (5.2 × 3.5m) Promo | 3.5×5.2m (18.2 m²) | $1110/mo $1206 | $732 | Check provider → |
| Single Garage - 18.53m² (6.39 × 2.9m) | 2.9×6.39m (18.5 m²) | $1163/mo | $754 | Check provider → |
| Single Garage - 19.0m² Promo | (19.0 m²) | $1170/mo $1258 | $739 | Check provider → |
| Single Garage - 18.6m² (6.2 × 3.0m) Promo | 3.0×6.2m (18.6 m²) | $1175/mo $1287 | $758 | Check provider → |
| Single Garage - 19.08m² (5.3 × 3.6m) Promo | 3.6×5.3m (19.1 m²) | $1207/mo $1271 | $758 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Half Garage - 20.0m² Promo | (20.0 m²) | $318/mo $339 | $191 | Check provider → |
| Half Garage - 22.0m² | (22.0 m²) | $470/mo | $256 | Check provider → |
| Half Garage - 21.0m² | (21.0 m²) | $500/mo | $286 | Check provider → |
| Half Garage - 28.0m² Promo | (28.0 m²) | $500/mo $527 | $214 | Check provider → |
| Half Garage - 26.0m² | (26.0 m²) | $538/mo | $248 | Check provider → |
| Half Garage - 25.0m² Promo | (25.0 m²) | $543/mo $654 | $261 | Check provider → |
| Half Garage - 24.0m² Promo | (24.0 m²) | $543/mo $650 | $272 | Check provider → |
| Half Garage - 23.0m² Promo | (23.0 m²) | $543/mo $638 | $283 | Check provider → |
| Half Garage - 27.0m² | (27.0 m²) | $650/mo | $289 | Check provider → |
| 3/4 Garage - 33.0m² Promo | (33.0 m²) | $743/mo $769 | $270 | Check provider → |
| 3/4 Garage - 31.0m² | (31.0 m²) | $745/mo | $288 | Check provider → |
| 3/4 Garage - 32.0m² | (32.0 m²) | $765/mo | $287 | Check provider → |
| 3/4 Garage - 37.0m² Promo | (37.0 m²) | $800/mo $921 | $259 | Check provider → |
| 3/4 Garage - 36.0m² | (36.0 m²) | $806/mo | $269 | Check provider → |
| 3/4 Garage - 30.0m² | (30.0 m²) | $859/mo | $344 | Check provider → |
| Single Garage - 39.0m² | (39.0 m²) | $865/mo | $266 | Check provider → |
| 3/4 Garage - 34.0m² | (34.0 m²) | $918/mo | $324 | Check provider → |
| Single Garage - 21.6m² (5.4 × 4.0m) Promo | 4.0×5.4m (21.6 m²) | $1229/mo $1336 | $683 | Check provider → |
| Single Garage - 23.0m² Promo | (23.0 m²) | $1392/mo $1565 | $726 | Check provider → |
| Double Garage - 23.35m² (8.05 × 2.9m) | 2.9×8.05m (23.4 m²) | $1395/mo | $715 | Check provider → |
| Single Garage - 24.0m² (5.0 × 4.8m) Promo | 4.8×5.0m (24.0 m²) | $1443/mo $1586 | $722 | Check provider → |
| Single Garage - 23.49m² (8.1 × 2.9m) Promo | 2.9×8.1m (23.5 m²) | $1455/mo $1581 | $743 | Check provider → |
| Double Garage - 23.86m² (4.97 × 4.8m) | 4.8×4.97m (23.9 m²) | $1482/mo | $744 | Check provider → |
| Double Garage - 22.88m² (3.75 × 6.1m) | 6.1×3.75m (22.9 m²) | $1490/mo | $781 | Check provider → |
| Small Warehouse - 33.54m² (3.9 × 8.6m) | 8.6×3.9m (33.5 m²) | $1500/mo | $537 | Check provider → |
| Double Garage - 23.24m² (6.1 × 3.81m) | 3.81×6.1m (23.2 m²) | $1510/mo | $781 | Check provider → |
| Single Garage - 25.6m² (6.4 × 4.0m) Promo | 4.0×6.4m (25.6 m²) | $1550/mo $1666 | $727 | Check provider → |
| Double Garage - 25.6m² (6.4 × 4.0m) | 4.0×6.4m (25.6 m²) | $1587/mo | $744 | Check provider → |
| Double Garage - 27.77m² (9.35 × 2.97m) | 2.97×9.35m (27.8 m²) | $1600/mo | $691 | Check provider → |
| Double Garage - 28.0m² | (28.0 m²) | $1710/mo | $733 | Check provider → |
| Double Garage - 27.9m² (9.3 × 3.0m) | 3.0×9.3m (27.9 m²) | $1710/mo | $735 | Check provider → |
| Small Warehouse - 27.84m² (4.8 × 5.8m) | 5.8×4.8m (27.8 m²) | $1800/mo | $777 | Check provider → |
| Double Garage - 29.0m² | (29.0 m²) | $1876/mo | $776 | Check provider → |
| Small Warehouse - 32.4m² (8.1 × 4.0m) | 4.0×8.1m (32.4 m²) | $1960/mo | $726 | Check provider → |
| Double Garage - 32.4m² (8.1 × 4.0m) | 4.0×8.1m (32.4 m²) | $2190/mo | $811 | Check provider → |
| Double Garage - 33.54m² (3.9 × 8.6m) | 8.6×3.9m (33.5 m²) | $2450/mo | $878 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Single Garage - 42.0m² Promo | (42.0 m²) | $915/mo $1028 | $261 | Check provider → |
| Single Garage - 49.0m² Promo | (49.0 m²) | $990/mo $1104 | $242 | Check provider → |
| 3/4 Garage - 44.0m² | (44.0 m²) | $1009/mo | $275 | Check provider → |
| Single Garage - 40.0m² | (40.0 m²) | $1020/mo | $306 | Check provider → |
| Single Garage - 43.0m² | (43.0 m²) | $1038/mo | $290 | Check provider → |
| Single Garage - 51.0m² Promo | (51.0 m²) | $1148/mo $1165 | $270 | Check provider → |
| Single Garage - 50.0m² | (50.0 m²) | $1149/mo | $276 | Check provider → |
| Single Garage - 52.0m² | (52.0 m²) | $1163/mo | $268 | Check provider → |
| Single Garage - 53.0m² | (53.0 m²) | $1181/mo | $267 | Check provider → |
| Single Garage - 55.0m² | (55.0 m²) | $1198/mo | $261 | Check provider → |
| Double Garage - 64.0m² | (64.0 m²) | $1395/mo | $262 | Check provider → |
| Double Garage - 66.0m² | (66.0 m²) | $1482/mo | $269 | Check provider → |
| Double Garage - 69.0m² | (69.0 m²) | $1490/mo | $259 | Check provider → |
| Double Garage - 80.0m² | (80.0 m²) | $1500/mo | $225 | Check provider → |
| Double Garage - 70.0m² | (70.0 m²) | $1510/mo | $259 | Check provider → |
| Double Garage - 76.0m² | (76.0 m²) | $1600/mo | $253 | Check provider → |
| Double Garage - 77.0m² | (77.0 m²) | $1658/mo | $258 | Check provider → |
| Small Warehouse - 84.0m² | (84.0 m²) | $1800/mo | $257 | Check provider → |
| Small Warehouse - 101.0m² | (101.0 m²) | $2200/mo | $261 | Check provider → |
How Storage King Alexandria Compares to Nearby Facilities
Storage King Alexandria starts at $80/month. The cheapest nearby alternative is Kennards Self Storage Waterloo at $14/month (1.8 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| Storage King Alexandria | Storage King | — | $80/mo | $2450/mo | 219 |
| Kennards Self Storage Waterloo | Kennards | 1.8 km | $14/mo | $2915/mo | 33 |
| Rent a Space Moore Park | Rent a Space | 1.9 km | $84/mo | $955/mo | 21 |
| Storage King St Peters | Storage King | 2.2 km | $190/mo | $1952/mo | 8 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at Storage King Alexandria?
What storage unit sizes are available at Storage King Alexandria?
Other Storage Facilities Nearby
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Alexandria
Use observed prices to shortlist facilities, then confirm the final rate and availability with the provider.
Compare nearby prices