U-Store-It

U-Store-It Keswick

70 Everard Ave, Keswick SA 5035 · 42 units · Updated 2026-03-31
$45
Cheapest Unit /mo
42
Unit Types
6
Size Categories
$922
Largest Unit /mo

Why Choose U-Store-It Keswick?

  • Storage at U-Store-It Keswick starts from $45/month with 42 unit types available.
  • 6 size categories from Locker (< 2 m²) to Vehicle / Parking.
  • Competitively priced — starting rate is equal to or lower than Kennards Self Storage Mile End (2.8 km away).

As of March 2026, storage at U-Store-It Keswick costs between $45 and $922 per month across 42 unit types in 6 size categories.

U-Store-It Keswick offers 42 storage units ranging from $45 to $922 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Operated by U-Store-It, the facility is located.

Address
70 Everard Ave, Keswick SA 5035

Storage Prices at U-Store-It Keswick

Unit Size Price $/m²/yr Actions
Kes Cubed Locker 1.0m² (1.0 × 1.0m) 1.0×1.0m (1.0 m²) $45/mo $540 Book →
Kes Locker 0.95m² (1.9 × 0.5m) 0.5×1.9m (0.9 m²) $66/mo $880 Book →
Unit Size Price $/m²/yr Actions
Kes 2.6 sqm - Upper Level 2.6m² (2.0 × 1.3m) 1.3×2.0m (2.6 m²) $118/mo $545 Book →
Kes 3 sqm - Upper Level 3.0m² (2.0 × 1.5m) 1.5×2.0m (3.0 m²) $135/mo $540 Book →
Kes 3.6 sqm - Upper Level 3.6m² (2.0 × 1.8m) 1.8×2.0m (3.6 m²) $164/mo $547 Book →
Kes 4 sqm - Upper Level 3.91m² (2.3 × 1.7m) 1.7×2.3m (3.9 m²) $178/mo $548 Book →
Ash 4 sqm - Ground Floor 4.0m² (2.0 × 2.0m) 2.0×2.0m (4.0 m²) $182/mo $546 Book →
Kes 4 sqm - Upper Level 4.05m² (1.5 × 2.7m) 2.7×1.5m (4.0 m²) $182/mo $546 Book →
Kes 5 sqm - Upper Level 4.75m² (1.9 × 2.5m) 2.5×1.9m (4.8 m²) $204/mo $510 Book →
Unit Size Price $/m²/yr Actions
Kes 5 sqm - Upper Level 5.29m² (2.3 × 2.3m) 2.3×2.3m (5.3 m²) $198/mo $448 Book →
Kes 5 sqm - Upper Level 5.0m² (2.0 × 2.5m) 2.5×2.0m (5.0 m²) $204/mo $490 Book →
Kes 5 sqm - Upper Level 5.4m² (2.0 × 2.7m) 2.7×2.0m (5.4 m²) $204/mo $453 Book →
Kes 5 sqm - Upper Level 5.44m² (3.2 × 1.7m) 1.7×3.2m (5.4 m²) $206/mo $458 Book →
Kes 5 sqm - Upper Level 5.6m² (2.8 × 2.0m) 2.0×2.8m (5.6 m²) $214/mo $459 Book →
Kes 6 sqm - Upper Level 6.0m² (3.0 × 2.0m) 2.0×3.0m (6.0 m²) $235/mo $470 Book →
Kes 6 sqm - Upper Level 6.2m² (3.1 × 2.0m) 2.0×3.1m (6.2 m²) $240/mo $465 Book →
Kes 6 sqm - Upper Level 6.25m² (2.5 × 2.5m) 2.5×2.5m (6.2 m²) $241/mo $466 Book →
Kes 6 sqm - Upper Level 6.4m² (2.0 × 3.2m) 3.2×2.0m (6.4 m²) $245/mo $459 Book →
Kes 7.5 sqm - Upper Level 6.9m² (2.3 × 3.0m) 3.0×2.3m (6.9 m²) $256/mo $445 Book →
Kes 7.5 sqm - Upper Level 7.5m² (3.0 × 2.5m) 2.5×3.0m (7.5 m²) $268/mo $429 Book →
Kes 7.5 sqm - Upper Level 8.1m² (3.0 × 2.7m) 2.7×3.0m (8.1 m²) $292/mo $433 Book →
Kes 9 sqm - Ground Floor 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $343/mo $457 Book →
Kes 9 sqm - Upper Level 8.75m² (3.5 × 2.5m) 2.5×3.5m (8.8 m²) $343/mo $468 Book →
Kes 9 sqm - Upper Level 9.0m² (3.0 × 3.0m) 3.0×3.0m (9.0 m²) $343/mo $457 Book →
Kes 10 sqm - Upper Level 9.6m² (3.2 × 3.0m) 3.0×3.2m (9.6 m²) $380/mo $475 Book →
Kes 10 sqm - Upper Level 9.9m² (3.3 × 3.0m) 3.0×3.3m (9.9 m²) $380/mo $461 Book →
Unit Size Price $/m²/yr Actions
Kes 10 sqm - Ground Floor 10.35m² (2.3 × 4.5m) 4.5×2.3m (10.3 m²) $380/mo $443 Book →
Kes 10 sqm - Upper Level 10.35m² (4.5 × 2.3m) 2.3×4.5m (10.3 m²) $380/mo $443 Book →
Kes 11 sqm - Upper Level 11.2m² (2.8 × 4.0m) 4.0×2.8m (11.2 m²) $417/mo $447 Book →
Kes 12 sqm - Upper Level 12.0m² (3.0 × 4.0m) 4.0×3.0m (12.0 m²) $453/mo $453 Book →
Ash 12 sqm - Drive Up 12.0m² (4.0 × 3.0m) 3.0×4.0m (12.0 m²) $453/mo $453 Book →
Kes 12 sqm - Ground Floor 12.6m² (3.0 × 4.2m) 4.2×3.0m (12.6 m²) $453/mo $431 Book →
Kes 13.5 sqm - Upper Level 12.8m² (4.0 × 3.2m) 3.2×4.0m (12.8 m²) $508/mo $476 Book →
Kes 15 sqm - Upper Level 15.0m² (3.0 × 5.0m) 5.0×3.0m (15.0 m²) $525/mo $420 Book →
Kes 15 sqm - Ground Floor 15.0m² (3.0 × 5.0m) 5.0×3.0m (15.0 m²) $563/mo $450 Book →
Kes 16.5 sqm - Ground Floor 16.0m² (4.0 × 4.0m) 4.0×4.0m (16.0 m²) $585/mo $439 Book →
Kes 18 sqm - Upper Level 18.0m² (3.0 × 6.0m) 6.0×3.0m (18.0 m²) $671/mo $447 Book →
Ash 18 sqm - Ground Floor 18.0m² (6.0 × 3.0m) 3.0×6.0m (18.0 m²) $671/mo $447 Book →
Unit Size Price $/m²/yr Actions
Kes 24 sqm - Drive Up 24.32m² (6.4 × 3.8m) 3.8×6.4m (24.3 m²) $794/mo $392 Book →
Kes 28 sqm - Drive Up 27.6m² (4.6 × 6.0m) 6.0×4.6m (27.6 m²) $922/mo $401 Book →
Unit Size Price $/m²/yr Actions
Ash Motorbike Parking 4.5m² (3.0 × 1.5m) 1.5×3.0m (4.5 m²) $175/mo $467 Book →
Indoor CAR Parking only 15.0m² (6.0 × 2.5m) 2.5×6.0m (15.0 m²) $320/mo $256 Book →

How U-Store-It Keswick Compares to Nearby Facilities

U-Store-It Keswick starts at $45/month. The cheapest nearby alternative is Kennards Self Storage Mile End at $267/month (2.8 km away).

Facility Provider Distance From Up to Units
U-Store-It Keswick U-Store-It $45/mo $922/mo 42
Kennards Self Storage Mile End Kennards 2.8 km $267/mo $822/mo 9

Location & Nearby Facilities

Frequently Asked Questions

How much does storage cost at U-Store-It Keswick?
Storage at U-Store-It Keswick ranges from $45 to $922 per month across 42 unit types. Prices vary by unit size and availability.
What storage unit sizes are available at U-Store-It Keswick?
U-Store-It Keswick offers units in these size categories: Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²), Extra Large (20–40 m²), Vehicle / Parking. Availability may vary — check current stock for the most up-to-date options.
· Compare providers

Compare Storage Prices Near

See how U-Store-It Keswick compares to 15 other facilities nearby.

Compare prices