National Storage Coorparoo
Rents from $32 to $957 a month, across 41 unit types. Some are introductory rates; ongoing rates run $54–$1,275.
Compare this against every facility nearby
Ranked cheapest first. We email your comparison. No phone number, no sales calls.
What the prices show
- Starts at $32/month, across 41 unit types.
- 4 size categories, from Locker (< 2 m²) to Large (10–20 m²).
- Cheapest nearby alternative: Kennards Self Storage Coorparoo, 1.8 km away, from $38/month — $6/month more than here.
As of July 2026, storage at National Storage Coorparoo in Camp Hill, QLD costs between $32 and $957 per month across 41 unit types in 4 size categories. Some of these are introductory rates; ongoing (standard) rates run $54–$1275/month.
National Storage Coorparoo offers 41 storage units ranging from $32 to $957 per month. Available sizes include Locker (< 2 m²), Small (2–5 m²), Medium (5–10 m²), Large (10–20 m²). Operated by National Storage, the facility is located in Camp Hill, QLD. Some of these are introductory rates; ongoing (standard) rates run $54–$1275/month.
Observed Storage Prices at National Storage Coorparoo
Prices are public advertised monthly rates captured by StoragePrices. They can change, may include visible promos, and should be confirmed with the provider before booking.
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Small - 1.32m² Intro rate | (1.3 m²) | $32/mo Intro rate · standard rate $65/mo | $600 | Check provider → |
| Small - 1.0m² Intro rate | (1.0 m²) | $40/mo Intro rate · standard rate $54/mo | $648 | Check provider → |
| Small - 1.5m² | (1.5 m²) | $65/mo | $520 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Small - 3.0m² Intro rate | (3.0 m²) | $62/mo Intro rate · standard rate $124/mo | $496 | Check provider → |
| Small - 4.4m² Intro rate | (4.4 m²) | $78/mo Intro rate · standard rate $157/mo | $428 | Check provider → |
| Small - 4.0m² Intro rate | (4.0 m²) | $81/mo Intro rate · standard rate $162/mo | $486 | Check provider → |
| Small - 3.6m² Intro rate | (3.6 m²) | $83/mo Intro rate · standard rate $167/mo | $557 | Check provider → |
| Small - 2.25m² Intro rate | (2.2 m²) | $85/mo Intro rate · standard rate $114/mo | $622 | Check provider → |
| Small - 4.5m² Intro rate | (4.5 m²) | $121/mo Intro rate · standard rate $162/mo | $432 | Check provider → |
| Small - 4.14m² | (4.1 m²) | $157/mo | $460 | Check provider → |
| Small - 3.75m² | (3.8 m²) | $158/mo | $499 | Check provider → |
| Small - 4.48m² | (4.5 m²) | $162/mo | $432 | Check provider → |
| Small - 2.38m² | (2.4 m²) | $165/mo | $825 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Small - 4.95m² Intro rate | (5.0 m²) | $79/mo Intro rate · standard rate $159/mo | $382 | Check provider → |
| Medium - 5.75m² Intro rate | (5.8 m²) | $86/mo Intro rate · standard rate $173/mo | $358 | Check provider → |
| Medium - 7.2m² Intro rate | (7.2 m²) | $99/mo Intro rate · standard rate $198/mo | $330 | Check provider → |
| Medium - 5.0m² Intro rate | (5.0 m²) | $138/mo Intro rate · standard rate $277/mo | $665 | Check provider → |
| Medium - 6.75m² Intro rate | (6.8 m²) | $139/mo Intro rate · standard rate $185/mo | $326 | Check provider → |
| Medium - 6.9m² Intro rate | (6.9 m²) | $139/mo Intro rate · standard rate $185/mo | $322 | Check provider → |
| Medium - 5.25m² | (5.2 m²) | $170/mo | $392 | Check provider → |
| Medium - 6.0m² | (6.0 m²) | $173/mo | $346 | Check provider → |
| Medium - 5.2m² | (5.2 m²) | $174/mo | $402 | Check provider → |
| Medium - 8.51m² Intro rate | (8.5 m²) | $174/mo Intro rate · standard rate $349/mo | $493 | Check provider → |
| Medium - 9.2m² Intro rate | (9.2 m²) | $175/mo Intro rate · standard rate $234/mo | $305 | Check provider → |
| Medium - 8.0m² | (8.0 m²) | $220/mo | $330 | Check provider → |
| Medium - 8.8m² | (8.8 m²) | $234/mo | $319 | Check provider → |
| Medium - 9.0m² | (9.0 m²) | $234/mo | $312 | Check provider → |
| Medium - 7.8m² Intro rate | (7.8 m²) | $253/mo Intro rate · standard rate $338/mo | $520 | Check provider → |
| Medium - 7.5m² | (7.5 m²) | $298/mo | $477 | Check provider → |
| Unit | Size | Price | $/m²/yr | Provider link |
|---|---|---|---|---|
| Medium - 10.0m² Intro rate | (10.0 m²) | $195/mo Intro rate · standard rate $390/mo | $468 | Check provider → |
| Medium - 10.5m² Intro rate | (10.5 m²) | $223/mo Intro rate · standard rate $297/mo | $339 | Check provider → |
| Medium - 11.5m² Intro rate | (11.5 m²) | $237/mo Intro rate · standard rate $474/mo | $495 | Check provider → |
| Medium - 12.25m² Intro rate | (12.2 m²) | $251/mo Intro rate · standard rate $503/mo | $495 | Check provider → |
| Large - 14.0m² Intro rate | (14.0 m²) | $275/mo Intro rate · standard rate $551/mo | $472 | Check provider → |
| Large - 13.8m² Intro rate | (13.8 m²) | $313/mo Intro rate · standard rate $627/mo | $545 | Check provider → |
| Medium - 12.0m² Intro rate | (12.0 m²) | $342/mo Intro rate · standard rate $684/mo | $684 | Check provider → |
| Large - 13.5m² Intro rate | (13.5 m²) | $397/mo Intro rate · standard rate $530/mo | $471 | Check provider → |
| Large - 14.49m² Intro rate | (14.5 m²) | $516/mo Intro rate | — | Check provider → |
| Large - 15.0m² | (15.0 m²) | $602/mo | $482 | Check provider → |
| Large - 18.0m² Intro rate | (18.0 m²) | $956/mo Intro rate · standard rate $1275/mo | $850 | Check provider → |
| Large - 16.72m² | (16.7 m²) | $957/mo | $688 | Check provider → |
How National Storage Coorparoo Compares to Nearby Facilities
National Storage Coorparoo starts at $32/month. The cheapest nearby alternative is Kennards Self Storage Coorparoo at $38/month (1.8 km away).
| Facility | Provider | Distance | From | Up to | Units |
|---|---|---|---|---|---|
| National Storage Coorparoo | National Storage | — | $32/mo | $957/mo | 41 |
| Loxon Storage Coorparoo | Loxon Storage | 1.2 km | $47/mo | $1259/mo | 17 |
| Kennards Self Storage Coorparoo | Kennards | 1.8 km | $38/mo | $972/mo | 22 |
| Storage King Woolloongabba | Storage King | 2.6 km | $80/mo | $949/mo | 46 |
| National Storage Cannon Hill | National Storage | 3.5 km | $41/mo | $850/mo | 24 |
Location & Nearby Facilities
Frequently Asked Questions
How much does storage cost at National Storage Coorparoo?
What storage unit sizes are available at National Storage Coorparoo?
Other Storage Facilities Nearby
Compare Storage Prices in Nearby Suburbs
Compare Storage Prices Near Camp Hill
Use observed prices to shortlist facilities, then confirm the final rate and availability with the provider.
Compare nearby prices