# Rowville VIC self-storage pricing snapshot

## Citation

- Canonical page: [https://storageprices.au/self-storage/vic/rowville/](https://storageprices.au/self-storage/vic/rowville/)
- Agent JSON: [https://storageprices.au/agent-data/suburb/vic/rowville](https://storageprices.au/agent-data/suburb/vic/rowville)
- Markdown snapshot: [https://storageprices.au/agent-data/suburb/vic/rowville.md](https://storageprices.au/agent-data/suburb/vic/rowville.md)
- Last updated: 2026-08-18 18:02:04.685614+00:00
- Currency: AUD/month
- Price basis: latest-known observed advertised public monthly rates; not live availability or booking data.

## Quoteable summary

> Advertised self-storage rates in Rowville, VIC range from $20 to $2377 per month as of August 2026. The lowest advertised rate is a locker from $20/month. It is promotional: Intro rate for 2 months, then $41/mo. There are 13 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, Storage King, StoreLocal, and Wilson Storage. Some of these are introductory rates; ongoing (standard) rates run $22–$2377/month.

## Key facts

- Facility count: 13
- Provider count: 7
- Observed unit count: 311
- Observed monthly price range: AUD 20.50–2377
- Count semantics: facilities and units with current advertised pricing observations in this suburb snapshot.

## Price by size bracket

| Size bracket | Observed units | Cheapest AUD/month | Highest AUD/month |
| --- | ---: | ---: | ---: |
| Locker (< 2 m²) | 11 | 20.50 | 120 |
| Small (2–5 m²) | 65 | 32.50 | 246 |
| Medium (5–10 m²) | 88 | 53.50 | 384 |
| Large (10–20 m²) | 102 | 95 | 704 |
| Extra Large (20–40 m²) | 32 | 252 | 1077 |
| Garage+ (40+ m²) | 10 | 100 | 2377 |
| Vehicle / Parking | 3 | 200 | 400 |

## Facilities

| Facility | Provider | Price range AUD/month | Distance | Citation |
| --- | --- | ---: | ---: | --- |
| Storage King Knoxfield | Storage King | AUD 85–964 | 2.24 km | [https://storageprices.au/self-storage/vic/rowville/storage_king-knoxfield/](https://storageprices.au/self-storage/vic/rowville/storage_king-knoxfield/) |
| Storage King Rowville | Storage King | AUD 95–889 | 2.27 km | [https://storageprices.au/self-storage/vic/rowville/storage_king-rowville/](https://storageprices.au/self-storage/vic/rowville/storage_king-rowville/) |
| Fort Knox Self Storage Scoresby | Fort Knox | AUD 15.50–895 | 3.42 km | [https://storageprices.au/self-storage/vic/rowville/fort_knox-scoresby/](https://storageprices.au/self-storage/vic/rowville/fort_knox-scoresby/) |
| Wilson Storage Knoxfield | Wilson Storage | AUD 139–349 | 4.25 km | [https://storageprices.au/self-storage/vic/rowville/wilson-knoxfield/](https://storageprices.au/self-storage/vic/rowville/wilson-knoxfield/) |
| Storage King Mulgrave | Storage King | AUD 22–2377 | 6.84 km | [https://storageprices.au/self-storage/vic/rowville/storage_king-mulgrave/](https://storageprices.au/self-storage/vic/rowville/storage_king-mulgrave/) |
| Kennards Self Storage Springvale | Kennards | AUD 24–847 | 7.82 km | [https://storageprices.au/self-storage/vic/rowville/kennards-springvale/](https://storageprices.au/self-storage/vic/rowville/kennards-springvale/) |
| National Storage Clayton | National Storage | AUD 23–254 | 8.08 km | [https://storageprices.au/self-storage/vic/rowville/national_storage-clayton/](https://storageprices.au/self-storage/vic/rowville/national_storage-clayton/) |
| Monash Self Storage Notting Hill | Independent | AUD 130–660 | 9.11 km | [https://storageprices.au/self-storage/vic/rowville/independent-monash-self-storage-notting-hill/](https://storageprices.au/self-storage/vic/rowville/independent-monash-self-storage-notting-hill/) |
| Storage King Clayton | Storage King | AUD 70–742 | 9.19 km | [https://storageprices.au/self-storage/vic/rowville/storage_king-clayton/](https://storageprices.au/self-storage/vic/rowville/storage_king-clayton/) |
| Kennards Self Storage Boronia | Kennards | AUD 70–1692 | 9.21 km | [https://storageprices.au/self-storage/vic/rowville/kennards-boronia/](https://storageprices.au/self-storage/vic/rowville/kennards-boronia/) |
| Kennards Self Storage Vermont | Kennards | AUD 12–2022 | 9.34 km | [https://storageprices.au/self-storage/vic/rowville/kennards-vermont/](https://storageprices.au/self-storage/vic/rowville/kennards-vermont/) |
| StoreLocal Hallam | StoreLocal | AUD 68.50–750 | 9.63 km | [https://storageprices.au/self-storage/vic/rowville/storelocal-hallam/](https://storageprices.au/self-storage/vic/rowville/storelocal-hallam/) |
| National Storage Rowville | National Storage | AUD 46–384 | unknown km | [https://storageprices.au/self-storage/vic/rowville/national_storage-rowville/](https://storageprices.au/self-storage/vic/rowville/national_storage-rowville/) |

## Retrieval notes

- Primary entity: Rowville, VIC self-storage pricing.
- Best for: citing suburb-level storage price ranges, provider counts, facility counts, and size-bracket price bands.
- Use the Agent JSON endpoint for machine parsing; use this markdown endpoint for answer-engine retrieval and citation.

## Usage contract

- Cite StoragePrices.au and link the canonical page or markdown snapshot when using these figures.
- Treat prices as observed advertised public rates, not guaranteed current price or final transaction price.
- Do not claim real-time availability, inventory, booking confirmation, or provider endorsement.
- Provider confirmation is required before relying on any final transaction price.
