# Dandenong South VIC self-storage pricing snapshot

## Citation

- Canonical page: [https://storageprices.au/self-storage/vic/dandenong-south/](https://storageprices.au/self-storage/vic/dandenong-south/)
- Agent JSON: [https://storageprices.au/agent-data/suburb/vic/dandenong-south](https://storageprices.au/agent-data/suburb/vic/dandenong-south)
- Markdown snapshot: [https://storageprices.au/agent-data/suburb/vic/dandenong-south.md](https://storageprices.au/agent-data/suburb/vic/dandenong-south.md)
- Last updated: 2026-08-15 19:08:26.768429+00:00
- Currency: AUD/month
- Price basis: latest-known observed advertised public monthly rates; not live availability or booking data.

## Quoteable summary

> Self storage in Dandenong South, VIC costs between $24 and $958 per month as of August 2026. The cheapest option is a small from $24/month. There are 10 facilities within 10 km from Fort Knox, Independent, National Storage, Storage King, and StoreLocal. Some of these are introductory rates; ongoing (standard) rates run $30–$1320/month.

## Key facts

- Facility count: 10
- Provider count: 5
- Observed unit count: 190
- Observed monthly price range: AUD 24–958
- Count semantics: facilities and units with current advertised pricing observations in this suburb snapshot.

## Price by size bracket

| Size bracket | Observed units | Cheapest AUD/month | Highest AUD/month |
| --- | ---: | ---: | ---: |
| Locker (< 2 m²) | 4 | 25 | 90 |
| Small (2–5 m²) | 35 | 24 | 160 |
| Medium (5–10 m²) | 51 | 50 | 251 |
| Large (10–20 m²) | 69 | 91 | 550 |
| Extra Large (20–40 m²) | 21 | 340 | 952 |
| Garage+ (40+ m²) | 5 | 477 | 958 |
| Vehicle / Parking | 5 | 190 | 350 |

## Facilities

| Facility | Provider | Price range AUD/month | Distance | Citation |
| --- | --- | ---: | ---: | --- |
| National Storage Dandenong South | National Storage | AUD 24–231 | 0.01 km | [https://storageprices.au/self-storage/vic/dandenong-south/national_storage-dandenong-south/](https://storageprices.au/self-storage/vic/dandenong-south/national_storage-dandenong-south/) |
| Storage King Dandenong South | Storage King | AUD 75–560 | 0.71 km | [https://storageprices.au/self-storage/vic/dandenong-south/storage_king-dandenong-south/](https://storageprices.au/self-storage/vic/dandenong-south/storage_king-dandenong-south/) |
| Rays Self Storage | Independent | AUD 198–775 | 3.32 km | [https://storageprices.au/self-storage/vic/dandenong-south/independent-rays-self-storage/](https://storageprices.au/self-storage/vic/dandenong-south/independent-rays-self-storage/) |
| StoreLocal Hallam | StoreLocal | AUD 137–891 | 3.99 km | [https://storageprices.au/self-storage/vic/dandenong-south/storelocal-hallam/](https://storageprices.au/self-storage/vic/dandenong-south/storelocal-hallam/) |
| StoreLocal Narre Warren | StoreLocal | AUD 132–326 | 4.35 km | [https://storageprices.au/self-storage/vic/dandenong-south/storelocal-narre-warren/](https://storageprices.au/self-storage/vic/dandenong-south/storelocal-narre-warren/) |
| Storage King Narre Warren | Storage King | AUD 30–800 | 4.38 km | [https://storageprices.au/self-storage/vic/dandenong-south/storage_king-narre-warren/](https://storageprices.au/self-storage/vic/dandenong-south/storage_king-narre-warren/) |
| National Storage Cranbourne West | National Storage | AUD 59–958 | 6.31 km | [https://storageprices.au/self-storage/vic/dandenong-south/national_storage-cranbourne-west/](https://storageprices.au/self-storage/vic/dandenong-south/national_storage-cranbourne-west/) |
| Fort Knox Self Storage Keysborough | Fort Knox | AUD 40–952 | 7.03 km | [https://storageprices.au/self-storage/vic/dandenong-south/fort_knox-keysborough/](https://storageprices.au/self-storage/vic/dandenong-south/fort_knox-keysborough/) |
| Storage King Cranbourne | Storage King | AUD 85–580 | 8.86 km | [https://storageprices.au/self-storage/vic/dandenong-south/storage_king-cranbourne/](https://storageprices.au/self-storage/vic/dandenong-south/storage_king-cranbourne/) |
| National Storage Chelsea Heights | National Storage | AUD 27–746 | 9.77 km | [https://storageprices.au/self-storage/vic/dandenong-south/national_storage-chelsea-heights/](https://storageprices.au/self-storage/vic/dandenong-south/national_storage-chelsea-heights/) |

## Retrieval notes

- Primary entity: Dandenong South, VIC self-storage pricing.
- Best for: citing suburb-level storage price ranges, provider counts, facility counts, and size-bracket price bands.
- Use the Agent JSON endpoint for machine parsing; use this markdown endpoint for answer-engine retrieval and citation.

## Usage contract

- Cite StoragePrices.au and link the canonical page or markdown snapshot when using these figures.
- Treat prices as observed advertised public rates, not guaranteed current price or final transaction price.
- Do not claim real-time availability, inventory, booking confirmation, or provider endorsement.
- Provider confirmation is required before relying on any final transaction price.
