# Brooklyn VIC self-storage pricing snapshot

## Citation

- Canonical page: [https://storageprices.au/self-storage/vic/brooklyn/](https://storageprices.au/self-storage/vic/brooklyn/)
- Agent JSON: [https://storageprices.au/agent-data/suburb/vic/brooklyn](https://storageprices.au/agent-data/suburb/vic/brooklyn)
- Markdown snapshot: [https://storageprices.au/agent-data/suburb/vic/brooklyn.md](https://storageprices.au/agent-data/suburb/vic/brooklyn.md)
- Last updated: 2026-08-18 18:04:27.843348+00:00
- Currency: AUD/month
- Price basis: latest-known observed advertised public monthly rates; not live availability or booking data.

## Quoteable summary

> Advertised self-storage rates in Brooklyn, VIC range from $22 to $8999 per month as of August 2026. The lowest advertised rate is a locker from $22/month. It is promotional: Intro rate for 3 months, then $45/mo. There are 21 facilities within 10 km from Fort Knox, Independent, Kennards, National Storage, Roomia, Storage King, StoreLocal, and Wilson Storage. Some of these are introductory rates; ongoing (standard) rates run $45–$8999/month.

## Key facts

- Facility count: 21
- Provider count: 8
- Observed unit count: 446
- Observed monthly price range: AUD 22.50–8999
- Count semantics: facilities and units with current advertised pricing observations in this suburb snapshot.

## Price by size bracket

| Size bracket | Observed units | Cheapest AUD/month | Highest AUD/month |
| --- | ---: | ---: | ---: |
| Locker (< 2 m²) | 19 | 22.50 | 138 |
| Small (2–5 m²) | 92 | 30 | 276 |
| Medium (5–10 m²) | 125 | 30 | 377 |
| Large (10–20 m²) | 140 | 91.50 | 839 |
| Extra Large (20–40 m²) | 44 | 212.50 | 1975 |
| Garage+ (40+ m²) | 24 | 549 | 8999 |
| Vehicle / Parking | 2 | 249 | 299 |

## Facilities

| Facility | Provider | Price range AUD/month | Distance | Citation |
| --- | --- | ---: | ---: | --- |
| Wilson Storage Altona North | Wilson Storage | AUD 79–499 | 0.48 km | [https://storageprices.au/self-storage/vic/brooklyn/wilson-altona-north/](https://storageprices.au/self-storage/vic/brooklyn/wilson-altona-north/) |
| Public Self Storage Braybrook | Independent | AUD 1–140 | 3.42 km | [https://storageprices.au/self-storage/vic/brooklyn/independent-public-self-storage-braybrook/](https://storageprices.au/self-storage/vic/brooklyn/independent-public-self-storage-braybrook/) |
| Hume Road Self Storage Facility | Independent | AUD 280–350 | 3.52 km | [https://storageprices.au/self-storage/vic/brooklyn/independent-hume-road-self-storage-facility/](https://storageprices.au/self-storage/vic/brooklyn/independent-hume-road-self-storage-facility/) |
| Fort Knox Self Storage Braybrook | Fort Knox | AUD 46.50–636 | 3.84 km | [https://storageprices.au/self-storage/vic/brooklyn/fort_knox-braybrook/](https://storageprices.au/self-storage/vic/brooklyn/fort_knox-braybrook/) |
| StoreLocal Sunshine | StoreLocal | AUD 65.50–632.50 | 4.14 km | [https://storageprices.au/self-storage/vic/brooklyn/storelocal-sunshine/](https://storageprices.au/self-storage/vic/brooklyn/storelocal-sunshine/) |
| Storage King Yarraville | Storage King | AUD 60–600 | 4.21 km | [https://storageprices.au/self-storage/vic/brooklyn/storage_king-yarraville/](https://storageprices.au/self-storage/vic/brooklyn/storage_king-yarraville/) |
| Jim's Self Storage | Independent | AUD 30–30 | 4.29 km | [https://storageprices.au/self-storage/vic/brooklyn/independent-jims-self-storage/](https://storageprices.au/self-storage/vic/brooklyn/independent-jims-self-storage/) |
| Wilson Storage Footscray | Wilson Storage | AUD 49–845 | 4.37 km | [https://storageprices.au/self-storage/vic/brooklyn/wilson-footscray/](https://storageprices.au/self-storage/vic/brooklyn/wilson-footscray/) |
| Wilson Storage Williamstown | Wilson Storage | AUD 179–539 | 4.82 km | [https://storageprices.au/self-storage/vic/brooklyn/wilson-williamstown/](https://storageprices.au/self-storage/vic/brooklyn/wilson-williamstown/) |
| National Storage Maidstone | National Storage | AUD 41–276 | 5.43 km | [https://storageprices.au/self-storage/vic/brooklyn/national_storage-maidstone/](https://storageprices.au/self-storage/vic/brooklyn/national_storage-maidstone/) |
| Roomia Sunshine | Roomia | AUD 40–676.80 | 6.15 km | [https://storageprices.au/self-storage/vic/brooklyn/roomia-roomia-sunshine/](https://storageprices.au/self-storage/vic/brooklyn/roomia-roomia-sunshine/) |
| Kennards Self Storage Maribyrnong | Kennards | AUD 54–1597 | 6.95 km | [https://storageprices.au/self-storage/vic/brooklyn/kennards-maribyrnong/](https://storageprices.au/self-storage/vic/brooklyn/kennards-maribyrnong/) |
| National Storage Port Melbourne West | National Storage | AUD 89–729 | 7.44 km | [https://storageprices.au/self-storage/vic/brooklyn/national_storage-port-melbourne-west/](https://storageprices.au/self-storage/vic/brooklyn/national_storage-port-melbourne-west/) |
| Kennards Self Storage Port Melbourne | Kennards | AUD 63–1975 | 7.74 km | [https://storageprices.au/self-storage/vic/brooklyn/kennards-port-melbourne/](https://storageprices.au/self-storage/vic/brooklyn/kennards-port-melbourne/) |
| National Storage Port Melbourne | National Storage | AUD 70–1907 | 8.03 km | [https://storageprices.au/self-storage/vic/brooklyn/national_storage-port-melbourne/](https://storageprices.au/self-storage/vic/brooklyn/national_storage-port-melbourne/) |
| Wilson Storage Caroline Springs | Wilson Storage | AUD 249–8999 | 9.07 km | [https://storageprices.au/self-storage/vic/brooklyn/wilson-caroline-springs/](https://storageprices.au/self-storage/vic/brooklyn/wilson-caroline-springs/) |
| Kennards Self Storage Truganina | Kennards | AUD 137–402 | 9.08 km | [https://storageprices.au/self-storage/vic/brooklyn/kennards-truganina/](https://storageprices.au/self-storage/vic/brooklyn/kennards-truganina/) |
| National Storage North Melbourne | National Storage | AUD 26–2788 | 9.33 km | [https://storageprices.au/self-storage/vic/brooklyn/national_storage-north-melbourne/](https://storageprices.au/self-storage/vic/brooklyn/national_storage-north-melbourne/) |
| Kennards Self Storage Flemington | Kennards | AUD 49–1398 | 9.43 km | [https://storageprices.au/self-storage/vic/brooklyn/kennards-flemington/](https://storageprices.au/self-storage/vic/brooklyn/kennards-flemington/) |
| National Storage South Wharf | National Storage | AUD 60–1344 | 9.92 km | [https://storageprices.au/self-storage/vic/brooklyn/national_storage-south-wharf/](https://storageprices.au/self-storage/vic/brooklyn/national_storage-south-wharf/) |

Only the first 20 of 21 facilities are shown in this markdown snapshot.

## Retrieval notes

- Primary entity: Brooklyn, VIC self-storage pricing.
- Best for: citing suburb-level storage price ranges, provider counts, facility counts, and size-bracket price bands.
- Use the Agent JSON endpoint for machine parsing; use this markdown endpoint for answer-engine retrieval and citation.

## Usage contract

- Cite StoragePrices.au and link the canonical page or markdown snapshot when using these figures.
- Treat prices as observed advertised public rates, not guaranteed current price or final transaction price.
- Do not claim real-time availability, inventory, booking confirmation, or provider endorsement.
- Provider confirmation is required before relying on any final transaction price.
